2015 World Series of Poker Europe Schedule Announced with 10 Bracelet Events
On Thursday, May 7, the World Series of Poker announced the schedule for the 2015 WSOP Europe festival. Taking place at Spielbank Berlin in Berlin, Germany, the series will take place Oct. 8-24 and feature 10 gold bracelet events.
"Germany is truly a hotbed for poker talent," said WSOP Executive Director Ty Stewart. "As home country to our reigning Player of the Year and 2011 World Champion, we look forward to discovering new names ready to perform on poker's biggest stage. Berlin became a logical choice city for WSOP Europe given its proximity to all of Europe, the experienced management team at Spielbank, and the gap of time since a major poker tournament has come to the city. We believe this truly will be the best organized and contested WSOP Europe ever."
Those that Stewart refers to are George Danzer, reigning WSOP Player of the Year, and Pius Heinz, winner of the 2011 WSOP Main Event.
This marks the eighth installment of WSOP Europe, and it will all kick off with the €2,200 Six-Handed No-Limit Hold'em event on Thursday, Oct. 8 at 2 p.m. local time. The 2015 WSOP Europe Main Event will garner a €10,450 buy-in and take place starting Sunday, Oct. 18 at 12 p.m. local time. It will be a five-day event, and the final table will take place on Saturday, Oct. 24 at 12 p.m. following a day off for the completion of the €25,600 High Roller.
2015 WSOP Europe Schedule
Date | Time | Event | Buy-In |
---|---|---|---|
Thursday, Oct. 8 | 2 p.m. | Event #1: Six-Handed No-Limit Hold'em | €2,200 |
Friday, Oct. 9 | 10 a.m. | Event #2: "The Oktoberfest" No-Limit Hold'em 1a | €550 |
Friday, Oct. 9 | 7 p.m. | Event #2: "The Oktoberfest" No-Limit Hold'em 1b | €550 |
Saturday, Oct. 10 | 10 a.m. | Event #2: "The Oktoberfest" No-Limit Hold'em 1c | €550 |
Saturday, Oct. 10 | 7 p.m. | Event #2: "The Oktoberfest" No-Limit Hold'em 1d | €550 |
Sunday, Oct. 11 | 4 p.m. | Event #3: Eight-Handed Pot-Limit Omaha | €3,250 |
Monday, Oct. 12 | 4 p.m. | Event #4: "Monster Stack" No-Limit Hold'em | €1,650 |
Tuesday, Oct. 13 | 4 p.m. | Event #5: Mixed Event | €2,200 |
Wednesday, Oct. 14 | 4 p.m. | Event #6: No-Limit Hold’em | €3,250 |
Thursday, Oct. 15 | 4 p.m. | Event #7: Pot-Limit Omaha | €550 |
Friday, Oct. 16 | 4 p.m. | Event #8: Turbo No-Limit Hold'em w/ Reentry 1a | €1,100 |
Saturday, Oct. 17 | 12 p.m. | Event #8: Turbo No-Limit Hold'em w/ Reentry 1b | €1,100 |
Sunday, Oct. 18 | 12 p.m. | Event #9: WSOP Europe Main Event 1a | €10,450 |
Monday, Oct. 19 | 12 p.m. | Event #9: WSOP Europe Main Event 1b | €10,450 |
Wednesday, Oct. 21 | 4 p.m. | Event #10: High Roller | €25,600 |
Thursday, Oct. 22 | 12 p.m. | WSOP Europe Main Event Day 4 (play to final table) | -- |
Friday, Oct. 23 | 12 p.m. | High Roller Final Table | -- |
Saturday, Oct. 24 | 12 p.m. | WSOP Europe Main Event Final Table | -- |
Outside of the 10 WSOP bracelet events, the WSOP plans for "a plethora of side events including cash games, satellites, and other daily tournaments."
The last time the WSOP was in Europe for bracelet events was in 2013. The festival was held at Casino Barrière d'Enghien in Enghien-les-Bains, France, and Adrian Mateos walked away with the Main Event title and the €1 million top prize.
For more information on the series, .
Get all the latest PokerNews updates on your social media outlets. on Twitter and find us on both and !