Lucky Sevens Lead Sean Winter to Win 2022 Poker Masters Purple Jacket
Table Of Contents
The 2022 Poker Masters at PokerGO Studio in Las Vegas wrapped up this week after ten high-stakes events and saw Sean Winter winning the leaderboard race to take home the coveted purple jacket and a $50,000 championship bonus.
Winter lept to the top of the leaderboard after taking down Event #9: $25,000 No-Limit Hold'em on Oct. 1 for $432,000. He still had a sweat with multiple players still in the running heading to Day 2 of Event #10: $50,000 No-Limit Hold'em, but Jason Koon ended up winning the finale for $666,000 and for Winter to be crowned the Poker Masters Champion.
Read about other winners at the 2022 Poker Masters!
Another Late Surge
Winter rose near the top of the Poker Masters leaderboard when he finished second in Event #7: $25,000 No-Limit Hold'em for $345,000 and 207 points, while Andrew "LuckyChewey" Lichtenberger took down the event for $465,750 and 279 points.
Winter followed up the second-place finish with the victory in Event #9, which earned him 259 points and put him at the top of the leaderboard. Winter defeated heads-up opponent Nick Schulman, who himself had a dominant series and finished third in the Poker Master championship race, despite not winning any events.
Event #9: $25,000 No-Limit Hold'em Final Table Results
PLACE | PLAYER | COUNTRY | PRIZE (IN USD) | |
---|---|---|---|---|
1 | Sean Winter | United States | $432,000 | |
2 | Nick Schulman | United States | $283,500 | |
3 | Justin Bonomo | United States | $189,000 | |
4 | Seth Davies | United States | $135,000 | |
5 | Brian Rast | United States | $108,000 | |
6 | Jason Koon | United States | $81,000 | |
7 | Dan Colpoys | United States | $67,500 | |
8 | Victoria Livschitz | United States | $54,000 |
This isn't the first time Winter made a last-minute surge to win a PokerGO title. Back in March, Winter went back-to-back in the final two events of the US Poker Open Championship to snatch the trophy from Tamon Nakamura, who was a big favorite to win the series.
Both Erik Seidel and Seth Davies were still in the running to win the purple jacket during Day 2 of Event #10, the largest buy-in of the series that drew 37 entrants and generate a prize pool of $1.9 million.
Davies went out in fifth for $148,000 and Seidel then fell in fourth for $203,500 to lock up the leaderboard victory for Winter. Koon went on to defeat heads-up opponent Adrian Mateos to finish second in the leaderboard race with 449 points.
Event #10: $50,000 No-Limit Hold'em Final Table Results
PLACE | PLAYER | COUNTRY | PRIZE (IN USD) | |
---|---|---|---|---|
1st | Jason Koon | United States | $666,000 | |
2nd | Adrian Mateos | Spain | $444,000 | |
3rd | Scott Seiver | United States | $296,000 | |
4th | Erik Seidel | United States | $203,500 | |
5th | Seth Davies | United States | $148,000 | |
6th | Mikita Badziakouski | Belarus | $92,500 |
A Conspiracy of Sevens
It may have been destiny for Winter to take down the final event of the series as early during the Poker Masters he developed an obsession with the number 777, according to Schulman, who that Winter had sent him a photo of a Triple 7 Movers truck "Day 1 of the Poker Masters."
"Then throughout the week says he keeps seeing 777 on the flop," the poker commentator wrote. "Takes pics, talks about it every day lol."
In the end, the two cashes gave Winter $777,000 in earnings during the series, a serendipitous ending to the Poker Masters for the high-stakes crusher.
Seen a lot but Sean Winter sends this truck pic day 1 of the poker masters. Alright lol. But then throughout the we…
— Nick Schulman (@NickSchulman)
The Poker Masters Leaderboard Top 10 and full results for the series are available in the tables below.
Poker Masters Leaderboard Top 10
PLACE | PLAYER | COUNTRY | POINTS | |
---|---|---|---|---|
1 | Sean Winter | United States | 466 | |
2 | Jason Koon | United States | 449 | |
3 | Nick Schulman | United States | 361 | |
4 | Erik Seidel | United States | 309 | |
5 | Alex Livingston | Canada | 291 | |
6 | Andrew Lichtenberger | United States | 279 | |
7 | Cary Katz | United States | 271 | |
8 | Adrian Mateos | United States | 266 | |
9 | Jeremy Ausmus | United States | 242 | |
10 | Martin Zamani | United States | 223 |
2022 Poker Masters Full Results
DATE | EVENT | ENTRANTS | PRIZE POOL | WINNER | PRIZE (IN USD) | |
---|---|---|---|---|---|---|
Sept. 22, 2022 | Event #1: $10,000 No-Limit Hold'em | 85 | $850,000 | Jeremy Ausmus | $204,000 | |
Sept. 23, 2022 | Event #2: $10,000 No-Limit Hold'em | 76 | $760,000 | Ethan "Rampage" Yau | $197,600 | |
Sept. 24, 2022 | Event #3: $10,000 Pot-Limit Omaha | 81 | $810,000 | Ronald Keijzer | $202,500 | |
Sept. 26, 2022 | Event #4: $10,000 No-Limit Hold'em winner | 74 | $740,000 | Adam Hendrix | $192,400 | |
Sept. 27, 2022 | Event #5: $10,000 8-Game | 62 | $620,000 | Nick Guagenti | $186,000 | |
Sept. 28, 2022 | Event #6: $10,000 No-Limit Hold'em | 97 | $970,000 | Martin Zamani | $223,100 | |
Sept. 29, 2022 | Event #7: $25,000 No-Limit Hold'em | 69 | $1,725,000 | Andrew Lichtenberger | $465,750 | |
Sept. 30, 2022 | Event #8: $25,000 Pot-Limit Omaha | 40 | $1,000,000 | Tony Bloom | $360,000 | |
Oct. 1, 2022 | Event #9: $25,000 No-Limit Hold'em | 54 | $1,350,000 | Sean Winter | $432,000 | |
Oct. 2, 2022 | Event #10: $50,000 No-Limit Hold'em | 37 | $1,850,000 | Jason Koon | $666,000 |
Photos courtesy of PokerGO