Global Poker Rattlesnake Open VII Running May 6-26 Has Big Guarantees
Table Of Contents
The latest Global Poker series gets underway today with the Rattlesnake Open VII, a series taking place May 6-26 that has some massive guarantees attached.
The 21-day poker extravaganza will be one to remember with Gold Coins 965,000,000 and Sweeps Coins 2,220,000 in total prizes guaranteed. The Main Events boast GC 40,000,000 and SC 200,000 in total prizes. There are also 108 Gold Coin and 108 Sweeps Coin events and a total of 216 Rattlesnake Open VII trophies up for grabs.
Read About the Global Poker Grand Prix Turbo Series!
A freeroll event on May 5 kicked off the series, offering participants a chance to snag GC 2,000,000 and SC 5,000 in Rattlesnake Open VII entries. Weekend popup freerolls will fuel even more excitement as they take place every Saturday and Sunday until May 19. There is also a new mystery bounty event that will take place on Saturdays.
Gold Coin event participants will have the opportunity to win exclusive Rattlesnake Open Champion Packs, and there are plenty of other pieces of Rattlesnake Open-specific merch up for grabs. Players can also fight for the prestigious Global Poker Champion Pack, which includes a Rattlesnake Open t-shirt, cap, and the iconic Rattlesnake trophy.
The RattleSnake Open has grown into one of the most popular poker tournament series on Global Poker. Last year, "Donkeychem" took down the GC Main Event for 8,160,000, while "Nobsfor1" emerged victorious in the SC Main Event to win SC 34,420.
Other winners during last May's series include "Toughtobeat", "TheRealCappy", "Muppet Baby" and Team PokerNews streamer Kyle "KAA17" Anderson.
For registration information and a breakdown of the prizes, visit .
The full Gold and Sweeps Coins schedules for the Rattlesnake Open VII are available in the tables below.
Global Poker Rattlesnake Open VII GC Schedule
Date | Time ET | Tournament Name | GC Buyin | Guarantee | |
---|---|---|---|---|---|
Sun 05 May 2024 | 2:00 PM | Rattlesnake Opening GC 2,000,000 Freeroll [Turbo] | 0 | N/A | |
Mon 06 May 2024 | 7:30 PM | GPC Rattlesnake 01-L: NLHE GC 4,000,000 Guaranteed | 11,000 | 4,000,000 | |
Mon 06 May 2024 | 8:30 PM | GPC Rattlesnake 01-M: NLHE GC 10,000,000 Guaranteed | 33,000 | 10,000,000 | |
Mon 06 May 2024 | 9:30 PM | GPC Rattlesnake 01-H: NLHE GC 26,000,000 Guaranteed | 99,000 | 26,000,000 | |
Mon 06 May 2024 | 10:30 PM | GPC Rattlesnake 01-L: NLHE GC 3,000,000 Guaranteed | 11,000 | 3,000,000 | |
Tue 07 May 2024 | 7:30 PM | GPC Rattlesnake 02-L: PLO GC 5,000,000 Guaranteed [Rebuy, 6-Max] | 5,500 | 5,000,000 | |
Tue 07 May 2024 | 8:30 PM | GPC Rattlesnake 02-M: PLO GC 10,000,000 Guaranteed [Rebuy, 6-Max] | 11,000 | 10,000,000 | |
Tue 07 May 2024 | 9:30 PM | GPC Rattlesnake 02-H: PLO GC 20,000,000 Guaranteed [Rebuy, 6-Max] | 22,000 | 20,000,000 | |
Tue 07 May 2024 | 10:30 PM | GPC Rattlesnake 02-L: PLO GC 4,500,000 Guaranteed [Rebuy, 6-Max] | 5,500 | 4,500,000 | |
Wed 08 May 2024 | 7:30 PM | GPC Rattlesnake 03-L: NLHE GC 3,500,000 Guaranteed [2R1A] | 5,500 | 3,500,000 | |
Wed 08 May 2024 | 8:30 PM | GPC Rattlesnake 03-M: NLHE GC 12,000,000 Guaranteed [2R1A] | 22,000 | 12,000,000 | |
Wed 08 May 2024 | 9:30 PM | GPC Rattlesnake 03-H: NLHE GC 25,000,000 Guaranteed [2R1A] | 55,000 | 25,000,000 | |
Wed 08 May 2024 | 10:30 PM | GPC Rattlesnake 03-L: NLHE GC 2,500,000 Guaranteed [2R1A] | 5,500 | 2,500,000 | |
Thu 09 May 2024 | 7:30 PM | GPC Rattlesnake 04-L: NLHE GC 3,500,000 Guaranteed [Bounty] | 11,000 | 3,500,000 | |
Thu 09 May 2024 | 8:30 PM | GPC Rattlesnake 04-M: NLHE GC 8,000,000 Guaranteed [Bounty] | 33,000 | 8,000,000 | |
Thu 09 May 2024 | 9:30 PM | GPC Rattlesnake 04-H: NLHE GC 20,000,000 Guaranteed [Bounty] - Lost Sock Memorial Day | 99,000 | 20,000,000 | |
Thu 09 May 2024 | 10:30 PM | GPC Rattlesnake 04-L: NLHE GC 2,500,000 Guaranteed [Bounty] | 11,000 | 2,500,000 | |
Fri 10 May 2024 | 7:30 PM | GPC Rattlesnake 05-L: NLHE GC 3,500,000 Guaranteed [Progressive Bounty, 6-Max] | 11,000 | 3,500,000 | |
Fri 10 May 2024 | 8:30 PM | GPC Rattlesnake 05-M: NLHE GC 8,000,000 Guaranteed [Progressive Bounty, 6-Max] | 33,000 | 8,000,000 | |
Fri 10 May 2024 | 9:30 PM | GPC Rattlesnake 05-H: NLHE GC 25,000,000 Guaranteed [Progressive Bounty, 6-Max] | 99,000 | 25,000,000 | |
Fri 10 May 2024 | 10:30 PM | GPC Rattlesnake 05-L: NLHE GC 2,500,000 Guaranteed [Progressive Bounty, 6-Max] | 11,000 | 2,500,000 | |
Sat 11 May 2024 | 3:00 PM | GPC Rattlesnake 06-L: NLHE GC 2,000,000 Guaranteed [Mystery Bounty, Deep] | 11,000 | 2,000,000 | |
Sat 11 May 2024 | 4:15 PM | GPC Rattlesnake 06-M: NLHE GC 3,500,000 Guaranteed [Mystery Bounty, Deep] | 22,000 | 3,500,000 | |
Sat 11 May 2024 | 5:30 PM | GPC Rattlesnake 06-H: NLHE GC 15,000,000 Guaranteed [Mystery Bounty, Deep] | 99,000 | 15,000,000 | |
Sat 11 May 2024 | 6:30 PM | GPC Rattlesnake 07-X: NLHE GC 6,000,000 Guaranteed [4-Max, Deep] | 33,000 | 6,000,000 | |
Sat 11 May 2024 | 7:30 PM | GPC Rattlesnake 08-L: NLHE GC 2,000,000 Guaranteed [1R1A] | 5,500 | 2,000,000 | |
Sat 11 May 2024 | 8:30 PM | GPC Rattlesnake 08-M: NLHE GC 8,000,000 Guaranteed [1R1A] | 22,000 | 8,000,000 | |
Sat 11 May 2024 | 9:30 PM | GPC Rattlesnake 08-H: NLHE GC 18,000,000 Guaranteed [1R1A] | 55,000 | 18,000,000 | |
Sat 11 May 2024 | 10:30 PM | GPC Rattlesnake 08-L: NLHE GC 2,000,000 Guaranteed [1R1A] | 5,500 | 2,000,000 | |
Sun 12 May 2024 | 3:00 PM | GPC Rattlesnake 09-M: NLHE GC 20,000,000 Guaranteed [Deep] | 99,000 | 20,000,000 | |
Sun 12 May 2024 | 4:15 PM | GPC Rattlesnake 09-L: NLHE GC 5,000,000 Guaranteed [Super Deep] | 22,000 | 5,000,000 | |
Sun 12 May 2024 | 5:30 PM | GPC Rattlesnake 09-H: NLHE GC 33,000,000 Guaranteed [1R1A] - Mother's Day | 99,000 | 33,000,000 | |
Sun 12 May 2024 | 6:30 PM | GPC Rattlesnake 10-X: NLHE GC 750,000 Guaranteed [Live Stream, 2R1A, Turbo] | 3,300 | 750,000 | |
Sun 12 May 2024 | 7:30 PM | GPC Rattlesnake 11-L: NLHE GC 2,500,000 Guaranteed [Deep Turbo] | 11,000 | 2,500,000 | |
Sun 12 May 2024 | 8:30 PM | GPC Rattlesnake 11-M: NLHE GC 6,000,000 Guaranteed [Deep Turbo] | 33,000 | 6,000,000 | |
Sun 12 May 2024 | 9:30 PM | GPC Rattlesnake 11-H: NLHE GC 17,000,000 Guaranteed [Deep Turbo] | 99,000 | 17,000,000 | |
Sun 12 May 2024 | 10:30 PM | GPC Rattlesnake 11-L: NLHE GC 2,000,000 Guaranteed [Deep Turbo] | 11,000 | 2,000,000 | |
Mon 13 May 2024 | 7:30 PM | GPC Rattlesnake 12-L: NLHE GC 3,000,000 Guaranteed [Progressive Bounty, Deep Turbo] | 11,000 | 3,000,000 | |
Mon 13 May 2024 | 8:30 PM | GPC Rattlesnake 12-M: NLHE GC 7,000,000 Guaranteed [Progressive Bounty, Deep Turbo] | 33,000 | 7,000,000 | |
Mon 13 May 2024 | 9:30 PM | GPC Rattlesnake 12-H: NLHE GC 20,000,000 Guaranteed [Progressive Bounty, Deep Turbo] | 99,000 | 20,000,000 | |
Mon 13 May 2024 | 10:30 PM | GPC Rattlesnake 12-L: NLHE GC 2,000,000 Guaranteed [Progressive Bounty, Deep Turbo] | 11,000 | 2,000,000 | |
Tue 14 May 2024 | 7:30 PM | GPC Rattlesnake 13-L: NLHE GC 3,000,000 Guaranteed [Bounty, 6-Max] | 11,000 | 3,000,000 | |
Tue 14 May 2024 | 8:30 PM | GPC Rattlesnake 13-M: NLHE GC 7,000,000 Guaranteed [Bounty, 6-Max] | 33,000 | 7,000,000 | |
Tue 14 May 2024 | 9:30 PM | GPC Rattlesnake 13-H: NLHE GC 20,000,000 Guaranteed [Bounty, 6-Max] | 99,000 | 20,000,000 | |
Tue 14 May 2024 | 10:30 PM | GPC Rattlesnake 13-L: NLHE GC 2,000,000 Guaranteed [Bounty, 6-Max] | 11,000 | 2,000,000 | |
Wed 15 May 2024 | 7:30 PM | GPC Rattlesnake 14-L: NLHE GC 3,000,000 Guaranteed [Rebuy, 6-Max] | 3,300 | 3,000,000 | |
Wed 15 May 2024 | 8:30 PM | GPC Rattlesnake 14-M: NLHE GC 9,000,000 Guaranteed [Rebuy, 6-Max] | 11,000 | 9,000,000 | |
Wed 15 May 2024 | 9:30 PM | GPC Rattlesnake 14-H: NLHE GC 23,000,000 Guaranteed [Rebuy, 6-Max] | 33,000 | 23,000,000 | |
Wed 15 May 2024 | 10:30 PM | GPC Rattlesnake 14-L: NLHE GC 2,500,000 Guaranteed [Rebuy, 6-Max] | 3,300 | 2,500,000 | |
Thu 16 May 2024 | 7:30 PM | GPC Rattlesnake 15-L: PLO8 GC 2,000,000 Guaranteed [8-Max] | 11,000 | 2,000,000 | |
Thu 16 May 2024 | 8:30 PM | GPC Rattlesnake 15-M: PLO8 GC 6,000,000 Guaranteed [8-Max] | 33,000 | 6,000,000 | |
Thu 16 May 2024 | 9:30 PM | GPC Rattlesnake 15-H: PLO8 GC 9,000,000 Guaranteed [8-Max] | 55,000 | 9,000,000 | |
Thu 16 May 2024 | 10:30 PM | GPC Rattlesnake 15-L: PLO8 GC 1,500,000 Guaranteed [8-Max] | 11,000 | 1,500,000 | |
Fri 17 May 2024 | 7:30 PM | GPC Rattlesnake 16-L: NLHE GC 2,500,000 Guaranteed [6-Max] | 11,000 | 2,500,000 | |
Fri 17 May 2024 | 8:30 PM | GPC Rattlesnake 16-M: NLHE GC 7,000,000 Guaranteed [6-Max] | 33,000 | 7,000,000 | |
Fri 17 May 2024 | 9:30 PM | GPC Rattlesnake 16-H: NLHE GC 20,000,000 Guaranteed [6-Max] | 99,000 | 20,000,000 | |
Fri 17 May 2024 | 10:30 PM | GPC Rattlesnake 16-L: NLHE GC 2,000,000 Guaranteed [6-Max] | 11,000 | 2,000,000 | |
Sat 18 May 2024 | 3:00 PM | GPC Rattlesnake 17-L: NLHE GC 2,000,000 Guaranteed [Mystery Bounty, Deep] | 11,000 | 2,000,000 | |
Sat 18 May 2024 | 4:15 PM | GPC Rattlesnake 17-M: NLHE GC 3,500,000 Guaranteed [Mystery Bounty, Deep] | 22,000 | 3,500,000 | |
Sat 18 May 2024 | 5:30 PM | GPC Rattlesnake 17-H: NLHE GC 15,000,000 Guaranteed [Mystery Bounty, Deep] - National Learn to Swim Day | 99,000 | 15,000,000 | |
Sat 18 May 2024 | 6:30 PM | GPC Rattlesnake 18-X: FLHE GC 5,000,000 Guaranteed | 33,000 | 5,000,000 | |
Sat 18 May 2024 | 7:30 PM | GPC Rattlesnake 19-L: NLHE GC 3,000,000 Guaranteed [Progressive Bounty] | 11,000 | 3,000,000 | |
Sat 18 May 2024 | 8:30 PM | GPC Rattlesnake 19-M: NLHE GC 6,000,000 Guaranteed [Progressive Bounty] | 33,000 | 6,000,000 | |
Sat 18 May 2024 | 9:30 PM | GPC Rattlesnake 19-H: NLHE GC 17,500,000 Guaranteed [Progressive Bounty] | 99,000 | 17,500,000 | |
Sat 18 May 2024 | 10:30 PM | GPC Rattlesnake 19-L: NLHE GC 2,000,000 Guaranteed [Progressive Bounty] | 11,000 | 2,000,000 | |
Sun 19 May 2024 | 3:00 PM | GPC Rattlesnake 20-M: NLHE GC 20,000,000 Guaranteed [Deep] | 99,000 | 20,000,000 | |
Sun 19 May 2024 | 4:15 PM | GPC Rattlesnake 20-L: NLHE GC 5,000,000 Guaranteed [Super Deep] | 22,000 | 5,000,000 | |
Sun 19 May 2024 | 5:30 PM | GPC Rattlesnake 20-H: NLHE GC 33,000,000 Guaranteed [1R1A] | 99,000 | 33,000,000 | |
Sun 19 May 2024 | 6:30 PM | GPC Rattlesnake 21-X: NLCP GC 3,500,000 Guaranteed [8-Max] | 33,000 | 3,500,000 | |
Sun 19 May 2024 | 7:30 PM | GPC Rattlesnake 22-L: NLHE GC 1,500,000 Guaranteed [6-Max, Turbo] | 11,000 | 1,500,000 | |
Sun 19 May 2024 | 8:30 PM | GPC Rattlesnake 22-M: NLHE GC 6,000,000 Guaranteed [6-Max, Turbo] | 33,000 | 6,000,000 | |
Sun 19 May 2024 | 9:30 PM | GPC Rattlesnake 22-H: NLHE GC 15,000,000 Guaranteed [6-Max, Turbo] | 99,000 | 15,000,000 | |
Sun 19 May 2024 | 10:30 PM | GPC Rattlesnake 22-L: NLHE GC 2,000,000 Guaranteed [6-Max, Turbo] | 11,000 | 2,000,000 | |
Mon 20 May 2024 | 7:30 PM | GPC Rattlesnake 23-L: NLHE GC 3,000,000 Guaranteed [Rebuy] | 3,300 | 3,000,000 | |
Mon 20 May 2024 | 8:30 PM | GPC Rattlesnake 23-M: NLHE GC 10,000,000 Guaranteed [Rebuy] | 11,000 | 10,000,000 | |
Mon 20 May 2024 | 9:30 PM | GPC Rattlesnake 23-H: NLHE GC 30,000,000 Guaranteed [Rebuy] | 33,000 | 30,000,000 | |
Mon 20 May 2024 | 10:30 PM | GPC Rattlesnake 23-L: NLHE GC 2,000,000 Guaranteed [Rebuy] | 3,300 | 2,000,000 | |
Tue 21 May 2024 | 7:30 PM | GPC Rattlesnake 24-L: NLHE GC 2,500,000 Guaranteed [Ante Up] | 11,000 | 2,500,000 | |
Tue 21 May 2024 | 8:30 PM | GPC Rattlesnake 24-M: NLHE GC 6,000,000 Guaranteed [Ante Up] | 33,000 | 6,000,000 | |
Tue 21 May 2024 | 9:30 PM | GPC Rattlesnake 24-H: NLHE GC 10,000,000 Guaranteed [Ante Up] | 55,000 | 10,000,000 | |
Tue 21 May 2024 | 10:30 PM | GPC Rattlesnake 24-L: NLHE GC 2,000,000 Guaranteed [Ante Up] | 11,000 | 2,000,000 | |
Wed 22 May 2024 | 7:30 PM | GPC Rattlesnake 25-L: NLHE GC 4,000,000 Guaranteed [2x-Chance] | 11,000 | 4,000,000 | |
Wed 22 May 2024 | 8:30 PM | GPC Rattlesnake 25-M: NLHE GC 10,000,000 Guaranteed [2x-Chance] | 33,000 | 10,000,000 | |
Wed 22 May 2024 | 9:30 PM | GPC Rattlesnake 25-H: NLHE GC 25,000,000 Guaranteed [2x-Chance] | 99,000 | 25,000,000 | |
Wed 22 May 2024 | 10:30 PM | GPC Rattlesnake 25-L: NLHE GC 2,000,000 Guaranteed [2x-Chance] | 11,000 | 2,000,000 | |
Thu 23 May 2024 | 7:30 PM | GPC Rattlesnake 26-L: PLO GC 4,000,000 Guaranteed [2R1A, 6-Max] | 11,000 | 4,000,000 | |
Thu 23 May 2024 | 8:30 PM | GPC Rattlesnake 26-M: PLO GC 12,000,000 Guaranteed [2R1A, 6-Max] | 33,000 | 12,000,000 | |
Thu 23 May 2024 | 9:30 PM | GPC Rattlesnake 26-H: PLO GC 20,000,000 Guaranteed [2R1A, 6-Max] | 55,000 | 20,000,000 | |
Thu 23 May 2024 | 10:30 PM | GPC Rattlesnake 26-L: PLO GC 3,000,000 Guaranteed [2R1A, 6-Max] | 11,000 | 3,000,000 | |
Fri 24 May 2024 | 7:30 PM | GPC Rattlesnake 27-L: NLHE GC 3,000,000 Guaranteed [Super Bounty] | 11,000 | 3,000,000 | |
Fri 24 May 2024 | 8:30 PM | GPC Rattlesnake 27-M: NLHE GC 7,000,000 Guaranteed [Super Bounty] | 33,000 | 7,000,000 | |
Fri 24 May 2024 | 9:30 PM | GPC Rattlesnake 27-H: NLHE GC 18,000,000 Guaranteed [Super Bounty] | 99,000 | 18,000,000 | |
Fri 24 May 2024 | 10:30 PM | GPC Rattlesnake 27-L: NLHE GC 2,000,000 Guaranteed [Super Bounty] | 11,000 | 2,000,000 | |
Sat 25 May 2024 | 3:00 PM | GPC Rattlesnake 28-L: NLHE GC 2,000,000 Guaranteed [Mystery Bounty, Deep] | 11,000 | 2,000,000 | |
Sat 25 May 2024 | 4:15 PM | GPC Rattlesnake 28-M: NLHE GC 3,500,000 Guaranteed [Mystery Bounty, Deep] | 22,000 | 3,500,000 | |
Sat 25 May 2024 | 5:30 PM | GPC Rattlesnake 28-H: NLHE GC 15,000,000 Guaranteed [Mystery Bounty, Deep] | 99,000 | 15,000,000 | |
Sat 25 May 2024 | 6:30 PM | GPC Rattlesnake 29-X: NLHE GC 3,000,000 Guaranteed [Shootout, Heads-Up, Turbo] | 33,000 | 3,000,000 | |
Sat 25 May 2024 | 7:30 PM | GPC Rattlesnake 30-L: NLHE GC 2,750,000 Guaranteed [2x-Chance, 6-Max] | 11,000 | 2,750,000 | |
Sat 25 May 2024 | 8:30 PM | GPC Rattlesnake 30-M: NLHE GC 8,000,000 Guaranteed [2x-Chance, 6-Max] | 33,000 | 8,000,000 | |
Sat 25 May 2024 | 9:30 PM | GPC Rattlesnake 30-H: NLHE GC 25,000,000 Guaranteed [2x-Chance, 6-Max] | 99,000 | 25,000,000 | |
Sat 25 May 2024 | 10:30 PM | GPC Rattlesnake 30-L: NLHE GC 2,000,000 Guaranteed [2x-Chance, 6-Max] | 11,000 | 2,000,000 | |
Sun 26 May 2024 | 3:00 PM | GPC Rattlesnake 31-M: NLHE GC 20,000,000 Guaranteed [Deep] | 99,000 | 20,000,000 | |
Sun 26 May 2024 | 4:15 PM | GPC Rattlesnake 31-L: NLHE GC 5,000,000 Guaranteed [Super Deep] | 22,000 | 5,000,000 | |
Sun 26 May 2024 | 5:30 PM | GPC Rattlesnake 31-H: Main Event NLHE GC 40,000,000 Guaranteed [1R1A] | 99,000 | 40,000,000 | |
Sun 26 May 2024 | 6:30 PM | GPC Rattlesnake 32-X: NLHE GC 3,500,000 Guaranteed [Hyper-Turbo] | 33,000 | 3,500,000 | |
Sun 26 May 2024 | 7:30 PM | GPC Rattlesnake 33-L: NLHE GC 2,000,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 11,000 | 2,000,000 | |
Sun 26 May 2024 | 8:30 PM | GPC Rattlesnake 33-M: NLHE GC 6,000,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 33,000 | 6,000,000 | |
Sun 26 May 2024 | 9:30 PM | GPC Rattlesnake 33-H: NLHE GC 17,000,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 99,000 | 17,000,000 | |
Sun 26 May 2024 | 10:30 PM | GPC Rattlesnake 33-L: NLHE GC 2,000,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 11,000 | 2,000,000 |
Global Poker Rattlesnake Open VII SC Schedule
Date | Time ET | Tournament Name | SC Buyin | Gtd | |
---|---|---|---|---|---|
Sun 05 May 2024 | 2:00 PM | Rattlesnake Opening SC 5,000 Freeroll [Turbo] | 0 | N/A | |
Mon 06 May 2024 | 7:30 PM | GPC Rattlesnake 01-L: NLHE SC 16,000 Guaranteed | 11 | 16,000 | |
Mon 06 May 2024 | 8:30 PM | GPC Rattlesnake 01-M: NLHE SC 30,000 Guaranteed | 33 | 30,000 | |
Mon 06 May 2024 | 9:30 PM | GPC Rattlesnake 01-H: NLHE SC 40,000 Guaranteed | 99 | 40,000 | |
Mon 06 May 2024 | 10:30 PM | GPC Rattlesnake 01-L: NLHE SC 10,000 Guaranteed | 11 | 10,000 | |
Tue 07 May 2024 | 7:30 PM | GPC Rattlesnake 02-L: PLO SC 8,000 Guaranteed [Rebuy, 6-Max] | 5.5 | 8,000 | |
Tue 07 May 2024 | 8:30 PM | GPC Rattlesnake 02-M: PLO SC 15,000 Guaranteed [Rebuy, 6-Max] | 11 | 15,000 | |
Tue 07 May 2024 | 9:30 PM | GPC Rattlesnake 02-H: PLO SC 20,000 Guaranteed [Rebuy, 6-Max] | 22 | 20,000 | |
Tue 07 May 2024 | 10:30 PM | GPC Rattlesnake 02-L: PLO SC 5,000 Guaranteed [Rebuy, 6-Max] | 5.5 | 5,000 | |
Wed 08 May 2024 | 7:30 PM | GPC Rattlesnake 03-L: NLHE SC 10,000 Guaranteed [2R1A] | 5.5 | 10,000 | |
Wed 08 May 2024 | 8:30 PM | GPC Rattlesnake 03-M: NLHE SC 25,000 Guaranteed [2R1A] | 22 | 25,000 | |
Wed 08 May 2024 | 9:30 PM | GPC Rattlesnake 03-H: NLHE SC 40,000 Guaranteed [2R1A] | 55 | 40,000 | |
Wed 08 May 2024 | 10:30 PM | GPC Rattlesnake 03-L: NLHE SC 6,000 Guaranteed [2R1A] | 5.5 | 6,000 | |
Thu 09 May 2024 | 7:30 PM | GPC Rattlesnake 04-L: NLHE SC 12,500 Guaranteed [Bounty] | 11 | 12,500 | |
Thu 09 May 2024 | 8:30 PM | GPC Rattlesnake 04-M: NLHE SC 25,000 Guaranteed [Bounty] | 33 | 25,000 | |
Thu 09 May 2024 | 9:30 PM | GPC Rattlesnake 04-H: NLHE SC 35,000 Guaranteed [Bounty] | 99 | 35,000 | |
Thu 09 May 2024 | 10:30 PM | GPC Rattlesnake 04-L: NLHE SC 8,000 Guaranteed [Bounty] | 11 | 8,000 | |
Fri 10 May 2024 | 7:30 PM | GPC Rattlesnake 05-L: NLHE SC 12,500 Guaranteed [Progressive Bounty, 6-Max] | 11 | 12,500 | |
Fri 10 May 2024 | 8:30 PM | GPC Rattlesnake 05-M: NLHE SC 25,000 Guaranteed [Progressive Bounty, 6-Max] | 33 | 25,000 | |
Fri 10 May 2024 | 9:30 PM | GPC Rattlesnake 05-H: NLHE SC 35,000 Guaranteed [Progressive Bounty, 6-Max] | 99 | 35,000 | |
Fri 10 May 2024 | 10:30 PM | GPC Rattlesnake 05-L: NLHE SC 9,000 Guaranteed [Progressive Bounty, 6-Max] | 11 | 9,000 | |
Sat 11 May 2024 | 3:00 PM | GPC Rattlesnake 06-L: NLHE SC 9,000 Guaranteed [Mystery Bounty, Deep] | 11 | 9,000 | |
Sat 11 May 2024 | 4:15 PM | GPC Rattlesnake 06-M: NLHE SC 12,000 Guaranteed [Mystery Bounty, Deep] | 22 | 12,000 | |
Sat 11 May 2024 | 5:30 PM | GPC Rattlesnake 06-H: NLHE SC 30,000 Guaranteed [Mystery Bounty, Deep] | 99 | 30,000 | |
Sat 11 May 2024 | 6:30 PM | GPC Rattlesnake 07-X: NLHE SC 14,000 Guaranteed [4-Max, Deep] | 33 | 14,000 | |
Sat 11 May 2024 | 7:30 PM | GPC Rattlesnake 08-L: NLHE SC 6,000 Guaranteed [1R1A] | 5.5 | 6,000 | |
Sat 11 May 2024 | 8:30 PM | GPC Rattlesnake 08-M: NLHE SC 20,000 Guaranteed [1R1A] | 22 | 20,000 | |
Sat 11 May 2024 | 9:30 PM | GPC Rattlesnake 08-H: NLHE SC 25,000 Guaranteed [1R1A] | 55 | 25,000 | |
Sat 11 May 2024 | 10:30 PM | GPC Rattlesnake 08-L: NLHE SC 6,000 Guaranteed [1R1A] | 5.5 | 6,000 | |
Sun 12 May 2024 | 3:00 PM | GPC Rattlesnake 09-M: NLHE SC 50,000 Guaranteed [Deep] | 99 | 50,000 | |
Sun 12 May 2024 | 4:15 PM | GPC Rattlesnake 09-L: NLHE SC 25,000 Guaranteed [Super Deep] | 22 | 25,000 | |
Sun 12 May 2024 | 5:30 PM | GPC Rattlesnake 09-H: NLHE SC 125,000 Guaranteed [1R1A] | 99 | 125,000 | |
Sun 12 May 2024 | 6:30 PM | GPC Rattlesnake 10-X: NLHE SC 3,000 Guaranteed [Live Stream, 2R1A, Turbo] | 3.3 | 3,000 | |
Sun 12 May 2024 | 7:30 PM | GPC Rattlesnake 11-L: NLHE SC 10,000 Guaranteed [Deep Turbo] | 11 | 10,000 | |
Sun 12 May 2024 | 8:30 PM | GPC Rattlesnake 11-M: NLHE SC 17,500 Guaranteed [Deep Turbo] | 33 | 17,500 | |
Sun 12 May 2024 | 9:30 PM | GPC Rattlesnake 11-H: NLHE SC 30,000 Guaranteed [Deep Turbo] | 99 | 30,000 | |
Sun 12 May 2024 | 10:30 PM | GPC Rattlesnake 11-L: NLHE SC 7,500 Guaranteed [Deep Turbo] | 11 | 7,500 | |
Mon 13 May 2024 | 7:30 PM | GPC Rattlesnake 12-L: NLHE SC 10,000 Guaranteed [Progressive Bounty, Deep Turbo] | 11 | 10,000 | |
Mon 13 May 2024 | 8:30 PM | GPC Rattlesnake 12-M: NLHE SC 20,000 Guaranteed [Progressive Bounty, Deep Turbo] | 33 | 20,000 | |
Mon 13 May 2024 | 9:30 PM | GPC Rattlesnake 12-H: NLHE SC 35,000 Guaranteed [Progressive Bounty, Deep Turbo] | 99 | 35,000 | |
Mon 13 May 2024 | 10:30 PM | GPC Rattlesnake 12-L: NLHE SC 8,000 Guaranteed [Progressive Bounty, Deep Turbo] | 11 | 8,000 | |
Tue 14 May 2024 | 7:30 PM | GPC Rattlesnake 13-L: NLHE SC 10,000 Guaranteed [Bounty, 6-Max] | 11 | 10,000 | |
Tue 14 May 2024 | 8:30 PM | GPC Rattlesnake 13-M: NLHE SC 17,500 Guaranteed [Bounty, 6-Max] | 33 | 17,500 | |
Tue 14 May 2024 | 9:30 PM | GPC Rattlesnake 13-H: NLHE SC 30,000 Guaranteed [Bounty, 6-Max] | 99 | 30,000 | |
Tue 14 May 2024 | 10:30 PM | GPC Rattlesnake 13-L: NLHE SC 6,000 Guaranteed [Bounty, 6-Max] | 11 | 6,000 | |
Wed 15 May 2024 | 7:30 PM | GPC Rattlesnake 14-L: NLHE SC 6,000 Guaranteed [Rebuy, 6-Max] | 3.3 | 6,000 | |
Wed 15 May 2024 | 8:30 PM | GPC Rattlesnake 14-M: NLHE SC 17,500 Guaranteed [Rebuy, 6-Max] | 11 | 17,500 | |
Wed 15 May 2024 | 9:30 PM | GPC Rattlesnake 14-H: NLHE SC 30,000 Guaranteed [Rebuy, 6-Max] | 33 | 30,000 | |
Wed 15 May 2024 | 10:30 PM | GPC Rattlesnake 14-L: NLHE SC 5,000 Guaranteed [Rebuy, 6-Max] | 3.3 | 5,000 | |
Thu 16 May 2024 | 7:30 PM | GPC Rattlesnake 15-L: PLO8 SC 6,000 Guaranteed [8-Max] | 11 | 6,000 | |
Thu 16 May 2024 | 8:30 PM | GPC Rattlesnake 15-M: PLO8 SC 10,000 Guaranteed [8-Max] | 33 | 10,000 | |
Thu 16 May 2024 | 9:30 PM | GPC Rattlesnake 15-H: PLO8 SC 12,500 Guaranteed [8-Max] | 55 | 12,500 | |
Thu 16 May 2024 | 10:30 PM | GPC Rattlesnake 15-L: PLO8 SC 4,000 Guaranteed [8-Max] | 11 | 4,000 | |
Fri 17 May 2024 | 7:30 PM | GPC Rattlesnake 16-L: NLHE SC 10,000 Guaranteed [6-Max] | 11 | 10,000 | |
Fri 17 May 2024 | 8:30 PM | GPC Rattlesnake 16-M: NLHE SC 20,000 Guaranteed [6-Max] | 33 | 20,000 | |
