Main Event
Day 1b Completed
Main Event
Day 1b Completed
And just like that, Day 1b of the ANZPT Sydney Main Event is all over!
Today was the final chance for players to hit the felt of The Star and once all the entries were counted, 247 players had ponied up the $2,200 buy-in. Added with the 211 entries from Day 1a, the total field weighed in at a large 458. That means the prize pool is $916,000 and the eventual champion will pocket $225,300 – be sure toclick here for full prize pool information.
At the end of another eight 60-minute levels, the field was whittled down to 94 and despite a late swoop from Adrian Attenborough, it was Michael Pinzone who had the chip lead with 169,300. Attenborough is close behind with 159,300. Neither of these players were able to match the chip stack of Day 1a’s Jazz Mathers.
Some of the others from Day 1b who survived, albeit with far less chips than Pinzone and Attenborough include Milan Gurung, Reza Vakili, Daniel Neilson, Nam Le, Ben Gilholme, Oliver Gill and Dale Marsland
The aforementioned players were far more fortunate than the likes of Ben Benoit, Dennis Huntly, Ricky Kroesen, Full Tilt ANZPT Ambassador Liam O’Rourke, Didier Guerin, Tony Hachem, Brendon Rubie, Gary Benson and 2005 WSOP Main Event champion Joe Hachem, just to name a few.
The 94 survivors from Day 1b will join the 73 from Day 1a and combine for tomorrow’s Day 2 (167 total players) where they will start making their toward the money. All the action kicks back off at 12:30 p.m. local time and we will once again be on deck providing all the continued ANZPT Sydney live updates.
Table | Seat | Player | Chips |
---|---|---|---|
1 | 1 | Peter Baars | 45800 |
1 | 3 | Phillip Dong | 21400 |
1 | 4 | Michael Kanaan | 103900 |
1 | 5 | William Skountzos | 17200 |
1 | 6 | Michael Frydman | 99000 |
1 | 7 | Emanuel Seal | 68000 |
1 | 8 | Reza Vakili | 74100 |
1 | 9 | Luke Spano | 49300 |
2 | 1 | Peco Stojanovski | 41800 |
2 | 2 | James Mcguire | 37900 |
2 | 3 | Bill Argyros | 30000 |
2 | 4 | Nathan Davis | 155100 |
2 | 5 | Craig Sloan | 23400 |
2 | 6 | Richard Nichol | 61300 |
2 | 7 | Nabil Edgtton | 79800 |
2 | 8 | Andrew Michael | 76800 |
2 | 9 | Mile Krstanoski | 73000 |
3 | 1 | Ian Modder | 22700 |
3 | 2 | Yibo Zhou | 122500 |
3 | 3 | Jesse Mckenzie | 53600 |
3 | 4 | Keith Walker | 42500 |
3 | 5 | Nathan Glase | 41200 |
3 | 6 | Daniel Benivento | 17200 |
3 | 7 | James Hislop | 35000 |
3 | 8 | To Be Identified 2 | 87100 |
3 | 9 | Perry Michael | 27200 |
4 | 1 | Benjamin Williams | 59400 |
4 | 2 | Colin Morris-denby | 128500 |
4 | 3 | David Bonham | 28500 |
4 | 4 | Zeljko Pejasinovic | 18100 |
4 | 5 | Paul Bennett | 53000 |
4 | 6 | Ben Gilholme | 48200 |
4 | 7 | Sam Ruha | 31200 |
4 | 8 | John Thomson | 61900 |
4 | 9 | Nicholas Heather | 29800 |
5 | 1 | Christina Pie | 24800 |
5 | 2 | Michael Pinzone | 169300 |
5 | 3 | Hassib Younan | 56500 |
5 | 4 | Ryan Piganatelli | 27900 |
5 | 5 | Michael Teren | 68400 |
5 | 6 | Michael Ho | 40500 |
5 | 7 | Daniel Charnock | 31400 |
5 | 8 | Nathan Sawyers | 26900 |
5 | 9 | Brett Chalhoub | 85000 |
6 | 1 | Lorinda Johnson | 27000 |
6 | 2 | Milan Gurung | 87600 |
6 | 3 | Justin Cohen | 5400 |
6 | 4 | Amin Chehade | 73300 |
6 | 5 | Michael Davy | 85400 |
6 | 6 | Nelson Ng | 43800 |
6 | 7 | Markus Schlesener | 40200 |
6 | 8 | Eugene Zanozin | 124600 |
6 | 9 | Ken Pryde | 18000 |
7 | 1 | Joe Reina | 67300 |
7 | 2 | Donald Jones | 40500 |
7 | 3 | Yin Tak Lui | 39000 |
7 | 4 | Minh Phuc Nguyen | 74400 |
7 | 5 | Marko Piper | 35700 |
7 | 6 | Ana Cosma | 59300 |
7 | 8 | Stylianos Makariou | 24000 |
7 | 9 | Karim Jomeen | 16700 |
8 | 1 | Melvyn Judah | 40700 |
8 | 2 | Dale Marsland | 46400 |
8 | 3 | Steven Calder | 28700 |
8 | 4 | Steven Tymms | 47500 |
8 | 5 | Scott Davies | 48800 |
8 | 6 | Mathew Rolfe | 20900 |
8 | 8 | Nicholas Roth | 58200 |
8 | 9 | Daniel Hameiri | 34600 |
9 | 1 | Dejan Boskovic | 33200 |
9 | 2 | Joshua Levi | 75500 |
9 | 3 | Andrew Stefanic | 57300 |
9 | 4 | Ismail Ismail | 38000 |
9 | 5 | Panayotis Flourentzou | 53200 |
9 | 6 | Brent Taunton | 133600 |
9 | 7 | David Brand | 18400 |
9 | 8 | Marc Liddell | 35800 |
9 | 9 | Karam Bahi | 72400 |
10 | 1 | Murray Roach | 51500 |
10 | 2 | Nathan Gubieski | 33900 |
10 | 3 | Bradley Duffy | 16800 |
10 | 4 | David Allan | 52600 |
10 | 5 | Fidan Shevket | 48100 |
10 | 6 | Sean Knight | 54200 |
10 | 7 | David Evans | 24300 |
10 | 8 | Matthew Burke | 47600 |
10 | 9 | John Pachos | 34800 |
11 | 1 | Matthew Kay | 31800 |
11 | 2 | Michael Addamo | 51800 |
11 | 3 | Andrew Kyle | 23900 |
11 | 4 | Daniel Neilson | 71200 |
11 | 5 | Tony Keogh | 25700 |
11 | 6 | Sailendra Sha | 66200 |
11 | 7 | Jay Smith | 22100 |
11 | 8 | Blake Lockwood | 73600 |
11 | 9 | Martin Dragun | 27000 |
12 | 1 | Peter Dykes | 61200 |
12 | 2 | Baraniko Siers | 38800 |
12 | 3 | Muhammad Khan | 53400 |
12 | 4 | Paul Murray | 36900 |
12 | 5 | Adrian Attenborough | 159300 |
12 | 6 | Martin Kozlov | 60500 |
12 | 7 | Sovanna Yim | 42400 |
12 | 8 | Oliver Gill | 47800 |
12 | 9 | Eugene Ardino | 39400 |
13 | 1 | Collin Tran | 65900 |
13 | 3 | Yu Liang Zhong | 164500 |
13 | 4 | Kenneth Dean | 33400 |
13 | 5 | Stevan Chew | 37000 |
13 | 6 | Jacob Balsiger | 26800 |
13 | 7 | Ross Johnson | 26300 |
13 | 8 | Jacque Ramsden | 40700 |
13 | 9 | John Donohue | 73200 |
14 | 1 | Nicholas Polias | 132000 |
14 | 2 | Peter Matusik | 29500 |
14 | 3 | Swaran Chand | 65000 |
14 | 4 | Dylan Honeyman | 55700 |
14 | 5 | Rory Young | 77600 |
14 | 6 | John Parker | 34700 |
14 | 7 | Russell Mildon | 18200 |
14 | 8 | David Gorr | 58500 |
14 | 9 | Roman Zaidman | 40600 |
15 | 1 | Jan Mueller | 19300 |
15 | 2 | Gerard Mcneill | 24000 |
15 | 3 | Michael Mihailescu | 17300 |
15 | 4 | David Hirst | 34900 |
15 | 5 | Robert Spano | 21400 |
15 | 6 | Jimmy Tran | 33000 |
15 | 7 | Tom Rafferty | 59500 |
15 | 8 | Alan Wilson | 64900 |
15 | 9 | Srdjan Brkic | 39700 |
16 | 1 | Jordan Westmorland | 111600 |
16 | 2 | Eric Grigaux | 42200 |
16 | 3 | Guy Delahaye | 47800 |
16 | 4 | Yannick Chatelain | 37700 |
16 | 5 | Jason Su | 20300 |
16 | 6 | Rohit Bhasin | 51100 |
16 | 7 | Dane Middlebrook | 54100 |
16 | 8 | Joshua Redhouse | 109700 |
16 | 9 | John Naiman | 39500 |
17 | 1 | George Dimitriadis | 12500 |
17 | 2 | Jie Gao | 44600 |
17 | 3 | Anthony Barry | 22200 |
17 | 4 | Jazz Mathers | 195200 |
17 | 5 | Luca Borreggine | 49000 |
17 | 6 | Robert Bechara | 65400 |
17 | 7 | Obrad Milinkovic | 14700 |
17 | 8 | Jim Doumit | 72600 |
17 | 9 | Tanja Vujanic | 39800 |
18 | 1 | Paul Tartak | 35600 |
18 | 2 | Eva Docekalova | 55000 |
18 | 3 | Paul Gahan | 41500 |
18 | 4 | To Be Identified | 51300 |
18 | 5 | Boris Marchal | 64500 |
18 | 6 | Faton Aslani | 26300 |
18 | 7 | Nam Le | 72300 |
18 | 8 | Brian Mcallister | 11300 |
18 | 9 | Joshua Barrett | 23400 |
19 | 1 | William Filipopoulos | 53600 |
19 | 2 | Anthony Aston | 117100 |
19 | 3 | Stefan Grunewald | 13500 |
19 | 4 | Marcel Naboulsi | 107900 |
19 | 5 | Luke Brabin | 77500 |
19 | 6 | Jason Tompkins | 101800 |
19 | 7 | Karl Spiegel | 89100 |
19 | 8 | Katie Sekhas | 114900 |
19 | 9 | Alex Lee | 148100 |
Player | Chips | Progress |
---|---|---|
Michael Pinzone
|
169,300
169,300
|
169,300 |
Adrian Attenborough |
159,300
-700
|
-700 |
Nathan Davis
|
155,100
155,100
|
155,100 |
Brent Taunton |
133,600
133,600
|
133,600 |
Yibo Zhou (Steven Zhou)
|
122,500
122,500
|
122,500 |
Katie Sekhas |
114,900
59,900
|
59,900 |
Josh Redhouse |
109,700
109,700
|
109,700 |
Marcel Naboulsi
|
107,900
7,900
|
7,900 |
Jason Tompkins |
101,800
101,800
|
101,800 |
Michael Frydman |
99,000
99,000
|
99,000 |
Milan Gurung |
87,600
32,600
|
32,600 |
To Be Identified 2
|
87,100
87,100
|
87,100 |
Michael Davy
|
85,400
85,400
|
85,400 |
Luke Brabin |
77,500
-12,500
|
-12,500 |
|
||
Andrew Michael |
76,800
76,800
|
76,800 |
Joshua Levi
|
75,500
75,500
|
75,500 |
Edison Nguyen |
74,400
74,400
|
74,400 |
Reza Vakili
|
74,100
-5,900
|
-5,900 |
Blake Lockwood |
73,600
73,600
|
73,600 |
John Donohue
|
73,200
73,200
|
73,200 |
Jim Doumit |
72,600
72,600
|
72,600 |
Nam Le |
72,300
27,300
|
27,300 |
|
||
Daniel Neilson |
71,200
-3,800
|
-3,800 |
Michael Teren |
68,400
68,400
|
68,400 |
Collin Tran |
65,900
65,900
|
65,900 |
Patrick Healy has been eliminated in the dying moments of the day. We arrived at a flop of with a healthy pot in the middle, and Healy's last 16,500 in the middle. His opponent thought before making a gambling call with for a bare flush draw against Healy's two pair.
The turn was the but the river was the to complete the flush to end Healy's day. He graciously shook the hands of his tablemates, and even the player who eliminated him, before heading towards the exit.
Player | Chips | Progress |
---|---|---|
Patrick Healy | Busted |
The tournament clock has been paused and each table will play the final three hands of the night.
Stay tuned for late action and all the end-of-day chip counts.
There’s another champion in our presence this afternoon with 2012 Canberra Winter Poker Championships winner Daniel Charnock in the ANZPT Sydney Day 1b field.
We just caught Charnock in a multi-way pot on a flop of . Edison Nguyen checked from the small blind before the big blind led out for 4,200. Charnock made the call as Nguyen got out of the way before the hit the turn.
The big blind checked and Charnock bet out 6,000. His opponent called before both players checked the river card. The big blind opened as Charnock rolled his eyes and flashed . Charnock slips back to 45,000.
Player | Chips | Progress |
---|---|---|
Daniel Charnock | 45,000 |
Adrian Attenborough has just taken down the largest pot we have seen here on Day 1b of the ANZPT Sydney Main Event.
We arrived at the aftermath of the massive hand, with a three-way all in having occurred.
Attenborough held , all in for 64,100 with Justin Cohen having and having Attenborough just covered, while a third unknown player was apparently all in for around 25,000 with .
The board run out was a safe one for Attenborough and just like that he was up to around 160,000 and threatening for the chip lead with just a short while left in the day.
Attenborough, known online as "KnightsGee", took down an Aussie Millions gold ring back in January.
Player | Chips | Progress |
---|---|---|
Adrian Attenborough |
160,000
140,500
|
140,500 |
The 2005 WSOP Main Event champion Joe Hachem has just been eliminated late on Day 1b of the ANZPT Sydney Main Event.
Hachem’s final hand saw him, Luke Brabin and one other player committing 2,000 preflop as the dealer spread out .
On the flop, it was checked to Brabin, who bet 3,500. The other player involved in the action folded, while Hachem moved all in
for 26,900. After some thought, Brabin called, putting his tournament life at risk.
Hachem:
Brabin:
It was Brabin with pocket nines and Hachem with a flush draw and one over card.
The turn and river were no help for Hachem and it was all over!
“Good call,” said Hachem as he left the tournament area.
Brabin is up to around 90,000.
Player | Chips | Progress |
---|---|---|
Luke Brabin |
90,000
30,000
|
30,000 |
|
||
Joe Hachem | Busted | |
|
The final level of the night has just begun. There are approximately 119 players remaining, with the average stack at around 40,000. There aren't too many standout chip leaders, with many players having six-figure stacks. We are sure a chip leader will begin to emerge during the final 60 minutes of play.