$10,600 Main Event
Day 1c Completed
$10,600 Main Event
Day 1c Completed
When the third and final starting day of the 2018 Aussie Millions A$10,600 Main Event got underway, there were already more players registered than in both previous flights and the numbers continued to climb throughout the day. After the dinner break it was official that the previous record of 781 entries, set back in 2008, had been surpassed and the efforts of the entire Crown Casino Melbourne team had paid off.
Satellites for the Main Event started as early as March 2017 and more than 400 players won their entry through the various qualifiers in the biggest casino of the Southern hemisphere. Aussie Millions Tournament Director, Joel Williams said “We knew we would get close to breaking the record but to actually do it well before the registrations close tomorrow at 2:15pm AEST is incredible. The team has worked hard to make this year’s tournament the biggest and best yet and this proves that we are well on our way to achieving that as we expect to confirm even more entries overnight.”
Thanks to the 212 entries on Day 1a, 196 entries on Day 1b and astonishing 379 participants in the final flight, the total number entries currently stands at 787 unique players. The registration remains open until the end of the first level and following break on tomorrow's Day 2 at approximately 2.15 p.m. local time on January 31st, 2018, and Fedor Holz is expected to be among those to join the action before the end of the registration period.
Australian cricket legend Shane Warne got the action underway at lunch time and the poker room of the Crown Casino was buzzing with almost all of the tables in use, as will be at the start of Day 2 with approximately 370 hopefuls still in contention.
Three former Aussie Millions champions took to the felt on Day 1c including defending champion Shane Vijayaram, Ami Barer and Ari Engel. One year ago, Vijayaram's cinderella story of winning a seat via $130 satellite and turning that into a $1.6m score had inspired many locals. This time, it wasn't meant to be for the Aussie as Vijayaram limp-shoved pocket jacks into the pocket queens of former WSOP Main Event finalist Federico Butteroni to bow out in the penultimate level.
Engel was in early trouble and quickly found himself with just one third of the starting stack in level one. The Canadian never lost his cool and more than doubled with middle set against a straight and flush draw to bag up 61,900. Barer consistently built his stack throughout the seven 90-minute levels and advanced to Day 2 with 117,500.
At the top of the leader board it was a close race for the chip lead and Frank Pezzaniti claimed the overnight spotlight with a stack of 199,000. Close behind are Ludovic Riehl (194,600) and Kitty Kuo (190,000) after scooping big pots in the last levels of the night. Kuo flopped best with pocket queens to send Felix Schulze with pocket kings to the rail and also dispatched Craig McCorkell with aces versus queen-jack on a jack-high flop. Riehl's nut flush took care of Jan Suchanek, who held two pair and ended a wild roller coaster ride not far away from bagging and tagging.
Other big stacks and notables that survived the final flight include three-time WSOP bracelet winner Benny Glaser (153,000), Ludovic Geilich (136,900, Matt Affleck (130,600), Jarred Graham (129,100), Artur Koren (92,800), Federico Butteroni (91,500), Antonis “Toothpick Tony” Kambouroglou (91,000), Bart Lybaert (88,700), Martin Kozlov (88,300), Stevan Chew (74,900) and Australian Poker Hall of Famer Leo Boxell (55,500). Tony Hachem will join his brother Joe and his two nephews Anthony and Daniel on Day 2 after bagging up 57,800.
The sun wasn't shining for all big names Down Under at the poker tables today, though. Among those to run out of chips on Day 1c were former $25,000 Challenge champion Chance Kornuth, Sam Greenwood, Mustapha Kanit, Felipe Ramos, Kevin MacPhee, Michael Addamo, Allen Kessler and Dzmitry Urbanovich.
The survivors of all three starting flights will combine and the action in the Crown Casino poker room recommences at 12.30 p.m. local time with level 8 and blinds of 400/800 with a running ante of 100. A total of five levels of 90 minutes each are scheduled on Day 2 and the PokerNews live reporting team will be back on the floor to provide exclusive updates.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Haki Sejnovski | Australia | 52,300 | 65 |
1 | 2 | Max Silver | United Kingdom | 44,900 | 56 |
1 | 3 | Alessandro Furneri | Italy | 125,000 | 156 |
1 | 5 | Lukas Byrns | Australia | 65,200 | 82 |
1 | 6 | Tash Roussety | Australia | 11,600 | 15 |
1 | 7 | Davin Georgi | Germany | 36,000 | 45 |
1 | 8 | Chen An Lin | Taiwan | 50,700 | 63 |
2 | 1 | Stephen Woodhead | United Kingdom | 16,200 | 20 |
2 | 3 | Fabian Quoss | Germany | 22,400 | 28 |
2 | 4 | Jason Pritchard | Australia | 74,500 | 93 |
2 | 5 | Adrian Indovino | Australia | 31,500 | 39 |
2 | 6 | Ana Marquez | Spain | 36,000 | 45 |
2 | 7 | Michael Rosenfield | Australia | 49,600 | 62 |
2 | 8 | Brian Yoon | United States | 70,400 | 88 |
3 | 2 | Gregory Woodman | Australia | 25,600 | 32 |
3 | 3 | Craig Zwies | Australia | 66,600 | 83 |
3 | 4 | Orien Rasmussen | Australia | 54,200 | 68 |
3 | 5 | David Olson | Australia | 31,500 | 39 |
3 | 6 | Michael Egan | Australia | 126,700 | 158 |
3 | 7 | Eli Loewenthal | Australia | 38,000 | 48 |
3 | 8 | Gurpreet Lubana | Canada | 65,100 | 81 |
4 | 1 | Tu Lan | China | 32,600 | 41 |
4 | 2 | Winfred Yu | Hong Kong | 56,900 | 71 |
4 | 3 | Gianluca Speranza | Italy | 15,300 | 19 |
4 | 4 | Rithy Chhay | Australia | 58,500 | 73 |
4 | 5 | Qiu Wenjian | China | 102,900 | 129 |
4 | 6 | Laszlo Molnar | Hungary | 69,000 | 86 |
4 | 7 | Xu Wang | China | 37,200 | 47 |
4 | 8 | Andreas Klatt | Germany | 29,700 | 37 |
5 | 1 | Andrew Shanahan | Australia | 81,100 | 101 |
5 | 2 | Michael Smith | Canada | 53,800 | 67 |
5 | 3 | David Gorr | Australia | 35,600 | 45 |
5 | 4 | Pasquale Ragozzino | Australia | 52,500 | 66 |
5 | 5 | Liang Xu | China | 90,400 | 113 |
5 | 6 | Daiva Byrne | United Kingdom | 12,100 | 15 |
5 | 7 | David Bonadio | Australia | 20,800 | 26 |
5 | 8 | Yin Liu | China | 48,700 | 61 |
6 | 1 | Jordan Westmorland | United States | 20,800 | 26 |
6 | 2 | Nicholas Jones | Australia | 62,200 | 78 |
6 | 3 | Joe Hachem | Australia | 56,100 | 70 |
6 | 4 | Rodrigo Meneses | Australia | 57,400 | 72 |
6 | 5 | Tony Shlemon | Australia | 74,500 | 93 |
6 | 6 | Marc Macdonnell | Ireland | 74,600 | 93 |
6 | 7 | Glenn Cymbaluk | Canada | 105,500 | 132 |
6 | 8 | Craig Blight | Australia | 65,400 | 82 |
7 | 1 | Tony Hachem | Australia | 57,800 | 72 |
7 | 2 | Milton Trickey | Australia | 56,800 | 71 |
7 | 3 | Peter Aristidou | Australia | 32,800 | 41 |
7 | 4 | William Dunn | Australia | 32,400 | 41 |
7 | 6 | John Overbeek | Australia | 164,400 | 206 |
7 | 7 | Joe Caruso | Australia | 106,900 | 134 |
7 | 8 | Brett Judd | Australia | 27,300 | 34 |
8 | 2 | Julian Powell | Australia | 112,400 | 141 |
8 | 3 | Amanda De Cesare | Australia | 13,600 | 17 |
8 | 4 | Heinz Kamutzki | Germany | 31,900 | 40 |
8 | 5 | Sam Grafton | United Kingdom | 118,000 | 148 |
8 | 6 | Max Young | United States | 112,800 | 141 |
8 | 7 | Laszlo Bujtas | Hungary | 20,400 | 26 |
8 | 8 | Zeljko Josipovic | Australia | 19,300 | 24 |
9 | 1 | Robert Lieu | Australia | 23,100 | 29 |
9 | 2 | Tanner Millen | United States | 29,000 | 36 |
9 | 3 | Tobias Hausen | Germany | 156,000 | 195 |
9 | 4 | Louis Salter | United Kingdom | 32,800 | 41 |
9 | 5 | David Leas | Australia | 84,400 | 106 |
9 | 6 | Justin Stein | United States | 19,400 | 24 |
9 | 7 | Helen Capp | Australia | 63,300 | 79 |
9 | 8 | Christopher Costanzo | Australia | 22,300 | 28 |
10 | 1 | Yucheng Rong | China | 21,200 | 27 |
10 | 2 | Dennis Huntly | Australia | 84,800 | 106 |
10 | 3 | Troy Wilson | Australia | 27,900 | 35 |
10 | 4 | Raiden Kan | Hong Kong | 24,700 | 31 |
10 | 5 | Yu-Chang Cheng | China | 21,400 | 27 |
10 | 6 | Ryan Pignatelli | Canada | 40,200 | 50 |
10 | 8 | Federico Butteroni | Italy | 91,500 | 114 |
14 | 1 | Russell Thomas | United States | 15,300 | 19 |
14 | 2 | Gillian Epp | Canada | 55,200 | 69 |
14 | 3 | Chad Awerbuch | Australia | 100,200 | 125 |
14 | 4 | Dinesh Velupillay | Australia | 89,700 | 112 |
14 | 5 | Victor Chong | Malaysia | 15,500 | 19 |
14 | 6 | Sarah Bilney | Australia | 37,600 | 47 |
14 | 7 | Mathew Velcic | Australia | 53,000 | 66 |
14 | 8 | Julius Colman | Australia | 98,600 | 123 |
15 | 1 | Martin Jacobson | Sweden | 50,800 | 64 |
15 | 2 | Trent Adams | Australia | 24,200 | 30 |
15 | 3 | George Vassilopoulos | Australia | 56,700 | 71 |
15 | 4 | Cole Swannack | New Zealand | 197,300 | 247 |
15 | 5 | Con Krousoratis | Australia | 68,500 | 86 |
15 | 6 | Yuen Lai | Hong Kong | 78,700 | 98 |
15 | 7 | Anthony Hachem | Australia | 102,600 | 128 |
15 | 8 | Tim Wei | Australia | 44,600 | 56 |
16 | 1 | Ying Kit Chang | Hong Kong | 67,200 | 84 |
16 | 2 | Karen Rahilly | Australia | 15,500 | 19 |
16 | 3 | Kabeelan Rajamurthy | Australia | 64,300 | 80 |
16 | 4 | Ashley Whitfield | United Kingdom | 69,500 | 87 |
16 | 5 | Ken Okada | Japan | 29,500 | 37 |
16 | 6 | Kee Lim | Australia | 22,400 | 28 |
16 | 7 | Xiaojun Zhang | Australia | 49,900 | 62 |
16 | 8 | Mel Judah | Australia | 86,900 | 109 |
17 | 1 | Toby Joyce | Ireland | 25,200 | 32 |
17 | 2 | Xing Yu Zhu | China | 19,900 | 25 |
17 | 3 | Joseph Foleti | Australia | 59,300 | 74 |
17 | 4 | Walter Treccarichi | Italy | 61,100 | 76 |
17 | 5 | Dominykas Karmazinas | Lithuania | 43,400 | 54 |
17 | 6 | Ken Demlakian | Australia | 83,000 | 104 |
17 | 7 | Yosuke Sekiya | Japan | 50,600 | 63 |
17 | 8 | Panayotis Flourentzou | Australia | 28,600 | 36 |
25 | 1 | Shane Currey | Canada | 107,700 | 135 |
25 | 2 | James Bills | Australia | 23,700 | 30 |
25 | 3 | Lawrence Ma | Australia | 30,800 | 39 |
25 | 4 | Michael Nolton | Australia | 21,700 | 27 |
25 | 5 | Daniel Demicki | Poland | 32,500 | 41 |
25 | 6 | Matthew Smith | Australia | 17,800 | 22 |
25 | 7 | Ami Barer | Canada | 117,500 | 147 |
25 | 8 | Jamie Sadlier | Australia | 29,700 | 37 |
26 | 1 | Yang Zhang | China | 81,700 | 102 |
26 | 2 | Lukas Soucek | Czech Republic | 28,600 | 36 |
26 | 3 | David Stanton | Australia | 17,600 | 22 |
26 | 4 | Oliver Weis | Germany | 14,200 | 18 |
26 | 5 | Leary O'Brien | Australia | 38,200 | 48 |
26 | 6 | Sotirios Kiokpasoglou | Australia | 21,000 | 26 |
26 | 7 | Takao Shimizu | Japan | 92,200 | 115 |
26 | 8 | Michael Hahn | United States | 42,800 | 54 |
27 | 1 | Jason Gray | Australia | 39,500 | 49 |
27 | 2 | Stuart Kerr | Australia | 36,100 | 45 |
27 | 3 | Dara O'Kearney | Ireland | 29,300 | 37 |
27 | 4 | Justin Victor | Australia | 72,100 | 90 |
27 | 5 | Chi Zhang | United Kingdom | 36,800 | 46 |
27 | 6 | Samuli Spilia | Finland | 65,100 | 81 |
27 | 7 | Farhad Mohajerani | Iran | 57,000 | 71 |
27 | 8 | Michael Laming | Australia | 32,100 | 40 |
28 | 1 | Shane Moran | Australia | 95,900 | 120 |
28 | 2 | James Clarke | United Kingdom | 71,600 | 90 |
28 | 3 | Fabian Craib | Australia | 23,200 | 29 |
28 | 4 | Eddie Puia | Australia | 89,500 | 112 |
28 | 5 | Reagan Leman | United States | 54,500 | 68 |
28 | 6 | Tristan Bain | Australia | 38,200 | 48 |
28 | 7 | Matt Salsberg | United States | 55,000 | 69 |
28 | 8 | Tony Matteo | Australia | 78,700 | 98 |
29 | 2 | Thomas Grigg | Australia | 53,400 | 67 |
29 | 3 | Dave Heskin | Australia | 49,300 | 62 |
29 | 4 | Ross Grammer | Germany | 100,000 | 125 |
29 | 5 | Liam O'Rourke | Ireland | 79,100 | 99 |
29 | 6 | Robert Glasspool | Australia | 23,100 | 29 |
29 | 7 | Marc Foggin | United Kingdom | 84,500 | 106 |
29 | 8 | Daniel Neilson | Australia | 59,000 | 74 |
30 | 1 | Kim Au | Australia | 59,200 | 74 |
30 | 3 | Rob Raymond | Australia | 33,800 | 42 |
30 | 4 | Mathias Sijander | Australia | 33,000 | 41 |
30 | 5 | Craig Mason | United States | 113,200 | 142 |
30 | 6 | Anthony Luong | Australia | 59,800 | 75 |
30 | 7 | Robert Colcheedas | Australia | 13,600 | 17 |
30 | 8 | Victor Teng | Australia | 108,400 | 136 |
31 | 1 | Johan Lees | Australia | 25,500 | 32 |
31 | 2 | Manig Loeser | Germany | 10,100 | 13 |
31 | 3 | Casey Kastle | Slovenia | 33,100 | 41 |
31 | 4 | Steve Karp | United States | 44,300 | 55 |
31 | 5 | Peter Mordaunt | Australia | 68,000 | 85 |
31 | 7 | Nicholas Howard | United States | 135,600 | 170 |
31 | 8 | Hung-Sheng Lin | Taiwan | 65,300 | 82 |
32 | 1 | David Loonstra | Australia | 37,000 | 46 |
32 | 2 | Francesco Sergi | Italy | 6,600 | 8 |
32 | 3 | Michael Tran | Australia | 19,400 | 24 |
32 | 4 | Rody Kaka | Australia | 47,500 | 59 |
32 | 5 | Beau Palmer | Australia | 102,700 | 128 |
32 | 6 | Paul Hockin | Australia | 28,800 | 36 |
32 | 7 | Hai Chu | Australia | 55,700 | 70 |
32 | 8 | Benjamin Winsor | United Kingdom | 131,100 | 164 |
33 | 1 | Jonas Lauck | Germany | 58,100 | 73 |
33 | 2 | Bradley Corbett | Australia | 41,500 | 52 |
33 | 3 | Collin Tran | Australia | 15,900 | 20 |
33 | 4 | Paawan Bansal | India | 92,200 | 115 |
33 | 5 | Jarryd Godena | Australia | 34,000 | 43 |
33 | 6 | Johan Schumacher | Belgium | 61,700 | 77 |
33 | 7 | Antoine Saout | France | 80,500 | 101 |
33 | 8 | Scott Davies | United States | 107,800 | 135 |
34 | 1 | John Parker | Australia | 40,300 | 50 |
34 | 2 | Yankai Fan | China | 10,900 | 14 |
34 | 3 | Ashley Sleeth | United States | 46,800 | 59 |
34 | 4 | Taylor Black | United States | 55,800 | 70 |
34 | 5 | Trevor Saunders | Australia | 23,800 | 30 |
34 | 6 | Darren Paganoni | Australia | 29,500 | 37 |
34 | 7 | Nicholas Wright | Australia | 29,900 | 37 |
34 | 8 | Andrew Dackas | Australia | 12,900 | 16 |
35 | 1 | Andrew Locke | Australia | 98,400 | 123 |
35 | 2 | Anto Klasan | Australia | 34,700 | 43 |
35 | 3 | Steve Katakis | Australia | 69,100 | 86 |
35 | 4 | Arif Mustafa | Australia | 56,800 | 71 |
35 | 5 | Mark Vos | Australia | 36,700 | 46 |
35 | 6 | Brendan Hurtig | Australia | 54,600 | 68 |
35 | 7 | Michael Tchong | Australia | 68,900 | 86 |
35 | 8 | Christopher Bolek | United States | 63,500 | 79 |
36 | 1 | Szymon Wysocki | Poland | 117,500 | 147 |
36 | 2 | Martin Kozlov | Australia | 88,300 | 110 |
36 | 3 | Giuseppe Reina | Australia | 75,700 | 95 |
36 | 4 | Jarred Graham | Australia | 129,100 | 161 |
36 | 5 | James Ho | Australia | 50,700 | 63 |
36 | 6 | Nathaniel Palombo | United States | 43,200 | 54 |
36 | 7 | Brandon Ageloff | United States | 85,400 | 107 |
36 | 8 | Sean Giesbrecht | Canada | 171,000 | 214 |
37 | 1 | Najeem Ajez | Australia | 150,800 | 189 |
37 | 2 | Simon Burns | United Kingdom | 44,100 | 55 |
37 | 3 | Kitty Kuo | Taiwan | 190,000 | 238 |
37 | 4 | Gareth Pepper | Australia | 108,500 | 136 |
37 | 5 | Bridges Roe | Australia | 3,700 | 5 |
37 | 6 | Kevin Clark | Australia | 89,400 | 112 |
37 | 7 | Zdravko Duvnjak | Croatia | 69,900 | 87 |
37 | 8 | Stefan Huber | Switzerland | 74,300 | 93 |
38 | 1 | Kahle Burns | Australia | 28,600 | 36 |
38 | 2 | [Removed:321] Sharifkazemi | United Kingdom | 92,300 | 115 |
38 | 3 | Pratik Mehta | Australia | 117,400 | 147 |
38 | 4 | Hugh Cohen | Australia | 15,800 | 20 |
38 | 5 | Joshua Abady | United States | 77,600 | 97 |
38 | 8 | Kristen Bicknell | Canada | 19,900 | 25 |
39 | 1 | Barry Forrester | Australia | 55,800 | 70 |
39 | 2 | Neel Murthy | United States | 31,300 | 39 |
39 | 3 | Scott Margereson | United Kingdom | 103,500 | 129 |
39 | 4 | Preben Stokkan | Norway | 50,000 | 63 |
39 | 5 | Jamie Pickering | Australia | 118,300 | 148 |
39 | 6 | Muneer Bodagh | Australia | 63,400 | 79 |
39 | 7 | Wan Gan | China | 50,900 | 64 |
39 | 8 | Cale Treacy | Australia | 151,000 | 189 |
40 | 1 | Martin Rowe | Australia | 69,600 | 87 |
40 | 2 | Mark Evans | United Kingdom | 32,100 | 40 |
40 | 3 | Corentin Hillion | France | 44,300 | 55 |
40 | 4 | Paul Sharbanee | Australia | 40,900 | 51 |
40 | 5 | Terry Roberts | Australia | 19,000 | 24 |
40 | 6 | Bart Lybaert | Belgium | 88,700 | 111 |
40 | 7 | Chi Thinh Nguyen | Vietnam | 76,400 | 96 |
40 | 8 | Brian Payne | Australia | 121,000 | 151 |
41 | 1 | Jeremiah Menzel | Australia | 20,000 | 25 |
41 | 3 | Stephen Moreschi | United Kingdom | 51,000 | 64 |
41 | 4 | Espen Solaas | Norway | 66,100 | 83 |
41 | 5 | Yevgeniy Timoshenko | Ukraine | 25,500 | 32 |
41 | 6 | Lance Patison | Australia | 130,700 | 163 |
41 | 7 | Richard Kellett | United Kingdom | 134,500 | 168 |
41 | 8 | Matt Rolfe | Australia | 48,100 | 60 |
42 | 1 | Adrian Bolzonello | Australia | 59,800 | 75 |
42 | 2 | Vincent Huang | Australia | 40,400 | 51 |
42 | 3 | Emanuel Seal | Australia | 25,700 | 32 |
42 | 4 | Chris Rekalis | Australia | 47,800 | 60 |
42 | 5 | Timothy Mitchell | United Kingdom | 74,800 | 94 |
42 | 6 | Paul Hoefer | Germany | 7,700 | 10 |
42 | 7 | Aaron Lim | Australia | 63,000 | 79 |
42 | 8 | Jianyu Chen | China | 91,900 | 115 |
43 | 2 | Andrew Hinrichsen | Australia | 37,000 | 46 |
43 | 3 | Adriano Scagnetti | Australia | 51,200 | 64 |
43 | 4 | Dean Blatt | Australia | 61,700 | 77 |
43 | 5 | James Siu | Australia | 18,100 | 23 |
43 | 6 | Hon Cheong Lee | Hong Kong | 29,300 | 37 |
43 | 7 | Manuel Rodrigues | Australia | 19,100 | 24 |
43 | 8 | Darryl Lapthorne | Australia | 70,500 | 88 |
44 | 1 | Rinaldo Piastrino | Australia | 67,500 | 84 |
44 | 2 | Dan Barry | United States | 85,700 | 107 |
44 | 3 | Duy Ho | United States | 128,500 | 161 |
44 | 4 | [Removed:415] | Australia | 81,700 | 102 |
44 | 5 | Ludovic Riehl | France | 194,600 | 243 |
44 | 6 | Seet Pin Tan | Singapore | 28,900 | 36 |
44 | 7 | George Mamacas | Australia | 123,600 | 155 |
44 | 8 | Shivan Abdine | Australia | 41,800 | 52 |
45 | 1 | Larry Karambis | United States | 27,200 | 34 |
45 | 2 | David Hanlon | Australia | 34,100 | 43 |
45 | 3 | Jesse Sylvia | United States | 11,300 | 14 |
45 | 4 | Jacky Wong | Hong Kong | 35,400 | 44 |
45 | 5 | Ari Engel | Canada | 61,900 | 77 |
45 | 6 | Benjamin Richardson | Australia | 47,700 | 60 |
45 | 7 | Josh Reichard | United States | 21,000 | 26 |
45 | 8 | [Removed:3] | Australia | 112,800 | 141 |
46 | 1 | Chul-Hyon Park | Australia | 127,200 | 159 |
46 | 2 | Mazyar Misaghian | Australia | 20,300 | 25 |
46 | 3 | Benny Glaser | United Kingdom | 153,000 | 191 |
46 | 4 | Gregory Cook | Australia | 12,300 | 15 |
46 | 5 | Hamish Crawshaw | Australia | 82,700 | 103 |
46 | 6 | Mai Ha | Australia | 13,700 | 17 |
46 | 7 | Nino Marotta | Australia | 57,100 | 71 |
46 | 8 | Andrew Saliba | Australia | 81,600 | 102 |
47 | 1 | Jan Pettersson | Australia | 114,000 | 143 |
47 | 2 | Jordan Tentori | Australia | 71,600 | 90 |
47 | 3 | Stephen Graner | United States | 145,800 | 182 |
47 | 4 | Huidong Gu | China | 38,500 | 48 |
47 | 5 | Collin Ho | Singapore | 81,800 | 102 |
47 | 6 | Savvas Ioannou | Cyprus | 42,600 | 53 |
47 | 7 | Nurlan Boobekov | Australia | 72,900 | 91 |
47 | 8 | Peter Matusik | Australia | 21,600 | 27 |
48 | 1 | Vincent Chua | Australia | 58,700 | 73 |
48 | 2 | Chris Cannon | Australia | 70,800 | 89 |
48 | 3 | Alex Foxen | United States | 86,900 | 109 |
48 | 4 | Shih Li | Australia | 90,300 | 113 |
48 | 5 | James Broom | Australia | 114,000 | 143 |
48 | 6 | Martin Ward | Australia | 13,600 | 17 |
48 | 7 | Frank Pezzaniti | Australia | 199,000 | 249 |
48 | 8 | Sung Joo Hyun | South Korea | 76,400 | 96 |
49 | 1 | Erika Layton | Australia | 37,000 | 46 |
49 | 2 | Joep Raemaekers | Netherlands | 34,500 | 43 |
49 | 3 | Benjamin Jee | Australia | 45,000 | 56 |
49 | 4 | David Tang | Australia | 37,400 | 47 |
49 | 5 | Jack Salter | United Kingdom | 68,300 | 85 |
49 | 6 | Nelson Maccini | Australia | 70,500 | 88 |
49 | 7 | Andrew Michael | Australia | 25,600 | 32 |
49 | 8 | Aki Pyysing | Finland | 21,300 | 27 |
50 | 1 | Tom Alner | United Kingdom | 46,000 | 58 |
50 | 2 | Robert Campbell | United States | 56,800 | 71 |
50 | 3 | Mufit Brahim | Australia | 26,700 | 33 |
50 | 4 | Saijes Mundadan | Australia | 68,700 | 86 |
50 | 5 | Jamie Crawley | United Kingdom | 30,400 | 38 |
50 | 6 | Barry Long | Australia | 71,500 | 89 |
50 | 7 | Artur Koren | Australia | 92,800 | 116 |
51 | 1 | Joonhee Yea | South Korea | 14,600 | 18 |
51 | 2 | Martin Finger | Germany | 48,300 | 60 |
51 | 3 | Bobby Zhang | Australia | 108,200 | 135 |
51 | 4 | Adam Agresta | Australia | 17,300 | 22 |
51 | 5 | Matthew Wakeman | Australia | 10,700 | 13 |
51 | 6 | Alex Lee Lin Hwaa | Malaysia | 151,900 | 190 |
51 | 7 | Kah Boon Teh | Malaysia | 45,500 | 57 |
51 | 8 | Mike Del Vecchio | United States | 153,800 | 192 |
52 | 1 | Kyle Frey | United States | 55,400 | 69 |
52 | 2 | Sean Ragozzini | Australia | 104,500 | 131 |
52 | 3 | Zachary Tay | Australia | 83,200 | 104 |
52 | 4 | Manny Stravropoulos | Australia | 105,200 | 132 |
52 | 5 | Rory Young | Australia | 60,000 | 75 |
52 | 6 | Alexander Trevallion | Australia | 43,200 | 54 |
52 | 7 | Ronald Pike | Australia | 24,000 | 30 |
52 | 8 | Dimitrios Pizanias | Australia | 67,800 | 85 |
53 | 1 | Leo Boxell | Australia | 55,500 | 69 |
53 | 2 | Eric Wasylenko | Canada | 38,000 | 48 |
53 | 3 | Duncan Packington | Australia | 47,100 | 59 |
53 | 4 | Eiji Matsumura | Japan | 37,700 | 47 |
53 | 7 | Edward Holyoke | United States | 22,100 | 28 |
53 | 8 | Connie Graham | Australia | 16,500 | 21 |
54 | 1 | Benny Spindler | Austria | 75,700 | 95 |
54 | 2 | Antonis Kambouroglou | Australia | 91,000 | 114 |
54 | 3 | Hyung Tai Kim | South Korea | 55,300 | 69 |
54 | 4 | Amar Anand | United States | 37,100 | 46 |
54 | 5 | Benjamin Leblond | Canada | 41,800 | 52 |
54 | 6 | Simon Thwaites | Australia | 50,600 | 63 |
54 | 7 | Xiangxiang Ni | China | 75,200 | 94 |
54 | 8 | Matthew Moss | United States | 119,500 | 149 |
55 | 1 | Tyron Krost | Australia | 33,200 | 42 |
55 | 2 | Gerald Trass | Australia | 41,300 | 52 |
55 | 3 | Matt Waxman | United States | 23,900 | 30 |
55 | 4 | Haoran Zhang | Australia | 72,400 | 91 |
55 | 5 | Ryan Otto | Australia | 12,400 | 16 |
55 | 6 | Sam Panzica | United States | 93,000 | 116 |
55 | 7 | Marton Czuczor | Hungary | 31,100 | 39 |
55 | 8 | Jonathan Karamalikis | Australia | 137,100 | 171 |
56 | 1 | Daniel Hope | Australia | 104,300 | 130 |
56 | 2 | Matt Affleck | United States | 130,600 | 163 |
56 | 3 | Jack O'Neill | United Kingdom | 85,200 | 107 |
56 | 4 | Thomas Wing | Australia | 16,500 | 21 |
56 | 5 | Arne Ruge | Germany | 83,900 | 105 |
56 | 6 | Paul Michaelis | Germany | 100,800 | 126 |
56 | 7 | Jon Kyte | Australia | 22,200 | 28 |
56 | 8 | Jan-Eric Schwippert | Germany | 62,400 | 78 |
57 | 1 | Lee Armstrong | Australia | 165,400 | 207 |
57 | 3 | Terry Schumacher | Belgium | 19,400 | 24 |
57 | 4 | Gino Provenzano | Australia | 25,700 | 32 |
57 | 5 | Jack Brown | Australia | 143,100 | 179 |
57 | 6 | Ize Bourne | Australia | 68,900 | 86 |
57 | 7 | Nicolaos Georgoulas | Australia | 29,500 | 37 |
57 | 8 | James Hopkins | Australia | 75,100 | 94 |
59 | 1 | David Stonehouse | United Kingdom | 69,900 | 87 |
59 | 2 | Denis Jankovic | Australia | 40,800 | 51 |
59 | 3 | Claas Segebrecht | Germany | 59,300 | 74 |
59 | 4 | Ryan Smith | Australia | 26,900 | 34 |
59 | 5 | Edel Maher | Australia | 63,100 | 79 |
59 | 6 | Chris Kostoulas | United States | 58,800 | 74 |
59 | 7 | Harry Demetriou | United Kingdom | 83,200 | 104 |
59 | 8 | Yuri Mamistvalov | Australia | 91,100 | 114 |
60 | 1 | Joseph Abdulnour | Australia | 68,100 | 85 |
60 | 2 | Prithwiraj Roy | Australia | 51,900 | 65 |
60 | 3 | Daniel Hachem | Australia | 56,700 | 71 |
60 | 4 | Glen Chadwick | Australia | 51,900 | 65 |
60 | 5 | Raphael Tenenbaum | Australia | 57,300 | 72 |
60 | 6 | Fedon Phaedonos | Australia | 78,700 | 98 |
60 | 7 | Diego Biba | Australia | 72,200 | 90 |
70 | 2 | Duff Charette | Canada | 96,700 | 121 |
70 | 3 | Stevan Chew | Australia | 74,900 | 94 |
70 | 4 | Tung Nguyen | Australia | 121,600 | 152 |
70 | 5 | Sherif Derias | Australia | 71,900 | 90 |
70 | 6 | Peter Brasile | Australia | 20,700 | 26 |
70 | 7 | Ludovic Geilich | United Kingdom | 136,900 | 171 |
70 | 8 | Carl Booth | Australia | 117,200 | 147 |
71 | 1 | Paul Wilcock | Australia | 66,700 | 83 |
71 | 2 | Toby Lewis | United Kingdom | 32,800 | 41 |
71 | 3 | Joshua Clancy | Australia | 69,200 | 87 |
71 | 4 | Daniel Laidlaw | Australia | 75,200 | 94 |
71 | 5 | Tony Tartaglia | Australia | 141,700 | 177 |
71 | 6 | Robert Pearson | Australia | 85,000 | 106 |
71 | 7 | Nick Solomos | Australia | 40,200 | 50 |
71 | 8 | Tamara Volkoff | Australia | 153,300 | 192 |
The full chip counts will be published when PokerNews receives them and a recap of today's action is to follow.
Player | Chips | Progress |
---|---|---|
Frank Pezzaniti |
199,000
44,000
|
44,000 |
|
||
Ludovic Riehl |
194,600
-5,400
|
-5,400 |
Kitty Kuo |
190,000
5,000
|
5,000 |
Sean Giesbrecht |
171,000
143,000
|
143,000 |
Benny Glaser |
153,000
17,000
|
17,000 |
|
||
Ludovic Geilich |
136,900
-3,100
|
-3,100 |
Nicholas Howard | 135,600 | |
Richard Kellett | 134,500 | |
Benjamin Winsor |
131,100
16,100
|
16,100 |
Matt Affleck |
130,600
600
|
600 |
Jarred Graham |
