AU$10,600 Main Event
Day 2 Completed
AU$10,600 Main Event
Day 2 Completed
Before the cards for Day 2 of the 2019 Aussie Millions Main Event were in the air, a new record attendance was in sight as 797 players had entered the A$ 10,600 flagship event at the Crown Casino in Melbourne throughout the three starting days At least 405 hopefuls returned to the poker room of the biggest casino complex in the Southern Hemisphere and the registration for the flagship event of the record-setting festival remained open for the first 90-minute level.
Thanks to 25 new entries on Day 2, the field size increased to 822 entries in total and a new record was set once more with a total prize pool of A$ 8,220,000 up for grabs. Only the top 88 spots will get paid at least A$ 15,600 while the winner of the record-setting 2019 Aussie Millions Main Event can look forward to a payday of A$ 1,850,000.
More than half of the remaining field will leave empty-handed when the race to the money will get underway on Day 3 and best-positioned after the 12th level of play is Dutchman Pim De Goede. He may not be well-known yet on the live circuit yet, but has recently scored one of the biggest paydays in the history of online poker. De Goede won a tight race for the overnight chip lead and bagged up 413,000. He is closely followed by Bjorn Ostby (386,300) and Ben Lai (378,000). Further big names in the top 10 include David Yan (363.300), Michael Soyza (317,100), Minh Nguyen (315,700) and Maxi Lehmanski (314,000).
Some of Australia's finest also remains in the hunt for the title on home soil such as Michael Egan (292,800), Michael Addamo (279,300), Corey Kempson (238,800), Matthew Wakeman (217,700), Rory Young (210,000) and Jackie Glazier (149,900). The sole remaining former Aussie Millions Main Event champion is Tyron Krost with 122,700, whereas defending champion Toby Lewis and David Gorr were eliminated on Day 2.
Before the action of the day got underway, Joe Hachem awarded the Australian Poker Young Achiever award to Alex Lynskey followed by the induction of Jonathan Karamalikis into the Australian Poker Hall of Fame. Karamalikis is the youngest player to achieve this. While Karamalikis had already been eliminated on Day 1c, Lynskey remained in contention and bowed out just before bagging and tagging after losing almost all of his chips with queens to kings in the final level of the night.
Throughout the five 90-minute levels on the moving day of the tournament, plenty of notables fell short in their bid to claim a stack for the expected money bubble on Day 3 and that also included Toby Lewis. After running hot in the High Roller events of the current year with a victory and runner-up finish, the Brit was unable to defend his Main Event title. Australian Poker Hall of Fame members Jason Gray and Mel Judah were also among the plentiful casualties, as were big names such as Scott Davies, Benny Glaser, Maria Ho, Rainer Kempe, Tom Alner, Dzmitry Urbanovich, and Maria Lampropulos.
Fewer than 170 players bagged up chips and they will return to the poker room at Crown Casino on Thursday, January 31, as of 12:30 p.m. (AEDT) for Day 3. The action recommences in level 13 with blinds of 1,200/2,400 and a running ante of 400. Another seven 90-minute levels are scheduled and the money bubble is expected to burst.
You can follow all the action right here on PokerNews, the one-stop-shop for all updates from the 2019 Aussie Millions.
2019 Aussie Millions Day 3 Seat Draw
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
7 | 1 | Anthony Kingston | Australia | 39,900 | 17 |
7 | 2 | Manig Loeser | Germany | 124,400 | 52 |
7 | 3 | James Petzing | United States | 114,400 | 48 |
7 | 4 | Chris Wookey | Australia | 58,600 | 24 |
7 | 5 | Fedon Phaedonos | Australia | 55,200 | 23 |
7 | 6 | Roy Agresta | Australia | 167,200 | 70 |
7 | 7 | Andrew Saliba | Australia | 45,500 | 19 |
7 | 8 | Mile Krstanoski | Australia | 103,000 | 43 |
8 | 1 | Joel Havea | Australia | 152,300 | 63 |
8 | 2 | Gavin Flynn | Ireland | 185,000 | 77 |
8 | 3 | Enrico Rudelitz | Germany | 76,700 | 32 |
8 | 4 | Anthony Harach | United States | 138,800 | 58 |
8 | 5 | Kitson Kho | Hong Kong | 32,400 | 14 |
8 | 6 | Scott Hamilton-Hill | New Zealand | 150,000 | 63 |
8 | 7 | Aram Zobian | United States | 44,200 | 18 |
8 | 8 | John Chu | Australia | 62,500 | 26 |
10 | 1 | Rory Young | Australia | 210,000 | 88 |
10 | 2 | Hamish Crawshaw | New Zealand | 157,800 | 66 |
10 | 3 | Harry Basle | Australia | 68,800 | 29 |
10 | 4 | Pim De Goede | Netherlands | 413,000 | 172 |
10 | 5 | Yustinus Karib | Australia | 63,300 | 26 |
10 | 6 | Ajay Chabra | United States | 256,700 | 107 |
10 | 7 | Chun Kwok | Hong Kong | 162,700 | 68 |
10 | 8 | Justin Roper | Australia | 52,000 | 22 |
25 | 1 | Mike Del Vecchio | United States | 280,300 | 117 |
25 | 2 | Shane Moran | Australia | 346,900 | 145 |
25 | 3 | Maxi Lehmanski | Germany | 314,000 | 131 |
25 | 4 | Gregory Woodman | Australia | 64,700 | 27 |
25 | 5 | Jason Pritchard | Australia | 66,300 | 28 |
25 | 6 | Senthil Subramaniam | Australia | 144,800 | 60 |
25 | 7 | Wei Zhang | United States | 72,400 | 30 |
25 | 8 | Martin Rowe | Australia | 108,800 | 45 |
26 | 1 | Vinod Megalmani | India | 29,500 | 12 |
26 | 2 | Spiros Maroulis | Australia | 308,700 | 129 |
26 | 3 | Aditya Sushant | India | 292,800 | 122 |
26 | 4 | Samuel Welbourne | United Kingdom | 118,000 | 49 |
26 | 5 | Dominik Panka | Poland | 103,000 | 43 |
26 | 6 | Cole Swannack | New Zealand | 236,600 | 99 |
26 | 7 | Celina Lin | China | 62,600 | 26 |
26 | 8 | Jan Larsson | Sweden | 84,300 | 35 |
27 | 1 | James Broom | Australia | 23,000 | 10 |
27 | 2 | Vojtech Ruzicka | Czech Republic | 51,500 | 21 |
27 | 3 | Robert Glasspool | Hong Kong | 224,600 | 94 |
27 | 4 | Chit Loong Saw | Taiwan | 142,200 | 59 |
27 | 5 | Julian Stuer | Austria | 195,000 | 81 |
27 | 6 | Robert Kaggerud | Norway | 24,800 | 10 |
27 | 7 | Nauvneel Kashyap | Australia | 166,800 | 70 |
27 | 8 | Ryan Otto | New Zealand | 272,500 | 114 |
28 | 1 | Hayato Kitajima | Japan | 32,900 | 14 |
28 | 2 | Tolly Sakellariou | Australia | 162,500 | 68 |
28 | 3 | Mikel Habb | Australia | 76,100 | 32 |
28 | 4 | Jerome Tan | Australia | 45,200 | 19 |
28 | 5 | Tao Chen | China | 299,100 | 125 |
28 | 6 | Clinton Taylor | Australia | 224,200 | 93 |
28 | 7 | Jesse Sylvia | United States | 155,800 | 65 |
28 | 8 | Simon Chahine | Australia | 56,100 | 23 |
29 | 1 | Paawan Bansal | India | 197,300 | 82 |
29 | 2 | Karim Jomeen | United Kingdom | 58,600 | 24 |
29 | 3 | Karl Symonds | Australia | 108,200 | 45 |
29 | 4 | Thibaut Klinghammer | France | 89,300 | 37 |
29 | 5 | Jiachen Gong | Canada | 21,400 | 9 |
29 | 6 | Angel Guillen | Mexico | 49,300 | 21 |
29 | 7 | Ravi Maravar | Australia | 120,500 | 50 |
29 | 8 | Kevin Clark | New Zealand | 233,400 | 97 |
30 | 1 | Takashi Ogura | Japan | 53,500 | 22 |
30 | 2 | Michael Soyza | Malaysia | 317,100 | 132 |
30 | 3 | John Duggan | United Kingdom | 188,500 | 79 |
30 | 4 | Jackie Glazier | Australia | 149,900 | 62 |
30 | 5 | Michael Song | United States | 119,100 | 50 |
30 | 6 | Huijie Zhou | China | 232,600 | 97 |
30 | 7 | Christian Nolte | Austria | 289,900 | 121 |
30 | 8 | Zackery Lowrie | Australia | 178,800 | 75 |
31 | 1 | Richard Ashby | United Kingdom | 174,000 | 73 |
31 | 2 | Bryn Kenney | United States | 153,800 | 64 |
31 | 3 | Jie Gao | Canada | 157,800 | 66 |
31 | 4 | Kiavash Arbabi | Australia | 116,400 | 49 |
31 | 5 | Jeremy Pekarek | United States | 137,900 | 57 |
31 | 6 | Andrew Hinrichsen | Australia | 75,000 | 31 |
31 | 7 | [Removed:415] | Australia | 148,700 | 62 |
31 | 8 | Sosia Jiang | New Zealand | 44,500 | 19 |
32 | 1 | Do Hoang | Vietnam | 58,500 | 24 |
32 | 2 | Michael Gathy | Belgium | 198,000 | 83 |
32 | 3 | Gyeong Byeong Lee | Korea | 286,000 | 119 |
32 | 4 | Vincent Huang | United States | 125,500 | 52 |
32 | 5 | Oliver Gill | Australia | 247,900 | 103 |
32 | 6 | David Yan | New Zealand | 363,300 | 151 |
32 | 7 | Paul Palsovic | Australia | 122,600 | 51 |
32 | 8 | Dennis Huntly | Australia | 32,000 | 13 |
33 | 1 | Tatjana Zizic | New Zealand | 78,800 | 33 |
33 | 2 | Harold Chandler | Australia | 145,500 | 61 |
33 | 3 | Chao Duan | China | 267,100 | 111 |
33 | 4 | Michael Egan | Australia | 292,800 | 122 |
33 | 5 | Mario Mosbock | Austria | 166,400 | 69 |
33 | 6 | Bjorn Ostby | Australia | 386,300 | 161 |
33 | 7 | Kanaan Yakhanna | Australia | 48,900 | 20 |
33 | 8 | Michael Behnert | Germany | 163,800 | 68 |
41 | 1 | Bas De Laat | Netherlands | 171,800 | 72 |
41 | 2 | Ben Lai | Hong Kong | 378,000 | 158 |
41 | 3 | Rodrigo Meneses | Australia | 52,000 | 22 |
41 | 4 | Ashish Gupta | Australia | 45,500 | 19 |
41 | 5 | Yosuke Sekiya | Japan | 185,200 | 77 |
41 | 6 | Ryan Bownds | Australia | 130,300 | 54 |
41 | 7 | Morgane Portier | France | 142,200 | 59 |
41 | 8 | Attila Bognar | Australia | 92,100 | 38 |
42 | 1 | Melana Petrack | Australia | 35,800 | 15 |
42 | 2 | Andrew Theakstone | Australia | 152,400 | 64 |
42 | 3 | Luc Meritan | France | 218,900 | 91 |
42 | 4 | Shane Cranney | Australia | 59,600 | 25 |
42 | 5 | Ali Ghezelbash | Australia | 214,000 | 89 |
42 | 6 | Tobias Ziegler | Germany | 196,400 | 82 |
42 | 7 | Billy Argyros | Australia | 121,400 | 51 |
42 | 8 | Jongwon Yoon | Korea | 228,300 | 95 |
43 | 1 | Dingxiang Ong | Singapore | 316,300 | 132 |
43 | 2 | Kilian Loeffler | Germany | 187,100 | 78 |
43 | 3 | Antonio Tavella | Australia | 178,400 | 74 |
43 | 4 | Matthew Richards | Australia | 40,300 | 17 |
43 | 5 | Kishore Kumar | Australia | 227,800 | 95 |
43 | 6 | David Wang | Australia | 139,200 | 58 |
43 | 7 | Dejan Boskovic Sr | Australia | 114,300 | 48 |
43 | 8 | Bruno Portaro | Australia | 185,200 | 77 |
44 | 1 | Jamie Lee | Australia | 27,300 | 11 |
44 | 2 | Andrew Michael | Australia | 81,500 | 34 |
44 | 3 | James Rann | United Kingdom | 124,500 | 52 |
44 | 4 | Yang Lei | Australia | 88,300 | 37 |
44 | 5 | Ngoc Hoang | Vietnam | 183,000 | 76 |
44 | 6 | Matthew Wakeman | Australia | 217,700 | 91 |
44 | 7 | Norihiro Otani | Japan | 212,400 | 89 |
44 | 8 | Mitchell Watson | Australia | 69,000 | 29 |
45 | 1 | Corey Kempson | Australia | 238,800 | 100 |
45 | 2 | Robert Spano | Australia | 106,100 | 44 |
45 | 3 | Miroslav Sheynin | New Zealand | 50,400 | 21 |
45 | 4 | Martin Ward | Australia | 95,200 | 40 |
45 | 5 | Michael Addamo | Australia | 279,300 | 116 |
45 | 6 | Farid Jattin | Colombia | 246,700 | 103 |
45 | 7 | Zizheng Huang | China | 39,400 | 16 |
45 | 8 | Taylor Black | United States | 38,000 | 16 |
46 | 1 | Dylan Honeyman | Australia | 77,700 | 32 |
46 | 2 | Jim Chahoud | Australia | 87,900 | 37 |
46 | 3 | Yuri Ishida | Japan | 160,500 | 67 |
46 | 4 | Orjan Skommo | Norway | 243,200 | 101 |
46 | 5 | Hussein Hassan | Australia | 198,500 | 83 |
46 | 6 | Andrian Chin | Australia | 298,800 | 125 |
46 | 7 | Jack Salter | United Kingdom | 202,900 | 85 |
46 | 8 | Wang Yi Long | China | 222,800 | 93 |
47 | 1 | Quan Zhou | China | 219,200 | 91 |
47 | 2 | Minh Nguyen | Australia | 315,700 | 132 |
47 | 3 | Takahiro Nakai | Japan | 60,300 | 25 |
47 | 4 | Stefano Accardo | Australia | 179,200 | 75 |
47 | 5 | Martin Finger | Germany | 128,000 | 53 |
47 | 6 | Mihai Barbu | Australia | 251,100 | 105 |
47 | 7 | Adrian Indovino | Australia | 216,200 | 90 |
47 | 8 | Tristan Bain | Australia | 190,000 | 79 |
48 | 1 | Ajay Gnanasambanthan | United States | 113,000 | 47 |
48 | 2 | Yi Huang | China | 34,000 | 14 |
48 | 3 | Nicholas Wright | Australia | 189,400 | 79 |
48 | 4 | David Hanlon | Australia | 22,800 | 10 |
48 | 5 | Constantin Harach | Australia | 37,100 | 15 |
48 | 6 | Andrew Chen | Canada | 111,300 | 46 |
48 | 7 | Patrick Vo | Australia | 52,700 | 22 |
48 | 8 | Jun Jia | Taiwan | 166,600 | 69 |
49 | 1 | Casey Kastle | Slovenia | 49,200 | 21 |
49 | 2 | Paul Raseta | Australia | 37,700 | 16 |
49 | 3 | Tyron Krost | Australia | 122,700 | 51 |
49 | 4 | Greg Heaver | Australia | 172,000 | 72 |
49 | 5 | Alex Gibbons | Australia | 57,100 | 24 |
49 | 6 | Daniel Chambers | United States | 238,400 | 99 |
49 | 7 | Nazih Sibaei | Australia | 116,800 | 49 |
49 | 8 | Luke Roberts | Australia | 128,700 | 54 |
Player | Chips | Progress |
---|---|---|
Pim De Goede |
413,000
43,000
|
43,000 |
|
||
Bjorn Ostby |
386,300
-8,700
|
-8,700 |
Ben Lai |
378,000
-12,000
|
-12,000 |
David Yan |
363,300
-51,700
|
-51,700 |
|
||
Shane Moran |
346,900
282,800
|
282,800 |
Michael Soyza |
317,100
7,100
|
7,100 |
Dingxiang Ong |
316,300
36,300
|
36,300 |
Minh Nguyen |
315,700
95,700
|
95,700 |
Maxi Lehmanski |
314,000
44,000
|
44,000 |
Spiros Maroulis |
308,700
-84,300
|
-84,300 |
Tao Chen |
299,100
271,800
|
271,800 |
Andrian Chin |
298,800
102,800
|
102,800 |
Michael Egan |
292,800
247,700
|
247,700 |
Aditya Sushant |
292,800
62,800
|
62,800 |
|
||
Christian Nolte |
289,900
229,900
|
229,900 |
Gyeong Byeong Lee |
286,000
31,000
|
31,000 |
Mike Del Vecchio |
280,300
180,300
|
180,300 |
|
||
Michael Addamo |
279,300
204,300
|
204,300 |
|
||
Ryan Otto |
272,500
129,300
|
129,300 |
|
||
Chao Duan |
267,100
47,100
|
47,100 |
Ajay Chabra |
256,700
-3,300
|
-3,300 |
Mihai Barbu |
251,100
-8,900
|
-8,900 |
Oliver Gill |
247,900
87,900
|
87,900 |
Farid Jattin |
246,700
86,700
|
86,700 |
Orjan Skommo |
243,200
199,300
|
199,300 |
Fewer than 170 players have bagged up for the night and almost half of the remaining field will leave empty-handed on Day 3, as just the top 88 spots get paid. The full chip counts and a recap of today's action are to follow.
The remaining 169 players have been advised that they will play three more hands before bagging up for the night.
In a battle cutoff versus button, the turn showed and Chao Duan bet 20,000. Ana Marquez moved all in for 65,700 and Duan asked for a count before reluctantly calling it off.
As soon as Marquez turned over her , Duan revealed for the better pair, gutshot and nutflush draw. He also let out a "what?" as he was surprised to see what Marquez had gone all in with.
The river was the and Marquez was sent to the rail.
"Yeah, that was pretty bad," she added with a smile on the face while gathering her belongings.
Player | Chips | Progress |
---|---|---|
Chao Duan |
220,000
90,700
|
90,700 |
Ana Marquez | Busted |
On a board David Yan bet 6,000 and opponent Cole Swannack called.
The river was the and Yan bet 30,000. Swannack thought before raising to 145,000 which elicited a quick fold from Yan.
Swannack turned over for quads and moved over 250,000 in chips.
Player | Chips | Progress |
---|---|---|
David Yan |
415,000
-35,000
|
-35,000 |
|
||
Cole Swannack |
255,000
50,000
|
50,000 |
|
The tower of chips in front of Ben Lai just received a decent boost when his made a back door full house to beat the ace-queen of an opponent, who had flopped top pair and top kicker. Other notables to rise in the counts include Mihai Barbu, Aditya Sushant, Maxi Lehmanski and Michael Soyza.
Player | Chips | Progress |
---|---|---|
Ben Lai |
390,000
100,000
|
100,000 |
Michael Soyza |
310,000
50,000
|
50,000 |
Maxi Lehmanski |
270,000
105,000
|
105,000 |
Mihai Barbu |
260,000
133,000
|
133,000 |
Aditya Sushant |
230,000
160,000
|
160,000 |
|
||
Tyron Krost |
140,000
10,000
|
10,000 |
There was already 40,000 in the pot and the flop showed .
Spiros Maroulis was seated under the gun and had yet to act.
John van Heuvel then moved all in for around 67,000 from middle position not realising he was out of turn.
"I need some coffee," stated a tired Van Heuvel, after noticing his mistake.
Maroulis then moved all in over the top which had Van Heuvel well covered.
The thought then was that Van Heuvel would have his option back but the ruling on the floor was that because he had announced all in he was bound to the action. The cards were then tabled.
Spiros Maroulis:
John van Heuvel:
Van Heuvel had the lead with top pair until the dropped on the turn giving Maroulis two pair.
The completed the board and Van Heuvel thought he had won with a higher two-pair not noticing that Maroulis had indeed improved to a flush.
Van Heuvel was sent to the rail and Maroulis raced to just short of 400,000 nearing the end of Day 2's play.
Player | Chips | Progress |
---|---|---|
Spiros Maroulis |
393,000
312,000
|
312,000 |
John van Heuvel
|
Busted |
Zizheng Huang opened to 5,000 and got two callers before Alex Lynskey min three-bet to 8,000. Huang then four-bet all in, getting two folds, before Lynskey put the rest of his chips in.
"Flipping?" asked Huang.
"I hope so," replied Lynskey, showing
Lynskey was not flipping, with Huang turning over .
There was no help on the for the 2018 Australian Poker Hall of Fame Young Achiever Award-winner, and he was dead on the turn. The river was the and Lynskey was eliminated.
Player | Chips | Progress |
---|---|---|
Zizheng Huang |
110,000
94,700
|
94,700 |
Alex Lynskey | Busted |