Main Event
Day 1b Completed
Main Event
Day 1b Completed
Table 21 | 1 | Rasmus Larsen | 18,300 | |||||
2 | Eva Bouckova | 17,975 | ||||||
3 | Nicholas Arin Holmes | 53,025 | ||||||
4 | Igor Pihela | 41,900 | ||||||
5 | Albert Iversen | 94,175 | ||||||
6 | Joel Nordqvist | 36,925 | ||||||
7 | Kevin Iacofano | 96,150 | ||||||
8 | Orla Madsen | 31,975 | ||||||
9 | Asger Boye | 56,925 | ||||||
Table 22 | 1 | Anton Thorarinsson | 25,450 | |||||
2 | Patrick Wahlquist | 43,350 | ||||||
3 | Aage Floenes Ravn | 54,375 | ||||||
4 | Malki Yaron Zeev | 26,275 | ||||||
5 | Kalle Niemi | 96,800 | ||||||
6 | Martin Kim Hansen | 43,175 | ||||||
7 | Henrik Jeppsson | 96,700 | ||||||
8 | Martin Riseng | 48,250 | ||||||
9 | Simon Nybo | 16,725 | ||||||
Table 23 | 1 | Jesper Rytgaard | 17,150 | |||||
2 | Chi Hung Shek | 63,900 | ||||||
3 | Jan Djerberg | 69,175 | ||||||
4 | Zohrab Basdajian | 28,825 | ||||||
5 | Melanie Weisner | 78,900 | ||||||
6 | Mario Puccini | 39,625 | ||||||
7 | Andrey Subbotin | 12,800 | ||||||
8 | Johan Roosen | 66,625 | ||||||
9 | Robert Beer | 68,700 | ||||||
Table 24 | 1 | Nils Berggren | 77,300 | |||||
2 | Vitor Pinho | 14,225 | ||||||
3 | Pierre Neuville | 15,000 | ||||||
4 | Isi Nadelmann | 45,525 | ||||||
5 | Konstantinos Christou | 51,750 | ||||||
6 | Simon Hanninger | 20,900 | ||||||
7 | Lauri Varonen | 165,150 | ||||||
8 | Marco Leonzio | 50,800 | ||||||
9 | Michael Finderup | 94,475 | ||||||
Table 25 | 1 | Andreas Samuelsson | 20,250 | |||||
2 | Eddie Tasbas | 51,650 | ||||||
3 | John Eames | 17,400 | ||||||
4 | Sylvain Naets | 28,250 | ||||||
5 | Grzegorz Cichocki | 83,875 | ||||||
6 | Robin Lindqvist | 35,775 | ||||||
7 | Byron Kaverman | 11,450 | ||||||
8 | Stefan Hoing | 66,300 | ||||||
9 | Martin Prager | 3,050 | ||||||
Table 26 | 1 | Andrey Gulyy | 38,525 | |||||
2 | Tiina Tahkala | 60,175 | ||||||
3 | Ilkin Amirov | 105,000 | ||||||
4 | Henri Tepsa | 53,575 | ||||||
5 | Erik Hellman | 6,950 | ||||||
6 | Mikhail Petrov | 73,150 | ||||||
7 | Juha Helppi | 105,425 | ||||||
8 | Emil Gunnarsson | 47,200 | ||||||
9 | Anthony Hnatow | 70,500 | ||||||
Table 27 | 1 | Omar Adel | 17,000 | |||||
2 | Soren Blanner | 51,125 | ||||||
3 | Eero Kekalainen | 81,150 | ||||||
4 | Damiel Studer | 24,400 | ||||||
5 | Safwan Al-Farhan | 40,225 | ||||||
6 | Andreas Wiese | 24,650 | ||||||
7 | Sergio Campisi | 23,000 | ||||||
8 | Kasper Jacobsen | 19,100 | ||||||
9 | Juha Lauttamus | 69,575 | ||||||
Table 28 | 1 | Kenneth Laursen | 30,150 | |||||
2 | Fredrik Svedberg | 22,875 | ||||||
3 | Marius Pospiech | 52,400 | ||||||
4 | Jan Molby | 34,925 | ||||||
5 | Anders Jensen | 31,075 | ||||||
6 | David Hrdlicka | 50,900 | ||||||
7 | Jan Nordenbaek | 76,575 | ||||||
8 | Nick Bogaert | 41,050 | ||||||
9 | Dmitry Ponomarev | 25,600 | ||||||
Table 29 | 1 | Gerasimos Deres | 69,950 | |||||
2 | Keld Volquardsen | 81,450 | ||||||
3 | David Vamplew | 31,825 | ||||||
4 | Ryan Smith | 53,150 | ||||||
5 | Liutauras Armanavicius | 61,900 | ||||||
6 | Stig Farholt | 12,900 | ||||||
7 | Halldor Sverisson | 13,325 | ||||||
8 | Agris Klaise | 12,050 | ||||||
9 | Achim Kruse | 38,125 | ||||||
Table 30 | 1 | Ronnie Rasmussen | 57,225 | |||||
2 | Nikita Nikolaev | 19,875 | ||||||
3 | Roberto Romanello | 115,475 | ||||||
4 | Edouard Mignot Bonnefous | 36,550 | ||||||
5 | Niels van Alphen | 96,325 | ||||||
6 | Eric Cortes | 27,750 | ||||||
7 | Martin Jorgensen | 19,550 | ||||||
8 | Emil Olsson | 66,250 | ||||||
9 | Antar Metin | 57,750 | ||||||
Table 31 | 1 | Pal Koppegodt | 38,275 | |||||
2 | Jannik Hansen | 11,875 | ||||||
3 | Constantin Petrica | 28,275 | ||||||
4 | Sonny Viberg | 39,350 | ||||||
5 | Henrik Juncker | 14,250 | ||||||
6 | Sebastian Rust | 119,100 | ||||||
7 | Vadzim Markushevski | 29,350 | ||||||
8 | Mickey Petersen | 57,075 | ||||||
9 | Martin Staszko | 23,875 | ||||||
Table 32 | 1 | Marcel Bjerkmann | 100,925 | |||||
2 | Roger Hannaseth | 21,225 | ||||||
3 | Steve O’Dwyer | 190,975 | ||||||
4 | Danny Neess | 95,875 | ||||||
5 | Alexander Manson | 113,025 | ||||||
6 | Yossi Azulay | 26,150 | ||||||
7 | Tim Jaksland | 41,150 | ||||||
8 | Micki Frier Suwalski | 30,025 | ||||||
9 | Maikel Van Leeuven | 76,075 | ||||||
Table 33 | 1 | Eeki Ruponen | 15,450 | |||||
2 | Axel Sippel | 24,875 | ||||||
3 | Ondrej Vinklarek | 12,700 | ||||||
4 | Birgitta Johansson | 30,675 | ||||||
5 | Victor Ilyukhin | 60,775 | ||||||
6 | Will Molson | 11,225 | ||||||
7 | William Paschall | 57,400 | ||||||
8 | Maxim Panyak | 38,150 | ||||||
9 | Helge Stjernvang | 59,325 | ||||||
Table 34 | 1 | Mads Wissing | 127,575 | |||||
2 | Jonas Molander | 38,525 | ||||||
3 | Anton Wigg | 65,700 | ||||||
4 | Stig Christensen | 24,350 | ||||||
5 | Theo Jorgensen | 55,450 | ||||||
6 | Anders Andersen | 39,550 | ||||||
7 | Berndt Gleissner | 87,250 | ||||||
8 | Mudassar Khan | 29,775 | ||||||
9 | Klaus Schwarz | 4,650 | ||||||
Table 35 | 1 | Lupu Alexandru | 65,550 | |||||
2 | [Removed:273] | 16,850 | ||||||
3 | Mikita Badziakouski | 68,675 | ||||||
4 | Maksim Semisoshenko | 48,450 | ||||||
5 | Arnaud Mattern | 19,900 | ||||||
6 | Luca Pagano | 44,225 | ||||||
7 | Ben Vinson | 80,675 | ||||||
8 | Mikhail Marchenko | 55,300 | ||||||
9 | Thomas Blomberg | 36,675 | ||||||
Table 36 | 1 | Ashley Mason | 65,850 | |||||
2 | David Kristiansen | 44,025 | ||||||
3 | Vojtech Ruzicka | 72,950 | ||||||
4 | Thor Drexel | 24,700 | ||||||
5 | Simon Nysum | 82,150 | ||||||
6 | Azad Jabrayilov | 55,400 | ||||||
7 | Ghattas Kortas | 70,400 | ||||||
8 | Alber Hanna | 78,200 | ||||||
9 | Espen Berthelsen | 44,800 | ||||||
Table 37 | 1 | Allan Baekke | 41,150 | |||||
2 | Daniel Holgersen | 87,200 | ||||||
3 | Sam Chartier | 53,200 | ||||||
4 | Jan Verstraete | 9,600 | ||||||
5 | Andreas Piesik | 67,050 | ||||||
6 | Dmitri Tchernykh | 90,525 | ||||||
7 | Dag Vidorbrigsvor | 28,125 | ||||||
8 | Martin Nielsen | 67,575 | ||||||
9 | Magnus Borg Hansen | 42,550 | ||||||
Table 38 | 1 | Spencer Hudson | 79,075 | |||||
2 | Martin Vallo | 71,400 | ||||||
3 | Henrik Sorenson | 29,300 | ||||||
4 | Johnny Lodden | 77,400 | ||||||
5 | Mick Graydon | 30,025 | ||||||
6 | Thomas Markussen | 44,825 | ||||||
7 | Simon Ravnsbæk | 56,725 | ||||||
8 | Costin Fucea | 107,000 | ||||||
9 | Alejandro Sanchez Fernandez | 33,600 | ||||||
Table 39 | 1 | Bjarke Hansen | 37,150 | |||||
2 | Chanracy Khun | 28,325 | ||||||
3 | Lars Damgaard Hansen | 68,650 | ||||||
4 | Linus Dahlström | 65,475 | ||||||
5 | Jens Haenel | 39,175 | ||||||
6 | Adam Eliasson | 43,700 | ||||||
7 | Jacob Rasmussen | 57,950 | ||||||
8 | Michael Tureniec | 53,750 | ||||||
9 | Martin El-Kher | 47,850 | ||||||
Table 40 | 1 | Petter Garrod | 74,175 | |||||
2 | Martins Adeniya | 47,075 | ||||||
4 | Gert Zumkehr | 13,800 | ||||||
5 | Christian Lenz | 79,050 | ||||||
6 | Andreas Nilsson | 54,850 | ||||||
7 | Soren Jensen | 15,250 | ||||||
8 | Jyri Merivirta | 11,800 | ||||||
9 | Christian Togsverd | 28,200 |
Player | Chips | Progress |
---|---|---|
Mads Wissing | 127,575 | |
Sebastian Rust
|
119,100 | |
Alexander Manson |
113,025
43,025
|
43,025 |
Costin Fucea
|
107,000 | |
Juha Helppi |
105,425
12,425
|
12,425 |
Marcel Bjerkmann
|
100,925 | |
Kalle Niemi |
96,800
16,800
|
16,800 |
Henrik Jeppsson | 96,700 | |
Kevin Iacofano |
96,150
-9,850
|
-9,850 |
Michael Finderup
|
94,475 | |
Berndt Gleissner
|
87,250 | |
Daniel Holgersen
|
87,200
-12,800
|
-12,800 |
Grzegorz Cichocki |
83,875
30,275
|
30,275 |
Simon Nysum
|
82,150 | |
Keld Volquardsen | 81,450 | |
Eero Kekalainen
|
81,150 | |
Ben Vinson |
80,675
10,675
|
10,675 |
Spencer Hudson | 79,075 | |
Christian Lenz | 79,050 | |
Alber Hanna | 78,200 | |
Johnny Lodden |
77,400
22,400
|
22,400 |
Nils Berggren | 77,300 | |
Jan Nordenbaek
|
76,575 | |
Maikel Van Leeuven
|
76,075
-18,925
|
-18,925 |
Petter Garrod
|
74,175 |
Day 1b of the PokerStars.com Copenhagen took place today over seven 60-minute levels. That was the same as yesterday, but that’s where the similarities ended.
Yesterday the room was full (not) with 83 players, whereas today it was very nearly full (really) with 216 players, all of whom paid DKK37,275 (€5,000) for the privilege.
Yesterday, it was easy for us to spot who was leading the way as Steve O’Dwyer ran away with it and bagged up 190,975. Today the lead seemed to change every 30-minutes, making that task very difficult indeed. One man had to rise to the top by the end of play, and it turned out to be Mads Wissing. He leads on 127,500 of the 131 that made it through. He quietly went about amassing his stack. So quietly in fact that the two Danish media outlets that are here covering the event missed all his major action, along with us. Wissing came 8th at EPT Prague just before Christmas for €66,700 and is a player who can really punish opponents when sitting behind a tower of chips. Don't expect him to go anywhere on Day 2.
had a relatively good day. Viktor Blom and Jude Ainsworth were the only two who didn’t make it through. Blom went in the middle of the day, whereas Ainsworth fell within the last the last 30-minutes. Theo Jorgensen (55,450), Johnny Lodden (77,400), Luca Pagano (44,225), Martin Staszko (23,875), and Mickey Petersen (57,075) from Team Online will all be back to battle tomorrow.
Play will resume at midday CET tomorrow where the field will combine into one 179-strong field. The structure changes slightly as play will move over to 75-minutes levels, it’s most likely that we’ll play five of them. Join us back here then for all the action.
John Eames opened the betting to 1,200 from late position and Victor Ilyukhin, to his direct left, three-bet to 4,000. The action folded to Omar Adel in the big blind and he pondered a call before folding saying, "sick, sick sick," as he did. Eames folded and Ilyukhin mucked his hand.
Jude Ainsworth fell just before the clock was paused. Neil Stoddart, our roaming photographer, witnessed him falling to Adam Eliasson.
Eliasson set the Irishman all-in on the river of a board, holding the massive . Ainsworth tank-called with ace-queen and saw the bad news.
Player | Chips | Progress |
---|---|---|
Jude Ainsworth | Busted | |
The tournament clock has been stopped and each table will play four more hands before bagging up for the night.
Kevin Vandersmissen has just been eliminated from the Copenhagen Main Event after a clash with Costin Fucea.
The betting was opened by Rasmus Dahl Sibast who min-raised to 1,000 and Costin Fucea called to his immediate left. The action then folded to Vandersmissen in the big blind and he raised to 3,500, which folded out Sibast but Fucea moved all in. Vandermissen called off his last 13,000 chips and the cards were revealed.
Fucea:
Vandersmissen:
Vandermissen had already started to stand up as the dealer put out the flop. The turn and river were the and respectively and with that Vandersmissen was eliminated.
Player | Chips | Progress |
---|---|---|
Kevin Vandersmissen | Busted |
The action folded around to Will Molson on the button and he peeled back his cards and then raised 1,000. The small blind folded, as did Juha Helppi in the big blind and Molson showed that he raised with the in his hand.
Level: 7
Blinds: 250/500
Ante: 50