€5,300 Main Event
Day 2 Completed
€5,300 Main Event
Day 2 Completed
Day 2 of the 2016 PokerStars European Poker Tour Dublin Main Event came and went in a flash on the Emerald Isle on Tuesday.
A total of 341 survivors from the event's two starting days returned to the Royal Dublin Society with plans to battle it out through six 75-minute levels. Some 15 more entries were added to the mix before play started, and by the time the dust settled, 127 pushed through to Wednesday's Day 3.
With registration officially closed, prize pool information was released part way through the day. A grand total of 605 players meant a €2,934,250 prize pool was created that will pay 87 spots. A minumum cash is worth €9,100, the top six players will all earn six figures and Irish poker glory, and a €561,900 first-place prize awaits the winner.
The inside track on the title currently belongs to some pretty big names, as bosses like Anthony Zinno, Mike McDonald, and Dominik Panka all built big stacks heading into Day 3.
Team PokerStars Pros Luca Pagano, Liv Boeree, and PokerStars Team Online's Jaime Staples and Mickey Petersen also remain in contention, but the end-of-day chip leader was none other than Croatia's Ivan Banic, who amassed at least a part of his stack in a somewhat bizarre hand where he exposed his cards, flopped a set, but still managed to get paid off by an opponent with a flush draw.
Well-known heroes like Steve O'Dwyer, Chris Moorman, and Dzmitry Urbanovich are also still in with a shot headed to Day 3.
It wasn't all wine and roses for the entire field, however, as 2014 WSOP Main Event champ Martin Jacobson, Friend of PokerStars Felipe "Mojave" Ramos, serial EPT PokerStars qualifer and EPT Berlin champ Kevin MacPhee, EPT Dublin €10,200 Single-Day High Roller winner Charlie Carrel, EPT Dublin €25,750 High Roller champ Mustapha Kanit, and Team PokerStars Pros George Danzer, Theo Jorgensen, Bertrand "ElkY" Grospellier, Jake Cody, and Jason Mercier were among those who did not survive the day.
Day 3 will kick off at 12 p.m. local time in Dublin on Wednesday with the money bubble clearly in sight and the PokerNews Live Reporting team will be on hand for all the action from start to finish.
Tune in then as PokerNews will feature exclusive live coverage of the EPT Dublin Main Event through the bubble and beyond.
Table | Seat | Name | Country | Chips |
---|---|---|---|---|
1 | 1 | Francisco Oliveira | Portugal | 285,000 |
1 | 2 | Kevin Killeen | Ireland | 36,400 |
1 | 3 | Jakub Michalak | Poland | 169,400 |
1 | 4 | David Vamplew | United Kingdom | 91,000 |
1 | 5 | Dominik Panka | Poland | 203,700 |
1 | 6 | Fernando Brito | Portugal | 40,300 |
1 | 7 | Willliam Batista Arruda | Brazil | 170,700 |
1 | 8 | David Lappin | Ireland | 39,000 |
2 | 1 | Stefan Schillhabel | Germany | 142,000 |
2 | 2 | Edouard Mignot | France | 64,000 |
2 | 3 | Simen Birkelund | Norway | 153,000 |
2 | 4 | Patrick Clarke | Portugal | 51,600 |
2 | 5 | Miltiadis Kyriakides | Greece | 165,000 |
2 | 6 | Linus Loeliger | Switzerland | 95,500 |
2 | 7 | Marcin Wydrowski | Poland | 119,600 |
2 | 8 | Orpen Kisacikoglu | Turkey | 213,000 |
3 | 1 | Yang Zhang | China | 149,200 |
3 | 2 | Anthony Zinno | United States | 279,800 |
3 | 3 | Przemyslaw Piotrowski | Poland | 56,300 |
3 | 4 | Stephen Malone | Ireland | 140,300 |
3 | 5 | Luca Pagano | Italy | 230,000 |
3 | 6 | Jussi Nevanlinna | Finland | 157,600 |
3 | 7 | Alessio Casiraghi | Italy | 25,800 |
3 | 8 | Ezequiel Lebed | Argentina | 120,000 |
4 | 1 | Adrian Mateos | Spain | 172,000 |
4 | 2 | Jarrod Rex | United Kingdom | 128,500 |
4 | 3 | Ismael Bojang | Austria | 109,100 |
4 | 4 | Tudor Purice | Romania | 323,700 |
4 | 5 | Mikhail Petrov | Russia | 322,600 |
4 | 6 | Or Hadad | Israel | 86,800 |
4 | 7 | Morten Jensen | Denmark | 38,400 |
4 | 8 | Richard Dubini | Argentina | 138,000 |
5 | 1 | Michael Wang | United States | 107,000 |
5 | 2 | Joao Baumgarten | Brazil | 99,300 |
5 | 3 | Alexandre Rivero | Brazil | 68,600 |
5 | 4 | Patrick Schopf | Austria | 108,100 |
5 | 5 | Rhys Jones | United Kingdom | 76,700 |
5 | 6 | Gaelle Baumann | France | 192,600 |
5 | 7 | Sven Magirius | Germany | 166,500 |
5 | 8 | Andrew Chen | Canada | 79,700 |
6 | 1 | Pierre Calamusa | France | 61,000 |
6 | 2 | Adrien Allain | France | 297,000 |
6 | 3 | Pratyush Buddiga | United States | 193,200 |
6 | 4 | Pierre Neuville | Belgium | 52,200 |
6 | 5 | Carlos Chadha | Canada | 148,500 |
6 | 6 | Felix Lambertz | Germany | 63,500 |
6 | 7 | Rodrigo Perez | Argentina | 96,600 |
6 | 8 | Mike McDonald | Canada | 291,000 |
7 | 1 | Michal Rudnik | Poland | 116,100 |
7 | 2 | Jean-Philippe Goulet-Ratelle | Canada | 106,700 |
7 | 3 | Ivan Banic | Croatia | 381,200 |
7 | 4 | Thiago Nishijima | Brazil | 42,600 |
7 | 5 | Bernardo Dias | Brazil | 70,500 |
7 | 6 | Ognyan Dimov | Bulgaria | 167,700 |
7 | 7 | Fabrice Halleux | Belgium | 78,600 |
7 | 8 | Christoph Vogelsang | Germany | 280,100 |
8 | 1 | Florian Decamps | France | 25,000 |
8 | 2 | Iliodoros Kamatakis | Greece | 183,200 |
8 | 3 | Thiago Crema | Brazil | 63,400 |
8 | 4 | Mazin Khoury | United Kingdom | 168,700 |
8 | 5 | Nikolay Tsanev | Bulgaria | 143,700 |
8 | 6 | Andrew Abernethy | United Kingdom | 30,800 |
8 | 7 | Kees van Brugge | Netherlands | 96,000 |
8 | 8 | Filipe Oliveira | Portugal | 55,500 |
9 | 1 | [Removed:4] | Germany | 191,200 |
9 | 2 | Jonathan Concepcion | Spain | 60,600 |
9 | 3 | Frank Williams | United Kingdom | 137,400 |
9 | 5 | Davide Marchi | Italy | 91,300 |
9 | 6 | Adrian Buckley | United States | 126,600 |
9 | 7 | Charles La Boissonnire | Canada | 197,700 |
9 | 8 | Liv Boeree | United Kingdom | 147,600 |
10 | 1 | Steve O'Dwyer | Ireland | 90,900 |
10 | 2 | Jude Ainsworth | Ireland | 184,400 |
10 | 3 | Alexander Goulder | United Kingdom | 127,900 |
10 | 4 | Ben Heath | United Kingdom | 125,500 |
10 | 5 | Dzmitry Urbanovich | Poland | 67,000 |
10 | 6 | Rodrigo Portaleoni | Italy | 92,300 |
10 | 7 | Vebjorn Monstad | Norway | 130,700 |
10 | 8 | Michail Karapanos | Greece | 57,800 |
11 | 1 | Artem Litvinov | Russia | 130,000 |
11 | 2 | Nick Abou Risk | Canada | 90,300 |
11 | 3 | Mikael Jean | Lebanon | 320,000 |
11 | 4 | Ivan Deyra | France | 297,100 |
11 | 5 | Timothy Adams | Canada | 154,200 |
11 | 6 | Alex Komaromi | Uruguay | 209,800 |
11 | 7 | David Boyaciyan | Netherlands | 224,500 |
11 | 8 | Nick Petrangelo | United States | 252,500 |
12 | 1 | Jean-Noel Thorel | France | 250,000 |
12 | 2 | Scott Margereson | United Kingdom | 191,600 |
12 | 3 | Niko Koop | Germany | 43,500 |
12 | 4 | Koray Aldemir | Germany | 174,000 |
12 | 5 | Brian Ganon | Argentina | 158,900 |
12 | 6 | Alex Difelice | Canada | 359,500 |
12 | 7 | Bart Lybaert | Belgium | 142,500 |
12 | 8 | Zvi Stern | Israel | 140,800 |
13 | 1 | Tomas MacNamara | United Kingdom | 166,500 |
13 | 2 | Fergal Cawley | Ireland | 212,400 |
13 | 3 | Brian Reinert | United States | 61,500 |
13 | 4 | Cathal Shine | Ireland | 91,900 |
13 | 5 | Yew Kan | China | 165,400 |
13 | 6 | Benjamin Winsor | United Kingdom | 137,900 |
13 | 7 | Yiannis Liperis | United Kingdom | 69,900 |
13 | 8 | Fabrice Soulier | France | 69,000 |
14 | 1 | Diego Ventura | Peru | 56,600 |
14 | 2 | Ivica Pezelj | Germany | 27,400 |
14 | 3 | Gilles Bernies | Germany | 311,700 |
14 | 4 | Matias Ruzzi | Argentina | 42,200 |
14 | 5 | Andras Koroknai | Hungary | 134,200 |
14 | 6 | Nikolaus Teichert | Germany | 112,300 |
14 | 7 | Maria Lampropulos | United Kingdom | 192,900 |
14 | 8 | Kuljinder Sidhu | United Kingdom | 262,000 |
15 | 1 | Guy Goossens | Belgium | 65,000 |
15 | 2 | Thomas Lentrodt | Germany | 235,400 |
15 | 3 | Alexandre Meylan | Switzerland | 77,700 |
15 | 4 | Lucas Reeves | United Kingdom | 207,800 |
15 | 5 | Gergely Bartos | Hungary | 38,800 |
15 | 6 | Namir Mohamed | Ireland | 157,200 |
15 | 7 | Jiachen Gong | Canada | 323,200 |
15 | 8 | Christopher Kruk | Canada | 303,400 |
16 | 1 | Antoine Saout | France | 97,900 |
16 | 2 | James Akenhead | United Kingdom | 150,800 |
16 | 3 | Julien Martini | France | 48,600 |
16 | 4 | Jaime Staples | Canada | 289,600 |
16 | 5 | Sadan Turker | United Kingdom | 249,500 |
16 | 6 | Chris Moorman | United Kingdom | 78,800 |
16 | 7 | Anton Wigg | Sweden | 45,500 |
16 | 8 | Ian Hunter | United Kingdom | 103,100 |
Player | Chips | Progress |
---|---|---|
Ivan Banic |
381,200
-98,800
|
-98,800 |
|
||
Alex Difelice |
359,500
39,500
|
39,500 |
Tudor Purice |
323,700
172,300
|
172,300 |
Jiachen Gong |
323,200
229,600
|
229,600 |
Mikhail Petrov |
322,600
22,600
|
22,600 |
Mikael Jean | 320,000 | |
Gilles Bernies |
311,700
1,700
|
1,700 |
Christopher Kruk |
303,400
108,400
|
108,400 |
Ivan Deyra |
297,100
32,100
|
32,100 |
Adrien Allain |
297,000
17,000
|
17,000 |
Mike McDonald |
291,000
-54,000
|
-54,000 |
|
||
Jaime Staples |
289,600
200,000
|
200,000 |
Francisco Oliveira |
285,000
-30,000
|
-30,000 |
Christoph Vogelsang |
280,100
40,100
|
40,100 |
Anthony Zinno |
279,800
-10,200
|
-10,200 |
Kully Sidhu |
262,000
189,800
|
189,800 |
Nick Petrangelo |
252,500
52,500
|
52,500 |
Jean-Noel Thorel |
250,000
105,000
|
105,000 |
Sadan Turker |
249,500
222,100
|
222,100 |
Thomas Lentrodt |
235,400
95,400
|
95,400 |
Luca Pagano |
230,000
23,500
|
23,500 |
David Boyaciyan |
224,500
24,500
|
24,500 |
Orpen Kisacikoglu |
213,000
186,000
|
186,000 |
Fergal Cawley |
212,400
42,400
|
42,400 |
Alex Komaromi |
209,800
-27,200
|
-27,200 |
On a river of , Zvi Stern bet 14,000 and Mikael Jean raised to 30,100. Stern thought for a while before moving all-in and Jean thought for a while before calling. The WSOP November Niner threw down for king high, and Jean showed for a full house to scoop the pot late in the day
Player | Chips | Progress |
---|---|---|
Mikael Jean |
320,000
206,000
|
206,000 |
Zvi Stern |
140,800
-84,200
|
-84,200 |
Fabrice Soulier opened to 5,600 and Pierre Calamusa called out of the small blind. On the flop, Calamusa check-called a bet of 5,000 and both players checked the on the turn. The came on the river and Calamusa shoved for 29,300. Soulier eventually folded after some consideration, claiming to have had the , and Calamusa showed him the .
Player | Chips | Progress |
---|---|---|
Pierre Calamusa |
60,000
-10,000
|
-10,000 |
|
||
Fabrice Soulier |
60,000
-55,000
|
-55,000 |
Mike McDonald raised to 5,500 and Mickey Petersen then three-bet shoved for his last 27,200 out of the big blind with . McDonald called with the and got there on a board of .
Player | Chips | Progress |
---|---|---|
Mickey Petersen | Busted | |
In the first of the last five hands for the day, Antoine Saout opened to 6,000 and Mikiyo Aoki shoved for her remaining chips. Saout showed and Aoki was ahead holding
The board ran out , eliciting a wrap of the knuckles on the table by Aoki's tablemate: "You go girl!" he said, before Aoki drew their attention to the three diamonds on the board. Aoki made her way to the exit after shaking hands with Saout.
Player | Chips | Progress |
---|---|---|
Antoine Saout |
115,000
-45,000
|
-45,000 |
Mikiyo Aoki | Busted |
The bagging and tagging is soon to start, five more hands today.
Shoulders drooping, Bertrand Grospellier left the Main Event feature table. He walked to the exit, and told us he had opened the cutoff with only to receive a call and a three-bet to 18,000 from Jaime Staple with . Grospellier then shoved all in, and got a call Staples, who won on . We're still awaiting more details of the hand, but it's safe to say Grospellier didn't win the showdown and is no longer an active participant in this tournament.
Player | Chips | Progress |
---|---|---|
Bertrand "ElkY" Grospellier | Busted | |
Anthony Zinno raised from early position and Nick Abou Risk then three-bet jammed for 54,200 with Zinno making the call.
Abou Risk:
Zinno:
The board ran out and the aces of the Canadian held up.
Player | Chips | Progress |
---|---|---|
Anthony Zinno |
290,000
-25,000
|
-25,000 |
Nick Abou Risk |
115,000
58,000
|
58,000 |