€5,300 Main Event
Day 1b Completed
€5,300 Main Event
Day 1b Completed
The second and last starting day of the 2016 PokerStars.com EPT13 Malta Main Event attracted 326 players. After eighth 75-minutes levels, it was Hungarian Andras Nemeth who came out on top of the 162 players that survived the day. Nemeth bagged up 192,400 in chips, slightly more than day 1a chip leader Dan Shak who'll bring 185,100 to Day 2. After two starting days the total number of runners adds up to 460 of which 223 will return to the Casino Portomaso tomorrow to continue play on day 2.
The story of the first level of day 1b was the bust out of Sai Wu as she made her departure after just 14 minutes of play. Wu had lost some of her chips before but still had more than two-thirds of the starting stack left when she shoved all in with ace-nine on an ace-ten-five-ten-seven board. Alexander Ivarsson was more than happy to call it down with ace-ten for a full house. Despite his good start, Ivarsson didn’t manage to survive the day.
Neither did Marcin Chmielewski, he was the second casualty of the day and hopped right into the €10,200 Single-Day High Roller, where he busted evenly fast. In the Main Event, it was Bastian Döhler who got his chips. Döhler also eliminated Lijo Lander but couldn’t hold on to his big stack for long, he ended the day with just 22,800 chips, slightly less than the 30,000 he started with.
One of the notables that got off to a good start was Eugene Katchalov. He scored a double knockout when he busted Jamie Staples and short stack Adel Kabbei. Katchalov had queens and was up against Kabbani’s ace-ten suited and Staples pocket jacks. None of them improved and they were sent tot the rail. While Katchalov found his way up, Staples was one of the notables that didn’t make it to the dinner break.
Besides Twitch-star Staples, Andres Hoivold, Jan Bendik, Jason Wheeler, Patrick Leonard, Alex DiFelice and defending champion Niall Farrell were all gone before dinner as well.
Meanwhile, William Kassouf entered the event. The Brit was the talk of the week here in the casino because of his appearance in the World Series of Poker broadcast. Here in Malta, he was talking loud and clear as always, annoying some of the players and railbirds, entertaining others. He gained some chips but didn’t make it to the top of the leaderboard; Kassouf survived the day with 50,500 in chips.
Chipleader Nemeth got things moving the right way half way through the day as he slowly chipped up and never looked back. By winning many pots without going to a showdown, he was able to build the biggest stack in the room and he'll come back as leader of the pack on Tuesday.
There are lots of notables in the top of the leaderboard, but there were many that didn’t survive. Most recent EPT champion Sebastian Malec was one of them as he busted in the second-to-last level of the day with eights against tens. Kitty Kuo, Antoine Saout and Miroslav Forman are some of the others that busted right before the end of play. Team PokerStars Pro Jake Cody even busted in the very last hand.
Some notables that did manage to make day 2 include: French pro Sarah Herzali (142,400), triple crown winner Davidi Kitai (128,000), Mikita Badziakouski (103,500), Ludovic Geilich (92,200), Dominik Panka (86,000), Dietrich Fast (80,700), Benny Spindler (70,300) and George Danzer (27,000).
Those are just some of the famous names that will return on Tuesday for day 2 of this EPT Main Event. The action will resume at 12 p.m. local time with six 75-minute levels on the schedule. The PokerNews live reporting team will bring you all the action, so be sure to tune in to get the latest updates.
Day 2 Seat Draw
Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|
1 | 1 | Alessandro Longobardi | Italy | 69,100 |
1 | 2 | Ole Schemion | Germany | 147,500 |
1 | 3 | Eros Nastasi | Italy | 45,800 |
1 | 4 | Johan Guilbert | France | 20,600 |
1 | 6 | Miguel Riera Suarez | Spain | 97,500 |
1 | 7 | Ran Azor | Israel | 58,800 |
1 | 8 | Andre DiFelice | Canada | 79,100 |
2 | 1 | Bartlomiej Machon | Poland | 35,800 |
2 | 2 | Stefano Terziani | Italy | 85,600 |
2 | 3 | Vicente Delgado | Spain | 133,300 |
2 | 4 | Charlie Carrel | UK | 87,300 |
2 | 5 | Asker Aloev | Russia | 120,000 |
2 | 6 | Lawrence Andreys | France | 16,100 |
2 | 7 | Michal Janczarski | Poland | 51,000 |
2 | 8 | Rafael Gancedo | Spain | 14,300 |
3 | 1 | Govert Metaal | Netherlands | 21,100 |
3 | 2 | Simon Amyot | Canada | 48,700 |
3 | 3 | Krzysztof Stuchlik | Poland | 34,000 |
3 | 4 | Russell Thomas | USA | 55,000 |
3 | 5 | Serdar Demiroglu | Turkey | 74,600 |
3 | 6 | Alain Fluri | Switzerland | 77,400 |
3 | 7 | Adrian Mateos | Spain | 27,800 |
3 | 8 | Daniele Colautti | Italy | 110,000 |
4 | 1 | Gheorghe Gradinaru | Romania | 24,100 |
4 | 2 | Alexander Debus | Germany | 51,800 |
4 | 3 | Petar Petrov | Bulgaria | 53,400 |
4 | 4 | Paul Gresel | Netherlands | 63,500 |
4 | 5 | George McDonald | UK | 32,400 |
4 | 6 | Aliaksei Boika | Belarus | 125,100 |
4 | 7 | Darya Hulyk | Ukraine | 89,300 |
4 | 8 | Marko Popovic | Bulgaria | 33,900 |
5 | 1 | Victor Ilyukhin | Russia | 43,100 |
5 | 2 | Stale Eggen | Norway | 92,300 |
5 | 4 | Viacheslav Buldygin | Russia | 79,400 |
5 | 5 | Mats Karlsson | Sweden | 150,200 |
5 | 6 | Thibault Letort | France | 33,300 |
5 | 7 | Oskar Szwed | Poland | 73,000 |
5 | 8 | Huy Pham | Vietnam | 63,300 |
6 | 1 | Jerry Odeen | Sweden | 110,800 |
6 | 2 | Zorlucan Er | Turkey | 83,500 |
6 | 3 | Bejjani Kamal | Lebanon | 77,800 |
6 | 4 | Taran Parmar | Canada | 58,100 |
6 | 5 | Sergio Benso | Italy | 56,400 |
6 | 6 | Doron Davidovitz | Israel | 13,100 |
6 | 7 | Elie Saad | Lebanon | 87,300 |
6 | 8 | Hani Bahna | Canada | 23,500 |
7 | 1 | Dong Zhao | China | 41,600 |
7 | 2 | Benny Spindler | Germany | 70,300 |
7 | 3 | Fabrice Soulier | France | 37,500 |
7 | 4 | Dara O'Kearney | Ireland | 51,100 |
7 | 5 | Mikita Badziakouski | Belarus | 103,500 |
7 | 6 | Stephen Chidwick | UK | 80,900 |
7 | 7 | Dawid Borkowski | Poland | 76,700 |
7 | 8 | Jeroen Soons | Netherlands | 31,100 |
8 | 1 | Roman Korenev | Russia | 109,200 |
8 | 2 | Marco Bartolini | Italy | 59,000 |
8 | 3 | Ibrahim Ghassan | Lebanon | 50,100 |
8 | 4 | Maximilian Seidel | Germany | 45,000 |
8 | 5 | Peter Eichhardt | Sweden | 12,800 |
8 | 6 | Martin Nikolov | Bulgaria | 112,600 |
8 | 7 | Armando Collado Lanuza | Nicaragua | 73,500 |
8 | 8 | Orpen Kisacikoglu | UK | 18,300 |
9 | 1 | Avihai Smadga | Israel | 33,200 |
9 | 2 | Natasha Amo | Canada | 23,600 |
9 | 3 | Harpreet Gill | Canada | 12,800 |
9 | 5 | Pietro Alerci | Italy | 39,600 |
9 | 6 | Stefan Jedlicka | Austria | 22,900 |
9 | 7 | Mark Anthony Vella | Malta | 30,300 |
9 | 8 | Dennis Berglin | Sweden | 27,900 |
10 | 1 | Felix Schlott | Germany | 62,400 |
10 | 2 | Kees van Brugge | Netherlands | 23,300 |
10 | 3 | Massimo Segatto | Italy | 52,800 |
10 | 4 | Jaime Kirk Man Galecio | Chile | 53,100 |
10 | 5 | Xixiang Luo | China | 139,000 |
10 | 6 | Michiel Broskij | Netherlands | 36,800 |
10 | 7 | Benny Glaser | UK | 26,100 |
10 | 8 | Marek Grzeska | Poland | 13,200 |
11 | 1 | Thi Nguyen | Vietman | 118,000 |
11 | 2 | Usman Siddique | UK | 20,000 |
11 | 3 | Grzegorz Grochulski | Poland | 111,300 |
11 | 4 | John Gulino | USA | 129,600 |
11 | 5 | Stanislav Kozlovskyi | Ukraine | 62,100 |
11 | 6 | Pratyush Buddiga | USA | 9,900 |
11 | 7 | Guillaume Diaz | France | 122,400 |
11 | 8 | Georgios Zisimopoulos | Greece | 31,100 |
12 | 1 | Paul McCartney | UK | 58,100 |
12 | 2 | Abdelhakim Zoufri | Netherlands | 25,100 |
12 | 3 | Vlado Banicevic | Montenegro | 41,000 |
12 | 4 | Mark Wagstaff | UK | 38,000 |
12 | 5 | Anton Bertilsson | Sweden | 155,200 |
12 | 6 | Maria Ho | USA | 32,800 |
12 | 7 | Jeffrey Blenkarn | USA | 36,500 |
12 | 8 | Sergey Sergeev | Russia | 70,800 |
13 | 1 | Andrey Andreev | Russia | 71,300 |
13 | 2 | Ivan Deyra | France | 9,000 |
13 | 3 | Senh Ung | UK | 19,200 |
13 | 4 | Paul Newey | UK | 41,500 |
13 | 5 | George Danzer | Germany | 27,000 |
13 | 7 | Angelo Mancini | Chile | 72,200 |
13 | 8 | Konstantin Kazaev | Russia | 43,200 |
14 | 1 | Anton Morgenstern | Germany | 96,500 |
14 | 2 | Jordi Urlings | Netherlands | 48,300 |
14 | 3 | Pierre Calamusa | France | 61,600 |
14 | 4 | Bastian Dohler | Germany | 22,800 |
14 | 5 | Alexander Prokudin | Russia | 26,300 |
14 | 6 | Dmitry Yurasov | Russia | 126,500 |
14 | 7 | Fiodor Martino | Italy | 41,400 |
14 | 8 | Kee Seow | Sweden | 54,900 |
15 | 1 | Vladimir Troyanovskiy | Russia | 9,000 |
15 | 2 | Benjamin Philipps | UK | 32,500 |
15 | 3 | Brian Altman | USA | 105,300 |
15 | 4 | Yaniv Peretz | Latvia | 83,200 |
15 | 5 | William Kassouf | UK | 50,500 |
15 | 6 | Jerwin Pasco | Singapore | 27,400 |
15 | 7 | Simon Trumper | UK | 54,700 |
15 | 8 | Jaroslaw Kowalski | Poland | 43,000 |
16 | 1 | Ricardo Cuerda Cuartero | Spain | 35,000 |
16 | 2 | Jean Montury | France | 20,000 |
16 | 3 | Nicolino Di Carlo | Italy | 41,400 |
16 | 4 | Alexandru Baron | Canada | 40,700 |
16 | 5 | Koray Aldemir | Austria | 58,700 |
16 | 6 | Roger Artur Szarek | Poland | 101,600 |
16 | 7 | Tibor Nagygyorgy | Hungary | 62,200 |
16 | 8 | Michael Kane | UK | 81,900 |
17 | 1 | Dan Shak | USA | 185,100 |
17 | 2 | Dominique Terzian | France | 45,000 |
17 | 3 | Ismael Bojang | Austria | 128,400 |
17 | 4 | Ludovic Geilich | UK | 92,200 |
17 | 6 | Felipe Costa | Brazil | 40,400 |
17 | 7 | Ivan Banic | Croatia | 48,700 |
17 | 8 | Nariman Yaghmai | Iran | 29,900 |
18 | 1 | Roberto Perez Gomez | Spain | 77,700 |
18 | 2 | Damien Luis | France | 50,100 |
18 | 3 | Alexandros Kolonias | Greece | 23,700 |
18 | 4 | Andras Nemeth | Hungary | 192,700 |
18 | 5 | Erwann Pecheux | France | 46,200 |
18 | 6 | Morten Halvorsen | Norway | 17,800 |
18 | 7 | Hady El Asmar | Lebanon | 101,900 |
18 | 8 | Marco D'Amico | Italy | 46,400 |
19 | 1 | Mikhail Petrov | Russia | 83,400 |
19 | 2 | Jean-Louis Cyr | Canada | 85,500 |
19 | 3 | Aykutalp Yilmaz | Turkey | 74,200 |
19 | 4 | Luis Rodriguez Cruz | Spain | 24,900 |
19 | 6 | Laszlo Bujtas | Hungary | 26,200 |
19 | 7 | Benjamin Pollak | France | 26,500 |
19 | 8 | Yung Hwang | USA | 57,600 |
20 | 1 | [Removed:215] | Switzerland | 59,200 |
20 | 2 | Jakub Michalak | Poland | 98,200 |
20 | 3 | Thomas Lentrodt | Germany | 83,900 |
20 | 4 | Gianfranco Visalli | Italy | 81,600 |
20 | 5 | Piotr Franczak | Poland | 108,600 |
20 | 6 | Guillaume Valle | France | 143,200 |
20 | 7 | Rick Trigg | UK | 49,500 |
20 | 8 | Viatcheslav Ortynskiy | Russia | 60,400 |
21 | 1 | Danny Van Zijp | Netherlands | 102,900 |
21 | 2 | Jussi Nevanlinna | Finland | 36,100 |
21 | 3 | Anatoly Korochenskiy | Russia | 55,700 |
21 | 4 | Chi Zhang | UK | 54,300 |
21 | 5 | Eugene Katchalov | Ukraine | 143,900 |
21 | 6 | Pasi Sormunen | Finland | 183,600 |
21 | 7 | Dominik Panka | Poland | 86,000 |
21 | 8 | David Cabrera | Chile | 75,700 |
22 | 1 | Louis Cartarius | Germany | 77,800 |
22 | 2 | Simen Birkelund | Norway | 57,000 |
22 | 3 | Mikolaj Zawadzki | Poland | 18,000 |
22 | 4 | Lior Shabtay | Israel | 58,900 |
22 | 5 | Felix Bleiker | Switzerland | 77,000 |
22 | 6 | Joris Ruijs | Netherlands | 74,000 |
22 | 7 | Dmitry Ponomarev | Russia | 14,800 |
22 | 8 | Frederik Jensen | Denmark | 147,800 |
23 | 1 | [Removed:155] | Netherlands | 163,300 |
23 | 2 | [Removed:17] | New Zealand | 20,300 |
23 | 3 | Pawel Zawadowicz | Poland | 32,100 |
23 | 4 | Mateusz Borowski | Poland | 27,300 |
23 | 5 | Pierre Merlin | France | 63,800 |
23 | 6 | Roberto Romanello | UK | 148,300 |
23 | 7 | Davidi Kitai | Belgium | 128,000 |
23 | 8 | Mikalai Vaskaboinikau | Belarus | 62,600 |
24 | 1 | Dmitry Nikitin | Russia | 12,200 |
24 | 2 | Yury Gulyy | Russia | 120,900 |
24 | 3 | Marcello Gavazzeni | Italy | 55,200 |
24 | 4 | Tomas Jozonis | Lithuania | 9,400 |
24 | 6 | Sarah Herzali | France | 142,400 |
24 | 7 | Pawel Brzeski | Poland | 42,900 |
24 | 8 | Aleksander Spadijer | Montenegro | 54,700 |
25 | 1 | Roman Ermakov | Russia | 19,100 |
25 | 2 | Gaelle Baumann | France | 44,800 |
25 | 3 | Konrad Abela | Malta | 64,000 |
25 | 4 | Christophe Larquemin | France | 21,800 |
25 | 5 | Tomas Macnamara | UK | 54,300 |
25 | 6 | Alexey Losev | Russia | 22,600 |
25 | 7 | Dariusz Szoen | Poland | 61,100 |
25 | 8 | Karzan Hamarash | Iraq | 54,700 |
26 | 1 | Juha Helppi | Finland | 48,700 |
26 | 2 | James Akenhead | UK | 15,400 |
26 | 3 | Charalampos Tsivikos | Cyprus | 36,900 |
26 | 4 | Kamran Aliyev | Azerbaijan | 30,400 |
26 | 5 | Ugur Altun | Turkey | 12,900 |
26 | 6 | Sylvain Loosli | France | 15,400 |
26 | 7 | Olli Autio | Finland | 52,500 |
26 | 8 | Jacqueline Cachia | Malta | 16,900 |
27 | 1 | Bjorn Geissert | Germany | 49,700 |
27 | 2 | Konstantinos Tzinis | Greece | 17,200 |
27 | 3 | Raffaele Sorrentino | Italy | 27,200 |
27 | 4 | Thomas Mjeldheim | Norway | 139,700 |
27 | 5 | Walter Treccarichi | Italy | 85,600 |
27 | 6 | Jacek Pustula | Poland | 42,000 |
27 | 7 | Peter Akery | UK | 12,900 |
27 | 8 | Bart Maes | Belgium | 119,500 |
28 | 1 | Bartosz Jablonski | Poland | 16,200 |
28 | 2 | Paul-Francois Tedeschi | UK | 38,700 |
28 | 3 | Luke Marsh | UK | 85,000 |
28 | 5 | Dietrich Fast | Germany | 80,700 |
28 | 6 | Knut Karnapp | Germany | 68,300 |
28 | 7 | Peter Ockenden | UK | 87,800 |
28 | 8 | Armin Mette | Austria | 183,700 |
29 | 1 | Zoltan Szabo | Hungary | 43,700 |
29 | 2 | Aymon Hata | UK | 24,300 |
29 | 4 | Freek Cornelis Scholten | Netherlands | 52,000 |
29 | 5 | Tom Hall | UK | 33,600 |
29 | 6 | Martin Staszko | Czech Republic | 70,200 |
29 | 7 | Lucas Blanco | Spain | 61,800 |
29 | 8 | Song Hun Lee | Canada | 23,200 |
Day 1b has come to a conclusion and here are the chip counts of the biggest stack in the room and some of the notables. Team PokerStars Pro Jake Cody busted in the very last hand.
We'll be back soon with a full chip count and a recap of the day.
Player | Chips | Progress |
---|---|---|
Andras Nemeth |
192,700
17,700
|
17,700 |
Armin Mette |
183,700
13,700
|
13,700 |
Anton Bertilsson |
155,200
50,200
|
50,200 |
Mats Karlsson |
150,200
150,200
|
150,200 |
Roberto Romanello |
148,300
58,300
|
58,300 |
|
||
Eugene Katchalov |
143,900
-2,100
|
-2,100 |
Sarah Herzali |
142,400
7,400
|
7,400 |
Xixiang Luo |
139,000
54,000
|
54,000 |
Vicente Delgado |
133,300
38,300
|
38,300 |
John Gulino |
129,600
129,600
|
129,600 |
Ismael Bojang |
128,400
-1,600
|
-1,600 |
Davidi Kitai |
128,000
58,000
|
58,000 |
|
||
Guillaume Diaz |
122,400
-2,600
|
-2,600 |
Yury Gulyy |
120,900
90,900
|
90,900 |
Asker Aloev | 120,000 | |
Thi Nguyen |
118,000
-2,000
|
-2,000 |
Martin Nikolov |
112,600
-17,400
|
-17,400 |
Grzegorz Grochulski |
111,300
111,300
|
111,300 |
Jerry Odeen |
110,800
28,800
|
28,800 |
Daniele Colautti |
110,000
110,000
|
110,000 |
Piotr Franczak |
108,600
108,600
|
108,600 |
Mikita Badziakouski |
103,500
-1,500
|
-1,500 |
Danny van Zijp |
102,900
102,900
|
102,900 |
Hady El Asmar |
101,900
-36,100
|
-36,100 |
Roger Artur Szarek
|
101,600
101,600
|
101,600 |
Thi Nguyen raised to 1,800 in the very last hand and all opponents folded. Nguyen tabled the with a smile on the face and bagged up more than double the average.
One table over, Rafael Gancedo shoved his last 5,600 and Ivan Deyra called with in the big blind. Gancedo had the and the board provided the ace for the double and left Deyra rather short.
Player | Chips | Progress |
---|---|---|
Thi Nguyen |
120,000
20,000
|
20,000 |
Rafael Gancedo |
11,000
11,000
|
11,000 |
Ivan Deyra |
10,000
-8,300
|
-8,300 |
The clock has been paused for the remainder of the day and all tables play five more hands before this day ends!
We'll be back shortly with the latest updates and chip counts.
Player | Chips | Progress |
---|---|---|
Armin Mette |
170,000
143,000
|
143,000 |
Nicolas Proust |
150,000
150,000
|
150,000 |
Eugene Katchalov |
146,000
26,000
|
26,000 |
Sarah Herzali |
135,000
40,000
|
40,000 |
Ismael Bojang |
130,000
52,000
|
52,000 |
Guillaume Diaz |
125,000
66,000
|
66,000 |
Asker Aloev | 120,000 | |
Mikita Badziakouski |
105,000
12,000
|
12,000 |
Thi Nguyen |
100,000
20,000
|
20,000 |
Felix Bleiker |
85,000
-12,000
|
-12,000 |
From first position Felix Bleiker raised to 2,000. Next to him Ludovic Geilich three-bet to 4,800 and Gaetano Brignone made the call.
It was folded to Armando Collado Lanuza in the big blind and he moved all in for 19,700. Bleiker folded and so did Geilich, but Brignone made the call.
Geilich couldn't believe what he saw when Lanuza opened and Brignone had . "O wow", Geilich sighed.
The board ran out and Lanuza doubled up.
"I don't know what just happened", Geilich said. Bleiker claimed he folded pocket jacks, Geilich said he had tens.
Lanuza had an explanation for his move. "When I play football this is my number, nine!"
Player | Chips | Progress |
---|---|---|
Felix Bleiker |
97,000
-3,000
|
-3,000 |
Ludovic Geilich |
50,000
35,000
|
35,000 |
Armando Collado Lanuza |
48,000
6,000
|
6,000 |
Gaetano Brignone | 11,000 |
A raising war broke out between Walter Treccarichi and Jake Cody and the former ended up all in for 43,900 with the . Cody only had and the board came .
That left Cody with just a few chips and Andras Nemeth stole the blinds and antes the next hand.
Then, Cody was in the big blind with another 400 behind. Treccarichi raised from the cutoff to 1,700 and Angelo Mancini called in the small blind, Cody called all in out of the big blind. The two remaining active players checked down the board . Mancini showed , Treccarichi the and Cody tripled with .
Fast forward another hand, Andrea Cortellazzi raised to 2,200 from the cutoff and Mancini called. Cody shoved for 4,400 in the small blind and Cortellazzi reshoved for 21,300 to force out Mancini.
Cody:
Cortellazzi:
The board ran out and Cody was suddenly back in it. Cortellazzi busted a few hands later.
Player | Chips | Progress |
---|---|---|
Andras Nemeth |
175,000
25,000
|
25,000 |
Walter Treccarichi |
87,000
87,000
|
87,000 |
Jake Cody |
11,000
-29,000
|
-29,000 |
Andrea Cortellazzi | Busted |
Russell Thomas raised from early position and Asker Aloev on the button as well as the big blind called. On the flop, the action checked to Aloev and the Russian bet 2,000. Only Thomas called and checked again the on the turn. Aloev bet 4,000 and was snap-called before the on the river drew two checks. Thomas showed and claimed the pot.
Player | Chips | Progress |
---|---|---|
Asker Aloev | 120,000 | |
Russell Thomas |
60,000
21,000
|
21,000 |
The end of the day is close but the following players didn't make it to day 2.
Player | Chips | Progress |
---|---|---|
Allan Sannier | Busted | |
Valentin Messina
|
Busted | |
Adam Owen | Busted | |
Cristian Oroitz Egues Juanena
|
Busted | |
Viktor Lavi | Busted | |
Adrien Delmas | Busted |