€5,300 Main Event
Day 2 Started
€5,300 Main Event
Day 2 Started
Player | Chips | Progress |
---|---|---|
Ronald Morandini
|
237,400 | |
Henrik Hecklen | 221,800 | |
Matas Cimbolas | 215,100 | |
Anton Petrov | 214,800 | |
Alexander Paygusov | 183,200 | |
Maxim Lykov | 180,400 | |
|
||
Michal Ozimek | 162,600 | |
Marton Czuczor | 161,600 | |
Pierre Calamusa | 158,000 | |
|
||
Michiel Broskij | 156,000 | |
Van Hiep Tran | 155,500 | |
Jean-Jacques Zeitoun | 155,000 | |
Salvatore Salzano | 153,900 | |
Vlado Banicevic | 153,300 | |
Joseph Sabe | 153,000 | |
Gang Wang | 152,000 | |
Thomas Muehloecker | 151,500 | |
Luis Rodriguez Cruz | 150,500 | |
Eduards Kudrjavcevs | 146,100 | |
Nicolas Chouity | 145,700 | |
|
||
Kristof de Bruycker | 143,900 | |
Jerry Odeen | 142,000 | |
Seyed Homayoun Ghavam | 140,800 | |
Pedro Lamarca | 140,100 | |
Jiri Horak | 139,800 |
Table | Seat | Name | Country | Chip Count |
---|---|---|---|---|
1 | 1 | Jonathan Abdellatif | Belgium | 41,300 |
1 | 2 | Pascal Lefrancois | Canada | 114,900 |
1 | 3 | Narutoshi Otsuka | Japan | 32,300 |
1 | 4 | Levente Szabo | Hungary | 27,700 |
1 | 5 | Seref Dursun Anar | Turkey | 60,700 |
1 | 6 | Gintaras Simaitis | Lithuania | 58,400 |
1 | 7 | Pavel Savin | Russia | 37,700 |
1 | 8 | Petr Bulir | Czech Republic | 61,400 |
2 | 1 | Carlo Savinelli | Italy | 56,700 |
2 | 2 | Luigi Curcio | Italy | 83,100 |
2 | 3 | Alexander Freund | Austria | 23,400 |
2 | 4 | Bryan Paris | United States | 30,500 |
2 | 5 | Ivan Deyra | France | 89,000 |
2 | 6 | Mathieu Selides | France | 72,600 |
2 | 7 | Mikolaj Zawadzki | Poland | 21,300 |
2 | 8 | Paraschos Stavridis | Greece | 35,200 |
3 | 2 | Robin Hegele | Germany | 17,000 |
3 | 3 | Christian Christner | Germany | 57,600 |
3 | 4 | Jean-Philippe Piquette | Canada | 15,900 |
3 | 5 | Alexandru Cezarescu | Romania | 91,800 |
3 | 6 | Tim Cerkvenik | Slovenia | 74,400 |
3 | 7 | Erik Tamm | Sweden | 16,500 |
3 | 8 | Simon Mattsson | Sweden | 63,900 |
3 | 9 | Akin Tuna | Germany | 97,800 |
4 | 1 | Mustapha Kanit | Italy | 92,000 |
4 | 2 | Imad Derwiche | France | 100,000 |
4 | 3 | Robert Schulz | Germany | 103,900 |
4 | 4 | Dmytro Samoilenko | Ukraine | 82,600 |
4 | 5 | Dmitry Shchepkin | Russia | 33,200 |
4 | 6 | Mihails Morozovs | Latvia | 37,000 |
4 | 7 | Mikhail Korotkikh | Russia | 96,400 |
4 | 8 | Jerry Odeen | Sweden | 142,000 |
4 | 9 | Lars Sverre Wik | Norway | 14,400 |
5 | 1 | Piotr Kuszczak | Poland | 23,900 |
5 | 2 | Johan van Til | Netherlands | 60,000 |
5 | 3 | Isidoro Barrena | Spain | 52,400 |
5 | 4 | Aram Sargsyan | Armenia | 57,500 |
5 | 5 | Georgios Sotiropoulos | Greece | 4,800 |
5 | 6 | Duff Charette | Canada | 14,900 |
5 | 7 | Marton Czuczor | Hungary | 161,600 |
5 | 8 | Viacheslav Belyaev | Russia | 29,800 |
5 | 9 | Eric Joss | Switzerland | 38,500 |
6 | 1 | Tue Ullerup Hansen | Denmark | 9,600 |
6 | 2 | Mihai Manole | Romania | 75,000 |
6 | 3 | Vojtech Cervinka | Czech Republic | 51,800 |
6 | 4 | Ismael Bojang | Germany | 48,000 |
6 | 5 | Ludovic Lacay | France | 41,000 |
6 | 6 | Kwok Chun Yip | China | 65,200 |
6 | 7 | Jurijs Binklers | Latvia | 69,800 |
6 | 8 | Alex Fitzgerald | United States | 15,400 |
6 | 9 | Kristof De Bruycker | Belgium | 143,900 |
7 | 1 | Igor Kasyanov | Russia | 43,200 |
7 | 2 | Yury Gulyy | Russia | 25,900 |
7 | 3 | Netanel Amedi | Israel | 128,100 |
7 | 4 | Matan Krakow | Israel | 49,000 |
7 | 5 | Konstantin Uspenskiy | Russia | 66,100 |
7 | 6 | [Removed:17] | New Zealand | 84,400 |
7 | 7 | Maxim Lykov | Russia | 180,400 |
7 | 8 | Daniel De La Iglesia | Spain | 48,700 |
7 | 9 | Sergej Barbarez | Germany | 70,400 |
8 | 1 | Viktor Litovchenko | Russia | 29,600 |
8 | 2 | Uri Reichenstein | Germany | 60,500 |
8 | 3 | Beka Iordanishvili | Ukraine | 52,400 |
8 | 4 | Oleksii Liashenko | Ukraine | 70,200 |
8 | 5 | Demosthenes Kiriopoulos | Canada | 109,000 |
8 | 6 | Zoran Mitic | Sweden | 46,000 |
8 | 7 | Fatih Aydin | Netherlands | 69,900 |
8 | 8 | Daniel Needleman | United States | 81,200 |
8 | 9 | Marc Sen | Switzerland | 85,300 |
9 | 1 | Adam Owen | United Kingdom | 43,800 |
9 | 2 | Alexey Romanov | Russia | 59,300 |
9 | 3 | Sebastian Malec | Poland | 64,100 |
9 | 4 | Steven Thompson Vila | Costa Rica | 50,200 |
9 | 5 | Charalampos Lappas | United Kingdom | 71,000 |
9 | 6 | Amir Touma | Lebanon | 49,700 |
9 | 7 | Vojtech Horut | Czech Republic | 67,700 |
9 | 8 | Ronald Morandini | United States | 237,400 |
9 | 9 | Marius Gierse | Germany | 136,400 |
10 | 1 | Aleksander Spadijer | Montenegro | 67,800 |
10 | 2 | Abou Saleh Elias | Lebanon | 9,100 |
10 | 3 | Kfir Levy | Israel | 20,200 |
10 | 4 | Julien Bosshard | Switzerland | 36,000 |
10 | 5 | Tolga Demirel | Turkey | 30,000 |
10 | 6 | Jiri Horak | Czech Republic | 139,800 |
10 | 7 | Kimmo Kurko | Finland | 66,500 |
10 | 8 | Eduards Kudrjavcevs | Latvia | 146,100 |
10 | 9 | Tomasz Chmiel | Poland | 103,400 |
11 | 1 | Gergely Bartos | Hungary | 100,500 |
11 | 2 | Shahar Ohayon | Israel | 42,500 |
11 | 3 | Mario Adinolfi | Italy | 27,500 |
11 | 4 | Mykhailo Gutyi | Ukraine | 38,900 |
11 | 5 | Erst Mykhaylo | Ukraine | 18,400 |
11 | 6 | Claudio Pagano | Italy | 27,300 |
11 | 7 | Hulya Pehlivanlar | Turkey | 88,200 |
11 | 8 | Ben Farrell | United Kingdom | 23,500 |
11 | 9 | [Removed:19] | Russia | 82,700 |
12 | 1 | Jan Nakladal | Czech Republic | 62,900 |
12 | 2 | Andrew Chen | Canada | 27,100 |
12 | 3 | Alin Grasu | Romania | 22,900 |
12 | 4 | Michiel Broskij | Netherlands | 156,000 |
12 | 5 | Alessio Di Cesare | Italy | 42,400 |
12 | 6 | Remi Wyrzykiewicz | Poland | 9,800 |
12 | 7 | Adriaan Schaap | Netherlands | 31,500 |
12 | 8 | Bobby Zhang | Australia | 13,500 |
12 | 9 | Yaniv Peretz | Latvia | 131,500 |
13 | 1 | Igor Kurganov | Russia | 95,000 |
13 | 2 | Konstantinos Meliopoulos | Greece | 75,400 |
13 | 3 | Catalin Moraru | Romania | 99,600 |
13 | 4 | Dejan Pustoslemsek | Slovenia | 54,000 |
13 | 5 | Jacek Ladny | Poland | 25,700 |
13 | 6 | Benjamin Pollak | France | 102,300 |
13 | 8 | Piotr Franczak | Poland | 72,800 |
13 | 9 | Denis Pisarev | Russia | 123,300 |
14 | 1 | Andrii Nadieliaiev | Ukraine | 82,500 |
14 | 2 | Lukasz Ratajczyk | Poland | 33,600 |
14 | 3 | Thomas Lefort | Canada | 90,000 |
14 | 4 | Bernhard Haider | Austria | 38,700 |
14 | 5 | Daniel Klicman | Czech Republic | 41,700 |
14 | 7 | John Lukacs | Israel | 20,700 |
14 | 8 | Michael Ho | Canada | 49,600 |
14 | 9 | Aleksander Ratajczyk | Poland | 29,200 |
15 | 1 | Dong Kim | United States | 72,200 |
15 | 2 | Florin Ilies | Romania | 15,500 |
15 | 3 | Bart Kuiper | Netherlands | 91,200 |
15 | 4 | Viteszlav Pesta | Czech Republic | 33,700 |
15 | 6 | Kirill Firsov | Russia | 16,700 |
15 | 7 | Nikolaus Teichert | Germany | 48,400 |
15 | 8 | Gilbert Diaz | France | 106,900 |
15 | 9 | Jose Ortiz | United Kingdom | 65,200 |
16 | 1 | Mikhail Shalamov | Russia | 20,300 |
16 | 2 | Sergey Lebedev | Russia | 44,800 |
16 | 4 | Mark Reilly | Ireland | 11,400 |
16 | 5 | Dzmitry Rabotkin | Czech Republic | 30,400 |
16 | 6 | Eoghan Odea | Ireland | 19,000 |
16 | 7 | Vlado Banicevic | Montenegro | 153,300 |
16 | 8 | Luis Rodriguez Cruz | Spain | 150,500 |
16 | 9 | Shiva Dudani | United States | 80,300 |
17 | 1 | Jonathan Gray | United Kingdom | 28,300 |
17 | 2 | Oleg Titov | Russia | 102,400 |
17 | 3 | Simon Ravnsbaek | Denmark | 33,700 |
17 | 4 | Navot Golan | Israel | 42,200 |
17 | 5 | Avramidis Makarios | Greece | 29,900 |
17 | 6 | Anton Bertilsson | Sweden | 68,300 |
17 | 7 | Yves Hallague | Israel | 35,500 |
17 | 8 | Aleksandr Nemtcov | Russia | 79,700 |
17 | 9 | Francisco Oliveira | Portugal | 68,500 |
18 | 1 | Atanas Kavrakov | Bulgaria | 37,600 |
18 | 2 | Petr Svoboda | Czech Republic | 48,800 |
18 | 3 | Elvis Petcu | Romania | 60,100 |
18 | 4 | Pedro Lamarca | Spain | 140,100 |
18 | 5 | Jens Lakemeier | Germany | 56,500 |
18 | 6 | Mihai Niste | Romania | 23,100 |
18 | 7 | Mikhail Rudoy | Russia | 9,300 |
18 | 8 | Ahmed Fatah | France | 113,200 |
18 | 9 | Christian Thiry | Luxembourg | 42,800 |
19 | 1 | Juha Helppi | Finland | 48,900 |
19 | 2 | Sven Magirius | Germany | 39,600 |
19 | 3 | Ivan Kudriavtcev | Russia | 13,800 |
19 | 4 | Michael Sklenicka | Czech Republic | 43,000 |
19 | 5 | Jan Krejci | Czech Republic | 48,600 |
19 | 6 | Robert Schiffbauer | United States | 123,900 |
19 | 7 | Vebjorn Monstad | Norway | 58,800 |
19 | 8 | Paul Hoefer | Germany | 66,400 |
19 | 9 | Anton Kraus | Bulgaria | 50,000 |
20 | 1 | Andreas Freund | Austria | 52,000 |
20 | 2 | Jerry Wong | United States | 47,200 |
20 | 3 | Nicola D'Anselmo | Italy | 37,900 |
20 | 4 | Jani Sointula | Finland | 17,600 |
20 | 5 | Vladas Tamasauskas | Lithuania | 21,600 |
20 | 6 | Habib Acar | Lebanon | 42,400 |
20 | 7 | Kaspars Renga | Latvia | 23,900 |
20 | 8 | Roman Korenev | Russia | 74,300 |
20 | 9 | Joseph Sabe | France | 153,000 |
21 | 1 | Asan Umarov | Kazakhstan | 32,600 |
21 | 2 | Jean-Jacques Zeitoun | France | 155,000 |
21 | 3 | Daniel Lee | United States | 100,200 |
21 | 4 | Preben Stokkan | Norway | 52,400 |
21 | 5 | Christian Nolte | Austria | 16,400 |
21 | 6 | Luuk Gieles | Netherlands | 43,300 |
21 | 7 | Nino Ullmann | Germany | 34,400 |
21 | 8 | Marcello Miniucchi | Italy | 17,500 |
21 | 9 | Aki Pyysing | Finland | 38,600 |
22 | 1 | Yasen Dichev | Bulgaria | 10,200 |
22 | 2 | Stoyan Obreshkov | Bulgaria | 118,300 |
22 | 3 | Michel Dattani | Portugal | 41,900 |
22 | 4 | Pim Gieles | Netherlands | 94,700 |
22 | 5 | Peter Akery | United Kingdom | 68,700 |
22 | 6 | Borge Sandsgaard | Norway | 70,500 |
22 | 8 | Nikolaos Iliakis | Greece | 25,600 |
22 | 9 | Fabrice Soulier | France | 29,500 |
23 | 1 | Colin Robinson | United States | 68,300 |
23 | 2 | Mike Brandau | Germany | 27,800 |
23 | 3 | Luca Pagano | Italy | 65,400 |
23 | 5 | Benjamin Richardson | Australia | 101,300 |
23 | 6 | Cosmin Petrica | Romania | 84,900 |
23 | 7 | Koray Aldemir | Austria | 33,100 |
23 | 8 | Daniel Dvoress | Canada | 58,700 |
23 | 9 | Hossein Ensan | Germany | 35,000 |
24 | 1 | Juan Bastida Perez | Spain | 24,700 |
24 | 2 | Andrei Stoenescu | Romania | 12,100 |
24 | 3 | Ashley Mullard | United Kingdom | 27,400 |
24 | 5 | Marta Munoz | Spain | 125,000 |
24 | 6 | Andrey Sharonov | Russia | 56,500 |
24 | 7 | Vladislav Donchev | Bulgaria | 32,900 |
24 | 8 | Orpen Kisacikoglu | Turkey | 74,900 |
24 | 9 | Salvatore Bonavena | Italy | 48,100 |
25 | 1 | Grigorii Rodin | Russia | 30,300 |
25 | 2 | Charlie Carrel | United Kingdom | 37,800 |
25 | 3 | Michael Howard | Ireland | 65,300 |
25 | 4 | Andrey Shatilov | Russia | 25,000 |
25 | 5 | Henrik Hecklen | Denmark | 221,800 |
25 | 6 | Cesar Garcia | Spain | 12,000 |
25 | 7 | Thanh Tung Hoang | Czech Republic | 86,000 |
25 | 8 | Thomas Lentrodt | Germany | 32,400 |
25 | 9 | Sebanien Garrosi | Switzerland | 40,300 |
26 | 1 | Viacheslav Buldygin | Russia | 22,400 |
26 | 2 | Jerome Zerbib | France | 48,100 |
26 | 3 | Shalev Halfa | Israel | 14,700 |
26 | 5 | Vanessa Selbst | United States | 32,200 |
26 | 6 | Souheil Mansour | United Kingdom | 41,800 |
26 | 7 | Dorian Rios Pavon | Venezuela | 75,000 |
26 | 8 | Ladislav Cerveny | Slovakia | 35,500 |
26 | 9 | Vincent Van der Fluit | Netherlands | 33,600 |
27 | 1 | Mario Fionda | United Kingdom | 72,900 |
27 | 2 | Martin Finger | Germany | 50,500 |
27 | 3 | Ran Azor | Israel | 25,900 |
27 | 4 | Osman Aksu | Turkey | 55,100 |
27 | 5 | Kristen Bicknell | Canada | 32,700 |
27 | 6 | Benjamin Philipps | United Kingdom | 86,900 |
27 | 7 | Peter Jaksland | Denmark | 35,300 |
27 | 8 | Alain Carron-Abdoud | France | 30,100 |
27 | 9 | Khabat Jahany | Switzerland | 70,300 |
28 | 1 | Thomas Popov | Canada | 45,500 |
28 | 2 | Thomas Taubenschuss | Austria | 77,300 |
28 | 3 | Andrei Alecu | Romania | 15,200 |
28 | 4 | Kirill Tcyngalev | Russia | 45,000 |
28 | 5 | Alexandros Vlachakis | Greece | 47,400 |
28 | 6 | Martin Mulsow | Germany | 58,600 |
28 | 7 | Joan Fabregas Capellas | Spain | 96,100 |
28 | 8 | Ognyan Dimov | Bulgaria | 33,500 |
28 | 9 | Mantas Bagocius | Lithuania | 69,200 |
29 | 1 | Luis Dono | Portugal | 45,500 |
29 | 2 | Antonin Duda | Czech Republic | 25,200 |
29 | 3 | Tsugunari Toma | Japan | 29,800 |
29 | 4 | Marius Enebakk | Norway | 34,100 |
29 | 5 | [Removed:354] | Switzerland | 46,300 |
29 | 6 | Jan Subik | Czech Republic | 19,100 |
29 | 7 | Brian Roberts | United States | 10,800 |
29 | 8 | Dmitrii Deviatov | Russia | 87,700 |
29 | 9 | Rocco Palumbo | Italy | 32,000 |
30 | 1 | Gabriel Nassif | France | 28,900 |
30 | 2 | Paul Corrigan | United Kingdom | 36,900 |
30 | 3 | Gaby Livshitz | Israel | 47,200 |
30 | 4 | Nikita Nikolaev | Russia | 14,900 |
30 | 5 | Yuriy Gapon | Ukraine | 53,200 |
30 | 6 | Joao Lopes De Oliveira | Portugal | 86,300 |
30 | 7 | Janos Kurtosi | Hungary | 77,800 |
30 | 8 | Pierre Calamusa | France | 158,000 |
30 | 9 | Traian Bostan | Romania | 18,800 |
31 | 1 | Lasse Aastad Kjos | Norway | 115,500 |
31 | 2 | Stefan Vagner | Slovakia | 44,700 |
31 | 3 | Bogdan Chyrkov | Ukraine | 39,900 |
31 | 4 | Arne Kern | Germany | 48,000 |
31 | 5 | Slaven Popov | Bulgaria | 99,400 |
31 | 6 | Thomas Oesterreicher | Germany | 54,300 |
31 | 7 | Maxi Lehmanski | Germany | 83,200 |
31 | 8 | Antti Halme | Finland | 128,100 |
31 | 9 | Mitch Johnson | United Kingdom | 127,100 |
32 | 1 | Anton Petrov | Russia | 214,800 |
32 | 2 | Antony Mezzarobba | France | 20,200 |
32 | 3 | Samuel Biland | Switzerland | 57,900 |
32 | 4 | Teemu Alanen | Finland | 123,600 |
32 | 5 | Andrea Rocci | Italy | 54,700 |
32 | 6 | Tomas Kubaliak | Slovakia | 89,200 |
32 | 7 | Denis Timofeev | Russia | 25,500 |
32 | 8 | Salvatore Salzano | Italy | 153,900 |
32 | 9 | Elie Farah | Lebanon | 68,300 |
33 | 1 | Dominik Nitsche | Germany | 36,900 |
33 | 2 | Gang Wang | China | 152,000 |
33 | 3 | Julian Herold | Germany | 60,000 |
33 | 4 | Artem Kobylinskiy | Ukraine | 12,500 |
33 | 5 | Artur Wasek | Poland | 95,400 |
33 | 6 | Padraig O'Neill | Ireland | 11,500 |
33 | 7 | Aleks Dimitrov | Bulgaria | 50,500 |
33 | 8 | Danut Chisu | Romania | 118,000 |
33 | 9 | Stefan Olofsson | Sweden | 41,500 |
34 | 1 | Anton Wigg | Sweden | 62,500 |
34 | 2 | Igor Dubinskyy | Ukraine | 42,200 |
34 | 3 | Patrick Clarke | Ireland | 18,500 |
34 | 4 | Isabel Baltazar | France | 104,400 |
34 | 5 | Norbert Berent | Poland | 107,200 |
34 | 6 | Michael Cano | Austria | 65,600 |
34 | 7 | Hirokazu Kobayashi | Japan | 45,300 |
34 | 9 | Jonas Jorgensen | Denmark | 53,100 |
35 | 1 | Jerome Morelli | France | 54,500 |
35 | 2 | [Removed:197] | Germany | 68,600 |
35 | 3 | Park Yu Cheung | Hong Kong | 51,600 |
35 | 4 | Vyacheslav Bernikov | Russia | 24,600 |
35 | 5 | Joseph El Khoury | Lebanon | 48,500 |
35 | 6 | Marjan Milanovic | Serbia | 123,600 |
35 | 7 | Alexandru Gavrilut | Romania | 40,500 |
35 | 9 | Luca Giovannone | Italy | 73,700 |
36 | 1 | Richard Toth | Hungary | 110,700 |
36 | 2 | Evgeny Taranyuk | Russia | 66,100 |
36 | 3 | Thanh Ngo | Vietnam | 34,400 |
36 | 5 | Marco Leonzio | Italy | 27,900 |
36 | 6 | Dylan Hortin | United States | 55,200 |
36 | 7 | Pablo Gordillo | Spain | 50,000 |
36 | 8 | Chi Zhang | United Kingdom | 78,800 |
36 | 9 | Siarhei Baranski | Belarus | 115,500 |
37 | 1 | Roman Papacek | Czech Republic | 82,000 |
37 | 2 | Jan-Eric Schwippert | Germany | 17,200 |
37 | 3 | Jacek Pustula | Poland | 34,000 |
37 | 5 | Ola Amundsgard | Norway | 28,500 |
37 | 6 | Krzysztof Stuchlik | Poland | 8,800 |
37 | 7 | Anton Afanasyev | Russia | 61,900 |
37 | 8 | Clement Genon-Catalot | France | 114,300 |
37 | 9 | Steffen Sontheimer | United Kingdom | 54,700 |
38 | 1 | Lukasz Balbierz | Poland | 10,700 |
38 | 2 | Chiril Bacioi | Moldova | 36,700 |
38 | 3 | Wael Sarkis | Lebanon | 74,000 |
38 | 4 | Amir Ali Etemad Saeid | Iran | 66,200 |
38 | 5 | Samuel Vousden | Finland | 69,300 |
38 | 6 | Dmitrii Sukhorukov | Russia | 62,000 |
38 | 8 | Walter Treccarichi | Italy | 59,300 |
38 | 9 | Andrew Hulme | United Kingdom | 79,700 |
39 | 1 | Dimitar Danchev | Bulgaria | 18,400 |
39 | 3 | Artur Koren | Germany | 55,400 |
39 | 4 | Stephen Woodhead | United Kingdom | 22,800 |
39 | 5 | Miltiadis Kyriakides | Greece | 86,900 |
39 | 6 | Anthony Zinno | United States | 64,300 |
39 | 7 | Renjun Yang | China | 61,100 |
39 | 8 | Pauli Ayras | Finland | 24,100 |
39 | 9 | Rumen Nanev | Bulgaria | 122,200 |
40 | 1 | Vladimir Ovshinov | Russia | 42,500 |
40 | 2 | Glib Kovtunov | Ukraine | 54,000 |
40 | 3 | Ricardo Juan Graells | Switzerland | 14,000 |
40 | 4 | Stephan Gerin | France | 35,700 |
40 | 5 | Espen Solaas | Norway | 70,300 |
40 | 6 | Aleksandar Trajkovski | Macedonia | 82,600 |
40 | 7 | Arthur Conan | France | 78,200 |
40 | 8 | Viacheslav Goryachev | Russia | 50,300 |
40 | 9 | Cristian Campan | Romania | 41,800 |
41 | 1 | Elios Gualdi | Italy | 54,700 |
41 | 2 | Georgios Zisimopoulos | Greece | 39,200 |
41 | 3 | Joe Mouawad | Lebanon | 39,400 |
41 | 4 | Christopher Frank | Germany | 33,700 |
41 | 5 | Alain Goldberg | Switzerland | 42,000 |
41 | 6 | [Removed:153] | Sweden | 48,100 |
41 | 7 | Sergio Castelluccio | Italy | 60,200 |
41 | 8 | Alexandros Kolonias | Greece | 24,000 |
41 | 9 | Martin Bartos | Slovakia | 76,000 |
42 | 1 | Aykutalp Yilmaz | Turkey | 94,300 |
42 | 2 | Konstantin Puchkov | Russia | 32,300 |
42 | 3 | Dario Sammartino | Italy | 61,000 |
42 | 4 | Patrick Leonard | United Kingdom | 98,000 |
42 | 5 | Ugur Coskun | Turkey | 54,600 |
42 | 6 | Ivan Skoblov | Russia | 21,800 |
42 | 7 | Laszlo Bujtas | Hungary | 78,000 |
42 | 8 | Dainis Reinholds | Latvia | 23,300 |
42 | 9 | Jean-Philippe Rohr | France | 13,900 |
43 | 1 | Qinnan Wei | China | 38,600 |
43 | 2 | Elie El Feghali | Lebanon | 76,500 |
43 | 3 | Lukasz Golczyk | Poland | 13,200 |
43 | 4 | Pascal Hartmann | Germany | 23,200 |
43 | 5 | Andrey Pateychuk | Russia | 11,900 |
43 | 6 | Claudio di Giacomo | Italy | 13,700 |
43 | 7 | Tony Dunst | United States | 129,500 |
43 | 8 | Ka Kwan Lau | United Kingdom | 98,100 |
43 | 9 | Dawid Borkowski | Poland | 13,400 |
44 | 1 | Hannes Speiser | Austria | 60,200 |
44 | 2 | Haim Magrilshvili | Israel | 34,200 |
44 | 3 | Christoph Juffinger | Austria | 38,800 |
44 | 4 | Miha Travnik | Slovenia | 12,900 |
44 | 5 | Friedrich Meyer | Germany | 96,900 |
44 | 6 | Felipe Ramos | Brazil | 94,500 |
44 | 7 | Steven van Zadelhoff | Netherlands | 17,000 |
44 | 8 | Victor Podofedenko | Russia | 69,100 |
44 | 9 | Vladimir Malak | Czech Republic | 29,800 |
45 | 1 | David Lopez Llacer | Spain | 81,300 |
45 | 2 | Kayhan Mokri Roshanfekr | Norway | 107,100 |
45 | 3 | Ari Engel | United States | 108,800 |
45 | 4 | Darren Delahunty | United Kingdom | 48,600 |
45 | 5 | Alexander Berger | Austria | 44,900 |
45 | 6 | Nicholas Palma | United States | 31,900 |
45 | 7 | Jaroslaw Lipien | Poland | 64,700 |
45 | 8 | Milan Simko | Czech Republic | 11,800 |
45 | 9 | Paul-Francois Tedeschi | France | 96,400 |
46 | 1 | Antti Karkkainen | Finland | 96,800 |
46 | 2 | Cemd Doganyilmaz | Switzerland | 27,200 |
46 | 3 | Nicholas Newport | Ireland | 83,400 |
46 | 4 | Ramin Hajiyev | Azerbaijan | 42,900 |
46 | 5 | Kliment Tarmakov | Denmark | 100,300 |
46 | 6 | Derek Decamps | France | 20,100 |
46 | 7 | Cristinel Dumitru | Romania | 44,700 |
46 | 8 | Mehmet Cinar | Sweden | 14,600 |
46 | 9 | Alexander Ivanov | Russia | 119,400 |
47 | 1 | Philipp Gruissem | Germany | 90,100 |
47 | 2 | Christopher Andler | Sweden | 75,700 |
47 | 3 | Krzysztof Dulowski | Poland | 47,300 |
47 | 4 | Simon Charette | Canada | 103,600 |
47 | 5 | Andrey Bondar | Russia | 48,500 |
47 | 6 | Adrien Delmas | France | 32,400 |
47 | 7 | David Laka Calzada | Spain | 87,200 |
47 | 8 | Darren Pearce | United Kingdom | 20,000 |
47 | 9 | Oleg Vasylchenko | Ukraine | 53,500 |
48 | 1 | Aleksejs Meless | Latvia | 79,600 |
48 | 2 | Farid Yachou | Netherlands | 63,400 |
48 | 3 | Stefan Egermann | Germany | 12,200 |
48 | 4 | Martin Kabrhel | Czech Republic | 37,500 |
48 | 5 | Jose Antonio Jaraiz Lopez | Spain | 108,200 |
48 | 6 | Oleg Chebotarev | Russia | 16,300 |
48 | 7 | Niko Koop | Germany | 107,200 |
48 | 8 | Rifat Palevic | Sweden | 19,300 |
48 | 9 | David Urban | Slovakia | 84,800 |
49 | 1 | Felix Stephensen | Norway | 21,400 |
49 | 2 | Petr Bartagov | Russia | 23,600 |
49 | 3 | Raphael Blouet | France | 43,100 |
49 | 4 | Manuel Zapf | Germany | 32,400 |
49 | 5 | Martin Nikolov | Bulgaria | 93,600 |
49 | 6 | Shadi Harbi | Switzerland | 41,400 |
49 | 7 | Peyman Luth | Germany | 25,500 |
49 | 8 | Adrian Szuman | Poland | 30,400 |
49 | 9 | Torsti Kettula | Finland | 47,000 |
50 | 1 | Marco Caza | Canada | 21,400 |
50 | 2 | Tobias Laubert | Germany | 39,000 |
50 | 3 | James Akenhead | United Kingdom | 79,000 |
50 | 5 | Antonin Teisseire | France | 28,800 |
50 | 6 | Rudolf Krafcak | Slovakia | 25,300 |
50 | 7 | Antonino Venneri | Italy | 56,400 |
50 | 8 | Aleksei Smirnov | Estonia | 30,000 |
50 | 9 | Lucian Draghici | Canada | 39,600 |
51 | 1 | Tomasz Pająk | Poland | 83,400 |
51 | 2 | Koichi Nozaki | Japan | 73,700 |
51 | 3 | Apostolos Bechrakis | Greece | 57,800 |
51 | 4 | Helge Pedersen | Denmark | 56,500 |
51 | 5 | Guiseppe Moio | Italy | 44,700 |
51 | 6 | Dimitrios Kalaroutis | Greece | 13,700 |
51 | 7 | Johan Guilbert | France | 12,800 |
51 | 8 | Nandor Solyom | Romania | 115,600 |
51 | 9 | Dietrich Fast | Germany | 97,300 |
52 | 1 | Michal Lubas | Poland | 18,600 |
52 | 2 | Jake Cody | United Kingdom | 89,700 |
52 | 3 | Niels Herregodts | Belgium | 21,100 |
52 | 4 | Haddad Sari | Lebanon | 31,000 |
52 | 6 | Elias Talvitie | Finland | 66,700 |
52 | 7 | Mikalai Vaskaboinikau | Belarus | 39,400 |
52 | 8 | Alessandro Borsa | Italy | 62,300 |
52 | 9 | Alexander Lakhov | Russia | 46,000 |
53 | 1 | Georgy Komarov | Russia | 101,000 |
53 | 2 | David Sierra Merino | Spain | 99,200 |
53 | 3 | Sebastian Gohr | Germany | 24,400 |
53 | 4 | Georges Chehade | Lebanon | 114,700 |
53 | 5 | Jonatan Hellman | Sweden | 121,800 |
53 | 6 | Dick Postel | Netherlands | 22,900 |
53 | 7 | Fatima Moreira de Melo | Netherlands | 25,400 |
53 | 8 | Martin Weiemann | Germany | 30,600 |
53 | 9 | Javier Zarco | Spain | 45,300 |
54 | 1 | Ryan McEathron | Canada | 55,500 |
54 | 2 | Mikhail Petrov | Russia | 36,500 |
54 | 3 | Andrea Cortellazzi | Italy | 20,800 |
54 | 4 | Michal Casnocha | Slovakia | 44,600 |
54 | 5 | Thomas Muehloecker | Austria | 151,500 |
54 | 6 | Mihaita Croitoru | Romania | 25,200 |
54 | 7 | Christopher Brammer | United Kingdom | 127,500 |
54 | 8 | Roman Pavliuk | Ukraine | 107,900 |
54 | 9 | Danila Solovyev | Russia | 40,700 |
55 | 1 | Norbert Szecsi | Hungary | 39,000 |
55 | 2 | Vyacheslav Stoyanov | Moldova | 49,600 |
55 | 3 | Kyosti Isberg | Finland | 52,600 |
55 | 4 | Samu Riihela | Finland | 49,000 |
55 | 5 | Anatolii Ozhenilok | Russia | 110,400 |
55 | 6 | Milos Lalovic | Serbia | 66,700 |
