€1,100 EPT National
Day 1c Completed
€1,100 EPT National
Day 1c Completed
The third and final flight of the 2019 PokerStars EPT Prague €1,100 EPT National came and went Sunday evening in as quick of fashion as its turbo structure was designed to be. Despite levels being half of the 40 minutes in length that its predecessors had, Day 1c saw 580 players take their shot at the last opportunity to advance to bring the three-flight total for the tournament up to 2,452 total entries.
Like the first two flights, play was scheduled to play down to 15 percent of the field, at which point all surviving players would reach the money. That number was set to be 87 for Day 1c, though four simultaneous eliminations throughout the room on what proved to be the final hand of the night saw that number become 86 6:42 remaining in Level 19 (5,000/10,000/10,000). Of those 86 players, France’s Pierre Calamusa leads the way by a wide margin with a massive stack of 900,000.
Calamusa was seen with a pile of chips as the night progressed, eclipsing 400,000 in chips in Level 17 after knocking out Ralph Schumacher when Schumacher three-bet all in for a 10 big-blind stack. Calamusa’s queen-jack suited was behind Schumacher’s ace-jack, but flopped a gutshot straight and flush draw and hit his flush on the river. His table broke and a few cries for open seats came from his new table shortly thereafter; by the final break of the night less than 30 minutes later, Calamusa had around three-fourths of a million in front of him.
When the tournament reached the final break of the evening, less than 15 eliminations were needed to reach the magic number of 87. Calamusa took advantage of the 13 minutes that were needed to reach the money, chipping up to 900,000 in that time to not only ensure the chip lead for the flight, but also for the entire tournament among the 367 players returning to Monday’s Day 2. Other big stacks around the room at the end of the night included Paul van Oort (629,000), David Schable (596,000), and Pim Kuipers (444,000).
PokerStars Ambassador Ramon Colillas also advanced, finishing the day with 85,000, but as expected with a field of this size, plenty of players were not as fortunate to advance. Another PokerStars Ambassador Kalidou Sow was among the Day 1c casualties along with the likes of Eyal Bensimhon, Michal Mrakes, Uri Reichenstein, and Henri Buhler.
Day 2 is set to see cards fly at noon local time on Monday, and will see the clock rolled back to the time it finished for Day 1a due to that flight finishing the earliest of the three, meaning all to have advanced from this turbo flight will find themselves coming back to 4:18 remaining on the clock in Level 17 (3,000/6,000/6,000) with levels increasing to 60 minutes in length for the remainder of the tournament.
PokerNews will be providing coverage throughout the remainder of the tournament, so be sure to come back to see who makes it through the next day of play.
Table | Seat | Player | Country | Chip Count | BBs Level 16 | BBs Level 17 |
---|---|---|---|---|---|---|
1 | 1 | Valentin Cristea | Romania | 312,000 | 62 | 52 |
1 | 2 | Herbert Hinterndorfer | Austria | 268,000 | 54 | 45 |
1 | 3 | Emile Baroudi | Lebanon | 333,000 | 67 | 56 |
1 | 4 | Andrii Andrieiev | Ukraine | 85,000 | 17 | 14 |
1 | 5 | David Taborsky | Czech Republic | 250,000 | 50 | 42 |
1 | 6 | Cenk Oguz | Belgium | 280,000 | 56 | 47 |
1 | 7 | Hai Dang | France | 36,000 | 7 | 6 |
1 | 8 | Barre Mohamed | Norway | 98,000 | 20 | 16 |
2 | 1 | Sergey Perelygin | Russia | 108,000 | 22 | 18 |
2 | 2 | Gregory Guagnini | Belgium | 24,000 | 5 | 4 |
2 | 3 | David Katav | Israel | 177,000 | 35 | 30 |
2 | 4 | Artur Rudenkov | Czech Republic | 208,000 | 42 | 35 |
2 | 5 | Yan Pelletier | France | 91,000 | 18 | 15 |
2 | 6 | Paulius Lipskis | Lithuania | 129,000 | 26 | 22 |
2 | 7 | David Vesely | Czech Republic | 244,000 | 49 | 41 |
2 | 8 | Nikolaos Mastrantonas | Greece | 71,000 | 14 | 12 |
3 | 1 | Egor Procop | Moldova | 359,000 | 72 | 60 |
3 | 2 | Alain Zeidan | Lebanon | 171,000 | 34 | 29 |
3 | 3 | Tomas Krebes | Czech Republic | 332,000 | 66 | 55 |
3 | 4 | Vladislav Donchev | Bulgaria | 70,000 | 14 | 12 |
3 | 5 | Marek Sindelar | Czech Republic | 70,000 | 14 | 12 |
3 | 6 | Marko Jovanovic | Montenegro | 166,000 | 33 | 28 |
3 | 7 | Sambhav Gore | India | 170,000 | 34 | 28 |
3 | 8 | Ioannis Mantonanakis | Greece | 114,000 | 23 | 19 |
4 | 1 | Aleksandr Levashov | Russia | 613,000 | 123 | 102 |
4 | 2 | Nir Levy | Israel | 88,000 | 18 | 15 |
4 | 3 | Christophe Larquemin | France | 211,000 | 42 | 35 |
4 | 4 | Alexander Orlov | Russia | 160,000 | 32 | 27 |
4 | 5 | Christophe Panetti | Switzerland | 114,000 | 23 | 19 |
4 | 6 | Luigi lavigna | Italy | 42,000 | 8 | 7 |
4 | 7 | Gergo Pinter | Hungary | 213,000 | 43 | 36 |
4 | 8 | Fabio Di Blasi | Switzerland | 286,000 | 57 | 48 |
5 | 1 | Guy Tzidon | Israel | 351,000 | 70 | 59 |
5 | 2 | Vasile Zagon | Romania | 236,000 | 47 | 39 |
5 | 3 | Peter Siemund | Germany | 176,000 | 35 | 29 |
5 | 4 | Henry Hutte | France | 134,000 | 27 | 22 |
5 | 5 | Micha Hoedemaker | Netherlands | 326,000 | 65 | 54 |
5 | 6 | Semen Kravets | Russia | 494,000 | 99 | 82 |
5 | 7 | Konstantin Ramazanov | Russia | 133,000 | 27 | 22 |
5 | 8 | Yehoshua Saadon | Israel | 352,000 | 70 | 59 |
6 | 1 | Vladislav Metelitsa | Russia | 66,000 | 13 | 11 |
6 | 2 | Vlada Stojanovic | Serbia | 142,000 | 28 | 24 |
6 | 3 | Marcel Kessler | Germany | 133,000 | 27 | 22 |
6 | 4 | Yannick Cardot | France | 48,000 | 10 | 8 |
6 | 5 | Viktor Blom | Sweden | 460,000 | 92 | 77 |
6 | 6 | Lukasz Winski | Poland | 208,000 | 42 | 35 |
6 | 7 | Jeongwon Seo | South Korea | 118,000 | 24 | 20 |
7 | 1 | Man Tsun Ho | Hong Kong | 183,000 | 37 | 31 |
7 | 2 | Virgil Grecu | Romania | 145,000 | 29 | 24 |
7 | 3 | Yen Han Chen | Taiwan | 87,000 | 17 | 15 |
7 | 4 | Massimo Di Cicco | Italy | 143,000 | 29 | 24 |
7 | 5 | Grigorios Chrysovergis | Greece | 188,000 | 38 | 31 |
7 | 6 | Xavier Mouysset | France | 134,000 | 27 | 22 |
7 | 7 | Emmanouil Chrysovergis | Greece | 60,000 | 12 | 10 |
7 | 8 | Ben Shitrit | Israel | 182,000 | 36 | 30 |
8 | 1 | [Removed:431] | Germany | 215,000 | 43 | 36 |
8 | 2 | Gaelle Baumann | France | 60,000 | 12 | 10 |
8 | 3 | Philipp Heinke | Germany | 353,000 | 71 | 59 |
8 | 4 | Claudio Di Giacomo | Italy | 228,000 | 46 | 38 |
8 | 5 | Vicente Ortiz Romero | Spain | 111,000 | 22 | 19 |
8 | 6 | Serge Ekert | France | 210,000 | 42 | 35 |
8 | 7 | Rafael Alkhouri | Sweden | 183,000 | 37 | 31 |
8 | 8 | Ionut Mihaila | Romania | 64,000 | 13 | 11 |
9 | 1 | Georgi Karagogov | Czech Republic | 460,000 | 92 | 77 |
9 | 2 | Scott Berko | United Kingdom | 161,000 | 32 | 27 |
9 | 3 | Daniel Malek | Norway | 154,000 | 31 | 26 |
9 | 4 | Gregory Armand | France | 597,000 | 119 | 100 |
9 | 5 | Adam Hari | Hungary | 58,000 | 12 | 10 |
9 | 6 | Mikkel Moller | Denmark | 102,000 | 20 | 17 |
9 | 7 | Svein Holdhus | Norway | 81,000 | 16 | 14 |
9 | 8 | Dmitry Shchepkin | Russia | 198,000 | 40 | 33 |
10 | 1 | Aliaksei Ivanou | Belarus | 306,000 | 61 | 51 |
10 | 2 | Lyudmil Ivanov | Bulgaria | 48,000 | 10 | 8 |
10 | 3 | Peter Da | Norway | 224,000 | 45 | 37 |
10 | 4 | Adriatik Agalliu | Germany | 214,000 | 43 | 36 |
10 | 5 | Alexandre Viard | Czech Republic | 345,000 | 69 | 58 |
10 | 6 | Gimat Guillaume | France | 78,000 | 16 | 13 |
10 | 7 | Mauro Tremolada | Italy | 251,000 | 50 | 42 |
10 | 8 | Carlos Branco | Portugal | 372,000 | 74 | 62 |
11 | 1 | Rain Heeringas | Estonia | 138,000 | 28 | 23 |
11 | 2 | Janosch Hain | Switzerland | 88,000 | 18 | 15 |
11 | 3 | Florian Tilge | Germany | 244,000 | 49 | 41 |
11 | 4 | Dusan Vasiljevic | Serbia | 256,000 | 51 | 43 |
11 | 5 | Borge Sandsgaard | Norway | 142,000 | 28 | 24 |
11 | 6 | Thomas Jepsen | Denmark | 183,000 | 37 | 31 |
11 | 7 | Paul Van Oort | Netherlands | 629,000 | 126 | 105 |
11 | 8 | Christian Gomero Candela | Peru | 341,000 | 68 | 57 |
12 | 1 | Richard Toth | Hungary | 99,000 | 20 | 17 |
12 | 2 | Emil Von Buchwold | Denmark | 256,000 | 51 | 43 |
12 | 3 | Benjamin Saada | France | 159,000 | 32 | 27 |
12 | 4 | Ibrahim Kiriakus | Sweden | 211,000 | 42 | 35 |
12 | 5 | Michal Klepczarek | Poland | 186,000 | 37 | 31 |
12 | 6 | Bartosz Stasiewicz | Poland | 202,000 | 40 | 34 |
12 | 7 | Jan Bendik | Slovakia | 70,000 | 14 | 12 |
12 | 8 | Rolando Lombardi | Italy | 148,000 | 30 | 25 |
13 | 1 | Antonin Teisseire | France | 191,000 | 38 | 32 |
13 | 2 | Martin Staszko | Czech Republic | 148,000 | 30 | 25 |
13 | 3 | Leonardo Mancuso | Italy | 158,000 | 32 | 26 |
13 | 4 | Sergei Koliakov | Russia | 148,000 | 30 | 25 |
13 | 5 | Shakhabiddin Muradov | Latvia | 120,000 | 24 | 20 |
13 | 6 | Ondrej Jakubcik | Czech Republic | 137,000 | 27 | 23 |
13 | 7 | Danilo Velasevic | Serbia | 499,000 | 100 | 83 |
13 | 8 | Goran Lukac | Switzerland | 114,000 | 23 | 19 |
14 | 1 | Simon Burns | United Kingdom | 259,000 | 52 | 43 |
14 | 2 | Lukas Hnizdo | Czech Republic | 398,000 | 80 | 66 |
14 | 3 | Grzegorz Wyraz | Poland | 356,000 | 71 | 59 |
14 | 4 | Dieter Aebi | Switzerland | 379,000 | 76 | 63 |
14 | 5 | Marcin Jaworski | Poland | 234,000 | 47 | 39 |
14 | 6 | Janos Kurtosi | Hungary | 62,000 | 12 | 10 |
14 | 7 | Mikolaj Zawadzki | Poland | 111,000 | 22 | 19 |
14 | 8 | Patrick Kubat | Germany | 139,000 | 28 | 23 |
15 | 1 | [Removed:354] | Switzerland | 137,000 | 27 | 23 |
15 | 2 | Jyrki Lampinen | Finland | 183,000 | 37 | 31 |
15 | 3 | Ali Al Saidy | Norway | 113,000 | 23 | 19 |
15 | 4 | Miroslav Ostatnik | Slovakia | 221,000 | 44 | 37 |
15 | 5 | Simon Persson | Sweden | 136,000 | 27 | 23 |
15 | 6 | Riccardo Ciccone | Italy | 196,000 | 39 | 33 |
15 | 7 | Michiel Brosky | Netherlands | 202,000 | 40 | 34 |
15 | 8 | Jan Bednar | Czech Republic | 457,000 | 91 | 76 |
16 | 1 | Ionut Dragomir | Romania | 463,000 | 93 | 77 |
16 | 2 | Denis Kukishev | Russia | 184,000 | 37 | 31 |
16 | 3 | Oshri Lahmani | Israel | 271,000 | 54 | 45 |
16 | 4 | Franklin Nurmohamed | Netherlands | 75,000 | 15 | 13 |
16 | 5 | Joao Mestre Ferreira | Czech Republic | 168,000 | 34 | 28 |
16 | 6 | Ruslan Maiseyenka | Belarus | 114,000 | 23 | 19 |
16 | 7 | Stephen Buxton | United Kingdom | 93,000 | 19 | 16 |
16 | 8 | Kevin Macdonald | Canada | 189,000 | 38 | 32 |
17 | 1 | Espen Uhlen Jorstad | Norway | 76,000 | 15 | 13 |
17 | 2 | Patrick El Kallas | Jordan | 303,000 | 61 | 51 |
17 | 3 | Nils Pudel | Germany | 151,000 | 30 | 25 |
17 | 4 | David Hala | Czech Republic | 98,000 | 20 | 16 |
17 | 5 | Mehdi Violleau | France | 233,000 | 47 | 39 |
17 | 6 | Andrija Cvetkovic | Serbia | 324,000 | 65 | 54 |
17 | 7 | Maciej Ogorek | Poland | 284,000 | 57 | 47 |
17 | 8 | Oleksii Mezhenkov | Ukraine | 78,000 | 16 | 13 |
18 | 1 | Lukas Jebavy | Czech Republic | 75,000 | 15 | 13 |
18 | 2 | Philipp Zukernik | Canada | 125,000 | 25 | 21 |
18 | 3 | Arik Filstein | Israel | 147,000 | 29 | 25 |
18 | 4 | Osman Aksu | Turkey | 85,000 | 17 | 14 |
18 | 5 | Sirzat Hissou | Germany | 329,000 | 66 | 55 |
18 | 6 | Ilias Papoulas | Greece | 178,000 | 36 | 30 |
18 | 7 | Wei Huang | China | 214,000 | 43 | 36 |
18 | 8 | Per Backlund | Sweden | 120,000 | 24 | 20 |
19 | 1 | Kacper Pyzara | Poland | 87,000 | 17 | 15 |
19 | 2 | Jussi Mattila | Finland | 184,000 | 37 | 31 |
19 | 3 | Gediminas Uselis | Lithuania | 768,000 | 154 | 128 |
19 | 4 | Narcis Nedelcu | Romania | 525,000 | 105 | 88 |
19 | 5 | Michał Janczarski | Poland | 103,000 | 21 | 17 |
19 | 6 | Maksim Shornikau | Belarus | 140,000 | 28 | 23 |
19 | 7 | Ilari Sahamies | Finland | 84,000 | 17 | 14 |
19 | 8 | Martin Rosenau | Germany | 177,000 | 35 | 30 |
20 | 1 | Volodymyr Drokin | Ukraine | 131,000 | 26 | 22 |
20 | 2 | Frank Stumpf | Germany | 138,000 | 28 | 23 |
20 | 3 | Arnaud Biziere | France | 210,000 | 42 | 35 |
20 | 4 | Zhong Chen | Netherlands | 338,000 | 68 | 56 |
20 | 5 | Antal Mezei | Austria | 254,000 | 51 | 42 |
20 | 6 | Krasimir Yankov | Bulgaria | 327,000 | 65 | 55 |
20 | 7 | Sami Shokry | Switzerland | 137,000 | 27 | 23 |
20 | 8 | Erwann Pecheux | France | 408,000 | 82 | 68 |
21 | 1 | Dan Serban Borlan | Romania | 682,000 | 136 | 114 |
21 | 2 | Jose Quintas | Portugal | 432,000 | 86 | 72 |
21 | 3 | Tomasz Pajak | Poland | 234,000 | 47 | 39 |
21 | 4 | Silma Macalou | France | 340,000 | 68 | 57 |
21 | 5 | Marijan-Mario Gadza | Switzerland | 145,000 | 29 | 24 |
21 | 6 | Ranno Sootla | Estonia | 260,000 | 52 | 43 |
21 | 7 | Dermot Blain | Ireland | 54,000 | 11 | 9 |
21 | 8 | Bruno Wirth | Switzerland | 40,000 | 8 | 7 |
22 | 1 | Franco Polidori | Italy | 85,000 | 17 | 14 |
22 | 2 | Aidan Hynes | Ireland | 158,000 | 32 | 26 |
22 | 3 | Serhii Holodiuk | Ukraine | 161,000 | 32 | 27 |
22 | 4 | Massimo Schiralli | Italy | 62,000 | 12 | 10 |
22 | 5 | Helge Stjernvang | Norway | 103,000 | 21 | 17 |
22 | 6 | Tomasz Brzezinski | Poland | 67,000 | 13 | 11 |
22 | 7 | Ramon Colillas | Spain | 85,000 | 17 | 14 |
22 | 8 | Dirk Benz | Germany | 111,000 | 22 | 19 |
23 | 1 | Dalibor Mijolovic | Croatia | 86,000 | 17 | 14 |
23 | 2 | Jakub Oliva | Czech Republic | 390,000 | 78 | 65 |
23 | 3 | Gregory Telman | Israel | 93,000 | 19 | 16 |
23 | 4 | David Lorenc | Czech Republic | 80,000 | 16 | 13 |
23 | 5 | Carl Loefstedt | Sweden | 109,000 | 22 | 18 |
23 | 6 | Franco Allasia | Italy | 326,000 | 65 | 54 |
23 | 7 | Andrea Virzi | Italy | 241,000 | 48 | 40 |
23 | 8 | Alessandro Toninello | Italy | 303,000 | 61 | 51 |
24 | 1 | Bulent Sahin | Turkey | 66,000 | 13 | 11 |
24 | 2 | Christoffer Brandsborg | Norway | 109,000 | 22 | 18 |
24 | 3 | Rocco Criscio | Italy | 280,000 | 56 | 47 |
24 | 4 | Pietro Montecchi | Italy | 100,000 | 20 | 17 |
24 | 5 | Peter Charalambous | United Kingdom | 72,000 | 14 | 12 |
24 | 6 | Pim Kuipers | Netherlands | 444,000 | 89 | 74 |
24 | 7 | Daniel Samson | United Kingdom | 338,000 | 68 | 56 |
24 | 8 | Lijo Lander | Spain | 56,000 | 11 | 9 |
25 | 1 | Wilson Lim | Singapore | 196,000 | 39 | 33 |
25 | 2 | Erik Hallgren | Sweden | 155,000 | 31 | 26 |
25 | 3 | Jae Wook Shin | South Korea | 112,000 | 22 | 19 |
25 | 4 | Marcin Lesniewski | Poland | 222,000 | 44 | 37 |
25 | 5 | Timo Laasonen | Finland | 328,000 | 66 | 55 |
25 | 6 | Michael Kramer | Netherlands | 105,000 | 21 | 18 |
25 | 7 | Marcin Horecki | Poland | 76,000 | 15 | 13 |
25 | 8 | Li Chen | China | 216,000 | 43 | 36 |
26 | 1 | Yiannis Liperis | United Kingdom | 365,000 | 73 | 61 |
26 | 2 | Francesco Candelari | Italy | 178,000 | 36 | 30 |
26 | 3 | Kayhan Mokri Roshanfekr | Norway | 325,000 | 65 | 54 |
26 | 4 | Tomas Jauring | Sweden | 84,000 | 17 | 14 |
26 | 5 | Rifat Palevic | Sweden | 322,000 | 64 | 54 |
26 | 6 | Alessandro Siena | Italy | 245,000 | 49 | 41 |
26 | 7 | Christophe Malaurie | France | 284,000 | 57 | 47 |
26 | 8 | Ersin Kaymaz | Switzerland | 385,000 | 77 | 64 |
27 | 1 | Youngshin Im | South Korea | 221,000 | 44 | 37 |
27 | 2 | Ivan Banic | Croatia | 194,000 | 39 | 32 |
27 | 3 | Andrey Demidov | Russia | 297,000 | 59 | 50 |
27 | 4 | Maxime Chilaud | France | 119,000 | 24 | 20 |
27 | 5 | Jaroslav Peter | Czech Republic | 269,000 | 54 | 45 |
27 | 6 | Tudor Popa | Romania | 291,000 | 58 | 49 |
27 | 7 | Ting-Yi Tsai | Taiwan | 153,000 | 31 | 26 |
27 | 8 | Vasyl Zabrodskyy | Ukraine | 521,000 | 104 | 87 |
28 | 1 | Fidan Zahiti | Sweden | 237,000 | 47 | 40 |
28 | 2 | Vitaliy Li | Russia | 145,000 | 29 | 24 |
28 | 3 | Jasmin Palevic | Sweden | 151,000 | 30 | 25 |
28 | 4 | Andrej Desset | Slovakia | 545,000 | 109 | 91 |
28 | 5 | Robert Kokoska | Czech Republic | 114,000 | 23 | 19 |
28 | 6 | Karol Konopka | Poland | 176,000 | 35 | 29 |
28 | 7 | Alisa Sibgatova | Russia | 139,000 | 28 | 23 |
28 | 8 | Vasileios Gkogkos | Greece | 58,000 | 12 | 10 |
29 | 1 | Alexandros Bantzelatze | Greece | 186,000 | 37 | 31 |
29 | 2 | Yilong Wang | China | 58,000 | 12 | 10 |
29 | 3 | Unknown Player 2 | Romania | 220,000 | 44 | 37 |
29 | 4 | Daniel Nietrzebka | Poland | 135,000 | 27 | 23 |
29 | 5 | Ahmed Ibrahimi | Morocco | 335,000 | 67 | 56 |
29 | 6 | Chia Lin Chang | Taiwan | 265,000 | 53 | 44 |
29 | 7 | Serok Kilic | Germany | 182,000 | 36 | 30 |
29 | 8 | Andre Hungerkamp | Germany | 145,000 | 29 | 24 |
30 | 1 | Mihails Morozovs | Latvia | 145,000 | 29 | 24 |
30 | 2 | Pasquale Melluso | Italy | 128,000 | 26 | 21 |
30 | 3 | Pierre Calamusa | France | 900,000 | 180 | 150 |
30 | 4 | Samy Dubonnet | France | 112,000 | 22 | 19 |
30 | 5 | Chris Cancelliere | United Kingdom | 14,000 | 3 | 2 |
30 | 6 | Daniel Rejc | Czech Republic | 93,000 | 19 | 16 |
30 | 7 | Josep Galindo | Spain | 46,000 | 9 | 8 |
30 | 8 | Marius Stancescu | Romania | 90,000 | 18 | 15 |
31 | 1 | David Schable | France | 596,000 | 119 | 99 |
31 | 2 | Steve Enriquez | Spain | 80,000 | 16 | 13 |
31 | 3 | Andre Sammour | Lebanon | 123,000 | 25 | 21 |
31 | 4 | Denis Njegovan | Croatia | 54,000 | 11 | 9 |
31 | 5 | Anh Nguyen | Czech Republic | 131,000 | 26 | 22 |
31 | 6 | Roi Gibstein | Germany | 157,000 | 31 | 26 |
31 | 7 | Jussi Nevanlinna | Finland | 112,000 | 22 | 19 |
31 | 8 | Nadir Molinari | Switzerland | 190,000 | 38 | 32 |
32 | 1 | Matan Krakow | Israel | 154,000 | 31 | 26 |
32 | 2 | Bjorn Kozenkai | Hungary | 113,000 | 23 | 19 |
32 | 3 | Nusret Atmaca | Netherlands | 89,000 | 18 | 15 |
32 | 4 | Hak-Hyun Lee | Sweden | 65,000 | 13 | 11 |
32 | 5 | Andrei Konopelko | Belarus | 362,000 | 72 | 60 |
32 | 6 | Marc-Benjamin Tusch | Germany | 35,000 | 7 | 6 |
32 | 7 | Marcello Miniucchi | Italy | 269,000 | 54 | 45 |
32 | 8 | Valeriu Rosca | Romania | 76,000 | 15 | 13 |
33 | 1 | Jan Mach | Czech Republic | 97,000 | 19 | 16 |
33 | 2 | Felix Schulze | Germany | 288,000 | 58 | 48 |
33 | 3 | Simone Miracoli | Italy | 266,000 | 53 | 44 |
33 | 4 | Eleftherios Kavoukis | Greece | 100,000 | 20 | 17 |
33 | 5 | Carlo Calingasan | Philippines | 343,000 | 69 | 57 |
33 | 6 | Viteszlav Pesta | Czech Republic | 287,000 | 57 | 48 |
33 | 7 | Pal Koppegodt | Norway | 268,000 | 54 | 45 |
33 | 8 | Antal Roth | Hungary | 160,000 | 32 | 27 |
34 | 1 | Gilles Lamy | France | 289,000 | 58 | 48 |
34 | 2 | Cristinel Sandu | Romania | 153,000 | 31 | 26 |
34 | 3 | Antoine Labat | France | 215,000 | 43 | 36 |
34 | 4 | Marc Chazal-Martin | France | 197,000 | 39 | 33 |
34 | 5 | Alexander Paygusov | Russia | 63,000 | 13 | 11 |
34 | 6 | Thomas Reilly | United Kingdom | 135,000 | 27 | 23 |
34 | 7 | Claudio Lucchini | Switzerland | 265,000 | 53 | 44 |
34 | 8 | Danut Chisu | Romania | 209,000 | 42 | 35 |
35 | 1 | Mathieu Di Meglio | France | 90,000 | 18 | 15 |
35 | 2 | Dragoljub Martinovic | Serbia | 235,000 | 47 | 39 |
35 | 3 | Vincent Thys | Belgium | 159,000 | 32 | 27 |
35 | 4 | Kristian Kostiander | Finland | 248,000 | 50 | 41 |
35 | 5 | Espen Sandvik | Norway | 50,000 | 10 | 8 |
35 | 6 | Marc Vionnet | France | 171,000 | 34 | 29 |
35 | 7 | Roman Galperin | Israel | 141,000 | 28 | 24 |
35 | 8 | Hubert Matuszewski | Poland | 111,000 | 22 | 19 |
36 | 1 | Laurentiu Avram | Romania | 103,000 | 21 | 17 |
36 | 2 | Gisle Olsen | Denmark | 110,000 | 22 | 18 |
36 | 3 | Oleg Nikolaenko | Russia | 145,000 | 29 | 24 |
36 | 4 | Jasper Meijer Van Putten | Netherlands | 209,000 | 42 | 35 |
36 | 5 | Vladimir Alekseev | Russia | 438,000 | 88 | 73 |
36 | 6 | Mario Llapi | Italy | 150,000 | 30 | 25 |
36 | 7 | Felix Gasser | Switzerland | 318,000 | 64 | 53 |
36 | 8 | Netanel Amedi | Israel | 97,000 | 19 | 16 |
37 | 1 | Ylva Thorsrud | Norway | 429,000 | 86 | 72 |
37 | 2 | Alberto Petite Alvarez | Spain | 222,000 | 44 | 37 |
37 | 3 | Marcin Dziubdziela | Poland | 264,000 | 53 | 44 |
37 | 4 | Sebastian Benz | Germany | 155,000 | 31 | 26 |
37 | 5 | Maksim Trofimov | Russia | 275,000 | 55 | 46 |
37 | 6 | Thomas Quaade | Denmark | 219,000 | 44 | 37 |
37 | 7 | Yuriy Kudrynskyy | Ukraine | 93,000 | 19 | 16 |
37 | 8 | Jerwin Pasco | Philippines | 74,000 | 15 | 12 |
38 | 1 | Davidi Kitai | Belgium | 170,000 | 34 | 28 |
38 | 2 | Milan Sasek | Czech Republic | 185,000 | 37 | 31 |
38 | 3 | Alexander Shelukhin | Russia | 116,000 | 23 | 19 |
38 | 4 | Antonino Russo | Italy | 128,000 | 26 | 21 |
38 | 5 | Sylvain Mazza | France | 197,000 | 39 | 33 |
38 | 6 | Nazar Buhaiov | Ukraine | 72,000 | 14 | 12 |
38 | 7 | Giulio Mascolo | Italy | 465,000 | 93 | 78 |
38 | 8 | Josh Reichard | United States | 359,000 | 72 | 60 |
39 | 1 | Gabriele Guerrini | Italy | 702,000 | 140 | 117 |
39 | 2 | Fadhil Farag | Sweden | 105,000 | 21 | 18 |
39 | 3 | Eric Fournier | France | 183,000 | 37 | 31 |
39 | 4 | Jean Piquette | Canada | 398,000 | 80 | 66 |
39 | 5 | Giorgiy Skhulukhiya | Russia | 343,000 | 69 | 57 |
39 | 6 | Beno Giljon | Germany | 112,000 | 22 | 19 |
39 | 7 | Yin Liu | China | 120,000 | 24 | 20 |
39 | 8 | Jakob Madsen | Denmark | 377,000 | 75 | 63 |
40 | 1 | Roberto Canali | Italy | 246,000 | 49 | 41 |
40 | 2 | Simeon Naydenov | Bulgaria | 269,000 | 54 | 45 |
40 | 3 | Refael Dahan | Israel | 219,000 | 44 | 37 |
40 | 4 | Stephan Kribben | Germany | 113,000 | 23 | 19 |
40 | 5 | Alessandro Bardaro | Italy | 195,000 | 39 | 33 |
40 | 6 | Filip Holmqvist | Sweden | 238,000 | 48 | 40 |
40 | 7 | Gaetano Cammilleri | Italy | 17,000 | 3 | 3 |
40 | 8 | Herve Mary | France | 267,000 | 53 | 45 |
41 | 1 | Andrew Hulme | United Kingdom | 551,000 | 110 | 92 |
41 | 2 | Mario Pagani | Italy | 94,000 | 19 | 16 |
41 | 3 | Tomasz Cybulski | Poland | 129,000 | 26 | 22 |
41 | 4 | Navid Saberin | Luxembourg | 252,000 | 50 | 42 |
41 | 5 | Xiaohang Ni | China | 44,000 | 9 | 7 |
41 | 6 | Waldemar Blex | Germany | 225,000 | 45 | 38 |
41 | 7 | Jan Erlei | Germany | 126,000 | 25 | 21 |
41 | 8 | Fabio Sperling | Germany | 33,000 | 7 | 6 |
42 | 1 | Doron Davidovitz | Israel | 84,000 | 17 | 14 |
42 | 2 | Bogdan Chyrkov | Ukraine | 56,000 | 11 | 9 |
42 | 3 | Nicholas Galtos | Switzerland | 230,000 | 46 | 38 |
42 | 4 | Ladislav Jurga | Slovakia | 272,000 | 54 | 45 |
42 | 5 | Jan Smidrkal | Czech Republic | 27,000 | 5 | 5 |
42 | 6 | Vojtech Susta | Czech Republic | 134,000 | 27 | 22 |
42 | 7 | Metin Cevik | Czech Republic | 187,000 | 37 | 31 |
42 | 8 | Bruno Caron | France | 263,000 | 53 | 44 |
43 | 1 | Catalin Rusu | Romania | 290,000 | 58 | 48 |
43 | 2 | Luigi Guida | Italy | 121,000 | 24 | 20 |
43 | 3 | Bela Toth | Hungary | 155,000 | 31 | 26 |
43 | 4 | Gregory Hassan | France | 222,000 | 44 | 37 |
43 | 5 | Amir Shatiat | Israel | 254,000 | 51 | 42 |
43 | 6 | Alexis Rozenblat | France | 532,000 | 106 | 89 |
43 | 7 | Gaetano Gangemi | Italy | 83,000 | 17 | 14 |
43 | 8 | Benny Taieb | Israel | 117,000 | 23 | 20 |
44 | 1 | Gianfranco Ironico | Italy | 210,000 | 42 | 35 |
44 | 2 | Ali Maddah | Germany | 77,000 | 15 | 13 |
44 | 3 | Dmitry Kalmykov | Russia | 21,000 | 4 | 4 |
44 | 4 | Bartos Gergely | Hungary | 321,000 | 64 | 54 |
44 | 5 | Doron Lahav | Israel | 161,000 | 32 | 27 |
44 | 6 | Vidak Banicevic | Montenegro | 89,000 | 18 | 15 |
44 | 7 | Baptiste Carteau | France | 59,000 | 12 | 10 |
44 | 8 | Artur Sychov | Czech Republic | 236,000 | 47 | 39 |
45 | 1 | John Sarailis | Greece | 85,000 | 17 | 14 |
45 | 2 | Serafim Kovalevskiy | Russia | 63,000 | 13 | 11 |
45 | 3 | Anatolii Zyrin | Russia | 238,000 | 48 | 40 |
45 | 4 | Efraim Sagi | Israel | 192,000 | 38 | 32 |
