€10,300 EPT Prague High Roller
Day 1 Completed
€10,300 EPT Prague High Roller
Day 1 Completed
Day 1 of the €10,300 EPT Prague High Roller has come to an end and PokerStars Ambassador Sam Grafton sits atop the leaderboard after ten levels of play. The surviving field of 103 players will return tomorrow at 12:30 p.m. local time for Day 2 of this three-day event.
The tournament drew 253 entries on Day 1 to generate a prize pool of €2,454,100, and more are expected to jump in before registration closes at the start of Day 2.
Grafton holds the chip lead with the top stack of 389,000. Kannapong Thanarattrakul follows behind in second with 348,500 and Luis Faria finished up in third with 321,000. Kubanychbek Abakirov and Sam Greenwood round out the top five with 320,000 and 292,000, respectively.
Rank | Name | Country | Chip Count | Day 2 Big Blinds |
---|---|---|---|---|
1 | Sam Grafton | United Kingdom | 389,000 | 259 |
2 | Kannapong Thanarattrakul | Thailand | 348,500 | 232 |
3 | Luis Pinho De Faria | Portugal | 321,000 | 214 |
4 | Kubanychbek Abakirov | Kyrgyzstan | 320,000 | 213 |
5 | Sam Greenwood | Canada | 292,000 | 195 |
6 | Marius Kudzmanas | Lithuania | 263,000 | 175 |
7 | Mehdi Chaoui | Morocco | 231,500 | 154 |
8 | Natan Chauskin | Belarus | 213,500 | 142 |
9 | [Removed:431] | Germany | 213,000 | 142 |
10 | Nuri Hadioglu | Turkey | 213,000 | 142 |
The day got started with 32 players in their seats as the cards went in the air, and the field grew steadily throughout the afternoon. Some of the early runners included Ben Heath, Adrian Mateos, and Orpen Kisacikoglu. Heath and Kisacikoglu kept the run alive all day and they will return for Day 2, while Mateos bowed out before the end of the night.
Grafton chipped up early with a river bet against Norbert Szecsi, but the lion’s share of his stack came when his ace-king improved against the pocket tens of Mike Takayama to knock him out of the tournament and take the chip lead.
Other notable names stopped by, including past WSOP Main Event champions Hossein Ensan and Koray Aldemir. Ensan survived the day just outside the top 20 with 182,000, while Aldemir bowed out near the end of the night when he couldn’t improve against Besim Hot.
Additionally, players like PokerStars Ambassador Alejandro Lococo, Motoyoshi Okamura, Julien Martini, and Jack Sinclair will return for Day 2, along with Juha Helppi, Davidi Kitai, and Daniel Dvoress.
A few runners that took their shot but did not bag on Day 1 include Renat Bohdanov, Leonard Maue, Juan Pardo, Samuel Ju, and Giuliano Bendinelli, who was left with crumbs by Alex Kulev and knocked out by Teun Mulder just moments later. Kulev did not make it to Day 2, but Mulder will return with 165,500.
Play will continue on Day 2 at 12:30 p.m. local time in Level 11 with blinds at 1,000/1,500 with a 1,500 ante. The plan is to play another ten 60-minute levels before returning on Day 3 for the finale.
Be sure to keep it here with the PokerNews team on Saturday for live coverage of the €10,300 High Roller at EPT Prague.
Table | Seat | Name | Country | Chips | Day 2 Big Blinds |
---|---|---|---|---|---|
1 | 2 | Askar Bekbayev | Kazakhstan | 129,000 | 86 |
1 | 3 | Jamil Wakil | Canada | 59,500 | 40 |
1 | 4 | Jelle Moene | Netherlands | 40,000 | 27 |
1 | 5 | Alex Peffly | United Kingdom | 102,000 | 68 |
1 | 6 | Tomas Jozonis | Lithuania | 35,500 | 24 |
1 | 7 | Preben Stokkan | Norway | 148,000 | 99 |
1 | 8 | Pascal Lefrancois | Canada | 57,000 | 38 |
2 | 1 | Juha Helppi | Finland | 144,000 | 96 |
2 | 2 | Teun Mulder | Netherlands | 165,500 | 110 |
2 | 3 | Roland Rokita | Austria | 31,000 | 21 |
2 | 5 | Samy Dubonnet | France | 91,000 | 61 |
2 | 6 | Kyriakos Papadopoulos | Greece | 85,000 | 57 |
2 | 7 | Andrea Ricci | Italy | 88,000 | 59 |
2 | 8 | Ken Okada | Japan | 205,000 | 137 |
3 | 1 | Orpen Kisacikoglu | Turkey | 122,000 | 81 |
3 | 2 | Marton Czuczor | Hungary | 132,000 | 88 |
3 | 3 | Alejandro Lococo | Argentina | 98,500 | 66 |
3 | 4 | Dimitar Danchev | Bulgaria | 104,500 | 70 |
3 | 5 | Jan Spoddig | Germany | 185,000 | 123 |
3 | 6 | Sam Greenwood | Canada | 292,000 | 195 |
3 | 8 | [Removed:428] | Switzerland | 200,500 | 134 |
4 | 1 | Motoyoshi Okamura | Japan | 189,500 | 126 |
4 | 2 | Enrico Camosci | Italy | 36,000 | 24 |
4 | 3 | Tossapat Chunharas | Thailand | 34,500 | 23 |
4 | 4 | Kuljinder Sidhu | United Kingdom | 51,000 | 34 |
4 | 6 | Marius Kudzmanas | Lithuania | 263,000 | 175 |
4 | 7 | Ami Barer | Canada | 96,000 | 64 |
4 | 8 | Axel Hallay | France | 15,000 | 10 |
5 | 1 | Paul Newey | United Kingdom | 49,000 | 33 |
5 | 2 | Gregoire Auzoux | France | 152,500 | 102 |
5 | 4 | Benjamin Chalot | France | 64,500 | 43 |
5 | 5 | Danilo Velasevic | Croatia | 179,500 | 120 |
5 | 6 | Daniel Dvoress | Canada | 58,000 | 39 |
5 | 7 | Jans Arends | Netherlands | 79,500 | 53 |
5 | 8 | Gergely Kulcsar | Hungary | 113,000 | 75 |
6 | 1 | Andrew Hulme | United Kingdom | 89,000 | 59 |
6 | 2 | Julian Thomas | Germany | 90,000 | 60 |
6 | 3 | Vlada Stojanovic | Croatia | 32,000 | 21 |
6 | 4 | Toni Kaukua | Finland | 115,000 | 77 |
6 | 5 | [Removed:431] | Germany | 213,000 | 142 |
6 | 6 | Julien Sitbon | France | 32,000 | 21 |
6 | 8 | Yevgeneiy Golenko | Kazakhstan | 55,000 | 37 |
7 | 1 | Mike Watson | Canada | 99,000 | 66 |
7 | 2 | Francois Billard | Canada | 139,500 | 93 |
7 | 3 | Natan Chauskin | Belarus | 213,500 | 142 |
7 | 4 | Tibor Szenasi | Hungary | 126,000 | 84 |
7 | 5 | Fahredin Mustafov | Bulgaria | 86,500 | 58 |
7 | 7 | Steve O'Dwyer | Ireland | 109,000 | 73 |
7 | 8 | Johannes Straver | Netherlands | 161,500 | 108 |
8 | 1 | Phachara Wongwichit | Thailand | 111,000 | 74 |
8 | 2 | Elias Abussamra | Brazil | 156,500 | 104 |
8 | 4 | Nuri Hadioglu | Turkey | 213,000 | 142 |
8 | 5 | Saar Wilf | Israel | 120,000 | 80 |
8 | 6 | Andras Nemeth | Hungary | 150,500 | 100 |
8 | 8 | Tom Kunze | Germany | 189,000 | 126 |
9 | 1 | Ben Heath | United Kingdom | 15,500 | 10 |
9 | 2 | Duco Ten Haven | Netherlands | 106,000 | 71 |
9 | 4 | Walter Ripper | Brazil | 145,500 | 97 |
9 | 5 | Paulius Vaitiekunas | Lithuania | 65,000 | 43 |
9 | 6 | Jack Sinclair | United Kingdom | 162,000 | 108 |
9 | 8 | Nenad Dukic | Croatia | 102,000 | 68 |
10 | 1 | Bhavin Khatri | United Kingdom | 111,500 | 74 |
10 | 2 | Ka Kwan Lau | Spain | 83,500 | 56 |
10 | 4 | Liem Huynh | Sweden | 36,500 | 24 |
10 | 5 | Rui Bouquet | Portugal | 50,000 | 33 |
10 | 6 | Alexander Ivarsson | Sweden | 147,500 | 98 |
10 | 7 | Raoul Refos | Netherlands | 38,500 | 26 |
11 | 1 | Julien Martini | France | 177,000 | 118 |
11 | 3 | Daan Mulders | Austria | 136,000 | 91 |
11 | 4 | Kubanychbek Abakirov | Kyrgyzstan | 320,000 | 213 |
11 | 5 | Philip Sternheimer | United Kingdom | 69,500 | 46 |
11 | 6 | Iliodoros Kamatakis | Greece | 91,000 | 61 |
11 | 8 | Mehdi Chaoui | Morocco | 231,500 | 154 |
12 | 1 | Luis Faria | Portugal | 321,000 | 214 |
12 | 2 | Alexander Tkatschew | Germany | 23,500 | 16 |
12 | 3 | Stoyan Obreshkov | Bulgaria | 155,500 | 104 |
12 | 4 | Aliaksei Boika | Belarus | 105,500 | 70 |
12 | 5 | Jorryt van Hoof | Netherlands | 141,000 | 94 |
12 | 8 | Davidi Kitai | Belgium | 87,500 | 58 |
13 | 2 | Manuel Bueno Fernandez | Spain | 69,000 | 46 |
13 | 3 | Sam Grafton | United Kingdom | 389,000 | 259 |
13 | 4 | Yigit Aksoy | Turkey | 66,000 | 44 |
13 | 5 | Emil Bise | Switzerland | 5,500 | 4 |
13 | 6 | Haci Bayram | Germany | 200,000 | 133 |
13 | 8 | Seungyeol Kim | South Korea | 25,500 | 17 |
14 | 1 | Kannapong Thanarattrakul | Thailand | 348,500 | 232 |
14 | 2 | Martin Kabrhel | Czech Republic | 52,500 | 35 |
14 | 3 | Arthur Conan | France | 101,000 | 67 |
14 | 4 | Ludovic Geilich | United Kingdom | 79,500 | 53 |
14 | 7 | Nazar Buhaiov | Ukraine | 199,500 | 133 |
14 | 8 | Dawid Smolka | Poland | 73,000 | 49 |
15 | 2 | Juan Pardo | Spain | 204,000 | 136 |
15 | 3 | Peter Turmezey | Hungary | 77,000 | 51 |
15 | 4 | Jonathan Proudfoot | United Kingdom | 35,000 | 23 |
15 | 5 | Luke Marsh | United Kingdom | 89,000 | 59 |
15 | 6 | Milos Skrbic | Serbia | 95,000 | 63 |
15 | 7 | Nicanor Sula | Moldova | 28,000 | 19 |
16 | 1 | Hossein Ensan | Germany | 182,000 | 121 |
16 | 2 | Ihar Soika | Belarus | 125,000 | 83 |
16 | 4 | Rodrigo Sirichuk | Brazil | 136,000 | 91 |
16 | 5 | Sanjarbek Sabyrkulov | Kyrgyzstan | 141,000 | 94 |
16 | 6 | Junhyoung Ki | South Korea | 205,000 | 137 |
16 | 7 | Karim Maekelberg | Belgium | 194,000 | 129 |
Player | Chips | Progress |
---|---|---|
Sam Grafton |
389,000
-19,000
|
-19,000 |
Kannapong Thanarattrakul |
348,500
38,500
|
38,500 |
Luis Faria
|
321,000
321,000
|
321,000 |
Kubanychbek Abakirov |
320,000
201,700
|
201,700 |
Sam Greenwood |
292,000
42,000
|
42,000 |
|
||
Marius Kudzmanas |
263,000
46,000
|
46,000 |
Mehdi Chaoui |
231,500
39,000
|
39,000 |
Natan Chauskin |
213,500
38,000
|
38,000 |
[Removed:431]
|
213,000
213,000
|
213,000 |
Nuri Hadioglu |
213,000
-47,000
|
-47,000 |
Ken Okada |
205,000
-5,000
|
-5,000 |
Junhyoung Ki |
205,000
83,000
|
83,000 |
Juan Pardo |
204,000
204,000
|
204,000 |
[Removed:428]
|
200,500
95,500
|
95,500 |
Haci Bayram |
200,000
-10,000
|
-10,000 |
Nazar Buhaiov |
199,500
69,500
|
69,500 |
Karim Maekelberg |
194,000
194,000
|
194,000 |
Motoyoshi Okamura |
189,500
189,500
|
189,500 |
Tom Kunze |
189,000
104,000
|
104,000 |
Carlos Spoddig |
185,000
185,000
|
185,000 |
Hossein Ensan |
182,000
77,000
|
77,000 |
|
||
Danilo Velasevic |
179,500
169,100
|
169,100 |
Julien Martini |
177,000
117,000
|
117,000 |
Teun Mulder |
165,500
70,000
|
70,000 |
Jack Sinclair |
162,000
72,000
|
72,000 |
Day 1 has come to an end and approximately 103 players are bagging up their chips.
Stay tuned for a full recap, chip counts, and a seat draw from the PokerNews team.
Davidi Kitai raised to 2,500 from the hijack and was called by Tossapat Chunharas in the big blind.
The flop came and Kitai bet 1,500 when checked to. Chunharas called.
Action went check check on the turn.
The river was the and Chunharas bet 6,000. Kitai went into the tank and used one time bank card before calling. Chunharas turned over for a flush to take down the pot as Kitai mucked.
Player | Chips | Progress |
---|---|---|
Davidi Kitai |
80,000
35,700
|
35,700 |
|
||
Tossapat Chunharas | 34,800 |
Stephen Patrick O'dwyer raises 2,100 and Nazar Buhaiov made a three-bet to 7,100.
Gregoire Auzoux then four-bet to 19,000, and both players folded. Auzoux scooped the pot.
Player | Chips | Progress |
---|---|---|
Gregoire Auzoux |
150,000
14,000
|
14,000 |
Nazar Buhaiov |
130,000
-10,000
|
-10,000 |
Steve O'Dwyer |
126,000
58,500
|
58,500 |
|
The tournament floor has announced that four more hands will be played before action concludes for the day.
Andrea Ricci raised to 2,400 from early position before Gregoire Auzoux three-bet to 8,500 from the cutoff. Action folded back to Ricci who quickly four-bet to 18,000. Auzoux called.
The flop came and Ricci continued for 13,000. Auzoux called.
Action went check check on the turn.
The river was the and Ricci checked. Auzoux bet 35,000 which frustrated Ricci who rechecked his cards before folding.
Player | Chips | Progress |
---|---|---|
Gregoire Auzoux |
136,000
30,000
|
30,000 |
Andrea Ricci |
73,000
-12,000
|
-12,000 |
Mark Hammond raised to 2,400 from late position and Gergely Kulcsar three-bet to 6,800. It didn't take long for Hammond to make his decision, a reshove for all of his chips. Kulcsar snap called and flipped over and Hammond showed .
Short stacked Hammond was set for the double up, until the board ran out to give Kulcsar the pot.
"It's a good time to get it", said Hammond as he busted. "Good game," he said, before leaving the table.
Player | Chips | Progress |
---|---|---|
Gergely Kulcsar |
110,000
110,000
|
110,000 |
Mark Hammond | Busted |