€3,000 EPT Mystery Bounty
Day 1 Completed
€3,000 EPT Mystery Bounty
Day 1 Completed
Day 1 of the €3,000 EPT Mystery Bounty at 2022 PokerStars European Poker Tour Prague has wrapped up after 12 levels of play and saw EPT London Main Event champion Ian Hamilton bagging a stack of 216,500 to put him among the chip leaders as he looks to make another deep EPT run.
Hamilton, a young British grinder who took down the EPT London Main Event in October for a career-best £664,400, will return on Day 2 to compete against the 232 players who bagged on Day 1, including chip leader Iliodoros Kamatakis of Greece (329,000), Lars Garp of Sweden (268,500) and Fiodor Martino of Italy (228,000).
NAME | COUNTRY | CHIP COUNT | BIG BLINDS | |
---|---|---|---|---|
1 | Iliodoros Kamatakis | Greece | 329,000 | 219 |
2 | Lars Garp | Sweden | 268,500 | 179 |
3 | Fiodor Martino | Italy | 228,000 | 152 |
4 | Mats Ullereng | Norway | 220,000 | 147 |
5 | Ian Hamilton | United Kingdom | 216,500 | 144 |
6 | Bartolomeo Tato | Italy | 215,000 | 143 |
7 | Oleksii Ievchenko | Ukraine | 204,500 | 136 |
8 | Edvin Muhovic | Germany | 204,000 | 136 |
9 | Nozomu Shimizu | Japan | 182,000 | 121 |
10 | Rachid El Yaacoubi | France | 180,000 | 120 |
The Mystery Bounty event attracted 676 runners for a prize pool of €1,166,880, plus a €676,000 bounty prize pool, and those numbers will surely grow as late registration remains open until the start of play on Day 2.
There was no shortage of poker royalty in the €3,000-buy-in event, including World Series of Poker (WSOP) Main Event champions Koray Aldemir and Hossein Ensan, that latter of whom is also an EPT champion as he took down the 2015 EPT Prague Main Event for €754,510. Both German poker champions found bags and will return for play on Day 2.
Other notables who survived the 12 levels of play on Day 1 include Adrian Mateos, Alexander Norden, Anton Wigg, Leo Margets, Andras Nemeth and Leonard Maue.
Some of the big names who weren't fortunate enough to make it to bagging time include Team PokerStars Pros Benjamin Spragg and Alejandro Lococo, EPT London Women's Event champion Jessica Pilkington, Emil Bise and Ghassan Bitar, who took a tough beat when his kings were cracked by the ace-ten of Hamilton.
We will see if any of those big names jump back into the action as late registration will remain open until the start of play on Day 2, which will kick off at 1 p.m. local time on Level 13 with blinds of 1,000/1,500/1,500.
Players will be given a Mystery Bounty Token at the start of Day 2 and can pull a mystery bounty for every player they eliminate. Bounties can be but are not limited to €100,000, €50,000, €30,000, €15,000, €10,000, €5,000, €1,000 and €500.
That wraps up the PokerNews live reporting team's coverage of Day 1 of €3,000 EPT Mystery Bounty, but the team will be back tomorrow to report on the Day 2 action.
TABLE | SEAT | Name | Country | Chips | BIG BLINDS | |
---|---|---|---|---|---|---|
4 | 3 | Iliodoros Kamatakis | Greece | 329,000 | 219 | |
10 | 3 | Lars Garp | Sweden | 268,500 | 179 | |
38 | 1 | Fiodor Martino | Italy | 228,000 | 152 | |
26 | 2 | Mats Ullereng | Norway | 220,000 | 147 | |
28 | 6 | Ian Hamilton | United Kingdom | 216,500 | 144 | |
21 | 8 | Bartolomeo-Fulvio Tato | Italy | 215,000 | 143 | |
44 | 1 | Oleksii Ievchenko | Ukraine | 204,500 | 136 | |
16 | 2 | Edvin Muhovic | Germany | 204,000 | 136 | |
36 | 8 | Nozomu Shimizu | Japan | 182,000 | 121 | |
14 | 3 | Rachid El Yaacoubi | France | 180,000 | 120 | |
8 | 3 | Artur Halstan | Ukraine | 177,000 | 118 | |
3 | 1 | Fabio Peluso | Italy | 174,500 | 116 | |
10 | 1 | Erkan Sonmez | Turkey | 171,500 | 114 | |
35 | 3 | Yigit Aksoy | Turkey | 171,000 | 114 | |
34 | 2 | Andras Nemeth | Hungary | 170,000 | 113 | |
41 | 4 | Kamal Bejjani | Lebanon | 170,000 | 113 | |
6 | 3 | Fehim Hajdari | Denmark | 169,000 | 113 | |
45 | 7 | Mathieu Di Meglio | France | 169,000 | 113 | |
21 | 4 | Ivan Bryksin | Ukraine | 168,000 | 112 | |
24 | 8 | Hossein Ensan | Germany | 168,000 | 112 | |
19 | 1 | Jean-Patrick Delorme | France | 166,500 | 111 | |
17 | 4 | Christoph Bullan | Germany | 165,500 | 110 | |
25 | 2 | Walter Ripper | Brazil | 165,500 | 110 | |
12 | 1 | Mario Colavita | Italy | 163,000 | 109 | |
2 | 3 | Marc Foggin | United Kingdom | 160,500 | 107 | |
14 | 2 | Alessandro Manfredini | Italy | 158,000 | 105 | |
33 | 4 | Baard Dahl | Norway | 157,000 | 105 | |
12 | 2 | Stefan Huber | Switzerland | 155,000 | 103 | |
21 | 7 | Metin Yalciner | Germany | 155,000 | 103 | |
43 | 3 | Hwany Lee | South Korea | 155,000 | 103 | |
3 | 3 | Vladas Tamasauskas | Lithuania | 154,000 | 103 | |
7 | 5 | Tauan de Oliveira | Brazil | 152,000 | 101 | |
22 | 5 | Jaeseong Kim | South Korea | 151,500 | 101 | |
23 | 4 | Narcis-Gabriel Nedelcu | Romania | 150,000 | 100 | |
2 | 2 | Paraskevas Tsokaridis | Greece | 149,500 | 100 | |
44 | 8 | Ramon Miquel | Spain | 149,000 | 99 | |
34 | 3 | Anton Suarez | Sweden | 147,500 | 98 | |
11 | 6 | Jose Gonzalez Sanchez | Spain | 146,500 | 98 | |
10 | 5 | Johannes van Bemmel | Netherlands | 145,500 | 97 | |
28 | 7 | Vojtech Cervinka | Czech Republic | 144,000 | 96 | |
38 | 3 | Maher Nouira | Tunisia | 142,000 | 95 | |
17 | 7 | Peter Majoros | Hungary | 141,500 | 94 | |
6 | 8 | Janos Kuertoesi | Hungary | 140,000 | 93 | |
40 | 7 | Alexander Norden | Sweden | 140,000 | 93 | |
14 | 6 | Adrian Mateos | Spain | 138,000 | 92 | |
35 | 6 | Grzegorz Glowny | Poland | 137,500 | 92 | |
22 | 4 | Adria Diaz | Spain | 137,000 | 91 | |
36 | 4 | Nikola Minkov | Bulgaria | 137,000 | 91 | |
43 | 8 | Michal Schuh | Czech Republic | 137,000 | 91 | |
14 | 4 | Andre Mayer | France | 131,500 | 88 | |
6 | 4 | Peter Turmezey | Hungary | 129,500 | 86 | |
7 | 1 | Elias Suhonen | Finland | 129,500 | 86 | |
15 | 2 | Lukas Benkovic | Slovakia | 127,500 | 85 | |
24 | 6 | David Vinayagamoorthy | Norway | 127,500 | 85 | |
1 | 3 | Thomas Graupner | Germany | 127,000 | 85 | |
17 | 3 | Youske Nakazawa | Japan | 127,000 | 85 | |
19 | 3 | Rodrigo Sirichuk | Brazil | 127,000 | 85 | |
32 | 8 | Orpen Kisacikoglu | Turkey | 125,500 | 84 | |
37 | 4 | Athanasios Kidas | Greece | 124,500 | 83 | |
33 | 6 | Andrejs Kovalovs | Latvia | 124,000 | 83 | |
32 | 5 | Tomas Jozonis | Lithuania | 122,500 | 82 | |
33 | 7 | Andras Vaczo | Hungary | 121,000 | 81 | |
29 | 2 | Christophe Larquemin | France | 120,500 | 80 | |
5 | 3 | Elie Partouche | France | 119,500 | 80 | |
21 | 2 | Kubanychbek Abakirov | Kyrgyzstan | 117,500 | 78 | |
4 | 2 | Stefan Jedlicka | Austria | 116,500 | 78 | |
36 | 6 | Koray Aldemir | Germany | 116,500 | 78 | |
15 | 4 | Roland Rokita | Austria | 114,500 | 76 | |
12 | 8 | Andreas Berggren | Sweden | 114,000 | 76 | |
4 | 1 | Tobias Peters | Netherlands | 113,000 | 75 | |
1 | 7 | Cristian David | Romania | 112,500 | 75 | |
32 | 7 | Leon Campbell | United Kingdom | 112,000 | 75 | |
18 | 2 | Alaettin Keles | Germany | 111,500 | 74 | |
19 | 5 | Gab Yong Kim | South Korea | 111,500 | 74 | |
1 | 5 | Alexey Losev | Russia | 111,000 | 74 | |
25 | 1 | Manuel Labous | France | 110,000 | 73 | |
22 | 7 | Selahaddin Bedir | Turkey | 108,000 | 72 | |
8 | 2 | Tamer Kamel | United Kingdom | 107,000 | 71 | |
26 | 4 | Pawel Krol | Poland | 107,000 | 71 | |
23 | 8 | Zhi Yi Ning | Malaysia | 106,500 | 71 | |
3 | 8 | Alberto Martinez | Spain | 106,000 | 71 | |
1 | 4 | Maciej Kondraszuk | Poland | 104,500 | 70 | |
29 | 4 | Lukasz Golczyk | Poland | 104,500 | 70 | |
11 | 5 | Tom Kunze | Germany | 102,000 | 68 | |
3 | 7 | Jorge Diego Garcia | Spain | 101,000 | 67 | |
6 | 1 | Ihar Soika | Belarus | 99,000 | 66 | |
17 | 6 | Bhavin Khatri | United Kingdom | 99,000 | 66 | |
2 | 4 | Norbert Szecsi | Hungary | 98,500 | 66 | |
8 | 8 | Alessio Isaia | Italy | 98,500 | 66 | |
24 | 7 | Onur Unsal | Turkey | 95,500 | 64 | |
29 | 5 | Levent Efe | Germany | 95,500 | 64 | |
44 | 3 | Humberto Lopes Galindo | Spain | 94,000 | 63 | |
15 | 1 | Adrian Strobel | Germany | 93,500 | 62 | |
5 | 4 | Christian Grundtvig | Denmark | 92,500 | 62 | |
20 | 4 | Karo Nuri | Switzerland | 91,000 | 61 | |
23 | 7 | Christophe Malaurie | France | 91,000 | 61 | |
38 | 5 | Leo Margets | Spain | 91,000 | 61 | |
36 | 5 | Nolan Curatolo | Italy | 90,500 | 60 | |
27 | 5 | Daniel Heredi | Hungary | 90,000 | 60 | |
35 | 1 | Seungyeol Kim | South Korea | 90,000 | 60 | |
37 | 7 | Igor Picone | Germany | 88,500 | 59 | |
11 | 4 | Michal Mrakes | Czech Republic | 87,000 | 58 | |
24 | 3 | Ivan Banic | Croatia | 87,000 | 58 | |
7 | 8 | Klas Krueger | Germany | 86,500 | 58 | |
14 | 8 | Vlado Banicevic | Montenegro | 85,000 | 57 | |
34 | 4 | Armin Rezaei | Austria | 85,000 | 57 | |
28 | 4 | Leonard Maue | Germany | 84,500 | 56 | |
31 | 4 | Nenad Dukic | Croatia | 84,500 | 56 | |
19 | 8 | Lev Margolin | Israel | 84,000 | 56 | |
7 | 4 | Emrah Yildiz | United Kingdom | 82,000 | 55 | |
12 | 4 | Levente Szabo | Hungary | 81,000 | 54 | |
5 | 8 | Robert Heidorn | Germany | 80,000 | 53 | |
25 | 6 | Laszlo Molnar | Hungary | 80,000 | 53 | |
13 | 3 | Ricardo de la Rosa | Spain | 78,000 | 52 | |
30 | 8 | Gergely Bartos | Hungary | 74,000 | 49 | |
44 | 6 | Rex Hammond | USA | 74,000 | 49 | |
39 | 3 | Duco Ten Haven | Netherlands | 73,500 | 49 | |
32 | 6 | Michael Bernstein | Canada | 73,000 | 49 | |
25 | 4 | Julian Herold | Germany | 72,000 | 48 | |
39 | 6 | Carl Shaw | United Kingdom | 71,500 | 48 | |
42 | 8 | Yevgeneiy Golenko | Kazakhstan | 71,500 | 48 | |
37 | 8 | Joao Roque Mestre Ferreira | Portugal | 71,000 | 47 | |
38 | 8 | Ghassan Yared | Lebanon | 71,000 | 47 | |
13 | 7 | Lukas Zaskodny | Czech Republic | 69,500 | 46 | |
30 | 5 | Emil Bise | Switzerland | 69,500 | 46 | |
1 | 6 | Mehdi Chaoui | Morocco | 69,000 | 46 | |
33 | 2 | Markus Schottes | Germany | 69,000 | 46 | |
3 | 2 | Nils Pudel | Germany | 68,500 | 46 | |
8 | 5 | Federico Macori | Italy | 68,500 | 46 | |
16 | 4 | Gregoire Auzoux | France | 68,500 | 46 | |
31 | 3 | Vlada Stojanovic | Croatia | 68,500 | 46 | |
16 | 5 | Simon Higgins | United Kingdom | 67,500 | 45 | |
41 | 3 | Filippo Gandini | Italy | 67,500 | 45 | |
7 | 7 | Majid Nadeem | United Kingdom | 67,000 | 45 | |
10 | 7 | Patrick Gaonach | France | 67,000 | 45 | |
41 | 7 | Luke Marsh | United Kingdom | 66,000 | 44 | |
4 | 8 | Erdal Gulseven | Turkey | 65,000 | 43 | |
40 | 1 | Cagdas Ersoy | Turkey | 64,000 | 43 | |
36 | 2 | Mike Takayama | Philippines | 63,500 | 42 | |
18 | 4 | Juan Maceiras | Spain | 62,000 | 41 | |
18 | 7 | Michael Bartov | Sweden | 62,000 | 41 | |
31 | 2 | David Hu | Netherlands | 62,000 | 41 | |
15 | 5 | Viktor Wessman | Sweden | 61,500 | 41 | |
20 | 1 | Linus Hjulstroem | Sweden | 61,500 | 41 | |
4 | 6 | Roelof Pepping | Netherlands | 61,000 | 41 | |
43 | 7 | Arthur Thiriat | France | 61,000 | 41 | |
45 | 8 | Nicolas Vayssieres | France | 60,500 | 40 | |
20 | 8 | Dennis Kobbero | Denmark | 60,000 | 40 | |
34 | 5 | Pavol Szetei | Slovakia | 59,500 | 40 | |
24 | 1 | Marton Czuczor | Hungary | 59,000 | 39 | |
28 | 3 | Phachara Wongwichit | Thailand | 58,000 | 39 | |
26 | 7 | Guy Goossens | Belgium | 57,500 | 38 | |
30 | 3 | Niko Koop | Germany | 57,500 | 38 | |
4 | 5 | Mykhailo Demydenko | Ukraine | 56,500 | 38 | |
19 | 7 | Youngshin Im | South Korea | 56,000 | 37 | |
13 | 8 | Rui Bouquet | Hungary | 55,000 | 37 | |
38 | 4 | Enrico Camosci | Italy | 55,000 | 37 | |
43 | 6 | Roberto Begni | Switzerland | 55,000 | 37 | |
5 | 6 | Jon Ander Martinez | Spain | 54,500 | 36 | |
35 | 4 | Valery Yantsevich | Belarus | 54,000 | 36 | |
42 | 1 | Santhosh Suvarna | India | 54,000 | 36 | |
27 | 6 | Matthias Auer | Austria | 53,500 | 36 | |
31 | 1 | Grzegorz Kozieja | Poland | 53,500 | 36 | |
41 | 6 | Mehdi El Meray | Morocco | 52,500 | 35 | |
27 | 4 | Giovanni Agliozzo | Italy | 51,500 | 34 | |
15 | 6 | Ghattas Kortas | Sweden | 49,500 | 33 | |
27 | 2 | Claudio Di Giacomo | Italy | 49,500 | 33 | |
39 | 1 | Jacques Der Megreditchian | France | 49,000 | 33 | |
8 | 7 | Nacim Amakrane | France | 48,000 | 32 | |
33 | 1 | Renato Ribeiro | Portugal | 48,000 | 32 | |
2 | 6 | Kuljinder Sidhu | United Kingdom | 47,000 | 31 | |
9 | 3 | Loic Debregeas | France | 45,000 | 30 | |
9 | 6 | Marek Rous | Czech Republic | 45,000 | 30 | |
23 | 6 | Moritz Bleiker | Switzerland | 44,000 | 29 | |
20 | 7 | Jon Kyte | Norway | 43,000 | 29 | |
26 | 6 | Axel Hallay | France | 42,000 | 28 | |
45 | 4 | Zhong Chen | Netherlands | 42,000 | 28 | |
6 | 7 | Niko Soininen | Finland | 41,500 | 28 | |
40 | 4 | Toni Kaukua | Finland | 40,000 | 27 | |
43 | 5 | Pascal Frezza | France | 39,500 | 26 | |
11 | 3 | Bruno Fitoussi | France | 37,500 | 25 | |
16 | 8 | Ejlal Majid | Iran | 37,500 | 25 | |
2 | 1 | Teun Mulder | Netherlands | 37,000 | 25 | |
9 | 1 | Guillermo Gordo | Poland | 37,000 | 25 | |
32 | 4 | Michel Dattani | Portugal | 37,000 | 25 | |
2 | 5 | Saar Wilf | Israel | 36,500 | 24 | |
6 | 2 | Iacopo Brandi | Italy | 36,500 | 24 | |
22 | 3 | Johann Beaudet | France | 36,500 | 24 | |
35 | 8 | Georges Sultanem | Lebanon | 35,500 | 24 | |
23 | 1 | Juha Helppi | Finland | 35,000 | 23 | |
45 | 1 | John Mooney | United Kingdom | 34,500 | 23 | |
1 | 8 | Sergio Coutinho | Portugal | 34,000 | 23 | |
5 | 5 | Elias Abussamra | Brazil | 34,000 | 23 | |
10 | 2 | Pierre Calamusa | France | 33,000 | 22 | |
40 | 6 | Pasquale Braco | Italy | 33,000 | 22 | |
9 | 5 | Fabian Rolli | Switzerland | 31,500 | 21 | |
18 | 5 | Dominik Panka | Poland | 30,500 | 20 | |
5 | 7 | Hugues Mazerolle | France | 30,000 | 20 | |
8 | 4 | Danilo Velasevic | Croatia | 30,000 | 20 | |
12 | 7 | Dinesh Alt | Switzerland | 30,000 | 20 | |
27 | 1 | Jonathan Proudfoot | United Kingdom | 30,000 | 20 | |
29 | 3 | Thanisorn Saelor | Thailand | 30,000 | 20 | |
34 | 7 | Anton Wigg | Sweden | 30,000 | 20 | |
39 | 5 | Kyriakos Papadopoulos | Greece | 30,000 | 20 | |
42 | 5 | Jennifer Shahade | USA | 30,000 | 20 | |
16 | 6 | Simone Demasi | Italy | 29,000 | 19 | |
22 | 8 | Jeff Sarwer | Canada | 29,000 | 19 | |
30 | 2 | Alin Grasu | Romania | 29,000 | 19 | |
42 | 7 | Halil Coknez | Germany | 28,000 | 19 | |
18 | 1 | Nicanor Sula | Moldova | 27,500 | 18 | |
28 | 1 | Daniil Kiselev | Russia | 27,000 | 18 | |
29 | 1 | Nuno Capucho | Brazil | 27,000 | 18 | |
37 | 5 | Giovani Gouveia | Brazil | 26,500 | 18 | |
7 | 3 | Davidi Kitai | Belgium | 26,000 | 17 | |
13 | 5 | Fatih Aydin | Netherlands | 26,000 | 17 | |
41 | 1 | Robert Ashelm | Germany | 25,000 | 17 | |
25 | 3 | Karim Maekelberg | Belgium | 24,500 | 16 | |
42 | 4 | Peter Varga | Slovakia | 24,000 | 16 | |
45 | 3 | Erwann Pecheux | France | 23,500 | 16 | |
11 | 1 | Murat Yasa | Germany | 22,000 | 15 | |
20 | 3 | Dorian Melchers | France | 20,000 | 13 | |
3 | 5 | Dawid Smolka | Poland | 18,500 | 12 | |
31 | 6 | Virgile Turchi | France | 18,000 | 12 | |
26 | 1 | Gergely Kulcsar | Hungary | 17,500 | 12 | |
39 | 2 | Daan Mulders | Austria | 17,500 | 12 | |
40 | 8 | Alexander Ivarsson | Sweden | 17,500 | 12 | |
9 | 4 | Josip Vidovic | Croatia | 16,000 | 11 | |
13 | 4 | Aleksandar Tomovic | Serbia | 15,500 | 10 | |
21 | 5 | Manuel Bueno Fernandez | Spain | 15,000 | 10 | |
37 | 3 | Manoe Betrix | Switzerland | 15,000 | 10 | |
44 | 4 | Jerwin Pasco | Philippines | 15,000 | 10 | |
30 | 4 | Sertac Turker | Turkey | 13,250 | 9 | |
17 | 8 | Slobodan Ruzicic | Serbia | 13,000 | 9 |
TABLE | SEAT | Name | Country | Chips | BIG BLINDS | |
---|---|---|---|---|---|---|
1 | 3 | Thomas Graupner | Germany | 127,000 | 85 | |
1 | 4 | Maciej Kondraszuk | Poland | 104,500 | 70 | |
1 | 5 | Alexey Losev | Russia | 111,000 | 74 | |
1 | 6 | Mehdi Chaoui | Morocco | 69,000 | 46 | |
1 | 7 | Cristian David | Romania | 112,500 | 75 | |
1 | 8 | Sergio Coutinho | Portugal | 34,000 | 23 | |
2 | 1 | Teun Mulder | Netherlands | 37,000 | 25 | |
2 | 2 | Paraskevas Tsokaridis | Greece | 149,500 | 100 | |
2 | 3 | Marc Foggin | United Kingdom | 160,500 | 107 | |
2 | 4 | Norbert Szecsi | Hungary | 98,500 | 66 | |
2 | 5 | Saar Wilf | Israel | 36,500 | 24 | |
2 | 6 | Kuljinder Sidhu | United Kingdom | 47,000 | 31 | |
3 | 1 | Fabio Peluso | Italy | 174,500 | 116 | |
3 | 2 | Nils Pudel | Germany | 68,500 | 46 | |
3 | 3 | Vladas Tamasauskas | Lithuania | 154,000 | 103 | |
3 | 5 | Dawid Smolka | Poland | 18,500 | 12 | |
3 | 7 | Jorge Diego Garcia | Spain | 101,000 | 67 | |
3 | 8 | Alberto Martinez | Spain | 106,000 | 71 | |
4 | 1 | Tobias Peters | Netherlands | 113,000 | 75 | |
4 | 2 | Stefan Jedlicka | Austria | 116,500 | 78 | |
4 | 3 | Iliodoros Kamatakis | Greece | 329,000 | 219 | |
4 | 5 | Mykhailo Demydenko | Ukraine | 56,500 | 38 | |
4 | 6 | Roelof Pepping | Netherlands | 61,000 | 41 | |
4 | 8 | Erdal Gulseven | Turkey | 65,000 | 43 | |
5 | 3 | Elie Partouche | France | 119,500 | 80 | |
5 | 4 | Christian Grundtvig | Denmark | 92,500 | 62 | |
5 | 5 | Elias Abussamra | Brazil | 34,000 | 23 | |
5 | 6 | Jon Ander Martinez | Spain | 54,500 | 36 | |
5 | 7 | Hugues Mazerolle | France | 30,000 | 20 | |
5 | 8 | Robert Heidorn | Germany | 80,000 | 53 | |
6 | 1 | Ihar Soika | Belarus | 99,000 | 66 | |
6 | 2 | Iacopo Brandi | Italy | 36,500 | 24 | |
6 | 3 | Fehim Hajdari | Denmark | 169,000 | 113 | |
6 | 4 | Peter Turmezey | Hungary | 129,500 | 86 | |
6 | 7 | Niko Soininen | Finland | 41,500 | 28 | |
6 | 8 | Janos Kuertoesi | Hungary | 140,000 | 93 | |
7 | 1 | Elias Suhonen | Finland | 129,500 | 86 | |
7 | 3 | Davidi Kitai | Belgium | 26,000 | 17 | |
7 | 4 | Emrah Yildiz | United Kingdom | 82,000 | 55 | |
7 | 5 | Tauan de Oliveira | Brazil | 152,000 | 101 | |
7 | 7 | Majid Nadeem | United Kingdom | 67,000 | 45 | |
7 | 8 | Klas Krueger | Germany | 86,500 | 58 | |
8 | 2 | Tamer Kamel | United Kingdom | 107,000 | 71 | |
8 | 3 | Artur Halstan | Ukraine | 177,000 | 118 | |
8 | 4 | Danilo Velasevic | Croatia | 30,000 | 20 | |
8 | 5 | Federico Macori | Italy | 68,500 | 46 | |
8 | 7 | Nacim Amakrane | France | 48,000 | 32 | |
8 | 8 | Alessio Isaia | Italy | 98,500 | 66 | |
9 | 1 | Guillermo Gordo | Poland | 37,000 | 25 | |
9 | 3 | Loic Debregeas | France | 45,000 | 30 | |
9 | 4 | Josip Vidovic | Croatia | 16,000 | 11 | |
9 | 5 | Fabian Rolli | Switzerland | 31,500 | 21 | |
9 | 6 | Marek Rous | Czech Republic | 45,000 | 30 | |
10 | 1 | Erkan Sonmez | Turkey | 171,500 | 114 | |
10 | 2 | Pierre Calamusa | France | 33,000 | 22 | |
10 | 3 | Lars Garp | Sweden | 268,500 | 179 | |
10 | 5 | Johannes van Bemmel | Netherlands | 145,500 | 97 | |
10 | 7 | Patrick Gaonach | France | 67,000 | 45 | |
11 | 1 | Murat Yasa | Germany | 22,000 | 15 | |
11 | 3 | Bruno Fitoussi | France | 37,500 | 25 | |
11 | 4 | Michal Mrakes | Czech Republic | 87,000 | 58 | |
11 | 5 | Tom Kunze | Germany | 102,000 | 68 | |
11 | 6 | Jose Gonzalez Sanchez | Spain | 146,500 | 98 | |
12 | 1 | Mario Colavita | Italy | 163,000 | 109 | |
12 | 2 | Stefan Huber | Switzerland | 155,000 | 103 | |
12 | 4 | Levente Szabo | Hungary | 81,000 | 54 | |
12 | 7 | Dinesh Alt | Switzerland | 30,000 | 20 | |
12 | 8 | Andreas Berggren | Sweden | 114,000 | 76 | |
13 | 3 | Ricardo de la Rosa | Spain | 78,000 | 52 | |
13 | 4 | Aleksandar Tomovic | Serbia | 15,500 | 10 | |
13 | 5 | Fatih Aydin | Netherlands | 26,000 | 17 | |
13 | 7 | Lukas Zaskodny | Czech Republic | 69,500 | 46 | |
13 | 8 | Rui Bouquet | Hungary | 55,000 | 37 | |
14 | 2 | Alessandro Manfredini | Italy | 158,000 | 105 | |
14 | 3 | Rachid El Yaacoubi | France | 180,000 | 120 | |
14 | 4 | Andre Mayer | France | 131,500 | 88 | |
14 | 6 | Adrian Mateos | Spain | 138,000 | 92 | |
14 | 8 | Vlado Banicevic | Montenegro | 85,000 | 57 | |
15 | 1 | Adrian Strobel | Germany | 93,500 | 62 | |
15 | 2 | Lukas Benkovic | Slovakia | 127,500 | 85 | |
15 | 4 | Roland Rokita | Austria | 114,500 | 76 | |
15 | 5 | Viktor Wessman | Sweden | 61,500 | 41 | |
15 | 6 | Ghattas Kortas | Sweden | 49,500 | 33 | |
16 | 2 | Edvin Muhovic | Germany | 204,000 | 136 | |
16 | 4 | Gregoire Auzoux | France | 68,500 | 46 | |
16 | 5 | Simon Higgins | United Kingdom | 67,500 | 45 | |
16 | 6 | Simone Demasi | Italy | 29,000 | 19 | |
16 | 8 | Ejlal Majid | Iran | 37,500 | 25 | |
17 | 3 | Youske Nakazawa | Japan | 127,000 | 85 | |
17 | 4 | Christoph Bullan | Germany | 165,500 | 110 | |
17 | 6 | Bhavin Khatri | United Kingdom | 99,000 | 66 | |
17 | 7 | Peter Majoros | Hungary | 141,500 | 94 | |
17 | 8 | Slobodan Ruzicic | Serbia | 13,000 | 9 | |
18 | 1 | Nicanor Sula | Moldova | 27,500 | 18 | |
18 | 2 | Alaettin Keles | Germany | 111,500 | 74 | |
18 | 4 | Juan Maceiras | Spain | 62,000 | 41 | |
18 | 5 | Dominik Panka | Poland | 30,500 | 20 | |
18 | 7 | Michael Bartov | Sweden | 62,000 | 41 | |
19 | 1 | Jean-Patrick Delorme | France | 166,500 | 111 | |
19 | 3 | Rodrigo Sirichuk | Brazil | 127,000 | 85 | |
19 | 5 | Gab Yong Kim | South Korea | 111,500 | 74 | |
19 | 7 | Youngshin Im | South Korea | 56,000 | 37 | |
19 | 8 | Lev Margolin | Israel | 84,000 | 56 | |
20 | 1 | Linus Hjulstroem | Sweden | 61,500 | 41 | |
20 | 3 | Dorian Melchers | France | 20,000 | 13 | |
20 | 4 | Karo Nuri | Switzerland | 91,000 | 61 | |
20 | 7 | Jon Kyte | Norway | 43,000 | 29 | |
20 | 8 | Dennis Kobbero | Denmark | 60,000 | 40 | |
21 | 2 | Kubanychbek Abakirov | Kyrgyzstan | 117,500 | 78 | |
21 | 4 | Ivan Bryksin | Ukraine | 168,000 | 112 | |
21 | 5 | Manuel Bueno Fernandez | Spain | 15,000 | 10 | |
21 | 7 | Metin Yalciner | Germany | 155,000 | 103 | |
21 | 8 | Bartolomeo-Fulvio Tato | Italy | 215,000 | 143 | |
22 | 3 | Johann Beaudet | France | 36,500 | 24 | |
22 | 4 | Adria Diaz | Spain | 137,000 | 91 | |
22 | 5 | Jaeseong Kim | South Korea | 151,500 | 101 | |
22 | 7 | Selahaddin Bedir | Turkey | 108,000 | 72 | |
22 | 8 | Jeff Sarwer | Canada | 29,000 | 19 | |
23 | 1 | Juha Helppi | Finland | 35,000 | 23 | |
23 | 4 | Narcis-Gabriel Nedelcu | Romania | 150,000 | 100 | |
23 | 6 | Moritz Bleiker | Switzerland | 44,000 | 29 | |
23 | 7 | Christophe Malaurie | France | 91,000 | 61 | |
23 | 8 | Zhi Yi Ning | Malaysia | 106,500 | 71 | |
24 | 1 | Marton Czuczor | Hungary | 59,000 | 39 | |
24 | 3 | Ivan Banic | Croatia | 87,000 | 58 | |
24 | 6 | David Vinayagamoorthy | Norway | 127,500 | 85 | |
24 | 7 | Onur Unsal | Turkey | 95,500 | 64 | |
24 | 8 | Hossein Ensan | Germany | 168,000 | 112 | |
25 | 1 | Manuel Labous | France | 110,000 | 73 | |
25 | 2 | Walter Ripper | Brazil | 165,500 | 110 | |
25 | 3 | Karim Maekelberg | Belgium | 24,500 | 16 | |
25 | 4 | Julian Herold | Germany | 72,000 | 48 | |
25 | 6 | Laszlo Molnar | Hungary | 80,000 | 53 | |
26 | 1 | Gergely Kulcsar | Hungary | 17,500 | 12 | |
26 | 2 | Mats Ullereng | Norway | 220,000 | 147 | |
26 | 4 | Pawel Krol | Poland | 107,000 | 71 | |
26 | 6 | Axel Hallay | France | 42,000 | 28 | |
26 | 7 | Guy Goossens | Belgium | 57,500 | 38 | |
27 | 1 | Jonathan Proudfoot | United Kingdom | 30,000 | 20 | |
27 | 2 | Claudio Di Giacomo | Italy | 49,500 | 33 | |
27 | 4 | Giovanni Agliozzo | Italy | 51,500 | 34 | |
27 | 5 | Daniel Heredi | Hungary | 90,000 | 60 | |
27 | 6 | Matthias Auer | Austria | 53,500 | 36 | |
28 | 1 | Daniil Kiselev | Russia | 27,000 | 18 | |
