€5,300 Main Event
Day 1b Completed
€5,300 Main Event
Day 1b Completed
Day 1b of the EPT Monte Carlo €5,300 Main Event has come to an end and a total of 1,049 runners have turned out to the Monte Carlo Sporting Complex over two opening flights for the flagship event of the 2022 PokerStars European Poker Tour (EPT) presented by Monte-Carlo Casino®.
Tuesday's second flight drew 418 runners, which combined with the 631 on Day 1b to bring the total near that of the record EPT Monte Carlo Main Event turnout of 1,098 set in 2016. A total of 307 will return for Day 2 with registration still open until cards go in the air, and the action will be streamed live on . The field has generated a prize pool of €5,087,650 after the two opening flights.
Morten Hvam of Denmark is the chip leader after 10 levels of play and he will return for Day 2 with 327,500. Among the other big stacks is PokerStars ambassador Rafael Moraes, as well as Boris Kuzmanovic, Didrik Mantor, Gangzhou Hu, Rocco Palumbo, Claudio Di Giacomo, and Daniel Rezaei.
Also returning for Day 2 is PokerStars ambassador Andre Akkari, Patrik Antonius, and bracelet winners Davidi Kitai, Alexandros Kolonias, and Jason Wheeler.
Rank | Name | Country | Chips | Day 2 Big Blinds |
1 | Morten Hvam | Denmark | 327,500 | 218 |
2 | Gangzhou Hu | France | 272,000 | 181 |
3 | Boris Kuzmanovic | Croatia | 259,500 | 173 |
4 | Didrik Mantor | Norway | 232,500 | 155 |
5 | Claudio Di Giacomo | Italy | 231,000 | 154 |
6 | Daniel Rezaei | Austria | 230,500 | 154 |
7 | Rocco Palumbo | Italy | 226,000 | 151 |
8 | Jonathon Genovese | United Kingdom | 211,000 | 141 |
9 | Ferenc Deak | Hungary | 203,500 | 136 |
10 | Nicolas Vayssieres | France | 203,500 | 136 |
2019 WSOP Main Event champion Hossein Ensan was knocked out in the early stages of Day 1b after he fell behind and found the opportunity to get his short stack in with king-queen, but he ran into the pocket queens of Akan Kaya and couldn’t improve to stay in the tournament.
Elsewhere, Gianluca Speranza’s day came to an early end when he fell behind in the opening levels and got his short stack in with ace-jack, only to run into the pocket kings of Sebastian Gahl. Belarmino De Souza also met the same fate in the middle levels of the day when Eugenio Peralta doubled through him with pocket eights and Boris Kolev took the rest of his remaining stack a few moments later with ace-jack.
March’s EPT Prague Main Event champion Grzegorz Glowny made his bid for a second straight title on the circuit, but the Poland-native couldn’t gain any momentum and his day came to an end in Level 8 when his king-queen couldn’t improve against the ace-king of Michael Chetrit.
Tamon Nakamura bounced back after hitting the rail on Day 1a to make a run deep into Day 1b. He picked up chips near the end of the evening when he sniffed out Ermanno Di Nicola’s bluff and called with ace-king high. Nakamura bagged 136,000 and he will return on Day 2 for a chance to spin it up.
Ferenc Deak sits among the big stacks at the end of the day, but he fell behind early and was nearly out before he got a shove through to start moving in the right direction. Despite surrendering a double a short time later to Ricardo Graells, Deak continued the momentum throughout the day and he bagged 203,500 to advance to Day 2.
The surviving players from the two opening flights will return on Wednesday at Noon local time to play Day 2. Action will pick up in Level 11 with blinds at 1,000/1,500 with a 1,500 ante and the plan is to play six levels before the remaining players bag up and return on Thursday for Day 3.
Day 2 will also kick off the streaming coverage of the Main Event, with James Hartigan and Joe Stapleton covering the action on with special guests throughout the rest of the tournament. The livestream will start shortly after cards go in the air and play will be broadcast on a 30-minute security delay.
Be sure to keep it with the PokerNews team throughout the rest of the week for the latest live updates from the floor of the EPT Monte Carlo €5,300 Main Event.
Table | Seat | Name | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Volodymyr Drokin | Ukraine | 54,500 | 36 |
1 | 2 | Lucas Sfez | France | 128,500 | 86 |
1 | 4 | Yannick Cardot | France | 199,500 | 133 |
1 | 5 | Emre Nuhoglu | Turkey | 42,500 | 28 |
1 | 6 | Pierrig Robin | France | 104,000 | 69 |
1 | 7 | Angelo Benazzi | Italy | 76,000 | 51 |
1 | 8 | Pierre Calamusa | France | 140,000 | 93 |
2 | 1 | Sofia Lovgren | Sweden | 117,500 | 78 |
2 | 2 | Stanislav Anufriiev | Ukraine | 35,000 | 23 |
2 | 3 | Toru Ida | Japan | 155,000 | 103 |
2 | 4 | Goran Barukcic | Croatia | 84,500 | 56 |
2 | 6 | Mustapha Kanit | Italy | 94,000 | 63 |
2 | 7 | Samuel Greenwood | Canada | 123,000 | 82 |
2 | 8 | Koray Aldemir | Germany | 89,000 | 59 |
3 | 1 | Patrik Antonius | Finland | 106,000 | 71 |
3 | 2 | Jorge Cantos | Argentina | 67,500 | 45 |
3 | 3 | Jonathon Genovese Darling | Italy | 211,000 | 141 |
3 | 4 | Victoria Coren Mitchell | United Kingdom | 47,500 | 32 |
3 | 5 | Andrian Simone | Italy | 86,000 | 57 |
3 | 6 | Christoph Vogelsang | Germany | 154,500 | 103 |
3 | 7 | Tibor Halatsch | Germany | 39,500 | 26 |
4 | 1 | Benjamin Spragg | United Kingdom | 175,500 | 117 |
4 | 2 | Alain Goldberg | France | 56,500 | 38 |
4 | 3 | Quilcate Gamboa | Brazil | 37,000 | 25 |
4 | 4 | Claas Segebrecht | Germany | 85,000 | 57 |
4 | 5 | Erkan Soenmez | Germany | 71,000 | 47 |
4 | 6 | Andrew Hulme | United Kingdom | 238,500 | 159 |
4 | 7 | Ferenc Deak | Hungary | 203,500 | 136 |
5 | 1 | Manuel Labous | France | 119,000 | 79 |
5 | 2 | Didrik Mantor | Norway | 232,500 | 155 |
5 | 3 | Olivier Theuillon | France | 58,500 | 39 |
5 | 5 | Jonathan Barusta | France | 87,500 | 58 |
5 | 6 | Josip Simunic | Austria | 191,500 | 128 |
5 | 7 | Rocco Palumbo | Italy | 226,000 | 151 |
5 | 8 | Aliaksandr Hirs | Belarus | 43,000 | 29 |
6 | 2 | Mario Mosboeck | Austria | 41,000 | 27 |
6 | 3 | Francois Pirault | France | 103,000 | 69 |
6 | 4 | Julien Martini | France | 184,000 | 123 |
6 | 5 | Danut Chisu | Romania | 139,000 | 93 |
6 | 6 | Csaba Bakk | Hungary | 30,500 | 20 |
6 | 7 | Aleksandar Tomovic | Serbia | 134,000 | 89 |
6 | 8 | Samir Moukawem | Lebanon | 49,000 | 33 |
7 | 1 | Paraskevas Tsokaridis | Greece | 36,000 | 24 |
7 | 2 | Christian Rotundo | Italy | 114,500 | 76 |
7 | 4 | Merijn van Rooij | Netherlands | 253,000 | 169 |
7 | 5 | Jason Wheeler | United States | 78,000 | 52 |
7 | 6 | Lucien Cohen | France | 150,500 | 100 |
7 | 7 | Maximilian Lehmanski | Austria | 84,500 | 56 |
7 | 8 | Alexandros Kolonias | Greece | 47,000 | 31 |
8 | 1 | Yiannis Liperis | Cyprus | 53,500 | 36 |
8 | 2 | Mohamed Mehalleg | France | 15,500 | 10 |
8 | 3 | Stefan Schillhabel | Germany | 71,500 | 48 |
8 | 4 | Oliver Bosch | Austria | 228,500 | 152 |
8 | 5 | Yuri Dzivielevski | Brazil | 205,500 | 137 |
8 | 7 | Josef Huber | Germany | 28,500 | 19 |
8 | 8 | Claudio Di Giacomo | Italy | 231,000 | 154 |
9 | 1 | Christopher Frank | Germany | 39,000 | 26 |
9 | 2 | Fady Kamar | Lebanon | 176,500 | 118 |
9 | 3 | Diego Zeiter | Argentina | 91,500 | 61 |
9 | 4 | Ladislao Dalfo | Spain | 122,000 | 81 |
9 | 6 | Terje Bremseth | Norway | 86,500 | 58 |
9 | 7 | Tommaso Briotti | Italy | 111,000 | 74 |
9 | 8 | Valentino Konakchiev | Bulgaria | 98,000 | 65 |
10 | 1 | Christophe Panetti | Switzerland | 78,000 | 52 |
10 | 3 | Jules Hamidou | Switzerland | 57,500 | 38 |
10 | 4 | Leonard Herrmann | Austria | 51,500 | 34 |
10 | 5 | Jules Dickerson | France | 187,000 | 125 |
10 | 6 | Aylar Lie | Norway | 176,000 | 117 |
10 | 7 | Jean-Louis Perez | France | 13,500 | 9 |
10 | 8 | Toni Kaukua | Finland | 52,000 | 35 |
11 | 1 | Ana Marquez | Spain | 53,500 | 36 |
11 | 2 | Sindre Hansen | Norway | 149,000 | 99 |
11 | 4 | Kitty Kuo | Taiwan | 59,500 | 40 |
11 | 5 | Alexandre Amiel | France | 164,000 | 109 |
11 | 6 | Hassan Fares | France | 131,500 | 88 |
11 | 7 | Nicolas Vayssieres | France | 203,500 | 136 |
11 | 8 | Jakob Miegel | Germany | 105,000 | 70 |
12 | 1 | Mikal Blomlie | Norway | 191,500 | 128 |
12 | 3 | Jonathan Pastore | France | 108,000 | 72 |
12 | 4 | Tsugunari Toma | Japan | 27,500 | 18 |
12 | 5 | Sergej Babincev | Lithuania | 90,500 | 60 |
12 | 6 | Bennani Chakib | Morocco | 33,500 | 22 |
12 | 7 | Eric Qu | France | 50,000 | 33 |
12 | 8 | Maduka Meragal | Canada | 30,000 | 20 |
13 | 1 | Kazuhiko Yotsushika | Japan | 233,500 | 156 |
13 | 2 | Hrayr Grigoryan | Armenia | 126,000 | 84 |
13 | 3 | Pavel Veksler | Ukraine | 70,000 | 47 |
13 | 4 | Jussi Nevanlinna | Finland | 107,500 | 72 |
13 | 6 | Halil Coknez | Germany | 106,000 | 71 |
13 | 7 | Sylvestre Ceccaldi | France | 28,000 | 19 |
13 | 8 | Julien Veyssiere | France | 160,000 | 107 |
14 | 1 | Oliver Weis | Germany | 40,000 | 27 |
14 | 2 | Oleg Bessaev | France | 164,500 | 110 |
14 | 3 | Marc Foggin | United Kingdom | 123,000 | 82 |
14 | 5 | Timothy Adams | Canada | 144,500 | 96 |
14 | 6 | Filippo Lazzaretto | Italy | 71,500 | 48 |
14 | 7 | Krasimir Yankov | Bulgaria | 161,500 | 108 |
14 | 8 | Alejandro Romero | Spain | 67,000 | 45 |
15 | 1 | Arthur Conan | France | 177,500 | 118 |
15 | 2 | Martin Stausholm | Austria | 43,000 | 29 |
15 | 3 | Mehdi Chaoui | Morocco | 165,000 | 110 |
15 | 4 | Franck Makaci | France | 29,500 | 20 |
15 | 5 | Antal Roth | Hungary | 21,500 | 14 |
15 | 6 | Murat Inam | Turkey | 94,500 | 63 |
15 | 7 | Nikolai Tulin | Russia | 113,000 | 75 |
16 | 1 | Karim Abdelmoumene | France | 155,500 | 104 |
16 | 2 | William Kassouf | United Kingdom | 52,500 | 35 |
16 | 3 | Andre Akkari | Brazil | 23,500 | 16 |
16 | 5 | Martin Naveiro | Spain | 22,000 | 15 |
16 | 6 | George Damian | Romania | 57,000 | 38 |
16 | 7 | Khashayar Moghaddam | Germany | 46,000 | 31 |
16 | 8 | Laurent Vauquelin | France | 184,000 | 123 |
17 | 1 | Mykhailo Demydenko | Ukraine | 110,500 | 74 |
17 | 2 | Antonios Paschalidis | Greece | 27,500 | 18 |
17 | 3 | Sergio Castelluccio | Italy | 42,500 | 28 |
17 | 4 | Alexander Tkatschew | Germany | 107,000 | 71 |
17 | 5 | Jeremy Degny | France | 51,000 | 34 |
17 | 6 | Serafim Kovalevskiy | Russia | 96,000 | 64 |
17 | 7 | Kent Roed | Norway | 131,000 | 87 |
18 | 1 | Nicolas Julien | France | 107,500 | 72 |
18 | 3 | Vahe Ter-Khachatryan | Armenia | 178,500 | 119 |
18 | 4 | Arnaud Mattern | France | 202,000 | 135 |
18 | 5 | Sonny Franco | France | 28,000 | 19 |
18 | 6 | Patrick Faraut | France | 83,000 | 55 |
18 | 7 | Jakub Wojtas | Germany | 23,000 | 15 |
18 | 8 | Tom Kunze | Austria | 50,500 | 34 |
19 | 1 | Ermanno Di Nicola | Italy | 176,500 | 118 |
19 | 2 | Sylvain Loosli | France | 161,500 | 108 |
19 | 4 | Daniel Rezaei | Austria | 230,500 | 154 |
19 | 5 | Julien Mariani | France | 188,000 | 125 |
19 | 6 | Francky Magliocco | France | 150,000 | 100 |
19 | 7 | Thomas Rauhut | Germany | 92,000 | 61 |
19 | 8 | Gustavo Mastelotto | Brazil | 108,500 | 72 |
20 | 1 | Francisco Caballo | Spain | 150,000 | 100 |
20 | 2 | Marton Czuczor | Hungary | 53,000 | 35 |
20 | 3 | Gregory [Removed:372] | France | 111,500 | 74 |
20 | 4 | Alexis Nicolai | France | 90,500 | 60 |
20 | 5 | Miguel Capriles | Portugal | 65,500 | 44 |
20 | 6 | Alex Peffly | United Kingdom | 26,500 | 18 |
20 | 8 | Thierry Morel | France | 108,000 | 72 |
21 | 2 | Leonardo Patacconi | Italy | 155,000 | 103 |
21 | 3 | Daniel Dvoress | Canada | 86,000 | 57 |
21 | 4 | Catalin Rusu | Romania | 128,500 | 86 |
21 | 5 | Vlado Banicevic | Montenegro | 82,000 | 55 |
21 | 6 | Manig Loeser | Germany | 61,000 | 41 |
21 | 7 | Nuri Aksu | Turkey | 53,000 | 35 |
21 | 8 | Georgios Vrakas | Germany | 91,500 | 61 |
22 | 1 | Fausto Tantillo | Italy | 114,000 | 76 |
22 | 2 | Omar Lakhdari | France | 132,000 | 88 |
22 | 3 | Andrea Rasulo | Italy | 142,500 | 95 |
22 | 5 | Harpreet Gill | Canada | 129,500 | 86 |
22 | 6 | Dylan Lambert | Switzerland | 75,000 | 50 |
22 | 7 | Christophe Pollet | France | 35,500 | 24 |
22 | 8 | Antony Marchetti | France | 121,500 | 81 |
23 | 2 | Bruno Volkmann | Brazil | 249,000 | 166 |
23 | 3 | Alex Kulev | Bulgaria | 46,500 | 31 |
23 | 4 | Jaime Cervantes | United States | 91,000 | 61 |
23 | 5 | Jason Wheatley | United Kingdom | 79,000 | 53 |
23 | 6 | Sebastian Gahl | Austria | 98,000 | 65 |
23 | 7 | Michael Chetrit | France | 160,500 | 107 |
23 | 8 | John Mooney | United Kingdom | 47,000 | 31 |
24 | 1 | Damien Pilkington-Lewis | United Kingdom | 108,000 | 72 |
24 | 2 | Artem Kasidin | Switzerland | 63,000 | 42 |
24 | 3 | Ewen Trevidy | France | 84,000 | 56 |
24 | 4 | Danny Pyke | United Kingdom | 92,000 | 61 |
24 | 5 | Tim Klaversma | Netherlands | 189,500 | 126 |
24 | 7 | Justinas Jachimavicius | Lithuania | 111,000 | 74 |
24 | 8 | Armin Rezaei | Austria | 174,500 | 116 |
25 | 1 | Henri Kasper | Estonia | 30,500 | 20 |
25 | 2 | Maher Nouira | Tunisia | 103,500 | 69 |
25 | 3 | Jean-Philippe Peyratoux | France | 145,000 | 97 |
25 | 4 | Rachid El Yaacoubi | France | 57,000 | 38 |
25 | 5 | Jose Astima | France | 24,000 | 16 |
25 | 6 | Antonin Teisseire | France | 134,000 | 89 |
25 | 7 | Marc Cristiani | France | 167,000 | 111 |
26 | 1 | Olivier Rebello | Canada | 56,500 | 38 |
26 | 2 | Martins Adeniya | United Kingdom | 60,500 | 40 |
26 | 3 | Rafael Moraes | Brazil | 201,500 | 134 |
26 | 5 | Dan Djorno | France | 190,500 | 127 |
26 | 6 | Dan Borlan | Romania | 56,500 | 38 |
26 | 7 | Javier Gomez Zapatero | Spain | 104,000 | 69 |
26 | 8 | Hugo Pingray | France | 215,000 | 143 |
27 | 2 | Stefano Ferrara | Italy | 137,000 | 91 |
27 | 3 | Byron Kaverman | United States | 28,500 | 19 |
27 | 4 | Ange Besnainou | France | 147,000 | 98 |
27 | 5 | Guillaume Diaz | France | 100,000 | 67 |
27 | 6 | Dragos Trofimov | Moldova | 144,000 | 96 |
27 | 7 | Fabian Quoss | Germany | 175,500 | 117 |
27 | 8 | Rintaro Kagawa | Japan | 191,000 | 127 |
28 | 1 | Niall Farrell | United Kingdom | 87,000 | 58 |
28 | 2 | Nicola Grieco | Italy | 105,000 | 70 |
28 | 3 | Paul Hoefer | Germany | 163,500 | 109 |
28 | 4 | Eric Sfez | France | 201,000 | 134 |
28 | 5 | Morten Hvam | Denmark | 327,500 | 218 |
28 | 6 | Selahaddin Bedir | Turkey | 173,000 | 115 |
28 | 8 | Morgan Aceto | France | 141,000 | 94 |
29 | 2 | Juan Pardo | Spain | 76,000 | 51 |
29 | 3 | Maxime Chilaud | France | 41,500 | 28 |
29 | 4 | Alexandre Reard | France | 40,000 | 27 |
29 | 5 | Thomas Muehloecker | Austria | 101,000 | 67 |
29 | 6 | Seth Davies | United States | 32,000 | 21 |
29 | 7 | Dinesh Alt | Switzerland | 39,500 | 26 |
29 | 8 | Joseph Sabe | Lebanon | 143,500 | 96 |
30 | 1 | Senol Ardic | France | 123,000 | 82 |
30 | 2 | Shakhabiddin Muradov | Latvia | 85,000 | 57 |
30 | 3 | Gangzhou Hu | France | 272,000 | 181 |
30 | 4 | Rainer Kempe | Germany | 126,500 | 84 |
30 | 6 | Christian Rudolph | Germany | 117,000 | 78 |
30 | 7 | Dmitry Shchepkin | Russia | 87,500 | 58 |
30 | 8 | Ermo Kosk | Estonia | 136,500 | 91 |
31 | 1 | Dirk Wiele | Germany | 98,500 | 66 |
31 | 2 | Flavien Mullet | France | 66,000 | 44 |
31 | 3 | David Comeron | Spain | 85,000 | 57 |
31 | 4 | David Lopez Llacer | Spain | 147,500 | 98 |
31 | 5 | Fabio Maritan | Brazil | 17,000 | 11 |
31 | 6 | Tomas Jozonis | Lithuania | 40,500 | 27 |
31 | 8 | Wang Tin | Hong Kong | 138,000 | 92 |
32 | 1 | Ilan Cohen | France | 75,500 | 50 |
32 | 2 | Florian Guimond | France | 60,000 | 40 |
32 | 4 | Ole Schemion | Germany | 44,500 | 30 |
32 | 5 | Aram Sargsyan | Armenia | 138,500 | 92 |
32 | 6 | Fabio Sperling | Germany | 15,000 | 10 |
32 | 7 | Jon Kyte | Norway | 27,000 | 18 |
32 | 8 | Nicola Benedetto | Italy | 27,000 | 18 |
33 | 1 | Daniel Ghionoiu | Canada | 66,000 | 44 |
33 | 2 | Axel Hallay | France | 54,500 | 36 |
33 | 3 | Alexandru Cinca | Romania | 36,000 | 24 |
33 | 4 | Antonio Garcia | United States | 124,500 | 83 |
33 | 5 | Marcelo Simoes | Brazil | 61,000 | 41 |
33 | 7 | Peter Turmezey | Hungary | 113,500 | 76 |
33 | 8 | Jun Kasai | Japan | 42,500 | 28 |
34 | 2 | Ramon Colillas | Spain | 231,000 | 154 |
34 | 3 | Tobias Anttila | Finland | 178,000 | 119 |
34 | 4 | Alexey Losev | Russia | 84,000 | 56 |
34 | 5 | Javier Fernandez Alonso | Spain | 167,000 | 111 |
34 | 6 | Massou Cohen | France | 87,000 | 58 |
34 | 7 | Lukas Zaskodny | Czech Republic | 93,500 | 62 |
34 | 8 | Enrico Mosca | Italy | 92,000 | 61 |
35 | 1 | Davidi Kitai | Belgium | 154,500 | 103 |
35 | 2 | Viliyan Petleshkov | Bulgaria | 39,000 | 26 |
35 | 3 | Kosei Kitano | Japan | 126,000 | 84 |
35 | 4 | Florent Estegassy | France | 110,000 | 73 |
35 | 5 | Andrew Rauch | United States | 77,000 | 51 |
35 | 6 | Antony Darmani | France | 104,500 | 70 |
35 | 8 | Nariman Yaghmai | Iran | 88,000 | 59 |
36 | 1 | Bruno Desnos | France | 54,000 | 36 |
36 | 2 | Zhong Chen | Netherlands | 123,000 | 82 |
36 | 3 | Giovanni Petroni | Italy | 66,000 | 44 |
36 | 4 | Franz Bracher | Switzerland | 95,000 | 63 |
36 | 5 | Leo Margets | Spain | 98,500 | 66 |
36 | 7 | Matas Cimbolas | Lithuania | 142,000 | 95 |
36 | 8 | Marius Levinskas | Lithuania | 42,000 | 28 |
37 | 1 | Jonas Lauck | Germany | 76,500 | 51 |
37 | 2 | Charles-Henri Garnero | France | 47,500 | 32 |
37 | 3 | Noah Novick | United States | 58,500 | 39 |
37 | 5 | Fabio Peluso | Italy | 107,500 | 72 |
37 | 6 | Demosthenes Kiriopoulos | Canada | 98,500 | 66 |
37 | 7 | Tamon Nakamura | Japan | 136,000 | 91 |
37 | 8 | Matias Ruzzi | Uruguay | 65,000 | 43 |
38 | 1 | Youness Ait Hssian | France | 54,000 | 36 |
38 | 2 | Justin Saliba | United States | 224,500 | 150 |
38 | 3 | Ramzi Karam | Lebanon | 81,000 | 54 |
38 | 4 | Johan Guilbert | France | 28,000 | 19 |
38 | 5 | Sebastien Le Baron | France | 83,000 | 55 |
38 | 6 | Stefan Lehner | Austria | 50,500 | 34 |
38 | 7 | Olivier Murrachioli | France | 78,500 | 52 |
39 | 1 | Balakrishna Patur | United States | 104,000 | 69 |
39 | 2 | Ariel Sebban | France | 153,000 | 102 |
39 | 3 | Aku Joentausta | Finland | 66,500 | 44 |
39 | 4 | Mohamed Nakdali | France | 70,500 | 47 |
39 | 5 | Daniel Golder | United Kingdom | 145,500 | 97 |
39 | 6 | Pedro Garagnani | Brazil | 99,000 | 66 |
39 | 7 | Demetrio Caminita | Italy | 70,000 | 47 |
40 | 1 | Laurent Chenet | France | 142,000 | 95 |
40 | 2 | Huy Pham | Vietnam | 37,500 | 25 |
40 | 3 | Alexandru Alman | Italy | 101,000 | 67 |
40 | 4 | Stephan Salzmann | Switzerland | 113,000 | 75 |
40 | 5 | Besiana Antoni | Albania | 119,500 | 80 |
40 | 6 | Jerome Zerbib | France | 110,500 | 74 |
40 | 7 | Jacques Der Megreditchian | France | 87,000 | 58 |
41 | 1 | Marco Regonaschi | Italy | 161,000 | 107 |
41 | 2 | Krystian Wrobel | Poland | 51,500 | 34 |
41 | 3 | [Removed:432] | France | 17,500 | 12 |
41 | 4 | Mohamad Saghir | Germany | 99,500 | 66 |
41 | 5 | Didier Mambour | France | 38,500 | 26 |
41 | 6 | Mikalai Vaskaboinikau | Belarus | 111,500 | 74 |
41 | 7 | Fabian Bernhauser | Austria | 35,500 | 24 |
42 | 1 | David Splettstoesser | Germany | 79,000 | 53 |
42 | 2 | Kamel Atoui | France | 80,500 | 54 |
42 | 3 | Christos Xanthopoulos | Greece | 118,000 | 79 |
42 | 4 | Jeremy Saderne | France | 88,500 | 59 |
42 | 5 | Natalia Samsonova | Ukraine | 60,000 | 40 |
42 | 6 | Bryan Paris | United States | 34,500 | 23 |
42 | 7 | Boris Kuzmanovic | Croatia | 259,500 | 173 |
43 | 1 | Conor Beresford | United Kingdom | 130,500 | 87 |
43 | 2 | Pavlo Vertiiko | Ukraine | 70,000 | 47 |
43 | 3 | Henry Strasser | Canada | 34,000 | 23 |
43 | 4 | Mikael Guenni | France | 38,500 | 26 |
43 | 5 | Eric Bensimhon | France | 64,000 | 43 |
43 | 6 | Kanan Taherkhani | Turkey | 65,000 | 43 |
43 | 7 | Andreas Boelling | Germany | 125,000 | 83 |
44 | 1 | Lars Kamphues | Austria | 82,500 | 55 |
44 | 2 | Duong Nguyen | Vietnam | 61,500 | 41 |
44 | 3 | Jurgen Resch | Austria | 31,500 | 21 |
44 | 5 | Gaelle Baumann | France | 181,500 | 121 |
44 | 6 | Hryhorii Shevchenko | Ukraine | 72,000 | 48 |
44 | 7 | Fabien Motte | France | 90,500 | 60 |
Player | Chips | Progress |
---|---|---|
Morten Hvam |
327,500
17,500
|
17,500 |
|
||
Gangzhou Hu |
272,000
-500
|
-500 |
Boris Kuzmanovic |
259,500
11,500
|
11,500 |
Didrik Mantor |
232,500
72,500
|
72,500 |
Claudio Di Giacomo |
231,000
26,000
|
26,000 |
Daniel Rezaei |
230,500
25,500
|
25,500 |
Rocco Palumbo |
226,000
81,000
|
81,000 |
Jonathon Genovese Darling |
211,000
-19,000
|
-19,000 |
Nicolas Vayssieres |
203,500
203,500
|
203,500 |
Ferenc Deak |
203,500
13,500
|
13,500 |
Arnaud Mattern |
202,000
7,000
|
7,000 |
|
||
Rafael Moraes |
201,500
-18,500
|
-18,500 |
Eric Sfez |
201,000
36,000
|
36,000 |
Yannick Cardot |
199,500
24,500
|
24,500 |
Mikal Blomlie |
191,500
11,500
|
11,500 |
Julien Mariani |
188,000
149,000
|
149,000 |
Jules Dickerson
|
187,000
72,000
|
72,000 |
Laurent Vauquelin |
184,000
9,000
|
9,000 |
Vahe Ter-Khachatryan |
178,500
93,500
|
93,500 |
Ermanno Di Nicola |
176,500
62,500
|
62,500 |
Fady Kamar |
176,500
176,500
|
176,500 |
Aylar Lie |
176,000
-4,000
|
-4,000 |
Fabian Quoss |
175,500
15,500
|
15,500 |
Armin Rezaei |
174,500
-10,500
|
-10,500 |
Marc Cristiani
|
167,000
167,000
|
167,000 |
Day 1b has come to an end and the final total for Day 1b sits at 631 runners, with an unofficial 187 players remaining.
Stay tuned for a full recap and chip counts from the PokerNews team.
In the last hand of the night, a preflop three-bet pot went spicy on the flop. Cassio Pisapia De Almeida Kiles bet 7,000 out of the blinds only for Gangzhou Hu to raise to 22,300. The Brazilian moved all-in and Hu beat him into the pot.
Cassio Pisapia De Almeida Kiles:
Gangzhou Hu:
Kiles was in dire shape and the turn confirmed his departure, making the river a formality.
Player | Chips | Progress |
---|---|---|
Gangzhou Hu |
272,500
234,500
|
234,500 |
Cassio Kiles | Busted |
A preflop raising war saw a three-bet to 12,000 by Jonathon Genovese Darling. Once he was four-bet to more than 31,000, Darling opted to fold. His opponent Laurent Vauquelin flashed the as Darling mucked face-up.
Player | Chips | Progress |
---|---|---|
Jonathon Genovese Darling |
230,000
230,000
|
230,000 |
Laurent Vauquelin |
175,000
53,000
|
53,000 |
Massou Cohen bet the flop for 7,000 and William Kassouf raised to 21,000 in order to send Cohen into the tank. The usual table chat by Kassouf commenced in which he claimed to have the coconuts, which was somewhat lost in translation for his French opponent.
Ultimately, Cohen folded and mucked the .
Player | Chips | Progress |
---|---|---|
Antonin Teisseire |
125,000
55,000
|
55,000 |
Massou Cohen |
75,000
-7,000
|
-7,000 |
William Kassouf |
53,000
25,500
|
25,500 |
On the river of a board with some 50,000 in the middle, Mercedes Osti was involved in the action against Manuel Labous. Her cards were already mucked as the for trips jacks of Labous were still tabled and the stacks were counted.
Labous had doubled for 35,700 to leave Osti short and she departed shortly after, as did Jessica Teusl just before the end of the night.
Player | Chips | Progress |
---|---|---|
Manuel Labous |
128,000
128,000
|
128,000 |
Jessica Teusl | Busted | |
Mercedes Osti | Busted |
Players are now playing their last five hands of the evening before they bag up and return for Day 2.