$10,300 EPT High Roller
Day 1 Completed
$10,300 EPT High Roller
Day 1 Completed
If Day 4 of the $5,300 PokerStars European Poker Tour Cyprus Main Event was over shortly after the dinner break with 16 players remaining, players of Day 1 of the $10,300 EPT High Roller had to be more patient.
They needed to maintain their stacks until the end of ten 60-minute levels to reach the end of the day. And out of the 353 players who registered on Day 1, 151 players bagged their chips and qualified for Day 2.
Selahaddin Bedir secured the top position with an impressive 403,500 chips, making him the only player with more than 400,000 chips. Paulius Plausinaitis closely followed with 399,000 chips, while Kubanychbek Abakirov held 349,000 chips.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Selahaddin Bedir | Turkey | 403,500 | 269 |
2 | Paulius Plausinaitis | Lithuania | 399,000 | 266 |
3 | Kubanychbek Abakirov | Kyrgyzstan | 349,000 | 233 |
4 | Milos Petakovic | Serbia | 313,000 | 209 |
5 | [Removed:452] | Montenegro | 303,000 | 202 |
6 | Floyd Rosner | Netherlands | 285,000 | 190 |
7 | Omar Del Pino | Spain | 264,500 | 176 |
8 | Ioannis Droushiotis | Cyprus | 250,000 | 167 |
9 | Maher Nouira | Tunisia | 242,500 | 162 |
10 | Masato Yokosawa | Japan | 241,000 | 161 |
Maher Nouira, the winner of the $25,000 NL Hold'em IV, secured a spot in the Top 10 with his 242,500 chips. He's just one blind ahead of Japanese YouTuber Masato Yokosawa, who will return for Day 2 with 241,000 chips.
Following them, the 2010 EPT Monte-Carlo champion Nicolas Chouity ended the day with a stack twice the average (212,500), as did PokerStars Ambassador Benjamin Spragg (206,000), and the $50,000 Super High Roller winner Juan Pardo (198,000).
Players like Leon Sturm (188,500), Steve O'Dwyer (175,000), Fabrice Bigot (173,000), Pablo Silva (172,000) or Roberto Romanello (165,000) will also be back on Day 2 with big stacks.
Even after they were eliminated on Day 4 of the EPT Main Event in 29th, 20th, and 18th place, Dario Sammartino (134,000), Bart Lybaert (132,500), and Anton Wigg (100,000) still had time to build stacks larger than EPT champion Artur Martirosian (99,500) or Sam Greenwood (97,000), for example.
Dominik Nitsche (91,500), Dimitar Danchev (87,500), Niklas Astedt (86,000), Mikita Badziakouski (61,500), Benny Glaser (59,000) or Adrian Mateos (54,500) will have smaller stacks too, but they qualified for Day 2.
Day 2 will start tomorrow, Saturday, October 21, at 12:30 p.m. local time, on Level 11 (1,000/1,500/1,500). For the players who didn't qualify yet, late registrations will remain open until the beginning of Day 2. Only two entries are allowed during the tournament, so only players who didn't enter the tournament twice will be able to join. 15% of the field will be in the money. But so far, a big prize pool of $3,462,900 has already been generated.
Stay tuned as the PokerNews live reporting team is here on-site and will continue providing updates.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Dmitrii Nazarov | Russia | 107,500 | 72 |
1 | 2 | Anton Wigg | Sweden | 100,000 | 67 |
1 | 3 | Mauricio Ferreira Pais | Germany | 143,000 | 95 |
1 | 4 | Anatoly Zlotnikov | Russia | 105,500 | 70 |
1 | 6 | Hwany Lee | South Korea | 90,000 | 60 |
1 | 8 | Tsai Ting-Yi | Thailand | 96,500 | 64 |
2 | 1 | Enrico Camosci | Italy | 102,000 | 68 |
2 | 2 | Ghassan Bitar | Lebanon | 141,500 | 94 |
2 | 4 | Tamer Kamel | United Kingdom | 74,500 | 50 |
2 | 5 | Toby Joyce | Ireland | 144,500 | 96 |
2 | 6 | Kazuomi Furuse | Japan | 64,500 | 43 |
2 | 8 | Milos Petakovic | Serbia | 313,000 | 209 |
3 | 1 | Danut Chisu | Romania | 119,500 | 80 |
3 | 2 | Dominik Nitsche | Germany | 91,500 | 61 |
3 | 4 | Marius Kudzmanas | Lithuania | 50,000 | 33 |
3 | 6 | Boris Kolev | Bulgaria | 105,000 | 70 |
3 | 7 | Robert-Andrei Burlacu | Romania | 48,500 | 32 |
3 | 8 | Martin Diaz | Argentina | 165,500 | 110 |
4 | 1 | Danilo Velasevic | Croatia | 91,000 | 61 |
4 | 2 | Adrian Mateos | Spain | 54,500 | 36 |
4 | 3 | Eros Calderone | Italy | 57,500 | 38 |
4 | 5 | Artur Martirosian | Russia | 99,500 | 66 |
4 | 7 | Tomas Jozonis | Lithuania | 50,000 | 33 |
4 | 8 | Deividas Daubaris | Lithuania | 158,500 | 106 |
5 | 1 | Jelle Moene | Netherlands | 12,000 | 8 |
5 | 2 | Juan Pardo | Spain | 198,000 | 132 |
5 | 3 | Nariman Yaghmai | Iran | 172,500 | 115 |
5 | 4 | Aliaksei Boika | Belarus | 44,500 | 30 |
5 | 5 | Pablo Brito | Brazil | 172,000 | 115 |
5 | 6 | Ehsan Amiri | Australia | 25,000 | 17 |
6 | 2 | Giovani Torre | Portugal | 82,500 | 55 |
6 | 3 | Iurii Suvorov | Russia | 94,000 | 63 |
6 | 5 | Satish Sanan | USA | 50,000 | 33 |
6 | 6 | Bogdan-Andrei Munteanu | Romania | 54,500 | 36 |
6 | 7 | Johan Schultz | Denmark | 97,500 | 65 |
6 | 8 | Lyudmil Ivanov | Bulgaria | 105,000 | 70 |
7 | 1 | Lewis Spencer | United Kingdom | 162,500 | 108 |
7 | 2 | Natan Chauskin | Belarus | 213,500 | 142 |
7 | 5 | Maher Nouira | Tunisia | 242,500 | 162 |
7 | 6 | Karolis Sereika | Lithuania | 84,000 | 56 |
7 | 7 | Silius Moll | Norway | 19,000 | 13 |
7 | 8 | Andrii Pinchuk | Ukraine | 85,500 | 57 |
8 | 1 | Liviu Ignat | Romania | 108,000 | 72 |
8 | 3 | Nikolai Mamut | Russia | 45,000 | 30 |
8 | 5 | Leon Sturm | Germany | 188,500 | 126 |
8 | 6 | Manuel Bueno Fernandez | Spain | 48,500 | 32 |
8 | 7 | Artsiom Lasouski | Belarus | 57,500 | 38 |
8 | 8 | Danil Rafikov | Russia | 52,000 | 35 |
9 | 1 | Vlada Stojanovic | Croatia | 67,000 | 45 |
9 | 2 | Karen Nazarian | Russia | 105,000 | 70 |
9 | 3 | Omar Del Pino | Spain | 264,500 | 176 |
9 | 4 | Ihar Soika | Belarus | 32,000 | 21 |
9 | 5 | Atanas Kodinov | Bulgaria | 133,000 | 89 |
9 | 8 | Mihai Niste | Romania | 95,000 | 63 |
10 | 1 | Raoul Refos | Netherlands | 23,500 | 16 |
10 | 3 | Kanan Taherkani | Turkey | 172,000 | 115 |
10 | 4 | Pascal Hartmann | Germany | 51,000 | 34 |
10 | 5 | Elias Gutierrez | Switzerland | 140,000 | 93 |
10 | 7 | Jack Sinclair | United Kingdom | 78,000 | 52 |
10 | 8 | Boris Angelov | Bulgaria | 135,000 | 90 |
11 | 2 | Fabian Gumz | Germany | 81,500 | 54 |
11 | 3 | Leantzis Christos | Cyprus | 36,000 | 24 |
11 | 4 | Masato Yokosawa | Japan | 241,000 | 161 |
11 | 5 | [Removed:452] | Montenegro | 303,000 | 202 |
11 | 6 | Niklas Astedt | Sweden | 86,000 | 57 |
11 | 7 | Michael Rocco | USA | 14,500 | 10 |
12 | 1 | Sam Greenwood | Canada | 97,000 | 65 |
12 | 2 | Joao Vieira | Portugal | 76,000 | 51 |
12 | 3 | Jon Vallinas | Spain | 196,000 | 131 |
12 | 4 | Nenad Dukic | Croatia | 106,500 | 71 |
12 | 6 | Ahmed Karrim | South Africa | 185,000 | 123 |
12 | 8 | Rui Bouquet | Portugal | 34,000 | 23 |
13 | 1 | Johan Guilbert | France | 109,500 | 73 |
13 | 3 | Andras Matrai | Hungary | 44,000 | 29 |
13 | 4 | Biao Ding | China | 113,500 | 76 |
13 | 5 | Sergi Reixach | Spain | 224,500 | 150 |
13 | 6 | Jeremie Zouari | France | 78,000 | 52 |
13 | 7 | Simone Andrian | Italy | 98,000 | 65 |
14 | 2 | Samuel Ju | Germany | 37,000 | 25 |
14 | 3 | Aleksandr Kirichenko | Russia | 63,000 | 42 |
14 | 4 | Christian Rudolph | Germany | 38,500 | 26 |
14 | 5 | Stoyan Obreshkov | Bulgaria | 54,500 | 36 |
14 | 7 | Roelof Pepping | Netherlands | 23,000 | 15 |
14 | 8 | Carlos Aoun | Lebanon | 74,500 | 50 |
15 | 1 | Samuel Mullur | Austria | 55,500 | 37 |
15 | 2 | Ivan Deyra | France | 43,000 | 29 |
15 | 4 | Ignas Jasinevicius | Lithuania | 164,000 | 109 |
15 | 5 | Koray Korkmaz | Turkey | 61,500 | 41 |
15 | 6 | Alex Keating | USA | 167,000 | 111 |
15 | 8 | Daniil Kiselev | Russia | 223,500 | 149 |
16 | 1 | Quan Zhou | Hong Kong | 85,000 | 57 |
16 | 2 | Diogo Coelho | Portugal | 21,000 | 14 |
16 | 3 | Jakub Michalak | Poland | 71,000 | 47 |
16 | 4 | Bart Lybaert | Belgium | 132,500 | 88 |
16 | 5 | Pedro Gois Neves | Portugal | 122,500 | 82 |
16 | 7 | Vadzim Haiduk | Belarus | 150,000 | 100 |
17 | 1 | Nicolas Chouity | Lebanon | 212,500 | 142 |
17 | 2 | Kubanychbek Abakirov | Kyrgyzstan | 349,000 | 233 |
17 | 5 | Vlado Banicevic | Montenegro | 105,000 | 70 |
17 | 6 | Jenya Gavrilovich | Belarus | 33,500 | 22 |
17 | 7 | Javad Sedigh | Australia | 126,500 | 84 |
17 | 8 | Vladas Tamasauskas | Lithuania | 33,500 | 22 |
18 | 1 | Nicolas Vayssieres | France | 97,000 | 65 |
18 | 2 | Fabrice Bigot | France | 173,000 | 115 |
18 | 3 | Gregoire Auzoux | France | 65,000 | 43 |
18 | 4 | Ioannis Droushiotis | Cyprus | 250,000 | 167 |
18 | 6 | Benjamin Lebor | United Kingdom | 142,000 | 95 |
18 | 8 | Alexandru Papazian | Romania | 159,500 | 106 |
19 | 1 | Alexandre Raymond | Canada | 33,000 | 22 |
19 | 2 | Dylan Destefano | USA | 76,000 | 51 |
19 | 3 | Benjamin Spragg | United Kingdom | 206,000 | 137 |
19 | 4 | Klemens Roiter | Austria | 51,500 | 34 |
19 | 5 | Viktor Ustimov | Russia | 197,500 | 132 |
19 | 6 | Paulius Plausinaitis | Lithuania | 399,000 | 266 |
20 | 1 | Floyd Rosner | Netherlands | 285,000 | 190 |
20 | 2 | Dimitar Danchev | Bulgaria | 87,500 | 58 |
20 | 4 | Aleksandr Pak | Uzbekistan | 69,000 | 46 |
20 | 5 | Shuang Luo | China | 85,000 | 57 |
20 | 6 | Markkos Ladev | Estonia | 236,500 | 158 |
20 | 8 | Daniel Smiljkovic | Germany | 50,000 | 33 |
21 | 1 | Nuri Hadioglu | Turkey | 100,000 | 67 |
21 | 2 | Wooram Cho | South Korea | 197,000 | 131 |
21 | 3 | Mikita Badziakouski | Ukraine | 61,500 | 41 |
21 | 4 | Benjamin Winsor | United Kingdom | 96,000 | 64 |
21 | 7 | Oleg Semionov | United Arab Emirates | 160,500 | 107 |
21 | 8 | Jovan Kenjic | Serbia | 38,000 | 25 |
22 | 2 | Julien Sitbon | France | 42,500 | 28 |
22 | 3 | Alex Peffly | United Kingdom | 66,500 | 44 |
22 | 4 | Victoria Livschitz | USA | 65,500 | 44 |
22 | 5 | Grigorii Rodin | Russia | 183,500 | 122 |
22 | 6 | Selahaddin Bedir | Turkey | 403,500 | 269 |
22 | 7 | Aleksejs Ponakovs | Latvia | 76,500 | 51 |
23 | 1 | Dmitry Yurasov | Russia | 181,000 | 121 |
23 | 3 | Armin Rezaei | Austria | 89,500 | 60 |
23 | 5 | Kuljinder Sidhu | United Kingdom | 87,000 | 58 |
23 | 6 | Ludovic Periaux | France | 28,500 | 19 |
23 | 7 | Ricardo Tannoury | USA | 79,000 | 53 |
23 | 8 | Benny Glaser | United Kingdom | 59,000 | 39 |
24 | 1 | Damir Zhugralin | Kazakhstan | 193,000 | 129 |
24 | 4 | Imad Derwiche | France | 136,000 | 91 |
24 | 5 | Dario Sammartino | Italy | 134,000 | 89 |
24 | 6 | Renat Bohdanov | Ukraine | 38,500 | 26 |
24 | 7 | Senol Ardic | France | 236,500 | 158 |
24 | 8 | Daniel Koloszar | Hungary | 78,000 | 52 |
25 | 1 | Cecile Ticherfatine | France | 134,000 | 89 |
25 | 4 | Tony Lin | USA | 95,000 | 63 |
25 | 5 | Vlad Darie | Romania | 36,000 | 24 |
25 | 6 | Valeriy Pak | Uzbekistan | 144,000 | 96 |
25 | 7 | Tamas Adamszki | Hungary | 239,500 | 160 |
25 | 8 | Roberto Romanello | United Kingdom | 165,000 | 110 |
26 | 1 | Viacheslav Goryachev | Russia | 156,000 | 104 |
26 | 2 | Aren Bezhanyan | Armenia | 48,500 | 32 |
26 | 5 | Edilson Rodrigues | Brazil | 165,500 | 110 |
26 | 6 | Steve O'Dwyer | Ireland | 175,000 | 117 |
26 | 8 | Jinho Hong | South Korea | 196,000 | 131 |
Player | Chips | Progress |
---|---|---|
Selahaddin Bedir |
403,500
63,500
|
63,500 |
|
||
Paulius Plausinaitis |
399,000
84,000
|
84,000 |
Kubanychbek Abakirov |
349,000
77,000
|
77,000 |
Milos Petakovic |
313,000
124,500
|
124,500 |
[Removed:452] |
303,000
103,000
|
103,000 |
Floyd Rosner |
285,000
25,500
|
25,500 |
Omar Del Pino |
264,500
156,500
|
156,500 |
Ioannis Droushiotis |
250,000
-82,500
|
-82,500 |
Maher Nouira |
242,500
242,500
|
242,500 |
Masato Yokosawa |
241,000
16,000
|
16,000 |
Tamas Adamszki |
239,500
109,500
|
109,500 |
Markkos Ladev |
236,500
166,500
|
166,500 |
Senol Ardic |
236,500
70,000
|
70,000 |
Sergi Reixach |
224,500
150,500
|
150,500 |
Daniil Kiselev |
223,500
223,500
|
223,500 |
Natan Chauskin |
213,500
213,500
|
213,500 |
Nicolas Chouity |
212,500
212,500
|
212,500 |
|
||
Benjamin Spragg |
206,000
8,000
|
8,000 |
Juan Pardo |
198,000
-11,600
|
-11,600 |
Viktor Ustimov |
197,500
-12,500
|
-12,500 |
Wooram Cho |
197,000
197,000
|
197,000 |
Jon Vallinas |
196,000
196,000
|
196,000 |
Jinho Hong |
196,000
141,000
|
141,000 |
Damir Zhugralin |
193,000
52,700
|
52,700 |
Leon Sturm |
188,500
124,500
|
124,500 |
Players are filling their bags Day 1 is over, and they are qualified for Day 2.
From the hijack Alex Peffly moved all in for 25,800 chips, three hands before the end of the day. In the cutoff, Enrico Camosci called, and all the other players folded.
Alex Peffly: J♦J♠
Enrico Camosci: 7♣7♥
On 5♦10♥6♣4♥K♣, Peffly's jacks held and he doubled up.
Player | Chips | Progress |
---|---|---|
Enrico Camosci | 81,000 | |
Alex Peffly | 55,000 |
The clock has stopped and the floor has announced that there will be five more hands and the players will bag for the night's end.
Masato Yokosawa opened in early position to 2,700 before Viacheslav Goryachev called on the button and action was on Manuel Fischer in the small blind. He took a moment and then put in a three-bet to 10,000.
The action was back on Yokosawa who asked to get a count of Fischer's stack and then put in a four-bet to 22,700. Goryachev folded and action was back on Fischer who basically snap folded. Yokosawa smiled as he dragged the pot and was involved in the next hand.
Player | Chips | Progress |
---|---|---|
Masato Yokosawa |
225,000
29,000
|
29,000 |
Viacheslav Goryachev |
115,000
115,000
|
115,000 |
Manuel Fischer |
29,000
-44,000
|
-44,000 |
2023 EPT Barcelona finalist Mihai Niste raised to 2,500 from under the gun, and he was called by Jeremie Zouari in the small blind, and Selahaddin Bedir in the big blind.
All three of them checked on the flop 6♦2♣8♥. Then on the turn 9♦, Bedir took the lead and bet 4,000. Niste called, but Zouari raised all in for 27,400 chips. Bedir quickly folded, but Niste snap-called.
Jeremie Zouari: A♦A♠
Mihai Niste: K♣K♦
Everybody laughed at the table when the cards went on their backs, because Zouari and Niste were trying to trap with their monsters.
But after the river 7♥, Zouari won and doubled up.
Player | Chips | Progress |
---|---|---|
Selahaddin Bedir |
340,000
340,000
|
340,000 |
|
||
Mihai Niste |
168,000
32,000
|
32,000 |
Jeremie Zouari |
67,500
-55,500
|
-55,500 |
Shuang Luo opened under the gun to 2,500 and was only called by Seyed Sedigh in the big blind.
The 5♦4♣8♥ flop was checked to Luo who continued for 2,000. Sedigh snap check-raised to 6,100. Luo thought it over and then called.
The Q♣ landed on the turn and Sedigh bet 5,200. Luo sat in the tank for a moment and then put in her own raise to 18,500. Sedigh folded pretty quickly and Luo dragged the pot after sticking around and finding her spot to pounce.
Player | Chips | Progress |
---|---|---|
Shuang Luo |
122,000
75,000
|
75,000 |
Seyed Sedigh
|
100,000
100,000
|
100,000 |