€10,300 EPT Paris High Roller
Day 1 Completed
€10,300 EPT Paris High Roller
Day 1 Completed
Day 1 of the €10,300 PokerStars European Poker Tour Paris High Roller has come to an end. 394 entries made their way to the Hyatt Regency Paris Étoile, of which 173 filled their bag with chips at the end of day. The players played ten one-hour levels, and in the end it was Kazuhiko Yotsushika who bagged the most chips with 433,000 (289 BB). The other 172 players will join him Saturday at 12:30 p.m. for Day 2 of this three-day tournament.
Close behind is fellow Japanese player Jun Obara, who bagged 401,000 chips. Jenya Gavrilovich is the final player on the podium, landing in third with 360,000. The prizepool these players are fighting is standing at €3,782,400, but registration is open until the start of Day 2, so that is still expected to grow.
Rank | Name | Country | Chip Count | Day 2 Big Blinds |
---|---|---|---|---|
1 | Kazuhiki Yotsushika | Japan | 433,000 | 289 |
2 | Jun Obara | Japan | 401,000 | 267 |
3 | Jenya Gavrilovich | Belarus | 360,000 | 240 |
4 | Alberto Okuda | Brazil | 328,500 | 219 |
5 | Rui Ferreira | Portugal | 316,500 | 211 |
6 | Lander Lijo | Spain | 303,000 | 202 |
7 | Igor Picone | France | 299,000 | 199 |
8 | Mateus Endo | Brazil | 298,000 | 199 |
9 | Julien Sitbon | France | 284,500 | 190 |
10 | Alexander Ivarsson | Sweden | 269,500 | 180 |
The start of the day had a little delay as players were slowly finding their seats but, eventually, the field started growing at a rapid pace. Among those who found their way to the tournament room were high stakes regulars Sam Greenwood, Ren Lin, Adrian Mateos and Teun Mulder. All of them busted the two entries that were allowed and are thus out of contention for the win.
The likes of PokerStars Ambassadors Benjamin Spragg and Ramon Colillas also failed to make it through the day, but have only fired one bullet so can still reenter until registration closes at the start of Day 2.
Chris Brewer has bagged and tagged 55,000 chips and is looking to win his third trophy during this EPT Paris. Other players still in that have won an event already this festival are Mike Watson (94,000), Stephen Chidwick (87,000), Humberto Lopes Galindo (58,000), Andre Marques (16,000) and Bruno Fitoussi (11,000)
Other notable names that did make it through the day include Steve O'Dwyer (182,500) and Sam Grafton (111,000).
Play will continue on Day 2 at 12:30 p.m. local time in Level 11 with blinds at 1,000/1,500 with a 1,500 ante. The field will play ten levels of 60 minutes before those who will make it through return on Day 3 on Sunday for the finale.
The PokerNews team will be there on Saturday for live coverage of the €10,300 High Roller, as well as other tournaments found at our EPT Paris Main Hub.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Belarmino De Souza | Brazil | 99,000 | 66 |
1 | 2 | Simeon Spasov | Bulgaria | 165,000 | 110 |
1 | 3 | Felipe Fontoura | Brazil | 17,000 | 11 |
1 | 4 | Tamer Kamel | United Kingdom | 31,500 | 21 |
1 | 5 | Timo Kamphues | Germany | 67,000 | 45 |
1 | 6 | Pavel Plesuv | Moldova | 21,000 | 14 |
1 | 7 | Marton Czuczor | Hungary | 117,500 | 78 |
1 | 8 | Vincent Cavailles | France | 40,000 | 27 |
2 | 1 | Aleksandar Tomovic | Serbia | 136,500 | 91 |
2 | 2 | Axel Hallay | France | 40,500 | 27 |
2 | 3 | Aliaksei Boika | Belarus | 100,000 | 67 |
2 | 4 | Masato Yokosawa | Japan | 150,000 | 100 |
2 | 5 | Oliver Bithell | United Kingdom | 200,500 | 134 |
2 | 5 | Boris Kolev | Bulgaria | 50,000 | 33 |
2 | 6 | Luis Dorneles | Brazil | 28,500 | 19 |
2 | 7 | Kim Soo Jo | South Korea | 193,000 | 129 |
2 | 8 | Andre Marques | Portugal | 16,000 | 11 |
3 | 1 | Chuc Hoang | France | 129,000 | 86 |
3 | 2 | Luis Pinho De Faria | Portugal | 21,500 | 14 |
3 | 3 | Agatino Spitaleri | Italy | 124,500 | 83 |
3 | 4 | Niko Koop | Germany | 48,000 | 32 |
3 | 5 | Parker Talbot | Canada | 48,000 | 32 |
3 | 6 | Fahredin Mustafov | Bulgaria | 97,000 | 65 |
3 | 7 | Sirzat Hissou | Germany | 24,000 | 16 |
3 | 8 | Jerome Finck | France | 89,000 | 59 |
4 | 1 | Ben Heath | United Kingdom | 25,500 | 17 |
4 | 2 | Bruno Volkmann | Brazil | 171,500 | 114 |
4 | 4 | Eros Calderone | Italy | 151,500 | 101 |
4 | 6 | Mario Mosboeck | Austria | 62,000 | 41 |
4 | 7 | Romain Lewis | France | 98,500 | 66 |
4 | 8 | Mihai Niste | Romania | 215,000 | 143 |
5 | 1 | Johan Guilbert | France | 42,500 | 28 |
5 | 2 | Daniel Dvoress | Canada | 101,000 | 67 |
5 | 3 | Danilo Velasevic | Croatia | 54,000 | 36 |
5 | 4 | Anatoly Korochenskiy | Russia | 100,000 | 67 |
5 | 5 | Gilbert Diaz | France | 142,000 | 95 |
5 | 6 | Hady El Asmar | Lebanon | 102,000 | 68 |
5 | 7 | Benjamin Chalot | Hungary | 87,000 | 58 |
5 | 8 | Floyd Rosner | Netherlands | 211,500 | 141 |
6 | 1 | Klas Kruger | Germany | 73,000 | 49 |
6 | 2 | Seth Davies | USA | 114,000 | 76 |
6 | 3 | Tom-Aksel Bedell | Norway | 143,000 | 95 |
6 | 4 | Kosumosu Yamanaka | Japan | 70,000 | 47 |
6 | 5 | Yuki Sako | Japan | 35,500 | 24 |
6 | 6 | Jonathan Proudfoot | United Kingdom | 68,000 | 45 |
6 | 7 | Markkos Ladev | Estonia | 227,500 | 152 |
6 | 8 | Viacheslav Goryachev | Russia | 91,500 | 61 |
6 | 8 | Andrija Robovic | Croatia | 161,500 | 108 |
7 | 2 | Viktor Ustimov | Russia | 50,000 | 33 |
7 | 3 | Mark Hammond | United Kingdom | 47,500 | 32 |
7 | 4 | Lianmin Bai | Hong Kong | 169,500 | 113 |
7 | 5 | Martin Jacobson | Sweden | 150,500 | 100 |
7 | 6 | Tom Vogelsang | Netherlands | 55,000 | 37 |
7 | 7 | Sergio Coutinho | Portugal | 49,000 | 33 |
7 | 8 | Yannick Schumacher | Germany | 45,000 | 30 |
8 | 1 | Petar Kalev | Bulgaria | 119,000 | 79 |
8 | 2 | Manuel Bueno Fernandez | Spain | 90,500 | 60 |
8 | 3 | Steve O'Dwyer | Ireland | 182,500 | 122 |
8 | 4 | Byron Kaverman | USA | 77,000 | 51 |
8 | 5 | Fedor Holz | Germany | 62,000 | 41 |
8 | 6 | Dawid Smolka | Poland | 22,000 | 15 |
8 | 7 | Nariman Yaghmai | Iran | 117,000 | 78 |
8 | 8 | Gianluca Speranza | Italy | 111,500 | 74 |
9 | 1 | Shakhabiddin Muradov | Latvia | 141,000 | 94 |
9 | 2 | Ramzi Karam | Lebanon | 72,500 | 48 |
9 | 3 | Kalidou Sow | France | 201,500 | 134 |
9 | 4 | Conor Bergin | Ireland | 127,500 | 85 |
9 | 5 | Abdelhakim Zoufri | Netherlands | 136,000 | 91 |
9 | 6 | Max Silver | United Kingdom | 211,500 | 141 |
9 | 7 | Nazar Buhaiov | Ukraine | 73,000 | 49 |
9 | 8 | Sho Homma | Japan | 37,000 | 25 |
10 | 1 | Sungho Hong | South Korea | 115,500 | 77 |
10 | 2 | Rui Bouquet | Portugal | 59,500 | 40 |
10 | 3 | Simeon Naydenov | Bulgaria | 125,500 | 84 |
10 | 4 | Ian Bradley | United Kingdom | 50,000 | 33 |
10 | 4 | Juan Pardo | Spain | 44,500 | 30 |
10 | 5 | Alexandros Kolonias | Greece | 52,500 | 35 |
10 | 6 | Humberto Lopes Galindo | Spain | 58,000 | 39 |
10 | 7 | Alberto Ah Line | France | 68,000 | 45 |
10 | 8 | Jakub Michalak | Poland | 146,000 | 97 |
11 | 1 | Sam Grafton | United Kingdom | 117,000 | 78 |
11 | 2 | Pieter Aerts | Belgium | 75,500 | 50 |
11 | 3 | Justin Saliba | USA | 91,000 | 61 |
11 | 4 | Stephen Chidwick | United Kingdom | 87,000 | 58 |
11 | 5 | Diego Montone | Italy | 44,000 | 29 |
11 | 6 | Lars Kamphues | Austria | 42,500 | 28 |
11 | 7 | Leon Sturm | Germany | 215,500 | 144 |
11 | 8 | Hossein Ensan | Germany | 18,500 | 12 |
12 | 1 | Aleksandr Shevliakov | Russia | 153,500 | 102 |
12 | 2 | Mauricio Ferreira Pais | Germany | 244,000 | 163 |
12 | 3 | Mike Watson | Canada | 94,000 | 63 |
12 | 4 | Simon Brandstrom | Sweden | 36,000 | 24 |
12 | 5 | Juha Helppi | Finland | 93,500 | 62 |
12 | 6 | Nikita Kuznetsov | Russia | 138,500 | 92 |
12 | 7 | Kazuhiko Yotsushika | Japan | 433,000 | 289 |
12 | 7 | Renan Bruschi | Brazil | 75,500 | 50 |
12 | 8 | Ankit Ahuja | India | 134,000 | 89 |
13 | 1 | Pedro Garagnani | Brazil | 28,500 | 19 |
13 | 2 | Cedric Lellouche | France | 62,000 | 41 |
13 | 3 | Damien Le Goff | France | 69,000 | 46 |
13 | 4 | David Miscikowski | USA | 170,500 | 114 |
13 | 5 | Dimitar Danchev | Bulgaria | 67,500 | 45 |
13 | 6 | [Removed:428] | Switzerland | 25,000 | 17 |
13 | 7 | Jenya Gavrilovich | Belarus | 360,000 | 240 |
13 | 7 | Alexander Tkatschew | Germany | 116,500 | 78 |
13 | 8 | Simon Mattsson | Sweden | 39,500 | 26 |
14 | 1 | Fabrice Maltez | France | 51,000 | 34 |
14 | 2 | Istvan Pilhofer | Hungary | 8,500 | 6 |
14 | 3 | Vlada Stojanovic | Croatia | 55,500 | 37 |
14 | 4 | Andre Barroco | Portugal | 128,000 | 85 |
14 | 5 | Cedric Schwaederle | France | 128,000 | 85 |
14 | 6 | Emrah Yildiz | United Kingdom | 64,500 | 43 |
14 | 7 | Aliaksandr Shylko | Belarus | 36,000 | 24 |
14 | 8 | Nenad Dukic | Croatia | 25,000 | 17 |
15 | 1 | Rui Ferreira | Portugal | 316,500 | 211 |
15 | 1 | Chris Brewer | USA | 55,000 | 37 |
15 | 2 | Apoorva Goel | India | 102,500 | 68 |
15 | 3 | Omar Del Pino | Spain | 137,500 | 92 |
15 | 4 | Igor D'Ursel | France | 36,000 | 24 |
15 | 5 | Mateus Endo | Brazil | 298,000 | 199 |
15 | 6 | Michel Dattani | Portugal | 203,500 | 136 |
15 | 7 | Ken Okada | Japan | 185,000 | 123 |
15 | 8 | Samuel Ju | Germany | 62,000 | 41 |
16 | 1 | Alexander Ivarsson | Sweden | 269,500 | 180 |
16 | 2 | Jakob Miegel | Germany | 137,500 | 92 |
16 | 3 | Pedro Gois Neves | Portugal | 120,500 | 80 |
16 | 4 | Ethan Yau | USA | 75,000 | 50 |
16 | 5 | Anton Suarez | Sweden | 161,000 | 107 |
16 | 6 | Lander Lijo | Spain | 303,000 | 202 |
16 | 7 | Toni Kaukua | Finland | 100,500 | 67 |
16 | 8 | Tetsuma Ishizu | Japan | 197,000 | 131 |
17 | 1 | Daniyar Aubakirov | Kazakhstan | 12,500 | 8 |
17 | 2 | Joris Ruijs | Netherlands | 243,500 | 162 |
17 | 4 | Manuel Fritz | Austria | 22,500 | 15 |
17 | 5 | Roope Tarmi | Finland | 95,000 | 63 |
17 | 6 | Jimmy Saft | Netherlands | 114,000 | 76 |
17 | 7 | Samy Dubonnet | France | 45,000 | 30 |
17 | 8 | Motoyoshi Okamura | Japan | 131,500 | 88 |
18 | 1 | Jan Kesanen | Finland | 145,000 | 97 |
18 | 2 | Milos Petakovic | Serbia | 93,000 | 62 |
18 | 3 | Nuno Duarte | Portugal | 120,500 | 80 |
18 | 4 | Benjamin Winsor | United Kingdom | 16,000 | 11 |
18 | 5 | Bruno Fitoussi | France | 11,500 | 8 |
18 | 6 | Daniel De Sousa Custodio | Brazil | 46,500 | 31 |
18 | 8 | Pierre Zerbib | France | 95,000 | 63 |
19 | 1 | Orpen Kisacikoglu | Turkey | 50,000 | 33 |
19 | 3 | Mustapha Kanit | Italy | 152,000 | 101 |
19 | 4 | Sacha Rymland | France | 112,500 | 75 |
19 | 5 | Joao Vieira | Portugal | 68,500 | 46 |
19 | 6 | Renat Boghdanov | Ukraine | 86,500 | 58 |
19 | 7 | Michael Rocco | USA | 217,500 | 145 |
19 | 8 | Brian Kim | USA | 61,500 | 41 |
20 | 1 | Mario Navarro | Spain | 107,000 | 71 |
20 | 2 | Jules Dickerson | France | 34,000 | 23 |
20 | 3 | Jamil Wakil | Canada | 27,000 | 18 |
20 | 4 | Thomas Santerne | France | 199,000 | 133 |
20 | 5 | Victoria Livschitz | USA | 73,500 | 49 |
20 | 7 | Pedro Marques | Portugal | 105,500 | 70 |
21 | 1 | Armin Rezaei | Austria | 50,500 | 34 |
21 | 2 | Raoul Refos | Netherlands | 161,000 | 107 |
21 | 3 | Benjamin Souriau | France | 53,000 | 35 |
21 | 4 | Timothy Adams | Canada | 261,000 | 174 |
21 | 5 | Nozomu Shimizu | Japan | 157,500 | 105 |
21 | 6 | Antoine Vranken | Netherlands | 128,500 | 86 |
21 | 7 | Martin Kabrhel | Czech Republic | 60,000 | 40 |
21 | 8 | [Removed:482] | France | 33,500 | 22 |
22 | 2 | Rafael Moraes | Brazil | 161,500 | 108 |
22 | 3 | Diogo Coelho | Portugal | 164,500 | 110 |
22 | 4 | Enrico Camosci | Italy | 125,000 | 83 |
22 | 5 | Roman Hrabec | Czech Republic | 213,500 | 142 |
22 | 6 | Julien Sitbon | France | 284,500 | 190 |
22 | 7 | Igor Picone | Germany | 299,000 | 199 |
22 | 8 | Stephen Song | USA | 107,500 | 72 |
25 | 5 | Jun Obara | Japan | 401,000 | 267 |
25 | 6 | Alberto Okuda | Brazil | 328,500 | 219 |
26 | 3 | Conor Beresford | United Kingdom | 226,500 | 151 |
Player | Chips | Progress |
---|---|---|
Kazuhiko Yotsushika |
433,000
48,000
|
48,000 |
|
||
Jun Obara |
401,000
186,000
|
186,000 |
Jenya Gavrilovich |
360,000
60,000
|
60,000 |
Alberto Landgraf |
328,500
258,500
|
258,500 |
Rui Ferreira |
316,500
316,500
|
316,500 |
Lander Lijo |
303,000
198,700
|
198,700 |
Igor Picone |
299,000
19,000
|
19,000 |
Mateus Endo |
298,000
298,000
|
298,000 |
Julien Sitbon |
284,500
34,500
|
34,500 |
Alexander Ivarsson |
269,500
227,500
|
227,500 |
Timothy Adams |
261,000
11,000
|
11,000 |
Mauricio Ferreira Pais
|
244,000
50,900
|
50,900 |
Joris Ruijs |
243,500
-11,500
|
-11,500 |
Markkos Ladev |
227,500
205,500
|
205,500 |
Conor Beresford |
226,500
-13,500
|
-13,500 |
Michael Rocco |
217,500
217,500
|
217,500 |
Leon Sturm |
215,500
215,500
|
215,500 |
Mihai Niste |
215,000
85,000
|
85,000 |
Roman Hrabec |
213,500
213,500
|
213,500 |
Floyd Rosner |
211,500
81,500
|
81,500 |
Max Silver |
211,500
146,500
|
146,500 |
Michel Dattani |
203,500
203,500
|
203,500 |
|
||
Kalidou Sow |
201,500
-23,500
|
-23,500 |
Oliver Bithell |
200,500
200,500
|
200,500 |
Thomas Santerne |
199,000
44,000
|
44,000 |
Day 1 of the €10,300 EPT Paris High Roller has wrapped up after ten 60-minute levels of play with 176 players out of 394 entrants remaining.
Stay tuned for a full recap of the day's action.
Niko Koop was all in and at risk for 23,300 against the bigger-stacked Rui Bouquet.
Niko Koop:
Rui Bouquet:
Koop had his opponent pipped and nothing changed on the runout of to earn him a double in one of the final hands of the evening.
Player | Chips | Progress |
---|---|---|
Niko Koop |
50,000
42,300
|
42,300 |
Rui Bouquet |
47,000
-19,000
|
-19,000 |
The clock has been paused and the floor announced that all tables will play their last three hands to finish out Day 1.
Igor D'Ursel raised to 2,500 and Eros Calderone called. Joris Ruijs reraised to 13,700, D'Ursel folded and Calderone called.
The flop came . Ruijs continued for 7,000 and Calderone called. The turn came the and Ruijs bet 10,500. Calderone called again and action went to the river, which was the . Both players checked it back to showdown.
Ruijs showed and Calderone showed the face up before mucking.
Player | Chips | Progress |
---|---|---|
Joris Ruijs |
255,000
-20,000
|
-20,000 |
Eros Calderone | 125,000 |
Player | Chips | Progress |
---|---|---|
Kazuhiko Yotsushika |
385,000
165,000
|
165,000 |
|
||
Jenya Gavrilovich |
300,000
300,000
|
300,000 |
Igor Picone |
280,000
280,000
|
280,000 |
Julien Sitbon |
250,000
110,000
|
110,000 |
Kalidou Sow |
225,000
182,300
|
182,300 |
Steve O'Dwyer was out of position against Conor Beresford and got to the river on a board of .
Beresford bet 9,500 on the river and O'Dwyer raised to 34,000. Beresford thought over a decision and called.
O'Dwyer tabled for a rivered full house and Beresford mucked, while Martin Kabrhel hit O'Dwyer with several needles after O'Dwyer apparently floated the flop before the turn checked through.
"You play really well, Stevie! Nice call on the flop!" Kabrhel said as O'Dwyer, Beresford and others at the table broke into laughter. "You play excellent poker! Stevie Wonder, everybody!"
Player | Chips | Progress |
---|---|---|
Conor Beresford |
240,000
800
|
800 |
Steve O'Dwyer |
200,000
-6,000
|
-6,000 |
|
||
Martin Kabrhel | 45,000 |