MILLIONS North Cyprus $5,300 Main Event
Day 2 Completed
MILLIONS North Cyprus $5,300 Main Event
Day 2 Completed
The crown jewel of the 2021 partypoker LIVE MILLIONS North Cyprus festival at the Merit Crystal Cove Hotel Casino & Spa in Girne, North Cyprus is one step closer to crowning a champion. Out of a field of 839 entries, only 109 hopefuls remain in the mix and the top 98 finishers will receive a portion of the $3,859,400 prize pool.
It was an incredibly busy day in the conference centre which saw the field size padded with another 140 entries in the three hours of late registration. Once nine levels of 60 minutes each were completed, the tournament all but reached the money bubble but didn't get there yet.
Furkan Beg soared into the top spot in the final level of the night after scoring a massive double through the 2020 WSOP Online International Main Event champion Stoyan Madanzhiev and finished the night with 2,520,000 in chips. The Bulgarian also made it through, albeit with a shorter stack of just 420,000.
Other big stacks belong to Giorgiy Skhulukhiya (2,190,000), Vlad Darie (2,170,000), Zorlu Er (2,128,000), Dominik Panka (1,966,000), Martin Mulsow (1,678,000) and Turkish High Roller Selahaddin Bedir (1,573,000). Russian star in the making Artur Martirosian was also involved until the very end to claim 1,484,000 for the penultimate tournament day.
Team partypoker had three hopes in the field but only one of them made it through in Joni Jouhkimainen. The Finn spent most of the day on an action-loaded table and advanced with 975,000. For John Duthie, the end came during the early stages already when he ran into pocket kings and Jeff Gross busted in the final level via coin flip.
Many other big names also left without anything to show for. Nicolas Chouity, Matas Cimbolas, $10,500 High Roller runner-up Tobias Duthweiler, Roberto Romanello, Manig Loeser, Paul Newey, Bart Lybaert and Jakub Michalak all failed to advance for a shot at the money stages.
The same also applied for the French online streamers Timothe Busso and Killian Desnos, who both busted in level 16 minutes apart from each other. Desnos three-bet jammed with ace-nine suited into the ace-king of Martin Mulsow and failed to get there with his one live card and a gutshot.
As the late eliminations kept pouring in, the money bubble was already in sight when the final three hands were announced. Ultimately, 109 hopefuls bagged up for the night and they will return at noon local time the following day. The blinds then will be 10,000/20,000 with a big blind ante of 20,000 and it remains to be seen whether or not the final table can be reached.
Table | Seat | Player | Nationality | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Tamer Abdelzaher | Egypt | 903,000 | 45 |
1 | 2 | Bakhos Joumaa | Lebanon | 414,000 | 21 |
1 | 3 | Yury Salikaev | Russia | 190,000 | 10 |
1 | 4 | Recep Aydemir | Turkey | 625,000 | 31 |
1 | 5 | Roland Rokita | Austria | 434,000 | 22 |
1 | 6 | Robert Heidorn | Germany | 1,000,000 | 50 |
1 | 7 | Omid Mandani | Iran | 1,261,000 | 63 |
1 | 8 | Javad Abdolvand | Iran | 971,000 | 49 |
1 | 9 | Sonia-Veronika Shashikhina | Russia | 587,000 | 29 |
2 | 1 | Oleg Semionov | Russia | 636,000 | 32 |
2 | 2 | Mihai Niste | Romania | 677,000 | 34 |
2 | 3 | Ruslan Volkov | Ukraine | 983,000 | 49 |
2 | 4 | Ludovic Periaux | France | 376,000 | 19 |
2 | 5 | James Romero | United States | 350,000 | 18 |
2 | 6 | Yiannis Liperis | United Kingdom | 814,000 | 41 |
2 | 7 | Aleksei Gortikov | Russia | 231,000 | 12 |
2 | 8 | Vlada Stojanovic | Serbia | 284,000 | 14 |
2 | 9 | Axel Hallay | France | 387,000 | 19 |
3 | 1 | [Removed:464] | Lithuania | 1,627,000 | 81 |
3 | 2 | Alessio Isaia | Italy | 270,000 | 14 |
3 | 3 | Algirdas Saveikis | Lithuania | 324,000 | 16 |
3 | 4 | Tamer Ustaoglu | Turkey | 882,000 | 44 |
3 | 5 | Artur Martirosian | Russia | 1,484,000 | 74 |
3 | 6 | Furkan Beg | Turkey | 2,520,000 | 126 |
3 | 7 | Danilo Velasevic | Serbia | 408,000 | 20 |
3 | 8 | Stoyan Madanzhiev | Bulgaria | 420,000 | 21 |
3 | 9 | Liviu Ignat | Romania | 623,000 | 31 |
4 | 1 | Wael Sarkis | Lebanon | 178,000 | 9 |
4 | 2 | Ravil Khamatgareev | Russia | 577,000 | 29 |
4 | 3 | Volodymyr Drokin | Ukraine | 336,000 | 17 |
4 | 4 | Sergio Fernandez Bernal | Spain | 942,000 | 47 |
4 | 5 | Nikolay | Russia | 434,000 | 22 |
4 | 6 | Sergio Aido | Spain | 1,989,000 | 99 |
4 | 7 | Ran Azor | Israel | 350,000 | 18 |
4 | 8 | Fabian Bernhauser | Austria | 889,000 | 44 |
4 | 9 | Johan Guilbert | France | 312,000 | 16 |
5 | 1 | Eduard Norel | Romania | 841,000 | 42 |
5 | 2 | Selahaddin Bedir | Turkey | 1,573,000 | 79 |
5 | 3 | Imad Saab | Lebanon | 555,000 | 28 |
5 | 4 | Amir Pahlawani Sarughieh | Iran | 725,000 | 36 |
5 | 5 | Rokas Neiberka | Lithuania | 903,000 | 45 |
5 | 6 | Salih Kocagol | Turkey | 2,099,000 | 105 |
5 | 7 | Kassem Hammoud | Lebanon | 396,000 | 20 |
5 | 8 | Majid Kamarei | Iran | 1,085,000 | 54 |
5 | 9 | Laszlo Bujtas | Hungary | 455,000 | 23 |
6 | 1 | Baris Topkaya | Turkey | 522,000 | 26 |
6 | 2 | Halil Baybars | Turkey | 610,000 | 31 |
6 | 3 | Christoph Bruell | Germany | 128,000 | 6 |
6 | 4 | Ramon Colillas | Spain | 608,000 | 30 |
6 | 5 | Nandor Solyom | Hungary | 350,000 | 18 |
6 | 6 | Charalambos Charalambous | Cyprus | 202,000 | 10 |
6 | 7 | Garik Tamasian | Russia | 633,000 | 32 |
6 | 8 | [Removed:452] | Montenegro | 1,594,000 | 80 |
7 | 1 | Ali Shaerzadeh | Iran | 805,000 | 40 |
7 | 2 | Luc van der Beek | Netherlands | 289,000 | 14 |
7 | 3 | Harold Terwagne | United Kingdom | 636,000 | 32 |
7 | 4 | Aidos Bissariyev | Kazakhstan | 401,000 | 20 |
7 | 5 | Philippe Jibeili Acosta | Lebanon | 342,000 | 17 |
7 | 6 | Martin Mulsow | Germany | 1,678,000 | 84 |
7 | 7 | Yurii Senchylo | Ukraine | 1,772,000 | 89 |
7 | 8 | Arutiun Saakian | Armenia | 570,000 | 29 |
8 | 1 | Danut Chisu | Romania | 1,300,000 | 65 |
8 | 2 | Alexandr Lakhov | Russia | 785,000 | 39 |
8 | 3 | Saar Wilf | Israel | 1,123,000 | 56 |
8 | 4 | Joni Jouhkimainen | Finland | 975,000 | 49 |
8 | 5 | Amirmohammad Davoodi | Iran | 930,000 | 47 |
8 | 6 | Hossein Shabannezhad | Iran | 271,000 | 14 |
8 | 7 | Billy Irvine | United Kingdom | 402,000 | 20 |
8 | 8 | Arunas Sapitavicius | Lithuania | 315,000 | 16 |
9 | 1 | Mark Helou | Lebanon | 417,000 | 21 |
9 | 2 | Demis Vasilov | Russia | 630,000 | 32 |
9 | 3 | Angelos Michael | Cyprus | 728,000 | 36 |
9 | 4 | Viktor Ustimov | Russia | 610,000 | 31 |
9 | 5 | Giorgiy Skhulukhiya | Russia | 2,100,000 | 105 |
9 | 6 | Marius-Alexandru Gicovanu | Romania | 573,000 | 29 |
9 | 7 | Balazs Somodi | Hungary | 328,000 | 16 |
9 | 8 | Dan Semenescu | Romania | 555,000 | 28 |
10 | 1 | Nariman Yaghmai | Iran | 386,000 | 19 |
10 | 2 | Marat Shafigullin | Russia | 1,393,000 | 70 |
10 | 3 | Istvan Birizdo | Hungary | 424,000 | 21 |
10 | 4 | Ramez Haddad | Lebanon | 274,000 | 14 |
10 | 5 | Ahmed Al Barwani | Oman | 577,000 | 29 |
10 | 6 | Georgio Azar | Lebanon | 221,000 | 11 |
10 | 7 | Gregoire Auzoux | France | 765,000 | 38 |
10 | 8 | Semen Kravets | Russia | 1,830,000 | 92 |
11 | 1 | Daniyar Aubakirov | Kazakhstan | 850,000 | 43 |
11 | 2 | Harpreet Gill | Canada | 1,245,000 | 62 |
11 | 3 | Hadi Khadra | Lebanon | 1,492,000 | 75 |
11 | 4 | Ramzi Karam | Lebanon | 403,000 | 20 |
11 | 5 | Zorlu Er | Turkey | 2,128,000 | 106 |
11 | 6 | Kacper Pyzara | Poland | 1,266,000 | 63 |
11 | 7 | Umit Sadi | Turkey | 443,000 | 22 |
11 | 8 | Piotr Nurzynski | Poland | 743,000 | 37 |
12 | 1 | Milen Stefanov | Bulgaria | 433,000 | 22 |
12 | 2 | Mario Mosboeck | Austria | 530,000 | 27 |
12 | 3 | Boris Angelov | Bulgaria | 843,000 | 42 |
12 | 4 | Ravid Garbi | Israel | 542,000 | 27 |
12 | 5 | Vlad Darie | Romania | 2,170,000 | 109 |
12 | 6 | Dmitry Gromov | Russia | 737,000 | 37 |
12 | 7 | Dominik Panka | Poland | 1,966,000 | 98 |
12 | 8 | Anatoly Suvorov | Russia | 525,000 | 26 |
13 | 1 | Eimantas Adomavicius | Lithuania | 1,227,000 | 61 |
13 | 2 | Andrii Andrieiev | Ukraine | 740,000 | 37 |
13 | 3 | Job Greben | Netherlands | 382,000 | 19 |
13 | 4 | Viacheslav Buldygin | Russia | 385,000 | 19 |
13 | 5 | Dumitru Cristinel | Romania | 337,000 | 17 |
13 | 6 | Maksym Skripkin | Ukraine | 1,440,000 | 72 |
13 | 7 | Alexandras Rusinovas | Lithuania | 337,000 | 17 |
13 | 8 | Aleksandr Merzhvinskiy | Russia | 843,000 | 42 |
Player | Chips | Progress |
---|---|---|
Furkan Beg |
2,520,000
-130,000
|
-130,000 |
|
||
Vlad Darie |
2,170,000
1,830,000
|
1,830,000 |
|
||
Zorlu Er |
2,128,000
28,000
|
28,000 |
Giorgiy Skhulukhiya |
2,100,000
50,000
|
50,000 |
|
||
Salih Kocagol |
2,099,000
1,579,000
|
1,579,000 |
Sergio Aido |
1,989,000
189,000
|
189,000 |
|
||
Dominik Panka |
1,966,000
566,000
|
566,000 |
|
||
Semen Kravets |
1,830,000
80,000
|
80,000 |
Yurii Senchylo |
1,772,000
1,379,000
|
1,379,000 |
Martin Mulsow |
1,678,000
28,000
|
28,000 |
[Removed:464]
|
1,627,000
247,000
|
247,000 |
[Removed:452]
|
1,594,000
1,157,500
|
1,157,500 |
Selahaddin Bedir |
1,573,000
423,000
|
423,000 |
Hadi Khadra |
1,492,000
1,334,000
|
1,334,000 |
Artur Martirosian |
1,484,000
-916,000
|
-916,000 |
|
||
Maksym Skripkin |
1,440,000
-110,000
|
-110,000 |
Marat Shafigullin |
1,393,000
693,000
|
693,000 |
Danut Chisu |
1,300,000
200,000
|
200,000 |
Kacper Pyzara |
1,266,000
1,034,000
|
1,034,000 |
Omid Mandani |
1,261,000
1,023,000
|
1,023,000 |
Harpreet Gill |
1,245,000
-205,000
|
-205,000 |
Eimantas Adomavicius |
1,227,000
277,000
|
277,000 |
Saar Wilf |
1,123,000
383,000
|
383,000 |
Majid Kamarei |
1,085,000
165,000
|
165,000 |
Robert Heidorn |
1,000,000
520,000
|
520,000 |
The money bubble has not been reached just yet and it appears that 110 players advanced to the penultimate tournament day. Assorted counts and a recap of today's action are to follow.
Danilo Velasevic got it in before the flop with and Istvan Birizdo had the inferior pocket pair with .
The board ran out and Velasevic scored a vital double at the end of the night.
Player | Chips | Progress |
---|---|---|
Danilo Velasevic |
580,000
165,000
|
165,000 |
Istvan Birizdo |
400,000
23,500
|
23,500 |
With 111 players remaining and ten minutes left in the level, the clocks were stopped. All hopefuls will play another three hands before bagging and tagging.
In a preflop contest, Mustafa Biz was once more involved with the inferior pocket pair as he clashed with table neighbour Eimantas Adomavicius.
Eimantas Adomavicius:
Mustafa Biz:
The board brought no help to Biz and the stacks were counted. Biz had 437,000 and Adomavicius only held 15,000 fewer. A few hands passed by and Biz then sent the remainder over to the Lithuanian as well.
Player | Chips | Progress |
---|---|---|
Eimantas Adomavicius |
950,000
590,000
|
590,000 |
Mustafa Biz | Busted |
Furkan Beg exploded in celebration after he scored a big double through Stoyan Madanzhiev. The cards and board were still tabled and Beg doubled for 849,000 with a main pot of more than 600,000 already created on the board. It had been a four-bet pot in which Beg jammed for more than the pot and was called by the Bulgarian.
Madanzhiev's were good for the second pair while Beg had for a set of jacks. He was about to go for a short break but ran back to his seat when the cards were tabled. That proved to be an important decision for the next hand when Martynas Vitkauskas got it in preflop and was snapped off by Beg.
Martynas Vitkauskas:
Furkan Beg:
The board ran out and Beg knocked out another opponent to further soar up the leaderboard.
Player | Chips | Progress |
---|---|---|
Furkan Beg |
2,650,000
1,550,000
|
1,550,000 |
|
||
Stoyan Madanzhiev |
650,000
-950,000
|
-950,000 |
|
||
Martynas Vitkauskas | Busted |
Player | Chips | Progress |
---|---|---|
[Removed:324]
|
Busted | |
Waldemar Blex | Busted | |
Kasparas Klezys | Busted | |
Muhtar Taysi | Busted | |
Iakov Onuchin | Busted | |
Tomasz Gluszko | Busted | |
Dan Socaci | Busted |