Main Event
Day 1d Completed
Main Event
Day 1d Completed
After four starting days, the €225+€25 Main Event of the PokerNews Cup at the King's Casino in Rozvadov has not only met the guarantee of €200,000, but surpassed it nicely by attracting a field of 1,104 entries and generating a total prize pool of €235,980. The fourth and final heat saw 284 unique players and 81 reentries, of which 89 bagged up chips for Day 2.
Day 1d chip leader is Poland's Adam Markiewicz with 490,000, and he put quite a gap on his next followers after eliminating an opponent in the last hands of the night. Walter Matura follows in second place with 343,000, while Martin Holenstein (336,500) claims the last place on the podium. Other big stacks include Adrian Buzan (313,000), Mark Voges (292,000), Tezer Cetindag (254,000) and Miroslav Lelek (253,000).
Local hero and 2016 WSOP Main Event November Niner Vojtech Ruzicka registered late and busted when his pocket nines failed to hold up against the ace-eight of Stefan Bichler. However, Ruzicka will stay in Rozvadov until next Thursday and may participate in further events of the festival and the upcoming edition of Cash Kings. Others that didn't make it through include Anna Yamshchikova, Friedrich Pfalzer and the King's regulars Janja and chiKKita banAAna.
Less than 25% of the field remains with 251 players advancing and they will return tomorrow at 1 p.m. local time when the level duration increases to 45 minutes. Only the top 103 spots will get paid at least €637, whereas the winner can look forward to a payday of €44,707. A full list of payouts can be found in the respective payout tab. Blinds upon restart of Day 2 will be 2,000-4,000 with a running ante of 500, and the average is 131,952. The PokerNews live reporting team will be on hand to find out who makes the money and will return for the big final on Monday.
Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|
79 | 1 | Pavel Hordan | Belarus | 140500 |
79 | 2 | Sergei Matveev | Russia | 250000 |
79 | 3 | Francisco Arce | Spain | 335000 |
79 | 4 | Viacheslav Novoselov | Russia | 99000 |
79 | 5 | Jerry Koob | Luxembourg | 113500 |
79 | 6 | Markus Johann Polzer | Germany | 170000 |
79 | 7 | Dariusz Bronislaw Chojnacki | Poland | 175000 |
79 | 8 | Karlheinz Maier | Germany | 216000 |
80 | 1 | Wolfgang De Mari | Germany | 132500 |
80 | 2 | Turrisi Pizzeria | Italy | 175000 |
80 | 3 | Xavier Vidal | Spain | 218000 |
80 | 4 | Tobias Tropschuh | Germany | 96500 |
80 | 5 | Rakeák | Czech Republic | 137500 |
80 | 6 | Deniz Sinanmis | Germany | 330000 |
80 | 7 | Ondrej Vlašánek | Czech Republic | 132000 |
80 | 8 | Oliver Kalinasch | Germany | 220000 |
81 | 1 | Pavel Stolaø | Germany | 124500 |
81 | 2 | Roman Motovsky | Czech Republic | 215000 |
81 | 3 | Christian Leitner | Austria | 80500 |
81 | 4 | Serkan Yilmaz | Germany | 99000 |
81 | 5 | PokerGipsy | Germany | 93000 |
81 | 6 | Murat Sagimlar | Germany | 41000 |
81 | 7 | Sebastian Bensch | Germany | 125500 |
81 | 8 | Christoph Zobl | Austria | 191000 |
82 | 1 | Daniel Turrisi | Germany | 190500 |
82 | 2 | Karol Janiszewski | Poland | 183000 |
82 | 3 | Hendrikus van der Heijden | Netherlands | 109000 |
82 | 4 | Klaus Hintersonnleitner | Austria | 156500 |
82 | 5 | Arvydas Vilèinskas | Latvia | 143500 |
82 | 6 | Jean Rampiere | France | 57000 |
82 | 7 | Adam Kosiedowski | Poland | 150000 |
82 | 8 | Tomer Aminpour | Germany | 176500 |
83 | 1 | Milan Telvák | Czech Republic | 93000 |
83 | 2 | Radek Honl | Czech Republic | 134500 |
83 | 3 | Lex99 | Germany | 64000 |
83 | 4 | Hollywood | Germany | 150000 |
83 | 5 | Gustav Gans | Germany | 134500 |
83 | 6 | David De Graeve | Belgium | 78000 |
83 | 7 | Martynas Valentiejus | Lithuania | 122500 |
83 | 8 | Mauro Schileo | Italy | 152000 |
84 | 1 | Bo Nesgaard | Denmark | 85000 |
84 | 2 | Jacques Kalifa | France | 53000 |
84 | 3 | Vitalii Polikarpov | Russia | 107000 |
84 | 4 | Izzitreallyd | Germany | 126500 |
84 | 5 | Lukáš Klíma | Czech Republic | 171000 |
84 | 6 | Karol Radomski | Poland | 51500 |
84 | 7 | Morten Moller Markvorsen | Denmark | 175500 |
84 | 8 | Vadzim Lipauka | Belarus | 45500 |
85 | 1 | Dominik Martan | Czech Republic | 150500 |
85 | 2 | Richard Schaaser | Germany | 279500 |
85 | 3 | Marek Blasko | Slovakia | 90000 |
85 | 4 | JohnXFleming1 | Germany | 135500 |
85 | 5 | Shinji Kagawa | Germany | 148500 |
85 | 6 | Tony Da Silva Marques | Germany | 203000 |
85 | 7 | Petr Hejdánek | Czech Republic | 88500 |
85 | 8 | Radomir Novovic | France | 99000 |
86 | 1 | Martin Erdmann | Germany | 66500 |
86 | 2 | Magic Man 558 | Germany | 110000 |
86 | 3 | Nemo | Germany | 83000 |
86 | 4 | Andreas Grill | Germany | 31000 |
86 | 5 | Petr Targa | Czech Republic | 164500 |
86 | 6 | Andreas Wilhelm Jesse | Germany | 84500 |
86 | 7 | Sebastian Langrock | Germany | 302000 |
86 | 8 | Alfred Holzer | Germany | 152500 |
87 | 1 | Andreas Maus | Germany | 123500 |
87 | 2 | Sascha Jurt | Switzerland | 91000 |
87 | 3 | Anastasios Mastroudis | Germany | 165000 |
87 | 4 | Damian Hütter | Germany | 122500 |
87 | 5 | Paulo Antunes | Portugal | 109500 |
87 | 6 | Olle Icke | Germany | 77500 |
87 | 7 | Markus Tobler | Switzerland | 180000 |
87 | 8 | Simon Böllinger | Germany | 107000 |
88 | 1 | Christian Sperrer | Austria | 150500 |
88 | 2 | Grzegorz Tryba | Poland | 31500 |
88 | 3 | Roman Lakatoš | Slovakia | 73000 |
88 | 4 | Ilia Karasin | Russia | 109000 |
88 | 5 | Patrick Vogelsanger | Switzerland | 42500 |
88 | 6 | Juraj Kriška | Slovakia | 63000 |
88 | 7 | Morten Andersson | Denmark | 85000 |
88 | 8 | Reinhard Foidl | Austria | 350000 |
89 | 1 | Jaber Turkie | Germany | 99000 |
89 | 2 | Sergejs Dubovs | Germany | 145000 |
89 | 3 | Martin Tausch | Germany | 61500 |
89 | 4 | Mehmet Aslan | Germany | 95000 |
89 | 5 | Timur Caglan | Germany | 262000 |
89 | 6 | Andrej Dikoš | Slovakia | 191500 |
89 | 7 | Olaf | Czech Republic | 59000 |
89 | 8 | Rièardas Vymeris | Lithuania | 301500 |
90 | 1 | WeStBo_Ape | Germany | 67000 |
90 | 2 | Tugrul Alp Öztürk | Germany | 112500 |
90 | 3 | Janathan Klüpfel | Germany | 108000 |
90 | 4 | Zbigniew Wieczorek | Poland | 43500 |
90 | 5 | Constantine Gorinson | Israel | 289500 |
90 | 6 | PiMo | Germany | 41500 |
90 | 7 | Hendrik Veenstra | Netherlands | 233500 |
90 | 8 | Miroslav Lelek | Czech Republic | 253000 |
91 | 1 | Werner Nather | Germany | 138500 |
91 | 2 | Rouven Kastner | Germany | 117500 |
91 | 3 | Roman Tvrzník | Czech Republic | 128000 |
91 | 4 | Thomas Zurek | Germany | 132000 |
91 | 5 | Grzegorz Krajewski | Poland | 129500 |
91 | 6 | Tetyana Chernysheva | Germany | 63000 |
91 | 7 | Pavel Hýbl | Czech Republic | 106000 |
91 | 8 | HP | Austria | 46000 |
92 | 1 | Riad Niceviè | Germany | 122000 |
92 | 2 | Mihai Hanu | Romania | 100500 |
92 | 3 | Guilaume Herter | France | 132500 |
92 | 4 | Christian Hain | Germany | 85000 |
92 | 5 | AP | Germany | 305000 |
92 | 6 | Alin Persa | Romania | 68000 |
92 | 7 | David Mirko Lüttke | Germany | 94500 |
92 | 8 | Alin-Florin Toma | Romania | 170500 |
93 | 1 | Dirty Harry | Germany | 219000 |
93 | 2 | Holger Bansner | Germany | 99500 |
93 | 3 | Trong Hieu Nguyen | Germany | 43500 |
93 | 4 | Anton Gusev | Russia | 76000 |
93 | 5 | Andrej Desset | Slovakia | 51500 |
93 | 6 | Roman Cieslik | Germany | 87500 |
93 | 7 | Hasham Nasr Aldin Refaey | Austria | 57000 |
93 | 8 | JENNY | Germany | 128500 |
94 | 1 | Jiøí Chládek | Czech Republic | 223000 |
94 | 2 | Thai Minh Duc | Germany | 153500 |
94 | 3 | Bartel Kars | Netherlands | 126500 |
94 | 4 | Daniel Schausberger | Austria | 222000 |
94 | 5 | Sladan Babic | Germany | 98000 |
94 | 6 | Antonín Felfel | Czech Republic | 145000 |
94 | 7 | Dirk Schweitzer | Germany | 85500 |
94 | 8 | Thomas-Eckard Raeder | Germany | 39000 |
95 | 1 | Aslan Kalmaz | Germany | 50500 |
95 | 2 | Richard Van Delden | Netherlands | 184000 |
95 | 3 | Helma Weber | Germany | 24000 |
95 | 4 | Lukasz Kubicki | Poland | 70000 |
95 | 5 | Thomas Fritz | Germany | 44000 |
95 | 6 | Daniel Kotowski | Germany | 103500 |
95 | 7 | Bouabdellah Karoui | Germany | 70000 |
95 | 8 | Tomáš Holman | Czech Republic | 133000 |
96 | 1 | Giuseppe De Tomasso | Italy | 534000 |
96 | 2 | Panteleimon Zogkas | Greece | 105000 |
96 | 3 | Helmut Kuhlberg | Germany | 187500 |
96 | 4 | Frithjof Köhler | Germany | 150000 |
96 | 5 | Jörg Wilfried Müller | Germany | 59000 |
96 | 6 | Martin Holenstein | Switzerland | 336500 |
96 | 7 | Szymon Bujok | Poland | 198000 |
96 | 8 | Marek Šindeláø | Czech Republic | 125000 |
97 | 1 | Peter Fally | Austria | 48000 |
97 | 2 | Mugurel Farcas | Romania | 114000 |
97 | 3 | FUZZY | Germany | 104000 |
97 | 4 | Siniša Bodrožic | Croatia | 95000 |
97 | 5 | Nina Richter | Germany | 48500 |
97 | 6 | Irakli Janjgava | 70000 | |
97 | 7 | Svitlana Derevlianko | Ukraine | 114000 |
97 | 8 | Oliver Hauck | Germany | 67500 |
98 | 1 | Daniel Georg Drugowitsch | Austria | 141000 |
98 | 2 | trollybus | Germany | 84000 |
98 | 3 | Henne | Germany | 91500 |
98 | 4 | Martin Kabrhel | Czech Republic | 46000 |
98 | 5 | Giovanni Dupont | Belgium | 152500 |
98 | 6 | Viktor Šebo | Slovakia | 55000 |
98 | 7 | Panteleimon Konstantinidis | Germany | 43500 |
98 | 8 | Milan Šašek | Czech Republic | 75000 |
99 | 1 | Franz Kleinsasser | Austria | 111500 |
99 | 2 | Peter Heinrich März | Germany | 137500 |
99 | 3 | NONAME | Switzerland | 153000 |
99 | 4 | Steffen Reimer | Germany | 144000 |
99 | 5 | Nikolay Karman | Russia | 118000 |
99 | 6 | Edgaras Rajauskas | Lithuania | 150000 |
99 | 7 | Sascha Weiss | Germany | 176000 |
99 | 8 | Giacinto Vammacegna | Germany | 196000 |
100 | 1 | Patrik Meca | Czech Republic | 72500 |
100 | 2 | Roman Chochola | Czech Republic | 161000 |
100 | 3 | Benas Kuzmickas | Lithuania | 279500 |
100 | 4 | Alexander Rettenbacher | Austria | 365500 |
100 | 5 | Mario Knörrer | Germany | 74000 |
100 | 6 | Mathias Busse | Germany | 115500 |
100 | 7 | Massimo Schiralli | Italy | 170000 |
100 | 8 | Romualdas Ramanauskas | Lithuania | 87000 |
101 | 1 | Lars Andersson | Denmark | 142500 |
101 | 2 | Tobias [Removed:349] | Germany | 72000 |
101 | 3 | Chen Lu | Germany | 63000 |
101 | 4 | Adam Markiewicz | Poland | 490000 |
101 | 5 | Jimmy | Germany | 87000 |
101 | 6 | Martin Chodelka | Slovakia | 311500 |
101 | 7 | Tuan Tran Duc | Germany | 157000 |
101 | 8 | Tippy333 | Denmark | 511000 |
102 | 1 | Laimutis | Lithuania | 41000 |
102 | 2 | Rachid Bouhou | Germany | 149500 |
102 | 3 | Björn Schröck | Germany | 102000 |
102 | 4 | Rachid Bousmina | France | 62500 |
102 | 5 | Vladimir Stejskal | Czech Republic | 166000 |
102 | 6 | Christian Baegetius | Germany | 88000 |
102 | 7 | Marc André Fürstenau | Germany | 134500 |
102 | 8 | Kiwi Smith | Germany | 56500 |
103 | 1 | Deividas Èiakas | Lithuania | 35000 |
103 | 2 | Josef Mestl | Czech Republic | 321500 |
103 | 3 | Matas Èikinas | Lithuania | 279500 |
103 | 4 | Igor Hudáèek | Slovakia | 48500 |
103 | 5 | Ronny Voth | Germany | 391000 |
103 | 6 | Nino Wagner | Germany | 138000 |
103 | 7 | Gerhard Cit | Germany | 73000 |
103 | 8 | Martin Bartoš | Slovakia | 250000 |
104 | 1 | Tony Veille | France | 89000 |
104 | 2 | Dragan Zariæ | Germany | 135500 |
104 | 3 | Lukáš Svoboda | Czech Republic | 157500 |
104 | 4 | Adolf Kern | Germany | 90000 |
104 | 5 | Zarathustra | Germany | 128000 |
104 | 6 | Michal Marian Skalski | Poland | 90500 |
104 | 7 | Günter Neu | Germany | 41000 |
104 | 8 | Tezer Cetindag | Germany | 254000 |
105 | 1 | Konstantin Kostyakov | Russia | 60500 |
105 | 2 | Andreas Thomas Gondrom | Germany | 49500 |
105 | 3 | Thai Minh Tien | Germany | 81000 |
105 | 4 | Patrick Wolff | Germany | 104000 |
105 | 5 | Chicken | Germany | 99500 |
105 | 6 | Johannes Hellwig | Germany | 290000 |
105 | 7 | Tomáš Chrobák | Czech Republic | 83500 |
105 | 8 | Anders Christian Andersen | Germany | 96000 |
106 | 1 | Paulius Vaitiekünas | Lithuania | 91000 |
106 | 2 | Jakub Trojnara | Poland | 167500 |
106 | 3 | Rüdiger Fabig | Germany | 45000 |
106 | 4 | EASYGO | Germany | 46500 |
106 | 5 | Miquel Korte | Netherlands | 151000 |
106 | 7 | Tobias Salzer | Austria | 126000 |
106 | 8 | Michel Kruijt | Netherlands | 165500 |
107 | 1 | Marco Antonio Natalino | Germany | 129000 |
107 | 2 | Aleksei Ivanov | Belarus | 36000 |
107 | 3 | Paride Toni | Czech Republic | 78000 |
107 | 4 | Rupert Derler | Austria | 53000 |
107 | 5 | Michal Faláø | Czech Republic | 64000 |
107 | 6 | Eric de Solo | Poland | 41500 |
107 | 7 | Evgenii Leonidov | Russia | 77000 |
108 | 1 | Clayde Terlaan | Netherlands | 60500 |
108 | 2 | Matti | Germany | 40500 |
108 | 3 | Adnan Dizdarevic | Denmark | 61000 |
108 | 4 | Jochen Friedrich Oestreich | Germany | 52000 |
108 | 5 | Mark Voges | Germany | 292000 |
108 | 6 | Calin Furdui | Romania | 229000 |
108 | 8 | Greko Gregor | Germany | 102500 |
109 | 1 | Erwin Schmitt | Germany | 84000 |
109 | 2 | Antonio Rubiano Prada | Germany | 64000 |
109 | 3 | Joachim Beilharz | Germany | 55000 |
109 | 4 | Sylvan Sattler | Germany | 95500 |
109 | 5 | Gilbert Asmowidjojo | Netherlands | 114000 |
109 | 7 | Walter Matura | Austria | 343000 |
109 | 8 | DM | Germany | 82000 |
110 | 1 | DNR | Italy | 78500 |
110 | 2 | Jochen Werner | Germany | 106500 |
110 | 3 | Ronald van de Linde | Netherlands | 85500 |
110 | 4 | Adrian Buzan | Germany | 313000 |
110 | 5 | Sandro Pitzanti | Netherlands | 237500 |
110 | 6 | The Talk | Germany | 77500 |
110 | 8 | Maik Schrader | Germany | 51000 |
Player | Chips | Progress |
---|---|---|
Adam Markiewicz | 490,000 | |
Walter Matura | 343,000 | |
Martin Holenstein | 336,500 | |
Adrian Buzan | 313,000 | |
AP
|
305,000
305,000
|
305,000 |
Mark Voges | 292,000 | |
Tezer Cetindag |
254,000
-500
|
-500 |
Miroslav Lelek | 253,000 | |
Daniel Schausberger |
222,000
1,000
|
1,000 |
Dirty Harry | 219,000 | |
Karlheinz Maier |
216,000
86,000
|
86,000 |
Szymon Bujok | 198,000 | |
Giacinto Vammacegna | 196,000 | |
Richard Van Delden
|
184,000
184,000
|
184,000 |
Markus Tobler
|
180,000
180,000
|
180,000 |
Markus Johann Polzer
|
170,000
170,000
|
170,000 |
Petr Targa |
164,500
164,500
|
164,500 |
Klaus Hintersonnleitner
|
156,500
156,500
|
156,500 |
Thai Minh Duc |
153,500
-16,500
|
-16,500 |
NONAME
|
153,000
43,000
|
43,000 |
Alfred Holzer
|
152,500
152,500
|
152,500 |
Giovanni Dupont
|
152,500
152,500
|
152,500 |
Miquel Korte
|
151,000
151,000
|
151,000 |
Christian Sperrer |
150,500
150,500
|
150,500 |
Frithjof Köhler
|
150,000
-30,000
|
-30,000 |
Player | Chips | Progress |
---|---|---|
Adam Markiewicz |
490,000
125,000
|
125,000 |
Walter Matura |
343,000
223,000
|
223,000 |
Martin Holenstein |
336,500
56,500
|
56,500 |
Adrian Buzan |
313,000
33,000
|
33,000 |
Mark Voges |
292,000
2,000
|
2,000 |
Tezer Cetindag |
254,500
34,500
|
34,500 |
Miroslav Lelek |
253,000
23,000
|
23,000 |
Daniel Schausberger |
221,000
221,000
|
221,000 |
Dirty Harry |
219,000
19,000
|
19,000 |
Szymon Bujok |
198,000
-2,000
|
-2,000 |
Giacinto Vammacegna |
196,000
196,000
|
196,000 |
Martin Kabrhel |
46,000
20,000
|
20,000 |
|
The clock has been stopped with 100 players left on the screens, and the final hands for the night have been drawn. Another five hands will be dealt for Day 1d.
Player | Chips | Progress |
---|---|---|
Adam Markiewicz |
365,000
85,000
|
85,000 |
Mark Voges |
290,000
290,000
|
290,000 |
Martin Holenstein |
280,000
280,000
|
280,000 |
Adrian Buzan |
280,000
280,000
|
280,000 |
Miroslav Lelek |
230,000
-30,000
|
-30,000 |
Tezer Cetindag |
220,000
220,000
|
220,000 |
Szymon Bujok |
200,000
200,000
|
200,000 |
Dirty Harry | 200,000 |
Günter Neu raised and Roman Cieslik moved all in for 25,000 from the button. The big blind shoved for another 15,000 on top and Neu called to put both players at risk.
Cieslik:
Big blind:
Neu:
"Ace one time," Cieslik asked, but the flop of changed nothing. On the turn, Cieslik improved to nines and sevens and tripled up after the river. Neu won the small side pot and sent the big blind to the rail.
Player | Chips | Progress |
---|---|---|
Roman Cieslik |
77,000
59,000
|
59,000 |
Martin Kabrhel raised to 6,000 and Rachid Bousmina three-bet all in for 32,000 out of the blinds. The attempt of Kabrhel to gain any information via table chat failed, but he called after some consideration.
Bousmina:
Kabrhel:
The flop was no threat for Bousmina, but the turn gave Kabrhel quite some outs with the diamonds to win and an eight to chop. Instead, the blank river completed the board, though.
Player | Chips | Progress |
---|---|---|
Rachid Bousmina
|
67,000
67,000
|
67,000 |
Martin Kabrhel |
26,000
-4,000
|
-4,000 |
|
A short stack shoved all in from the button and The Talk in the big blind called and flipped over . The button slowly turned over both his cards and was surprised to find .
The board ran out and The Talk had his opponent covered by a few big blinds to claim the pot.
Player | Chips | Progress |
---|---|---|
The Talk |
110,000
80,000
|
80,000 |