Main Event
Day 1d Completed
Main Event
Day 1d Completed
The poker playing public of Rozvadov saved the best until last with 228 players entering the final flight of this year's €250 PokerNews Cup Main Event. This brought the total number of entrants to 617, a slight dip on last year's number.
With two flights in the same day there were a number of familiar faces across both flights, with the likes of Mike Hansen, chiKKita banAAna, Olaf and Magic Man 558 featuring in both starting flights.
After 15 levels, the leader of the 45 players from the final starting flight going into Day 2 is Waldemar Kopyl with 482,500. Close behind him is Rifat Gegic with 461,000.
Kopyl began to amass chips in earnest in the final levels of the day, getting it in with a flush draw against a straight draw, only for his flush draw to come in on the turn. He also later went on to flop a set of sevens against the top pair of a third player in a pot worth well over 300,000 in chips.
There are a bunch of players hovering at just under 300,000, including Tezer Cetindag (293,500), Peter Muller (276,000), Paul van Alst (266,500), Holger Bansner (272,400) and Zurab Ejibia (282,500). They will be looking for a strong start to Day 2 to kick on to challenge among the Day 1 chipleaders.
Here are the details of the chip leaders from all Day 1 flights:
Day | Entries | Chip Leader | Country | Chip Count |
---|---|---|---|---|
1A | 15/87 | Vytautas Milbutas | Lithuania | 696,000 |
1B | 18/106 | Paulius Katinas | Lithuania | 546,000 |
1C | 38/196 | Markus Fritsche | Germany | 422,500 |
1D | 45/228 | Waldemar Kopyl | Germany | 482,500 |
Other stacks advancing from Day 1D include Roman Cieslik (81,500), Timothy Waltner (101,500), Khossrow Paydar (52,000), and chiKKita banAAna (77,500).
In a strange perk of this tournament, David Taborsky (191,000) bagged up for the second time in this tournament after bagging 101,000 in Day 1C. It is unclear how many players exactly did the same thing has him, but he has the opportunity to take his best stack forward.
In total there will be 114 players advancing to Day 2 which will be covered live on PokerNews tomorrow as of 1 p.m. local time. Before the restart, the details of how many players will cash will be released and action recommences in level 16 at blinds of 2,500/5,000 with a running ante of 500.
Day 2 Seat Draw
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
79 | 1 | Markus Fritsche | Germany | 422,500 | 85 |
79 | 2 | Ömer Sahin | Germany | 212,000 | 42 |
79 | 3 | Yordy Bakker | Netherlands | 127,500 | 26 |
79 | 4 | Eimantas Navickas | Lithuania | 90,500 | 18 |
79 | 5 | Wolfgang Jeindl | Austria | 237,500 | 48 |
79 | 6 | Krzysztof Misiura | Germany | 79,500 | 16 |
79 | 7 | Oldrich Travnicek | Czech Republic | 131,000 | 26 |
79 | 8 | Jean Bellance | France | 92,500 | 19 |
83 | 1 | Roman Cieslik | Germany | 81,500 | 16 |
83 | 2 | Michal Riczak | Czech Republic | 97,000 | 19 |
83 | 3 | Ali-BabaSVK | Slovakia | 150,000 | 30 |
83 | 4 | Darius Liesis | Lithuania | 155,000 | 31 |
83 | 5 | Igor Derevianko | Lithuania | 45,500 | 9 |
83 | 6 | Alexander Weel | Germany | 114,000 | 23 |
83 | 7 | Mario Heissmann | Austria | 88,000 | 18 |
83 | 8 | Vytautas Milbutas | Lithuania | 696,000 | 139 |
84 | 1 | Josef Steiner | Germany | 136,500 | 27 |
84 | 2 | Jens Steuber | Germany | 109,500 | 22 |
84 | 3 | Ronald Mielenski | Germany | 108,000 | 22 |
84 | 4 | Martin Kluckner | Austria | 143,000 | 29 |
84 | 5 | Christian Berentzen | Denmark | 184,500 | 37 |
84 | 6 | Przemyslaw Misztela | Poland | 59,500 | 12 |
84 | 7 | JOBBI | Germany | 240,000 | 48 |
84 | 8 | [Removed:401] | France | 108,000 | 22 |
85 | 1 | Christophe Simonis | Belgium | 97,000 | 19 |
85 | 2 | Mickey Koomen | Netherlands | 184,000 | 37 |
85 | 3 | Rytas Staniukynas | Lithuania | 51,000 | 10 |
85 | 4 | Bertram Bechtold | Germany | 106,000 | 21 |
85 | 5 | Nadir Aslan | Germany | 120,000 | 24 |
85 | 6 | BigKing777 | Germany | 280,000 | 56 |
85 | 7 | Vorderer | Germany | 155,500 | 31 |
85 | 8 | Dmytro Nesin | Ukraine | 300,000 | 60 |
89 | 1 | Paul van Alst | Netherlands | 266,500 | 53 |
89 | 2 | Philipp Zukernik | Canada | 153,500 | 31 |
89 | 3 | Paolo Madaudo | Germany | 96,000 | 19 |
89 | 4 | Bariskaan Cinitas | Turkey | 475,000 | 95 |
89 | 5 | Jonathan Morlet | Belgium | 92,500 | 19 |
89 | 6 | Stefan Schmidt | Germany | 14,000 | 3 |
89 | 7 | Goga 27 | Germany | 72,000 | 14 |
89 | 8 | William Oberst | Germany | 283,000 | 57 |
90 | 1 | Roman Tvrzník | Czech Republic | 146,000 | 29 |
90 | 2 | Tezer Cetindag | Germany | 293,500 | 59 |
90 | 3 | Khossrow Paydar | Denmark | 52,000 | 10 |
90 | 4 | Vadim Taller | Germany | 103,000 | 21 |
90 | 5 | Kristijan Sopta | Croatia | 105,000 | 21 |
90 | 6 | Cenk Oguz | Belgium | 135,000 | 27 |
90 | 7 | augene | Lithuania | 78,500 | 16 |
90 | 8 | Sebastien Le Port | France | 112,500 | 23 |
91 | 1 | Benjamin Benoit | France | 239,500 | 48 |
91 | 2 | Daniel Wuyts | Belgium | 133,000 | 27 |
91 | 3 | LuckyRocky | Germany | 183,500 | 37 |
91 | 4 | DUPLO | Germany | 118,000 | 24 |
91 | 5 | Uta Kemularia | Georgia | 102,500 | 21 |
91 | 6 | Action Man | Germany | 146,000 | 29 |
91 | 7 | Paulina Rimkute | Lithuania | 108,500 | 22 |
91 | 8 | Barrelnbink | Germany | 232,500 | 47 |
95 | 1 | Paulius Katinas | Lithuania | 546,000 | 109 |
95 | 2 | Daniel Novak | Slovakia | 101,000 | 20 |
95 | 3 | Waldemar Eckstein | Germany | 67,000 | 13 |
95 | 4 | Güney Ardil | Germany | 102,000 | 20 |
95 | 5 | Lukas Klima | Czech Republic | 79,500 | 16 |
95 | 6 | Irakli Kemularia | Georgia | 176,500 | 35 |
95 | 7 | Arnas Vaškeviciu | Germany | 174,500 | 35 |
95 | 8 | Timur Caglan | Germany | 354,500 | 71 |
96 | 1 | Karlovarsky Kral | Czech Republic | 165,000 | 33 |
96 | 2 | Uwe Klos | Germany | 88,000 | 18 |
96 | 3 | Rene Selbst | Germany | 99,000 | 20 |
96 | 4 | Onur Kazgan | Turkey | 169,500 | 34 |
96 | 5 | Johann Jupek | Germany | 118,500 | 24 |
96 | 6 | Martin Greizinger | Czech Republic | 65,500 | 13 |
96 | 7 | Zurab Ejibia | Georgia | 282,500 | 57 |
96 | 8 | Andrey Yakovlev | Israel | 150,500 | 30 |
97 | 1 | Martin Kabrhel | Czech Republic | 328,000 | 66 |
97 | 2 | Sebastian Langrock | Austria | 114,000 | 23 |
97 | 4 | Filip Marsalek | Slovakia | 58,000 | 12 |
97 | 5 | David Taborsky | Czech Republic | 191,000 | 38 |
97 | 6 | Waldemar Kopyl | Germany | 482,500 | 97 |
97 | 7 | Matous Skorepa | Czech Republic | 174,500 | 35 |
97 | 8 | Manuel Helgert | Germany | 97,500 | 20 |
101 | 1 | Maciej Kondraszuk | Poland | 142,500 | 29 |
101 | 2 | Rokas Barzdzius | Lithuania | 88,000 | 18 |
101 | 3 | Jonathan Dartevelle | Belgium | 125,500 | 25 |
101 | 4 | Olaf | Czech Republic | 99,500 | 20 |
101 | 5 | Rifat Gegic | Germany | 461,000 | 92 |
101 | 6 | Karl-Heinz Metz | Germany | 121,000 | 24 |
101 | 8 | Petteri Voutilainen | Finland | 107,500 | 22 |
102 | 1 | Deividas Ciakas | Lithuania | 32,000 | 6 |
102 | 2 | Holger Bansner | Germany | 272,500 | 55 |
102 | 3 | Jaroslav Mandik | Czech Republic | 189,500 | 38 |
102 | 4 | chiKKita banAAna | Germany | 77,500 | 16 |
102 | 5 | Ronald Van De Linde | Netherlands | 23,000 | 5 |
102 | 6 | Yaron Kuznik | Israel | 100,000 | 20 |
102 | 8 | Peter Müller | Austria | 276,000 | 55 |
103 | 2 | Mi**Zocky | Germany | 175,000 | 35 |
103 | 3 | Remi Blanc | France | 65,500 | 13 |
103 | 4 | Timothy Weltner | Germany | 101,500 | 20 |
103 | 5 | Benas Kuzmickas | Lithuania | 64,500 | 13 |
103 | 6 | Petr Susta | Czech Republic | 56,500 | 11 |
103 | 7 | Gintautas Strioga | Norway | 344,000 | 69 |
103 | 8 | Michael Lender | Denmark | 98,000 | 20 |
107 | 1 | Karol Radomski | Poland | 152,500 | 31 |
107 | 2 | Marek Blasko | Slovakia | 325,500 | 65 |
107 | 3 | Jörg Kunz | Germany | 297,000 | 59 |
107 | 4 | Nerijus Luksa | Norway | 46,000 | 9 |
107 | 5 | Mindaugas Miknevičius | Lithuania | 66,500 | 13 |
107 | 6 | Oluf Velbaek | Denmark | 175,500 | 35 |
107 | 7 | Airidas Stažys | Lithuania | 90,000 | 18 |
108 | 1 | Johan Groot | Netherlands | 160,500 | 32 |
108 | 3 | Edgaras Pipine | Latvia | 96,500 | 19 |
108 | 4 | Wolfgang Grassl | Germany | 161,000 | 32 |
108 | 5 | Onkel Otto | Germany | 218,000 | 44 |
108 | 6 | Willem de Jong | Netherlands | 200,000 | 40 |
108 | 7 | Bouabdellah Karoui | France | 250,000 | 50 |
108 | 8 | Michael Hill | Austria | 97,500 | 20 |
Player | Chips | Progress |
---|---|---|
Waldemar Kopyl |
482,500
12,500
|
12,500 |
Rifat Gegic | 461,000 | |
Tezer Cetindag |
293,500
63,500
|
63,500 |
Zurab Ejibia |
282,500
267,500
|
267,500 |
Peter Muller |
276,000
213,000
|
213,000 |
Holger Bansner |
272,500
272,500
|
272,500 |
|
||
Paul van Alst |
266,500
-13,500
|
-13,500 |
JOBBI | 240,000 | |
Wolfgang Jeindl |
237,500
17,500
|
17,500 |
Barrelnbink |
232,500
102,500
|
102,500 |
Ömer Sahin | 212,000 | |
David Taborsky |
191,000
21,000
|
21,000 |
Mickey Koomen
|
184,000
119,000
|
119,000 |
LuckyRocky | 183,500 | |
Arnas Vaskevicius
|
174,500 | |
Wolfgang Grassl | 161,000 | |
Vorderer | 155,500 | |
Andrey Yakovlev |
150,500
15,500
|
15,500 |
Action Man
|
146,000
26,000
|
26,000 |
Martin Kluckner
|
143,000
53,000
|
53,000 |
Cenk Oguz |
135,000
135,000
|
135,000 |
Karl-Heinz Metz |
121,000
-29,000
|
-29,000 |
Nadir Arslan
|
120,000 | |
Alexander Weel | 114,000 | |
Timothy Weltner |
101,500
21,500
|
21,500 |
In one of the last hands of the night, Eimantas Navickas got his stack of 41,000 in with the and Rifat Gegic called from two seats over with . The board came and Navickas doubled once more through the German, who likely lost the top spot for Day 1d as a result.
Player | Chips | Progress |
---|---|---|
Rifat Gegic |
461,000
121,000
|
121,000 |
Eimantas Navickas
|
90,500
45,500
|
45,500 |
Tournament officials have announced that there will be four more hands before players bag up for the evening.
Eimantas Navickas opened to 10,000 and Rifat Gegic three-bet to 30,000, which Navickas called. On the flop, Navickas checked to Gegic in the hijack and then moved all in once he faced the bet of 45,000 by the German. Gegic quickly called and the cards were turned over.
Rifat Gegic:
Eimantas Navickas:
The turn and river changed nothing and Gegic doubled for close to 150,000. One hand later, Navickas shoved his last 20,000 in the Gegic isolated with a raise to 50,000. Navickas showed and Gegic's failed to deal the final blow on a board of .
Player | Chips | Progress |
---|---|---|
Rifat Gegic |
340,000
210,000
|
210,000 |
Eimantas Navickas
|
45,000
45,000
|
45,000 |
"Every time," Roman Cieslik sighed when he paid off a short stack for 29,000. Cieslik had flopped the straight with and his opponent had for two pair than improved to a full house. The board came and the German dropped below average.
Player | Chips | Progress |
---|---|---|
Roman Cieslik |
74,000
4,000
|
4,000 |
Level: 15
Blinds: 2,000/4,000
Ante: 500
Rokas Barzdzius raised to 7,000 from middle position and Jean Bellance called in middle position. Olaf was in the big blind and he three-bet all in for 9,000 and both other players called.
The flop came and both players checked.
The turn was the and Barzdzius check-called a bet of 10,000. The river was the and both players checked.
"Deuce?" said Olaf, turning over the . Barzdzius showed and Bellance to win the side pot. Olaf turned over his other card, the and won the main pot and tripled up in the process.
Player | Chips | Progress |
---|---|---|
Jean Bellance |
130,000
-20,000
|
-20,000 |
Rokas Barzdzius
|
110,000
-2,000
|
-2,000 |
Olaf |
35,000
-48,000
|
-48,000 |
Wolfgang Jeindl tripled up with pocket nines versus versus ace-queen and the next pot was just a few minutes away. On the three-way flop of , Jeindl in the small blind was still in action while Waldemar Kopyl was in the big blind. Another big stack at the table was not willing to let go and a big check-raise was followed by the shove of the big stack.
Jeindl quickly got out of the way, but Kopyl snap-called for more than 200,000, having the other player covered. Kopyl showed and the other player turned over for top pair and no kicker. The turn and river completed the board and Kopyl's stack skyrocketed to almost half a million.
Player | Chips | Progress |
---|---|---|
Waldemar Kopyl |
470,000
280,000
|
280,000 |
Wolfgang Jeindl |
220,000
220,000
|
220,000 |
Barrelnbink |
130,000
-130,000
|
-130,000 |