$1,100 Mystery Bounty ($1,000,000 GTD)
Day 1c Completed
$1,100 Mystery Bounty ($1,000,000 GTD)
Day 1c Completed
The final flight for entry into The $1,100 PokerNews Cup Mystery Bounty at Golden Nugget Las Vegas saw a massive turnout of 1,015. The prize pool has ballooned to $2,261,070 with $904,428 going into the bounties and $1,356,642 going into the main prizepool. 127 players from today will join the other 165 from the other flights to play for the title and the bounties.
Leading the way is Manoj Ravi who bagged 1,060,000. Ravi spent most of the day with a massive stack and even four levels away from bag held a bigger stack than any of the previous days’ chip leaders. The Indian-born player secures his first cash from The Golden Nugget and with the only stack over one million chips. He looks to have a good chance to take a decent number of bounty prizes. With $125,475 in lifetime earnings, he also looks like he's headed for his best career cash.
Other notables who made their way through the day included Ruslan Sladkov (687,000), who saw a hero call towards the end of the night put him towards the top of the chip counts; EPT champion Raffaele Sorrentino (503,000); and WSOP bracelet winners David Jackson (335,000), Harrison Gimbel (319,000), Daniel Lazrus (258,000), and Joe Ebanks (64,000). They were joined by other notables like Ebony Kenney (195,000), Kevin Garosshen (186,000), and Bobby Noel (64,000). Each one looking to secure some bounties and chase the coveted PokerNews cup.
Play ended with 16:25 left on the clock in Level 17 where blinds are 4,000/8,000. The players in this flight will join up with the players from the prior two flights, seeing a total of 292 players returning tomorrow, June 2, at noon at The Golden Nugget.
Stay tuned to PokerNews for all updates on this tournament and more.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Sanat Mehrotra | United States | 337000 | 34 |
1 | 2 | Endrit Geci | United Kingdom | 163000 | 16 |
1 | 3 | Rangimarie Coromandel | New Zealand | 68000 | 7 |
1 | 4 | Michael Jagroo | United States | 282000 | 28 |
1 | 5 | Matteo Dipersio | Italy | 101000 | 10 |
1 | 6 | Pierre Mothes | Germany | 297000 | 30 |
1 | 7 | Dimitrios Gkatzas | Greece | 129000 | 13 |
1 | 8 | Yuan Yu | China | 296000 | 30 |
1 | 9 | David Litvak | United States | 636000 | 63 |
2 | 1 | Justin Sharpe | United States | 157000 | 16 |
2 | 2 | Ruslan Sladkov | United States | 687000 | 69 |
2 | 3 | Brandon Rheem | United States | 105000 | 11 |
2 | 4 | James Pennella | United States | 146000 | 15 |
2 | 5 | Xiang Gao | China | DNR | |
2 | 6 | Matthew Sesso | United States | 157000 | 16 |
2 | 7 | Forrest Raleigh | United States | 464000 | 46 |
2 | 8 | Xiaoyan Wang | Chona | 217000 | 22 |
2 | 9 | Kevin Garosshen | United States | 186000 | 19 |
3 | 1 | Clement Kerrien | France | 403000 | 40 |
3 | 2 | Pedro Fernandes de Oliveira | Brazil | 147000 | 15 |
3 | 3 | Pavlin Karakikov | Bulgaria | 239000 | 24 |
3 | 4 | David Chen | United States | 52000 | 5 |
3 | 5 | Carlos Guerrero | United States | 81000 | 8 |
3 | 6 | Francisco Perez Moreno | Spain | 124000 | 12 |
3 | 7 | Vladislav Ivanov | Russia | 78000 | 8 |
3 | 8 | Jonas Lauck | Germany | 180000 | 18 |
3 | 9 | Jai Fatehpuria | India | 117000 | 12 |
4 | 1 | Manoj Ravi | United States | 1069000 | 107 |
4 | 2 | Maksim Paniak | Russia | 62000 | 6 |
4 | 3 | Andrew Rodgers | United States | 117000 | 12 |
4 | 4 | Ebony Kenney | United States | 215000 | 22 |
4 | 5 | Hang Xu | China | 327000 | 33 |
4 | 6 | Thien Wu | United Kingdom | 249000 | 25 |
4 | 7 | Robert Allen | United States | 194000 | 19 |
4 | 8 | Gareth Devereux | United Kingdom | 265000 | 27 |
4 | 9 | Pavlos Xanthopoulos | Greece | 173000 | 17 |
5 | 1 | Pedro Ingles Garcia | Spain | 676000 | 68 |
5 | 2 | Joseph Ebanks | United States | 64000 | 6 |
5 | 3 | Kurt Radinger | Austria | 262000 | 26 |
5 | 4 | Pierreantoine Lewandowski | France | 111000 | 11 |
5 | 5 | Daniel Lazrus | United States | 258000 | 26 |
5 | 6 | Martin Wong | United States | 279000 | 28 |
5 | 7 | Kelley Slay | United States | 54000 | 5 |
5 | 8 | Ben Farrell | United Kingdom | 172000 | 17 |
5 | 9 | Matthew Hudon | United States | 123000 | 12 |
6 | 1 | Michael Rosaman | United Kingdom | 120000 | 12 |
6 | 2 | Brandon Eisen | United States | 184000 | 18 |
6 | 3 | Ronnie Abro | United States | 117000 | 12 |
6 | 4 | Sarkis Maroutian | United States | 159000 | 16 |
6 | 5 | Silvio Domingues Costa | Portugal | 165000 | 17 |
6 | 6 | Jingwu Cai | United States | 140000 | 14 |
6 | 7 | Pierce Mckellar | United States | 223000 | 22 |
6 | 8 | Michael Wilklow | United States | 89000 | 9 |
6 | 9 | Cristian Stival | United States | 165000 | 17 |
7 | 1 | Luiz Ferreira de Andrade | Brazil | 333800 | 33 |
7 | 2 | Fatima Nanji | United States | 323000 | 32 |
7 | 3 | Emmanuel Lopez Lasuen | Argentina | 589000 | 59 |
7 | 4 | Rocco Iati | United States | 123000 | 12 |
7 | 5 | Gregory Himmelbrand | United States | 574000 | 57 |
7 | 6 | Peter Zolnai | United States | 297000 | 30 |
7 | 7 | Bobby Poe | United States | 262000 | 26 |
7 | 8 | Daniel Blum | United States | 96000 | 10 |
7 | 9 | Huawei Lin | China | 165000 | 17 |
8 | 1 | Francisco Pinho Correia | Brazil | 502000 | 50 |
8 | 2 | Thomas Hall | United Kingdom | 142000 | 14 |
8 | 3 | Arun Balasubramanian | United States | 97000 | 10 |
8 | 4 | Brandon Mulcrone | United States | 323000 | 32 |
8 | 5 | Corentin Ropert | France | 425000 | 43 |
8 | 6 | Terence Reid | United States | 221000 | 22 |
8 | 7 | James O'Brien | United Kingdom | 635000 | 64 |
8 | 8 | Jesse Yaginuma | United States | 214000 | 21 |
8 | 9 | Bernhard Haider | Austria | 200000 | 20 |
9 | 1 | Karl Manouchakian | United States | 268000 | 27 |
9 | 2 | Tristan Jappa | United States | 276000 | 28 |
9 | 3 | Ryan Brown | United States | 472000 | 47 |
9 | 4 | Amarpal Banger | United States | 466000 | 47 |
9 | 5 | Kai Zheng | United States | 254000 | 25 |
9 | 6 | Georgios Skarparis | Greece | 343000 | 34 |
9 | 7 | Plamen Yakimov | Bulgaria | 190000 | 19 |
9 | 8 | Stefan Nemetz | Austria | 592000 | 59 |
9 | 9 | Harrison Gimbel | United States | 319000 | 32 |
10 | 1 | Christopher Marcadet | France | 317000 | 32 |
10 | 2 | Dongwuk Moon | United States | 452000 | 45 |
10 | 3 | Benoit Coulombe | Canada | 256000 | 26 |
10 | 4 | Kevin Frame | United Kingdom | 341000 | 34 |
10 | 5 | Ali Turkan | United States | 192000 | 19 |
10 | 6 | Kunal Patni | India | 404000 | 40 |
10 | 7 | Daniel Becker | Germany | 192000 | 19 |
10 | 8 | Nikolaos Angeloukonstas | Greece | 215000 | 22 |
10 | 9 | Dipanjan Chattopadhyay | Canada | 206000 | 21 |
11 | 1 | Qingwei Meng | Canada | 194000 | 19 |
11 | 2 | James Koenig | United States | 180000 | 18 |
11 | 3 | Robert Holtz | United States | 480000 | 48 |
11 | 4 | Wim Verhaegen | Belgium | 446000 | 45 |
11 | 5 | Matias Ruzzi | Argentina | 122000 | 12 |
11 | 6 | Nektarios Vasilakis | Greece | 535000 | 54 |
11 | 7 | Tommaso Briotti | Italy | 452000 | 45 |
11 | 8 | Tamas Barbarics | Hungary | 107000 | 11 |
11 | 9 | John Kelly | United Kingdom | 399000 | 40 |
12 | 1 | Maria Demarreau | United States | 103000 | 10 |
12 | 2 | Matthew Paradis | United States | 86000 | 9 |
12 | 3 | Giuseppe Pantaleo | United States | 295000 | 30 |
12 | 4 | Connor Stuewe | United States | 214000 | 21 |
12 | 5 | Ronnie Day | United States | 168000 | 17 |
12 | 6 | David Hoag | United States | 46000 | 5 |
12 | 7 | Timothy Garles | United States | 449000 | 45 |
12 | 8 | Igor De Oliveira Pinheiro | Brazil | 352000 | 35 |
12 | 9 | Alejandro Madrigal | United States | 103000 | 10 |
13 | 1 | Jack Salter | United Kingdom | 98000 | 10 |
13 | 2 | Antoine Delorme | France | 86000 | 9 |
13 | 3 | Nir Levy | Israel | 67000 | 7 |
13 | 4 | Cheryl Choon | United States | 164000 | 16 |
13 | 5 | Cliff Yuan | United States | 328000 | 33 |
13 | 6 | Pavel Chalupka | Russia | 98000 | 10 |
13 | 7 | Andreas Chalkiadakis | Greece | 307000 | 31 |
13 | 8 | Roey Dadon | United States | 142000 | 14 |
13 | 9 | Thomas Cemm | Canada | 403000 | 40 |
14 | 2 | Andrew Hedley | United Kingdom | 78000 | 8 |
14 | 3 | Zal Irani | United States | 685000 | 69 |
14 | 4 | Jose Noboa | United States | 246000 | 25 |
14 | 5 | Matthew Jewett | United States | 171000 | 17 |
14 | 6 | Shawn Puri | United States | 205000 | 21 |
14 | 7 | Justin Chock | United States | 12000 | 1 |
14 | 8 | Theodore Gonzaga | Philippines | 57000 | 6 |
14 | 9 | Alex Lindop | United Kingdom | 383000 | 38 |
15 | 1 | Gabriel Andrade | United States | 290000 | 29 |
15 | 2 | Xuan Liu | United States | 144000 | 14 |
15 | 3 | Christopher Maguire | United Kingdom | 539000 | 54 |
15 | 4 | Sebastian Mortelmans | Belgium | 63000 | 6 |
15 | 5 | Jimmy Setna | Canada | 83000 | 8 |
15 | 6 | William Vasquez Fajardo | Columbia | 264000 | 26 |
15 | 7 | Raffaele Sorrentino | Italy | 508000 | 51 |
15 | 8 | Joseph Shammas | United States | 259000 | 26 |
15 | 9 | Gabi Livshitz | Israel | 10000 | 1 |
16 | 1 | Cyril Fabre | France | 470000 | 47 |
16 | 2 | Shane Melert | United States | 234000 | 23 |
16 | 3 | Sergio Romeroi Narejos | Spain | 94000 | 9 |
16 | 4 | Ryan Belz | United States | 146000 | 15 |
16 | 5 | Wang Lee | United States | 69000 | 7 |
16 | 6 | Marc Foggin | United Kingdom | 62000 | 6 |
16 | 7 | Steven Karp | United States | 92000 | 9 |
16 | 8 | Emanuel Failla | United States | 105000 | 11 |
16 | 9 | Yucel Eminoglu | United Kingdom | 34000 | 3 |
17 | 1 | Sebastian Crema | Canada | 180000 | 18 |
17 | 2 | Forrest Kollar | United States | 695000 | 70 |
17 | 4 | Julien Loire | United Kingdom | 181000 | 18 |
17 | 5 | Matthew Matros | United States | 182000 | 18 |
17 | 6 | Jacob Thibodeau | United States | 88000 | 9 |
17 | 7 | Jason Riesenberg | United States | 164000 | 16 |
17 | 8 | London Lawrence | United States | 256000 | 26 |
17 | 9 | Joao Marques Da Silva Gaspar | Portugal | 314000 | 31 |
18 | 1 | Myles Mullaly | United States | 220000 | 22 |
18 | 2 | Yunye Lu | China | 445000 | 45 |
18 | 3 | Bernard Nicholas | United States | 411000 | 41 |
18 | 4 | Donny Rubinstein | United States | 336000 | 34 |
18 | 5 | Kyle Gross | United States | 279000 | 28 |
18 | 6 | Samuel Rosen | United States | 227000 | 23 |
18 | 7 | Aaron Barone | United States | 142000 | 14 |
18 | 8 | Timothy Fallon | United States | 204000 | 20 |
18 | 9 | Antonio De La Cruz | Italy | 29000 | 3 |
19 | 1 | Barry Schmiess | United States | 330000 | 33 |
19 | 2 | Abbas Alikhanidehaghi | United States | 543000 | 54 |
19 | 3 | Hector Berry | United Kingdom | 434000 | 43 |
19 | 4 | Noam Muallem | United States | 278000 | 28 |
19 | 5 | Tu Tran | Vietnam | 106000 | 11 |
19 | 6 | Mohamed Kerkeni | United Kingdom | 80000 | 8 |
19 | 7 | Francois Pirault | France | 205000 | 21 |
19 | 8 | Miguel Gomes Silva | Spain | 110000 | 11 |
19 | 9 | [Removed:456] | United Kingdom | 156000 | 16 |
20 | 1 | Keith Kordowski | United States | 322000 | 32 |
20 | 2 | David Jackson | United States | 335000 | 34 |
20 | 3 | Adam Neal | England | 443000 | 44 |
20 | 4 | Fei Li | United States | 227000 | 23 |
20 | 5 | Tetsuma Ishizu | Japan | 116000 | 12 |
20 | 6 | Ashish Ahuja | India | 182000 | 18 |
20 | 7 | Martin Mulsow | Germany | 47000 | 5 |
20 | 8 | Rafael Dutracaiaffa | Brazil | 187000 | 199 |
20 | 9 | Mark Dyson | United Kingdom | 250000 | 25 |
21 | 1 | Norman Michalek | United States | 682000 | 68 |
21 | 2 | Jose Carlos Barbosa | Brazil | 210000 | 21 |
21 | 3 | Artem Metalidi | United States | 81000 | 8 |
21 | 4 | Arnaldo Gordon | United States | 94000 | 9 |
21 | 5 | Jessica Cai | United States | 80000 | 8 |
21 | 6 | Aleksandar Trajkovski | Macedonia | 279000 | 28 |
21 | 7 | Oleksii Ievchenko | Ukraine | 100000 | 10 |
21 | 8 | Charles Eden | United Kingdom | 51000 | 5 |
21 | 9 | Robert Afoa | United States | 95000 | 10 |
22 | 1 | Matthew Lawrence | United States | 76000 | 8 |
22 | 2 | Robert Noel | United States | 64000 | 6 |
22 | 3 | Zakhar Galper | Israel | 111000 | 11 |
22 | 4 | Joshua Prager | United States | 291000 | 29 |
22 | 5 | Ryan Etter | United States | 155000 | 16 |
22 | 6 | Stephen Roselius | United States | 102000 | 10 |
22 | 7 | Bo Chen | United States | 128000 | 13 |
22 | 9 | Seunghwan Lee | United States | 399000 | 40 |
23 | 1 | Michael Canorestrepo | United States | 459000 | 46 |
23 | 2 | Rui Bouquetrosa | Portugal | 219000 | 22 |
23 | 3 | Casey Diener | United States | 218000 | 22 |
23 | 4 | Adam Mengden | United States | 91000 | 9 |
23 | 5 | Elizabeth Lisek | United States | 79000 | 8 |
23 | 6 | Rodney Clemente | United States | 99000 | 10 |
23 | 7 | Vid Zagar | Slovenia | 668000 | 67 |
23 | 8 | Philipp Krieger | Germany | 96000 | 10 |
23 | 9 | Alexander Nachtwey | United States | 152000 | 15 |
24 | 1 | Michael Howard | United Kingdom | 180000 | 18 |
24 | 2 | Casey Sandretto | United States | 285000 | 29 |
24 | 3 | Sung Lee | United States | 399000 | 40 |
24 | 4 | Arvind Sharma | United States | 161000 | 16 |
24 | 5 | John Adderley | Unitd Kingdom | 587000 | 59 |
24 | 6 | James Gilbert | United States | 69000 | 7 |
24 | 7 | Moshe Vaizman | United Kingdom | 306000 | 31 |
24 | 8 | Michael Forca | United States | 91000 | 9 |
24 | 9 | Minjia Qu | United States | 177000 | 18 |
25 | 1 | Eric Holtz | United States | 379000 | 38 |
25 | 2 | Humberto Lopes Martins Galindo | Brazil | 297000 | 30 |
25 | 3 | Eduardo Lopes Pereira | Portugal | 123000 | 12 |
25 | 4 | Michael Passy | Belgium | 207000 | 21 |
25 | 5 | Luis Shinikekamei | Brazil | 373000 | 37 |
25 | 6 | Rance Schwichtenberg | United States | 35000 | 4 |
25 | 7 | Samuel Bifarella | France | 644000 | 64 |
25 | 8 | Zachary Gruneberg | United States | 287000 | 29 |
25 | 9 | Johannes Lehner | Austria | 176000 | 18 |
46 | 1 | Zachary Hall | United States | 88000 | 9 |
46 | 2 | Edwin Bush | United States | 298000 | 30 |
46 | 3 | Sfez Lucas | France | 368000 | 37 |
46 | 4 | Anthony Kennedy | United Kingdom | 697000 | 70 |
46 | 5 | James Budelier | United States | 338000 | 34 |
46 | 6 | Raymond Mancini | United States | 229000 | 23 |
46 | 7 | Ryan Biggar | United States | 38000 | 4 |
46 | 8 | Wooseok Kim | South Korea | 94000 | 9 |
46 | 9 | Linda Snyder | United States | 203000 | 20 |
49 | 1 | Matthew Knight | United States | 81000 | 8 |
49 | 2 | Julian Thomas | Austria | 66000 | 7 |
49 | 3 | Peter Tabali | United States | 91000 | 9 |
49 | 4 | Alan Ferraro | Argentina | 255000 | 26 |
49 | 5 | Viet Vo | United States | 544000 | 54 |
49 | 6 | Roman Korenev | Russia | 162000 | 16 |
49 | 7 | Michael Lo | United States | 347000 | 35 |
49 | 8 | Guan-Lun Cheng | Taiwan | 210000 | 21 |
49 | 9 | Lena Evans | United States | 115000 | 12 |
50 | 1 | Jonathan Luetkenhorst | Netherlands | 219000 | 22 |
50 | 2 | Anthony Harach | New Zealand | 337000 | 34 |
50 | 3 | Hungchang Lin | Taiwan | 234000 | 23 |
50 | 4 | Vasco Reisbatista | Portugal | 319000 | 32 |
50 | 5 | Agustin Naranja | Argentina | 679000 | 68 |
50 | 6 | Christian Marek | Austria | 351000 | 35 |
50 | 7 | Franco Bochini | Italy | 42000 | 4 |
50 | 8 | Brian Altman | United States | 151000 | 15 |
50 | 9 | Randall Obando Aguilar | Costa Rica | 66000 | 7 |
51 | 1 | Daniel Smiljkovic | Austria | 32000 | 3 |
51 | 2 | James Minghini | United States | 384000 | 38 |
51 | 3 | Christopher Trombley | United States | 228000 | 23 |
51 | 5 | Gert Zumkehr | Switzerland | 98000 | 10 |
51 | 6 | Cyrus Khorram | United States | 118000 | 12 |
51 | 7 | Jeremy Clemons | United States | 212000 | 21 |
51 | 8 | Benjamin Garcia Rivera | Spain | 208000 | 21 |
51 | 9 | Atanas Pavlov | Bulgaria | 49000 | 5 |
52 | 1 | Felipe Olivieri | Argentina | 407000 | 41 |
52 | 2 | Gilad Grinberg | Israel | 279000 | 28 |
52 | 4 | Yuchung Chang | China | 240000 | 24 |
52 | 5 | Terry Gonzaga | Philippines | 218000 | 22 |
52 | 6 | Norberto Charuf | Argentina | 88000 | 9 |
52 | 7 | Anthony Alonso | United States | 221000 | 22 |
52 | 8 | Daniel Montagnolli | Italy | 353000 | 35 |
52 | 9 | Augusto Hagen | Argentina | 234000 | 23 |
53 | 1 | Gerald Cohen | United States | 309000 | 31 |
53 | 2 | Brent Burrows | United States | 243000 | 24 |
53 | 3 | Roberto Betbese Aguerriberri | Spain | 247000 | 25 |
53 | 4 | James Collopy | United States | 86000 | 9 |
53 | 5 | Michael Stashin | United States | 253000 | 25 |
53 | 6 | Brooks Floyd | United States | 315000 | 32 |
53 | 7 | Hyon Kim | United States | 215000 | 222 |
53 | 8 | Andre Rieder | United States | 495000 | 50 |
53 | 9 | Andrew White | United Kingdom | 417000 | 42 |
54 | 1 | Ronnie Bardah | United States | 121000 | 12 |
54 | 2 | Nikolai Mamut | United Kingdom | 90000 | 9 |
54 | 3 | Khanhnha Vanhtha | United States | 338000 | 34 |
54 | 4 | Fabian Schmidt | Austria | 265000 | 27 |
54 | 5 | Matthias Auer | Austria | 41000 | 4 |
54 | 6 | Simon Wilson | United Kingdom | 370000 | 37 |
54 | 7 | Aditya Prasetyo | United States | 439000 | 44 |
54 | 8 | Benjamin Underwood | United States | 164000 | 16 |
54 | 9 | Clyde Maliauka | United States | 243000 | 24 |
57 | 1 | David Sandford | United Kingdom | 100000 | 10 |
57 | 2 | Volodmyr Pokihdrokin | Ukraine | 147000 | 15 |
57 | 3 | Tyler Hurman | United States | 205000 | 21 |
57 | 4 | Eduardo Amaral Silva | Brazil | 237000 | 24 |
57 | 5 | Kevin Mckenzie | United States | 188000 | 19 |
57 | 6 | Han Feng | United States | 183000 | 18 |
57 | 7 | Tai Nguyen | United States | 93000 | 9 |
57 | 8 | Mark Egbert | United States | 134000 | 13 |
57 | 9 | Bruno Paulo Bernardino | Portugal | 403000 | 40 |
Player | Chips | Progress |
---|---|---|
Manoj Ravi |
1,069,000
259,000
|
259,000 |
|
||
Ruslan Sladkov |
687,000
106,000
|
106,000 |
Zal Irani |
685,000
685,000
|
685,000 |
David Litvak |
636,000
636,000
|
636,000 |
James O'Brien |
635,000
635,000
|
635,000 |
Emmanuel Lopez |
589,000
589,000
|
589,000 |
John Adderley |
587,000
558,000
|
558,000 |
Raffaele Sorrentino |
508,000
215,000
|
215,000 |
Robert Holtz |
480,000
390,000
|
390,000 |
Forrest Raleigh |
464,000
464,000
|
464,000 |
Michael Canorestrepo
|
459,000
459,000
|
459,000 |
Dongwuk Moon | 452,000 | |
Tommaso Briotti |
452,000
452,000
|
452,000 |
Aditya Prasetyo |
439,000
384,000
|
384,000 |
Hector Berry |
434,000
434,000
|
434,000 |
|
||
Corentin Ropert |
425,000
425,000
|
425,000 |
Andrew White |
417,000
276,000
|
276,000 |
Kunal Patni |
404,000
404,000
|
404,000 |
Thomas Cemm |
403,000
403,000
|
403,000 |
John Kelly
|
399,000
399,000
|
399,000 |
James Minghini |
384,000
384,000
|
384,000 |
Alex Lindop |
383,000
383,000
|
383,000 |
|
||
Sfez Lucas
|
368,000
368,000
|
368,000 |
Daniel Montagnolli |
353,000
353,000
|
353,000 |
Christian Marek |
351,000
351,000
|
351,000 |
Andres Vasquez raised to 16,000 from late position and Mario Arribas defended his big blind.
The flop came out K♥10♦8♥ and Arribas check-called a bet of 17,000 from Vasquez.
On the 4♦ turn, Arribas checked once more to Vasquez who moved all in for 55,000 and Arribas called.
Mario Arribas: K♣10♠
Andres Vasquez: A♣A♠
The river peeled off an A♦ and Arribas exited the tournament area while Vasquez stacked up the pot.
Multiple other eliminations at the same time saw the skipping of hand for hand as the money bubble had already burst.
Player | Chips | Progress |
---|---|---|
Andres Vasquez | 264,000 | |
Mario Arribas | Busted |
Action was picked up with cards on their backs and Kevin Garosshen all in for his last 95,000 and a player in the big blind had him at risk.
Kevin Garosshen: 10♥10♣
Opponent: A♠K♦
The board ran out 7♦4♣8♥J♥6♥ and the tens held up for Garosshen who doubled up as the night drew closer to an end.
At another table, Mario Arribas was eliminated.
Player | Chips | Progress |
---|---|---|
Kevin Garosshen |
202,000
99,000
|
99,000 |
Mario Arribas | Busted |
Level: 17
Blinds: 4,000/8,000
Ante: 8,000
Player | Chips | Progress |
---|---|---|
Michael Wang | Busted | |
|
||
Andrew Moreno | Busted | |
Ronit Chamani | Busted | |
Jesse Jones | Busted | |
Jim Collopy | Busted | |
|
Rafaelle Sorrentino raised to 12,000 in middle position which saw action fold to Andrew Moreno on the button who moved all in for 170,000. Kevin Freme in the small blind moved all in for 148,000 which saw all other players fold and the cards were tabled.
Kevin Freme: K♣K♥
Andrew Moreno: A♠4♠
The board ran out K♠8♥Q♦5♥Q♣ and king full was good for Freme as he doubled up leaving Moreno short as the day neared its end.
Player | Chips | Progress |
---|---|---|
Kevin Freme
|
306,000 | |
Andrew Moreno |
22,000
-72,000
|
-72,000 |
Level: 16
Blinds: 3,000/6,000
Ante: 6,000