Main Event
Day 1b Completed
Main Event
Day 1b Completed
Day 1b of PokerStars Championship Prague €5,300 Main Event wrapped up with a tightly bunched group packed at the top of the chip counts.
Nobody could quite catch Tsugunari Toma, who finished up with 181,600 to give him a narrow lead among the 331 players who bagged.
Toma, who hails from Japan, was one of the lesser-known players who participated in the €50,000 Super High Roller right here in Prague just days ago. While he failed to log a cash in that particular event, he does have over $450,000 in tournament earnings and that high-level experience could serve him well in the Main Event.
Others bagging big included Xixiang Luo (174,900) and Matas Cimbolas (171,500).
Cimbolas, a Lithuanian player, put together a profitable run to seventh place here last year at EPT Prague in the €10,300 High Roller. He navigated to seventh place for €134,287. He's also coming off of a big stateside score, as he just took second in a major event in Florida for $262,440.
What's more, Cimbolas bagged second in the EPT Prague Main Event Day 1b last year as well, going on to a 42nd-place finish.
Luo put together a strong showing in PokerStars Championship Macau earlier this year, collecting two trophies and advancing to two more final tables.
It was also a good day for Team PokerStars, as Pros Marcin Horecki (110,400), Igor Kurganov (100,000), Fatima Moreira de Melo (72,400), Jake Cody (66,400), Liv Boeree (27,200) and Felipe Ramos (16,900) all advanced, as did Friend of PokerStars Maria Konnikova (46,200).
The 655 entries on Day 1b combine with the Day 1a runners to form a total field of 848 with registration still remaining open until the start of Day 2, which will help accommodate some of the high rollers who were busy with the €25K Single-Day on Wednesday. Many filtered into the Main during the latter stages of Day 1b.
The unofficial defending champ — since he won this event last year under the EPT banner — also showed up and put together a hot start. Jasper Meijer van Putten drew an interesting seat assignment next to Marton Czuczor, whom he conquered heads up last year. Meijer van Putten got up past 70,000 but ultimately put 49,200 in the bag.
Players eliminated during Day 1b play included Max Silver, Kenny Hallaert, Antoine Saout and Will Kassouf.
Everyone who found a bag will meet up at noon on Thursday for Day 2. Come back PokerNews for more live coverage then.
Official Top 10 Chip Counts
Player | Home Country | Chip Count |
---|---|---|
Tsugunari Toma | Japan | 181,600 |
Xixiang Luo | China | 174,900 |
Matas Cimbolas | Lithuania | 171,500 |
Michel Dattani | Portugal | 167,800 |
Narcis-Gabriel Nedelcu | Romania | 167,500 |
Thomas Lentrodt | Germany | 153,200 |
Petr Svoboda | Czech Republic | 146,400 |
Shabtai Koren | Israel | 144,200 |
Vlado Banicevic | Montenegro | 143,500 |
Dean Hutchison | UK | 137,100 |
Main Event Day 2 Seat Draw
Table | Seat | Name | Country | Chips | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Edgaras Kancaitis | Lithuania | 59,600 | 60 |
1 | 2 | Slobodan Ruzicic | Serbia | 75,300 | 75 |
1 | 3 | Bekir Tolga Sivritepe | Turkey | 134,600 | 135 |
1 | 4 | Roman Pavliuk | Ukraine | 15,500 | 16 |
1 | 5 | Arnaud Enselme | France | 23,000 | 23 |
1 | 6 | Servando Perez | Spain | 80,500 | 81 |
1 | 7 | Steven Warburton | UK | 60,000 | 60 |
1 | 8 | Ognyan Dimov | Bulgaria | 96,600 | 97 |
1 | 9 | Robert Heidorn | UK | 42,000 | 42 |
2 | 1 | Oleg Vasylchenko | Ukraine | 138,900 | 139 |
2 | 2 | Valentyn Shabelnyk | Ukraine | 45,400 | 45 |
2 | 3 | Jean-Pascal Savard | Canada | 124,500 | 125 |
2 | 4 | Petr Svoboda | Czech Republic | 146,400 | 146 |
2 | 5 | Arben Cimilji | Norway | 108,300 | 108 |
2 | 6 | Liviu Ignat | Romania | 98,200 | 98 |
2 | 7 | Erik Walfridsson | Sweden | 127,700 | 128 |
2 | 8 | Maxim Klopotok | Ukraine | 131,600 | 132 |
2 | 9 | Marcin Horecki | Poland | 110,400 | 110 |
3 | 1 | Christoph Vogelsang | Germany | 18,300 | 18 |
3 | 2 | Paul Tedeschi | France | 73,200 | 73 |
3 | 3 | Sebastian Langrock | Germany | 38,600 | 39 |
3 | 4 | Markus Grabher | Austria | 30,900 | 31 |
3 | 5 | Maria Konnikova | USA | 46,200 | 46 |
3 | 6 | Robin Hegele | Germany | 36,800 | 37 |
3 | 7 | Paul Gresel | Netherlands | 26,700 | 27 |
3 | 8 | Boris Kuzmanovic | Croatia | 124,800 | 125 |
3 | 9 | James Akenhead | UK | 35,500 | 36 |
4 | 1 | Samu Riihela | Finland | 24,000 | 24 |
4 | 2 | Liv Boeree | UK | 27,200 | 27 |
4 | 3 | Oleg Lipkin | Russia | 39,000 | 39 |
4 | 4 | Rosen Angelov | Bulgaria | 25,100 | 25 |
4 | 5 | Niklas Astedt | Sweden | 73,700 | 74 |
4 | 6 | Francois Tosques | France | 42,700 | 43 |
4 | 7 | Andreas Vlachos | Greece | 67,000 | 67 |
4 | 8 | Alex Foxen | USA | 52,500 | 53 |
4 | 9 | Tobias Peters | Netherlands | 16,900 | 17 |
5 | 1 | Dzhavad Abdolvand | Ukraine | 52,000 | 52 |
5 | 2 | Zico Tjin-Asjoe | Netherlands | 62,700 | 63 |
5 | 3 | Alex Bilokur | Russia | 52,300 | 52 |
5 | 4 | Wagner Da Gloria Felicio | Portugal | 86,600 | 87 |
5 | 5 | Michal Schuh | Czech Republic | 40,800 | 41 |
5 | 6 | Ji Zhang | Germany | 29,700 | 30 |
5 | 7 | Denis Strebkov | Russia | 28,000 | 28 |
5 | 8 | Arunas Sapitavicius | Lithuania | 73,800 | 74 |
5 | 9 | Eirik Indahl | Norway | 42,000 | 42 |
6 | 1 | Aeragan Arunan | UK | 57,400 | 57 |
6 | 2 | Paul Michaelis | Germany | 99,300 | 99 |
6 | 3 | Tomas Jozonis | Lithuania | 93,400 | 93 |
6 | 4 | Jack Sinclair | UK | 22,900 | 23 |
6 | 5 | Pavel Plesuv | Moldova | 54,700 | 55 |
6 | 6 | Marcin Kreft | Poland | 34,000 | 34 |
6 | 7 | Jerwin Pasco | Philippines | 28,400 | 28 |
6 | 8 | Jonas Lauck | Germany | 49,900 | 50 |
6 | 9 | Tony Poulengeris | UK | 44,100 | 44 |
7 | 1 | Georgios Vrakas | Greece | 82,000 | 82 |
7 | 3 | Andreas Klatt | Germany | 20,500 | 21 |
7 | 4 | Hady El Asmar | Lebanon | 82,500 | 83 |
7 | 5 | Krzysztof Dembek | Poland | 16,100 | 16 |
7 | 6 | Ionel Anton | Romania | 17,500 | 18 |
7 | 7 | Gytis Bernatavicius | Lithuania | 55,500 | 56 |
7 | 8 | Jerome Da Costa Soares | France | 25,200 | 25 |
7 | 9 | Alexis Fleur | France | 91,100 | 91 |
8 | 1 | Ping Lin | China | 11,500 | 12 |
8 | 2 | Pedro Cairat | Argentina | 34,900 | 35 |
8 | 4 | Amjad Nader Mustafa | Saudi Arabia | 83,900 | 84 |
8 | 5 | Assaf Ben Yosef | Israel | 67,400 | 67 |
8 | 6 | Joe Mouawad | Lebanon | 62,000 | 62 |
8 | 7 | Davor Lanini | Italy | 39,500 | 40 |
8 | 8 | Lukasz Winski | Poland | 77,300 | 77 |
8 | 9 | Aleksandr Orlov | Russia | 72,000 | 72 |
9 | 1 | Viliyan Petleshkov | Bulgaria | 21,400 | 21 |
9 | 2 | Guillaume Branellec | France | 22,700 | 23 |
9 | 3 | Ivan Deyra | France | 19,300 | 19 |
9 | 4 | Dmitrii Deviatov | Russia | 60,200 | 60 |
9 | 6 | Felipe Ramos | Brazil | 16,900 | 17 |
9 | 7 | Daniel Nietrzebka | Poland | 89,700 | 90 |
9 | 8 | John Juanda | Indonesia | 38,300 | 38 |
9 | 9 | Rui Neves Ferreira | Portugal | 95,900 | 96 |
10 | 1 | Sylvain Loosli | France | 24,900 | 25 |
10 | 2 | Filipe Oliveira | Portugal | 43,600 | 44 |
10 | 3 | Markus Durnegger | Austria | 104,000 | 104 |
10 | 4 | Martin Meciar | Slovakia | 25,800 | 26 |
10 | 5 | Jake Cody | UK | 66,400 | 66 |
10 | 6 | Ryan Riess | USA | 74,500 | 75 |
10 | 7 | Anton Petrov | Russia | 109,900 | 110 |
10 | 8 | Goran Mandic | Croatia | 52,800 | 53 |
10 | 9 | Foeke Deinum | Netherlands | 47,800 | 48 |
11 | 1 | Antonin Duda | Czech Republic | 44,200 | 44 |
11 | 2 | Michael Kane | UK | 42,500 | 43 |
11 | 3 | Makram Saber | Lebanon | 20,000 | 20 |
11 | 4 | David Urban | Slovakia | 65,900 | 66 |
11 | 5 | Virgil Grecu | Romania | 41,400 | 41 |
11 | 6 | Asi Moshe | Israel | 65,400 | 65 |
11 | 7 | Shabtai Koren | Israel | 144,200 | 144 |
11 | 8 | Akin Tuna | Germany | 155,600 | 156 |
11 | 9 | Jason Wheeler | USA | 104,000 | 104 |
12 | 1 | Francois Evard | Switzerland | 86,000 | 86 |
12 | 2 | Nir Levy | Israel | 68,800 | 69 |
12 | 3 | Mikhail Petrov | Russia | 105,800 | 106 |
12 | 4 | Narcis-Gabriel Nedelcu | Romania | 167,500 | 168 |
12 | 5 | Andrew Miles | UK | 37,600 | 38 |
12 | 6 | Rocco Palumbo | Italy | 48,000 | 48 |
12 | 8 | Ignacio Barcenas Romera | Spain | 5,900 | 6 |
12 | 9 | Carsten Dall Jeppesen | Denmark | 117,100 | 117 |
13 | 1 | Igor Kurganov | Russia | 100,000 | 100 |
13 | 2 | Ben Jackson | UK | 11,100 | 11 |
13 | 3 | Yiannis Liperis | UK | 131,000 | 131 |
13 | 4 | Oleksandr Trokhymenko | Ukraine | 55,100 | 55 |
13 | 5 | Mathias Siljander | Finland | 78,400 | 78 |
13 | 7 | Dimitrios Kalaroutis | Greece | 80,200 | 80 |
13 | 8 | Kontis Miltiadis | UK | 86,100 | 86 |
13 | 9 | Dominik Panka | Poland | 73,000 | 73 |
14 | 1 | Yorane Kerignard | France | 114,200 | 114 |
14 | 3 | Paul Fontan Castrillon | Spain | 23,000 | 23 |
14 | 4 | Benjamin Chalot | France | 58,500 | 59 |
14 | 5 | Pierre Calamusa | France | 53,000 | 53 |
14 | 6 | Ihar Soika | Belarus | 74,600 | 75 |
14 | 7 | Sergi Reixach | Spain | 58,400 | 58 |
14 | 8 | Ondrej Pulec | Czech Republic | 117,600 | 118 |
14 | 9 | Viktor Ustimov | Russia | 41,600 | 42 |
15 | 1 | Vlad Darie | Romania | 64,100 | 64 |
15 | 2 | Sonny Franco | France | 48,200 | 48 |
15 | 3 | Ante Varnica | Croatia | 76,200 | 76 |
15 | 4 | Yordan Dimitrov | Bulgaria | 57,700 | 58 |
15 | 5 | Koray Aldemir | Germany | 31,800 | 32 |
15 | 6 | Davidi Kitai | Belgium | 39,800 | 40 |
15 | 7 | Georgios Zisimopoulos | Greece | 96,800 | 97 |
15 | 8 | Georges Hanna | Lebanon | 57,200 | 57 |
15 | 9 | Aleksandr Mordvinov | Russia | 69,200 | 69 |
16 | 1 | Bruno Lopes | France | 59,400 | 59 |
16 | 2 | Stefanita Fechete | Romania | 41,200 | 41 |
16 | 3 | Nazim Murat Kilic | Turkey | 37,300 | 37 |
16 | 5 | Javier Gomez Zapatero | Spain | 57,400 | 57 |
16 | 6 | Yury Kanunnikov | Russia | 62,000 | 62 |
16 | 7 | Colin Robinson | USA | 65,500 | 66 |
16 | 8 | Olivier Jarny | France | 115,900 | 116 |
16 | 9 | Piotr Wiecek | Poland | 60,100 | 60 |
17 | 1 | Nicola Cappellesso | Italy | 72,600 | 73 |
17 | 2 | Jacek Pustuła | Poland | 88,000 | 88 |
17 | 3 | Bartlomiej Machon | Poland | 44,600 | 45 |
17 | 4 | Hon Cheong Lee | Hong Kong | 74,900 | 75 |
17 | 5 | Kenneth Hicks | USA | 66,500 | 67 |
17 | 6 | Simon Burns | UK | 27,100 | 27 |
17 | 7 | Alexandr Merzhvinskii | Russia | 123,800 | 124 |
17 | 8 | Benjamin Lamprecht | Austria | 74,000 | 74 |
17 | 9 | Marti Roca De Torres | Spain | 170,900 | 171 |
18 | 2 | Valon Budima | Albania | 123,600 | 124 |
18 | 3 | Milan Simko | Czech Republic | 20,500 | 21 |
18 | 4 | Christopher Andler | Sweden | 71,400 | 71 |
18 | 5 | Antonio Scalzi | Italy | 12,100 | 12 |
18 | 6 | Paraschos Stavridis | Greece | 103,700 | 104 |
18 | 7 | Oleg Larichev | Russia | 73,200 | 73 |
18 | 8 | Christopher Kyriacou | UK | 48,000 | 48 |
18 | 9 | Bartosz Piesiewicz | Poland | 94,000 | 94 |
19 | 1 | Morten Halvorsen | Norway | 131,800 | 132 |
19 | 2 | Ghassan Yared | Lebanon | 50,600 | 51 |
19 | 3 | Matthew Moss | UK | 45,200 | 45 |
19 | 4 | Antonio Palma | Portugal | 90,800 | 91 |
19 | 5 | Aleksandr Gofman | Russia | 13,300 | 13 |
19 | 7 | Parker Talbot | Canada | 35,100 | 35 |
19 | 8 | Johnny Hansen | Denmark | 28,700 | 29 |
19 | 9 | Albert Daher | Lebanon | 14,200 | 14 |
20 | 1 | Maksim Paddubniak | Belarus | 78,500 | 79 |
20 | 2 | Igor Yaroshevskyy | Ukraine | 28,900 | 29 |
20 | 3 | Rasmus Vogt | Denmark | 54,200 | 54 |
20 | 4 | Fabian Wahlers | Germany | 64,000 | 64 |
20 | 5 | Jukka Paloniemi | Finland | 40,200 | 40 |
20 | 6 | Luca Moschitta | Italy | 82,000 | 82 |
20 | 7 | Peter Nigh | USA | 39,100 | 39 |
20 | 9 | Anthony Hobbs | UK | 11,800 | 12 |
21 | 2 | Robert Lenz | Germany | 106,000 | 106 |
21 | 3 | James Mitchell | UK | 82,400 | 82 |
21 | 4 | Adrian Mateos | Spain | 52,100 | 52 |
21 | 5 | Artem Metalidi | Ukraine | 87,100 | 87 |
21 | 6 | Joao Vieira | Portugal | 18,200 | 18 |
21 | 7 | Anton Yakuba | Russia | 139,800 | 140 |
21 | 8 | Lawrence Bayley | UK | 77,700 | 78 |
21 | 9 | Philippe Feron | France | 62,500 | 63 |
22 | 1 | Xia Lin | China | 85,400 | 85 |
22 | 2 | Cathal Shine | Ireland | 134,400 | 134 |
22 | 3 | Jeff Hakim | Lebanon | 20,500 | 21 |
22 | 4 | Gianluca Speranza | Italy | 76,600 | 77 |
22 | 5 | Michael Koran | Switzerland | 45,500 | 46 |
22 | 6 | Liwei Sun | Italy | 91,000 | 91 |
22 | 8 | Louis Linard | France | 37,500 | 38 |
22 | 9 | James Paul Rann | UK | 80,700 | 81 |
23 | 1 | Gab Yong Kim | South Korea | 89,400 | 89 |
23 | 2 | Daniel Barriocanal | Spain | 124,300 | 124 |
23 | 3 | Sergey Em | Kazakhstan | 34,900 | 35 |
23 | 5 | Valentin Messina | France | 38,700 | 39 |
23 | 6 | Raffaele Sorrentino | Italy | 81,000 | 81 |
23 | 7 | Mariano Salis | Italy | 6,100 | 6 |
23 | 8 | Oleh Haisiuk | Ukraine | 30,200 | 30 |
23 | 9 | Cesar Garcia | Spain | 88,300 | 88 |
24 | 1 | Dietrich Fast | Germany | 44,300 | 44 |
24 | 2 | Gad Morgenstern | Israel | 22,400 | 22 |
24 | 3 | Hanno Offen | Germany | 41,800 | 42 |
24 | 4 | Stoyan Obreshkov | Bulgaria | 14,300 | 14 |
24 | 5 | Gilbert Diaz | France | 55,800 | 56 |
24 | 6 | Balazs Botond | Hungary | 76,500 | 77 |
24 | 7 | Kfir Levy | Israel | 27,000 | 27 |
24 | 8 | Fatima Moreira De Melo | Netherlands | 74,200 | 74 |
24 | 9 | Jozef Bartalos | Slovakia | 40,700 | 41 |
25 | 1 | Tuukka Meklin | Finland | 30,800 | 31 |
25 | 2 | Przemyslaw Klejnowski | Poland | 12,200 | 12 |
25 | 3 | Steve O'Dwyer | Ireland | 52,800 | 53 |
25 | 4 | Jiri Horak | Czech Republic | 24,500 | 25 |
25 | 5 | Andrei Konopelko | Belarus | 66,500 | 67 |
25 | 7 | Dean Hutchison | UK | 137,100 | 137 |
25 | 8 | John Mooney | UK | 118,900 | 119 |
25 | 9 | Dermot Blain | Ireland | 78,000 | 78 |
26 | 1 | Navot Golan | Israel | 91,300 | 91 |
26 | 2 | Alin Grasu | Romania | 36,300 | 36 |
26 | 3 | Sergio Da Silva | Portugal | 40,500 | 41 |
26 | 4 | Nicolas Chouity | Lebanon | 48,100 | 48 |
26 | 5 | Dmitry Ponomarev | Russia | 101,200 | 101 |
26 | 6 | Mauricio Salazar Sanchez | Colombia | 51,900 | 52 |
26 | 7 | Brian Altman | USA | 72,500 | 73 |
26 | 8 | Simone Speranza | Italy | 45,200 | 45 |
26 | 9 | Dejan Jovanovic | Sweden | 52,000 | 52 |
27 | 1 | Mykhailo Gutyi | Ukraine | 47,000 | 47 |
27 | 2 | Clement Richez | France | 45,000 | 45 |
27 | 3 | [Removed:321] Tale | UK | 25,400 | 25 |
27 | 4 | Kristen Bicknell | Canada | 46,600 | 47 |
27 | 5 | Tom Middleton | UK | 12,400 | 12 |
27 | 6 | Boris Pesic | Switzerland | 42,900 | 43 |
27 | 7 | Matous Houzvicek | Czech Republic | 80,700 | 81 |
27 | 8 | Hugo Pingray | France | 62,000 | 62 |
27 | 9 | Fabio Sperling | Germany | 76,800 | 77 |
28 | 1 | Aleksander Spadijer | Montenegro | 32,500 | 33 |
28 | 2 | Pim Kuipers | Netherlands | 23,400 | 23 |
28 | 3 | Anatolii Zyrin | Russia | 78,900 | 79 |
28 | 5 | Yaniv Peretz | Israel | 66,000 | 66 |
28 | 6 | Marco Regonaschi | Italy | 128,000 | 128 |
28 | 7 | Sergio Castelluccio | Italy | 55,100 | 55 |
28 | 8 | Kamil Dobosz | Poland | 34,000 | 34 |
28 | 9 | Francisco Rodrigues | Portugal | 41,100 | 41 |
29 | 1 | Jussi Nevanlinna | Finland | 57,000 | 57 |
29 | 2 | Raul Martinez | Spain | 73,400 | 73 |
29 | 3 | Ghassan Bitar | Ghana | 55,300 | 55 |
29 | 4 | Ismael Bojang | Germany | 83,700 | 84 |
29 | 5 | Charles La Boissonniere | Canada | 65,500 | 66 |
29 | 6 | Jean-Jacques Zeitoun | France | 47,000 | 47 |
29 | 7 | Mikhail Rudoy | Russia | 142,400 | 142 |
29 | 8 | Floris Payraudeau | France | 47,000 | 47 |
29 | 9 | Christopher Frank | Germany | 78,600 | 79 |
30 | 1 | Boris Kolev | Bulgaria | 67,200 | 67 |
30 | 2 | Mikhail Filatov | Kazakhstan | 33,000 | 33 |
30 | 3 | Vladimir Lappo | Belarus | 53,600 | 54 |
30 | 4 | Martin Staszko | Czech Republic | 133,100 | 133 |
30 | 5 | Robert Wirth | Germany | 29,500 | 30 |
30 | 6 | Samuel Grigorian | Netherlands | 65,200 | 65 |
30 | 7 | Luciana Manolea | Romania | 47,000 | 47 |
30 | 8 | Tomasz Chmiel | Poland | 77,100 | 77 |
30 | 9 | Levente Szabo | Hungary | 34,000 | 34 |
31 | 1 | Ivan Kiselev | Russia | 63,500 | 64 |
31 | 2 | Rui Manuel Dores | Portugal | 18,600 | 19 |
31 | 3 | Valery Yantsevich | Belarus | 61,000 | 61 |
31 | 5 | Daniel Belov | Estonia | 75,700 | 76 |
31 | 6 | Victor Ilyukhin | UK | 39,700 | 40 |
31 | 7 | Mathew Frankland | UK | 48,700 | 49 |
31 | 8 | Matas Cimbolas | Lithuania | 171,500 | 172 |
31 | 9 | Pavel Sourek | Czech Republic | 59,200 | 59 |
32 | 1 | Andrey Demidov | Russia | 57,500 | 58 |
32 | 2 | Petr Targa | Czech Republic | 118,700 | 119 |
32 | 3 | Vojtech Ruzicka | Czech Republic | 25,800 | 26 |
32 | 4 | Andrea Benelli | Italy | 27,100 | 27 |
32 | 5 | Timothy Adams | Canada | 104,700 | 105 |
32 | 6 | Gavin O'Rourke | Ireland | 9,000 | 9 |
32 | 7 | Vitaliy Li | Russia | 60,800 | 61 |
32 | 8 | Walter Beckmann | Germany | 31,400 | 31 |
32 | 9 | Henrik Hecklen | Denmark | 105,400 | 105 |
33 | 2 | Simeon Naydenov | Bulgaria | 14,500 | 15 |
33 | 3 | Helio Neves | Brazil | 9,900 | 10 |
33 | 4 | Pavlos Xanthopoulos | Greece | 120,500 | 121 |
33 | 5 | Kim Kilroy | Canada | 21,700 | 22 |
33 | 6 | Manig Loeser | Germany | 42,900 | 43 |
33 | 7 | Jean Montury | France | 111,000 | 111 |
33 | 8 | Mikhail Surin | Russia | 76,100 | 76 |
33 | 9 | Micky Blasi | Italy | 27,100 | 27 |
34 | 1 | Nikolaos Iliakis | Greece | 111,500 | 112 |
34 | 2 | Mihaita Croitoru | Romania | 101,400 | 101 |
34 | 3 | Harry Lodge | UK | 67,800 | 68 |
34 | 4 | Nikolay Fal | Russia | 36,700 | 37 |
34 | 5 | Romain Lewis | France | 27,600 | 28 |
34 | 6 | Vlado Sevo | Austria | 58,500 | 59 |
34 | 7 | Michal Mrakes | Czech Republic | 202,700 | 203 |
34 | 8 | Artan Dedusha | UK | 29,800 | 30 |
35 | 1 | Michael Wang | USA | 18,800 | 19 |
35 | 2 | Serdar Demircan | Sweden | 28,000 | 28 |
35 | 3 | Dmitry Grishin | Russia | 60,800 | 61 |
35 | 4 | Stephen Chidwick | UK | 9,100 | 9 |
35 | 5 | Andrey Kotelnikov | Russia | 70,900 | 71 |
35 | 6 | Benjamin Pollak | France | 18,500 | 19 |
35 | 7 | Konstantin Farber | Germany | 120,000 | 120 |
35 | 8 | Antony Mezzarobba | France | 50,000 | 50 |
35 | 9 | Petar Kalev | Bulgaria | 70,800 | 71 |
36 | 1 | Yuliyan Kolev | Bulgaria | 115,200 | 115 |
36 | 2 | Kalidou Sow | France | 110,000 | 110 |
36 | 3 | Ryan Fronda | UK | 6,900 | 7 |
36 | 4 | Mattia Baccassino | Italy | 104,300 | 104 |
36 | 5 | Mikhail Korotkikh | Russia | 86,200 | 86 |
36 | 6 | Carlo Savinelli | Italy | 106,100 | 106 |
36 | 7 | Miguel Use | Belgium | 77,300 | 77 |
36 | 8 | Martin Lesjo | Norway | 26,100 | 26 |
36 | 9 | Aleksei Istomin | Russia | 46,100 | 46 |
37 | 1 | Mihai Manole | Romania | 111,000 | 111 |
37 | 2 | Milos Lalovic | Serbia | 32,900 | 33 |
37 | 3 | Alexander Timman | Netherlands | 21,600 | 22 |
37 | 4 | Julian Herold | Germany | 21,000 | 21 |
37 | 6 | Kevin Killeen | Ireland | 17,100 | 17 |
37 | 7 | Dan Serban Borlan | Romania | 104,000 | 104 |
37 | 8 | Jean Ferreira | Canada | 16,000 | 16 |
37 | 9 | Guillaume Pau Davy | France | 43,100 | 43 |
38 | 2 | Arsenii Karmatckii | Russia | 64,800 | 65 |
38 | 3 | Omid Mojaverian | Iran | 113,800 | 114 |
38 | 4 | Jasper Meijer Van Putten | Netherlands | 49,500 | 50 |
38 | 5 | Jans Arends | Netherlands | 41,500 | 42 |
38 | 6 | Denis Timofeev | Russia | 53,100 | 53 |
38 | 7 | Kees van Brugge | Netherlands | 15,900 | 16 |
38 | 8 | Quentin Lecomte | France | 23,600 | 24 |
38 | 9 | Alessio Isaia | Italy | 87,300 | 87 |
39 | 1 | Davide Suriano | Italy | 89,800 | 90 |
39 | 2 | Robert Skopalik | Czech Republic | 82,500 | 83 |
39 | 3 | Ivan Soshnikov | Russia | 63,900 | 64 |
39 | 4 | Ioannis Angelou Konstas | Greece | 32,300 | 32 |
39 | 5 | Louis Salter | Ireland | 39,200 | 39 |
39 | 6 | Bryan Paris | USA | 47,700 | 48 |
39 | 7 | Benoit Lam | France | 28,600 | 29 |
39 | 8 | Vlado Banicevic | Montenegro | 143,500 | 144 |
39 | 9 | Xixiang Luo | China | 174,900 | 175 |
40 | 1 | Stefan Schillhabel | Germany | 50,000 | 50 |
40 | 2 | Gabriele Lepore | Italy | 101,200 | 101 |
40 | 3 | Tsugunari Toma | Japan | 181,600 | 182 |
40 | 4 | Ondrej Jakubcik | Czech Republic | 80,700 | 81 |
40 | 5 | Knut Karnapp | Germany | 32,300 | 32 |
40 | 6 | Mykola Yarmola | Ukraine | 21,000 | 21 |
40 | 7 | Amir Etemad Saeid | Iran | 54,800 | 55 |
40 | 8 | Dejuante Alexander | USA | 45,600 | 46 |
40 | 9 | Diego Zeiter | Switzerland | 41,400 | 41 |
41 | 1 | Gaelle Baumann | France | 10,800 | 11 |
41 | 2 | Sebastian Benz | Germany | 56,500 | 57 |
41 | 3 | Timur Margolin | Israel | 75,600 | 76 |
41 | 4 | Sebastian Kappenberg | Germany | 123,300 | 123 |
41 | 5 | Thomas Lentrodt | Germany | 153,200 | 153 |
41 | 7 | Thomas Muehloecker | Austria | 29,200 | 29 |
41 | 8 | Haim Magrilshvili | Israel | 38,000 | 38 |
41 | 9 | Ali Reza Fatehi | Iran | 45,000 | 45 |
42 | 1 | Kliment Roussev Tarmakov | Canada | 59,400 | 59 |
42 | 2 | Vadzim Lipauka | Belarus | 19,600 | 20 |
42 | 3 | Gary Fisher | UK | 64,000 | 64 |
42 | 4 | Jonathan Roy | Canada | 31,300 | 31 |
42 | 5 | Ivan Zhechev | Bulgaria | 78,900 | 79 |
42 | 6 | Andreas Samuelsson | Sweden | 40,400 | 40 |
42 | 7 | Alexandr Resko | Czech Republic | 47,500 | 48 |
42 | 8 | Jan Bednar | Czech Republic | 73,500 | 74 |
42 | 9 | Aleksandr Levashov | Russia | 28,000 | 28 |
43 | 1 | Ran Ilani | Israel | 38,900 | 39 |
43 | 2 | Viacheslav Goryachev | Russia | 40,000 | 40 |
43 | 3 | Hari Bercovici | Israel | 53,500 | 54 |
43 | 4 | Nick Maimone | USA | 97,300 | 97 |
43 | 5 | Dmitry Vitkind | Russia | 52,000 | 52 |
43 | 6 | Bartosz Stasiewicz | Poland | 118,300 | 118 |
43 | 7 | Elvis Petcu | Romania | 91,500 | 92 |
43 | 8 | Abou Saleh Elias | Lebanon | 12,500 | 13 |
43 | 9 | Georgios Sotiropoulos | Greece | 15,300 | 15 |
44 | 1 | Daniel Juncadella | Spain | 91,700 | 92 |
44 | 2 | Walter Oaquim | Brazil | 31,700 | 32 |
44 | 4 | Hossein Ensan | Germany | 37,000 | 37 |
44 | 5 | Thomas Mercier | Belgium | 53,200 | 53 |
44 | 6 | Antonin Teisseire | France | 45,800 | 46 |
44 | 7 | Marcin Jaworski | Poland | 20,300 | 20 |
44 | 8 | Viktor Lavi | Czech Republic | 16,500 | 17 |
44 | 9 | Jeff Sarwer | Finland | 47,800 | 48 |
45 | 1 | Michel Dattani | Portugal | 167,800 | 168 |
45 | 2 | Ramon Miquel Munoz | Spain | 120,000 | 120 |
45 | 3 | Oliver Weis | Germany | 105,800 | 106 |
45 | 4 | Maria Lampropulos | Argentina | 15,700 | 16 |
45 | 5 | Samy Ouellani | France | 87,000 | 87 |
45 | 6 | Taylor Black | USA | 71,700 | 72 |
45 | 8 | Rens Feenstra | Netherlands | 15,500 | 16 |
45 | 9 | Stephen Ayres | UK | 68,300 | 68 |
46 | 1 | Norbert Szecsi | Hungary | 101,300 | 101 |
46 | 2 | Hamad Almannai | Qatar | 50,900 | 51 |
46 | 3 | Alexandru Papazian | Romania | 35,200 | 35 |
46 | 4 | Fazeel Munawar | Canada | 36,300 | 36 |
46 | 5 | Justas Vaiciulionis | Lithuania | 54,000 | 54 |
46 | 6 | Jaroslaw Sikora | Poland | 107,700 | 108 |
46 | 7 | Yury Masliankou | Belarus | 20,400 | 20 |
46 | 8 | Fiodor Martino | Italy | 43,400 | 43 |
46 | 9 | Serhii Popovych | Ukraine | 31,600 | 32 |
47 | 1 | Jonathan Proudfoot | UK | 39,300 | 39 |
47 | 2 | Igor Dubinskyy | Ukraine | 61,700 | 62 |
47 | 4 | Ondrej Vinklarek | Czech Republic | 82,000 | 82 |
47 | 5 | Jakub Michalak | Poland | 57,500 | 58 |
47 | 6 | Chris Dowling | Ireland | 61,100 | 61 |
47 | 7 | Olli Autio | Finland | 115,000 | 115 |
47 | 8 | Robert Zipf | Germany | 64,500 | 65 |
47 | 9 | Jakutis Povilas | Lithuania | 103,100 | 103 |
