$575 Main Event
Day 1bc Completed
$575 Main Event
Day 1bc Completed
The RunGood Poker Series Bossier City $575 Main Event has seen the conclusion of its three initial flights, with 438 entries generate a total prize pool of $219,000, more than doubling the $100K guarantee. Saturday’s Flights B and C drew 303 of those entries, with noon's Flight B getting 145 runners and Flight C’s 7 p.m. version seeing the remaining 158.
When flight B finished, James Fricker found himself as chip leader, finishing the day with 237,500. He narrowly edged out Speed Frank (236,500) and Cedric Jones (234,500) to claim that title among the 29 to advance from the afternoon flight.
However, it was the “Milk Man,” Mark Burford who decided during Flight C that he would be the one to not be outdone among the Saturday competitors. Burford had a comfortable stack north of six figures during the penultimate level of the night, and built from there when he won a multiway pot with pocket queens. The pot put him close to 200,000 and he only built from there, amassing even more chips before eclipsing with his end-of-day total of 257,000.
Burford will enter Day 2 second in chips among behind Flight A chip leader Matt Stroud (288,000). In total, 91 players found their way into Sunday’s competition, though all advancing still have work to do, as just 45 players will make it into the money and earn a first-level payout of $986.
Day 2 will begin at noon local time on Sunday with levels being increased to 45 minutes in length. Play will start at the beginning of Level 13 (2,000/3,000/3,000) and will continue until a winner has been declared, with the eventual champion set to earn a first-place prize of $48,110 and a RGPS Game Seven championship ring.
PokerNews will be on hand to cover all the triumphs and tribulations along the way, so be sure to come back and follow.
Table | Seat | Player | Chip Count | Big Blinds |
---|---|---|---|---|
3 | 1 | Logan Hoover | 74,000 | 25 |
3 | 2 | Christopher Shaw | 184,000 | 61 |
3 | 4 | Robby Greene | 75,000 | 25 |
3 | 5 | Terry Karn | 28,000 | 9 |
3 | 6 | Kevin Salter | 56,500 | 19 |
3 | 7 | Jared Ingles | 30,800 | 10 |
3 | 8 | Dennis Jones | 47,500 | 16 |
3 | 9 | Grant Hart | 28,000 | 9 |
4 | 1 | Rodney Sermons | 108,500 | 36 |
4 | 2 | Jeremy Branch | 54,500 | 18 |
4 | 3 | Kris Burchfield | 50,500 | 17 |
4 | 5 | Shawn Calvit | 143,500 | 48 |
4 | 6 | James Hebert | 66,000 | 22 |
4 | 7 | Glen Marshall | 67,500 | 23 |
4 | 8 | Wes Gauthier | 137,500 | 46 |
4 | 9 | Bryan Storey | 59,000 | 20 |
5 | 1 | Nate Johnston | 23,000 | 8 |
5 | 3 | Roy Hill | 55,500 | 19 |
5 | 4 | John Graham | 60,500 | 20 |
5 | 5 | Raymond Pool | 207,000 | 69 |
5 | 6 | Cedric Jones | 234,500 | 78 |
5 | 7 | JP Kolb | 57,500 | 19 |
5 | 8 | Jerry Booth | 50,500 | 17 |
5 | 9 | Jeremy Tinsley | 35,000 | 12 |
6 | 2 | John Maxwell | 79,000 | 26 |
6 | 3 | Adeeb Almazer | 73,500 | 25 |
6 | 4 | John Jacob | 134,500 | 45 |
6 | 5 | Jason Nguyen | 77,500 | 26 |
6 | 6 | Suzan Samuels | 236,000 | 79 |
6 | 7 | Stefan Williams | 58,500 | 20 |
6 | 8 | Matthew Register | 54,000 | 18 |
6 | 9 | Kevin Koch | 223,500 | 75 |
7 | 1 | Speed Frank | 236,500 | 79 |
7 | 2 | Tim Gilliam | 94,300 | 31 |
7 | 3 | Wesley Pipes | 73,500 | 25 |
7 | 4 | Jack Yenable | 23,500 | 8 |
7 | 5 | Pej Niyati | 121,500 | 41 |
7 | 6 | Phylis Blanton | 223,500 | 75 |
7 | 8 | Mykel Comroe | 47,000 | 16 |
7 | 9 | Derek Normand | 120,000 | 40 |
8 | 1 | Brock Croft | 147,500 | 49 |
8 | 2 | Clay Henry | 137,000 | 46 |
8 | 3 | Michael Sanders | 149,500 | 50 |
8 | 4 | Simon Webster | 63,500 | 21 |
8 | 5 | Bryan Chaler | 80,000 | 27 |
8 | 6 | Joey Taylor | 73,000 | 24 |
8 | 7 | Joe Simmony | 37,000 | 12 |
8 | 8 | Brandon Gilliam | 68,500 | 23 |
8 | 9 | Charles Rhodes | 27,500 | 9 |
9 | 1 | Nate Wheeler | 122,500 | 41 |
9 | 2 | Mo Nammari | 73,000 | 24 |
9 | 3 | Michelle Wolkomir | 54,000 | 18 |
9 | 4 | Gil George | 47,500 | 16 |
9 | 5 | Matt Stroud | 288,000 | 96 |
9 | 6 | Henry Ozimy | 67,500 | 23 |
9 | 7 | Jamie Strickland | 147,500 | 49 |
9 | 9 | Demond Williams | 205,500 | 69 |
10 | 1 | Keith Norris | 63,000 | 21 |
10 | 2 | Barry Chien | 59,500 | 20 |
10 | 3 | Jeff Wyatt | 44,500 | 15 |
10 | 4 | Steven Cushway | 112,500 | 38 |
10 | 5 | Kat Bowen | 102,500 | 34 |
10 | 7 | Judge Leo Boothe | 58,500 | 20 |
10 | 8 | Preston McEwen | 104,500 | 35 |
10 | 9 | Yousef Saleh | 103,000 | 34 |
12 | 1 | Paul Seeser | 46,000 | 15 |
12 | 2 | Ray Henson | 168,500 | 56 |
12 | 3 | Quan Will Nguyen | 148,000 | 49 |
12 | 4 | Johnny Donnelly | 144,000 | 48 |
12 | 5 | Bryan Schmidt | 44,000 | 15 |
12 | 7 | Herman Johnson | 84,000 | 28 |
12 | 8 | Chris Hight | 141,000 | 47 |
12 | 9 | Magee Burns | 87,000 | 29 |
13 | 1 | Mary Fowler | 97,000 | 32 |
13 | 2 | Chester Dilday | 86,000 | 29 |
13 | 3 | Martin Ruemenapp | 62,500 | 21 |
13 | 4 | Mark Burford | 257,000 | 86 |
13 | 5 | Everett Register | 171,500 | 57 |
13 | 6 | Caleb Durio | 48,000 | 16 |
13 | 7 | Jonathan Greer | 5,500 | 2 |
13 | 8 | Richard Norman | 102,000 | 34 |
13 | 9 | Barbara Sargent | 94,500 | 32 |
14 | 1 | Dennis Mann | 135,000 | 45 |
14 | 2 | Lam Huynh | 104,500 | 35 |
14 | 3 | Michael Delavergne | 110,000 | 37 |
14 | 4 | Laurence Dilday | 84,000 | 28 |
14 | 5 | Dennis Baker | 152,000 | 51 |
14 | 6 | Thomas Evans | 63,000 | 21 |
14 | 7 | Steven O'Bryan | 93,500 | 31 |
14 | 8 | James Fricker | 237,500 | 79 |
14 | 9 | Ryan Ainsworth | 53,000 | 18 |
Player | Chips | Progress |
---|---|---|
Matt Stroud | 288,000 | |
Mark Burford | 257,000 | |
James Fricker | 237,500 | |
Speed Frank | 236,500 | |
Suzan Samuels | 236,000 | |
Cedric Jones | 234,500 | |
Kevin Koch | 223,500 | |
Phylis Blanton | 223,500 | |
Raymond Pool | 207,000 | |
Demond Williams | 205,500 | |
Christopher Shaw | 184,000 | |
Everett Register | 171,500 | |
Ray Henson | 168,500 | |
Dennis Baker | 152,000 | |
Michael Sanders | 149,500 | |
Quan Will Nguyen | 148,000 | |
Brock Croft
|
147,500 | |
Jamie Strickland | 147,500 | |
Johnny Donnelly | 144,000 | |
Shawn Calvit | 143,500 | |
Chris Hight | 141,000 | |
Wes Gauthier | 137,500 | |
Clay Henry | 137,000 | |
Dennis Mann | 135,000 | |
John Jacob | 134,500 |
Table | Seat | Player | Chip Count |
---|---|---|---|
6 | 3 | Adeeb Almazer | 73,500 |
13 | 9 | Barbara Sargent | 94,500 |
10 | 2 | Barry Chien | 59,500 |
8 | 8 | Brandon Gilliam | 68,500 |
8 | 1 | Brock Croft | 147,500 |
8 | 5 | Bryan Chaler | 80,000 |
12 | 5 | Bryan Schmidt | 44,000 |
4 | 9 | Bryan Storey | 59,000 |
13 | 6 | Caleb Durio | 48,000 |
5 | 6 | Cedric Jones | 234,500 |
8 | 9 | Charles Rhodes | 27,500 |
13 | 2 | Chester Dilday | 86,000 |
12 | 8 | Chris Hight | 141,000 |
3 | 2 | Christopher Shaw | 184,000 |
8 | 2 | Clay Henry | 137,000 |
9 | 9 | Demond Williams | 205,500 |
14 | 5 | Dennis Baker | 152,000 |
3 | 8 | Dennis Jones | 47,500 |
14 | 1 | Dennis Mann | 135,000 |
7 | 9 | Derek Normand | 120,000 |
13 | 5 | Everett Register | 171,500 |
9 | 4 | Gil George | 47,500 |
4 | 7 | Glen Marshall | 67,500 |
3 | 9 | Grant Hart | 28,000 |
9 | 6 | Henry Ozimy | 67,500 |
12 | 7 | Herman Johnson | 84,000 |
7 | 4 | Jack Yenable | 23,500 |
14 | 8 | James Fricker | 237,500 |
4 | 6 | James Hebert | 66,000 |
9 | 7 | Jamie Strickland | 147,500 |
3 | 7 | Jared Ingles | 30,800 |
6 | 5 | Jason Nguyen | 77,500 |
10 | 3 | Jeff Wyatt | 44,500 |
4 | 2 | Jeremy Branch | 54,500 |
5 | 9 | Jeremy Tinsley | 35,000 |
5 | 8 | Jerry Booth | 50,500 |
8 | 7 | Joe Simmony | 37,000 |
8 | 6 | Joey Taylor | 73,000 |
5 | 4 | John Graham | 60,500 |
6 | 4 | John Jacob | 134,500 |
6 | 2 | John Maxwell | 79,000 |
12 | 4 | Johnny Donnelly | 144,000 |
13 | 7 | Jonathan Greer | 5,500 |
5 | 7 | JP Kolb | 57,500 |
10 | 7 | Judge Leo Boothe | 58,500 |
10 | 5 | Kat Bowen | 102,500 |
10 | 1 | Keith Norris | 63,000 |
6 | 9 | Kevin Koch | 223,500 |
3 | 6 | Kevin Salter | 56,500 |
4 | 3 | Kris Burchfield | 50,500 |
14 | 2 | Lam Huynh | 104,500 |
14 | 4 | Laurence Dilday | 84,000 |
3 | 1 | Logan Hoover | 74,000 |
12 | 9 | Magee Burns | 87,000 |
13 | 4 | Mark Burford | 257,000 |
13 | 3 | Martin Ruemenapp | 62,500 |
13 | 1 | Mary Fowler | 97,000 |
9 | 5 | Matt Stroud | 288,000 |
12 | 6 | Matthew Register | 54,000 |
14 | 3 | Michael Delavergne | 110,000 |
8 | 3 | Michael Sanders | 149,500 |
9 | 3 | Michelle Wolkomir | 54,000 |
9 | 2 | Mo Nammari | 73,000 |
7 | 8 | Mykel Comroe | 47,000 |
5 | 1 | Nate Johnston | 23,000 |
9 | 1 | Nate Wheeler | 122,500 |
12 | 1 | Paul Seeser | 46,000 |
7 | 5 | Pej Niyati | 121,500 |
7 | 6 | Phylis Blanton | 223,500 |
10 | 8 | Preston McEwen | 104,500 |
12 | 3 | Quan Will Nguyen | 148,000 |
12 | 2 | Ray Henson | 168,500 |
5 | 5 | Raymond Pool | 207,000 |
13 | 8 | Richard Norman | 102,000 |
3 | 4 | Robby Greene | 75,000 |
4 | 1 | Rodney Sermons | 108,500 |
5 | 3 | Roy Hill | 55,500 |
14 | 9 | Ryan Ainsworth | 53,000 |
4 | 5 | Shawn Calvit | 143,500 |
8 | 4 | Simon Webster | 63,500 |
7 | 1 | Speed Frank | 236,500 |
6 | 7 | Stefan Williams | 58,500 |
10 | 4 | Steven Cushway | 112,500 |
14 | 7 | Steven O'Bryan | 93,500 |
6 | 6 | Suzan Samuels | 236,000 |
3 | 5 | Terry Karn | 28,000 |
14 | 6 | Thomas Evans | 63,000 |
7 | 2 | Tim Gilliam | 94,300 |
4 | 8 | Wes Gauthier | 137,500 |
7 | 3 | Wesley Pipes | 73,500 |
10 | 9 | Yousef Saleh | 103,000 |
Flight C is officially in the books and official chip counts are as follows. Stay tuned for a recap of the day's action and a Day 2 seat draw.
Player | Chips | Progress |
---|---|---|
Mark Burford |
257,000
70,000
|
70,000 |
Kevin Koch |
223,500
-36,500
|
-36,500 |
Demond Williams |
205,500
46,200
|
46,200 |
Michael Sanders |
149,500
124,700
|
124,700 |
Quan Will Nguyen |
148,000
148,000
|
148,000 |
Jamie Strickland |
147,500
40,500
|
40,500 |
Shawn Calvit | 143,500 | |
Dennis Mann | 135,000 | |
John Jacob |
134,500
64,500
|
64,500 |
Lam Huynh | 104,500 | |
Mary Fowler
|
97,000 | |
Magee Burns |
87,000
36,000
|
36,000 |
Laurence Dilday
|
84,000
-35,900
|
-35,900 |
Bryan Chaler |
80,000
27,000
|
27,000 |
Jason Nguyen |
77,500
-2,500
|
-2,500 |
Logan Hoover | 74,000 | |
Adeeb Almazer
|
73,500 | |
Wesley Pipes
|
73,500 | |
Mo Nammari
|
73,000
18,100
|
18,100 |
Henry Ozimy
|
67,500 | |
Glen Marshall | 67,500 | |
James Hebert |
66,000
66,000
|
66,000 |
Martin Ruemenapp | 62,500 | |
John Graham
|
60,500
43,800
|
43,800 |
Barry Chien
|
59,500
26,800
|
26,800 |
The tournament director has instructed the dealers on the remaining four tables to deal two more hands before ending play for the night.
A player was all in from early position for 18,800 with Laurence Dilday, Jason Nguyen, and a third player all having already had committed 5,900 from middle position, the hijack, and the cutoff, respectively.
Dilday called the all-in shove, as did the cutoff with Nguyen folding in between the two, for future action to go into a side pot.
The flop came and Dilday went all in for his last 19,100. The cutoff called.
Early-Position Player:
Laurence Dilday:
Cutoff:
Dilday had found himself in position to earn a knockout and more than a double after having gotten his stack in with top set, needing to fade straight outs from the shortest stack and running outs from the cutoff in order to scoop all the chips. The turn and river provided a clean runout to earn Dilday both pots, bringing him to a six-figure stack as the end of the night draws near.
Player | Chips | Progress |
---|---|---|
Laurence Dilday
|
119,900 | |
Jason Nguyen |
80,000
-7,200
|
-7,200 |
A player in middle position limped in and was raised to 7,500 by the cutoff. Action folded around to Jason Nguyen, who defended his big blind to put action onto the middle-position limper, who called.
Action went three ways to a flop of and all three players checked. The turn came and Nguyen fired out a bet of 15,000. The middle-position player quickly folded to put action on the preflop raiser out of the cutoff. She thought for about 20 seconds and followed suit, sending her cards to the muck as well to result in a won pot on the turn for Nguyen, who finds himself with what looks to be a stack of 87,200 with less than 25 minutes of play left before bagging and tagging.
Player | Chips | Progress |
---|---|---|
Jason Nguyen |
87,200
87,200
|
87,200 |
Bonnie Weitzel
|
Busted |
Level: 12
Blinds: 1,500/2,500
Ante: 2,500