$800 Main Event
Day 1c Completed
$800 Main Event
Day 1c Completed
The $800 Main Event of the RunGood Poker Series Cleveland saw its largest field of the weekend on Day 1c, with 274 runners taking their shot at a share of the $491,280 prize pool and Sunday's champion scoring a six-figure payday of $100,875.
After a day of tightly contested play with no one truly staking their claim to the chip lead until late in the day, it’s Derek Bowers taking 565,000 chips into Sunday’s final day of play.
His stack will be the 2nd largest of the final 107 players that survived one of the three opening flights, with Day 1b chip leader Scott Katip and his 568,000 chips the largest stack taken forward into Day 2.
Rank | Name | Country | Flight | Chip Count | Day 2 Big Blinds |
---|---|---|---|---|---|
1 | Scott Katip | United States | 1b | 568,000 | 142 |
2 | Derek Bowers | United States | 1c | 565,000 | 141 |
3 | Anthony Carbone | United States | 1a | 500,000 | 125 |
4 | Daniel Swartz | United States | 1b | 498,000 | 124 |
5 | Joe Gugliotta | United States | 1a | 457,000 | 114 |
6 | Jesse Price | United States | 1c | 436,000 | 109 |
7 | Shawn Gaffney | United States | 1a | 427,000 | 106 |
8 | Kyle Royer | United States | 1c | 422,000 | 105 |
9 | Dan Henderson | United States | 1b | 420,000 | 105 |
10 | Taylor Howard | United States | 1b | 411,000 | 102 |
As players knew they wouldn’t have another chance to reach Day 2, play was more cautious in the late stages than in the previous flights, with the tournament reaching Level 14 for the first time and the final 15 percent of the field reached 2:17 into the level.
Plenty of notables took their shot in Day 1c, with such names as Frank Lagodich (400,000), Blake Napierala (374,000), Mark Wahba (368,000), and DJ MacKinnon (125,000) advancing, while others such as Chris Tryba, Nicholas Rigby, Katie Kopp, and Jack Corrigan weren’t as fortunate.
RGPS Cleveland Ambassador Bounty event winner “Boston” Rob Mariano did his best Phil Hellmuth impression Friday.
After max late registering at the dinner break, he arrived over a full level later in Level 11, leaving himself with just 3,500 chips after most of his stack was blinded off. He managed to quickly spin it up to nearly 20,000, but his day ended shortly after that.
A pair of Chads who busted very late in Day 1b both managed to advance as Chad Stone took down a late pot to solidify his spot with 192,000, while Chad Holloway managed to survive with a short stack of 45,000 after falling on the stone bubble Friday.
The final 107 players will now come back to the Jack Cleveland Casino poker room at 11:15 a.m. Sunday to play down to a winner. The top 72 players will take home at least a min-cash of $1,620.
Play will resume at the earliest finish point of the opening flights, which was Day 1a’s completion point in Level 13 with 33:27 left on the clock.
Blinds will be rolled back to 2,000/4,000 with a 4,000 big blind ante. Levels will again be 40 minutes in length with 15-minute breaks scheduled after every third level.
Stay close to PokerNews for live reporting of all the action until the first ever RunGood Poker Series Cleveland Main Event champion is crowned here at the incredible Jack Cleveland Casino.
Table | Seat | Player | Chip Count | Big Blinds |
---|---|---|---|---|
15 | 1 | Bradley Rogoff | 210,000 | 52 |
15 | 2 | Patrick Lacy | 113,000 | 28 |
15 | 3 | Sid Savitt | 59,000 | 14 |
15 | 4 | Hiroaki Harada | 119,000 | 29 |
15 | 5 | Mark Lewandowski | 144,000 | 36 |
15 | 6 | Cem Sarioglu | 94,000 | 23 |
15 | 7 | Raymond Ezzie | 213,000 | 53 |
15 | 8 | Mark Van Keirsbilck | 145,000 | 36 |
15 | 9 | Christopher Moon | 227,000 | 56 |
16 | 1 | Weihua Zhu | 256,000 | 64 |
16 | 2 | William Dopico | 115,000 | 28 |
16 | 3 | David Menosky | 340,000 | 85 |
16 | 4 | Rory Walsh | 350,000 | 87 |
16 | 5 | Christian Koleszar | 42,000 | 10 |
16 | 6 | Donald Baer | 224,000 | 56 |
16 | 7 | Joshua Rivera | 128,000 | 32 |
16 | 8 | Michael Shanks | 110,000 | 27 |
16 | 9 | Joseph Gugliotta | 457,000 | 114 |
17 | 1 | Scott Katip | 568,000 | 142 |
17 | 2 | Brent Wheeler | 242,000 | 60 |
17 | 3 | Benjamin Skelley | 72,000 | 18 |
17 | 4 | Steven Lekic | 48,000 | 12 |
17 | 5 | Kuo Peng | 384,000 | 96 |
17 | 6 | Shane Pierce | 156,000 | 39 |
17 | 7 | Shawn Wilmot | 257,000 | 64 |
17 | 8 | Alex Nechiporuk | 97,000 | 24 |
17 | 9 | Cassidy Clark | 100,000 | 25 |
18 | 1 | Keith Schwartz | 230,000 | 57 |
18 | 2 | Ryan Mayer | 100,000 | 25 |
18 | 3 | Linda Eisenstein | 67,000 | 16 |
18 | 4 | Stephen Stock Jr | 293,000 | 73 |
18 | 5 | [Removed:395] | 150,000 | 37 |
18 | 6 | Chris Meyers | 345,000 | 86 |
18 | 7 | Stephen Slocum | 84,000 | 21 |
18 | 8 | Kyle Grupp | 82,000 | 20 |
18 | 9 | Chad Stone | 192,000 | 48 |
19 | 1 | Denis Komso | 266,000 | 66 |
19 | 2 | Ed Tancredi | 100,000 | 25 |
19 | 3 | Art Demmerley | 218,000 | 54 |
19 | 4 | Jeffrey Shively | 94,000 | 23 |
19 | 5 | Gino Giammarco | 88,000 | 22 |
19 | 6 | Chad Holloway | 45,000 | 11 |
19 | 7 | Jamie Teal | 143,000 | 35 |
19 | 8 | Joseph Rowe | 181,000 | 45 |
19 | 9 | Jason Yates (OH) | 75,000 | 18 |
20 | 1 | Christopher Clayton | 149,000 | 37 |
20 | 2 | Joseph Daddario | 162,000 | 40 |
20 | 3 | Paul Campbell (OH) | 311,000 | 77 |
20 | 4 | Mark Wahba | 368,000 | 92 |
20 | 5 | Joseph Curcio | 81,000 | 20 |
20 | 6 | Jason Bosze | 288,000 | 72 |
20 | 7 | Kyle Royer | 422,000 | 105 |
20 | 8 | Nathan Walter | 165,000 | 41 |
20 | 9 | Todd Saffron | 170,000 | 42 |
21 | 1 | Blake Napierala | 374,000 | 93 |
21 | 2 | Budwey Salhab | 155,000 | 38 |
21 | 3 | Robert Noel | 157,000 | 39 |
21 | 4 | Daniel Swartz | 498,000 | 124 |
21 | 5 | Anthony Gencarelli | 291,000 | 72 |
21 | 6 | Ronald Bell | 120,000 | 30 |
21 | 7 | Chad Welka | 138,000 | 34 |
21 | 8 | George (Nick) Price | 436,000 | 109 |
21 | 9 | Donald Mullen | 242,000 | 60 |
22 | 1 | Hardik Vyas | 36,000 | 9 |
22 | 2 | Ian Richardson | 221,000 | 55 |
22 | 3 | Thomas Carlin | 103,000 | 25 |
22 | 4 | Germando Andoni | 190,000 | 47 |
22 | 5 | Scott Carolus | 188,000 | 47 |
22 | 6 | Nick Luban | 79,000 | 19 |
22 | 7 | Alexander Jagodik | 143,000 | 35 |
22 | 8 | Michele Iacovone | 266,000 | 66 |
22 | 9 | Michael Valore | 143,000 | 35 |
23 | 1 | James Pisano | 242,000 | 60 |
23 | 2 | Anthony Carbone | 500,000 | 125 |
23 | 3 | Sean Cleary | 127,000 | 31 |
23 | 4 | Teerakua Karn | 42,000 | 10 |
23 | 5 | Ron Ely | 87,000 | 21 |
23 | 6 | Joseph Hanna | 66,000 | 16 |
23 | 7 | Kyle Goodwin | 139,000 | 34 |
23 | 8 | David Powell | 102,000 | 25 |
23 | 9 | Michael Pempkin | 187,000 | 46 |
24 | 1 | Ron Davis | 189,000 | 47 |
24 | 2 | Michael Volk | 239,000 | 59 |
24 | 3 | George Mohan | 280,000 | 70 |
24 | 4 | Alex Visbisky | 96,000 | 24 |
24 | 5 | Christopher Jacobson | 110,000 | 27 |
24 | 6 | Chris Hewitt | 348,000 | 87 |
24 | 7 | Brodie Kitchlin | 353,000 | 88 |
24 | 8 | DJ Mackinnon | 125,000 | 31 |
24 | 9 | Scott Fitzhugh | 107,000 | 26 |
25 | 1 | Nicholas Lanzi | 196,000 | 49 |
25 | 2 | Frank Lagodich | 400,000 | 100 |
25 | 3 | Dante Powell | 95,000 | 23 |
25 | 4 | Nicol Bartko | 32,000 | 8 |
25 | 5 | |||
25 | 6 | Daniel Henderson | 420,000 | 105 |
25 | 7 | Timothy Ebner | 88,000 | 22 |
25 | 8 | Joseph Salvaggi | 36,000 | 9 |
25 | 9 | Shawn Gaffney | 427,000 | 106 |
26 | 1 | Blake Leduc | 220,000 | 55 |
26 | 2 | Sean Troha | 357,000 | 89 |
26 | 3 | Alec Wiggins | 138,000 | 34 |
26 | 4 | Daniel Murray | 190,000 | 47 |
26 | 5 | Dean Schultz | 187,000 | 46 |
26 | 6 | Taylor Howard | 411,000 | 102 |
26 | 7 | Derek Bowers | 565,000 | 141 |
26 | 8 | Julie Thomas | 66,000 | 16 |
26 | 9 | John Michalak | 295,000 | 73 |
Player | Chips | Progress |
---|---|---|
Derek Bowers |
565,000
65,000
|
65,000 |
|
||
Jesse Price
|
436,000
61,000
|
61,000 |
Kyle Royer | 422,000 | |
Frank Lagodich |
400,000
24,000
|
24,000 |
Blake Napierala |
374,000
-7,000
|
-7,000 |
Mark Wahba |
368,000
15,000
|
15,000 |
Brodie Kitchlin |
353,000
221,000
|
221,000 |
Paul Campbell (OH) |
311,000
-44,000
|
-44,000 |
Stephen Stock Jr | 293,000 | |
Anthony Gencarelli |
291,000
152,000
|
152,000 |
Denis Komso | 266,000 | |
Donald Mallen
|
242,000 | |
Donald Baer |
224,000
101,000
|
101,000 |
Ian Richardson | 221,000 | |
Arthur Demmerley | 218,000 | |
Nicholas Lanzi |
196,000
40,000
|
40,000 |
Chad Stone |
192,000
5,000
|
5,000 |
Daniel Murray |
190,000
114,000
|
114,000 |
Ron Davis
|
189,000
59,500
|
59,500 |
Joseph Rowe |
181,000
3,000
|
3,000 |
Todd Saffron |
170,000
-15,000
|
-15,000 |
Joseph Daddario | 162,000 | |
Shane Pierce |
156,000
156,000
|
156,000 |
Budwey Salhab | 155,000 | |
[Removed:395]
|
150,000 |
As Level 14 began for the first time on an RGPS Cleveland main event opening flight, the final elimination needed to bring the field to 42 just happened.
The players are now bagging up for the day.
Stay tuned for end of day 1c chip counts and a full recap of the day's action.
Level: 14
Blinds: 3,000/5,000
Ante: 5,000
The exuberant Chad Stone, who was eliminated late in Day 1b is on the verge of advancing to Day 2 as just 6 more eliminations remain to get to the final 15 percent of the field.
In a recent pot on a flop of , Stone checked in the cutoff to Joseph Rowe who bet 21,000 into approximately 25,000.
Stone then check-raised all in for 131,000, which sent Rowe deep into the tank.
After flagging down a waitress to order another beer, Stone began talking, first asking the dealer if there was a penalty for showing his hand, then telling Rowe that he put him on two red kings and that he couldn't call.
After a couple of minutes, Rowe folded and Stone showed for a flopped set of sevens to drag the pot.
Player | Chips | Progress |
---|---|---|
Chad Stone |
187,000
126,000
|
126,000 |
Joseph Rowe |
178,000
72,000
|
72,000 |
Player | Chips | Progress |
---|---|---|
Derek Bowers |
500,000
70,000
|
70,000 |
|
||
Kyle Royers
|
436,000
436,000
|
436,000 |
Blake Napierala |
381,000
234,000
|
234,000 |
Frank Lagodich |
376,000
337,500
|
337,500 |
Jesse Price
|
375,000
55,000
|
55,000 |
Paul Campbell (OH) |
355,000
185,000
|
185,000 |
Mark Wahba |
353,000
116,000
|
116,000 |
Dennis Komso
|
290,000
-16,000
|
-16,000 |
Dante Powell
|
245,000
65,000
|
65,000 |
Todd Saffron |
185,000
56,000
|
56,000 |
Level: 13
Blinds: 2,000/4,000
Ante: 4,000
Just 56 players remain at the final break of the day. When they return, just 14 more eliminations are needed to wrap the night up with 15 percent of the field remaining.