$800 Main Event
Day 1cd Completed
$800 Main Event
Day 1cd Completed
The final flight of the Rungood Poker Series Graton has come to its conclusion. The final flight brought the total number of entries up to 773, beating the guarantee and seeing a total prize pool of $541,100. Each of the 97 players have locked up a piece of that prize pool, with 25 of them coming from this flight.
Leading the way of the whole tournament is Michael Bell, who bagged 773,000. Bell is making his RGPS debut, and certainly landed with quite a splash. Multiple massive pots went his way as the night went on, including three where he held pocket queens and it held. Bell will be looking to take his massive stack onto his first RGPS title.
Rank | Player | Chip Count |
---|---|---|
1 | Michael Bell | 772,000 |
2 | Brian O'Malley | 496,000 |
3 | Kenneth Huynh | 403,000 |
4 | Jesse Kandola | 395,000 |
5 | Travis Fujisaka | 350,000 |
6 | Paul Serekis | 311,000 |
7 | Zichuan Huang | 307,000 |
8 | Ronaldo Araracap | 254,000 |
9 | Hung Vo | 252,000 |
10 | Dante Deusanio | 246,000 |
Also finding a bag were Travis Fujisaka (350,000), who ended up bursting the bubble, Rungood Ambassador Julie Cornelius (166,000), and James Palmer (160,000), each one of them already guaranteed a piece of the massive prize pool, but with sights set higher.
Not all could find fortune today. Many were sent to the rail to join the likes of Papa Karn, Ronny Gil, Taylor Pollard, Bob Mather, Allen Kessler, and Rungood Ambassadors Ben Ludlow and Terrance Reid. They will have one final chance this season at Kansas City to try to take home a RGPS Main Event title.
Play ended with 27:13, left on the clock in Level 16 with blinds at 5,000/10,000 with a 10,000 big blind ante. This flight was the earliest ending flight and will be the time the other players return to tomorrow. The blinds will be upped to 40-minute levels.
Stay tuned to PokerNews for all updates on The Rungood Poker Series.
FIRST NAME | LAST NAME | TABLE | SEAT | CHIPS | BIG BLINDS |
---|---|---|---|---|---|
Michael | Bell | 40 | 6 | 772,000 | 77 |
Levi | Wagner | 37 | 3 | 614,000 | 61 |
Bryan | Saltzman | 33 | 1 | 526,000 | 52 |
Justin | Chan | 30 | 1 | 519,000 | 51 |
Brian | O'Malley | 40 | 1 | 496,000 | 49 |
Min Jung | Han | 37 | 2 | 495,000 | 49 |
Srujan | Gongala | 39 | 4 | 485,000 | 48 |
Rick | Troendly | 31 | 7 | 460,000 | 46 |
Matt | Betti | 25 | 3 | 437,000 | 43 |
Sawmen | Talukder | 33 | 3 | 417,000 | 41 |
Kong | Wang | 32 | 4 | 413,000 | 41 |
Lewis | Robledo | 30 | 4 | 408,000 | 40 |
Kenneth | Huynh | 25 | 2 | 403,000 | 40 |
Jesse | Kandola | 32 | 8 | 395,000 | 39 |
Lawrence | Chow | 37 | 4 | 392,000 | 39 |
Angel | Castro | 23 | 3 | 389,000 | 38 |
Anne | Thompson | 30 | 3 | 380,000 | 38 |
Mario | Lopez | 23 | 4 | 366,000 | 36 |
Josh | Prager | 40 | 4 | 350,000 | 35 |
Columba | Duffy | 33 | 9 | 350,000 | 35 |
Travis | Fujisaka | 24 | 5 | 350,000 | 35 |
Trevor | Bogue | 31 | 8 | 320,000 | 32 |
Niv | Decalo | 23 | 2 | 317,000 | 31 |
Paul | Serekis | 39 | 8 | 311,000 | 31 |
Zichuan | Huang | 38 | 9 | 307,000 | 30 |
Paul | Richardson | 31 | 3 | 304,000 | 30 |
Brian | Mintz | 25 | 9 | 304,000 | 30 |
Rifki | Yazid | 39 | 7 | 300,000 | 30 |
John | Kenner | 38 | 1 | 276,000 | 27 |
Charlie | Hiat | 37 | 1 | 276,000 | 27 |
Cody | Golden | 23 | 6 | 268,000 | 26 |
Reggie | Pears | 38 | 2 | 258,000 | 25 |
Ronaldo | Araracap | 31 | 6 | 254,000 | 25 |
Hung | Vo | 40 | 9 | 252,000 | 25 |
Dante | Deusanio | 23 | 7 | 246,000 | 24 |
David | Brightman | 31 | 5 | 241,000 | 24 |
Mitchell | Collins | 30 | 9 | 241,000 | 24 |
Wilson | Tolon | 23 | 1 | 237,000 | 23 |
Christopher | Marcus | 24 | 7 | 236,000 | 23 |
Mitchell | Friedman | 33 | 2 | 232,000 | 23 |
Brandon | Vitale | 24 | 4 | 232,000 | 23 |
Nicholas | Goldizen | 37 | 7 | 230,000 | 23 |
Wilson | Chan | 38 | 4 | 227,000 | 22 |
Lester | Avela | 32 | 9 | 227,000 | 22 |
Vijay | Ramani | 25 | 4 | 224,000 | 22 |
James | Cavanaugh | 40 | 5 | 223,000 | 22 |
Michael | Brand | 39 | 1 | 221,000 | 22 |
Andrew | Ling | 24 | 8 | 218,000 | 21 |
Randy | Gil | 31 | 9 | 217,000 | 21 |
Steven | Ritchie | 38 | 7 | 212,000 | 21 |
Nochol | Loxley | 39 | 3 | 209,000 | 20 |
Sasima | Poetra | 32 | 7 | 204,000 | 20 |
Ryan | Rummonds | 30 | 5 | 204,000 | 20 |
Paul | Kho | 38 | 8 | 198,000 | 19 |
Mitchell | Tsang | 37 | 5 | 194,000 | 19 |
Brendon | Herrick | 32 | 1 | 191,000 | 19 |
Michael | Lin | 25 | 8 | 191,000 | 19 |
Lester | Lenart | 37 | 6 | 187,000 | 18 |
Elecito | Coniendo | 33 | 6 | 178,000 | 17 |
Zach | Smyth | 33 | 4 | 172,000 | 17 |
Jason | Beahm | 24 | 6 | 171,000 | 17 |
Pedram | Ghassemi | 32 | 2 | 169,000 | 16 |
Jules | Cornelius | 24 | 2 | 166,000 | 16 |
San | Vong | 40 | 7 | 165,000 | 16 |
James | Palmer | 30 | 7 | 160,000 | 16 |
Kenneth | Bailey | 23 | 5 | 160,000 | 16 |
Simon | Hong | 38 | 6 | 158,000 | 15 |
Steven | Silva | 33 | 7 | 156,000 | 15 |
Forrest | Kollar | 25 | 6 | 147,000 | 14 |
Laurence | Cruz | 30 | 8 | 146,000 | 14 |
Jamil | Mattav | 25 | 1 | 145,000 | 14 |
Victor | Paredes | 37 | 9 | 144,000 | 14 |
Curtis | Kowlak | 38 | 5 | 143,000 | 14 |
Willie | Smith | 40 | 2 | 142,000 | 14 |
Alfie | Poetra | 39 | 5 | 141,000 | 14 |
Charles | Himes | 33 | 8 | 131,000 | 13 |
Jeff | Spruitenburg | 25 | 7 | 125,000 | 12 |
Jason | White | 24 | 9 | 121,000 | 12 |
Michael | Si | 23 | 9 | 116,000 | 11 |
Nicky | Niknam | 31 | 2 | 112,000 | 11 |
Yahor | Yusefovich | 32 | 5 | 110,000 | 11 |
Jesse | Balliett | 40 | 3 | 107,000 | 10 |
Sasha | Sabbaghian | 39 | 6 | 106,000 | 10 |
Zhuo | Chen | 30 | 6 | 106,000 | 10 |
Tyler | Patterson | 38 | 3 | 103,000 | 10 |
Jonathan | Wang | 24 | 3 | 103,000 | 10 |
Lexy | Gavin-Mather | 23 | 8 | 101,000 | 10 |
Dal | Bains | 39 | 9 | 98,000 | 9 |
Joe | Nguyen | 39 | 2 | 96,000 | 8 |
Brett | White | 24 | 1 | 86,000 | 8 |
Alex | Gao | 32 | 3 | 85,000 | 8 |
Delfin | Daquioag | 25 | 5 | 85,000 | 8 |
Henry | Acain | 31 | 4 | 81,000 | 8 |
Ramin | Malekian | 31 | 1 | 80,000 | 8 |
Michael | Dychta | 30 | 2 | 67,000 | 6 |
Natneal | Kebede | 40 | 8 | 40,000 | 4 |
Michael | Needle | 33 | 5 | 33,000 | 3 |
FIRST NAME | LAST NAME | TABLE | SEAT | CHIP COUNT | BIG BLINDS |
---|---|---|---|---|---|
Alex | Gao | 32 | 3 | 85,000 | 8 |
Alfie | Poetra | 39 | 5 | 141,000 | 14 |
Andrew | Ling | 24 | 8 | 218,000 | 21 |
Angel | Castro | 23 | 3 | 389,000 | 38 |
Anne | Thompson | 30 | 3 | 380,000 | 38 |
Brandon | Vitale | 24 | 4 | 232,000 | 23 |
Brendon | Herrick | 32 | 1 | 191,000 | 19 |
Brett | White | 24 | 1 | 86,000 | 8 |
Brian | O'Malley | 40 | 1 | 496,000 | 49 |
Brian | Mintz | 25 | 9 | 304,000 | 30 |
Bryan | Saltzman | 33 | 1 | 526,000 | 52 |
Charles | Himes | 33 | 8 | 131,000 | 13 |
Charlie | Hiat | 37 | 1 | 276,000 | 27 |
Christopher | Marcus | 24 | 7 | 236,000 | 23 |
Cody | Golden | 23 | 6 | 268,000 | 26 |
Columba | Duffy | 33 | 9 | 350,000 | 35 |
Curtis | Kowlak | 38 | 5 | 143,000 | 14 |
Dal | Bains | 39 | 9 | 98,000 | 9 |
Dante | Deusanio | 23 | 7 | 246,000 | 24 |
David | Brightman | 31 | 5 | 241,000 | 24 |
Delfin | Daquioag | 25 | 5 | 85,000 | 8 |
Elecito | Coniendo | 33 | 6 | 178,000 | 17 |
Forrest | Kollar | 25 | 6 | 147,000 | 14 |
Henry | Acain | 31 | 4 | 81,000 | 8 |
Hung | Vo | 40 | 9 | 252,000 | 25 |
James | Cavanaugh | 40 | 5 | 223,000 | 22 |
James | Palmer | 30 | 7 | 160,000 | 16 |
Jamil | Mattav | 25 | 1 | 145,000 | 14 |
Jason | Beahm | 24 | 6 | 171,000 | 17 |
Jason | White | 24 | 9 | 121,000 | 12 |
Jeff | Spruitenburg | 25 | 7 | 125,000 | 12 |
Jesse | Balliett | 40 | 3 | 107,000 | 10 |
Jesse | Kandola | 32 | 8 | 395,000 | 39 |
Joe | Nguyen | 39 | 2 | 96,000 | 8 |
John | Kenner | 38 | 1 | 276,000 | 27 |
Jonathan | Wang | 24 | 3 | 103,000 | 10 |
Josh | Prager | 40 | 4 | 350,000 | 35 |
Jules | Cornelius | 24 | 2 | 166,000 | 16 |
Justin | Chan | 30 | 1 | 519,000 | 51 |
Kenneth | Huynh | 25 | 2 | 403,000 | 40 |
Kenneth | Bailey | 23 | 5 | 160,000 | 16 |
Kong | Wang | 32 | 4 | 413,000 | 41 |
Laurence | Cruz | 30 | 8 | 146,000 | 14 |
Lawrence | Chow | 37 | 4 | 392,000 | 39 |
Lester | Lenart | 37 | 6 | 187,000 | 18 |
Lester | Avela | 32 | 9 | 227,000 | 22 |
Levi | Wagner | 37 | 3 | 614,000 | 61 |
Lewis | Robledo | 30 | 4 | 408,000 | 40 |
Lexy | Gavin-Mather | 23 | 8 | 101,000 | 10 |
Mario | Lopez | 23 | 4 | 366,000 | 36 |
Matt | Betti | 25 | 3 | 437,000 | 43 |
Michael | Bell | 40 | 6 | 772,000 | 77 |
Michael | Brand | 39 | 1 | 221,000 | 22 |
Michael | Needle | 33 | 5 | 33,000 | 3 |
Michael | Dychta | 30 | 2 | 67,000 | 6 |
Michael | Lin | 25 | 8 | 191,000 | 19 |
Michael | Si | 23 | 9 | 116,000 | 11 |
Min Jung | Han | 37 | 2 | 495,000 | 49 |
Mitchell | Tsang | 37 | 5 | 194,000 | 19 |
Mitchell | Friedman | 33 | 2 | 232,000 | 23 |
Mitchell | Collins | 30 | 9 | 241,000 | 24 |
Natneal | Kebede | 40 | 8 | 40,000 | 4 |
Nicholas | Goldizen | 37 | 7 | 230,000 | 23 |
Nicky | Niknam | 31 | 2 | 112,000 | 11 |
Niv | Decalo | 23 | 2 | 317,000 | 31 |
Nochol | Loxley | 39 | 3 | 209,000 | 20 |
Paul | Serekis | 39 | 8 | 311,000 | 31 |
Paul | Kho | 38 | 8 | 198,000 | 19 |
Paul | Richardson | 31 | 3 | 304,000 | 30 |
Pedram | Ghassemi | 32 | 2 | 169,000 | 16 |
Ramin | Malekian | 31 | 1 | 80,000 | 8 |
Randy | Gil | 31 | 9 | 217,000 | 21 |
Reggie | Pears | 38 | 2 | 258,000 | 25 |
Rick | Troendly | 31 | 7 | 460,000 | 46 |
Rifki | Yazid | 39 | 7 | 300,000 | 30 |
Ronaldo | Araracap | 31 | 6 | 254,000 | 25 |
Ryan | Rummonds | 30 | 5 | 204,000 | 20 |
San | Vong | 40 | 7 | 165,000 | 16 |
Sasha | Sabbaghian | 39 | 6 | 106,000 | 10 |
Sasima | Poetra | 32 | 7 | 204,000 | 20 |
Sawmen | Talukder | 33 | 3 | 417,000 | 41 |
Simon | Hong | 38 | 6 | 158,000 | 15 |
Srujan | Gongala | 39 | 4 | 485,000 | 48 |
Steven | Ritchie | 38 | 7 | 212,000 | 21 |
Steven | Silva | 33 | 7 | 156,000 | 15 |
Travis | Fujisaka | 24 | 5 | 350,000 | 35 |
Trevor | Bogue | 31 | 8 | 320,000 | 32 |
Tyler | Patterson | 38 | 3 | 103,000 | 10 |
Victor | Paredes | 37 | 9 | 144,000 | 14 |
Vijay | Ramani | 25 | 4 | 224,000 | 22 |
Willie | Smith | 40 | 2 | 142,000 | 14 |
Wilson | Chan | 38 | 4 | 227,000 | 22 |
Wilson | Tolon | 23 | 1 | 237,000 | 23 |
Yahor | Yusefovich | 32 | 5 | 110,000 | 11 |
Zach | Smyth | 33 | 4 | 172,000 | 17 |
Zhuo | Chen | 30 | 6 | 106,000 | 10 |
Zichuan | Huang | 38 | 9 | 307,000 | 30 |
TABLE | SEAT | FIRST NAME | LAST NAME | CHIPS | BIG BLINDS |
---|---|---|---|---|---|
40 | 1 | Brian | O'Malley | 496,000 | 49 |
40 | 2 | Willie | Smith | 142,000 | 14 |
40 | 3 | Jesse | Balliett | 107,000 | 10 |
40 | 4 | Josh | Prager | 350,000 | 35 |
40 | 5 | James | Cavanaugh | 223,000 | 22 |
40 | 6 | Michael | Bell | 772,000 | 77 |
40 | 7 | San | Vong | 165,000 | 16 |
40 | 8 | Natneal | Kebede | 40,000 | 4 |
40 | 9 | Hung | Vo | 252,000 | 25 |
39 | 1 | Michael | Brand | 221,000 | 22 |
39 | 2 | Joe | Nguyen | 96,000 | 8 |
39 | 3 | Nochol | Loxley | 209,000 | 20 |
39 | 4 | Srujan | Gongala | 485,000 | 48 |
39 | 5 | Alfie | Poetra | 141,000 | 14 |
39 | 6 | Sasha | Sabbaghian | 106,000 | 10 |
39 | 7 | Rifki | Yazid | 300,000 | 30 |
39 | 8 | Paul | Serekis | 311,000 | 31 |
39 | 9 | Dal | Bains | 98,000 | 9 |
38 | 1 | John | Kenner | 276,000 | 27 |
38 | 2 | Reggie | Pears | 258,000 | 25 |
38 | 3 | Tyler | Patterson | 103,000 | 10 |
38 | 4 | Wilson | Chan | 227,000 | 22 |
38 | 5 | Curtis | Kowlak | 143,000 | 14 |
38 | 6 | Simon | Hong | 158,000 | 15 |
38 | 7 | Steven | Ritchie | 212,000 | 21 |
38 | 8 | Paul | Kho | 198,000 | 19 |
38 | 9 | Zichuan | Huang | 307,000 | 30 |
37 | 1 | Charlie | Hiat | 276,000 | 27 |
37 | 2 | Min Jung | Han | 495,000 | 49 |
37 | 3 | Levi | Wagner | 614,000 | 61 |
37 | 4 | Lawrence | Chow | 392,000 | 39 |
37 | 5 | Mitchell | Tsang | 194,000 | 19 |
37 | 6 | Lester | Lenart | 187,000 | 18 |
37 | 7 | Nicholas | Goldizen | 230,000 | 23 |
37 | 9 | Victor | Paredes | 144,000 | 14 |
33 | 1 | Bryan | Saltzman | 526,000 | 52 |
33 | 2 | Mitchell | Friedman | 232,000 | 23 |
33 | 3 | Sawmen | Talukder | 417,000 | 41 |
33 | 4 | Zach | Smyth | 172,000 | 17 |
33 | 5 | Michael | Needle | 33,000 | 3 |
33 | 6 | Elecito | Coniendo | 178,000 | 17 |
33 | 7 | Steven | Silva | 156,000 | 15 |
33 | 8 | Charles | Himes | 131,000 | 13 |
33 | 9 | Columba | Duffy | 350,000 | 35 |
32 | 1 | Brendon | Herrick | 191,000 | 19 |
32 | 2 | Pedram | Ghassemi | 169,000 | 16 |
32 | 3 | Alex | Gao | 85,000 | 8 |
32 | 4 | Kong | Wang | 413,000 | 41 |
32 | 5 | Yahor | Yusefovich | 110,000 | 11 |
32 | 7 | Sasima | Poetra | 204,000 | 20 |
32 | 8 | Jesse | Kandola | 395,000 | 39 |
32 | 9 | Lester | Avela | 227,000 | 22 |
31 | 1 | Ramin | Malekian | 80,000 | 8 |
31 | 2 | Nicky | Niknam | 112,000 | 11 |
31 | 3 | Paul | Richardson | 304,000 | 30 |
31 | 4 | Henry | Acain | 81,000 | 8 |
31 | 5 | David | Brightman | 241,000 | 24 |
31 | 6 | Ronaldo | Araracap | 254,000 | 25 |
31 | 7 | Rick | Troendly | 460,000 | 46 |
31 | 8 | Trevor | Bogue | 320,000 | 32 |
31 | 9 | Randy | Gil | 217,000 | 21 |
30 | 1 | Justin | Chan | 519,000 | 51 |
30 | 2 | Michael | Dychta | 67,000 | 6 |
30 | 3 | Anne | Thompson | 380,000 | 38 |
30 | 4 | Lewis | Robledo | 408,000 | 40 |
30 | 5 | Ryan | Rummonds | 204,000 | 20 |
30 | 6 | Zhuo | Chen | 106,000 | 10 |
30 | 7 | James | Palmer | 160,000 | 16 |
30 | 8 | Laurence | Cruz | 146,000 | 14 |
30 | 9 | Mitchell | Collins | 241,000 | 24 |
25 | 1 | Jamil | Mattav | 145,000 | 14 |
25 | 2 | Kenneth | Huynh | 403,000 | 40 |
25 | 3 | Matt | Betti | 437,000 | 43 |
25 | 4 | Vijay | Ramani | 224,000 | 22 |
25 | 5 | Delfin | Daquioag | 85,000 | 8 |
25 | 6 | Forrest | Kollar | 147,000 | 14 |
25 | 7 | Jeff | Spruitenburg | 125,000 | 12 |
25 | 8 | Michael | Lin | 191,000 | 19 |
25 | 9 | Brian | Mintz | 304,000 | 30 |
24 | 1 | Brett | White | 86,000 | 8 |
24 | 2 | Jules | Cornelius | 166,000 | 16 |
24 | 3 | Jonathan | Wang | 103,000 | 10 |
24 | 4 | Brandon | Vitale | 232,000 | 23 |
24 | 5 | Travis | Fujisaka | 350,000 | 35 |
24 | 6 | Jason | Beahm | 171,000 | 17 |
24 | 7 | Christopher | Marcus | 236,000 | 23 |
24 | 8 | Andrew | Ling | 218,000 | 21 |
24 | 9 | Jason | White | 121,000 | 12 |
23 | 1 | Wilson | Tolon | 237,000 | 23 |
23 | 2 | Niv | Decalo | 317,000 | 31 |
23 | 3 | Angel | Castro | 389,000 | 38 |
23 | 4 | Mario | Lopez | 366,000 | 36 |
23 | 5 | Kenneth | Bailey | 160,000 | 16 |
23 | 6 | Cody | Golden | 268,000 | 26 |
23 | 7 | Dante | Deusanio | 246,000 | 24 |
23 | 8 | Lexy | Gavin-Mather | 101,000 | 10 |
23 | 9 | Michael | Si | 116,000 | 11 |
Player | Chips | Progress |
---|---|---|
Michael Bell |
772,000
772,000
|
772,000 |
|
||
Brian O'Malley |
496,000
496,000
|
496,000 |
Kenneth Huynh |
403,000
403,000
|
403,000 |
Jesse Kandola |
395,000
395,000
|
395,000 |
Travis Fujisaka |
350,000
-43,000
|
-43,000 |
Paul Serekis |
311,000
311,000
|
311,000 |
Zichuan Huang |
307,000
307,000
|
307,000 |
Ronaldo Araracap |
254,000
254,000
|
254,000 |
Hung Vo |
252,000
252,000
|
252,000 |
Dante Deusanio |
246,000
246,000
|
246,000 |
David Brightman |
241,000
241,000
|
241,000 |
Michael Brand |
221,000
221,000
|
221,000 |
Steven Ritchie |
212,000
212,000
|
212,000 |
Sasima Poetra |
204,000
204,000
|
204,000 |
Elecito Coniendo |
178,000
178,000
|
178,000 |
Julie Cornelius |
166,000
-22,000
|
-22,000 |
James Palmer |
160,000
69,000
|
69,000 |
Simon Hong |
158,000
158,000
|
158,000 |
Laurence Cruz |
146,000
146,000
|
146,000 |
Alfie Poetra |
141,000
141,000
|
141,000 |
Jeff Spruitenburg |
125,000
125,000
|
125,000 |
Jesse Balliett |
107,000
107,000
|
107,000 |
Sasha Sabbaghian |
106,000
106,000
|
106,000 |
Dal Bains |
98,000
98,000
|
98,000 |
Alex Gao
|
85,000
85,000
|
85,000 |
Travis Fujisaka raised to 24,000 from the hijack, then called his opponent who jammed for 49,000 from the small blind while all others folded.
Opponent: J♦J♠
Travis Fujisaka: Q♦J♥
The board ran out 4♦3♥10♣8♦Q♥ and the queen on the end ensured Fujisaka the pot, while the player became one of the three bubble boys as hand for hand was skipped as only 25 players remained.
Player | Chips | Progress |
---|---|---|
Travis Fujisaka |
350,000
47,000
|
47,000 |
Level 15: 4,000/8,000, 8,000 Ante
Poker.ORG's Terrance Reid raised to 16,000 in the cutoff and on the button, Tanner Rose moved all in for 111,000 which saw action fold back around to Reid who called.
Tanner Rose: Q♣Q♠
Terrance Reid: 10♣10♠
The board ran out K♦8♠J♣4♥J♠ and the queens held up for Rose to double while the RunGood Ambassador was left with just a few chips.
He was eliminated shortly after and will not be able to repeat his third place finish from last year's RGPS Graton Main.
Player | Chips | Progress |
---|---|---|
Tanner Rose | 235,000 | |
Terrance Reid | Busted |
Player | Chips | Progress |
---|---|---|
Allen Kessler | Busted | |
Druce Gammon | Busted | |
Papa Karn | Busted | |
Khanh Duy Tran | Busted | |
Greg Pincombe | Busted |
Level 14: 3,000/6,000, 6,000 Ante
A player raised to 12,000 from middle position and Papa Karn moved all in for 39,000 which saw action fold back around to the initial raiser who called to put him at risk.
Papa Karn: A♠K♠
Opponent: A♦Q♠
The board ran out 10♠9♣2♦9♠3♥ and the ace-king held up for Karn to double.
Player | Chips | Progress |
---|---|---|
Papa Karn |
93,000
24,000
|
24,000 |