€1,200 Main Event
Day 1c Completed
€1,200 Main Event
Day 1c Completed
After another thrilling day of poker, Day 1c of the €1,200 WSOP-C Paris Main Event has concluded here at Stade Jean-Bouin.
The flight attracted a total of 397 entries, with 133 players bagging for Day 2, adding to the 162 players who progressed from Days 1a and 1b.
Day 1d is still running, with the event currently gaining an overall total of 948 entries, generating a current prize pool of €955,584. With late registration available for two hours into Day 2, the prize pool could potentially reach seven figures.
Sabare Atmani (585,000) of France leads the way from Day 1c and takes the overall chip lead, and is closely followed by fellow countryman Mohamed Aissani (485,000) and Paul Runcan of Romania (423,500).
Place | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Sabare Atmani | France | 585,000 | 292 |
2 | Mohamed Aissani | France | 485,000 | 242 |
3 | Paul Runcan | Romania | 423,500 | 211 |
4 | Vincent Montes | France | 393,500 | 196 |
5 | David Hu | Netherlands | 357,000 | 178 |
6 | Sidi Tourad | France | 343,000 | 171 |
7 | Kostynian Kostiantyn | France | 340,500 | 170 |
8 | Marc Sen | France | 326,000 | 163 |
9 | Terje Sirnes | Norway | 315,500 | 157 |
10 | Michel Bouskila | Australia | 312,000 | 156 |
Atmani boasts one six-figure score amongst his recorded career earnings of $223,000 and will be hoping to secure another big pay day here. Aissani placed third in the Monsterstack at WSOP-C Marrakech in 2016 and will be aiming for another podium finish, while Runcan will be striving to claim his first major title.
Other notable players to progress include Axel Santoni, Laurent Polito and two-time WSOP-C ring winner Jerome Sgorrano.
Day 2 is due to take place on May 26 at 1 p.m. local time, and will comprise ten 60-minute levels. Full details of the prize pool and payouts will be confirmed once late registration has closed. Players who progress to Day 3 will return on May 27 at 1 p.m. local time to 75-minute levels.
Be sure to stay tuned to PokerNews for all your coverage, as we start to progress towards the business end of the tournament.
Table | Seat | Player | Chip Counts | Big Blinds |
---|---|---|---|---|
201 | 1 | Alexandre Riera | 166,000 | 83 |
201 | 2 | Rosser Jones | 118,000 | 59 |
201 | 3 | Rony Orenstein | 154,500 | 77 |
201 | 4 | Thomas M'Bodj | 30,000 | 15 |
201 | 5 | Fabrice Menechin | 103,500 | 52 |
201 | 6 | Maher Achour | 64,500 | 32 |
201 | 7 | Herve Gouzil | 202,000 | 101 |
201 | 8 | Michael Kalfon | 114,500 | 57 |
202 | 1 | Mouris Abdeljebbar | 122,000 | 61 |
202 | 2 | Phillipe Barouk | 363,000 | 182 |
202 | 3 | Olivier Arnault | 119,000 | 60 |
202 | 4 | Nicolas Lefeburt | 110,500 | 55 |
202 | 5 | Malcolm Franchi | 110,500 | 55 |
202 | 6 | Emmanuel Courrier | 135,000 | 68 |
202 | 7 | Jerome Barone | 129,500 | 65 |
202 | 8 | Luca Bensimon | 257,500 | 129 |
203 | 1 | Basile Leleu | 156,500 | 78 |
203 | 2 | Vladimir Gigolasviel | 240,000 | 120 |
203 | 3 | Mathieu Gaessler | 281,000 | 141 |
203 | 4 | Sonny Hatchi | 38,000 | 19 |
203 | 5 | Pierre Marteau | 105,500 | 53 |
203 | 6 | Patrick Schuhl | 225,500 | 113 |
203 | 7 | Roland Rozel | 73,000 | 37 |
203 | 8 | Hugo Proux | 50,000 | 25 |
204 | 1 | Gilles Gauyacq | 84,000 | 42 |
204 | 2 | Jean Francois Gaye | 93,000 | 47 |
204 | 3 | Jasim Fadi | 39,500 | 20 |
204 | 4 | Mehidi Sahli | 156,000 | 78 |
204 | 5 | Tudor Stroe | 152,000 | 76 |
204 | 6 | Pascal Hilbert | 124,000 | 62 |
204 | 7 | Leang Boun Sing | 152,000 | 76 |
204 | 8 | Cedric Danneker | 46,000 | 23 |
205 | 1 | Omar Lakhdari | 163,000 | 82 |
205 | 2 | Antonin Teisseire | 106,500 | 53 |
205 | 3 | Arkeles Panagiotis | 155,000 | 78 |
205 | 4 | Benjamin Nahoun | 43,500 | 22 |
205 | 5 | Carl Watts | 121,000 | 61 |
205 | 6 | Loic Sa | 203,500 | 102 |
205 | 7 | Stephane Keliel | 43,500 | 22 |
205 | 8 | Yoan Ouache | 90,000 | 45 |
206 | 1 | Joel Vanderschelden | 27,000 | 14 |
206 | 2 | Alexis Leneveu | 44,000 | 22 |
206 | 3 | Chuc Hoang | 137,500 | 69 |
206 | 4 | Julien Mariani | 80,000 | 40 |
206 | 5 | Maxime Pialat | 115,000 | 58 |
206 | 6 | Freddy Krief | 25,500 | 13 |
206 | 7 | Henry Dupont | 201,500 | 101 |
206 | 8 | Jordan Dumas | 244,500 | 122 |
207 | 1 | Xavier Carriere | 91,500 | 46 |
207 | 2 | Timothee Scotti | 79,500 | 40 |
207 | 3 | Michel Leibgorin | 187,500 | 94 |
207 | 4 | Peter Kvisthammar | 55,500 | 28 |
207 | 5 | Fabien Garcia | 311,000 | 156 |
207 | 6 | Nicolas Tytgat | 90,000 | 45 |
207 | 7 | Cecile Ticherfatine | 146,000 | 73 |
207 | 8 | Isabel Baltazar | 76,500 | 38 |
208 | 1 | Clemente Malheiro Carreira | 65,000 | 33 |
208 | 2 | Remi Cauter | 102,500 | 51 |
208 | 3 | Franck Deligny | 231,500 | 116 |
208 | 4 | Eric Qu | 262,000 | 131 |
208 | 5 | Valentin Havasy | 255,000 | 128 |
208 | 6 | Marion Rouger | 99,500 | 50 |
208 | 7 | Sari Maalouf | 122,000 | 61 |
208 | 8 | Samuel Fournier | 166,000 | 83 |
209 | 1 | Clement Bonnant | 147,000 | 74 |
209 | 2 | Henrik Juncker | 291,500 | 146 |
209 | 3 | Romain Hamouche | 186,000 | 93 |
209 | 4 | Julien Guibert | 275,000 | 138 |
209 | 5 | Alain Guerrout | 121,500 | 61 |
209 | 6 | Jean Louis Etchepare | 166,500 | 83 |
209 | 7 | Mickael Erbil | 221,000 | 111 |
209 | 8 | Mehdi Goyenne | 164,000 | 82 |
210 | 1 | Philippe Mercky | 115,000 | 58 |
210 | 2 | Pierre Chamard | 115,000 | 58 |
210 | 3 | Maksime Arkam | 97,000 | 49 |
210 | 4 | Hayg Badem | 218,000 | 109 |
210 | 5 | Lucas Segall | 121,500 | 61 |
210 | 6 | Ludovic Periaux | 93,000 | 47 |
210 | 7 | Olivier Armougon | 212,000 | 106 |
210 | 8 | Henri Lansade | 220,500 | 110 |
211 | 1 | Nicolas Dumont | 184,000 | 92 |
211 | 2 | Meddi Ferrah | 33,500 | 17 |
211 | 3 | Mikael Sellam | 161,500 | 81 |
211 | 4 | Wu Jinyong | 256,500 | 128 |
211 | 5 | Andrii Kokinda | 122,500 | 61 |
211 | 6 | Chiang Ching Wen | 162,000 | 81 |
211 | 7 | Christophe Chantreau | 132,000 | 66 |
211 | 8 | Ramesh Caussy | 40,000 | 20 |
212 | 1 | Herva Lemoine | 150,000 | 75 |
212 | 2 | Cedric Ghanassia | 75,500 | 38 |
212 | 3 | Mathieu Choffardet | 99,000 | 50 |
212 | 4 | Julien Renard | 186,000 | 93 |
212 | 5 | Ekrem Sanioglu | 165,000 | 83 |
212 | 6 | Galaust Airapetian | 246,000 | 123 |
212 | 7 | Konstantin Kostynyan | 340,500 | 170 |
212 | 8 | Quentin Bautaud | 34,000 | 17 |
213 | 1 | Julien Brevil | 54,500 | 27 |
213 | 2 | Ali Bayrak | 100,000 | 50 |
213 | 3 | Jean Sarfati | 124,000 | 62 |
213 | 4 | Ludovic Sultan | 107,000 | 54 |
213 | 5 | Victor Dubrulle | 101,000 | 51 |
213 | 6 | Menalque Volet | 108,000 | 54 |
213 | 7 | Ilan Cohen | 44,500 | 22 |
213 | 8 | Aurelie Reard | 67,000 | 34 |
214 | 1 | Birger Larsen | 185,000 | 93 |
214 | 2 | David Zheng | 45,500 | 23 |
214 | 3 | [Removed:482] | 52,000 | 26 |
214 | 4 | Hiroyuki Tane | 82,000 | 41 |
214 | 5 | Uri Hadar | 46,000 | 23 |
214 | 6 | Matthieu Hollaender | 97,500 | 49 |
214 | 7 | Godin Caleb | 90,500 | 45 |
214 | 8 | Florian Lebaigue | 147,500 | 74 |
215 | 1 | Laurent Martin | 151,000 | 76 |
215 | 2 | Tobias Peters | 349,500 | 175 |
215 | 3 | Mohamed Mokrani | 104,000 | 52 |
215 | 4 | Karim Alleg | 131,000 | 66 |
215 | 5 | Pascal Elbaz | 93,000 | 47 |
215 | 6 | Michel Bouskila | 312,000 | 156 |
215 | 7 | Ulysse Harry | 158,000 | 79 |
215 | 8 | Jonathan Bonnin | 109,000 | 55 |
216 | 1 | Paul Pires Trigo | 187,500 | 94 |
216 | 2 | Gheorghe Radu Fedorca | 141,500 | 71 |
216 | 3 | Andrew Ackah Miezan | 61,500 | 31 |
216 | 4 | Adem Agoudjil | 69,000 | 35 |
216 | 5 | Mathieu Di Meglio | 200,000 | 100 |
216 | 6 | Gary Mamou | 118,000 | 59 |
216 | 7 | Laurent Polito | 129,000 | 65 |
216 | 8 | Stanislav Grosek | 55,500 | 28 |
217 | 1 | Mesbah Guerfi | 61,000 | 31 |
217 | 2 | Sebastien Ouvrard | 49,000 | 25 |
217 | 3 | Frederic Delval | 205,500 | 103 |
217 | 4 | Mallory Frere | 308,500 | 154 |
217 | 5 | Clement Delacroix | 145,000 | 73 |
217 | 6 | Benoit Grobocopatel | 81,000 | 41 |
217 | 7 | Olivier Dinand | 114,000 | 57 |
217 | 8 | Minh Hieu Tran | 136,500 | 68 |
218 | 1 | Karim Khandid | 39,500 | 20 |
218 | 2 | Tommy Nguyen | 75,000 | 38 |
218 | 3 | Wellington Lessa Guedes | 108,000 | 54 |
218 | 4 | Angelo Besnainou | 79,000 | 40 |
218 | 5 | Elias Bahri | 48,500 | 24 |
218 | 6 | Philippe Ktorza | 55,000 | 28 |
218 | 7 | David Foucault | 113,000 | 57 |
218 | 8 | Guillaume Garcia | 103,500 | 52 |
219 | 1 | Gary Dahan | 91,500 | 46 |
219 | 2 | Eric Haber | 43,500 | 22 |
219 | 3 | Sergio Pinto Teixeira | 28,000 | 14 |
219 | 4 | Yann Perron | 87,500 | 44 |
219 | 5 | Frank Jacon | 56,500 | 28 |
219 | 6 | Thiam Sidate | 38,000 | 19 |
219 | 7 | Jeremy Aras | 307,000 | 154 |
219 | 8 | Matthieu Martin | 93,500 | 47 |
220 | 1 | Saidi Daridge | 40,000 | 20 |
220 | 2 | Sidi Tourad | 343,000 | 172 |
220 | 3 | Laurent Michot | 104,500 | 52 |
220 | 4 | Macalou Silma | 80,000 | 40 |
220 | 5 | Benjamin Souriau | 73,000 | 37 |
220 | 6 | Marc Negron | 172,500 | 86 |
220 | 7 | Yannick Bahri | 162,500 | 81 |
220 | 8 | Fabio Peluso | 53,500 | 27 |
221 | 1 | Pascal Frezza | 107,500 | 54 |
221 | 2 | Joseph Bardakji | 212,500 | 106 |
221 | 3 | Alexandru Lupuleac | 210,000 | 105 |
221 | 4 | Rene Godiche | 175,000 | 88 |
221 | 5 | Bruno Fernandes | 105,000 | 53 |
221 | 6 | Olivier Dahan | 135,000 | 68 |
221 | 7 | Swen Wai Kin | 241,000 | 121 |
221 | 8 | Adrian Chua | 138,500 | 69 |
222 | 1 | Christian Courtequisse | 46,500 | 23 |
222 | 2 | John Eoright | 214,500 | 107 |
222 | 3 | Mathieu Leguillou | 80,500 | 40 |
222 | 4 | Kande Dembele | 144,500 | 72 |
222 | 5 | Gilles Huet | 164,500 | 82 |
222 | 6 | Alexandre Amiel | 128,500 | 64 |
222 | 7 | Yoann Piau | 264,500 | 132 |
222 | 8 | Claude Mamalepot | 142,500 | 71 |
223 | 1 | Thierry Gogniat | 294,000 | 147 |
223 | 2 | Tommy Beralaya | 132,000 | 66 |
223 | 3 | El Mehdi El Mimouni | 127,000 | 64 |
223 | 4 | Saul Berdugo | 195,500 | 98 |
223 | 5 | Moa Aissani | 485,000 | 243 |
223 | 6 | Abdelmajid Chiboub | 39,500 | 20 |
223 | 7 | Mourad Amokrane | 147,500 | 74 |
223 | 8 | Arnaud Enselme | 40,000 | 20 |
224 | 1 | Ludovic Kis | 103,500 | 52 |
224 | 2 | Pascal Dabrion | 176,000 | 88 |
224 | 3 | Adrien Burgniard | 101,000 | 51 |
224 | 4 | Redouane Abed | 160,000 | 80 |
224 | 5 | Dominique Franchi | 51,000 | 26 |
224 | 6 | Julien Veyssiere | 73,000 | 37 |
224 | 7 | Djamal Boutaleb | 165,000 | 83 |
224 | 8 | Alexander Saakou | 86,500 | 43 |
225 | 1 | Petre Ionescu | 228,000 | 114 |
225 | 2 | Guillaume Lefebvre | 69,000 | 35 |
225 | 3 | Ali Mekhtoub | 38,500 | 19 |
225 | 4 | Hipolito Carapeta | 245,000 | 123 |
225 | 5 | Hugues Girard | 235,500 | 118 |
225 | 6 | Nicolas Sieugs | 197,500 | 99 |
225 | 7 | Boro Skalonja | 177,500 | 89 |
225 | 8 | Beum Chun Jun | 71,500 | 36 |
226 | 1 | Joseph Chetrit | 127,000 | 64 |
226 | 2 | Thomas Santerne | 41,000 | 21 |
226 | 3 | Volga Uyanik | 178,000 | 89 |
226 | 4 | Dionke Ba | 156,000 | 78 |
226 | 5 | Abdel Attey | 260,000 | 130 |
226 | 6 | [Removed:467] | 154,000 | 77 |
226 | 7 | Youcef Benzerfa | 255,500 | 128 |
226 | 8 | Zhao Cheng | 148,000 | 74 |
227 | 1 | Kully Sidhu | 218,000 | 109 |
227 | 2 | Alessio La Francesca | 86,500 | 43 |
227 | 3 | Adrien Amorella | 204,500 | 102 |
227 | 4 | Arnaud Mattern | 55,500 | 28 |
227 | 5 | Kamal Jbirane | 80,000 | 40 |
227 | 6 | Manfred Lehmann | 51,500 | 26 |
227 | 7 | Gregory Fournier | 60,500 | 30 |
227 | 8 | Aleksander Devisser | 36,000 | 18 |
228 | 1 | Mikael Ifergan | 122,500 | 61 |
228 | 2 | Terje Sirnes | 315,000 | 158 |
228 | 3 | Monsif Habdeche | 200,500 | 100 |
228 | 4 | Arnaud Peyroles | 110,000 | 55 |
228 | 5 | Orhan Egemen | 42,500 | 21 |
228 | 6 | Vincent Lavollee | 64,000 | 32 |
228 | 7 | Nicolas Noguera | 114,500 | 57 |
228 | 8 | Paul Runcan | 423,500 | 212 |
229 | 1 | Cedric Top | 199,500 | 100 |
229 | 2 | Eduard Schmit | 140,500 | 70 |
229 | 3 | Jean Jacques Ben Oliel | 235,000 | 118 |
229 | 4 | Stancuu Fraian Costin | 305,500 | 153 |
229 | 5 | Loic Menneteau | 34,000 | 17 |
229 | 6 | Dorian Decauche | 161,000 | 81 |
229 | 7 | Mahmoud Ait Benoor | 72,500 | 36 |
229 | 8 | Gabriel Venturini | 90,000 | 45 |
230 | 1 | Nemo Israel | 135,000 | 68 |
230 | 2 | Mohammed Bekheira | 129,500 | 65 |
230 | 3 | Karim Lehoussine | 81,000 | 41 |
230 | 4 | Jean Pascal Vernet | 47,500 | 24 |
230 | 5 | Sonny Franco | 281,000 | 141 |
230 | 6 | Miroslav Alilovic | 100,500 | 50 |
230 | 7 | Sabare Atmani | 585,000 | 293 |
230 | 8 | Manlio Gasparotto | 184,500 | 92 |
251 | 1 | Jordan Levy | 223,000 | 112 |
251 | 2 | Jamie Wynne | 88,000 | 44 |
251 | 3 | Yoan Buzard | 116,000 | 58 |
251 | 4 | Andrew Hawkins | 144,500 | 72 |
251 | 5 | Marc Weber | 70,500 | 35 |
251 | 6 | Nicolas Nabet | 59,500 | 30 |
251 | 7 | Christophe Devaux | 61,000 | 31 |
251 | 8 | Nicolas Copit | 181,000 | 91 |
252 | 1 | Vincent Maison | 261,000 | 131 |
252 | 2 | Kevin Naegelen | 112,500 | 56 |
252 | 3 | Khaled Berrabah | 33,000 | 17 |
252 | 4 | Dries Descamps | 99,000 | 50 |
252 | 5 | Yannick Malard | 59,000 | 30 |
252 | 6 | Ionnis Giannakopoulos | 137,500 | 69 |
252 | 7 | Chang Chun | 289,000 | 145 |
252 | 8 | Alexandre Reard | 76,000 | 38 |
253 | 1 | Emmanuel Gomez | 105,000 | 53 |
253 | 2 | Benjamin Fantone | 40,000 | 20 |
253 | 3 | Hany Nada | 77,500 | 39 |
253 | 4 | Thomas Rauhe | 33,500 | 17 |
253 | 5 | Trhong Nhat | 78,000 | 39 |
253 | 6 | Frederic Casse | 39,000 | 20 |
253 | 7 | Samuel Kalifa | 176,500 | 88 |
253 | 8 | Yannick Fraysse | 175,000 | 88 |
254 | 1 | Jerome Sgorrano | 120,500 | 60 |
254 | 2 | Alexis Rozenblat | 244,500 | 122 |
254 | 3 | Tristan Peyre | 221,500 | 111 |
254 | 4 | Jean Koja | 72,500 | 36 |
254 | 5 | Rene Fabron | 100,500 | 50 |
254 | 6 | Guillaume Walch | 419,500 | 210 |
254 | 7 | Christophe Pommier | 45,000 | 23 |
254 | 8 | Damien Lhommeau | 98,500 | 49 |
255 | 1 | Rayane Bouibeb | 228,000 | 114 |
255 | 2 | Loic Kermabon | 49,000 | 25 |
255 | 3 | Badr Douch | 109,000 | 55 |
255 | 4 | Christophe Bouziane | 36,000 | 18 |
255 | 5 | Bekim Murtezi | 154,000 | 77 |
255 | 6 | Caroline Galloni D'Istria | 28,500 | 14 |
255 | 7 | Moncef Karoui | 124,000 | 62 |
255 | 8 | Danut Chisu | 120,000 | 60 |
256 | 1 | Tian Mengshi | 232,500 | 116 |
256 | 2 | Kevin Garcia | 38,000 | 19 |
256 | 3 | Thomas Frouin | 64,000 | 32 |
256 | 4 | Thibault Reverdito | 29,000 | 15 |
256 | 5 | Stephane Benabida | 170,500 | 85 |
256 | 6 | Gaetan Milvaque | 87,000 | 44 |
256 | 7 | David Castro | 40,500 | 20 |
256 | 8 | Sami Abrissa | 134,000 | 67 |
257 | 1 | Ilan Cukrowicz | 113,000 | 57 |
257 | 2 | Tomislav Pavanic | 218,000 | 109 |
257 | 3 | Abderrahim Ineflas | 115,500 | 58 |
257 | 4 | Louis Linard | 168,000 | 84 |
257 | 5 | Thierry Giron | 80,000 | 40 |
257 | 6 | Paolo Barbati | 40,000 | 20 |
257 | 7 | David Hu | 357,000 | 179 |
257 | 8 | Eric Geraume | 108,500 | 54 |
258 | 1 | Jerome Zerbib | 109,000 | 55 |
258 | 2 | Clement Michaud | 45,500 | 23 |
258 | 3 | Mohamed Ouchani | 88,000 | 44 |
258 | 4 | Axel Santoni | 91,000 | 46 |
258 | 5 | Bruno D'Antres | 47,500 | 24 |
258 | 6 | David Spir | 43,500 | 22 |
258 | 7 | Sorawit Suriyakarn | 298,000 | 149 |
258 | 8 | Youssef M'Rizeq | 64,500 | 32 |
259 | 1 | Sabry Ferhaoui | 131,000 | 66 |
259 | 2 | Laurent Tual | 27,500 | 14 |
259 | 3 | Mathias Moutaoukil | 61,000 | 31 |
259 | 4 | Mohamed Mamouni | 106,500 | 53 |
259 | 5 | Franck Rene | 194,500 | 97 |
259 | 6 | Pierre Merlin | 63,500 | 32 |
259 | 7 | Yen Chi Chen | 92,500 | 46 |
259 | 8 | Cid Ghillain | 241,000 | 121 |
260 | 1 | Jamel Hapsanis | 67,000 | 34 |
260 | 2 | Darius Neagoe | 148,000 | 74 |
260 | 3 | Alexis Ibarrola | 244,500 | 122 |
260 | 4 | Kalidou Sow | 131,000 | 66 |
260 | 5 | Georges Chehade | 40,500 | 20 |
260 | 6 | Herve Mary | 73,000 | 37 |
260 | 7 | Mathieu Jasserand | 113,000 | 57 |
260 | 8 | Ut Tam Vo | 91,000 | 46 |
261 | 1 | Xavier Casado | 66,500 | 33 |
261 | 2 | Oliver Scherf | 16,000 | 8 |
261 | 3 | Fabian Rolli | 72,500 | 36 |
261 | 4 | Marc Sen | 326,000 | 163 |
261 | 5 | Walter Van Lamberg | 177,000 | 89 |
261 | 6 | Yvan Bensasson | 94,500 | 47 |
261 | 7 | Fabrice Bigot | 126,000 | 63 |
261 | 8 | Franck Yau | 297,000 | 149 |
262 | 1 | Christian Gerard | 267,000 | 134 |
262 | 2 | Samuel Vanderbroeck | 108,000 | 54 |
262 | 3 | Abel Pruchon | 63,500 | 32 |
262 | 4 | Kader Slila | 119,000 | 60 |
262 | 5 | Franck Kalfon | 25,500 | 13 |
262 | 6 | Julien Leuginer | 129,000 | 65 |
262 | 7 | Marinel Oros | 88,000 | 44 |
263 | 1 | Jeremie Zouari | 124,500 | 62 |
263 | 2 | Shahine Ramdjee | 114,000 | 57 |
263 | 3 | Mathieu Rabalison | 231,500 | 116 |
263 | 4 | Mohamed El Bakkouri | 160,000 | 80 |
263 | 5 | Vincent Montes | 393,500 | 197 |
263 | 6 | Teddy Edouara | 125,500 | 63 |
263 | 7 | Alain Kac | 184,500 | 92 |
264 | 1 | Romain Aubout | 127,500 | 64 |
264 | 2 | Laurent Herledan | 106,500 | 53 |
264 | 3 | Christophe Cipreo | 109,000 | 55 |
264 | 4 | Mohamed Iche | 131,500 | 66 |
264 | 5 | Stephane Figoni | 58,500 | 29 |
264 | 6 | Arthur Amar | 297,000 | 149 |
264 | 7 | Adrien Sanz | 83,000 | 42 |
Player | Chips | Progress |
---|---|---|
Sabare Atmani |
585,000
572,400
|
572,400 |
|
||
Mohamed Aissani |
485,000
145,000
|
145,000 |
Paul Runcan |
423,500
333,500
|
333,500 |
Vincent Montes |
393,500
-1,500
|
-1,500 |
David Hu |
357,000
7,000
|
7,000 |
Sidi Tourad |
343,000
343,000
|
343,000 |
Kostynian Kostiantyn
|
340,500
-144,500
|
-144,500 |
|
||
Marc Sen |
326,000
199,000
|
199,000 |
Terje Sirnes |
315,000
315,000
|
315,000 |
Michel Bouskila |
312,000
312,000
|
312,000 |
Sorawit Suriyakarn |
298,000
235,000
|
235,000 |
Henrik Juncker |
291,500
-13,500
|
-13,500 |
Chang Chun |
289,000
289,000
|
289,000 |
Mathieu Gaessler |
281,000
168,000
|
168,000 |
Julien Guibert |
275,000
140,000
|
140,000 |
Eric Qu |
262,000
262,000
|
262,000 |
Vincent Maison
|
261,000
121,000
|
121,000 |
Jinyong Wu |
256,500
256,500
|
256,500 |
Galaust Airapetian
|
246,000
246,000
|
246,000 |
Cid Ghillain |
241,000
136,000
|
136,000 |
Ken Wai Kin Suen
|
241,000
241,000
|
241,000 |
Jean Jacques Ben Oliel |
235,000
235,000
|
235,000 |
Mengshi Tian |
232,500
232,500
|
232,500 |
Franck Deligny |
231,500
231,500
|
231,500 |
Rayane Bouibeb |
228,000
228,000
|
228,000 |
Day 1c of the €1,200 WSOP-C Paris Main Event has now concluded, with 133 players progressing to Day 2. Stay tuned for updated chip counts and a recap of the day.
Cards were on their backs and stacks were in the middle, with Aziz Laib, one of the early Day 1c chip leaders, all-in for his remaining 45,000 and at risk versus Maher Achour.
Aziz Laib: A♣8♣
Maher Achour: J♥J♠
Laib was in trouble with only one overcard versus Achour's pocket jacks, and his exit was confirmed by the Q♦7♦9♥10♠7♥ runout.
Player | Chips | Progress |
---|---|---|
Maher Achour |
92,000
30,000
|
30,000 |
Aziz Laib
|
45,000
-210,000
|
-210,000 |
The clock has been paused and the tournament director has announced there will be five more hands played in Day 1c, with 138 players remaining.
Ramdjee Shahine opened to 4,000 from late position and was met with an all-in jam from Alexander Saakov for 17,500.
Action folded back to Shahine, who said "Let's gamble" as he called.
Alexander Saakov: A♦Q♦
Ramdjee Shahine: 10♦6♦
Saakov's ace-high looked in good shape for the double-up and the Q♥7♦Q♣ flop gave him a near lock on the hand. The A♥ rolled off on the turn to give him the full house and leave Shahine drawing dead, the 6♠ river completing the board.
Player | Chips | Progress |
---|---|---|
Ramdjee Shahine
|
90,000
90,000
|
90,000 |
Alexander Saakov |
40,000
40,000
|
40,000 |
Jerome Zerbib opened to 4,000 from middle position and was met with a three-bet to 8,500 by Patrick Schuhl behind. Action folded back to Zerbib who called.
The 7♦K♠4♥ flop was checked by both players.
On the J♠ turn, Zerbib led out with a bet of 9,500 and Schuhl called.
The 8♦ river completed the board and Zerbib fired out a bet of 36,000. Schuhl went deep into the tank and eventually the clock was called. Before his time expired Schuhl open-folded 10♦10♣.
Player | Chips | Progress |
---|---|---|
Patrick Schuhl |
307,000
307,000
|
307,000 |
Jérôme Zerbib
|
95,000
46,000
|
46,000 |
David Hu was seen raking in a big pot for a full double-up after his K♣K♥ had bested Redouane Abed's pocket queens on 8♥9♥10♥6♥5♠, Hu ending up with a king-high flush.
Player | Chips | Progress |
---|---|---|
David Hu |
350,000
350,000
|
350,000 |
Redouane Abed |
180,000
180,000
|
180,000 |