€1,200 Main Event
Day 2 Completed
€1,200 Main Event
Day 2 Completed
A frantic and thrilling day of poker in Day 2 of the €1,200 WSOP-C Paris Main Event has just concluded here at Stade Jean-Bouin, with only 88 players left standing for a shot at the remainder of the huge €1,064,448 prize pool.
Mohamed Iche of France (1,890,000) has bagged the chip lead heading into Day 3, closely followed by Dutch crusher David Hu (1,605,000) and Day 1c chip leader Sabare Atmani.
Iche is already guaranteed his biggest live score and will be hoping for a fairytale first major title, while David Hu will be seeking his second WSOP-C ring after his triumph in the €2,000 High Roller at WSOP-C Netherlands in 2022. Atmani will be hoping to add a second six-figure score to his resume.
Place | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Mohamed Iche | France | 1,890,000 | 126 |
2 | David Hu | Netherlands | 1,605,000 | 107 |
3 | Sabare Atmani | France | 1,600,000 | 106 |
4 | Benoit Grobocopatel | France | 1,530,000 | 102 |
5 | Mikael Ifergan | France | 1,500,000 | 100 |
6 | Youcef Benzerfa | France | 1,500,000 | 100 |
7 | Samy Barka | France | 1,425,00 | 95 |
8 | Mallory Frere | Belgium | 1,270,000 | 84 |
9 | [Removed:467] | Netherlands | 1,217,000 | 84 |
10 | Nicolas Noguera | France | 1,200,000 | 80 |
329 players were in the list of runners at the start of Day 2, and there were 126 further buy-ins before late registration closed two hours into the day, taking the total Day 2 field to 455 and the total number of entrants to 1,056.
The prize pool and payouts were announced shortly thereafter, with 151 places paid and a minimum cash good for €2,450. The champion meanwhile will be taking home the tidy sum of €150,000.
Place | Prize | Place | Prize | Place | Prize |
---|---|---|---|---|---|
1 | €150,000 | 9 | €15,100 | 48-55 | €4,350 |
2 | €93,248 | 10-11 | €12,050 | 56-63 | €3,950 |
3 | €66,400 | 12-13 | €9,750 | 64-79 | €3,650 |
4 | €51,100 | 14-17 | €8,050 | 80-88 | €3,350 |
5 | €39,700 | 18-23 | €6,850 | ||
6 | €31,000 | 24-31 | €5,950 | ||
7 | €24,300 | 32-39 | €5,250 | ||
8 | €19,100 | 40-47 | €4,750 |
Day 2 Action
Notable names such as Mathieu Rabalison, Luigi Andrea Shehadeh and Mathieu Di Meglio all began Day 2 but departed before the money, Rabalison being particularly unfortunate as he ran kings into aces, while Shehadeh jammed the river with pocket kings only to find himself against the nut flush.
Action started to slow down towards the dinner break, where 171 players remained. The bubble arrived shortly thereafter and tension filled the air for around 90 minutes as short-stacks doubled, including Kully Sidhu's kings holding.
Isabel Baltazar then busted Jean-Jacques Ben Oliel in a flush-over-flush cooler on the soft bubble, before Alexis Riera became the unfortunate bubble boy when he was forced all-in in the big blind but woke up with, and ended with, eight-high.
The knockouts came quickly after the bubble burst, with numerous short stacks busting. Notable names such as Samuel Fournier, Lucien Cohen and Tobias Peters all made the money but failed to make the Day 3 cut, while Kully Sidhu and Michel Bouskila were the last players to depart before the conclusion of the day.
Iche passed the one million mark shortly before the dinner break and continued to build steadily thereafter, while Hu rose towards the top of the standings after eliminating Victor Dubrulle.
Day 3 gets underway on May 27 at 1 p.m. local time, with the players returning to 75-minute levels. Be sure to stay tuned to PokerNews for all your coverage as we get to the nitty gritty of the event and move towards crowning a champion here in Paris.
Table | Seat | Player | Chip Count | Big Blinds |
---|---|---|---|---|
366 | 1 | Chun Chang | 390,000 | 26 |
366 | 2 | Louis Linard | 1,075,000 | 72 |
366 | 3 | Dorian Decauche | 345,000 | 23 |
366 | 4 | Leang Boun Sing | 405,000 | 27 |
366 | 5 | Sahli Mehdi | 575,000 | 38 |
366 | 6 | Mallory Frere | 1,270,000 | 85 |
366 | 7 | Samuel Kalifa | 125,000 | 8 |
366 | 8 | Jean Francois Gaye | 275,000 | 18 |
369 | 1 | Youcef Benzerfa | 1,485,000 | 99 |
369 | 2 | Yannick Fraysse | 640,000 | 43 |
369 | 3 | David Foucault | 555,000 | 37 |
369 | 4 | Manlio Gasparotto | 425,000 | 28 |
369 | 5 | Romain Hamouche | 670,000 | 45 |
369 | 6 | Paolo Barbati | 170,000 | 11 |
369 | 7 | Sidi Tourad | 165,000 | 11 |
369 | 8 | Cid Ghillain | 1,045,000 | 70 |
370 | 1 | Nemo Israel | 775,000 | 52 |
370 | 2 | [Removed:467] | 1,217,000 | 81 |
370 | 3 | Raphael Unglik | 830,000 | 55 |
370 | 4 | Vladimer Gigolashvili | 435,000 | 29 |
370 | 5 | Mickael Erbil | 290,000 | 19 |
370 | 6 | Michael Kalfon | 540,000 | 36 |
370 | 7 | Franck Yau | 805,000 | 54 |
370 | 8 | Gheorghe Fedorca | 335,000 | 22 |
371 | 1 | Darius Neagoe | 400,000 | 27 |
371 | 2 | Olivier Dahan | 800,000 | 53 |
371 | 3 | Sergio Pinto Teixeira | 585,000 | 39 |
371 | 4 | Erich Tedeschi | 240,000 | 16 |
371 | 5 | Nicolas Noguera | 200,000 | 13 |
371 | 6 | Petre Ionescu | 920,000 | 61 |
371 | 7 | Ilan Cohen | 130,000 | 9 |
371 | 8 | Vincent Montes | 550,000 | 37 |
372 | 1 | Mohamed Iche | 1,890,000 | 126 |
372 | 2 | Olivier Armougon | 465,000 | 31 |
372 | 3 | Uri Hadar | 210,000 | 14 |
372 | 4 | Nicolas Tytgat | 505,000 | 34 |
372 | 5 | Silma Macalou | 485,000 | 32 |
372 | 6 | Valentin Havasy | 905,000 | 60 |
372 | 7 | Jordan Dumas | 650,000 | 43 |
372 | 8 | Alessio La Francesca | 215,000 | 14 |
373 | 1 | Jonathan Bonnin | 455,000 | 30 |
373 | 2 | Laurent Polito | 260,000 | 17 |
373 | 3 | Laurent Martin | 420,000 | 28 |
373 | 4 | Mickael Ifergan | 1,500,000 | 100 |
373 | 5 | Henri Lansade | 665,000 | 44 |
373 | 6 | Florian Lebaigue | 425,000 | 28 |
373 | 7 | Yoann Piau | 660,000 | 44 |
373 | 8 | Hugues Girard | 810,000 | 54 |
374 | 1 | Jordan Levy | 255,000 | 17 |
374 | 2 | Xavier Cabriere | 80,000 | 5 |
374 | 3 | Arthur Amar | 600,000 | 40 |
374 | 4 | Sabare Atmani | 1,600,000 | 107 |
374 | 5 | Jerome Zerbib | 515,000 | 34 |
374 | 6 | Clement Delacroix | 360,000 | 24 |
374 | 7 | Redouane Abed | 935,000 | 62 |
374 | 8 | Miroslav Alilovic | 570,000 | 38 |
375 | 1 | Ekrem Sanioglu | 230,000 | 15 |
375 | 2 | Julien Guibert | 105,000 | 7 |
375 | 3 | Tristan Peyre | 170,000 | 11 |
375 | 4 | Philippe Barouk | 695,000 | 46 |
375 | 5 | Moa Aissani | 955,000 | 64 |
375 | 6 | Yannice Bahri | 360,000 | 24 |
375 | 7 | Mohammed Bekheira | 110,000 | 7 |
375 | 8 | Omar Lakhdari | 250,000 | 17 |
376 | 1 | Moncef Karoui | 620,000 | 41 |
376 | 2 | Isabel Baltazar | 770,000 | 51 |
376 | 3 | Panagiotis Arkeles | 310,000 | 21 |
376 | 4 | Franck Deligny | 385,000 | 26 |
376 | 5 | Nicolas Dumont | 520,000 | 35 |
376 | 6 | Abel Pruchon | 1,070,000 | 71 |
376 | 7 | Yoan Buzard | 845,000 | 56 |
376 | 8 | David Hu | 1,605,000 | 107 |
377 | 1 | Julien Renard | 325,000 | 22 |
377 | 2 | Adrien Burgniard | 575,000 | 38 |
377 | 3 | Tommy Benaled | 425,000 | 28 |
377 | 4 | Mohamed Ouchani | 345,000 | 23 |
377 | 5 | Mengshi Tian | 800,000 | 53 |
377 | 6 | Gregory Fournier | 290,000 | 19 |
377 | 7 | Dominique Franchi | 135,000 | 9 |
377 | 8 | Pascal Heinrichs | 550,000 | 37 |
378 | 1 | Sonny Franco | 905,000 | 60 |
378 | 2 | Stephane Benadiba | 155,000 | 10 |
378 | 3 | Adrien Amorella | 205,000 | 14 |
378 | 4 | Rayane Bouibeb | 410,000 | 27 |
378 | 5 | Emmanuel Gomez | 390,000 | 26 |
378 | 6 | Samy Barka | 1,425,000 | 95 |
378 | 7 | Mourad Amokrane | 310,000 | 21 |
378 | 8 | Benoit Grobocopatel | 1,530,000 | 102 |
Player | Chips | Progress |
---|---|---|
Mohamed Iche |
1,890,000
250,000
|
250,000 |
|
||
David Hu |
1,605,000
305,000
|
305,000 |
Sabare Atmani |
1,600,000
-260,000
|
-260,000 |
|
||
Benoit Grobocopatel |
1,530,000
-20,000
|
-20,000 |
Mikael Ifergan |
1,500,000
-220,000
|
-220,000 |
Youcef Benzerfa |
1,485,000
435,000
|
435,000 |
Samy Barka |
1,425,000
365,000
|
365,000 |
Mallory Frere |
1,270,000
160,000
|
160,000 |
[Removed:467] |
1,217,000
167,000
|
167,000 |
Nicolas Noguera |
1,200,000
405,000
|
405,000 |
Louis Linard |
1,075,000
75,000
|
75,000 |
Abel Pruchon |
1,070,000
260,000
|
260,000 |
Cid Ghillain |
1,045,000
505,000
|
505,000 |
Mohamed Aissani |
955,000
470,000
|
470,000 |
Redouane Abed | 935,000 | |
Petre Ionescu |
920,000
595,000
|
595,000 |
Sonny Franco |
905,000
-55,000
|
-55,000 |
Valentin Havasy |
905,000
35,000
|
35,000 |
Yoan Buzard |
845,000
265,000
|
265,000 |
Raphael Unglik |
830,000
830,000
|
830,000 |
Hugues Girard |
810,000
160,000
|
160,000 |
Franck Yau |
805,000
-295,000
|
-295,000 |
Olivier Dahan |
800,000
665,000
|
665,000 |
Mengshi Tian |
800,000
200,000
|
200,000 |
Nemo Israel |
775,000
225,000
|
225,000 |
Day 2 of the WSOP-C Paris Main Event has just finished. Updated chip counts and a recap of the day's action will follow shortly.
Player | Chips | Progress |
---|---|---|
Michel Bouskila | Busted | |
Kuljinder Sidhu | Busted | |
Loic Sa | Busted |
Andrew Hawkins in the cutoff found himself at risk for 87,000 against Redouane Abed on the button.
Andrew Hawkins: A♣6♥
Redouane Abed: A♠8♥
The dealer fanned a board of 7♥Q♣J♥5♠10♣ which didn't change anything and Hawkins was eliminated.
Player | Chips | Progress |
---|---|---|
Redouane Abed |
935,000
-15,000
|
-15,000 |
Andrew Hawkins | Busted |
The clock has been paused and Nicolas Noguera was given the honor of drawing for the remaining number of hands, as winner of the first ever WSOP-C Paris Main Event in 2016. Noguera turned over a four and play will conclude after that amount of hands.
90 players are currently remaining.
Player | Chips | Progress |
---|---|---|
Axel Santoni | Busted | |
Mathias Moutaoukil | Busted | |
Luca Bensimon | Busted | |
Clément Bonnant | Busted | |
Ludovic Kis | Busted | |
Hervé Lemoine | Busted | |
Roland Rozel | Busted | |
Thierry Gogniat | Busted | |
Emmanuel Courrier | Busted |
Luca Bensimon in the hijack stood up after his 190,000 chip-stack was called by Mikael Ifergan in the cutoff.
Luca Bensimon: 9♦9♠
Mikael Ifergan: A♥K♦
On a board of 2♥8♥Q♥A♦10♥, Ifergan hit top pair and sent Bensimon to the rail.
Player | Chips | Progress |
---|---|---|
Mikael Ifergan |
1,720,000
670,000
|
670,000 |
Luca Bensimon | Busted |
Mohamed Iche opened to 25,000 from the cutoff and called when Vladimer Gigolashvili on the button three-bet to 65,000.
Gigolashvili continued for 60,000 on the 8♥Q♠7♦ flop. Iche check-called, and check-called again after Gigolashvili bet 120,000 on the 6♦ turn.
The K♥ came on the river and Gigolashvili fired a third barrel of 160,000. Iche called, but his cards went into the muck when Gigolashvili flipped over 10♠9♥ for a straight.
Player | Chips | Progress |
---|---|---|
Mohamed Iche |
1,640,000
-310,000
|
-310,000 |
|
||
Vladimer Gigolashvili |
1,160,000
460,000
|
460,000 |