$1,110 MSPT Main Event
Day 1c Completed
$1,110 MSPT Main Event
Day 1c Completed
The biggest flight in Michigan’s poker history has happened at the Mid-States Poker Tour $1,110 Main Event at FireKeepers Casino in Battle Creek, Michigan. A whopping 953 entrants sat down in today’s flight, blasting past the guaranteed prizepool and creating a purse of $2,260,100.
Not only did this event create the biggest prize pool in Michigan’s history, but it also saw the biggest day 1 bag in MSPT history in the form of David Peterson, who bagged 1,145,000 chips when the dust cleared. Peterson stayed towards the top of the chip counts throughout the day, but in the second to last hand of the night, he called a four-bet shove for 470,000 chips on a queen-high board. Julio Arreguin held pocket kings and failed to find a king to crack the aces of Peterson in this chip lead determining pot. Peterson has a commanding lead over not just the final flight, but the entire tournament with over 200 big blinds in his stack.
Place | Name | Chip Counts |
1 | David Peterson | 1,145,000 |
2 | Scott Sisler | 490,000 |
3 | Daniel Kusnerak | 489,000 |
4 | K.C. Vaughan | 451,000 |
5 | Shivprasad Nomula | 430,000 |
6 | Rudy Vegh | 400,000 |
7 | Chris Carriger | 395,000 |
8 | Michael Easlick | 390,000 |
9 | Jason Kapoor | 379,000 |
10 | Dominic Esparza | 359,000 |
Many players began today in the hopes of finding a piece of this massive prize pool. MSPT winners like Aaron Massey, John Dennehey, Kyna England, Daniel Sepiol, and Pat Steele, were unable to find success in the massive field today, with other players like Ralph Massey, Renato Spahiu, Kevin Berthelsen, Brek Schutten, and Frank Lagodich being eliminated as well.
WSOP Main Event Champion Joe Cada bagged 140,000 chips and will be looking to add an MSPT trophy to his illustrious resume. Also bagging were Scott Sisler (490,000), Jason Kapoor (379,000), Matt Morfitt (282,000), DJ Buckley (101,000), MSPT Winner Max Havlish (95,000) and poker commentator Jamie Kerstetter (97,000).
Day 2 will begin at 11 a.m. with 28:00 minutes left at Level 15. 309 players will return with 252 guaranteed a minimum payout of $2,484, and a first place prize of $333,144. Once the blinds go up to 3,000/6,000 in Level 16, play will continue on with 40-minute levels and 10-minute breaks after every three levels. A dinner break will not happen until the players reach the final table and the tournament will play down to a winner. Stay tuned to PokerNews for all the updates on Day 2 as well as a winner’s recap.
Player | Chips | Progress |
---|---|---|
David Peterson | 1,145,000 | |
David Reed | 763,000 | |
Kian Acadnia | 698,000 | |
Dan Bekavac | 688,000 | |
Todd Estes | 615,000 | |
|
||
Roger Khoury | 567,000 | |
George Janssen | 529,000 | |
Scott Sisler | 490,000 | |
Daniel Kusnerak | 489,000 | |
Randall Brooks | 475,000 | |
K.C. Vaughan | 451,000 | |
Gary L Vick | 449,000 | |
Ray Neering | 445,000 | |
Casey Carroll | 443,000 | |
Shivprasad Nomula | 430,000 | |
Ronnie Day | 424,000 | |
|
||
Michael Savakinas | 422,000 | |
|
||
Ryan Smith (MI) | 422,000 | |
Paul Davison | 412,000 | |
Paul Campell | 403,000 | |
Rudy Vegh | 400,000 | |
Steven Stolzenfeld | 399,000 | |
Patricia Miller | 399,000 | |
Ryan Hoffman | 397,000 | |
Sidney Kaye | 395,000 |
Table | Seat | Player | Chip Count | Big Blinds |
2 | 1 | Keith Grandsen | 209,000 | 41.8 |
2 | 2 | Scott Hammett | 187,000 | 37.4 |
2 | 3 | Todd Estes | 615,000 | 123 |
2 | 4 | Joseph Shanaa | 309,000 | 61.8 |
2 | 5 | Dani Sitto | 258,000 | 51.6 |
2 | 6 | James Ray | 183,000 | 36.6 |
2 | 7 | Hayden Glassman | 47,000 | 9.4 |
2 | 8 | Kaied Barkho | 78,000 | 15.6 |
3 | 1 | David Peterson | 1,145,000 | 229 |
3 | 2 | Gary L Vick | 449,000 | 89.8 |
3 | 3 | Edward Plane | 173,000 | 34.6 |
3 | 4 | Chad Bienz | 111,000 | 22.2 |
3 | 5 | Athir Saco | 209,000 | 41.8 |
3 | 6 | Robert Hermiz | 233,000 | 46.6 |
3 | 7 | Nicholas Kromschroeder | 129,000 | 25.8 |
3 | 8 | Robert Lleshi | 150,000 | 30 |
3 | 9 | Mike Millikin | 147,000 | 29.4 |
4 | 1 | Jodi Woodman | 267,000 | 53.4 |
4 | 2 | J.C. Chen | 143,000 | 28.6 |
4 | 3 | Mark Stevens | 99,000 | 19.8 |
4 | 4 | Donald Dukate | 311,000 | 62.2 |
4 | 5 | Harry Stansell | 206,000 | 41.2 |
4 | 6 | Andrzej Rogowski | 116,000 | 23.2 |
4 | 7 | Jeff Guss | 249,000 | 49.8 |
4 | 8 | Edzevit Alitovski | 41,000 | 8.2 |
4 | 9 | Zeyad Gumma | 67,000 | 13.4 |
5 | 1 | Casey Carroll | 443,000 | 88.6 |
5 | 2 | Daniel Myers | 178,000 | 35.6 |
5 | 3 | Satoshi Tanaka | 67,000 | 13.4 |
5 | 4 | Andrew Peplinski | 59,000 | 11.8 |
5 | 5 | Joe Cada | 140,000 | 28 |
5 | 6 | Griff Woodman | 201,000 | 40.2 |
5 | 7 | Chad Buzinski | 87,000 | 17.4 |
5 | 8 | Matt Sundberg | 253,000 | 50.6 |
5 | 9 | Nicolas Manion | 144,000 | 28.8 |
6 | 1 | Dominic Choma | 145,000 | 29 |
6 | 2 | Kevin Ruscitti | 245,000 | 49 |
6 | 3 | David Obrenavich | 299,000 | 59.8 |
6 | 4 | Randy Bullen | 46,000 | 9.2 |
6 | 5 | William Luciano | 56,000 | 11.2 |
6 | 6 | Stephen Wanglen | 195,000 | 39 |
6 | 7 | Michael Greenen | 240,000 | 48 |
6 | 8 | Brett Reichard | 345,000 | 69 |
6 | 9 | David Berman | 57,000 | 11.4 |
7 | 1 | Denis Sharkov | 167,000 | 33.4 |
7 | 2 | Mark Hughes Jr | 76,000 | 15.2 |
7 | 3 | James Hetfield | 148,000 | 29.6 |
7 | 4 | Steven Stolzenfeld | 399,000 | 79.8 |
7 | 5 | Jacob Wyscaver | 89,000 | 17.8 |
7 | 6 | Carmin Argiero | 59,000 | 11.8 |
7 | 7 | James Richison | 227,000 | 45.4 |
7 | 8 | Scott Davis | 163,000 | 32.6 |
7 | 9 | Kevin Klunder | 104,000 | 20.8 |
8 | 1 | Rinaldo Teodoro | 105,000 | 21 |
8 | 2 | Bryan Hakl | 219,000 | 43.8 |
8 | 3 | Mark Pellecchia | 271,000 | 54.2 |
8 | 4 | Mattama Denyaoui | 161,000 | 32.2 |
8 | 5 | Sidney Kaye | 395,000 | 79 |
8 | 6 | Johnathan Whiters | 46,000 | 9.2 |
8 | 7 | Brian Mcdole | 363,000 | 72.6 |
8 | 8 | Luis Ferrer | 191,000 | 38.2 |
8 | 9 | Heath Muzslay | 121,000 | 24.2 |
9 | 1 | Joseph Castanier | 158,000 | 31.6 |
9 | 2 | Kristopher Bradshaw | 115,000 | 23 |
9 | 3 | Michael Savakinas | 422,000 | 84.4 |
9 | 4 | Daniel Pluta | 60,000 | 12 |
9 | 5 | Daniel Elwell | 126,000 | 25.2 |
9 | 6 | K.C. Vaughan | 451,000 | 90.2 |
9 | 7 | Derrick Brown | 134,000 | 26.8 |
9 | 8 | Jesse Bowman | 132,000 | 26.4 |
9 | 9 | Mark Kasssab | 101,000 | 20.2 |
10 | 1 | Steven Ramon | 209,000 | 41.8 |
10 | 2 | Clifton Pattah | 172,000 | 34.4 |
10 | 3 | Bradley Davis | 71,000 | 14.2 |
10 | 4 | Bobby Noel | 43,000 | 8.6 |
10 | 5 | Charles Young | 113,000 | 22.6 |
10 | 6 | Sean Raycraft | 120,000 | 24 |
10 | 7 | Donnie Phan | 242,000 | 48.4 |
10 | 8 | Ben Craig | 300,000 | 60 |
10 | 9 | James Krame | 84,000 | 16.8 |
11 | 1 | Earl Mckee | 330,000 | 66 |
11 | 2 | James Simon | 117,000 | 23.4 |
11 | 3 | Chris Wood | 164,000 | 32.8 |
11 | 4 | Linda Hackney | 108,000 | 21.6 |
11 | 5 | Rob Villasenor | 137,000 | 27.4 |
11 | 6 | Evan Bethyo | 195,000 | 39 |
11 | 7 | Dylan Staley | 155,000 | 31 |
11 | 8 | Marius Toderici | 82,000 | 16.4 |
11 | 9 | Marquez Davis | 66,000 | 13.2 |
12 | 1 | David Cornelson | 83,000 | 16.6 |
12 | 2 | James H. Deleon | 84,000 | 16.8 |
12 | 3 | Randall Brooks | 475,000 | 95 |
12 | 4 | Antone Haddad | 196,000 | 39.2 |
12 | 5 | Johnathan Tackett | 256,000 | 51.2 |
12 | 6 | Joe Shammas | 197,000 | 39.4 |
12 | 7 | Dominic Esparza | 359,000 | 71.8 |
12 | 8 | Nicholas Haywood | 200,000 | 40 |
12 | 9 | CJ Peake | 237,000 | 47.4 |
37 | 1 | Hao Sun | 14,000 | 2.8 |
37 | 2 | Irene Uds | 119,000 | 23.8 |
37 | 3 | Schneur Polter | 315,000 | 63 |
37 | 4 | Bryan Andrews | 92,000 | 18.4 |
37 | 5 | Kian Acadnia | 698,000 | 139.6 |
37 | 6 | Dapreesch Scutes | 144,000 | 28.8 |
37 | 7 | Michael Wiersma | 76,000 | 15.2 |
37 | 8 | Justin Haisha | 66,000 | 13.2 |
37 | 9 | Tina Chavez | 56,000 | 11.2 |
14 | 1 | Sayten Patel | 304,000 | 60.8 |
14 | 2 | Michael W Parker | 266,000 | 53.2 |
14 | 3 | Gregory Nickels | 189,000 | 37.8 |
14 | 4 | Dustin Smith | 80,000 | 16 |
14 | 5 | Michael Welsh | 83,000 | 16.6 |
14 | 6 | Mike Holm | 173,000 | 34.6 |
14 | 7 | Jason Roza | 110,000 | 22 |
14 | 8 | Matthew Diesch | 191,000 | 38.2 |
14 | 9 | Tim Jurasewicz | 203,000 | 40.6 |
15 | 1 | Bobby Poe | 135,000 | 27 |
15 | 2 | Ralph Callear | 138,000 | 27.6 |
15 | 3 | Terry Moore | 50,000 | 10 |
15 | 4 | Jacob Connelly | 219,000 | 43.8 |
15 | 5 | Joseph Paris | 49,000 | 9.8 |
15 | 6 | Derek Hicks | 144,000 | 28.8 |
15 | 7 | Elanit Hajas | 90,000 | 18 |
15 | 8 | Aaron Wallace | 97,000 | 19.4 |
15 | 9 | Justin Pease | 69,000 | 13.8 |
16 | 1 | Elliot Lamson | 159,000 | 31.8 |
16 | 2 | Mintae Kim | 57,000 | 11.4 |
16 | 3 | Todd Sipple | 257,000 | 51.4 |
16 | 4 | Jerry Harjnik | 110,000 | 22 |
16 | 5 | David Beisiegel | 223,000 | 44.6 |
16 | 6 | Jamie Kerstetter | 97,000 | 19.4 |
16 | 7 | Paul Effelt | 79,000 | 15.8 |
16 | 8 | Lonnie Caldwell | 264,000 | 52.8 |
16 | 9 | Joseph Day | 135,000 | 27 |
17 | 1 | Matt Morfitt | 282,000 | 56.4 |
17 | 2 | Matthew Park | 310,000 | 62 |
17 | 3 | Kim Schinco | 115,000 | 23 |
17 | 4 | Michael Suggs | 282,000 | 56.4 |
17 | 5 | Kathleen Kind | 46,000 | 9.2 |
17 | 6 | Denise Orweller | 29,000 | 5.8 |
17 | 7 | Scott Vetter | 74,000 | 14.8 |
17 | 8 | Victor Gayheart | 84,000 | 16.8 |
17 | 9 | Ravi Raghavan | 130,000 | 26 |
18 | 1 | Ryan Popiel | 43,000 | 8.6 |
18 | 2 | Timothy Mulroy | 139,000 | 27.8 |
18 | 3 | Shant Karamian | 130,000 | 26 |
18 | 4 | Bryan Gerasimovich | 340,000 | 68 |
18 | 5 | Naval Subbarayan | 132,000 | 26.4 |
18 | 6 | Austin Thieleman | 287,000 | 57.4 |
18 | 7 | Max Havlish | 95,000 | 19 |
18 | 8 | Michael Easlick | 390,000 | 78 |
18 | 9 | Jake Baumgartner | 378,000 | 75.6 |
19 | 1 | Daniel Swartz | 172,000 | 34.4 |
19 | 2 | Jason Walker | 105,000 | 21 |
19 | 3 | Byron Ziebell | 200,000 | 40 |
19 | 4 | Ryan Delgros | 66,000 | 13.2 |
19 | 5 | Paul Pin | 252,000 | 50.4 |
19 | 6 | Shivprasad Nomula | 430,000 | 86 |
19 | 7 | Keann Tabali | 61,000 | 12.2 |
19 | 8 | Dejan Nikitovic | 119,000 | 23.8 |
19 | 9 | Dominic Giorango | 76,000 | 15.2 |
20 | 1 | Daniel Rota | 137,000 | 27.4 |
20 | 2 | Rudy Mamo | 91,000 | 18.2 |
20 | 3 | James Shortall | 63,000 | 12.6 |
20 | 4 | Damon Chittenden | 167,000 | 33.4 |
20 | 5 | David Reed | 763,000 | 152.6 |
20 | 6 | Elliot Chanen | 103,000 | 20.6 |
20 | 7 | Jerry Gumila | 290,000 | 58 |
20 | 8 | Adrian Carter | 138,000 | 27.6 |
20 | 9 | Devin Kuemin | 106,000 | 21.2 |
21 | 1 | Michael Bennett | 154,000 | 30.8 |
21 | 2 | Mark Garrod | 131,000 | 26.2 |
21 | 3 | Phillip Wiszowaty | 242,000 | 48.4 |
21 | 4 | Millard Hale | 210,000 | 42 |
21 | 5 | Ryan Augot | 150,000 | 30 |
21 | 6 | Angelo Torello | 156,000 | 31.2 |
21 | 7 | Andrew Rosen | 64,000 | 12.8 |
21 | 8 | Ken Foster | 98,000 | 19.6 |
21 | 9 | Nick Henry | 151,000 | 30.2 |
22 | 1 | Ray Neering | 445,000 | 89 |
22 | 2 | Terry Taied | 84,000 | 16.8 |
22 | 3 | Timothy Mulroy | 276,000 | 55.2 |
22 | 4 | Darwin L Smith | 35,000 | 7 |
22 | 5 | Chris Carriger | 395,000 | 79 |
22 | 6 | Kristopher Davros | 288,000 | 57.6 |
22 | 7 | Ruben Delgado | 163,000 | 32.6 |
22 | 8 | Daniel Kusnerak | 489,000 | 97.8 |
22 | 9 | Jason Kapoor | 379,000 | 75.8 |
23 | 1 | Scott Sisler | 490,000 | 98 |
23 | 2 | Kevin Carlson | 317,000 | 63.4 |
23 | 3 | Lawrence Joseph | 161,000 | 32.2 |
23 | 4 | Christopher Lowe | 234,000 | 46.8 |
23 | 5 | Brian Flitcraft | 75,000 | 15 |
23 | 6 | Paul Davison | 412,000 | 82.4 |
23 | 7 | Joshua Jetton | 328,000 | 65.6 |
23 | 8 | Johnathan Johnson | 252,000 | 50.4 |
23 | 9 | Janae Magnuson | 289,000 | 57.8 |
24 | 1 | Mike Thompson | 327,000 | 65.4 |
24 | 2 | Logan Heffner | 95,000 | 19 |
24 | 3 | Dan Coverel | 206,000 | 41.2 |
24 | 4 | Kyle Goodman | 83,000 | 16.6 |
24 | 5 | Glenn Rudd | 189,000 | 37.8 |
24 | 6 | George Janssen | 529,000 | 105.8 |
24 | 7 | Richard Mathews | 140,000 | 28 |
24 | 8 | Marissa Rodriguez | 119,000 | 23.8 |
24 | 9 | David Hamberg | 78,000 | 15.6 |
25 | 1 | John Copenhagen | 77,000 | 15.4 |
25 | 2 | Matthew Woosley | 187,000 | 37.4 |
25 | 3 | Amy Fedewa | 84,000 | 16.8 |
25 | 4 | Zinouig Pelekh | 327,000 | 65.4 |
25 | 5 | Ronnie Day | 424,000 | 84.8 |
25 | 6 | Adam Lamphere | 363,000 | 72.6 |
25 | 7 | Ben Chen | 146,000 | 29.2 |
25 | 8 | Jeffery Fritz | 85,000 | 17 |
25 | 9 | William Christen | 59,000 | 11.8 |
26 | 1 | Shawn Thompson | 98,000 | 19.6 |
26 | 2 | Steve Reynolds | 40,000 | 8 |
26 | 3 | Michael Berk | 133,000 | 26.6 |
26 | 4 | Paul Campell | 403,000 | 80.6 |
26 | 5 | Alexander Caprino | 167,000 | 33.4 |
26 | 6 | Martin Axelrod | 220,000 | 44 |
26 | 7 | Timothy Herek | 139,000 | 27.8 |
26 | 8 | Michael Ferrarotti | 150,000 | 30 |
26 | 9 | Audrius Macenis | 135,000 | 27 |
27 | 1 | Rudy Vegh | 400,000 | 80 |
27 | 2 | Kiby Rogers | 206,000 | 41.2 |
27 | 3 | Ryan Haury | 131,000 | 26.2 |
27 | 4 | DJ Buckley | 101,000 | 20.2 |
27 | 5 | John Iocca | 111,000 | 22.2 |
27 | 6 | Kyle Cannarile | 273,000 | 54.6 |
27 | 7 | Joseph Landazzi | 294,000 | 58.8 |
27 | 8 | James Gregg | 330,000 | 66 |
27 | 9 | Landan Bowser | 180,000 | 36 |
28 | 1 | Steve Ceresa | 325,000 | 65 |
28 | 2 | Aaron Johnson | 385,000 | 77 |
28 | 3 | Justin Dager | 83,000 | 16.6 |
28 | 4 | Ryan Hoffman | 397,000 | 79.4 |
28 | 5 | Joe Batterman | 172,000 | 34.4 |
28 | 6 | Travis Hogue | 73,000 | 14.6 |
28 | 7 | Spencer Wright | 137,000 | 27.4 |
28 | 8 | Syed Areef Hussein | 257,000 | 51.4 |
28 | 9 | Gail Larsen | 117,000 | 23.4 |
29 | 1 | Calvin Leeps | 70,000 | 14 |
29 | 2 | Kevin Smith | 66,000 | 13.2 |
29 | 3 | Matthew Stammen | 243,000 | 48.6 |
29 | 4 | John Franciosi | 266,000 | 53.2 |
29 | 5 | Alex Oberlin | 221,000 | 44.2 |
29 | 6 | Frank Lucanelli | 62,000 | 12.4 |
29 | 7 | Alexander Perez | 339,000 | 67.8 |
29 | 8 | Jesse Peace | 301,000 | 60.2 |
29 | 9 | Robert Randall | 160,000 | 32 |
30 | 1 | Malcom Brigham | 29,000 | 5.8 |
30 | 2 | Ben Levy | 98,000 | 19.6 |
30 | 3 | Branden Johnson | 243,000 | 48.6 |
30 | 4 | Nemeer Zeya | 63,000 | 12.6 |
30 | 5 | Chris Tryba | 77,000 | 15.4 |
30 | 6 | David Gutfreund | 208,000 | 41.6 |
30 | 7 | Jeff Faustman | 102,000 | 20.4 |
30 | 8 | Kenneth Flach | 61,000 | 12.2 |
30 | 9 | James Snyder | 159,000 | 31.8 |
31 | 1 | Dan Bekavac | 688,000 | 137.6 |
31 | 2 | Bruce Rowland | 152,000 | 30.4 |
31 | 3 | Ryan Smith | 422,000 | 84.4 |
31 | 4 | Thomas Luallen | 227,000 | 45.4 |
31 | 5 | Nemesio Alegado | 199,000 | 39.8 |
31 | 6 | Joe Chen | 270,000 | 54 |
31 | 7 | Gregory Brewer | 137,000 | 27.4 |
31 | 8 | Mark Morris | 94,000 | 18.8 |
31 | 9 | Donald Ray | 100,000 | 20 |
32 | 1 | Mark Scheecer | 106,000 | 21.2 |
32 | 2 | Scott Clark | 270,000 | 54 |
32 | 3 | Dalton Potter | 75,000 | 15 |
32 | 4 | Chris Moon | 132,000 | 26.4 |
32 | 5 | Anthony Babic | 165,000 | 33 |
32 | 6 | Carletta Sovey | 97,000 | 19.4 |
32 | 7 | Robert Fisher | 242,000 | 48.4 |
32 | 8 | Bryan Norris | 110,000 | 22 |
33 | 1 | Jumaine Cline | 63,000 | 12.6 |
33 | 2 | Kevin Thanongsinh | 251,000 | 50.2 |
33 | 3 | Sabry Mansour | 177,000 | 35.4 |
33 | 4 | Paul Newhouse | 89,000 | 17.8 |
33 | 5 | Josh Beitel | 212,000 | 42.4 |
33 | 6 | Chad Smith | 117,000 | 23.4 |
33 | 7 | Peter Males | 92,000 | 18.4 |
33 | 8 | Jacob Murphy | 81,000 | 16.2 |
34 | 1 | James Biggs Gallagher | 102,000 | 20.4 |
34 | 2 | David Eliason | 319,000 | 63.8 |
34 | 3 | Steve Liarakos | 77,000 | 15.4 |
34 | 4 | Johnathan Brent Thalheimer | 198,000 | 39.6 |
34 | 5 | Chun Li | 186,000 | 37.2 |
34 | 6 | Brandon Cushman | 259,000 | 51.8 |
34 | 7 | Steven Stout | 112,000 | 22.4 |
34 | 8 | Jim Kasputis | 261,000 | 52.2 |
35 | 1 | Brandon Casto | 90,000 | 18 |
35 | 2 | Uday Vint | 104,000 | 20.8 |
35 | 3 | Brian Opgrehal | 111,000 | 22.2 |
35 | 4 | Sarah Stefan | 55,000 | 11 |
35 | 5 | Patricia Miller | 399,000 | 79.8 |
35 | 6 | Amjad Al-Faris | 43,000 | 8.6 |
35 | 7 | Robert Wheaton | 122,000 | 24.4 |
35 | 8 | Rodney Apoor | 94,000 | 18.8 |
36 | 1 | Robert Stronk | 96,000 | 19.2 |
36 | 2 | Jordan Mcbain | 24,000 | 4.8 |
36 | 3 | Alfred Gjekaj | 158,000 | 31.6 |
36 | 4 | David T Wood | 108,000 | 21.6 |
36 | 5 | Josh Reichard | 265,000 | 53 |
36 | 6 | Elliot Hebden | 352,000 | 70.4 |
36 | 7 | Scott Miller | 271,000 | 54.2 |
36 | 8 | Roger Khoury | 567,000 | 113.4 |
Player | Chips | Progress |
---|---|---|
David Peterson |
1,145,000
1,145,000
|
1,145,000 |
Scott Sisler |
490,000
490,000
|
490,000 |
Daniel Kusnerak |
489,000
104,000
|
104,000 |
K.C. Vaughan |
451,000
-50,000
|
-50,000 |
Shivprasad Nomula |
430,000
430,000
|
430,000 |
Rudy Vegh |
400,000
400,000
|
400,000 |
Chris Carriger
|
395,000
-35,000
|
-35,000 |
Michael Easlick |
390,000
390,000
|
390,000 |
Jason Kapoor |
379,000
276,000
|
276,000 |
Dominic Esparza |
359,000
359,000
|
359,000 |
Elliot Hebden |
352,000
352,000
|
352,000 |
Brett Reichard |
345,000
-50,000
|
-50,000 |
James Gregg |
330,000
330,000
|
330,000 |
Mike Thompson |
327,000
327,000
|
327,000 |
Kevin Carlson |
317,000
317,000
|
317,000 |
Donald Dukate |
311,000
311,000
|
311,000 |
Jesse Peace |
301,000
301,000
|
301,000 |
Ben Craig |
300,000
300,000
|
300,000 |
Jerry Gumila |
290,000
290,000
|
290,000 |
Kristopher Davros |
288,000
288,000
|
288,000 |
Austin Thieleman |
287,000
287,000
|
287,000 |
Michael Suggs |
282,000
206,000
|
206,000 |
Matt Morfitt |
282,000
282,000
|
282,000 |
Joe Chen |
270,000
217,000
|
217,000 |
John Franciosi |
266,000
266,000
|
266,000 |
The remaining 147 players will return tomorrow at 11 A.M. A recap is soon to follow.
Gail Larsen moved all-in from early position for 42,000 and form middle position Ryan August moved all-in with the covering stack, folding all action behind him.
Gail Larsen:
Ryan August:
The board ran out and Larsen spiked one of two outs on the river, as one of her table mates folded an ace, to double.
Player | Chips | Progress |
---|---|---|
Ryan August |
156,000
-127,000
|
-127,000 |
Gail Larsen | 96,000 |
A player moved all-in in first position for 67,000 and action went around to the big blind where Bryan Andrews snap-called with the covering stack.
Opponent:
Bryan Andrews:
The board ran out and aces-up for Andrews was good for him to take out a player.
Player | Chips | Progress |
---|---|---|
Bryan Andrews |
165,000
165,000
|
165,000 |
Level: 15
Blinds: 3,000/5,000
Ante: 5,000
Player | Chips | Progress |
---|---|---|
Aaron Massey | Busted | |
Frank Lagodich | Busted | |
Dhimitri Lleshi | Busted | |
Gary Herstein | Busted | |
John Dennehey | Busted | |
Kyna England | Busted |