$1,100 Main Event
Day 1b Completed
$1,100 Main Event
Day 1b Completed
Day 1b of the $1,100 Main Event has come to an end and Jared Kingery leads 33 players into Thursday’s Day 2 finale. The Mid-States Poker Tour (MSPT) event drew a total of 464 entries to Venetian Las Vegas and generated a prize pool of $447,460.
Kingery leads the way after dominating the later levels of the evening to finish with 704,000. He will enter Day 2 in the second spot on the leaderboard, just behind Chance Kornuth, who finished with 744,000. Kingery is trailed by Eric Siegel in second and Michael Rossitto in third. Nick Pupillo and Gerald Cunniff round out the top five chip counts from Day 1b.
Rank | Player | Chip Count | Day 2 Big Blinds |
---|---|---|---|
1 | Jared Kingery | 704,000 | 141 |
2 | Eric Siegel | 476,000 | 95 |
3 | Michael Rossitto | 470,000 | 94 |
4 | Nick Pupillo | 436,000 | 87 |
5 | Gerald Cunniff | 376,000 | 75 |
6 | Dylan Linde | 360,000 | 72 |
7 | Christopher Hovey | 290,000 | 58 |
8 | Jeff Madsen | 284,000 | 57 |
9 | Ryan Laplante | 282,000 | 56 |
10 | Tuan Mai | 273,000 | 55 |
Day 1b attracted a star-studded crowd of several well-decorated poker grinders. A packed Day 2 of qualifiers will include the likes of Dylan Linde, Jeff Madsen, and Ryan Laplante, all of whom bagged big stacks with steady play throughout the afternoon.
Among the others that bagged for Day 2 are Jordan Cristos and Saad Ghanem, as well as both Ralph Massey and Aaron Massey.
Several players turned out but did not make it to Day 2, including MSPT Player of the Year contenders Josh Reichard, Dan Bekavac, CJ Peake, and Justin "Miles" Barnum. Alex Foxen, Kathy Liebert, and WSOP Main Event champion Ryan Riess also stopped by but they will not join Thursday's finale.
All 52 returning players are guaranteed a min-cash of $2,450 and the winner will take home $90,215.
Place | Prize | Place | Prize |
---|---|---|---|
1 | $90,215 | 11-12 | $6,716 |
2 | $61,274 | 13-15 | $5,597 |
3 | $43,209 | 16-18 | $4,801 |
4 | $30,895 | 19-21 | $4,130 |
5 | $23,284 | 22-24 | $3,582 |
6 | $17,463 | 25-27 | $3,134 |
7 | $12,985 | 28-36 | $2,787 |
8 | $9,851 | 37-45 | $2,563 |
9-10 | $8,060 | 46-52 | $2,450 |
Play came to an end on Day 1b with 25:48 left in Level 15, just a few minutes difference from the 19 minutes left in the same level after Day 1a. Players will return on Thursday at 11 a.m. local time for the Day 2 finale with blinds at 3,000/5,000/5,000 and play will continue until there is a winner.
Be sure to keep it with the PokerNews team all week long for the conclusion of the $1,100 Main Event and the start of three opening flights in the $1,600 Main Event.
Table | Seat | Name | Chips | Day 2 Big Blinds |
---|---|---|---|---|
14 | 4 | Chance Kornuth | 744,000 | 149 |
17 | 3 | Jared Kingery | 704,000 | 141 |
23 | 8 | Eric Siegel | 476,000 | 95 |
17 | 7 | Michael Rossitto | 470,000 | 94 |
15 | 3 | Nick Pupillo | 436,000 | 87 |
14 | 5 | Craig Mason | 430,000 | 86 |
17 | 9 | Gerald Cunniff | 376,000 | 75 |
23 | 5 | Dylan Linde | 360,000 | 72 |
14 | 9 | Kfir Nahum | 341,000 | 68 |
16 | 2 | Christopher Hovey | 290,000 | 58 |
16 | 8 | Spencer Champlin | 286,000 | 57 |
15 | 5 | Jeffrey Madsen | 284,000 | 57 |
22 | 7 | Ryan Laplante | 282,000 | 56 |
15 | 2 | Tuan Mai | 273,000 | 55 |
17 | 8 | Jesse Lonis | 271,000 | 54 |
22 | 1 | Phuoc Nguyen | 260,000 | 52 |
17 | 4 | Ori Hasson | 256,000 | 51 |
23 | 6 | Saad Ghanem | 252,000 | 50 |
15 | 9 | Michael Williams | 248,000 | 50 |
23 | 9 | Frederic Heller | 246,000 | 49 |
14 | 6 | Christina Gollins | 242,000 | 48 |
23 | 3 | Bin Weng | 235,000 | 47 |
22 | 5 | John Henson | 222,000 | 44 |
14 | 7 | Dylan Wilkerson | 211,000 | 42 |
16 | 1 | James Collopy | 196,000 | 39 |
16 | 9 | Jason Blount | 188,000 | 38 |
14 | 1 | Kenny Huynh | 186,000 | 37 |
14 | 2 | Gianluca Pace | 181,000 | 36 |
23 | 4 | Patrick Truong | 181,000 | 36 |
14 | 3 | Noam Muallem | 175,000 | 35 |
16 | 3 | Harrison Ashdown | 158,000 | 32 |
15 | 7 | Yoni Elbaz | 158,000 | 32 |
16 | 7 | Nghia Nguyen | 158,000 | 32 |
15 | 4 | Dustin Lee | 149,000 | 30 |
15 | 6 | Matthew Volosevich | 138,000 | 28 |
17 | 2 | Ralph Massey | 137,000 | 27 |
22 | 9 | Jordan Cristos | 133,000 | 27 |
22 | 8 | Matthew Gambino | 133,000 | 27 |
22 | 3 | Eric Salazar | 130,000 | 26 |
23 | 7 | David Stoneburner | 129,000 | 26 |
16 | 6 | Luis Yepez | 122,000 | 24 |
22 | 2 | Thong Tran | 121,000 | 24 |
17 | 6 | Brendan Shiller | 115,000 | 23 |
15 | 8 | Aaron Massey | 112,000 | 22 |
22 | 4 | Joshua Suyat | 111,000 | 22 |
17 | 1 | Benjamin Moon | 99,000 | 20 |
14 | 8 | Francis Anderson | 55,000 | 11 |
23 | 2 | Gregor Sverko | 55,000 | 11 |
23 | 1 | Vid Zagar | 42,000 | 8 |
22 | 6 | David Anderson | 37,000 | 7 |
15 | 1 | David Yokoyama | 21,000 | 4 |
16 | 4 | Alexander Nachtwey | 15,000 | 3 |
Table | Seat | Name | Chip Count | Day 2 Big Blinds |
---|---|---|---|---|
14 | 1 | Kenny Huynh | 186,000 | 37 |
14 | 2 | Gianluca Pace | 181,000 | 36 |
14 | 3 | Noam Muallem | 175,000 | 35 |
14 | 4 | Chance Kornuth | 744,000 | 149 |
14 | 5 | Craig Mason | 430,000 | 86 |
14 | 6 | Christina Gollins | 242,000 | 48 |
14 | 7 | Dylan Wilkerson | 211,000 | 42 |
14 | 8 | Francis Anderson | 55,000 | 11 |
14 | 9 | Kfir Nahum | 341,000 | 68 |
15 | 1 | David Yokoyama | 21,000 | 4 |
15 | 2 | Tuan Mai | 273,000 | 55 |
15 | 3 | Nick Pupillo | 436,000 | 87 |
15 | 4 | Dustin Lee | 149,000 | 30 |
15 | 5 | Jeffrey Madsen | 284,000 | 57 |
15 | 6 | Matthew Volosevich | 138,000 | 28 |
15 | 7 | Yoni Elbaz | 158,000 | 32 |
15 | 8 | Aaron Massey | 112,000 | 22 |
15 | 9 | Michael Williams | 248,000 | 50 |
16 | 1 | James Collopy | 196,000 | 39 |
16 | 2 | Christopher Hovey | 290,000 | 58 |
16 | 3 | Harrison Ashdown | 158,000 | 32 |
16 | 4 | Alexander Nachtwey | 15,000 | 3 |
16 | 6 | Luis Yepez | 122,000 | 24 |
16 | 7 | Nghia Nguyen | 158,000 | 32 |
16 | 8 | Spencer Champlin | 286,000 | 57 |
16 | 9 | Jason Blount | 188,000 | 38 |
17 | 1 | Benjamin Moon | 99,000 | 20 |
17 | 2 | Ralph Massey | 137,000 | 27 |
17 | 3 | Jared Kingery | 704,000 | 141 |
17 | 4 | Ori Hasson | 256,000 | 51 |
17 | 6 | Brendan Shiller | 115,000 | 23 |
17 | 7 | Michael Rossitto | 470,000 | 94 |
17 | 8 | Jesse Lonis | 271,000 | 54 |
17 | 9 | Gerald Cunniff | 376,000 | 75 |
22 | 1 | Phuoc Nguyen | 260,000 | 52 |
22 | 2 | Thong Tran | 121,000 | 24 |
22 | 3 | Eric Salazar | 130,000 | 26 |
22 | 4 | Joshua Suyat | 111,000 | 22 |
22 | 5 | John Henson | 222,000 | 44 |
22 | 6 | David Anderson | 37,000 | 7 |
22 | 7 | Ryan Laplante | 282,000 | 56 |
22 | 8 | Matthew Gambino | 133,000 | 27 |
22 | 9 | Jordan Cristos | 133,000 | 27 |
23 | 1 | Vid Zagar | 42,000 | 8 |
23 | 2 | Gregor Sverko | 55,000 | 11 |
23 | 3 | Bin Weng | 235,000 | 47 |
23 | 4 | Patrick Truong | 181,000 | 36 |
23 | 5 | Dylan Linde | 360,000 | 72 |
23 | 6 | Saad Ghanem | 252,000 | 50 |
23 | 7 | David Stoneburner | 129,000 | 26 |
23 | 8 | Eric Siegel | 476,000 | 95 |
23 | 9 | Frederic Heller | 246,000 | 49 |
Player | Chips | Progress |
---|---|---|
Jared Kingery | 704,000 | |
|
||
Eric Siegel | 476,000 | |
|
||
Michael Rossitto | 470,000 | |
Nick Pupillo | 436,000 | |
|
||
Gerald Cunniff | 376,000 | |
|
||
Dylan Linde | 360,000 | |
|
||
Christopher Hovey | 290,000 | |
Jeff Madsen | 284,000 | |
|
||
Ryan Laplante | 282,000 | |
|
||
Tuan Mai | 273,000 | |
Saad Ghanem | 252,000 | |
Frederic Heller | 246,000 | |
Bin Weng | 235,000 | |
|
||
John Henson | 222,000 | |
Dylan Wilkerson | 211,000 | |
|
||
James Collopy | 196,000 | |
|
||
Jason Blount | 188,000 | |
Kenny Huynh | 186,000 | |
|
||
Harrison Ashdown | 158,000 | |
Yoni Elbaz | 158,000 | |
Nghia Nguyen | 158,000 | |
Dustin Lee |
149,000
-36,000
|
-36,000 |
Matthew Volosevich | 138,000 | |
Ralph Massey | 137,000 | |
Jordan Cristos | 133,000 | |
|
Player | Chips | Progress |
---|---|---|
Jared Kingery |
704,000
214,000
|
214,000 |
|
||
Nick Pupillo | 436,000 | |
|
||
Gerald Cunniff |
376,000
131,000
|
131,000 |
|
||
Dylan Linde |
360,000
206,000
|
206,000 |
|
||
Jeff Madsen |
284,000
144,000
|
144,000 |
|
||
Ryan Laplante |
282,000
128,000
|
128,000 |
|
||
Saad Ghanem |
252,000
10,000
|
10,000 |
Ralph Massey |
137,000
-25,000
|
-25,000 |
Jordan Cristos |
133,000
72,000
|
72,000 |
|
||
Aaron Massey |
112,000
-34,000
|
-34,000 |
A flurry of action on the bubble led to multiple players being knocked out and the tournament has no need for hand-for-hand play. There are currently 33 players remaining and they are bagging up for the evening.
Level: 15
Blinds: 3,000/5,000
Ante: 5,000
Action was heads up with 65,000 in the pot and on the board when Eric Baldwin checked. Nick Pupillo bet 27,000 and Baldwin went into the tank. After a few moments of thought, Baldwin put out the chips to call.
The turn was and Baldwin checked again with 57,000 left. Pupillo shoved with much more but it was too much for Baldwin and he tossed his hand in the muck to give up the pot.
Player | Chips | Progress |
---|---|---|
Nick Pupillo |
436,000
152,000
|
152,000 |
|
||
Eric Baldwin |
57,000
-118,000
|
-118,000 |
|
Action was heads up with 22,000 in the pot and on the flop when Ralph Massey bet 7,000. Jared Kingery raised to 18,000 and Massey shoved for 67,000. Kingery thought it over for a moment before he slid out the chips to call.
Ralph Massey:
Jared Kingery:
Massey was ahead with the kings but Kingery had an open-ended straight draw. The turn was and the river was , with no help for Kingery, and Massey secured the double with pocket kings.
Player | Chips | Progress |
---|---|---|
Jared Kingery |
490,000
65,000
|
65,000 |
|
||
Ralph Massey |
162,000
83,000
|
83,000 |