Main Event
Day 1b Completed
Main Event
Day 1b Completed
As expected, the second starting day of the 2015 WSOP International Circuit Main Event at the Casino de Marrakech attracted a much larger field than Day 1a. Once registration for the tournament had ended, the screens showed 125 reentries for both starting days, and Day 1b alone attracted 313 entries. That pushed the overall attendance to 484 entries — only 18 shy of the record for a live poker event in Morocco.
Omar Lakhdari jumped into the lead very early on and increased his stack consistently to bag up 234,600 in chips. That was good enough for the Day 1b chip lead and third overall behind Frederic Rizzo's 264,000 and the 239,800 of Jorge Coello Esmoris on Day 1a.
Notables with an big stacks among the 109 survivors from Day 1b included Toufik Ourini (221,700), Olivier Averso (207,900), Juan Riera (191,100), Manuel Makiadi (184,600), and Rachid Chaouki (161,600).
World Poker Tour Nottingham champion and European Poker Tour 11 Deauville Main Event finalist Matas Cimbolas bagged up 149,200, Winamax Poker Team Pro Guillaume Diaz finished on 119,000, and then Soufiane Abbouti (116,900), Kuljinder Sidhu (115,400), and Martial Blangenwitsch (114,000) all claimed above-average stacks. Abdelhadi Kondah (76,400), Ben Warrington (62,700), and Jean-Philippe Rohr (31,100) were a little less fortunate, but will also return for Day 2.
Those who failed to failed to bag up chips included Surinder Sunar, Philippe Ktorza, Vitor Hugo, Said El Yousfi, Jessy Marillaud, Anaras Alekberovas, Patrick Sacrispeyre, and Brahim Oubella.
Day 2 will recommence at 2 p.m. local time with 172 players remaining and the blinds at 800/1,600 with a running ante of 200. The second tournament day features levels of 60 minutes in length, whereas the final on Sunday will have an increased level duration of 75 minutes. The payout structure has not been confirmed yet, but shall be announced before the cards go into the air on Day 2.
The PokerNews team wishes everyone a good night and will be back tomorrow when the race to the money begins.
Table | Seat | Player | Chips |
---|---|---|---|
1 | 1 | Mimene Saoudi | 139800 |
1 | 2 | David Duoek | 115500 |
1 | 3 | David Susigan | 87400 |
1 | 4 | Olivier Ferrero | 47300 |
1 | 5 | Abdelhadi Kondah | 76400 |
1 | 6 | Anthony Rodrigues | 22800 |
1 | 7 | Inigo Montoya | 64300 |
1 | 8 | Steve Lixon | 25200 |
1 | 9 | Mustapha Fawaz | 153000 |
2 | 1 | Mohamed Mehalleg | 42000 |
2 | 2 | Dominique Terzian | 86900 |
2 | 3 | Abdel Omais | 101100 |
2 | 4 | Antonio Bernardo Guerrero | 26200 |
2 | 5 | Amine Cherif Alami | 59800 |
2 | 6 | Houcine El Otmani | 14200 |
2 | 7 | Masbah Ben Baba | 153700 |
2 | 8 | Jose Maria Nieto Martin | 75500 |
2 | 9 | Arnaud Peyroles | 147000 |
3 | 1 | Gerard Mata | 63200 |
3 | 2 | Arne Michaelis | 105100 |
3 | 3 | Ruben Gonzalez Martin | 25600 |
3 | 4 | Ali Ait Obram | 85500 |
3 | 5 | Eddie Makhoul | 131700 |
3 | 6 | NC | 203600 |
3 | 7 | Amar Mohand | 19100 |
3 | 8 | Manuel Sadornil | 47200 |
3 | 9 | Franco Beato | 75900 |
4 | 1 | Brian Benhamou | 131300 |
4 | 2 | Omar Lakhdari | 234600 |
4 | 3 | Lucas Orsatelli | 55900 |
4 | 4 | Robert Giordano | 76500 |
4 | 5 | Aziz Nana | 100800 |
4 | 6 | Hamza Baba | 83800 |
4 | 7 | Carlos Gonzalez | 11800 |
4 | 8 | Richard Abou | 32600 |
4 | 9 | Luis Navas | 34600 |
5 | 1 | Jose Furtado | 80000 |
5 | 2 | Djamel Aouir | 182300 |
5 | 3 | Jose Ricardo Campano | 121800 |
5 | 5 | Teresio Ciancanelli | 86100 |
5 | 6 | Pierre Merlin | 30500 |
5 | 7 | Yvan Bensasson | 40700 |
5 | 8 | NC | 107700 |
5 | 9 | Jon Garde | 50100 |
6 | 1 | Goncalo da Costa Ferrao | 183200 |
6 | 2 | David Tavernier | 111300 |
6 | 3 | Dimitri Halliez | 88800 |
6 | 4 | Abdessamade El Mzdadi | 80000 |
6 | 5 | Frederic Ayadi | 47700 |
6 | 7 | Jose Henrique Braz | 125000 |
6 | 8 | Jaouad Berrada | 57700 |
6 | 9 | Thierry Gogniat | 25400 |
7 | 1 | Jean-Marc Achiary | 31400 |
7 | 2 | Juan Azon | 65300 |
7 | 3 | Amhed Abd El Fatah | 136800 |
7 | 4 | Jorge Coello Esmoris | 239800 |
7 | 5 | Nobert Levigne | 24000 |
7 | 6 | Mahir Cakmac | 102600 |
7 | 7 | Mehdi Senhaji | 86500 |
7 | 8 | Yves Maison | 46500 |
7 | 9 | Malek Grabsi | 60000 |
8 | 1 | Antoine Rahal | 71300 |
8 | 2 | Jonathan Jean Gabriel Dupoty | 46600 |
8 | 3 | Noureddine El Houtaia | 19000 |
8 | 4 | Othmane Kejji | 98500 |
8 | 5 | Anouar Mehlil | 161600 |
8 | 6 | Cedric Bertsh | 33000 |
8 | 7 | Sophien Arrar | 139500 |
8 | 8 | Alexis Doblali | 54100 |
8 | 9 | Mounir Khoddar | 107700 |
9 | 1 | [Removed:146] | 30200 |
9 | 2 | Albert Levy | 82400 |
9 | 3 | Jessica Drissi | 153400 |
9 | 4 | NC 1 | 71100 |
9 | 5 | Ricardo Manquant | 107100 |
9 | 6 | Hamed El Aoutmani | 17700 |
9 | 7 | John Mustapha | 115800 |
9 | 8 | Najib Bennis | 40800 |
9 | 9 | Mohamed Chalabi | 54400 |
10 | 1 | Achille Voltolina | 129600 |
10 | 2 | Juan Riera | 191100 |
10 | 3 | Franck Callonec | 74600 |
10 | 4 | Ben Warrington | 62700 |
10 | 5 | Isabel Baltazar | 20700 |
10 | 6 | Nuno Daniel Cardoso Simoes | 99000 |
10 | 7 | Houssam Mohamed Ali | 100300 |
10 | 8 | Bernard Vadella | 24000 |
10 | 9 | Rebecca Gerin | 47400 |
11 | 1 | Alberto Novoa Rodriguez | 27900 |
11 | 2 | Jorge Carlos Santana | 94700 |
11 | 3 | Matas Cimbolas | 149200 |
11 | 4 | William Dery | 52500 |
11 | 5 | Mohamed Sekkat | 180100 |
11 | 6 | Kamal Sefrioui | 100000 |
11 | 7 | Michael Ohayon | 46500 |
11 | 9 | Khalid Rezki | 68500 |
12 | 1 | Alban Morel | 60000 |
12 | 2 | Julien Sitbon | 39400 |
12 | 3 | Maggi Pieyre | 113000 |
12 | 4 | NC 3 | 14200 |
12 | 5 | Manuel Makiadi | 184600 |
12 | 6 | Ondrej Milabersky | 26800 |
12 | 7 | Guillaume Darcourt | 91800 |
12 | 8 | Fabrice Casano | 128500 |
12 | 9 | Eric Rabut | 66800 |
13 | 1 | Wassim Chaouki | 82600 |
13 | 2 | Hassan Lamzariki | 148400 |
13 | 3 | Emilio Dominquez Munoz | 28800 |
13 | 4 | Moundir Toughari | 48500 |
13 | 5 | Mohamed Hassan Benabdelali | 44000 |
13 | 6 | Toufik Ourini | 221700 |
13 | 7 | Julien Arethuse | 71900 |
13 | 9 | Ludovic Riehl | 110000 |
14 | 1 | Elias Fernandez Miguel | 63800 |
14 | 2 | Carmelo Romeo | 47000 |
14 | 3 | Ahmed Boukaddeda | 110400 |
14 | 4 | Mostafa Boukri | 154000 |
14 | 5 | Marcel Vadella | 98100 |
14 | 6 | Karim Lehoussine | 115900 |
14 | 7 | Nicolas Lecoeur | 73000 |
14 | 8 | Jean-Philippe Rohr | 31100 |
14 | 9 | David Pecheur | 18900 |
15 | 1 | El Mostafa Ederoua | 216300 |
15 | 2 | Jose Luis Perlines Auso | 40500 |
15 | 3 | Jay Santos | 102000 |
15 | 4 | Guillaume Diaz | 119000 |
15 | 5 | David Suarez Santamaria | 32600 |
15 | 6 | Vitaliy Shepitko | 87800 |
15 | 8 | Nuno Andrade | 60000 |
15 | 9 | David Haziza | 68000 |
16 | 1 | Alberto Gonzalez Penelas | 59800 |
16 | 2 | Fadhil Farrag | 48000 |
16 | 3 | Frederic Konowitz | 92400 |
16 | 4 | Manuel Aranzadi | 101400 |
16 | 5 | Olivier Averso | 207900 |
16 | 6 | Jaime Carlos Martin | 32000 |
16 | 7 | Shhriar Soltaninassab | 81700 |
16 | 8 | Oscar Orive Lumbreras | 132100 |
17 | 1 | Martial Blangenwitsch | 114000 |
17 | 2 | Laura Gallardo Ribot | 55700 |
17 | 3 | [Removed:432] | 88800 |
17 | 4 | Rachid Chaouki | 161600 |
17 | 5 | Aly Chahrour | 25000 |
17 | 6 | Paul Francois Tedeschi | 67100 |
17 | 8 | Bruno Southavong | 33000 |
17 | 9 | Soufiane Abbouti | 116900 |
18 | 1 | Mohamed Iqbal Laghrari | 69700 |
18 | 2 | Adrian Naya | 59800 |
18 | 3 | Vincent Mansour | 18300 |
18 | 4 | Frederic Rizzo | 264000 |
18 | 5 | Gerard Chamorro Taus | 32200 |
18 | 6 | Nicolas Klock | 37900 |
18 | 7 | Carlos Antonio Sanchez Brito | 126200 |
18 | 8 | Hicham Berdai | 99300 |
18 | 9 | Steeve Taserik | 108600 |
19 | 1 | Chun Lung Chen | 57500 |
19 | 2 | Mahdi El Aouinate | 29000 |
19 | 3 | Fahd Kaabat | 44800 |
19 | 4 | [Removed:213] | 82400 |
19 | 5 | Rakesh Lalwani | 64300 |
19 | 6 | Miroslav Alilovic | 138000 |
19 | 8 | Kenji Tsukamoto | 103700 |
19 | 9 | Arturas Deprinas | 158300 |
20 | 1 | Saber Hamrouni | 45100 |
20 | 2 | Bruno Roussel | 18800 |
20 | 3 | Kuljinder Sidhu | 115400 |
20 | 4 | NC 2 | 70200 |
20 | 5 | Yan Dany | 28300 |
20 | 6 | Mohamed Haddu | 55700 |
20 | 7 | Farid Azarkan | 150000 |
20 | 8 | Milton Jose Gaspar Moreira | 84700 |
20 | 9 | Alexandre de Zutter | 154800 |
Player | Chips | Progress |
---|---|---|
Frederic Rizzo | 264,000 | |
Jorge Coello Esmoris | 239,800 | |
Omar Lakhdari | 234,600 | |
Toufik Ourini | 221,700 | |
El Mostafa Ederoua
|
216,300 | |
Olivier Averso | 207,900 | |
Gabriel Jimenez |
203,600
23,600
|
23,600 |
Juan Riera | 191,100 | |
Manuel Makiadi | 184,600 | |
Goncalo da Costa Ferrao | 183,200 | |
Djamel Aouir
|
182,300 | |
Mohamed Sekkat | 180,100 | |
Rachid Chaouki | 161,600 | |
Anouar Mehlil | 161,600 | |
Arturas Drepinis
|
158,300 | |
Alexandre de Zutter | 154,800 | |
Mostafa Boukri | 154,000 | |
Masbah Ben Baba | 153,700 | |
Jessica Drissi | 153,400 | |
Mustapha Fawaz | 153,000 | |
Farid Azarkan | 150,000 | |
Matas Cimbolas | 149,200 | |
|
||
Hassan Lamzariki | 148,400 | |
Arnaud Peyroles | 147,000 | |
Mimene Saoudi
|
139,800 |
Player | Chips | Progress |
---|---|---|
Omar Lakhdari | 234,600 | |
Toufik Ourini | 221,700 | |
Olivier Averso |
207,900
100
|
100 |
Gabriel Jimenez |
203,600
23,600
|
23,600 |
Juan Riera |
191,100
100
|
100 |
Manuel Makiadi | 184,600 | |
Goncalo da Costa Ferrao |
183,200
-100
|
-100 |
Djamel Aouir
|
182,300
300
|
300 |
Mohamed Sekkat |
180,100
100
|
100 |
Anouar Mehlil |
161,600
600
|
600 |
Rachid Chaouki |
161,600
1,600
|
1,600 |
Arturas Drepinis
|
158,300
158,300
|
158,300 |
Jessica Drissi | 153,400 | |
Mustapha Fawaz | 153,000 | |
Matas Cimbolas | 149,200 | |
|
||
Hassan Lamzariki |
148,400
400
|
400 |
Eddie Makhoul
|
131,700
131,700
|
131,700 |
Achille Voltolina |
129,600
129,600
|
129,600 |
Fabrice Casano |
128,500
128,500
|
128,500 |
Carlos Antonio Sanchez Brito
|
126,200
126,200
|
126,200 |
Jose Ricardo Campano
|
121,800
121,800
|
121,800 |
Guillaume Diaz | 119,000 | |
|
||
Soufiane Abbouti | 116,900 | |
John Mustapha
|
115,800
115,800
|
115,800 |
Kuljinder Sidhu | 115,400 |
Player | Chips | Progress |
---|---|---|
Omar Lakhdari |
234,600
4,600
|
4,600 |
Toufik Ourini |
221,700
221,700
|
221,700 |
Olivier Averso |
207,800
35,800
|
35,800 |
Juan Riera |
191,000
-4,000
|
-4,000 |
Manuel Makiadi |
184,600
-15,400
|
-15,400 |
Goncalo da Costa Ferrao |
183,300
183,300
|
183,300 |
Djamel Aouir
|
182,000
111,000
|
111,000 |
Mohamed Sekkat |
180,000
180,000
|
180,000 |
Anouar Mehlil |
161,000
161,000
|
161,000 |
Jessica Drissi |
153,400
3,400
|
3,400 |
Mustapha Fawaz |
153,000
153,000
|
153,000 |
Matas Cimbolas |
149,200
4,200
|
4,200 |
|
||
Hassan Lamzariki |
148,000
26,000
|
26,000 |
Eddie Makhul
|
131,700
131,700
|
131,700 |
Guillaume Diaz |
119,000
-1,000
|
-1,000 |
|
||
Soufiane Abbouti |
116,900
1,900
|
1,900 |
Kuljinder Sidhu |
115,400
15,400
|
15,400 |
Martial Blangenwitsch |
114,000
49,000
|
49,000 |
Maggi Pieyre
|
113,000
113,000
|
113,000 |
Steve Tesarik
|
108,000
108,000
|
108,000 |
Ricardo Manquant |
107,100
77,100
|
77,100 |
Kenji Tsukamoto |
103,000
103,000
|
103,000 |
Abdel Omais |
101,000
101,000
|
101,000 |
Houssam Mohamed Ali
|
100,300
80,300
|
80,300 |
Kamal Sefrioui |
100,000
100,000
|
100,000 |
A crowd had gathered around the table of Jessica Drissi, who played a bigger pot in the very last hand of the day against Soufiane Abbouti. The latter eventually mucked his for top pair against the shove of Drissi and fell below the Moroccan in chip counts. According to the screens, 108 players remain but this number is yet to be confirmed once all bags are counted.
Player | Chips | Progress |
---|---|---|
Jessica Drissi |
150,000
50,000
|
50,000 |
Soufiane Abbouti |
115,000
-45,000
|
-45,000 |
In the penultimate hand of Day 1b, Matas Cimbolas was the preflop aggressor and received more than 40,000 chips from the opponent on the button who went broke with on a flop of . Cimbolas had the dominating hand in and held up after turn and river.
The very last hand, the board ran out and the opponent of the Lithuanian shoved the river for giggles with . Cimbolas called for the split pot as the board provided a straight and had himself.
Player | Chips | Progress |
---|---|---|
Matas Cimbolas |
145,000
60,000
|
60,000 |
|
After a rather innocent flop of , Rachid Chaouki made a continuation bet and was raised to 11,000 before squeezing a three-bet to 23,000. His opponent four-bet shoved for effectively 76,500 and Chaouki called with for bottom set and the opponent needed running cards with .
The turn was a start but the river bricked to award the pot to Chaouki.
Player | Chips | Progress |
---|---|---|
Rachid Chaouki |
160,000
160,000
|
160,000 |
The clock has been stopped with around 12 minutes left and the magic number four was drawn. Within the next 15 minutes all tables are bagging and tagging their chips and the hunt for today's chip leader has officially begun.