€1,700 Main Event
Day 1b Completed
€1,700 Main Event
Day 1b Completed
Day 1b of the WSOP International Circuit Main Event has come to an end with 383 entries and 321 unique players reentering 62 times. Out of all those entries, 189 players have made it through to Day 2. Combined with the Day 1a survivors, this means that at least 287 players will return to the poker tables on Sunday, October 13, at 2 p.m. local time. In total there were 619 entries collected over the first two starting days in Europe’s biggest poker room at the King’s Resort.
As registration is still open for the first two levels of the day, more players are expected to join the field to battle it out for their share of the €1,103,500 guaranteed prize pool which included ten WSOPE Main Event Tickets. With 619 entries collected up till now, the guarantee has not been reached yet.
Taking the overnight chip lead is Daniel Dinulescu who surged in the later levels of the night especially when he sent the defending champion, Martin Kabrhel to the cashier to reenter. The young Romanian player reached the final table of the Monster Stack yesterday and finished in eighth place for €5,593 but is looking for an even better result here in the Main Event. He’s gotten off to a great start as his stack is also good enough to claim the overall chip lead as Arunas Jocius collected 384,700 in chips on Day 1a.
Going for second place in the chip counts is China’s Yan Li with 382,200. Li collected four cashes during the WSOP in Las Vegas this summer but has more than $800,000 in cashes in her lifetime career according to The Hendon Mob. Third in the chip counts is Argjent Bunjaku with 345,900. Compared to Li, Bunjaku has no tournament cashes recorded anywhere.
Other familiar names to have found a bag for Day 2 include the former champions Kabrhel and Emil Bise. Georgios Vrakas, Ankit Ahuja, Abdelhakim Zoufri, Vojtech Ruzicka, Jason Wheeler, Rafi Elharar, Muhamet Perati, Maria Lampropulos, Thai Ha, and Pierre Neuville are some of the exemplary players to return to the felt too.
Not everyone was that lucky though, but as the first two 40-minute levels remain open for late registration and reentry, players can still choose to try again on Day 2. A 20-minute break has been scheduled after those two levels so registration will officially close at 3:40 p.m. local time. Level duration will then be increased to 45 minutes each and play will continue until the money has been reached. A 40-minute dinner break has been scheduled after the fifth level of play and a 15-minute break (in case needed) will take place after the eighth level of play of the day.
Everyone who makes it through to Day 3 will get paid €3,500 immediately into their casino account and that money will be deducted from the prize pool. The rest will then be played for throughout Day 3 until a winner has been crowned. The PokerNews team will be on hand to bring you all the updates until the money has been reached on Day 2. So make sure to tune back in.
Table | Seat | Player | Nationality | Chip Count | Big Blinds |
---|---|---|---|---|---|
80 | 1 | Georgios Koliofotis | Germany | 61,700 | 39 |
80 | 3 | Allen Kessler | United States | 50,200 | 31 |
80 | 4 | Mark Ioli | United States | 99,800 | 62 |
80 | 5 | Dorian Pavon | Venezuela | 181,300 | 113 |
80 | 6 | Henry Klitzner | Germany | 76,300 | 48 |
80 | 7 | Philipp Zukernik | Israel | 117,600 | 74 |
80 | 9 | Pierre Neuville | Belgium | 27,600 | 17 |
81 | 1 | Rifat Gegic | Serbia | 114,900 | 72 |
81 | 2 | Roman Serko | Ukraine | 74,000 | 46 |
81 | 3 | Radek Machac | Czech Republic | 53,200 | 33 |
81 | 4 | Manuel Bulut | Germany | 100,500 | 63 |
81 | 6 | Asdren Berisha | Switzerland | 145,800 | 91 |
81 | 7 | Noel Gaens | Belgium | 67,300 | 42 |
81 | 8 | Rafi Elharar | Israel | 97,800 | 61 |
81 | 9 | Mykhailo Sezonenko | Ukraine | 32,000 | 20 |
82 | 1 | Nikolas Metaxas | Cyprus | 100,100 | 63 |
82 | 3 | Yaniv Peretz | Israel | 240,400 | 150 |
82 | 5 | Denys Fedorenko | Ukraine | 29,500 | 18 |
82 | 6 | Aviel Yoav | Israel | 79,900 | 50 |
82 | 7 | Tomas Sisak | Slovakia | 57,500 | 36 |
82 | 8 | Besnik Lalinovci | Kosovo | 151,000 | 94 |
82 | 9 | Lukas Zaskodny | Czech Republic | 128,500 | 80 |
83 | 1 | Mikhail Vilkov | Russian Federation | 132,700 | 83 |
83 | 2 | Igor Gamayunov | Canada | 50,600 | 32 |
83 | 3 | Marcel Brunner | Switzerland | 142,200 | 89 |
83 | 4 | [Removed:222] | France | 90,800 | 57 |
83 | 6 | Ahmad Achegsei | Germany | 109,000 | 68 |
83 | 7 | Arunas Jocius | Lithuania | 384,700 | 240 |
83 | 8 | Andreas Gondrom | Germany | 42,000 | 26 |
83 | 9 | Marcus Mondel | Austria | 96,300 | 60 |
84 | 1 | Vladimir Stejskal | Czech Republic | 83,300 | 52 |
84 | 2 | Jeremy Baldisseri | Luxembourg | 192,800 | 121 |
84 | 4 | Dennis Martin | Germany | 64,000 | 40 |
84 | 5 | Erblin Isufaj | Switzerland | 107,000 | 67 |
84 | 6 | Ion Tabacaru | Romania | 26,300 | 16 |
84 | 7 | Liridon Neziri | Kosovo | 60,300 | 38 |
84 | 8 | Marcel Jakob | Switzerland | 106,000 | 66 |
85 | 1 | Georgios Vrakas | Greece | 259,100 | 162 |
85 | 2 | Christopher Putz | Germany | 77,700 | 49 |
85 | 4 | Wojciech Wyrebski | Poland | 98,900 | 62 |
85 | 5 | Ali Amelipour | Germany | 98,000 | 61 |
85 | 6 | Lukas Hronec | Slovakia | 28,600 | 18 |
85 | 7 | Andrej Racek | Slovakia | 57,700 | 36 |
85 | 8 | Majid Bozakraft | Netherlands | 113,400 | 71 |
85 | 9 | Zbynek Kores | France | 55,000 | 34 |
86 | 1 | David Kahan | Belgium | 36,000 | 23 |
86 | 2 | Angelo Falletta | Germany | 173,000 | 108 |
86 | 3 | Yao Gang Yao | Netherlands | 61,400 | 38 |
86 | 4 | Jason Wheeler | United States | 93,100 | 58 |
86 | 6 | Petr Svoboda | Czech Republic | 224,900 | 141 |
86 | 7 | Tzur Levy | France | 139,300 | 87 |
86 | 8 | Jan Hajek | Czech Republic | 83,400 | 52 |
87 | 1 | Dinesh Alt | Switzerland | 47,200 | 30 |
87 | 3 | Paul Theobald | Germany | 90,900 | 57 |
87 | 4 | Marius Gicovanu | Romania | 157,600 | 99 |
87 | 5 | Zhong Chen | Netherlands | 100,400 | 63 |
87 | 6 | Josef Gulas | Czech Republic | 59,700 | 37 |
87 | 7 | Alexandre Viard | France | 116,000 | 73 |
87 | 9 | Daniel Gavish | Israel | 206,100 | 129 |
88 | 1 | Maciej Kondraszuk | Poland | 87,100 | 54 |
88 | 2 | Dennis Wilke | Germany | 121,800 | 76 |
88 | 3 | Andrei Konopelko | Belarus | 57,500 | 36 |
88 | 6 | Gregor Prizmic Martini | Netherlands | 151,000 | 94 |
88 | 7 | Vaclav Vlach | Czech Republic | 199,000 | 124 |
88 | 8 | Daniele Dangelo | Italy | 263,900 | 165 |
88 | 9 | Wladimir Gerner | Germany | 70,100 | 44 |
89 | 1 | Milan Sasek | Czech Republic | 52,600 | 33 |
89 | 2 | Robert Douras | United Kingdom | 102,100 | 64 |
89 | 4 | Grzegorz Idziak | Poland | 68,500 | 43 |
89 | 5 | Filip Zak | Czech Republic | 221,300 | 138 |
89 | 7 | Stefan Schulze | Germany | 108,400 | 68 |
89 | 8 | Lubomir Pagac | Slovakia | 82,000 | 51 |
89 | 9 | Patrik Meca | Czech Republic | 35,800 | 22 |
90 | 1 | Anton Nahorniak | Ukraine | 83,100 | 52 |
90 | 2 | Marek Tatar | Slovakia | 60,500 | 38 |
90 | 3 | Adrian Corneliu Lazar | Romania | 72,900 | 46 |
90 | 4 | Evgeny Zakharov | Israel | 118,300 | 74 |
90 | 6 | Rene Zembinsky | Czech Republic | 184,900 | 116 |
90 | 9 | Mario Wimmer | Austria | 21,500 | 13 |
91 | 1 | Ori Hasson | Israel | 144,600 | 90 |
91 | 2 | Stanislav Grochal | Slovakia | 34,500 | 22 |
91 | 3 | Andrea Ricci | Italy | 95,500 | 60 |
91 | 4 | Jakub Oliva | Czech Republic | 76,600 | 48 |
91 | 5 | Milad Izadmousa | Iran | 56,300 | 35 |
91 | 8 | Matous Houzvicek | Czech Republic | 79,900 | 50 |
91 | 9 | Argjent Bunjaku | Kosovo | 345,900 | 216 |
92 | 1 | Lukasz Golczyk | Poland | 188,700 | 118 |
92 | 2 | Kirill Denisenko | Belarus | 40,000 | 25 |
92 | 4 | Samuel Mika | Slovakia | 106,200 | 66 |
92 | 5 | Dominik Dickmann | Germany | 71,000 | 44 |
92 | 6 | Eddie Cronholm | Sweden | 168,700 | 105 |
92 | 7 | Hyunsil Park | Korea, Republic of | 77,600 | 49 |
92 | 8 | Lukasz Tomecki | Poland | 144,100 | 90 |
92 | 9 | Aliaksei Ivanou | Belarus | 20,700 | 13 |
94 | 2 | Szymon Slezok | Poland | 51,100 | 32 |
94 | 3 | Muhamet Perati | Italy | 78,600 | 49 |
94 | 4 | Francis Neizen | Luxembourg | 102,000 | 64 |
94 | 5 | Jaroslav Peter | Czech Republic | 205,300 | 128 |
94 | 7 | Jozef Bartalos | Slovakia | 167,000 | 104 |
94 | 8 | Ingo Paulus | Germany | 130,700 | 82 |
94 | 9 | Andrej Imrich | Slovakia | 22,400 | 14 |
95 | 1 | Yehonatan Behor | Israel | 72,300 | 45 |
95 | 3 | Markus Kuhnen | Germany | 135,000 | 84 |
95 | 4 | Stephan Klam | Germany | 86,700 | 54 |
95 | 5 | Luca Sebastiani | Italy | 37,400 | 23 |
95 | 7 | Andy Tran | Switzerland | 219,700 | 137 |
95 | 8 | Yehuda Cohen | Israel | 28,600 | 18 |
95 | 9 | Marian Flesar | Slovakia | 111,800 | 70 |
96 | 1 | Oleksii Mykhailevych | Ukraine | 133,300 | 83 |
96 | 2 | Daniel Krejca | Czech Republic | 53,400 | 33 |
96 | 4 | Ismail Kalkan | Germany | 77,700 | 49 |
96 | 5 | Amar Begovic | Bosnia and Herzegovina | 239,900 | 150 |
96 | 7 | Milan Simko | Czech Republic | 128,300 | 80 |
96 | 8 | Amit Goldin | Israel | 42,200 | 26 |
96 | 9 | Michael Kosmis | Germany | 160,600 | 100 |
97 | 1 | Ron Nissim | Israel | 69,700 | 44 |
97 | 2 | Ralf Peter | Switzerland | 114,500 | 72 |
97 | 3 | Toon Hanot | Belgium | 202,900 | 127 |
97 | 4 | Bleron Maliqi | RKS | 115,000 | 72 |
97 | 5 | Jakob Madsen | Denmark | 41,300 | 26 |
97 | 7 | Christoph Merten | Germany | 29,200 | 18 |
97 | 8 | Ondrej Lon | Czech Republic | 43,700 | 27 |
98 | 1 | Stefan Raschbauer | Austria | 143,200 | 90 |
98 | 2 | Arturs Scerbaks | Latvia | 182,800 | 114 |
98 | 3 | Gustaaf Janssens | Belgium | 45,500 | 28 |
98 | 5 | Jozsef Liszkovics | Romania | 79,800 | 50 |
98 | 6 | Ronen Mozeson | Israel | 66,800 | 42 |
98 | 7 | Adrian Apmann | Germany | 108,100 | 68 |
98 | 8 | Elena Litvinyuk | Russian Federation | 197,700 | 124 |
99 | 1 | Petr Kubenka | Czech Republic | 70,500 | 44 |
99 | 4 | Adrian Strobel | Germany | 65,300 | 41 |
99 | 5 | Attila Meszaros | Hungary | 125,300 | 78 |
99 | 6 | Pasquale Di Ceglie | Croatia | 95,800 | 60 |
99 | 7 | Mihai Niste | Romania | 48,700 | 30 |
99 | 8 | Lawrence Whyte | United States | 150,300 | 94 |
99 | 9 | Marek Blasko | Slovakia | 31,000 | 19 |
100 | 1 | Miroslav Hurta | Czech Republic | 177,600 | 111 |
100 | 2 | Josef Snejberg | Czech Republic | 84,900 | 53 |
100 | 3 | Volodymyr Legkyi | Ukraine | 91,500 | 57 |
100 | 6 | Ankit Ahuja | India | 223,500 | 140 |
100 | 7 | Donko Atanasov | Bulgaria | 61,400 | 38 |
100 | 8 | Tomer Barzilay | Israel | 35,900 | 22 |
100 | 9 | Martin Kabrhel | Czech Republic | 128,400 | 80 |
101 | 1 | Ondrej Drozd | Czech Republic | 67,900 | 42 |
101 | 3 | Ivan Cernohorsky | Czech Republic | 55,800 | 35 |
101 | 4 | Horst Inger | Germany | 155,900 | 97 |
101 | 6 | Mario Colavita | Italy | 32,400 | 20 |
101 | 7 | Artur Rudziankov | Belarus | 46,700 | 29 |
101 | 8 | Fulvio Sansanelli | Germany | 114,700 | 72 |
101 | 9 | Antonios Onoufriou | Cyprus | 134,200 | 84 |
102 | 1 | Marcin Jaworski | Poland | 169,500 | 106 |
102 | 2 | Ji Zhang | Germany | 44,200 | 28 |
102 | 3 | Nisan Arieli | Israel | 166,000 | 104 |
102 | 4 | Roman Papacek | Czech Republic | 75,300 | 47 |
102 | 5 | Daniel Dinulescu | Romania | 388,700 | 243 |
102 | 6 | Philipe Hen | Israel | 73,100 | 46 |
102 | 7 | Ionut Voinea | Romania | 198,100 | 124 |
102 | 9 | Alois Sprachta | Czech Republic | 140,500 | 88 |
103 | 1 | Udi Harush | Israel | 55,200 | 35 |
103 | 3 | Slavomir Byrtus | Czech Republic | 94,700 | 59 |
103 | 4 | Josef Gulas | Czech Republic | 91,300 | 57 |
103 | 5 | Natalia Nogina | Canada | 59,200 | 37 |
103 | 6 | Christophe Devaux | France | 25,900 | 16 |
103 | 7 | Aleksandar Tomovic | Serbia | 119,500 | 75 |
103 | 8 | Erikas Laugzemys | Lithuania | 71,900 | 45 |
104 | 1 | Amit Binyamin | Israel | 87,800 | 55 |
104 | 2 | Marcos Carmona | Spain | 41,900 | 26 |
104 | 3 | Huseyin Arkun | Germany | 111,300 | 70 |
104 | 5 | Kasparas Klezys | Lithuania | 218,700 | 137 |
104 | 6 | Guido Presti | Italy | 206,900 | 129 |
104 | 7 | Stanislav Koleno | Slovakia | 118,500 | 74 |
104 | 8 | Marius Meier | Germany | 31,600 | 20 |
105 | 1 | Ilya Yakunin | Russian Federation | 33,000 | 21 |
105 | 2 | Vojtech Ruzicka | Czech Republic | 122,400 | 77 |
105 | 4 | Mark Horvath | Hungary | 221,600 | 139 |
105 | 5 | Ittai Gluska | Israel | 60,000 | 38 |
105 | 6 | Maksym Klopotok | Ukraine | 25,200 | 16 |
105 | 7 | Andrii Kozlenko | Ukraine | 157,700 | 99 |
105 | 9 | Johannes Herbers | Netherlands | 79,200 | 50 |
106 | 2 | Mick Heder | Denmark | 32,400 | 20 |
106 | 3 | Stanislaw Miadzel | Poland | 148,200 | 93 |
106 | 5 | Bartosz Piesiewicz | Poland | 123,400 | 77 |
106 | 6 | Sasa Lalos | Austria | 18,000 | 11 |
106 | 7 | Giuseppe Rago | Italy | 84,700 | 53 |
106 | 8 | Alistair Moss | United Kingdom | 148,100 | 93 |
106 | 9 | Amato Landi | Italy | 52,100 | 33 |
108 | 2 | Pascal Roumier | France | 79,300 | 50 |
108 | 3 | Konstantin Kirianov | Russian Federation | 182,800 | 114 |
108 | 4 | Oshri Lahmani | Israel | 65,100 | 41 |
108 | 6 | Tamas Liptak | Hungary | 41,400 | 26 |
108 | 7 | Teodor Popovic | Slovakia | 185,400 | 116 |
108 | 8 | Andrei Makavets | Belarus | 132,400 | 83 |
108 | 9 | Miroslav Tallo | Slovakia | 100,500 | 63 |
109 | 1 | Vit Kolarik | Czech Republic | 96,300 | 60 |
109 | 2 | Arnost Kopecky | Czech Republic | 68,600 | 43 |
109 | 4 | Maros Tisliar | Slovakia | 41,000 | 26 |
109 | 5 | Mark Helou | Lebanon | 127,600 | 80 |
109 | 6 | Leonid Yanovski | Israel | 103,800 | 65 |
109 | 7 | Krzysztof Dulowski | Poland | 67,500 | 42 |
109 | 8 | Sebastian Langrock | Germany | 25,900 | 16 |
110 | 1 | Szymon Bujok | Poland | 122,000 | 76 |
110 | 2 | Alexandru Ciureanu | Romania | 282,400 | 177 |
110 | 4 | Shay Rozenbaum | Israel | 196,300 | 123 |
110 | 5 | Milan Sasek | Czech Republic | 63,700 | 40 |
110 | 6 | Ondrej Pekarik | Czech Republic | 44,600 | 28 |
110 | 7 | Michael Stuewe | Germany | 41,300 | 26 |
110 | 9 | Hermann Achorner | Austria | 102,300 | 64 |
111 | 1 | Andrei Berinov | Russian Federation | 185,600 | 116 |
111 | 2 | Marius Asanache | Romania | 77,600 | 49 |
111 | 4 | Daniel Wendorf | Austria | 74,400 | 47 |
111 | 5 | Miroslav Ostatnik | Slovakia | 117,900 | 74 |
111 | 6 | Nethanel Klein | Romania | 94,500 | 59 |
111 | 7 | Maria Lampropulos | Argentina | 56,600 | 35 |
111 | 8 | Han Kuo | Germany | 288,500 | 180 |
112 | 1 | Konstantin Generalov | Russian Federation | 101,200 | 63 |
112 | 2 | Stepan Student | Czech Republic | 210,500 | 132 |
112 | 3 | Marcin Chmielewski | Poland | 61,400 | 38 |
112 | 5 | Pawel Zoladkiewicz | Poland | 143,000 | 89 |
112 | 6 | Nazar Buhaiov | Ukraine | 56,600 | 35 |
112 | 7 | Ondrej Houra | Czech Republic | 256,600 | 160 |
112 | 8 | Marcus Skowronek | Germany | 81,500 | 51 |
112 | 9 | Dragos Trofimov | Moldova | 95,200 | 60 |
113 | 1 | Urban Grcar | Slovenia | 116,800 | 73 |
113 | 2 | Michal Lubas | Poland | 67,300 | 42 |
113 | 3 | Netanel Amedi | Israel | 17,900 | 11 |
113 | 5 | Oleksandr Oslavskyi | Ukraine | 87,000 | 54 |
113 | 6 | Jakub Kotas | Czech Republic | 45,200 | 28 |
113 | 7 | Tarun Goyal | India | 69,100 | 43 |
113 | 9 | Denis Panagopulos | Czech Republic | 172,100 | 108 |
114 | 2 | Thai Ha | United States | 46,200 | 29 |
114 | 3 | Elad Bentolila | Israel | 80,100 | 50 |
114 | 4 | Marc Goeschel | Germany | 120,200 | 75 |
114 | 5 | Nikola Cokesa | Slovenia | 157,400 | 98 |
114 | 6 | Martin Staszko | Czech Republic | 72,200 | 45 |
114 | 7 | Marius Iftimia | Romania | 359,700 | 225 |
114 | 8 | Dominik Ritter | Germany | 102,700 | 64 |
115 | 1 | Vadzim Lipauka | Belarus | 58,100 | 36 |
115 | 4 | Petr Targa | Czech Republic | 88,100 | 55 |
115 | 5 | Wlodzimierz Laczkowski | Poland | 37,800 | 24 |
115 | 6 | Dominik Arnold | Austria | 363,300 | 227 |
115 | 7 | Petr Segl | Czech Republic | 102,800 | 64 |
115 | 8 | Adi Rajkovic | Austria | 102,800 | 64 |
115 | 9 | Naor Slobodskoy | Israel | 172,600 | 108 |
116 | 1 | Mykola Lakatosh | Ukraine | 202,000 | 126 |
116 | 3 | Stanislav Zegal | Germany | 60,300 | 38 |
116 | 4 | Franco Calabrese | Germany | 101,300 | 63 |
116 | 5 | Fabian Gumz | Germany | 120,600 | 75 |
116 | 6 | Piet Pape | Germany | 66,900 | 42 |
116 | 7 | Edvinas Obolenis | Lithuania | 182,800 | 114 |
116 | 9 | Oliver Heidel | Germany | 87,100 | 54 |
117 | 1 | Udo Hemmert | Germany | 94,700 | 59 |
117 | 2 | Anson Tsang | China | 36,200 | 23 |
117 | 3 | Adam Polek | Czech Republic | 78,900 | 49 |
117 | 4 | Viktor Klucar | Slovakia | 114,700 | 72 |
117 | 6 | Laszlo Nyeki | Hungary | 24,500 | 15 |
117 | 7 | Kahle Burns | Australia | 37,400 | 23 |
117 | 8 | Pulkit Goyal | India | 93,700 | 59 |
118 | 1 | Martin Mulsow | Germany | 36,900 | 23 |
118 | 2 | Grzegorz Wyraz | Poland | 152,300 | 95 |
118 | 3 | Abdelhakim Zoufri | Netherlands | 146,300 | 91 |
118 | 4 | Andrei Badulescu | Romania | 25,300 | 16 |
118 | 5 | Ivo Donev | Austria | 46,000 | 29 |
118 | 6 | Jan Streicher | Germany | 157,300 | 98 |
118 | 7 | Nikolai Senninger | Germany | 63,400 | 40 |
118 | 8 | Milad Oghabian | Netherlands | 111,300 | 70 |
119 | 1 | Roberto Manfredi | Italy | 48,000 | 30 |
119 | 2 | David Taborsky | Czech Republic | 177,700 | 111 |
119 | 4 | Zohar Schonfeld | Israel | 181,900 | 114 |
119 | 6 | Daniel Lahmani | Israel | 124,700 | 78 |
119 | 7 | Sebastian Kappenberg | Germany | 101,100 | 63 |
119 | 8 | Daniel Smiljkovic | Germany | 29,800 | 19 |
119 | 9 | Emil Bise | Switzerland | 61,900 | 39 |
120 | 1 | Aliaksandr Shylko | Belarus | 67,000 | 42 |
120 | 2 | Xin Wang | China | 210,300 | 131 |
120 | 3 | Vilem Vrana | Czech Republic | 142,800 | 89 |
120 | 5 | Paul Covaciu | Romania | 61,100 | 38 |
120 | 6 | Christian Liel | Germany | 243,200 | 152 |
120 | 7 | Ivan Herz | Slovakia | 84,200 | 53 |
120 | 9 | Yan Li | China | 382,200 | 239 |
121 | 1 | Mark Breuer | Germany | 69,500 | 43 |
121 | 2 | Mykhailo Hryhoriev | Ukraine | 34,800 | 22 |
121 | 3 | Alain Niclot | Belgium | 152,000 | 95 |
121 | 5 | Dariusz Paszkiewicz | Czech Republic | 50,000 | 31 |
121 | 6 | Sergiu Cornea | Romania | 114,500 | 72 |
121 | 7 | Diana Volcovschi | Portugal | 142,000 | 89 |
121 | 8 | Mykhailo Gutyi | Ukraine | 53,000 | 33 |
121 | 9 | Stipe Orec | Croatia | 242,800 | 152 |
Player | Chips | Progress |
---|---|---|
Daniel Dinulescu |
388,700
23,700
|
23,700 |
|
||
Yan Li |
382,200
32,200
|
32,200 |
Argjent Bunjaku
|
345,900
-14,100
|
-14,100 |
Daniele Dangelo
|
263,900
263,900
|
263,900 |
Georgios Vrakas |
259,100
24,100
|
24,100 |
Stipe Orec
|
242,800
242,800
|
242,800 |
Petr Svoboda |
224,900
224,900
|
224,900 |
Ankit Ahuja |
223,500
63,500
|
63,500 |
Mark Horvath
|
221,600
-8,400
|
-8,400 |
Filip Zak
|
221,300
-18,700
|
-18,700 |
Andy Tran |
219,700
14,700
|
14,700 |
Stepan Student
|
210,500
-9,500
|
-9,500 |
Xin Wang |
210,300
210,300
|
210,300 |
Guido Presti
|
206,900
206,900
|
206,900 |
Toon Hanot |
202,900
202,900
|
202,900 |
Elena Litvinyuk |
197,700
57,700
|
57,700 |
Shay Rozenbaum |
196,300
11,300
|
11,300 |
Jeremy Baldisseri |
192,800
12,800
|
12,800 |
Lukasz Golczyk |
188,700
700
|
700 |
Andrei Berinov |
185,600
185,600
|
185,600 |
Teodor Popovic |
185,400
5,400
|
5,400 |
Rene Zembinsky
|
184,900
184,900
|
184,900 |
Edvinas Obolenis |
182,800
182,800
|
182,800 |
Dorian Pavon |
181,300
181,300
|
181,300 |
David Taborsky |
177,700
177,700
|
177,700 |
The full chip counts, the Day 2 seat draw, and a recap of today's action are to follow.
The tournament clock has been paused and the remaining players need to play three more hands before they can bag and tag their chips for Day 2.
Argjent Bunjaku raised to 3,500 from the hijack and Marcos Carmona took some time in the cutoff before shoving. The rest of the table folded for action to be back on Bunjaku who asked for a count. The dealer confirmed Carmona had 19,200 behind. Bunjaku contemplated for a bit, cut out calling chips, and then made the call.
Marcos Carmona:
Argjent Bunjaku:
The flop came for Carmona to find a seven to pair up with.
The turn was the which now gave Bunjaku some chop outs while an ace or jack would ensure Carmona's elimination.
The river completed the board with the which didn't change things as Carmona doubled up.
Player | Chips | Progress |
---|---|---|
Argjent Bunjaku
|
360,000
-20,000
|
-20,000 |
Marcos Carmona | 41,900 |
Player | Chips | Progress |
---|---|---|
Yan Li |
350,000
110,000
|
110,000 |
Filip Zak
|
240,000
40,000
|
40,000 |
Mark Horvath
|
230,000 | |
Stepan Student
|
220,000 | |
Andy Tran | 205,000 | |
Shay Rozenbaum |
185,000
101,000
|
101,000 |
Teodor Popovic | 180,000 | |
Philipp Zukernik |
120,000
3,000
|
3,000 |
Martin Kabrhel |
107,000
57,000
|
57,000 |
|
Level: 12
Blinds: 700/1,400
Ante: 1,400
Player | Chips | Progress |
---|---|---|
Argjent Bunjaku
|
380,000 | |
Rifat Gegic |
160,000
110,000
|
110,000 |
Elena Litvinyuk |
140,000
75,000
|
75,000 |
Gregor Prizmic Martini |
94,000
94,000
|
94,000 |
Aleksandar Tomovic |
93,000
37,000
|
37,000 |
Muhamet Perati |
70,000
-9,000
|
-9,000 |
Leonid Yanovski |
65,000
32,000
|
32,000 |
Kahle Burns |
32,000
32,000
|
32,000 |
|
||
Andrej Desset |
31,000
-29,000
|
-29,000 |
Sebastian Langrock |
30,500
-9,500
|
-9,500 |
|
||
Yehuda Cohen |
29,000
-18,000
|
-18,000 |
Alexandre Viard |
28,000
-64,000
|
-64,000 |
Claudio Di Giacomo |
11,000
-57,000
|
-57,000 |