Main Event
Day 1b Completed
Main Event
Day 1b Completed
Day 1B of the WSOP International Circuit €1,700 Main Event attracted 328 entries in total with 145 players making it through to Day 2 on Sunday, March 31. With the 221 entries of Day 1A, the total number of entries is now up to 549 with 241 players returning at 2 PM for Day 2. Claiming the Day 1B chip lead is Adi Rajkovic with 311,600 in chips.
In his own words: Rajkovic was handed a bit of a present at the end of the day when he five-bet shoved preflop and was called by Stanislaw Miadzel who held eight-four suited against the pocket kings of Rajkovic. No danger on the board so Rajkovic claimed the chip lead during the final hands of the night which was a huge relief for him as he busted in the very last hand of the night on Day 1A with pocket kings too.
Trailing Rajkovic in the chip counts are Anatolii Boshtan (307,600) and Simone Agnoletto (300,000). Closing out the top five are Jozef Mlcoch (270,000) and Grzegorz Wyraz (267,800). Mlcoch was another player who won most of his chips when he doubled up in the last few hands against Roman Mirkus with jack-ten against Mirkus’ ace-king on the trey-eight-jack-ace-ten board when it all went in on the river. Wyraz finished in third place yesterday in the Monster Stack for €18,725 and will be looking for another great result in the Main Event.
Other notable players who managed to tag a bag at the end of the night include Hrair Yapoudjian (256,800) who finished in second place in the GIANT during the 2017 WSOP in Las Vegas. Wojciech Wyrebski (240,400) is another player who finished in a second place but he did it in the 2018 COLOSSUS here in Rozvadov during the WSOPE. Eyal Bensimhon bagged 179,300 and already has two WSOP Circuit Rings, but he finished in second place here last October in the WSOPC Main Event and will want to do better this time. The defending champion, Emil Bise put 105,600 chips in his bag which is just below average but still gives him enough space to defend his title.
Not everyone was fortunate enough to make it through but as the late registration and reentry period is open for the first two levels of Day 2, any players who have busted over the past two days or during those two levels tomorrow, can still reenter until approximately 3:50 PM local time on Sunday, March 31.
Play will resume at 2 PM local time with Level 13 which features a small blind of 800, big blind of 1,600, and big blind ante of 1,600. Level duration will stay 45 minutes each with a 20-minute break after Level 14, a 45-minute dinner break after Level 17, and two more 20-minute breaks after Levels 20 and 23.
Who will make it into the money? Follow all the updates from the PokerNews live reporting team as the remaining players will be battling it out here in Rozvadov.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
108 | 1 | Milan Simko | Czech Republic | 69,500 | 43 |
108 | 3 | Yorane Kerignard | France | 25,600 | 16 |
108 | 4 | Patrice Brandt | Germany | 194,500 | 122 |
108 | 6 | Kamel Atoui | France | 105,000 | 66 |
108 | 7 | Josef Gulas | Czech Republic | 230,000 | 144 |
108 | 8 | Fabian Gumz | Germany | 31,500 | 20 |
109 | 1 | Nicolo Argento | Italy | 28,600 | 18 |
109 | 2 | Dan Serban Borlan | Romania | 49,100 | 31 |
109 | 3 | Alexandre Viard | Czech Republic | 125,000 | 78 |
109 | 5 | Harry Ross | United Kingdom | 197,300 | 123 |
109 | 7 | Vlado Sevo | Austria | 107,700 | 67 |
109 | 8 | Robert Zipf | Germany | 74,400 | 47 |
110 | 1 | Shota Sakandelia | Georgia | 182,200 | 114 |
110 | 3 | Oleksandr Sadovyi | Ukraine | 199,200 | 125 |
110 | 4 | Sandor Gyorffy | Hungary | 105,700 | 66 |
110 | 5 | Niko Koop | Russia | 29,200 | 18 |
110 | 7 | Pascal Roumier | France | 63,600 | 40 |
110 | 8 | Krzysztof Jaguscik | Poland | 32,900 | 21 |
111 | 2 | Ladislav Cerveny | Slovakia | 117,700 | 74 |
111 | 3 | Petr Rychly | Czech Republic | 67,700 | 42 |
111 | 4 | Mick Heder | Denmark | 123,700 | 77 |
111 | 5 | Dorde Jovanovic | Serbia | 46,300 | 29 |
111 | 6 | Soenke Jahn | Germany | 32,500 | 20 |
111 | 8 | Daniel Nielsen | Denmark | 185,000 | 116 |
112 | 1 | Martin Stoller | Germany | 33,000 | 21 |
112 | 3 | Shabtay Eikilis | Israel | 65,800 | 41 |
112 | 4 | Kevin Ayow | Canada | 107,600 | 67 |
112 | 5 | Rifat Gegic | Serbia | 197,400 | 123 |
112 | 6 | Grzegorz Reczko | Poland | 46,500 | 29 |
112 | 7 | Abdelhakim Zoufri | Netherlands | 189,800 | 119 |
113 | 1 | Ondrej Lon | Czech Republic | 146,400 | 92 |
113 | 2 | Hannes Neurauter | Germany | 61,900 | 39 |
113 | 3 | Kamil Lewandowski | Poland | 86,000 | 54 |
113 | 4 | Johannes Herbers | Netherlands | 85,500 | 53 |
113 | 6 | Umut Yukselir | Turkey | 48,900 | 31 |
113 | 8 | Yonatan Basin | Israel | 256,400 | 160 |
114 | 1 | Pawel Zoladkiewicz | Poland | 185,900 | 116 |
114 | 2 | Michael Magalashvili | Israel | 116,300 | 73 |
114 | 3 | Ivica Blazevic | Germany | 72,000 | 45 |
114 | 4 | Adrian Panko | Poland | 48,800 | 31 |
114 | 7 | Guy Gorelik | Israel | 127,700 | 80 |
114 | 8 | Yuriy Barna | Ukraine | 45,900 | 29 |
115 | 1 | Roland Trinfa | Hungary | 35,100 | 22 |
115 | 2 | Paul van Oort | Netherlands | 20,400 | 13 |
115 | 3 | Andrea Cortellazzi | Italy | 89,700 | 56 |
115 | 4 | Andreas Mages | Austria | 105,900 | 66 |
115 | 5 | Vazha Kometiani | Georgia | 133,500 | 83 |
115 | 6 | Robert Laux | Germany | 172,700 | 108 |
116 | 1 | Simone Agnoletto | Italy | 300,000 | 188 |
116 | 2 | Hubert Osinski | Poland | 121,700 | 76 |
116 | 3 | Guido Presti | Italy | 48,500 | 30 |
116 | 5 | Peter Bstieler | Germany | 376,700 | 235 |
116 | 7 | Maureen Bloechlinger | Switzerland | 90,900 | 57 |
116 | 8 | [Removed:244] | Austria | 120,600 | 75 |
117 | 3 | Yehonatan Behor | Israel | 294,900 | 184 |
117 | 4 | Thomas Kessler | Germany | 98,700 | 62 |
117 | 5 | Aleksandar Tomovic | Serbia | 40,000 | 25 |
117 | 6 | Oleg Mandzjuk | Germany | 161,000 | 101 |
117 | 7 | David Hu | Netherlands | 121,000 | 76 |
117 | 8 | Milan Nutta | Slovakia | 56,400 | 35 |
118 | 1 | Ali Maddah | Germany | 134,700 | 84 |
118 | 2 | Robert Auer | Austria | 40,000 | 25 |
118 | 4 | Ondrej Mar | Czech Republic | 156,900 | 98 |
118 | 5 | Majid Ejlal Noubarian | Iran | 236,300 | 148 |
118 | 7 | Petr Hlavacek | Czech Republic | 59,700 | 37 |
118 | 8 | Braz Fagundes Junior | Portugal | 102,000 | 64 |
119 | 1 | Donald MacGregor | Canada | 45,600 | 29 |
119 | 2 | Philipp Luetkemeier | Germany | 86,500 | 54 |
119 | 3 | Gudmundur Sigurjonsson | Iceland | 64,200 | 40 |
119 | 5 | Dzmitry Pranko | Belarus | 150,800 | 94 |
119 | 7 | Pasquale Di Ceglie | Croatia | 230,500 | 144 |
119 | 8 | Marek Blasko | Slovakia | 134,400 | 84 |
120 | 2 | Claudio Di Giacomo | Italy | 167,000 | 104 |
120 | 3 | Lukas Zaskodny | Czech Republic | 138,500 | 87 |
120 | 4 | Andre Lommel | Luxembourg | 84,000 | 53 |
120 | 5 | Attila Juhas | Austria | 138,600 | 87 |
120 | 7 | Akan Kaya | France | 103,400 | 65 |
120 | 8 | Davide Burchel | Switzerland | 40,000 | 25 |
121 | 2 | Reinhard Schuster | Germany | 110,900 | 69 |
121 | 3 | Grzegorz Wyraz | Poland | 267,800 | 167 |
121 | 5 | Grigoli Liklikadze | Georgia | 49,000 | 31 |
121 | 6 | Andrej Imrich | Slovakia | 101,600 | 64 |
121 | 7 | Ali Amelipour | Germany | 124,000 | 78 |
121 | 8 | Georgy Philippovich | Russia | 317,000 | 198 |
123 | 1 | Walter Matura | Austria | 120,500 | 75 |
123 | 2 | Marc Goeschel | Germany | 209,000 | 131 |
123 | 3 | Erich Kollmann | Austria | 45,300 | 28 |
123 | 6 | Christopher Puetz | Germany | 56,800 | 36 |
123 | 7 | Patrik Kunik | Slovakia | 46,400 | 29 |
123 | 8 | Christian Thiry | Luxembourg | 72,400 | 45 |
124 | 2 | Giorgio Soceanu | Italy | 47,700 | 30 |
124 | 3 | Yunsheng Sun | China | 228,600 | 143 |
124 | 5 | Emil Bise | Switzerland | 105,600 | 66 |
124 | 6 | Dam Bajra | Serbia | 67,800 | 42 |
124 | 7 | Eyal Bensimhon | France | 179,300 | 112 |
124 | 8 | Gurami Aptsiauri | Georgia | 28,100 | 18 |
125 | 1 | Deniz Dogan | Germany | 130,000 | 81 |
125 | 3 | Vincenzo Bianco | Italy | 210,000 | 131 |
125 | 4 | Aleksandar Trajkovski | Macedonia | 75,900 | 47 |
125 | 5 | Wissam Turkie | Germany | 44,400 | 28 |
125 | 7 | Jakob Madsen | Denmark | 76,200 | 48 |
125 | 8 | Daniel Aixa | Spain | 104,900 | 66 |
126 | 1 | Pawel Chmiel | Poland | 116,500 | 73 |
126 | 2 | Bjorn Esrom | Germany | 50,900 | 32 |
126 | 3 | Andrea Ricci | Italy | 69,600 | 44 |
126 | 6 | Pavel Havranek | Czech Republic | 204,000 | 128 |
126 | 7 | Edgars Hauks | Latvia | 48,000 | 30 |
126 | 8 | Marc Altorfer | Switzerland | 47,600 | 30 |
127 | 1 | Davit Okropiridze | Georgia | 112,600 | 70 |
127 | 2 | Arunas Jocius | Lithuania | 52,900 | 33 |
127 | 3 | Berkan Munar | Germany | 159,200 | 100 |
127 | 5 | Robert Lenz | Germany | 95,000 | 59 |
127 | 6 | Piotr Bialkowski | Poland | 74,400 | 47 |
127 | 8 | Anatolii Boshtan | Ukraine | 307,600 | 192 |
128 | 1 | Jason Wheeler | United States | 77,200 | 48 |
128 | 2 | Amar Begovic | Bosnia and Herzegovina | 75,500 | 47 |
128 | 3 | Rainer Emde | Germany | 56,200 | 35 |
128 | 4 | Royi Ben Naim | Israel | 86,600 | 54 |
128 | 7 | Wojciech Wyrebski | Poland | 240,400 | 150 |
128 | 8 | Sawas Sechlidis | Greece | 143,000 | 89 |
129 | 1 | Jonas Lauck | Germany | 38,600 | 24 |
129 | 2 | Ismail Kalkan | Germany | 141,700 | 89 |
129 | 3 | Arin Mohamad | Germany | 252,700 | 158 |
129 | 6 | Giorgi Sakandelia | Georgia | 100,000 | 63 |
129 | 7 | Dominik Kontra | Hungary | 210,200 | 131 |
129 | 8 | Antonio Barbato | Italy | 154,100 | 96 |
130 | 1 | Hrair Yapoudjian | Canada | 256,800 | 161 |
130 | 2 | Fouad Toujani | France | 78,800 | 49 |
130 | 4 | Martin Kabrhel | Czech Republic | 139,200 | 87 |
130 | 5 | Tamazi Skhirtladze | Georgia | 176,700 | 110 |
130 | 6 | Deniz Kisa | Turkey | 41,700 | 26 |
130 | 8 | Daniel Szymanski | Germany | 309,000 | 193 |
131 | 1 | Aurelijus Sipavicius | Lithuania | 43,500 | 27 |
131 | 3 | Maksym Tsyhryk | Ukraine | 97,000 | 61 |
131 | 4 | Symeon Stergiopoulos | Greece | 147,100 | 92 |
131 | 5 | Jakub Oliva | Czech Republic | 266,000 | 166 |
131 | 7 | Michael Allmrodt | Germany | 58,800 | 37 |
131 | 8 | Volodymyr Kernytskyi | Ukraine | 54,000 | 34 |
132 | 1 | Renat Bohdanov | Ukraine | 167,700 | 105 |
132 | 2 | Ingo Paulus | Germany | 54,800 | 34 |
132 | 3 | Jean Karam | France | 76,000 | 48 |
132 | 4 | Robert Skopalik | Czech Republic | 122,800 | 77 |
132 | 5 | Amir Mozaffarian | Germany | 221,900 | 139 |
132 | 8 | Josef Schneider | Germany | 90,700 | 57 |
133 | 2 | Adi Rajkovic | Austria | 311,600 | 195 |
133 | 3 | Markus Dochnal | Finland | 91,800 | 57 |
133 | 4 | Pierre Christensen | Denmark | 138,500 | 87 |
133 | 5 | Krzysztof Dulowski | Poland | 66,300 | 41 |
133 | 6 | Jan Bendik | Slovakia | 196,600 | 123 |
133 | 8 | Oleksii Ievchenko | Ukraine | 44,100 | 28 |
134 | 1 | Wilfried Haselmayer | Austria | 117,500 | 73 |
134 | 2 | Tamas Szunyoghy | Austria | 65,800 | 41 |
134 | 3 | Vojtech Ruzicka | Czech Republic | 82,800 | 52 |
134 | 4 | Ricky Vikas | Australia | 189,300 | 118 |
134 | 6 | Ji Zhang | Germany | 37,400 | 23 |
134 | 7 | Mikkel Goeth | Denmark | 154,900 | 97 |
135 | 1 | Moreno Plozza | Switzerland | 119,400 | 75 |
135 | 2 | Huseyin Arkun | Germany | 173,500 | 108 |
135 | 4 | Michal Mrakes | Czech Republic | 235,100 | 147 |
135 | 5 | Oleksandr Trokhymenko | Ukraine | 58,300 | 36 |
135 | 7 | Salih Atac | Switzerland | 249,300 | 156 |
135 | 8 | Mahmut Yildirim | Switzerland | 97,800 | 61 |
138 | 1 | Josef Snejberg | Czech Republic | 94,600 | 59 |
138 | 2 | Paul Knebel | Germany | 125,200 | 78 |
138 | 3 | Patrick Brueck | Germany | 50,000 | 31 |
138 | 4 | Grzegorz Idziak | Poland | 77,800 | 49 |
138 | 5 | Yotam Lecker | Romania | 43,700 | 27 |
138 | 8 | Jorgen Andersen | Denmark | 157,000 | 98 |
139 | 2 | Andrej Cintula | Slovakia | 213,300 | 133 |
139 | 3 | Mathieu Brandrowski | France | 86,300 | 54 |
139 | 5 | Philipe Hen | Israel | 174,500 | 109 |
139 | 6 | Bleron Maliqi | Kosovo | 102,500 | 64 |
139 | 7 | Vladimir Bednar | Slovakia | 176,800 | 111 |
139 | 8 | [Removed:291] | Germany | 74,500 | 47 |
140 | 1 | Michael Gehrmann | Germany | 130,000 | 81 |
140 | 2 | Adrian Apmann | Germany | 29,100 | 18 |
140 | 4 | Daniel Prior | Austria | 41,900 | 26 |
140 | 5 | Lukasz Golabek | Poland | 90,000 | 56 |
140 | 7 | Massimiliano Zanasi | Italy | 32,700 | 20 |
140 | 8 | Antonino Karman | Hungary | 192,800 | 121 |
141 | 2 | Georgios Kotoumpas | Greece | 82,600 | 52 |
141 | 3 | Andreas Heider | Germany | 164,100 | 103 |
141 | 4 | Jan Subik | Czech Republic | 89,600 | 56 |
141 | 5 | Zbynek Kores | France | 55,700 | 35 |
141 | 6 | Thomas Rebsch | Germany | 121,900 | 76 |
141 | 8 | Beiyan Yu | China | 40,100 | 25 |
142 | 1 | Jozef Mlcoch | Slovakia | 270,000 | 169 |
142 | 3 | Amato Landi | Italy | 89,300 | 56 |
142 | 4 | Daniel Smiljkovic | Germany | 366,500 | 229 |
142 | 6 | Badri Liluashvili | Georgia | 101,900 | 64 |
142 | 7 | Vladimir Shraiberg | Israel | 131,200 | 82 |
142 | 8 | Georg Schoenauer | Austria | 127,000 | 79 |
143 | 1 | Zhong Chen | Netherlands | 134,000 | 84 |
143 | 2 | Netanel Amedi | Israel | 40,500 | 25 |
143 | 3 | Harald Casagrande | Austria | 77,300 | 48 |
143 | 5 | Peter Kaae | Denmark | 183,500 | 115 |
143 | 7 | Petr Kubenka | Czech Republic | 105,200 | 66 |
143 | 8 | Irakli Iakobashvili | Georgia | 82,500 | 52 |
144 | 1 | Benjamin [Removed:301] | United States | 77,700 | 49 |
144 | 2 | Teimurazi Tabagari | Georgia | 31,000 | 19 |
144 | 3 | Ronny Voth | Germany | 148,300 | 93 |
144 | 4 | Jakob Miegel | Germany | 31,500 | 20 |
144 | 5 | Samuel Tebege | Germany | 37,000 | 23 |
144 | 6 | Martin Mulsow | Germany | 140,200 | 88 |
144 | 7 | Anton Morgenstern | Germany | 103,100 | 64 |
145 | 2 | Petr Setka | Czech Republic | 160,200 | 100 |
145 | 3 | Phillip Martmann | Germany | 93,800 | 59 |
145 | 4 | Radu Danut | Romania | 176,800 | 111 |
145 | 5 | Artur Rudziankov | Belarus | 34,800 | 22 |
145 | 6 | Gaga Gotsadze | Georgia | 80,400 | 50 |
145 | 8 | Jaromir Hanel | Czech Republic | 47,700 | 30 |
146 | 1 | Evangelos Bechrakis | Greece | 169,200 | 106 |
146 | 2 | Edward Ghelfand | Israel | 135,700 | 85 |
146 | 3 | Slavomir Byrtus | Czech Republic | 87,800 | 55 |
146 | 4 | Daniel Peche | Germany | 29,500 | 18 |
146 | 6 | Jan Bednar | Czech Republic | 39,400 | 25 |
146 | 7 | Vaclav Jelinek | Czech Republic | 78,000 | 49 |
147 | 1 | Lukasz Prejs | Poland | 39,400 | 25 |
147 | 2 | Xiaozhe Liu | China | 222,600 | 139 |
147 | 3 | Iosebi Laperashvili | Georgia | 107,200 | 67 |
147 | 6 | Leonid Yanovski | Israel | 149,200 | 93 |
147 | 7 | Paris Stavridis | Greece | 83,400 | 52 |
147 | 8 | Dennis Romeo | Italy | 56,900 | 36 |
148 | 2 | Jan Krnac | Czech Republic | 82,000 | 51 |
148 | 3 | Raz Alon | Israel | 174,500 | 109 |
148 | 4 | Sebastian Elbert | Germany | 41,200 | 26 |
148 | 6 | Pablo Ruiz | Spain | 159,500 | 100 |
148 | 7 | Vadym Sienichkin | Ukraine | 135,400 | 85 |
148 | 8 | Dan Bitsch | Denmark | 40,700 | 25 |
149 | 2 | Ersin Sancak | Austria | 29,600 | 19 |
149 | 3 | Max Deveson | United Kingdom | 68,400 | 43 |
149 | 4 | Miklos Zsuffa | Hungary | 55,600 | 35 |
149 | 5 | Dragoljub Martinovic | Serbia | 196,800 | 123 |
149 | 6 | Fulvio Sansanelli | Germany | 36,200 | 23 |
149 | 8 | Thomas Hueber | Austria | 108,000 | 68 |
150 | 1 | Franz Doblinger | Germany | 25,500 | 16 |
150 | 2 | Anatolii Zyrin | Russia | 38,800 | 24 |
150 | 3 | Roman Mikus | Czech Republic | 84,000 | 53 |
150 | 6 | Enrico Rudelitz | Germany | 84,000 | 53 |
150 | 7 | Jaroslav Peter | Czech Republic | 137,200 | 86 |
150 | 8 | Bijan Maurer | Germany | 121,200 | 76 |
Player | Chips | Progress |
---|---|---|
Adi Rajkovic | 311,600 | |
|
||
Anatolii Boshtan
|
307,600
87,600
|
87,600 |
Simone Agnoletto | 300,000 | |
Jozef Mlcoch |
270,000
-5,000
|
-5,000 |
Grzegorz Wyraz |
267,800
68,800
|
68,800 |
Hrair Yapoudjian |
256,800
111,800
|
111,800 |
Yonatan Basin | 256,400 | |
Salih Atac | 249,300 | |
Wojciech Wyrebski |
240,400
25,400
|
25,400 |
Majid Ejlal Noubarian |
236,300
110,300
|
110,300 |
Pasquale Di Ceglie |
230,500
40,500
|
40,500 |
Xiaozhe Liu | 222,600 | |
Amir Mozaffarian | 221,900 | |
|
||
Andrej Cintula
|
213,300 | |
Dominik Kontra |
210,200
-19,800
|
-19,800 |
Vincenzo Bianco | 210,000 | |
Marc Goeschel | 209,000 | |
Pavel Havranek | 204,000 | |
Harry Ross |
197,300
37,300
|
37,300 |
Dragoljub Martinovic | 196,800 | |
Patrice Brandt |
194,500
-5,500
|
-5,500 |
Abdelhakim Zoufri
|
189,800
176,800
|
176,800 |
Pawel Zoladkiewicz | 185,900 | |
Daniel Nielsen | 185,000 | |
Shota Sakandelia | 182,200 |
The remaining players have now all bagged their chips for Day 2 tomorrow. A full chip count, recap of today, and the Day 2 seat draw is to follow.
Stanislaw Miadzel raised to 3,000 from under the gun, Adi Rajkovic three-bet to 10,500 from the hijack. Action folded back to Miadzel who decided to four-bet to 37,000. Rajkovic shoved and Miadzel took some time to consider his options.
"Gamble?" Miadzel asked Rajkovic but Rajkovic didn't reply. Miadzel decided to call for the around 130,000 he had behind while Rajkovic had him covered.
Stanislaw Miadzel:
Adi Rajkovic:
The board ran out for Rajkovic to eliminate Miadzel in one of the last hands of the night. This take Rajkovic to the top of the chip counts for now.
Player | Chips | Progress |
---|---|---|
Adi Rajkovic |
311,600
147,600
|
147,600 |
|
||
Stanislaw Miadzel | Busted |
The board read with almost 70,000 in the middle.
Jozef Mlcoch had shoved for 102,900 in total from under the gun and Roman Mikus was sitting in the tank for about five minutes from mid-position before the clock was called on him. The floor came over and gave Mikus 30 seconds to decide. In the end, Mikus made the call.
Mlcoch held for the rivered two pair which beat the of Mikus to score him a huge double-up.
Player | Chips | Progress |
---|---|---|
Jozef Mlcoch | 275,000 | |
Roman Mikus | 100,000 |
The tournament clock has been paused and five more hands need to be played before the remaining players can bag up their chips.
Pawel Chmiel raised to 3,000 from under the gun and was called by Dragoljub Martinovic in mid-position. Georgios Vrakas shoved from the cutoff for 20,200 and so did Ivica Blazevic on the button for 73,300. Action folded back to Chmiel who quickly folded but Martinovic needed some more time to fold in the end.
Georgios Vrakas:
Ivica Blazevic:
The flop came to not change the situation. The turn brought them the to now give Vrakas any six as an out for a straight but the river completed the board with the for him to be eliminated.
Player | Chips | Progress |
---|---|---|
Ivica Blazevic | 103,000 | |
Georgios Vrakas | Busted |
Robert Skopalik raised to 5,000 from the button and Evangelos Bechrakis called in the big blind.
The flop came , Bechrakis check-called the 5,000 continuation-bet of Skopalik.
The turn brought them the , Bechrakis checked again and now Skopalik calmly bet 10,000 which Bechrakis called again.
The river completed the board with the , Bechrakis now took over the initiative and lead out for 22,000. Skopalik folded.
Player | Chips | Progress |
---|---|---|
Evangelos Bechrakis |
200,000
90,000
|
90,000 |
Robert Skopalik |
187,000
187,000
|
187,000 |
Marcel Luske | Busted | |
Konstantinos Misailidis | Busted | |
Ahmad Achegsei | Busted | |
Yehuda Cohen | Busted |