€1,700 Main Event
Day 1b Completed
€1,700 Main Event
Day 1b Completed
The second and final starting day of the 2022 WSOP International Circuit Rozvadov €1,700 Main Event has wrapped up. As expected, Day 1b attracted a bigger attendance than the previous flight and 292 entries increased the overall field of 553 entries. That is still quite short of meeting the €1,000,000 guarantee at the King's Resort in Rozvadov, as around 645 total entries are required.
All those wishing to take advantage of a potential overlay in Europe's biggest poker arena close to the border of Germany have another two levels into Day 2 to enter the fray as the action will recommence on Easter Sunday, April 17, at 2pm local time. All late entrants joining during the first two levels will start with 25 big blinds worth of ammunition.
A new chip leader was crowned during Day 1b as Birger Ohl leaped into the top spot during the final level of the night. He soared to 497,100 chips to pull well ahead of Pierre Trauer (413,000), while Luc Ta (398,400) completes the overnight podium. Another big stack is Italy's Fausto Tantillo, who already tasted success during the ongoing series as he won a WSOPC ring in the €2,200 High Roller and claimed a payday of €56,977.
2022 WSOPC Spring Edition €1,700 Main Event Day 1b Top 10 Counts
Position | Player | Country | Chip Count | Big Blinds Day 2 |
---|---|---|---|---|
1 | Birger Ohl | Germany | 497,100 | 249 |
2 | Pierre Trauer | Germany | 413,000 | 207 |
3 | Luc Ta | Germany | 398,400 | 199 |
4 | Fausto Tantillo | Italy | 336,900 | 168 |
5 | Vincent De Neve | Germany | 329,000 | 165 |
6 | Mihai Ciprian Hanu | Romania | 303,700 | 152 |
7 | Nedeljko Todorovic | Slovenia | 289,000 | 145 |
8 | Kai Uwe Lach | Germany | 281,900 | 141 |
9 | Kevin Naegelen | Belgium | 278,600 | 139 |
10 | Michael Roe | United States | 268,900 | 134 |
Notables in the top ten also include Vincent De Neve, Mihai Ciprian Hanu, and Michael Roe. Claudio Di Giacomo (pictured below), who finished in 5th place in the last edition of the WSOP Circuit Main Event at King's Resort in January 2022, advanced with a very healthy stack of 261,600 while well-known local player Josef Snejberg (255,400) is close behind.
The WSOP bracelet winners Emil Bise (185,300), Dalibor Dula (182,400), Albert Hoekendijk (134,700), Antoine Vranken (74,700), Jason Wheeler (52,900), Sergiu Covrig (51,000), and GGPoker ambassador Bertrand "ElkY" Grospellier (46,000) all made it through to Day 2 as well and will aim to another title to their poker resume.
Other well-known names such as Abdelhakim Zoufri, Vojtech Ruzicka, Thomas Bichon, Amar Begovic, David Taborsky, and Elias Abou Saleh were not as fortunate and came up short of securing a stack for Day 2. However, they can take advantage of the extended late registration and re-entry period to take another shot at the seven-figure prize pool.
While the first level of the day produced two seat open after fewer than half an hour, the overall action was slower compared to Day 1a. One of the early highlights included the successful flip of Antoine Vranken with ace-king against the pocket jacks of Daniele Lunario. Pierre Neuville was among the big stacks in the first few levels but his momentum didn't carry on as he fell on the wayside. It is expected that the former 2015 WSOP Main Event finalist will give it another shot during the first two levels on Day 2.
One of the candidates to potentially take another stab is Ermanno Di Nicola. The Italian soared to a big stack mid-way through the day but plummeted during the final stages to then bow out against fellow countryman Claudio Di Giacomo. The €2,200 High Roller runner-up Lorenzo Lavis saw one of his entries come to an end when he got it in preflop against Michael Roe and Dalibor Dula with both opponents hitting a set.
The pace of eliminations picked up mid-way through the day and especially during the final stages, former big stacks came and left without anything to show for. One of them was Tayfun Ozlu, who lost a massive pot to Birger Ohl in the final level of the night and paved the way for Ohl's overall lead. Pierre Trauer kept growing his stack on a consistent basis and his rise culminated with the knockout of Matthias Nachtigal when two flushes collided.
Ultimately, just over one third of the field made it through Day 1b and the 107 contenders will join the 87 Day 1a survivors. Day 2 will recommence at 2pm local time in Europe's biggest poker arena and the first two levels will feature identical blinds during the final two hours of the late registration period.
It is expected that Day 2 features ten levels of 60 minutes each, during which the field will likely reach and burst the money bubble. Another three days remain to crown a champion as the final table will be played on Tuesday, April 19, 2022. The PokerNews live reporting team will be right there to provide all the key hands until then.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
80 | 1 | Tom Cohen | Israel | 69,100 | 35 |
80 | 2 | Silviu Baltateanu | Romania | 68,000 | 34 |
80 | 3 | Tim Zachow | Germany | 44,100 | 22 |
80 | 5 | Kestutis Jungevicius | Lithuania | 142,800 | 71 |
80 | 6 | Roland Dietz | Germany | 95,600 | 48 |
80 | 7 | Tibor Nagygyörgy | Hungary | 479,100 | 240 |
80 | 8 | Nils Evers | Germany | 207,600 | 104 |
81 | 1 | Peng Cheng | Netherlands | 25,600 | 13 |
81 | 3 | Patricke Zehnder | Switzerland | 192,800 | 96 |
81 | 4 | Yishay Bechor | Israel | 108,200 | 54 |
81 | 5 | Willem Foppen | Netherlands | 222,900 | 111 |
81 | 6 | Ion Tabacaru | Romania | 18,000 | 9 |
81 | 7 | Christian Eicher | Germany | 92,700 | 46 |
81 | 9 | Rene Middelberg | Germany | 127,000 | 64 |
82 | 2 | Marek Blasko | Slovakia | 135,200 | 68 |
82 | 3 | Mohammad Zormati | Germany | 140,200 | 70 |
82 | 4 | Robert Galant | Netherlands | 229,800 | 115 |
82 | 5 | Karl Paeschke | Germany | 92,700 | 46 |
82 | 6 | Stanislav Koleno | Slovakia | 222,000 | 111 |
82 | 7 | Xiaofeng Zhan | Germany | 53,000 | 27 |
83 | 1 | Emil Bise | Switzerland | 185,300 | 93 |
83 | 2 | Birger Ohl | Germany | 497,100 | 249 |
83 | 4 | Robert Kokoska | Czech Republic | 127,000 | 64 |
83 | 5 | Eugen Rolif | Germany | 103,500 | 52 |
83 | 8 | Jason Wheeler | United States | 52,900 | 26 |
83 | 9 | Ilija Savevski | Macedonia | 176,700 | 88 |
84 | 1 | Sangguk Im | Korea, Republic of | 156,100 | 78 |
84 | 2 | Jaroslav Peter | Czech Republic | 223,600 | 112 |
84 | 4 | Milan Joksic | Austria | 124,500 | 62 |
84 | 5 | Aleksandar Kaludercic | Bosnia and Herzegovina | 53,300 | 27 |
84 | 7 | Martin Paap | Netherlands | 72,100 | 36 |
84 | 8 | Michael Roe | United States | 268,900 | 134 |
85 | 1 | Adam Vinczeffy | Hungary | 21,800 | 11 |
85 | 2 | Duc Quy Nguyen | Netherlands | 146,000 | 73 |
85 | 4 | Petr Subik | Czech Republic | 194,600 | 97 |
85 | 5 | Florian Montes | France | 76,000 | 38 |
85 | 6 | Nethanel Klein | Romania | 73,100 | 37 |
85 | 7 | Clement Cure | France | 187,800 | 94 |
85 | 8 | Yehuda Cohen | Israel | 107,800 | 54 |
86 | 1 | Anil Ataoglu | Germany | 203,700 | 102 |
86 | 2 | Rene Crha | Czech Republic | 125,000 | 63 |
86 | 3 | Marcel Sittner | Germany | 79,000 | 40 |
86 | 4 | Bertrand “ElkY” Grospellier | France | 46,000 | 23 |
86 | 5 | Pierre Mothes | Germany | 71,000 | 36 |
86 | 6 | Fulvio Sansanelli | Germany | 135,300 | 68 |
86 | 8 | Mihai Ciprian Hanu | Romania | 303,700 | 152 |
87 | 1 | Sergiu Covrig | Romania | 51,000 | 26 |
87 | 4 | Renat Bohdanov | Ukraine | 40,400 | 20 |
87 | 5 | Endre Tangenes | Norway | 151,200 | 76 |
87 | 6 | Vito Labarile | Italy | 138,000 | 69 |
87 | 7 | Jaroslaw Konsek | Germany | 324,800 | 162 |
87 | 8 | Daniele D'Angelo | Italy | 221,700 | 111 |
88 | 1 | Filip Dolezal | Czech Republic | 116,500 | 58 |
88 | 2 | Beno Giljon | Germany | 100,000 | 50 |
88 | 3 | Han Kuo | Germany | 78,500 | 39 |
88 | 4 | Marius Iftimia | Romania | 155,600 | 78 |
88 | 5 | Lorenzo Lavis | France | 39,400 | 20 |
88 | 7 | Andro Scarpa | Croatia | 175,700 | 88 |
88 | 9 | Claudio Di Giacomo | Italy | 261,600 | 131 |
89 | 1 | Ondrej Drozd | Czech Republic | 192,100 | 96 |
89 | 2 | Nicolo Bartolone | Italy | 73,200 | 37 |
89 | 3 | Ninos Nanno | Germany | 71,200 | 36 |
89 | 4 | Gert Niewerth | Germany | 20,700 | 10 |
89 | 6 | Dalibor Dula | Czech Republic | 182,400 | 91 |
89 | 7 | Marius Gicovanu | Romania | 150,100 | 75 |
89 | 8 | Roman Cieslik | Germany | 121,800 | 61 |
94 | 1 | Symeon Alexandridis | Greece | 144,700 | 72 |
94 | 4 | Denis Selyavin | Ukraine | 29,300 | 15 |
94 | 5 | Sammy Truong | Germany | 74,700 | 37 |
94 | 6 | Umit Dalkilic | Turkey | 246,600 | 123 |
94 | 7 | Michal Mrakes | Czech Republic | 220,500 | 110 |
94 | 9 | Anthony Wintermann | Germany | 100,500 | 50 |
95 | 1 | Mirko Willsch | Germany | 67,700 | 34 |
95 | 2 | Nedeljko Todorovic | Slovenia | 289,000 | 145 |
95 | 3 | Dmytro Bystrovzorov | Ukraine | 136,000 | 68 |
95 | 6 | Mario Colavita | Italy | 189,700 | 95 |
95 | 7 | Ilie Smintanca Januszewski | Romania | 56,100 | 28 |
95 | 8 | Jovan Naumoski | Macedonia | 44,700 | 22 |
95 | 9 | Oleksiy Parkhanov | Ukraine | 128,800 | 64 |
96 | 2 | Andreas Fischer | Germany | 145,600 | 73 |
96 | 3 | Anton Morgenstern | Germany | 160,000 | 80 |
96 | 4 | Tom Delaine | France | 73,000 | 37 |
96 | 5 | Rifat Gegic | Serbia | 54,500 | 27 |
96 | 6 | Jan Van Der Stroom | Netherlands | 137,600 | 69 |
96 | 7 | Nadir Kinno | Germany | 166,000 | 83 |
96 | 8 | Or Kern | Germany | 47,600 | 24 |
97 | 1 | Itay Sonmez | Israel | 127,400 | 64 |
97 | 2 | Ciprian Paunescu | Romania | 120,800 | 60 |
97 | 3 | Aleksandar Nanchev | Bulgaria | 230,800 | 115 |
97 | 4 | Tudor Popa | Romania | 26,400 | 13 |
97 | 6 | Anh Do | Czech Republic | 69,800 | 35 |
97 | 7 | Aylar Lie | Norway | 193,000 | 97 |
97 | 9 | Goekhan Caymaz | Germany | 95,000 | 48 |
98 | 1 | Mykola Lakatosh | Ukraine | 131,700 | 66 |
98 | 4 | Mehmet Altinok | Germany | 404,100 | 202 |
98 | 5 | David Haralik | Czech Republic | 83,800 | 42 |
98 | 6 | Janja Andelic | Croatia | 66,300 | 33 |
98 | 7 | Saeed Rehman | Germany | 185,100 | 93 |
98 | 8 | Zoran Dordevic | Serbia | 105,400 | 53 |
98 | 9 | Hasan Boyraz | Turkey | 32,800 | 16 |
99 | 3 | Danas Dambrauskas | Lithuania | 88,100 | 44 |
99 | 4 | Vincent De Neve | Germany | 329,000 | 165 |
99 | 6 | Marek Sulc | Czech Republic | 224,700 | 112 |
99 | 7 | Albert Hoekendijk | Netherlands | 134,700 | 67 |
99 | 8 | Stanislav Petriv | Ukraine | 88,900 | 44 |
99 | 9 | Zhong Chen | Netherlands | 156,900 | 78 |
100 | 1 | Daniel Schumacher | Germany | 103,500 | 52 |
100 | 3 | Alexander Dovzhenko | Russian Federation | 136,900 | 68 |
100 | 4 | Raoul Refos | Netherlands | 205,900 | 103 |
100 | 5 | Onkel Otto | Germany | 36,100 | 18 |
100 | 6 | Tommaso Bonini | Italy | 152,700 | 76 |
100 | 7 | Muharem Muric | Montenegro | 45,600 | 23 |
100 | 9 | Benyamin Glot | Israel | 423,900 | 212 |
101 | 1 | Andreas Puhl | Germany | 105,000 | 53 |
101 | 3 | Rama Mulaj | Kosovo | 114,500 | 57 |
101 | 4 | Engin Arslan | Turkey | 48,500 | 24 |
101 | 6 | Sergej Barbarez | Germany | 245,800 | 123 |
101 | 7 | Kevin Naegelen | France | 278,600 | 139 |
101 | 8 | Gregor Sverko | Croatia | 70,600 | 35 |
102 | 1 | Arin Mohamad | Germany | 113,100 | 57 |
102 | 2 | Jaromir Hanel | Czech Republic | 68,500 | 34 |
102 | 3 | Jakub Koleckar | Czech Republic | 176,200 | 88 |
102 | 5 | Floor Ten Zijthof | Netherlands | 159,200 | 80 |
102 | 8 | Fotios Katidis | Germany | 80,400 | 40 |
102 | 9 | Martin Kabrhel | Czech Republic | 125,000 | 63 |
103 | 3 | Itamar Nachshon | Israel | 154,400 | 77 |
103 | 4 | Antonio Scalzi | Italy | 104,000 | 52 |
103 | 5 | John Johnna | Iraq | 175,500 | 88 |
103 | 7 | Do Tran | Germany | 171,000 | 86 |
103 | 8 | Pierre Trauer | Germany | 413,000 | 207 |
103 | 9 | Sergii Sukhanov | Ukraine | 67,700 | 34 |
108 | 4 | Luca Beretta | Italy | 77,800 | 39 |
108 | 5 | Tobias Matuschek | Germany | 128,300 | 64 |
108 | 6 | Onur Gur | Turkey | 428,700 | 214 |
108 | 7 | Josef Snejberg | Czech Republic | 255,400 | 128 |
108 | 8 | Michael Gloess | Germany | 109,900 | 55 |
108 | 9 | Bob Bielen | Belgium | 100,900 | 50 |
109 | 1 | Amir Turbic | Bosnia and Herzegovina | 167,600 | 84 |
109 | 3 | Mark Helou | Lebanon | 56,800 | 28 |
109 | 5 | Ali Reza Youzbashi Dizaji | Iran | 163,400 | 82 |
109 | 6 | Vasileios Chatzilazarou | Greece | 138,400 | 69 |
109 | 8 | Felix Kretschmann | Germany | 130,700 | 65 |
109 | 9 | Jan Verner | Czech Republic | 80,000 | 40 |
110 | 1 | Jens Stumpe | Germany | 118,900 | 59 |
110 | 2 | Dorian Melchers | France | 283,300 | 142 |
110 | 3 | Erkan Soenmez | Germany | 81,700 | 41 |
110 | 5 | Orhan Debe | Germany | 118,500 | 59 |
110 | 6 | Oliver Huber | Germany | 15,200 | 8 |
110 | 8 | Cenk Oguz | Turkey | 62,000 | 31 |
110 | 9 | Fausto Tantillo | Italy | 336,900 | 168 |
111 | 1 | Luca Santoro | Germany | 170,500 | 85 |
111 | 3 | [Removed:352] | Germany | 60,100 | 30 |
111 | 4 | Narcis Nedelcu | Romania | 135,000 | 68 |
111 | 5 | Paul Covaciu | Romania | 122,900 | 61 |
111 | 7 | Kirill Denisenko | Belarus | 102,200 | 51 |
111 | 8 | Andrea Ricci | Italy | 272,200 | 136 |
111 | 9 | Aleksandar Tomovic | Serbia | 47,800 | 24 |
112 | 1 | Ercan Hasan | Turkey | 263,700 | 132 |
112 | 3 | Feyzullah Karaarslan | Turkey | 110,000 | 55 |
112 | 4 | Ibrahim Usta | Germany | 155,700 | 78 |
112 | 5 | Lois Dufouleur | France | 24,700 | 12 |
112 | 6 | Massimo De Mario | Italy | 57,900 | 29 |
112 | 8 | Christian Thiel | Germany | 229,500 | 115 |
112 | 9 | Mykhailo Demydenko | Ukraine | 71,100 | 36 |
113 | 1 | Patrik Jaros | Czech Republic | 140,400 | 70 |
113 | 2 | Luc Ta | Germany | 398,400 | 199 |
113 | 5 | Ioannis Chaitas | Greece | 209,900 | 105 |
113 | 6 | Frank Diefenbach | Germany | 50,200 | 25 |
113 | 7 | Michal Schuh | Czech Republic | 169,600 | 85 |
113 | 9 | Saba Samieian | Austria | 114,500 | 57 |
114 | 1 | Bogdan Munteanu | Romania | 56,500 | 28 |
114 | 3 | Volkan Alkan | Germany | 243,800 | 122 |
114 | 4 | Ali Behzad | Germany | 173,200 | 87 |
114 | 6 | Martin Scharfetter | Austria | 142,000 | 71 |
114 | 7 | Marian Beldie | Romania | 109,100 | 55 |
114 | 9 | Margaretha Nyholm | Sweden | 62,000 | 31 |
115 | 3 | Cecil Moagi | Germany | 270,400 | 135 |
115 | 4 | Lukas Zaskodny | Czech Republic | 87,200 | 44 |
115 | 5 | Jan Hajek | Czech Republic | 156,400 | 78 |
115 | 6 | Andre Schneider | Germany | 159,000 | 80 |
115 | 7 | Ali Amelipour | Germany | 52,000 | 26 |
115 | 8 | Bartosz Pajak | Poland | 259,100 | 130 |
116 | 2 | Schafer Arthur | Germany | 146,400 | 73 |
116 | 3 | Josef Gulas | Czech Republic | 277,300 | 139 |
116 | 4 | Waldemar Kopyl | Germany | 120,900 | 60 |
116 | 6 | Kai Uwe Lach | Germany | 281,900 | 141 |
116 | 8 | Stephanie Agostinetti | Switzerland | 77,400 | 39 |
116 | 9 | Antoine Vranken | Netherlands | 74,700 | 37 |
117 | 2 | Sebastian Ulrich | Germany | 90,000 | 45 |
117 | 3 | Anestis Anagnostidis | Greece | 4,800 | 2 |
117 | 4 | Volodymyr Drokin | Ukraine | 115,700 | 58 |
117 | 7 | Giorgi Barabadze | Georgia | 113,000 | 57 |
117 | 8 | Dritan Kaleci | Macedonia | 246,000 | 123 |
117 | 9 | Nicolas Maillaud | France | 195,900 | 98 |
Player | Chips | Progress |
---|---|---|
Birger Ohl | 497,100 | |
|
||
Pierre Trauer |
413,000
-7,000
|
-7,000 |
Luc Ta |
398,400
93,400
|
93,400 |
Fausto Tantillo |
336,900
16,900
|
16,900 |
Vincent De Neve |
329,000
4,000
|
4,000 |
Mihai Ciprian Hanu | 303,700 | |
Nedeljko Todorovic |
289,000
-31,000
|
-31,000 |
Kai Uwe Lach
|
281,900
281,900
|
281,900 |
Kevin Naegelen
|
278,600
63,600
|
63,600 |
Michael Roe |
268,900
113,900
|
113,900 |
Claudio Di Giacomo |
261,600
36,600
|
36,600 |
Bartosz Pajak
|
259,100
39,100
|
39,100 |
Josef Snejberg |
255,400
25,400
|
25,400 |
Umit Dalkilic |
246,600
6,600
|
6,600 |
Dritan Kaleci
|
246,000
181,000
|
181,000 |
Aleksandar Nanchev |
230,800
118,800
|
118,800 |
Robert Galant |
229,800
-30,200
|
-30,200 |
Christian Thiel
|
229,500
-10,500
|
-10,500 |
Daniele D'Angelo |
221,700
171,700
|
171,700 |
Nils Evers |
207,600
7,600
|
7,600 |
Raoul Refos |
205,900
45,900
|
45,900 |
Petr Subik |
194,600
84,600
|
84,600 |
Patricke Zehnder
|
192,800
62,800
|
62,800 |
Emil Bise |
185,300
40,300
|
40,300 |
|
||
Saeed Rehman |
185,100
-54,900
|
-54,900 |
Just over 100 players out of 292 entries made it through nine levels of 60 minutes each and they will join the Day 1a survivors for Day 2.
Full chip counts and a recap of today's action are to follow.
Birger Ohl appears to be the chip leader as he was responsible for taking the vast majority of the chips of Tayfun Ozlu. According to Ohl, he made a full house, kings over tens, while Ozlu had a flush.
On their table, the last hand brought the all-in showdown between Gregor Sverko with the and the of Rifat Gegic. The board gave Gegic broadway on the turn only for Sverko to river quads.
Player | Chips | Progress |
---|---|---|
Birger Ohl |
497,100
497,100
|
497,100 |
|
||
Symeon Alexandridis |
144,700
64,700
|
64,700 |
Gregor Sverko |
70,600
20,600
|
20,600 |
Rifat Gegic |
54,500
14,500
|
14,500 |
During the final hands of the night, a heads-up duel unfolded with a rather small pot to the turn. Pierre Trauer checked and Matthias Nachtigal bet 14,000 into 17,000. The check-raise to 35,000 by Trauer followed and Nachtigal then jammed for around 120,000 to get snap-called.
Matthias Nachtigal:
Pierre Trauer:
Nachtigal was drawing dead and that wasn't changed by the river either as Trauer leaped further ahead.
Player | Chips | Progress |
---|---|---|
Pierre Trauer |
420,000
130,000
|
130,000 |
Matthias Nachtigal | Busted |
On one of the last hands of the night, Beno Giljon bet 3,200 and was called by Birger Ohl. Tayfun Ozlu shoved his remaining stack of 60,000 and was called by Giljon.
Tayfun Ozlu:
Beno Giljon:
Ozlu shouted "Instant death!" as Giljon made quads on the flop of . Ozlu was halfway out of the arena when the inconsequential landed on the turn and river.
Player | Chips | Progress |
---|---|---|
Beno Giljon |
140,000
140,000
|
140,000 |
Tayfun Ozlu
|
Busted |
On a completed board of , Lois Dufouleur bet 35,000 to then face the shove by Nadir Kinno for 61,200. The Frenchman tanked for a while and then sigh-called with the for a flush. Kinno had the best of it with for a full house to score the late double.
Player | Chips | Progress |
---|---|---|
Nadir Kinno |
165,000
55,000
|
55,000 |
Lois Dufouleur |
20,000
20,000
|
20,000 |
Nedeljko Todorovic check-called a bet worth 16,000 by Tommaso Bonini on the three-way turn of and checked the on the river. Bonini checked it back and Todorovic sighed "I played it so badly" before revealing the for sevens and sixes. That won the pot anyways as Bonini mucked.
The table features another big stack in Vincent De Neve, who mentioned that he had sucked out with queens versus kings to build his tower of chips.
Player | Chips | Progress |
---|---|---|
Vincent De Neve |
325,000
275,000
|
275,000 |
Nedeljko Todorovic |
320,000
120,000
|
120,000 |
Tommaso Bonini |
200,000
118,000
|
118,000 |