WSOPC Main Event
Day 1b Completed
WSOPC Main Event
Day 1b Completed
Another record was broken at the WSOP Circuit Marrakech at the Casino de Marrakech inside the luxurious Es Saadi Resort. After three flights, the 15,000 MAD Main Event attracted a total of 1,163 entrants, surpassing last year's count of 1,041 players.
On Day 1b, 579 runners attempted to qualify for Day 2, but only 104 players succeeded. Among them, Adrien Sanz built a very big stack after the dinner break, and maintained it until the end (540,000).
He was expected to be the chip leader of the Day. But during the last hands, Jean-Pierre Grand-Moursel won a massive 570,000 chip-pot in a three-way all-in, and became the overall chip leader. At his table, a player nicknamed "Galicianarmy" was as lucky as Grand-Moursel in the last minutes and ended the Day with 456,000 chips.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Jean-Pierre Grand-Moursel | France | 570,000 | 143 |
2 | Adrien Sanz | France | 540,000 | 135 |
3 | Galicianarmy | Portugal | 456,000 | 114 |
4 | Kostya Zaks | France | 415,000 | 104 |
5 | Sandro Jose Alves | Portugal | 406,000 | 102 |
6 | Aitor Cruz | 346,000 | 87 | |
7 | Mickael Erbil | France | 323,000 | 81 |
8 | Asad Klein | Germany | 320,000 | 80 |
9 | Arthur Thiriart | France | 311,000 | 78 |
10 | Othman Benjelloun | Morocco | 307,000 | 77 |
9 | Christopher Marcadet | France | 306,000 | 77 |
10 | Roger Tondeur | France | 305,000 | 76 |
Mickael Erbil (323,000), Asad Klein (320,000) and Christopher Marcadet (306,000) also secured positions in the Top 10, while [Removed:482] (186,000), Gilbert Diaz (177,000), and Adrien Guyon (136,000) concluded the day around the average stack.
Despite reentering multiple times on Day 1a and 1b, Kuljinder Sidhu (130,000), Rainer Kempe (97,000) or Samy Boujmala (76,000) successfully bagged their chips. Clément Van Driessche (70,000), for instance, also managed to secure a bag.
All the 245 players still in the tournament, including the 64 players out of 152 entrants who bagged on Day 1c Turbo, will be back tomorrow, Saturday, January 2 at 1 p.m. for Day 2 of the Main Event. The action resumes on Level 15 with blinds of 2,000/4,000 with a 4,000 big blind ante.
As always, stay tuned to PokerNews for all the updates for this event until a winner is crowned.
Table | Seat | Player | Chip count | Big Blinds |
---|---|---|---|---|
1 | 1 | Muhammed Hakim | 205,000 | 51 |
1 | 2 | Amine Erradi | 319,000 | 80 |
1 | 3 | Remy Mougel | 118,000 | 30 |
1 | 4 | Antoni Harduin | 48,000 | 12 |
1 | 5 | Perez | 86,000 | 22 |
1 | 6 | Luis | 65,000 | 16 |
1 | 7 | Andrei Vavilonskii | 33,000 | 8 |
1 | 8 | Adonis Al Nouar | 205,000 | 51 |
1 | 9 | [Removed:486] | 124,000 | 31 |
2 | 1 | Mathieu Papineau | 118,000 | 30 |
2 | 2 | Yassine Hussein | 93,000 | 23 |
2 | 3 | Alfredo | 257,000 | 64 |
2 | 4 | Nicolas Boton | 159,000 | 40 |
2 | 5 | Ioannis Gkotsis | 20,000 | 5 |
2 | 6 | Guillermo | 40,000 | 10 |
2 | 7 | Soufiane Aghrouss | 187,000 | 47 |
2 | 8 | Endravuz Lahdo | 355,000 | 89 |
2 | 9 | Lois Dufouleur | 57,000 | 14 |
3 | 1 | Saul | 117,000 | 29 |
3 | 2 | Isabel Baltazar | 159,000 | 40 |
3 | 3 | Abdou Zizi | 284,000 | 71 |
3 | 4 | Gerard | 49,000 | 12 |
3 | 5 | Tristan Forge | 33,000 | 8 |
3 | 6 | Yves Thalmann | 62,000 | 16 |
3 | 7 | Abdelakim Laidouni | 86,000 | 22 |
3 | 8 | Romain Khalfi | 125,000 | 31 |
3 | 9 | Thibault Reverdito | 207,000 | 52 |
4 | 1 | Adrien Amorella | 117,000 | 29 |
4 | 2 | Fouad Zouiten | 38,000 | 10 |
4 | 3 | Omar Lakhdari | 67,000 | 17 |
4 | 4 | Rayane Bouibeb | 85,000 | 21 |
4 | 5 | Picachu | 206,000 | 52 |
4 | 6 | Patrick Delkof | 48,000 | 12 |
4 | 7 | Damien Luis | 199,000 | 50 |
4 | 8 | Christopher Marcadet | 306,000 | 77 |
4 | 9 | Steven Tool | 127,000 | 32 |
5 | 1 | Fadhil Farag | 157,000 | 39 |
5 | 2 | Oumar Diallo Syele | 116,000 | 29 |
5 | 3 | Ionut Colciar | 31,000 | 8 |
5 | 4 | Slimane Mameche | 245,000 | 61 |
5 | 5 | Ramon | 193,000 | 48 |
5 | 6 | Hassan Dahmani | 78,000 | 20 |
5 | 7 | Youssef Hicham | 51,000 | 13 |
5 | 8 | Claude Mamalepot | 88,000 | 22 |
5 | 9 | Anas Tadini | 273,000 | 68 |
6 | 1 | Paul Navarro | 109,000 | 27 |
6 | 2 | Didier Mambour | 60,000 | 15 |
6 | 3 | Hamza Ben Fkih Ali | 88,000 | 22 |
6 | 4 | Victor | 157,000 | 39 |
6 | 5 | Paul François Tedeschi | 457,000 | 114 |
6 | 6 | Salah Ibnou Elghazi | 16,000 | 4 |
6 | 7 | Inigo | 50,000 | 13 |
6 | 8 | Thierry Gogniat | 216,000 | 54 |
6 | 9 | Kamal Jbirane | 180,000 | 45 |
7 | 1 | Imad Derwiche | 170,000 | 43 |
7 | 2 | Manuel Machado | 116,000 | 29 |
7 | 3 | Yassine Adib | 48,000 | 12 |
7 | 4 | Killian Launay | 100,000 | 25 |
7 | 5 | Dinesh Alt | 37,000 | 9 |
7 | 6 | Kuljinder Sidhu | 130,000 | 33 |
7 | 7 | Fedayi Karaca | 231,000 | 58 |
7 | 8 | Mostafa Boukri | 60,000 | 15 |
7 | 9 | Thomas Meignan | 302,000 | 76 |
8 | 1 | Amer Benmoumen | 150,000 | 38 |
8 | 2 | Fabian Rolli | 115,000 | 29 |
8 | 3 | Kevin Danneville | 28,000 | 7 |
8 | 4 | [Removed:476] | 402,000 | 101 |
8 | 5 | Louis Michaud | 184,000 | 46 |
8 | 6 | Mohamed Berrada | 98,000 | 25 |
8 | 7 | Thierry Lopes | 68,000 | 17 |
8 | 8 | Giovanni Zanette | 54,000 | 14 |
8 | 9 | Philip Joyce | 213,000 | 53 |
9 | 1 | Rachid Amamou | 295,000 | 74 |
9 | 2 | Dan Simcelescu | 169,000 | 42 |
9 | 3 | Kaddour | 80,000 | 20 |
9 | 4 | Rosalie Petit | 113,000 | 28 |
9 | 5 | Mohamed Bensaid | 27,000 | 7 |
9 | 6 | Jean-Pascal Vernet | 54,000 | 14 |
9 | 7 | Michael Benhammouda | 250,000 | 63 |
9 | 8 | Nicolas Gallot | 58,000 | 15 |
9 | 9 | Bernard Guigon | 131,000 | 33 |
10 | 1 | Roger Tondeur | 305,000 | 76 |
10 | 2 | Paawan Bansal | 100,000 | 25 |
10 | 3 | Johan Alzi | 110,000 | 28 |
10 | 4 | Rudolf Fourie | 48,000 | 12 |
10 | 5 | Gilbert Diaz | 177,000 | 44 |
10 | 6 | Eric Rabut | 209,000 | 52 |
10 | 7 | Thibaut Legendre | 133,000 | 33 |
10 | 8 | Arthur Amar | 66,000 | 17 |
10 | 9 | Matthew Gray | 31,000 | 8 |
11 | 1 | Cristiano Ferreira Lopes | 108,000 | 27 |
11 | 2 | Mostafa Essanhaji | 162,000 | 41 |
11 | 3 | Mehdi Mouhoubi | 26,000 | 7 |
11 | 4 | Juan Antonio | 214,000 | 54 |
11 | 5 | Mathieu Philbert | 97,000 | 24 |
11 | 6 | Dario Nittolo | 148,000 | 37 |
11 | 7 | Mounir Acharki | 59,000 | 15 |
11 | 8 | Vzero | 52,000 | 13 |
11 | 9 | Aitor Cruz | 346,000 | 87 |
12 | 1 | Samiyel Duzgun | 115,000 | 29 |
12 | 2 | Lucien Cohen | 98,000 | 25 |
12 | 3 | Karim Mzoughi | 160,000 | 40 |
12 | 4 | Kevin Rothlisberger | 237,000 | 59 |
12 | 5 | Othman Benjelloun | 307,000 | 77 |
12 | 6 | Luka Bojovic | 45,000 | 11 |
12 | 7 | Romain Lewis | 37,000 | 9 |
12 | 8 | Ahmed Karrim | 148,000 | 37 |
12 | 9 | Pim Van Wassenberg | 64,000 | 16 |
13 | 1 | Christophe Pollet | 200,000 | 50 |
13 | 2 | Patrick Laruelle | 96,000 | 24 |
13 | 3 | Pascal Heinrichs | 220,000 | 55 |
13 | 4 | Martial Blangenwitsch | 110,000 | 28 |
13 | 5 | Truquens | 146,000 | 37 |
13 | 6 | Adrien Sanz | 540,000 | 135 |
13 | 7 | Jawad Bengourane | 37,000 | 9 |
13 | 8 | Loic Morand | 61,000 | 15 |
13 | 9 | Jonathan Therme | 42,000 | 11 |
14 | 1 | Corentin Ropert | 50,000 | 13 |
14 | 2 | Abdessamade El Mzdadi | 264,000 | 66 |
14 | 3 | Marcos | 168,000 | 42 |
14 | 4 | Sonny Franco | 104,000 | 26 |
14 | 5 | Carl Georges | 93,000 | 23 |
14 | 6 | Antoine Delorme | 145,000 | 36 |
14 | 7 | Ines Ortins | 54,000 | 14 |
14 | 8 | Jean-Pierre Grand-Moursel | 570,000 | 143 |
14 | 9 | Gilles Gouhier | 26,000 | 7 |
15 | 1 | Elson Rocha Lima | 160,000 | 40 |
15 | 2 | Christopher Chaudey | 92,000 | 23 |
15 | 3 | Kyle Julius | 44,000 | 11 |
15 | 4 | Florian Ribouchon | 234,000 | 59 |
15 | 5 | Thierry Morel | 107,000 | 27 |
15 | 6 | David Duoek | 74,000 | 19 |
15 | 7 | Femenias | 146,000 | 37 |
15 | 8 | Adam Green | 34,000 | 9 |
15 | 9 | Sabry Ferhaoui | 463,000 | 116 |
16 | 1 | Javier Tsunamy | 165,000 | 41 |
16 | 2 | Klaus Pautrot | 104,000 | 26 |
16 | 3 | Michel Peretti | 232,000 | 58 |
16 | 4 | Sebastian Schulze | 108,000 | 27 |
16 | 5 | Galicianarmy | 456,000 | 114 |
16 | 6 | Miroslav Alilovic | 42,000 | 11 |
16 | 7 | Erwann Pecheux | 260,000 | 65 |
16 | 8 | Max Deveson | 132,000 | 33 |
16 | 9 | Karim Jamil | 65,000 | 16 |
17 | 1 | Capotillo | 87,000 | 22 |
17 | 2 | Wim Verhaegen | 250,000 | 63 |
17 | 3 | Muhyedine Fares | 108,000 | 27 |
17 | 4 | Francisco Javier | 182,000 | 46 |
17 | 5 | Cid Ghillain | 159,000 | 40 |
17 | 6 | Clément Van Driessche | 70,000 | 18 |
17 | 7 | Salah Eddine Taleb | 27,000 | 7 |
17 | 8 | Igor Picone | 346,000 | 87 |
17 | 9 | Cristian Nogales Bravo | 42,000 | 11 |
18 | 1 | Jean-Claude Ruche | 53,000 | 13 |
18 | 3 | El Mostafa Belkhayate | 145,000 | 36 |
18 | 4 | Arnaud Peyroles | 206,000 | 52 |
18 | 5 | Henri Dupont | 57,000 | 14 |
18 | 6 | Pierre La Tour | 203,000 | 51 |
18 | 7 | Serdar Demircan | 270,000 | 68 |
18 | 8 | Moi | 106,000 | 27 |
18 | 9 | Mohamed Hossam | 90,000 | 23 |
19 | 1 | Michael Hutting | 107,000 | 27 |
19 | 2 | Francois Grossmann | 100,000 | 25 |
19 | 3 | Hossein Ensan | 212,000 | 53 |
19 | 4 | Mehdi Ouakhir | 155,000 | 39 |
19 | 5 | Luca Sebastiani | 68,000 | 17 |
19 | 6 | Parham Ahoor | 194,000 | 49 |
19 | 7 | Mickael Erbil | 323,000 | 81 |
19 | 9 | Darwin | 41,000 | 10 |
20 | 1 | Samy Boujmala | 76,000 | 19 |
20 | 2 | Kostya Zaks | 415,000 | 104 |
20 | 3 | Mohamed Mehalleg | 107,000 | 27 |
20 | 4 | Mehdi Chaoui Roqai | 215,000 | 54 |
20 | 5 | Nourddine Doukari | 187,000 | 47 |
20 | 7 | Samy Benjima | 135,000 | 34 |
20 | 8 | Filippo Lazzaretto | 81,000 | 20 |
20 | 9 | Huawei Sun | 53,000 | 13 |
21 | 1 | Belmehel Dja Daouadji | 158,000 | 40 |
21 | 2 | Mohamed El Wely | 106,000 | 27 |
21 | 3 | Sebastien Compte | 74,000 | 19 |
21 | 4 | Dodi El Ghers | 44,000 | 11 |
21 | 5 | [Removed:482] | 186,000 | 47 |
21 | 6 | Mehdi Senhaji | 254,000 | 64 |
21 | 7 | Rabah Hamiti | 39,000 | 10 |
21 | 8 | Sandro Jose Alves Fortunato | 406,000 | 102 |
21 | 9 | Anthony Apicella | 100,000 | 25 |
22 | 1 | Vaquero | 98,000 | 25 |
22 | 2 | Paya | 106,000 | 27 |
22 | 3 | Aliyyul Aldirmaz | 222,000 | 56 |
22 | 4 | Noureddine Aittaleb | 325,000 | 81 |
22 | 5 | Facts | 38,000 | 10 |
22 | 6 | Julien Vecchioli | 47,000 | 12 |
22 | 7 | Mark Rostron | 133,000 | 33 |
22 | 8 | Belmehdi | 178,000 | 45 |
22 | 9 | Alexis | 70,000 | 18 |
23 | 1 | Ibrahim Senoussi | 152,000 | 38 |
23 | 2 | Frederic Steinbach | 105,000 | 26 |
23 | 3 | Zakaria | 94,000 | 24 |
23 | 4 | Asad Klein | 320,000 | 80 |
23 | 5 | Brice Guido | 204,000 | 51 |
23 | 7 | Quentin Girardet | 240,000 | 60 |
23 | 8 | Mustafa Wardak | 61,000 | 15 |
23 | 9 | Moundir Zoughari | 42,000 | 11 |
24 | 1 | Filippo Malgioglio | 76,000 | 19 |
24 | 2 | Drice Hamza | 233,000 | 58 |
24 | 4 | Arthur Thiriart | 311,000 | 78 |
24 | 5 | Frantz Desfachelles | 87,000 | 22 |
24 | 6 | Salim Sefiat | 199,000 | 50 |
24 | 7 | Daniel Tordjman | 146,000 | 37 |
24 | 8 | Thibaud Zeien | 105,000 | 26 |
24 | 9 | Rafael Navas Robles | 39,000 | 10 |
25 | 1 | Christophe Basset | 104,000 | 26 |
25 | 2 | Cyril Bremond | 64,000 | 16 |
25 | 3 | Yuzhou Yin | 334,000 | 84 |
25 | 4 | Jeremie Canetti | 41,000 | 10 |
25 | 5 | Kamil Karaoglu | 174,000 | 44 |
25 | 7 | Adrien Guyon | 136,000 | 34 |
25 | 8 | Amirouch Zekhmi | 224,000 | 56 |
25 | 9 | Nicola Karl | 99,000 | 25 |
26 | 1 | Rui Bouquet | 56,000 | 14 |
26 | 2 | Georges Forge | 90,000 | 23 |
26 | 3 | Daniel Stancer | 36,000 | 9 |
26 | 4 | Loic Pailler | 44,000 | 11 |
26 | 5 | Joanba | 118,000 | 30 |
26 | 6 | Imran Bhojani | 131,000 | 33 |
26 | 7 | Guillaume Garcia | 207,000 | 52 |
26 | 8 | Sandro Hauser 2 | 170,000 | 43 |
26 | 9 | Hassan Nashar | 328,000 | 82 |
27 | 1 | Gerard Mata | 86,000 | 22 |
27 | 2 | Alexandra O’Brien | 57,000 | 14 |
27 | 3 | Franck Calonnec | 168,000 | 42 |
27 | 4 | Mercedes Osti | 24,000 | 6 |
27 | 5 | Gordilloares83 | 43,000 | 11 |
27 | 6 | Christophe Beyer | 121,000 | 30 |
27 | 7 | Abdelkarim Barkallah | 305,000 | 76 |
27 | 8 | Mounim Kaddouri | 216,000 | 54 |
27 | 9 | Liece El Berrack | 134,000 | 34 |
28 | 1 | Rainer Kempe | 97,000 | 24 |
28 | 2 | Nicola Pezzullo | 276,000 | 69 |
28 | 4 | Fabrizio Casino | 160,000 | 40 |
28 | 5 | Alexandre Ghiazza | 67,000 | 17 |
28 | 6 | Thierry Chanson | 49,000 | 12 |
28 | 7 | Paul | 121,000 | 30 |
28 | 8 | Bounaya Sofian | 213,000 | 53 |
28 | 9 | Luigi Macaluso | 145,000 | 36 |
Player | Chips | Progress |
---|---|---|
Francisco Javier |
182,000
182,000
|
182,000 |
|
||
Sandro Knut |
170,000
170,000
|
170,000 |
Karim Mzoughi |
160,000
160,000
|
160,000 |
Fadhil Farag |
157,000
157,000
|
157,000 |
Ibrahim Senoussi |
152,000
152,000
|
152,000 |
Romain Khalfi |
125,000
125,000
|
125,000 |
Paul |
121,000
121,000
|
121,000 |
Remy Mougel |
118,000
118,000
|
118,000 |
Oumar Diallo Syele |
116,000
116,000
|
116,000 |
Samiyel Duzgun |
115,000
115,000
|
115,000 |
Rosalie Petit |
113,000
113,000
|
113,000 |
Cristiano Ferreira |
108,000
108,000
|
108,000 |
Mohamed El Wely |
106,000
106,000
|
106,000 |
Char |
100,000
100,000
|
100,000 |
Lucien Cohen |
98,000
98,000
|
98,000 |
|
||
Zakaria |
94,000
94,000
|
94,000 |
Carl Georges |
93,000
93,000
|
93,000 |
Christopher Chaudey |
92,000
92,000
|
92,000 |
Hamza Ben Fkih Ali |
88,000
88,000
|
88,000 |
Claude Mamalepot |
88,000
88,000
|
88,000 |
Perez
|
86,500
86,500
|
86,500 |
Rayane Bouibeb |
85,000
85,000
|
85,000 |
Filippo Lazzaretto |
81,000
81,000
|
81,000 |
Kaddour |
80,000
80,000
|
80,000 |
Hassan Dahmani
|
78,000
78,000
|
78,000 |
Player | Chips | Progress |
---|---|---|
Jean-Pierre Grand-Moursel | 570,000 | |
|
||
Adrien Sanz | 540,000 | |
Galicianarmy |
456,000
456,000
|
456,000 |
Kostya Zaks |
415,000
50,000
|
50,000 |
Sandro Jose Alves |
406,000
406,000
|
406,000 |
Aitor Cruz |
346,000
346,000
|
346,000 |
Mickael Erbil |
323,000
44,000
|
44,000 |
Asad Klein |
320,000
130,000
|
130,000 |
Arthur Thiriart |
311,000
46,000
|
46,000 |
Othman Benjelloun |
307,000
107,000
|
107,000 |
Christopher Marcadet |
306,000
306,000
|
306,000 |
Roger Tondeur |
305,000
55,000
|
55,000 |
Abdelkarim Barkallah |
305,000
305,000
|
305,000 |
Thomas Meignan |
302,000
302,000
|
302,000 |
Abdou Zizi |
284,000
284,000
|
284,000 |
Serdar Demircan |
270,000
270,000
|
270,000 |
Abdessamade El Mzdadi |
264,000
264,000
|
264,000 |
Alfredo |
257,000
257,000
|
257,000 |
Wim Verhaegen |
250,000
250,000
|
250,000 |
|
||
Michael Benhammouda |
250,000
250,000
|
250,000 |
Michel Peretti |
232,000
232,000
|
232,000 |
Fedayi Karaca |
231,000
231,000
|
231,000 |
Amirouch Zekhmi |
224,000
224,000
|
224,000 |
Pascal Heinrichs |
220,000
220,000
|
220,000 |
Thierry Gogniat |
216,000
216,000
|
216,000 |
After fourteen levels, 104 players remain at the end of Day 1b. They have qualified for Day 2.
Stay tuned for full chip counts and a recap of the day's action.
On Table 201, action was caught on the river on a board of 6♠7♥3♦A♦Q♥ with Abdelkarim Sdiri all-in for 165,000 chips in middle position, Jean-Pierre Grand-Moursel all-in too for more than 200,000 chips in the cutoff, and Abdallah Slaoui at risk from the small blind for a bit less than 100,000 chips.
Abdallah Slaoui: K♠K♣
Abdelkarim Sdiri: 10♠10♣
Jean-Pierre Grand-Moursel: 6♣6♥
Grand flopped two pair and scooped this massive pot and become the overall chipleader.
On the next hand, the dealer fanned a flop of J♥K♠A♣, and it was Franco Munafo's turn to be at risk for approximately 160,000 from early position against Galiciaarmy in the small blind.
Franco Munafo: J♠J♦
Galiciaarmy: A♥K♣
Munafo was in the lead with his set. But the terrible A♦ on the turn gave a full house to Galiciaarmy, leading to Mufano's elimination just before the end of the Day
Player | Chips | Progress |
---|---|---|
Jean-Pierre Grand-Moursel | 570,000 | |
|
||
Galiciaarmy
|
456,000
456,000
|
456,000 |
Abdelkarim Sdiri
|
Busted | |
Abdallah Slaoui
|
Busted | |
Franco Munafo | Busted |
The clock is now on pause. Like on Day 1a, six more hands will be played tonight before wrapping up.
Petrouchka raised to 6,000 from middle position, then only Samy Benjima in the cutoff called.
Benjima snap-called a continuation bet of 5,500 on a 2♥10♠J♦ flop, then both players checked on the turn 2♦.
There was no more action on the river 10♦, as both players checked again.
Petrouchka flipped over 8♦8♣ for two pair. Smiling, Benjima revealed 7♥7♦ and lost the pot.
Player | Chips | Progress |
---|---|---|
Samy Benjima |
125,000
15,000
|
15,000 |
Petrouchka |
85,000
85,000
|
85,000 |
Player | Chips | Progress |
---|---|---|
Mohamed El Makaoui | Busted | |
Mathieu Di Meglio | Busted | |
Polo Santoni | Busted | |
David | Busted | |
Olivier Paris | Busted | |
Fedor Holz | Busted | |
Hicham Mahmouki | Busted | |
[Removed:445]
|
Busted | |
Moundir Zoughari | Busted |