WSOP Circuit NLH Main Event
Day 2 Completed
WSOP Circuit NLH Main Event
Day 2 Completed
The 2021 WSOP International Circuit Rozvadov €1,700 Main Event is one step closer to crowning a champion. Out of a field of 912 entries, only 81 players remain in the mix for the biggest slice of the €1,342,920 prize pool. The money bubble burst in the final level of the night and two dozen contenders then headed to the rail before the chips were bagged and tagged.
Ahmad Achegsei soared into a big lead with a stack of 2,752,000 while his nearest follower Andrea Radicchi is more than 1.1 million in chips behind. The overnight top ten also includes recent WSOP bracelet winner Armando D'Avanzo, Emil Bise, and Szymon Wysocki.
Another name that will certainly ring a bell is two-time WSOP bracelet winner Martin Kabrhel. He entered and re-entered within the first two hours of the day and turned a very short stack into 788,000.
Position | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Ahmad Achegsei | Germany | 2,752,000 | 172 |
2 | Andrea Radicchi | Italy | 1,603,000 | 100 |
3 | Petru Proca | Romania | 1,380,000 | 86 |
4 | Mourad Tounnouti | Netherlands | 1,365,000 | 85 |
5 | Armando D'Avanzo | Italy | 1,355,000 | 85 |
6 | Emil Bise | Switzerland | 1,291,000 | 81 |
7 | Simone Lombardo | Italy | 1,221,000 | 76 |
8 | Moncef Karoui | Tunisia | 1,074,000 | 67 |
9 | Alexey Mishuk | Israel | 971,000 | 61 |
10 | Szymon Wysocki | Poland | 941,000 | 59 |
The late registration on Day 2 remained open for the first two levels and following break. Dozens of players joined the fray as the field was boosted from 763 to 912 entries, which ensured that the top 95 finishers would get paid. With such an influx of new entries, it took until the final level of the night to burst the money bubble. Romania's Ciprian Paunescu lost a flip with queens against the ace-king of Alexey Mishuk to become the last player to leave empty-handed.
During the early stages, Armando D'Avanzo jumped into the lead when he knocked out Dutchman Rolf Van Brug and remained near the top of the leaderboard for most of the day. Other big stacks were not as successful and came up shy of the money such as Nicola Angelini, Kevin Lemmens, Andrzej Jedryczka, and Flaviano Cammisuli,
Notables outside of the money also included Pascal Vos, Tobias Peters, Vivian Saliba, Pascal Vos, Ivo Donev, Eyal Bensimhon, King's regular Yehoda Cohen, Josef Gulas, and Aleksandar Tomovic. Once the bubble had burst, the field lost more than one dozen players in the money and Ahmad Achegsei jumped into the role of big chip leader after earning several bigger pots in quick succession. Among others, he knocked out Pascal Pflock with aces versus ace-king in a preflop contest.
The remaining 81 hopefuls will return to Europe's biggest poker arena on Monday, September 13 at 2pm local time. Returning blinds will be 8,000-16,000 with a big blind ante of 16,000. The penultimate tournament day will very likely aim to play down to the nine-handed final table. Stay tuned to find out who will make the cut then as the PokerNews team will be on site to provide as many of the key hands as possible.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
37 | 1 | Mark Bongaerts | Netherlands | 338,000 | 21 |
37 | 3 | Jan Joergensen | Denmark | 167,000 | 10 |
37 | 4 | Robert Kokoska | Czech Republic | 427,000 | 27 |
37 | 5 | Georgios Tsouloftas | Cyprus | 823,000 | 51 |
37 | 6 | Emil Bise | Switzerland | 1,291,000 | 81 |
37 | 7 | Hassan Sarris | Sweden | 627,000 | 39 |
37 | 8 | Milad Izadmousa | Germany | 225,000 | 14 |
38 | 1 | Anh Do | Czech Republic | 545,000 | 34 |
38 | 2 | Ahmad Achegsei | Germany | 2,752,000 | 172 |
38 | 3 | Dominik Paus | Germany | 671,000 | 42 |
38 | 4 | Andreas Puhl | Germany | 857,000 | 54 |
38 | 5 | Silma Macalou | France | 125,000 | 8 |
38 | 6 | Vasilios Ntoumos | Greece | 263,000 | 16 |
38 | 8 | Stephan Kohlstetter | Germany | 368,000 | 23 |
39 | 1 | Yusuf Oezkacar | Germany | 562,000 | 35 |
39 | 2 | Endravuz Lahdo | Switzerland | 262,000 | 16 |
39 | 3 | Van Hoa Dang | Germany | 692,000 | 43 |
39 | 5 | Murat Ayata | Turkey | 395,000 | 25 |
39 | 6 | Szymon Wysocki | Poland | 941,000 | 59 |
39 | 7 | Andrea Dato | Italy | 868,000 | 54 |
39 | 8 | Alexander Poizner | Germany | 221,000 | 14 |
148 | 1 | Karol Bogusz | Poland | 390,000 | 24 |
148 | 2 | Thomas Bichon | France | 303,000 | 19 |
148 | 3 | Raul Gutierrez Talavera | Spain | 619,000 | 39 |
148 | 5 | Marian Kubis | Slovakia | 154,000 | 10 |
148 | 6 | Nawroz Gaff | Germany | 804,000 | 50 |
148 | 7 | Petru Proca | Romania | 1,380,000 | 86 |
148 | 8 | Timothy Dearing | United Kingdom | 438,000 | 27 |
149 | 1 | Mihai Stinca | Belgium | 688,000 | 43 |
149 | 2 | Fatih Aydin | Netherlands | 200,000 | 13 |
149 | 3 | Eamon McNamee | Ireland | 380,000 | 24 |
149 | 4 | Shay Rozenbaum | Israel | 403,000 | 25 |
149 | 5 | Norbert Berent | Poland | 114,000 | 7 |
149 | 6 | Alkividais Kleanthis Stamatis | Greece | 910,000 | 57 |
149 | 7 | Pavel Sourek | Czech Republic | 268,000 | 17 |
149 | 8 | Mike Neuens | Luxembourg | 779,000 | 49 |
150 | 1 | Mourad Tounnouti | Netherlands | 1,365,000 | 85 |
150 | 2 | Yishay Bechor | Israel | 148,000 | 9 |
150 | 3 | Juergen Petelkau | Germany | 266,000 | 17 |
150 | 4 | Sami Karli | Germany | 804,000 | 50 |
150 | 5 | Andrei Nodea | Romania | 321,000 | 20 |
150 | 6 | Ilie Smintanca-Januszewski | Romania | 541,000 | 34 |
150 | 8 | Asaf Ben Zvi | Israel | 695,000 | 43 |
151 | 1 | Karo Nuri | Switzerland | 846,000 | 53 |
151 | 2 | Vangelis Kaimakamis | Greece | 607,000 | 38 |
151 | 3 | Vlastimil Pustina | Czech Republic | 144,000 | 9 |
151 | 4 | Martin Paap | Netherlands | 381,000 | 24 |
151 | 5 | Andrea Radicchi | Italy | 1,603,000 | 100 |
151 | 6 | Uri Gilboa | Israel | 484,000 | 30 |
151 | 8 | Yossi Eluz | Israel | 303,000 | 19 |
163 | 1 | Vincent De Neve | Germany | 812,000 | 51 |
163 | 2 | Silvio Giuliano | Italy | 125,000 | 8 |
163 | 3 | Ori Elul | Israel | 353,000 | 22 |
163 | 4 | Christophe Panetti | Switzerland | 255,000 | 16 |
163 | 5 | Alexey Mishuk | Israel | 971,000 | 61 |
163 | 6 | Antonio Flore | Italy | 533,000 | 33 |
163 | 7 | Valdir Cordeiro Dos Santos | Brazil | 740,000 | 46 |
163 | 8 | Daniel Studer | Switzerland | 207,000 | 13 |
164 | 1 | Sammy | Germany | 585,000 | 37 |
164 | 2 | Michail Tastanis | Greece | 372,000 | 23 |
164 | 3 | Rene Wuebbeke | Germany | 817,000 | 51 |
164 | 4 | Milad Oghabian | Netherlands | 168,000 | 11 |
164 | 5 | Mr. Bond | Germany | 276,000 | 17 |
164 | 6 | Mihail Popa | United Kingdom | 70,000 | 4 |
164 | 7 | Simone Lombardo | Italy | 1,221,000 | 76 |
164 | 8 | Gal Bar | Israel | 644,000 | 40 |
165 | 2 | Sandro Pitzanti | Netherlands | 245,000 | 15 |
165 | 3 | Armando D'Avanzo | Italy | 1,355,000 | 85 |
165 | 4 | Vincent Lamy | France | 627,000 | 39 |
165 | 5 | Sergio Somma | Italy | 436,000 | 27 |
165 | 6 | Paul Covaciu | Romania | 757,000 | 47 |
165 | 7 | Michel Molenaar | Netherlands | 371,000 | 23 |
165 | 8 | Aliaksandr Shylko | Belarus | 184,000 | 12 |
166 | 1 | Mark Huelk | Germany | 677,000 | 42 |
166 | 2 | Valeriu Galit | Republic of Moldova | 123,000 | 8 |
166 | 3 | Martin Kabrhel | Czech Republic | 788,000 | 49 |
166 | 4 | Andrea Ricci | Italy | 571,000 | 36 |
166 | 5 | Patrick Kallas | Jordan | 149,000 | 9 |
166 | 6 | Yehonatan Behor | Israel | 360,000 | 23 |
166 | 7 | Beno Giljon | Germany | 282,000 | 18 |
166 | 8 | Moncef Karoui | Tunisia | 1,074,000 | 67 |
Player | Chips | Progress |
---|---|---|
Ahmad Achegsei |
2,752,000
52,000
|
52,000 |
Andrea Radicchi |
1,603,000
1,023,000
|
1,023,000 |
Petru Proca |
1,380,000
1,380,000
|
1,380,000 |
Mourad Tounnouti |
1,365,000
115,000
|
115,000 |
Armando D'Avanzo |
1,355,000
645,000
|
645,000 |
Emil Bise |
1,291,000
341,000
|
341,000 |
|
||
Simone Lombardo |
1,221,000
491,000
|
491,000 |
Moncef Karoui |
1,074,000
384,000
|
384,000 |
Alexey Mishuk |
971,000
131,000
|
131,000 |
Szymon Wysocki |
941,000
91,000
|
91,000 |
Alkividais Kleanthis Stamatis |
910,000
661,500
|
661,500 |
Andrea Dato |
868,000
-2,000
|
-2,000 |
|
||
Andreas Puhl |
857,000
137,000
|
137,000 |
Karo Nuri |
846,000
-354,000
|
-354,000 |
Georgios Tsouloftas |
823,000
303,000
|
303,000 |
Rene Wuebbeke |
817,000
578,000
|
578,000 |
Vincent De Neve |
812,000
162,000
|
162,000 |
Sami Karli |
804,000
-236,000
|
-236,000 |
Nawroz Gaff |
804,000
-16,000
|
-16,000 |
Martin Kabrhel |
788,000
-12,000
|
-12,000 |
|
||
Mike Neuens |
779,000
79,000
|
79,000 |
Paul Covaciu |
757,000
591,500
|
591,500 |
Valdir Cordeiro Dos Santos |
740,000
553,500
|
553,500 |
Asaf Ben Zvi |
695,000
195,000
|
195,000 |
Van Hoa Dang |
692,000
92,000
|
92,000 |
Only 81 players remain and they have bagged and tagged for the night. Assorted counts are to follow, along with the recap of today's action.
As the last couple of hands have been completed, another four players departed. Almost all other contenders are currently busy counting and bagging their chips.
Player | Chips | Progress |
---|---|---|
Massimo De Mario | Busted | |
Andrzej Jedryczka | Busted | |
|
||
Djamal Boutaleb | Busted | |
Eric Lange | Busted |
Ahmad Achegsei opened to 40,000 and then instantly called the shove by Pascal Pflock for around 420,000, which Achegsei snap-called.
Pascal Pflock:
Ahmad Achegsei:
The runout left Pflock drawing dead on the turn and the massive stack of Achegsei grew even bigger.
Player | Chips | Progress |
---|---|---|
Ahmad Achegsei |
2,700,000
600,000
|
600,000 |
Pascal Pflock | Busted |
The clock has been stopped and they will be playing another five hands. A search for the potential chip leader likely won't be needed as Ahmad Achegsei has vaulted to a massive stack.
Player | Chips | Progress |
---|---|---|
Ahmad Achegsei |
2,100,000
925,000
|
925,000 |
There are currently eleven tables in play as the field has been whittled down to the final 87 contenders. Once there are ten minutes remaining on the clock, they will be drawing for the final hands of the night.
Player | Chips | Progress |
---|---|---|
Dimitri Huley | Busted | |
Elias Abou Saleh | Busted | |
Hao Liu | Busted | |
Dominik Siegl | Busted |
Van Hoa Dang check-raised the turn and Nino Junior Pansier was in the tank. The Dutchman eventually called with pocket sevens but needed help to avoid the elimination. Dang had the for the made straight and the river sent Pansier out in 90th place.
Player | Chips | Progress |
---|---|---|
Van Hoa Dang |
600,000
300,000
|
300,000 |
Nino Junior Pansier | Busted |