Redraw!
Level 17
: 4,000/8,000, 1,000 ante
Table 276
Seat | Player |
---|---|
1 | Mikail Tulchinskiy |
2 | John Monnette |
3 | Stephen Chidwick |
4 | Robert Williamson III |
5 | George Lewis |
6 | Matt Smith |
7 | Greg Dyer |
8 | Andreas Krause |
Table 277
Seat | Player |
---|---|
1 | Simon Kearney |
2 | Brock Gary |
3 | Chris Bjorin |
4 | Tommy Chen |
5 | Eric Pratt |
6 | Chad Brown |
7 | Victor Ramdin |
8 | Jay Kwon |
Table 278
Seat | Player |
---|---|
1 | Roland Isra |
2 | Scott Epstein |
3 | Rep Porter |
4 | Stephen Su |
5 | Mikhail Smirnov |
6 | Gerard Rechnitzer |
7 | Scott Bohlman |
8 | David Sklansky |