Event #31: $1,500 Seven Card Stud
Day 1 Completed
Event #31: $1,500 Seven Card Stud
Day 1 Completed
Day 1 of the Event #31: $1,500 Seven Card Stud has concluded with Farhad Mobassery and Ron Brown sharing the chip lead over the remaining approximately 82 players.
310 players would take a seat throughout the day, and with it would see last year's numbers surpassed as a prize pool of $418,500 would be created that will see the final 47 players guaranteed a $2,250 payday, while $105,629 and the coveted WSOP gold bracelet will be awaiting whoever can ascend to the top.
Leading those players are Farhad Mobassery and Ron Brown, who bagged 80,800 and 79,300 to claim the top two spots. Right behind them is stud specialist and six-time bracelet winner Jeff Lisandro who bagged 70,200. Still in contention includes the likes of Bertrand Grospellier, Brandon Shack-Harris, Adam Friedman, Frankie O'Dell, Ben Yu and Carol Fuchs.
Defending champion Tom Koral never appeared to get the ball rolling today. A plethora of other stud game enthusiasts and fellow WSOP bracelet holders would also find themselves on the rail as the likes of Lawrence Berg, Matt Grapenthien, Calvin Anderson, Yuval Bronshtein, David Bach, Mike Leah, Humberto Brenes, Barry Greenstein, Max Pescatori, and previous winner of this event Richard Ashby were all unable to find a bag at the end of the day as roughly 82 players survived into Day 2.
Play resumes at 2:00 p.m. (PDT) on Friday, June 15, with the PokerNews Live Reporting team providing all the live updates of the Day 2 action. So stay tuned to d9y.shop for the continued Event #31 coverage, along with all the 2018 World Series of Poker updates.
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Amazon | 404 | 1 | Frank Athey | United States | 41,200 |
Amazon | 404 | 3 | Shirley Rosario | United States | 16,000 |
Amazon | 404 | 4 | Ben Yu | United States | 20,500 |
Amazon | 404 | 5 | John Volpe | United States | 12,800 |
Amazon | 404 | 6 | Pete Chen | Taiwan | 44,200 |
Amazon | 404 | 7 | Donald Coakley | United States | 2,400 |
Amazon | 404 | 8 | Darren Shebell | United States | 21,800 |
Amazon | 405 | 1 | Chris Ferguson | United States | 48,500 |
Amazon | 405 | 2 | Scott Bohlman | United States | 25,000 |
Amazon | 405 | 3 | Christopher Barens | United States | 26,400 |
Amazon | 405 | 5 | George Alexander | United States | 44,900 |
Amazon | 405 | 6 | Bradley Berman | United States | 18,700 |
Amazon | 405 | 7 | Dzmitry Urbanovich | Poland | 25,800 |
Amazon | 405 | 8 | Gabriel Ramos | United States | 41,700 |
Amazon | 406 | 1 | Ashton Griffin | United States | 31,200 |
Amazon | 406 | 2 | Rodney Spriggs | United States | 16,300 |
Amazon | 406 | 3 | Michael Moore | United States | 30,500 |
Amazon | 406 | 4 | Bertrand Grospellier | France | 41,400 |
Amazon | 406 | 6 | Leveo Sperotto | United States | 22,800 |
Amazon | 406 | 7 | Tom McEvoy | United States | 1,200 |
Amazon | 406 | 8 | Kevin Iacofano | United States | 20,300 |
Amazon | 407 | 1 | Frank Gagliano | United States | 8,300 |
Amazon | 407 | 2 | Vincent Newland | United States | 19,200 |
Amazon | 407 | 3 | Brandon Shack-Harris | United States | 18,900 |
Amazon | 407 | 5 | Carol Fuchs | United States | 32,600 |
Amazon | 407 | 6 | Georgii Belianin | Russia | 8,000 |
Amazon | 407 | 7 | Paul Sexton | United States | 18,500 |
Amazon | 407 | 8 | Daniel Lowe | United States | 19,200 |
Amazon | 412 | 1 | Paul Sokoloff | Canada | 39,200 |
Amazon | 412 | 2 | John Tamai | Canada | 6,100 |
Amazon | 412 | 4 | Joel Tushnet | United States | 43,500 |
Amazon | 412 | 5 | Esther Rossi | United States | 37,900 |
Amazon | 412 | 6 | Julien Martini | France | 50,900 |
Amazon | 412 | 7 | Elias Hourani | United States | 30,000 |
Amazon | 412 | 8 | Sandeep Vasudevan | United States | 53,700 |
Amazon | 413 | 1 | Derek Blenman | United States | 21,600 |
Amazon | 413 | 2 | Frankie O'Dell | United States | 19,000 |
Amazon | 413 | 3 | Anthony Farrell | United States | 17,700 |
Amazon | 413 | 4 | Walter Twardus | United States | 17,800 |
Amazon | 413 | 5 | Adam Friedman | United States | 30,500 |
Amazon | 413 | 6 | Jose Tronilo | United States | 28,200 |
Amazon | 413 | 7 | Perry Friedman | United States | 34,300 |
Amazon | 413 | 8 | Sherry Byrd | United States | 23,600 |
Amazon | 414 | 1 | Danny Scott | Canada | 11,000 |
Amazon | 414 | 2 | Ann Bloom | United States | 12,500 |
Amazon | 414 | 3 | DID NOT REPORT 1 | United States | 1 |
Amazon | 414 | 4 | Stephen Rivers | United States | 61,200 |
Amazon | 414 | 5 | Steven Albini | United States | 23,400 |
Amazon | 414 | 7 | Jeff Jerome | United States | 13,700 |
Amazon | 414 | 8 | Robert Campbell | Australia | 44,700 |
Amazon | 415 | 1 | Eben Kurtzman | United States | 37,400 |
Amazon | 415 | 2 | Jordan Siegel | United States | 32,000 |
Amazon | 415 | 3 | Jonn Kei | United States | 9,000 |
Amazon | 415 | 4 | Jameson Painter | United States | 34,100 |
Amazon | 415 | 5 | Barbara Enright | United States | 19,000 |
Amazon | 415 | 6 | Kevin Duffy | United States | 3,600 |
Amazon | 415 | 7 | DID NOT REPORT 2 | United States | 1,600 |
Amazon | 415 | 8 | Andrew Van Dervolgen | United States | 33,200 |
Amazon | 421 | 1 | Mark Radoja | Canada | 65,500 |
Amazon | 421 | 2 | Gerard Rechnitzer | United States | 51,500 |
Amazon | 421 | 3 | David Levi | United States | 19,400 |
Amazon | 421 | 4 | Alan Myerson | United States | 18,000 |
Amazon | 421 | 5 | Cory Zeidman | United States | 22,700 |
Amazon | 421 | 6 | Warren Colman | United Kingdom | 44,200 |
Amazon | 421 | 7 | Maxwell Troy | United States | 38,800 |
Amazon | 421 | 8 | Farhad Mobassery | United States | 80,800 |
Amazon | 422 | 1 | Robert Ferdinand | United States | 27,900 |
Amazon | 422 | 2 | Edward Weich | United States | 29,100 |
Amazon | 422 | 3 | Roy Weiss | United States | 40,100 |
Amazon | 422 | 4 | Jeff Lisandro | Australia | 70,200 |
Amazon | 422 | 5 | Jeffrey Kalicka | United States | 8,000 |
Amazon | 422 | 6 | Al Barbieri | United States | 30,000 |
Amazon | 422 | 7 | Ronnie Brown | United States | 79,300 |
Amazon | 422 | 8 | William Munley | United States | 21,400 |
Amazon | 423 | 1 | Sakura Sugawara | United States | 31,800 |
Amazon | 423 | 2 | Katherine Fleck | United States | 14,600 |
Amazon | 423 | 3 | Yordan Petrov | Bulgaria | 14,400 |
Amazon | 423 | 4 | Mark Barile | United States | 28,600 |
Amazon | 423 | 5 | Marc Tushnet | United States | 1,100 |
Amazon | 423 | 6 | Scott Cole | United States | 58,000 |
Amazon | 423 | 7 | Roy Thung | United States | 26,000 |
Amazon | 423 | 8 | Yosuke Iwata | United States | 9,600 |
Player | Chips | Progress |
---|---|---|
Farhad Mobassery |
80,800
24,800
|
24,800 |
Ron Brown
|
79,300
19,300
|
19,300 |
Jeff Lisandro |
70,200
-6,600
|
-6,600 |
|
||
Mark Radoja |
65,500
28,500
|
28,500 |
|
||
Stephen Rivers |
61,200
61,200
|
61,200 |
Scott Cole |
58,000
-2,000
|
-2,000 |
Sandeep Vasudevan |
53,700
-16,300
|
-16,300 |
Gerard Rechnitzer |
51,500
5,500
|
5,500 |
Julien Martini |
50,900
50,900
|
50,900 |
|
||
Chris Ferguson |
48,500
13,500
|
13,500 |
|
||
George Alexander |
44,900
26,900
|
26,900 |
|
||
Robert Campbell |
44,700
-2,300
|
-2,300 |
|
||
Pete Chen |
44,200
200
|
200 |
|
||
Warren Colman |
44,200
44,200
|
44,200 |
Joel Tushnet |
43,500
43,500
|
43,500 |
Gabriel Ramos |
41,700
41,700
|
41,700 |
Bertrand Grospellier |
41,400
11,400
|
11,400 |
|
||
Frank Athey |
41,200
-13,800
|
-13,800 |
Roy Weiss |
40,100
40,100
|
40,100 |
Paul Sokoloff |
39,200
-4,800
|
-4,800 |
Maxwell Troy |
38,800
-11,200
|
-11,200 |
Esther Rossi |
37,900
-100
|
-100 |
Eben Kurtzman |
37,400
37,400
|
37,400 |
Perry Friedman |
34,300
-3,400
|
-3,400 |
|
||
Jameson Painter |
34,100
-1,900
|
-1,900 |
Four more hands will be dealt before the remaining players will bag for the night and return for Day 2 tomorrow at 2:00 P.M. local time.
Sandeep Vasudevan and two other players checked down every street.
Sandeep Vasudevan: / /
Opponent: / /
Opponent: / /
"Nut low two pair" announced the dealer in reference to Vasudevan's two pair of twos and threes. They were good enough to defeat both opponents.
Player | Chips | Progress |
---|---|---|
Sandeep Vasudevan |
70,000
10,000
|
10,000 |
Player | Chips | Progress |
---|---|---|
Esther Rossi |
38,000
38,000
|
38,000 |
Mark Radoja |
37,000
24,000
|
24,000 |
|
||
Jameson Painter |
36,000
20,000
|
20,000 |
Scott Bohlman |
26,000
20,500
|
20,500 |
|
||
Brandon Shack-Harris |
19,000
3,000
|
3,000 |
|
||
Kevin Iacofano |
19,000
19,000
|
19,000 |
David Levi |
18,000
-9,000
|
-9,000 |
George Alexander |
18,000
13,600
|
13,600 |
|
||
Cory Zeidman |
16,000
2,000
|
2,000 |
|
||
Tom McEvoy |
6,000
-2,400
|
-2,400 |
|
||
Adam Friedman | Busted | |
|
||
Jimmy Fricke | Busted | |
Noah Bronstein | Busted | |
Richard Ashby | Busted | |
|
||
Mike Ross | Busted | |
Cyndy Violette | Busted | |
|
Frankie O'Dell made it two bets on fourth and then proceeded to bet all the way through sixth with Cyndy Violette check-calling down.
Frankie O'Dell: / /
Cyndy Violette: / /
O'Dell again bet 1,200 on seventh and Violette pondered it over for a full minute before conceding the hand.
Player | Chips | Progress |
---|---|---|
Frankie O'Dell |
18,000
6,700
|
6,700 |
|
||
Cyndy Violette |
9,300
-6,700
|
-6,700 |
|
Following a completion by Frank Athey, Max Pescatori was all in for 3,000 and Athey called.
Each player's boards ran out as follows:
Pescatori: / /
Athey: / /
When both Athey and Pescatori failed to improve on seventh street, Pescatori was eliminated early in the final level of the night.
Player | Chips | Progress |
---|---|---|
Frank Athey |
55,000
7,000
|
7,000 |
Max Pescatori | Busted | |
|
Player | Chips | Progress |
---|---|---|
Sandeep Vasudevan |
74,000
34,000
|
34,000 |
Jeff Lisandro |
66,000
-1,000
|
-1,000 |
|
||
Scott Cole |
60,000
20,000
|
20,000 |
Farhad Mobassery |
56,000
32,900
|
32,900 |
Frank Athey |
48,000
8,000
|
8,000 |