Event #34: $1,000 DOUBLE STACK No-Limit Hold'em
Day 2 Completed
Event #34: $1,000 DOUBLE STACK No-Limit Hold'em
Day 2 Completed
After two starting days, a bumper field of no less than 5,700 entries was created in Event #34: $1,000 DOUBLE STACK No-Limit Hold'em. With more bang for your buck, this new format for the 2018 World Series of Poker has proven to be a success. The 5700 created a smashing prize pool of $5,130,000 together, with a mouth-watering slice of $644,224 awaiting the winner on Wednesday, June 20.
On Day 2, 1,285 players returned with Brian Yoon starting from pole position. While Yoon ended up falling along the way, it’s Daniel Colpoys who's taken up the mantle and ended as overnight chipleader with 1,405,000 in chips. David Kaiura sits in second with 1,237,000, followed closely by Yosuke Sekiya with 1,208,000 in chips, and Steven Tymms in fourth bagging up 1,062,000.
With $224,281 in total live earnings, Colpoys is cashing his fourth WSOP event of the summer and will try to catch his first gold bracelet. The four players are the only ones from the surviving 162 to return with over a million chips. All are already guaranteed at least $4,215 for their efforts but sights are set on the six-figure first place prize and much-coveted bracelet.
The bubble burst level 13, at the beginning of the day, and there was a steady flow of eliminations. Some of the pre-dinner break casualties included many bracelets winners such as Chris Moorman, the aforementioned Yoon, Greg Raymer, Steve Sung, Jeff Madsen, Gaurav Raina, David Bach and Andre Akkari.
After the hour-long break, other notables players were ousted such as David Peters who was down to seven big blinds due to a bad beat, Calvin Anderson, Felipe Ramos, Mohsin Charania and Kathy Liebert, who busted 30-minutes before the end of the day.
Among those who bagged for Day 3 are Isaac Baron (942,000), Mike Del Vecchio (888,000), Andrey Zaichenko(819,000), Tony Dunst (571,000), Richard Dubini (125,000), Alex Rocha (87,000), and Maria Lampropulos who was on a roller coaster all day long and end up this day with 262,000.
Day 3 will resume on Tuesday, June 19, at 12 p.m. local time. The remaining players will play ten more levels with a 15-minute break after every two levels and a one-hour dinner break after level six (~5:30 p.m.).
The PokerNews Live Reporting team will continue to keep you up to date with all the action from the felt as the 2018 World Series of Poker continues.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 400 | 1 | Troy Mclain | United States | 102,000 | 10 |
Amazon | 400 | 2 | Tony Dunst | United States | 571,000 | 57 |
Amazon | 400 | 3 | Andrew Rubinberg | United States | 158,000 | 16 |
Amazon | 400 | 4 | Alan Myerson | United States | 350,000 | 35 |
Amazon | 400 | 5 | Daniel Eichhorn | United States | 218,000 | 22 |
Amazon | 400 | 6 | Artin Faroukhians | United States | 113,000 | 11 |
Amazon | 400 | 7 | James Dambrosio | United States | 102,300 | 10 |
Amazon | 400 | 8 | Dejuante Alexander | United States | 238,000 | 24 |
Amazon | 400 | 9 | Romeo Samblero | United States | 256,000 | 26 |
Amazon | 401 | 1 | Ralph Wong | United States | 290,000 | 29 |
Amazon | 401 | 2 | Stephen Buell | United States | 443,000 | 44 |
Amazon | 401 | 3 | Daniel Fuhs | United States | 256,000 | 26 |
Amazon | 401 | 4 | Joel Deutsch | United States | 361,000 | 36 |
Amazon | 401 | 5 | Ernst Stoller | Switzerland | 95,000 | 10 |
Amazon | 401 | 6 | Daniel Corbett | United Kingdom | 28,000 | 3 |
Amazon | 401 | 7 | Bryan Piccioli | United States | 352,000 | 35 |
Amazon | 401 | 8 | Yudong Yang | United States | 211,000 | 21 |
Amazon | 401 | 9 | Maria Lampropulos | Argentina | 262,000 | 26 |
Amazon | 402 | 1 | Nipun Java | United States | 498,000 | 50 |
Amazon | 402 | 2 | Marshall White | United States | 206,000 | 21 |
Amazon | 402 | 3 | Yossi Krispin | United States | 208,000 | 21 |
Amazon | 402 | 4 | Alon Eldar | Israel | 429,000 | 43 |
Amazon | 402 | 5 | Adam Duong | United States | 316,000 | 32 |
Amazon | 402 | 6 | Rolando Ocio | United States | 316,000 | 32 |
Amazon | 402 | 7 | Landon Brown | United States | 542,000 | 54 |
Amazon | 402 | 8 | Pfizer Jordan | United States | 738,000 | 74 |
Amazon | 402 | 9 | Michael Moore | United States | 203,000 | 20 |
Amazon | 403 | 1 | Robert Bain | United Kingdom | 183,000 | 18 |
Amazon | 403 | 2 | Stevan Chew | Australia | 998,000 | 100 |
Amazon | 403 | 3 | Quy Bui | United States | 156,000 | 16 |
Amazon | 403 | 4 | Donald Brown | United States | 277,000 | 28 |
Amazon | 403 | 5 | Grant Resick | United States | 450,000 | 45 |
Amazon | 403 | 6 | Vladas Tamasauskas | United States | 328,000 | 33 |
Amazon | 403 | 7 | Henry Lu | United States | 240,000 | 24 |
Amazon | 403 | 8 | Zachary Smiley | United States | 303,000 | 30 |
Amazon | 403 | 9 | Joshua Turner | United States | 559,000 | 56 |
Amazon | 404 | 1 | David Kaiura | United States | 1,237,000 | 124 |
Amazon | 404 | 2 | Andrey Zaichenko | Russia | 819,000 | 82 |
Amazon | 404 | 3 | Yosuke Sekiya | Japan | 1,208,000 | 121 |
Amazon | 404 | 4 | Paawan Bansal | India | 269,000 | 27 |
Amazon | 404 | 5 | Timo Kamphues | Germany | 240,000 | 24 |
Amazon | 404 | 6 | Luke Bancroft | United States | 277,000 | 28 |
Amazon | 404 | 7 | Daniel Chio | United States | 100,000 | 10 |
Amazon | 404 | 8 | Jayachandra Gangaiah | United States | 371,000 | 37 |
Amazon | 404 | 9 | Vinny Pahuja | United States | 768,000 | 77 |
Amazon | 405 | 1 | Jason Deutsch | United States | 240,000 | 24 |
Amazon | 405 | 2 | Steven Tymms | United States | 1,062,000 | 106 |
Amazon | 405 | 3 | Ramin Hajiyev | Azerbaijan | 615,000 | 62 |
Amazon | 405 | 4 | Xiao Jin | United States | 83,000 | 8 |
Amazon | 405 | 5 | Zachary Mcdiarmid | United States | 314,000 | 31 |
Amazon | 405 | 6 | Paul Knebel | Germany | 408,000 | 41 |
Amazon | 405 | 7 | Eyal Bensimhon | Austria | 232,000 | 23 |
Amazon | 405 | 8 | Ryan Franklin | United States | 145,000 | 15 |
Amazon | 405 | 9 | Robert Brown | United States | 622,000 | 62 |
Amazon | 408 | 1 | Fabrizzo Dagostino | United States | 592,000 | 59 |
Amazon | 408 | 2 | Jerry Wong | United States | 279,000 | 28 |
Amazon | 408 | 3 | Shane Crowe | Austria | 331,000 | 33 |
Amazon | 408 | 4 | Arkadi Bruchis | United States | 310,000 | 31 |
Amazon | 408 | 5 | Osman Ihlamur | Germany | 1,067,000 | 107 |
Amazon | 408 | 6 | David Plisco | United States | 200,000 | 20 |
Amazon | 408 | 7 | Timothy Miles | United States | 358,000 | 36 |
Amazon | 408 | 8 | Emerick Wiatrek | United States | 928,000 | 93 |
Amazon | 408 | 9 | Roman Paradiso | United States | 162,000 | 16 |
Amazon | 409 | 1 | Kenneth Hicks | United States | 141,000 | 14 |
Amazon | 409 | 2 | DID NOT REPORT 1 | United States | 942,000 | 94 |
Amazon | 409 | 3 | Matthew Zarcadoolas | United States | 85,000 | 9 |
Amazon | 409 | 4 | Jared Griener | United States | 263,000 | 26 |
Amazon | 409 | 5 | Keith Ferrera | United States | 454,000 | 45 |
Amazon | 409 | 6 | Geoffrey Rasmussen | United States | 447,000 | 45 |
Amazon | 409 | 7 | Chris Bolek | United States | 64,000 | 6 |
Amazon | 409 | 8 | Matt Stout | United States | 96,000 | 10 |
Amazon | 409 | 9 | Alex Dickson | United States | 277,000 | 28 |
Amazon | 410 | 1 | Joshua Suyat | United States | 153,000 | 15 |
Amazon | 410 | 2 | Phillip Hui | United States | 217,000 | 22 |
Amazon | 410 | 3 | Tomas Teran Paredes | United States | 1,009,000 | 101 |
Amazon | 410 | 4 | Jason Eddlemon | United States | 413,000 | 41 |
Amazon | 410 | 5 | Stoyan Obreshkov | Bulgaria | 666,000 | 67 |
Amazon | 410 | 6 | Regi Boussart | Bolivia | 244,000 | 24 |
Amazon | 410 | 7 | Shaun Linefsky | United States | 267,000 | 27 |
Amazon | 410 | 8 | Stephen Tambouras | Australia | 281,000 | 28 |
Amazon | 410 | 9 | Greg Maddex | Canada | 143,000 | 14 |
Amazon | 411 | 1 | Harald Sammer | Austria | 154,000 | 15 |
Amazon | 411 | 2 | Meder Suyundukov | Kyrgyzstan | 247,000 | 25 |
Amazon | 411 | 3 | Larry Odegard | United States | 142,000 | 14 |
Amazon | 411 | 4 | Takao Shimizu | Japan | 191,000 | 19 |
Amazon | 411 | 5 | Jerry Giroir | United States | 186,000 | 19 |
Amazon | 411 | 6 | Claudemir Morandini | Brazil | 140,000 | 14 |
Amazon | 411 | 7 | Andrew Gerl | United States | 284,000 | 28 |
Amazon | 411 | 8 | Wenhao Ying | United States | 278,000 | 28 |
Amazon | 411 | 9 | Dean Schultz | United States | 147,000 | 15 |
Amazon | 412 | 1 | Carl Brewington | United States | 319,000 | 32 |
Amazon | 412 | 2 | Pablo Campo | United Kingdom | 232,000 | 23 |
Amazon | 412 | 3 | Steven Tabb | United States | 318,000 | 32 |
Amazon | 412 | 4 | Sebastian Langrock | Germany | 400,000 | 40 |
Amazon | 412 | 5 | Charles Wiper | United States | 414,000 | 41 |
Amazon | 412 | 6 | Jouhan Allende | United States | 179,000 | 18 |
Amazon | 412 | 7 | Darren Rabinowitz | United States | 438,000 | 44 |
Amazon | 412 | 8 | Derek Alley | United States | 224,000 | 22 |
Amazon | 412 | 9 | Anuj Agarwal | United States | 727,000 | 73 |
Amazon | 413 | 1 | Keith Block | United States | 602,000 | 60 |
Amazon | 413 | 2 | Farzad Raji | United States | 410,000 | 41 |
Amazon | 413 | 3 | Jerry Dababneh | United States | 203,000 | 20 |
Amazon | 413 | 4 | Armand Alvarado | United States | 232,000 | 23 |
Amazon | 413 | 5 | Phillip Mighall | United Kingdom | 515,000 | 52 |
Amazon | 413 | 6 | Ludovic Riehl | France | 164,000 | 16 |
Amazon | 413 | 7 | Will Berry | United States | 357,000 | 36 |
Amazon | 413 | 8 | Sang Liu | United States | 233,000 | 23 |
Amazon | 413 | 9 | Yoon Kim | United States | 181,000 | 18 |
Amazon | 416 | 1 | Kyle Cruse | United States | 126,000 | 13 |
Amazon | 416 | 2 | Scott Davies | Canada | 329,000 | 33 |
Amazon | 416 | 3 | Alemu Makonen | Canada | 269,000 | 27 |
Amazon | 416 | 4 | [Removed:14] | United States | 101,000 | 10 |
Amazon | 416 | 5 | Justin Liberto | United States | 435,000 | 44 |
Amazon | 416 | 6 | Timothy Little | United States | 248,000 | 25 |
Amazon | 416 | 7 | Steven Spate | United States | 155,000 | 16 |
Amazon | 416 | 8 | Nicholas Long | United States | 658,000 | 66 |
Amazon | 416 | 9 | Ralph Massey | United States | 389,000 | 39 |
Amazon | 417 | 1 | Richard Dubini | Argentina | 125,000 | 13 |
Amazon | 417 | 2 | Mike Takayama | Philippines | 963,000 | 96 |
Amazon | 417 | 3 | David Hughes | United States | 312,000 | 31 |
Amazon | 417 | 4 | Erik Ladanyi | HU | 392,000 | 39 |
Amazon | 417 | 5 | Ying Chan | Hong Kong | 451,000 | 45 |
Amazon | 417 | 6 | Robert Peacock | United States | 519,000 | 52 |
Amazon | 417 | 7 | Nicholas Salimbene | United States | 158,000 | 16 |
Amazon | 417 | 8 | Benjamin Zamani | United States | 207,000 | 21 |
Amazon | 417 | 9 | Tristan Wade | United States | 260,000 | 26 |
Amazon | 418 | 1 | Gregory Yeager | United States | 237,000 | 24 |
Amazon | 418 | 2 | Olivier Nagel | France | 164,000 | 16 |
Amazon | 418 | 3 | Paul Schattauer | United States | 340,000 | 34 |
Amazon | 418 | 4 | Grzegorz Wyraz | Poland | 411,000 | 41 |
Amazon | 418 | 5 | Ajay Gnanasambanthan | United States | 249,000 | 25 |
Amazon | 418 | 6 | Clark Rowe | United States | 176,000 | 18 |
Amazon | 418 | 7 | Thomas Patterson | United States | 128,000 | 13 |
Amazon | 418 | 8 | Michael Campbell | United States | 132,000 | 13 |
Amazon | 418 | 9 | Matthew Stein | United States | 176,000 | 18 |
Amazon | 419 | 1 | Seon Kim | United States | 559,000 | 56 |
Amazon | 419 | 2 | Francis Anderson | United States | 45,000 | 5 |
Amazon | 419 | 3 | Steven Morris | United Kingdom | 350,000 | 35 |
Amazon | 419 | 4 | Rafi Elharar | Israel | 249,000 | 25 |
Amazon | 419 | 5 | Nicholas Immekus | United States | 86,000 | 9 |
Amazon | 419 | 6 | James Ostrowski | United States | 70,000 | 7 |
Amazon | 419 | 7 | Susan Kane | United States | 424,000 | 42 |
Amazon | 419 | 8 | Daniel Colpoys | United States | 1,405,000 | 141 |
Amazon | 419 | 9 | Jordan Cristos | United States | 204,000 | 20 |
Amazon | 420 | 1 | Aymon Hata | Germany | 197,000 | 20 |
Amazon | 420 | 2 | Michael Delvecchio III | United States | 888,000 | 89 |
Amazon | 420 | 3 | Francois Goulet | Canada | 355,000 | 36 |
Amazon | 420 | 4 | Jeremy Ausmus | United States | 516,000 | 52 |
Amazon | 420 | 5 | Matt Berkey | United States | 473,000 | 47 |
Amazon | 420 | 6 | Anthony Spinella | United States | 294,000 | 29 |
Amazon | 420 | 7 | Bo Bergeson | United States | 373,000 | 37 |
Amazon | 420 | 8 | Lee Markholt | United States | 147,000 | 15 |
Amazon | 420 | 9 | Alex Rocha | United States | 87,000 | 9 |
Amazon | 421 | 1 | Dan Martin | United States | 282,000 | 28 |
Amazon | 421 | 2 | Don Johnson | United States | 562,000 | 56 |
Amazon | 421 | 3 | Mihails Morozovs | Latvia | 101,000 | 10 |
Amazon | 421 | 4 | Shiva Dudani | United States | 269,000 | 27 |
Amazon | 421 | 5 | Norman Michalek | United States | 350,000 | 35 |
Amazon | 421 | 6 | Sean Getzwiller | United States | 333,000 | 33 |
Amazon | 421 | 7 | Jake Bazeley | United States | 103,000 | 10 |
Amazon | 421 | 8 | Adam Swan | United States | 124,000 | 12 |
Amazon | 421 | 9 | Matas Cikinas | Lithuania | 116,000 | 12 |
Player | Chips | Progress |
---|---|---|
Daniel Colpoys
|
1,405,000
5,000
|
5,000 |
David Kaiura |
1,237,000
87,000
|
87,000 |
Yosuke Sekiya |
1,208,000
108,000
|
108,000 |
Osman Ihlamur |
1,067,000
317,000
|
317,000 |
Steven Tymms |
1,062,000
-38,000
|
-38,000 |
Tomas Teran Paredes |
1,009,000
879,300
|
879,300 |
Stevan Chew |
998,000
900,600
|
900,600 |
Mike Takayama |
963,000
785,600
|
785,600 |
|
||
DID NOT REPORT 1 |
942,000
941,999
|
941,999 |
Emerick Wiatrek |
928,000
278,000
|
278,000 |
Mike Del Vecchio |
888,000
188,000
|
188,000 |
Andrey Zaichenko |
819,000
229,000
|
229,000 |
|
||
Vinny Pahuja |
768,000
600,900
|
600,900 |
Pfizer Jordan |
738,000
98,000
|
98,000 |
Anuj Agarwal |
727,000
692,000
|
692,000 |
|
||
Stoyan Obreshkov |
666,000
631,000
|
631,000 |
|
||
Nicholas Long |
658,000
599,300
|
599,300 |
Robert Brown | 622,000 | |
Ramin Hajiyev |
615,000
275,000
|
275,000 |
Keith Block |
602,000
132,000
|
132,000 |
Fabrizzo Dagostino |
592,000
-108,000
|
-108,000 |
Tony Dunst |
571,000
21,000
|
21,000 |
|
||
Don Johnson |
562,000
523,500
|
523,500 |
Seon Kim |
559,000
539,000
|
539,000 |
Joshua Turner |
559,000
494,400
|
494,400 |
|
The final eliminations of Day 2 saw each player rewarded with $3,654 after they just failed to make Day 3.
Player | Chips | Progress |
---|---|---|
Ang Lin Lin Chen An | Busted | |
Joe Serock | Busted | |
|
||
Roy Weiss | Busted | |
James Buckley | Busted | |
Ylon Schwartz | Busted | |
|
||
Billy Pilossoph | Busted | |
Justin Gularte | Busted | |
Danny Gonzales | Busted | |
Paul Cogliano | Busted | |
Walter Rodriguez | Busted | |
Kathy Liebert | Busted | |
|
||
Malissia Zapata | Busted | |
Daniel Onat | Busted | |
Maxwell Vandever | Busted | |
Raymond Ross | Busted | |
Mario Rodriguez | Busted | |
Paul Varano | Busted | |
Clovis Balotin | Busted | |
Affif Lemos Do Prado | Busted | |
David Bernstein | Busted | |
Georgios Karakousis | Busted | |
Adam Geyer | Busted | |
Toby Boas | Busted | |
Stan Jablonski | Busted | |
Cher Vang | Busted |
Eyal Bensimhon moved all in for 190,000 from early position and was waiting on a decision from the table. None of the players obliged and he took down the pot.
Bensimhon, who has two WSOP Circuit Rings, has been enjoying his time at the table today and sporting his favorite and popular hat during Day 2.
Player | Chips | Progress |
---|---|---|
Eyal Bensimhon |
215,000
-10,000
|
-10,000 |
With the clock now stopped on the final 10 minutes of the day, the draw has been made, and seven more hands will be played this evening, at which point the players will bag their chips for Day 3.
Fabrizzo Dagostino was in the small blind when a player opened the action with a raise all in for around 90,000 from middle position. Dagostino made the call, and his opponent needed help from the board.
Fabrizzo Dagostino:
Opponent:
Board:
The six on the flop gave the all in player some extra hope, but the board bricked, and Dagostino moved up to 700,000.
Player | Chips | Progress |
---|---|---|
Fabrizzo Dagostino |
700,000
535,800
|
535,800 |
Player | Chips | Progress |
---|---|---|
Daniel Colpoys
|
1,400,000 | |
Steven Tymms |
1,100,000
50,000
|
50,000 |
Maria Lampropulos |
360,000
-180,000
|
-180,000 |
Ralph Massey |
350,000
170,000
|
170,000 |
Ludovic Riehl |
135,000
30,000
|
30,000 |
Jared Griener |
85,000
-85,000
|
-85,000 |
Alex Rocha |
75,000
-97,000
|
-97,000 |
On a flop and with already around 60,000 in the pot, three players were involved in the hand. David Kaiura checked in small blind, as well as the big blind player, and Kathy Liebert bet 30,000. Kaiura three-bet to 75,000 and the big blind player let it go. Libert, after some thought, announced all-in for 134,000 total and Kaiura called.
David Kaiura:
Kathy Liebert:
Liebert had outs to double up but didn't hit on the turn and river, and she made her way to the exit.
Player | Chips | Progress |
---|---|---|
David Kaiura |
1,150,000
300,000
|
300,000 |
Kathy Liebert | Busted | |
|
The following players all took away $3,196 for their efforts.
Player | Chips | Progress |
---|---|---|
Jon Graham | Busted | |
Viclouris Quinonez | Busted | |
Carlos Rodriguez | Busted | |
James Roberts | Busted | |
Michael Ortiz | Busted | |
Paul Lieu | Busted | |
Iaron Lightbourne | Busted | |
Rotem Chen | Busted | |
Khoi Ta | Busted | |
Ryan Messick | Busted | |
Sebastian Kos | Busted | |
Michael Mckean | Busted | |
Thomas Wilkie | Busted | |
Michael Abreu | Busted | |
Roy Thung | Busted | |
Paul Vacchio | Busted | |
Patrick Kenney | Busted | |
Daniel Padilla | Busted | |
Oluwashola Akindele | Busted | |
James Titchener | Busted | |
Ross Ward | Busted | |
Sebastian Pauli | Busted | |
Ken Einiger | Busted | |
Gianluca Speranza | Busted | |
Michael Snyder | Busted |