Event #35: $1,500 Mixed Omaha
Day 1 Completed
Event #35: $1,500 Mixed Omaha
Day 1 Completed
The day has come to an end at the World Series of Poker and the remaining 225 players in Event #35: Mixed Omaha were the last ones to leave the building. Matt Woodward bagged himself an impressive 82,425 chips to sit among the leaders heading into Day 2.
Woodward entered the tournament just prior to the first break and found himself sitting at the same table as Phil Hellmuth for a greater portion of the day. After a few clashes with one of the greats, Woodward brought a healthy stack to David Bach's table and laid a beating on the chip leader at the time. The US poker pro already has a final table to his name this summer in the $1,500 H.O.R.S.E. event where he finished in fourth place. Woodward also has over $2.4 million in career tournament earnings with the majority of them coming in the mixed game variants.
He will closely be following the chip leader on the day, Peter Nett, who bagged the top stack of 91,450. A few other big stacks moving on after a successful first day include Ammon Warner (80,350) and James Alexander (50,175). With a total of 773 entries, this marks the largest ever Mixed Omaha event held at the WSOP. That may be in part to the fact that a single re-entry option was given to the players for the first eight levels.
It was a late start to the day with the cards getting in the air shortly after 3pm local time which meant the action carried on into the wee hours of the night. Plenty of familiar names showed up to play some split-pot poker and the chopped pots were plentiful in the first few hours. There was not much chip movement after the first couple levels while the stakes were still small.
As the blinds continued to grow, the chip leaders started to pull away from the rest of the pack. Carol Fuchs (33,300) was the first to amass a heap of chips, taking over the lead in the early going. Fuchs already has one WSOP gold bracelet to her name coming back in 2015 in the $1,500 Dealers Choice event.
Many players exchanged the chip lead throughout the day and it passed through the hands of many notables. Andrew Barber held a big stack late in the day and wound up bagging 58,000 chips. Some other notables moving on to Day 2 include Mike Ross (77,875), Dylan Wilkerson (46,525), Joao Simao (42,500), David Bach (34,800), Barry Greenstein (34,050), and Hellmuth (27,000).
A few of the familiar faces that failed to make it to the end of the day include Marcel Luske, James Woods, Norman Chad, Mike Sexton, Scott Clements, and Jeff Madsen. When the remaining 225 players return for Day 2, there will still be quite a bit of play before the money bubble is reached. There will be 116 players lucky enough to grab a piece of the $1,043,550 prize pool with a min-cash being worth $2,258.
Another full ten levels will be on the schedule for Day 2 starting off on level 11. The levels will be 60-minutes in length with a 15-minute break after every two levels and a 60-minute dinner break after the sixth level. The action will get underway at 2pm local time inside the Rio Convention Center with those managing to last until the end of the day returning for Day 3.
Continue to follow along with the PokerNews live reporting team for all of the live updates throughout the event.
Room | Table | Seat | Player | Country | Chip Counts |
---|---|---|---|---|---|
Amazon | 400 | 1 | Paul Siem | United States | 73,700 |
Amazon | 400 | 2 | Chip Jett | United States | 22,375 |
Amazon | 400 | 3 | Noomis Jones | United States | 43,025 |
Amazon | 400 | 4 | Nicolas Halvorson | United States | 26,700 |
Amazon | 400 | 5 | Sergey Altbregin | Russia | 45,150 |
Amazon | 400 | 6 | Cody Crouch | United States | 38,180 |
Amazon | 400 | 7 | Elizabeth Tedder | United States | 13,800 |
Amazon | 401 | 1 | Kenichi Takaki | Japan | 21,400 |
Amazon | 401 | 2 | Bart O'Connell | United States | 15,500 |
Amazon | 401 | 3 | Eric Dawson | United States | 35,625 |
Amazon | 401 | 4 | Timothy Batow | United States | 24,650 |
Amazon | 401 | 5 | Steven Wolansky | United States | 14,600 |
Amazon | 401 | 6 | Michael Noori | United States | 25,125 |
Amazon | 401 | 7 | Martin Corpuz | United States | 12,500 |
Amazon | 402 | 1 | Glen Hickman | United States | 35,200 |
Amazon | 402 | 2 | Quang Truong | United States | 11,700 |
Amazon | 402 | 3 | David Fuss | United States | 11,500 |
Amazon | 402 | 4 | Christopher Carey | United States | 31,100 |
Amazon | 402 | 5 | Christopher Falanga | United States | 8,175 |
Amazon | 402 | 6 | Jesse Simonelli | United States | 34,400 |
Amazon | 402 | 7 | James Lewis | United States | 4,825 |
Amazon | 403 | 1 | Millard Hale | United States | 19,200 |
Amazon | 403 | 2 | Igor Sharaskin | Russia | 23,000 |
Amazon | 403 | 3 | Corey Hochman | United States | 23,800 |
Amazon | 403 | 4 | Sandeep Vasudevan | United States | 8,375 |
Amazon | 403 | 5 | Ammon Warner | United States | 80,275 |
Amazon | 403 | 6 | Tony Ma | United States | 39,475 |
Amazon | 403 | 7 | Claude Marbleu | France | 11,400 |
Amazon | 404 | 1 | Jim Collopy | United States | 24,800 |
Amazon | 404 | 2 | Allyn Shulman | United States | 5,600 |
Amazon | 404 | 3 | Renan Bruschi | Brazil | 25,025 |
Amazon | 404 | 4 | Kristopher Monteith | United States | 1 |
Amazon | 404 | 5 | Conrad Higgs | United States | 12,450 |
Amazon | 404 | 6 | Itzhak Weltfreid | United States | 35,650 |
Amazon | 404 | 7 | Veerachai Vongxaiburana | United States | 6,380 |
Amazon | 405 | 1 | Jesse Hampton | United States | 36,875 |
Amazon | 405 | 2 | Kenneth Po | United States | 23,850 |
Amazon | 405 | 3 | Roland Israelashvili | United States | 26,700 |
Amazon | 405 | 4 | Mike Krescanko | United States | 46,725 |
Amazon | 405 | 5 | Connor Drinan | United States | 30,000 |
Amazon | 405 | 6 | Michael Jacobs | United States | 54,050 |
Amazon | 405 | 7 | Georgii Belianin | Russia | 22,700 |
Amazon | 406 | 1 | Hernan Salazar | United States | 23,250 |
Amazon | 406 | 2 | Danny Chang | United States | 32,975 |
Amazon | 406 | 3 | Barry Greenstein | United States | 34,050 |
Amazon | 406 | 4 | Robert Dukes | United States | 6,050 |
Amazon | 406 | 5 | Joseph Skinner | United States | 37,075 |
Amazon | 406 | 6 | Eddie Blumenthal | United States | 19,275 |
Amazon | 406 | 7 | Benjamin Zamani | United States | 3,000 |
Amazon | 407 | 1 | Reymond Deleon | United States | 19,375 |
Amazon | 407 | 2 | Zachary Rieselman | United States | 30,000 |
Amazon | 407 | 3 | Joao Simao | Brazil | 42,500 |
Amazon | 407 | 4 | Christopher Gallagher | United States | 8,125 |
Amazon | 407 | 5 | Matthew Smith | United States | 16,075 |
Amazon | 407 | 6 | Mark Gregorich | United States | 54,775 |
Amazon | 407 | 7 | Benjamin Kerfoot | United States | 25,225 |
Amazon | 408 | 1 | Allan Le | United States | 16,150 |
Amazon | 408 | 2 | Jared Hemingway | United States | 18,400 |
Amazon | 408 | 3 | Mark Dube | United States | 44,000 |
Amazon | 408 | 4 | Dennis Eichhorn | United States | 20,225 |
Amazon | 408 | 5 | David Caruthers | United States | 22,625 |
Amazon | 408 | 6 | Rodolphe Zagoury | United States | 7,325 |
Amazon | 408 | 7 | Colin Gelker | United States | 19,025 |
Amazon | 409 | 1 | Timothy Vukson | Canada | 2,925 |
Amazon | 409 | 2 | Jeffrey Bedard | United States | 45,625 |
Amazon | 409 | 3 | Darryll Fish | United States | 16,275 |
Amazon | 409 | 4 | William Haggerty | United States | 15,525 |
Amazon | 409 | 5 | Robert Jackson | United States | 45,600 |
Amazon | 409 | 6 | Terrance Bott | United States | 14,925 |
Amazon | 409 | 7 | Andrew Yeh | United States | 10,125 |
Amazon | 410 | 1 | Konstantin Beylin | United States | 12,800 |
Amazon | 410 | 2 | Anthony Arvidson | United States | 60,875 |
Amazon | 410 | 3 | Yueqi Zhu | China | 22,100 |
Amazon | 410 | 4 | Qinghai Pan | United States | 14,950 |
Amazon | 410 | 5 | Tyler Groth | United States | 8,000 |
Amazon | 410 | 6 | Jeffrey Mcdonald | United States | 8,400 |
Amazon | 410 | 7 | Rodney Burt | United States | 40,875 |
Amazon | 411 | 1 | Lars Nickolai | Germany | 41,600 |
Amazon | 411 | 2 | Pascal Leyo | United States | 38,075 |
Amazon | 411 | 3 | Kristy Downs | United States | 48,175 |
Amazon | 411 | 4 | David Wood | United Kingdom | 24,650 |
Amazon | 411 | 5 | Magnus Edengren | Sweden | 42,325 |
Amazon | 411 | 6 | Chris Ferguson | United States | 4,400 |
Amazon | 412 | 1 | Jeffrey Vaughn | United States | 52,800 |
Amazon | 412 | 2 | Joshua Cohen | United States | 7,200 |
Amazon | 412 | 3 | Niko Ghag | Canada | 14,100 |
Amazon | 412 | 4 | Allen Cunningham | United States | 27,975 |
Amazon | 412 | 5 | Calen McNeil | Canada | 17,725 |
Amazon | 412 | 6 | William Migely | United States | 34,025 |
Amazon | 412 | 7 | Jonathan Shah | United States | 42,575 |
Amazon | 413 | 1 | Scott Clark | United States | 25,500 |
Amazon | 413 | 2 | Pedro Rios | United States | 19,670 |
Amazon | 413 | 3 | Paul Hunter | United States | 14,825 |
Amazon | 413 | 4 | Barry Levy | United States | 67,650 |
Amazon | 413 | 5 | Gregory Bitterly | United States | 13,950 |
Amazon | 413 | 6 | Jose Galindo | United States | 9,500 |
Amazon | 413 | 7 | Michael Mckenna | United States | 6,050 |
Amazon | 414 | 1 | Thomas Taylor | Canada | 20,400 |
Amazon | 414 | 2 | Tobias Hausen | Germany | 15,350 |
Amazon | 414 | 3 | Derek Raymond | United States | 11,500 |
Amazon | 414 | 4 | Bruno Fitoussi | France | 6,850 |
Amazon | 414 | 5 | Brian Malcolm | United States | 9,075 |
Amazon | 414 | 6 | Matt Gregoire | United States | 13,925 |
Amazon | 414 | 7 | Amit Sander | United States | 7,750 |
Amazon | 415 | 1 | Frank Visser | Netherlands | 42,250 |
Amazon | 415 | 2 | Jon Turner | United States | 50,850 |
Amazon | 415 | 3 | Nathan Gamble | United States | 32,550 |
Amazon | 415 | 4 | Natasha Mercier | United States | 22,425 |
Amazon | 415 | 5 | Jeffrey Calkins | United States | 15,350 |
Amazon | 415 | 6 | Doug Lorgeree | United States | 27,400 |
Amazon | 415 | 7 | Robert Gibson | United States | 19,675 |
Amazon | 416 | 1 | Aaron Rogers | United States | 8,000 |
Amazon | 416 | 2 | Spencer Chen | United States | 4,750 |
Amazon | 416 | 3 | Jeffrey Duvall | United Kingdom | 9,975 |
Amazon | 416 | 4 | James Alexander | United States | 50,175 |
Amazon | 416 | 5 | Jared Koppel | United States | 29,700 |
Amazon | 416 | 6 | Ariel Basch | United States | 7,650 |
Amazon | 416 | 7 | Justin Liberto | United States | 6,200 |
Amazon | 417 | 1 | Bart Hanson | United States | 29,525 |
Amazon | 417 | 2 | Berry Johnston | United States | 4,500 |
Amazon | 417 | 3 | Max Pescatori | Itly | 28,550 |
Amazon | 417 | 4 | Michael Ross | United States | 77,875 |
Amazon | 417 | 5 | Brandon Ageloff | United States | 11,800 |
Amazon | 417 | 6 | Jonathan Depa | United States | 32,625 |
Amazon | 417 | 7 | Cosimo Urato | United States | 8,300 |
Amazon | 418 | 1 | Christopher Battenfield | United States | 8,950 |
Amazon | 418 | 2 | David Barraclough | United Kingdom | 18,725 |
Amazon | 418 | 3 | Damon Marra | United States | 44,975 |
Amazon | 418 | 4 | Roy Jean Guy | Canada | 33,200 |
Amazon | 418 | 5 | Dylan Wilkerson | United States | 46,525 |
Amazon | 418 | 6 | Jordan Meltzer | United States | 22,800 |
Amazon | 418 | 7 | David White | United States | 3,125 |
Amazon | 419 | 1 | Thao Thiem | United States | 45,325 |
Amazon | 419 | 2 | Jordan Spurlin | United States | 51,700 |
Amazon | 419 | 3 | Dominic Pascua | United States | 8,800 |
Amazon | 419 | 4 | Evgeny Kocherov | Russia | 69,300 |
Amazon | 419 | 5 | Jody Fayant | Canada | 13,675 |
Amazon | 419 | 6 | Danny Scott | Canada | 23,125 |
Amazon | 419 | 7 | Jeffrey Mitseff | United States | 20,050 |
Amazon | 420 | 1 | Joshua Levkov | United States | 8,000 |
Amazon | 420 | 2 | Dan Heimiller | United States | 37,500 |
Amazon | 420 | 3 | David Israelite | United States | 9,025 |
Amazon | 420 | 4 | Christopher Conrad | United States | 41,925 |
Amazon | 420 | 5 | Gregory Jamison | United States | 26,275 |
Amazon | 420 | 6 | DID NOT REPORT 1 | United States | 28,200 |
Amazon | 420 | 7 | Jonathan Cohen | Canada | 26,900 |
Amazon | 421 | 1 | Kim Kallman | Finland | 14,250 |
Amazon | 421 | 2 | Jordan Siegel | United States | 20,420 |
Amazon | 421 | 3 | Brian Kincaid | United States | 7,375 |
Amazon | 421 | 4 | Kaylen Lebaron | United States | 26,075 |
Amazon | 421 | 5 | Aaron Henderson | United States | 32,550 |
Amazon | 421 | 6 | Sean Moore | United States | 51,225 |
Amazon | 421 | 7 | David Bach | United States | 34,800 |
Amazon | 422 | 1 | Viatcheslav Ortynskiy | Austria | 27,700 |
Amazon | 422 | 2 | Andrew Brown | United States | 20,800 |
Amazon | 422 | 3 | Andrew Cook | United States | 23,075 |
Amazon | 422 | 4 | Daniel Kent | United Kingdom | 75,875 |
Amazon | 422 | 5 | Kyle Miaso | United States | 35,925 |
Amazon | 422 | 6 | Kyle Cartwright | United States | 10,350 |
Amazon | 422 | 7 | Mitchel Meltzer | United States | 23,900 |
Amazon | 423 | 1 | Stephen Chidwick | United Kingdom | 7,600 |
Amazon | 423 | 2 | Carey Pickus | United States | 12,650 |
Amazon | 423 | 3 | Anthony Frederick | United States | 17,225 |
Amazon | 423 | 4 | Sergey Zaporozhets | Russia | 32,400 |
Amazon | 423 | 5 | Stuart Rutter | United Kingdom | 12,400 |
Amazon | 423 | 6 | Alex Visbisky | United States | 14,725 |
Amazon | 423 | 7 | Ryan Turner | United States | 14,075 |
Amazon | 448 | 1 | Andreas Hole | Norway | 36,150 |
Amazon | 448 | 2 | Patrick Wilcox | United States | 10,275 |
Amazon | 448 | 3 | Dion Kaba | United States | 24,800 |
Amazon | 448 | 4 | Ed Tonnellier | Canada | 21,950 |
Amazon | 448 | 5 | Ryan Hughes | United States | 55,300 |
Amazon | 448 | 6 | William Buckley | United States | 34,575 |
Amazon | 449 | 1 | Matthew Woodward | United States | 82,425 |
Amazon | 449 | 2 | Kinh Dang | United States | 13,350 |
Amazon | 449 | 3 | Marc Perlman | United States | 41,825 |
Amazon | 449 | 4 | Phil Hellmuth | United States | 27,000 |
Amazon | 449 | 5 | Stephanie Chung | United States | 16,675 |
Amazon | 449 | 6 | Diane Oneal | United States | 28,825 |
Amazon | 449 | 7 | Nathaniel Wiesner | United States | 22,850 |
Amazon | 450 | 1 | Martin Staszko | Czech Republic | 36,950 |
Amazon | 450 | 3 | Peter Neff | United States | 91,450 |
Amazon | 450 | 4 | Ryan Paluf | United States | 15,975 |
Amazon | 450 | 5 | Robert Goldfarb | United States | 22,650 |
Amazon | 450 | 6 | Pj Cha | United States | 31,000 |
Amazon | 450 | 7 | Andrew Watson | United States | 12,050 |
Amazon | 451 | 1 | Ralph Rudd | United States | 31,900 |
Amazon | 451 | 2 | Andrey Zhigalov | Russia | 44,525 |
Amazon | 451 | 3 | Jeffrey Landherr | United States | 24,425 |
Amazon | 451 | 5 | Cameron Mitchell | United States | 34,000 |
Amazon | 451 | 6 | Matthew Schultz | United States | 2,825 |
Amazon | 451 | 7 | Kirk Stone | United States | 13,100 |
Amazon | 452 | 1 | Viacheslav Zhukov | Russia | 9,400 |
Amazon | 452 | 2 | Brendan Taylor | United States | 15,500 |
Amazon | 452 | 3 | Todd Witteles | United States | 20,000 |
Amazon | 452 | 5 | Christina Lien | United States | 17,850 |
Amazon | 452 | 7 | Jason Stockfish | United States | 6,925 |
Amazon | 455 | 1 | Aleksey Filatov | United States | 46,250 |
Amazon | 455 | 3 | Erik Seidel | United States | 16,025 |
Amazon | 455 | 4 | Jason Adams | United States | 53,500 |
Amazon | 455 | 5 | Alex Difelice | United States | 63,000 |
Amazon | 455 | 6 | Carol Fuchs | United States | 33,300 |
Amazon | 455 | 7 | Todd Petitt | United States | 13,700 |
Amazon | 456 | 1 | Stephen Ladowsky | Canada | 8,050 |
Amazon | 456 | 2 | Dmitry Pokhabov | Russia | 33,800 |
Amazon | 456 | 3 | Brandon Butler | United States | 15,500 |
Amazon | 456 | 4 | Peter Levine | United States | 15,125 |
Amazon | 456 | 5 | Gary Bolden | United States | 27,550 |
Amazon | 456 | 6 | George Alexander | United States | 49,475 |
Amazon | 456 | 7 | Brian Jordan | United States | 24,000 |
Amazon | 457 | 1 | Louis Piccioni | United States | 3,625 |
Amazon | 457 | 2 | Max Hoffman | United States | 8,600 |
Amazon | 457 | 3 | Andrew Barber | United States | 58,000 |
Amazon | 457 | 5 | Jameson Painter | United States | 7,725 |
Amazon | 457 | 6 | Lisa Ahumada | United States | 10,100 |
Amazon | 457 | 7 | Damjan Radanov | United States | 4,500 |
Amazon | 458 | 2 | Sachin Ramrakhani | United States | 27,000 |
Amazon | 458 | 3 | Gabriel Ramos | United States | 80,300 |
Amazon | 458 | 4 | Karthik Ramakrishnan | United States | 9,475 |
Amazon | 458 | 5 | James Dempsey | United Kingdom | 17,000 |
Amazon | 458 | 6 | John Cernuto | United States | 42,700 |
Amazon | 459 | 1 | Sean Eichendorf | Canada | 11,075 |
Amazon | 459 | 3 | Robert Mizrachi | United States | 40,150 |
Amazon | 459 | 4 | Young Ji | United States | 6,375 |
Amazon | 459 | 5 | Paul Holder | United States | 36,250 |
Amazon | 459 | 6 | Frank Gomena | United States | 12,030 |
Player | Chips | Progress |
---|---|---|
Peter Neff |
91,450
91,450
|
91,450 |
Matthew Woodward |
82,425
82,425
|
82,425 |
Gabriel Ramos |
80,300
80,300
|
80,300 |
Ammon Warner |
80,275
80,275
|
80,275 |
Michael Ross |
77,875
77,875
|
77,875 |
Daniel Kent |
75,875
75,875
|
75,875 |
Paul Siem |
73,700
73,700
|
73,700 |
Evgeny Kocherov |
69,300
69,300
|
69,300 |
Barry Levy |
67,650
67,650
|
67,650 |
Alex Difelice |
63,000
63,000
|
63,000 |
Anthony Arvidson |
60,875
60,875
|
60,875 |
Andrew Barber |
58,000
-1,000
|
-1,000 |
|
||
Ryan Hughes |
55,300
27,500
|
27,500 |
|
||
Mark Gregorich |
54,775
54,775
|
54,775 |
Michael Jacobs |
54,050
54,050
|
54,050 |
Jason Adams |
53,500
53,500
|
53,500 |
Jeffrey Vaughn |
52,800
52,800
|
52,800 |
Jordan Spurlin |
51,700
34,600
|
34,600 |
Sean Moore |
51,225
51,225
|
51,225 |
Jon Turner |
50,850
50,850
|
50,850 |
James Alexander |
50,175
4,575
|
4,575 |
George Alexander |
49,475
49,475
|
49,475 |
|
||
Kristy Downs |
48,175
48,175
|
48,175 |
Mike Krescanko |
46,725
46,725
|
46,725 |
Dylan Wilkerson |
46,525
19,525
|
19,525 |
The clock has been paused with 10 minutes on the clock and each table will play three more hands. At the completion, everyone will bag up their chips to return tomorrow. The end of day chip counts and a full recap will be posted shortly.
Omaha-8
The action folded to Thomas Taylor who raised it up from the small blind. The big blind called and the flop came . Taylor led out and the big blind still called.
The turn brought the and Taylor checked this time. His opponent tossed in a bet and Taylor stuck around to see the on the river. Taylor checked again and his opponent checked behind. Taylor turned over for two pair and his opponent mucked his cards.
Player | Chips | Progress |
---|---|---|
Thomas Taylor |
14,300
3,700
|
3,700 |
Big-O
Darryll Fish raised to 1,000 and Natasha Mercier was the only one willing to call.
After they saw the flop Fish made it 2,600 and Mercier put him all-in for effectively 5,125. Fish made the call and the cards were put on their backs.
Darryll Fish:
Natasha Mercier:
The board completed with the turn and river and Fish scooped the whole pot with a full house.
Player | Chips | Progress |
---|---|---|
Natasha Mercier |
16,000
2,800
|
2,800 |
Darryll Fish |
12,500
-1,300
|
-1,300 |
The prizepool and payouts have been announced and with a total of 773 entries, there will be $1,043,550 up for grabs. The top 116 places will get paid with a min-cash being worth $2,258 and the winner taking home $211,781. A full list of prizes can be seen via the 'Payout Tab'.
Big-O
Allen Cunningham opened to 1,000 on the button and was called by the big blind. The flop came and the action checked to Cunningham who continued for 1,300. His opponent thought for a minute before making the call.
The on the turn double-paired the board and the big blind checked again. Cunningham reached back for another bet of 3,000 and his opponent thought a little longer this time. After a minute, he eventually tossed his cards to the muck and Cunningham raked in the pot.
Player | Chips | Progress |
---|---|---|
Allen Cunningham |
32,400
700
|
700 |
|
Level: 10
Pot-Limit Blinds: 200/400
Limits: 800-1,600
Omaha-8
Three players limped in to see a flop of and Stephen Chidwick led out from the small blind. The big blind called and the third player mucked his cards.
The turn brought the and Chidwick fired out another bet. The big blind put in two bets and Chidwick called to see the on the river. Chidwick checked this time and his opponent quickly threw in another bet. Chidwick made the call and his opponent tabled for a king-high flush. Chidwick mucked his cards and saw his stack drop for the first time in a while.