Event #37: $1,500 No-Limit Hold'em
Day 1 Completed
Event #37: $1,500 No-Limit Hold'em
Day 1 Completed
A total of 1,330 players took to the felt in Event #37: $1,500 No-Limit Hold'em, but just 236 players bagged chips at the conclusion of Day 1 play. The bubble is approaching as 200 players will leave this tournament with a cash prize. A min-cash is worth $2,249, but all eyes are on the top prize of $319,580 and coveted WSOP gold bracelet that await the winner on Wednesday, June 20.
Leading the way is Kirk Banks with 179,100, and just behind him are Michael Rocco (160,000), Duy Ho (158,500), Joe Couden (155,900), Anatoly Filatov (129,000), and Stephen Song (124,600).
Numerous notable names advanced alongside the chip leaders, including Barry Greenstein, who won a massive pot after dinner with pocket queens, which at the time put him amongst the top stacks but finished the day rather short with 11,500. Aaron Massey (97,000), previous November Niner Eoghan O'Dea (91,200), bestselling writer Maria Konnikova (88,200), and two-time bracelet winner Andy Frankenberger (80,300) will also return for Day 2 action at noon local time on Tuesday.
Not all of the fan favorites who tried their luck in this event survived to the day's end. Greg Merson, Michael Gathy, Chris Moorman, Jessica Dawley, Ankush Mandavia, and Dutch Boyd were some of those that were among the fallen.
Cards will be back in the air at noon on Tuesday, June 19. The plan for Day 2 is to play 10 levels on Day 2, then play down to a winner on Day 3. Keep it here for continuing coverage of Event #37: $1,500 No-Limit Hold'em and throughout the 2018 World Series of Poker from the PokerNews Live Reporting Team.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 507 | 1 | Kelly Minkin | United States | 22,400 | 22 |
Amazon | 507 | 2 | Amit Makhija | United States | 14,400 | 14 |
Amazon | 507 | 3 | Tyler Joyner | United States | 14,500 | 15 |
Amazon | 507 | 4 | John Beckham | United States | 49,200 | 49 |
Amazon | 507 | 5 | Todd Ivens | United States | 44,100 | 44 |
Amazon | 507 | 7 | Jonas Lauck | Germany | 44,700 | 45 |
Amazon | 507 | 8 | Stephen King | United States | 38,100 | 38 |
Amazon | 507 | 9 | Anna Antimony | United States | 73,300 | 73 |
Amazon | 508 | 1 | Brian Grenia | United States | 27,500 | 28 |
Amazon | 508 | 2 | Dino Pipitone | Canada | 13,300 | 13 |
Amazon | 508 | 4 | Kenneth Fitzgerald | United States | 43,900 | 44 |
Amazon | 508 | 5 | Michel Seawright | Canada | 16,100 | 16 |
Amazon | 508 | 6 | Ryan Nebeker | United States | 66,500 | 67 |
Amazon | 508 | 7 | Thomas Lacote | France | 50,200 | 50 |
Amazon | 508 | 8 | Ben Lai | United States | 33,400 | 33 |
Amazon | 508 | 9 | Brian Valentine | United States | 15,700 | 16 |
Amazon | 509 | 1 | Robert Kuhn | United States | 94,000 | 94 |
Amazon | 509 | 3 | Joao Simao | Brazil | 25,200 | 25 |
Amazon | 509 | 4 | Steven Warburton | United Kingdom | 58,300 | 58 |
Amazon | 509 | 5 | Mikiyo Aoki | United States | 35,300 | 35 |
Amazon | 509 | 6 | Takashi Ogura | Japan | 10,400 | 10 |
Amazon | 509 | 7 | Emrah Cakmak | France | 31,400 | 31 |
Amazon | 509 | 8 | Maria Ho | United States | 8,900 | 9 |
Amazon | 509 | 9 | Jack Duong | United States | 33,000 | 33 |
Amazon | 510 | 1 | Mathew Moore | United States | 72,700 | 73 |
Amazon | 510 | 2 | John Goduco | United States | 9,500 | 10 |
Amazon | 510 | 3 | Eric Semel | United States | 34,000 | 34 |
Amazon | 510 | 4 | Peter Vitantonio | United States | 57,100 | 57 |
Amazon | 510 | 5 | Yan Shing Tsang | Hong Kong | 64,900 | 65 |
Amazon | 510 | 6 | Alejandro Terranova | United States | 9,800 | 10 |
Amazon | 510 | 7 | Christian Pham | United States | 51,000 | 51 |
Amazon | 510 | 9 | Michael Finstein | United States | 51,600 | 52 |
Amazon | 511 | 1 | James Moore | United States | 69,400 | 69 |
Amazon | 511 | 2 | Valon Gruda | Canada | 29,600 | 30 |
Amazon | 511 | 3 | Jorge Beltran | United States | 46,100 | 46 |
Amazon | 511 | 4 | Thomas Hall | United Kingdom | 16,400 | 16 |
Amazon | 511 | 5 | James Owens | United States | 62,100 | 62 |
Amazon | 511 | 6 | Evan Cutler | United States | 5,100 | 5 |
Amazon | 511 | 7 | Ken Kao | United States | 10,500 | 11 |
Amazon | 511 | 8 | Javier Gonzalez | United States | 50,500 | 51 |
Amazon | 511 | 9 | Vincent Huang | Australia | 66,000 | 66 |
Amazon | 512 | 1 | DID NOT REPORT 1 | United States | 111,000 | 111 |
Amazon | 512 | 2 | Quang Ngo | United States | 64,000 | 64 |
Amazon | 512 | 3 | David Lewis | United States | 8,400 | 8 |
Amazon | 512 | 4 | Joseph Elpayaa | United States | 28,300 | 28 |
Amazon | 512 | 5 | Thomas Kurtz | United States | 33,300 | 33 |
Amazon | 512 | 6 | Tonio Roder | Germany | 32,700 | 33 |
Amazon | 512 | 7 | John Tilton | United States | 44,100 | 44 |
Amazon | 512 | 8 | Aaron Massey | United States | 97,000 | 97 |
Amazon | 512 | 9 | Raymond Eifler | United States | 34,000 | 34 |
Amazon | 513 | 1 | Gary Lew | United States | 107,100 | 107 |
Amazon | 513 | 2 | Barry Greenstein | United States | 11,500 | 12 |
Amazon | 513 | 3 | Alexandre Sako | Brazil | 17,100 | 17 |
Amazon | 513 | 4 | Donald Landwirth | United States | 22,800 | 23 |
Amazon | 513 | 5 | Joseph Couden | United States | 155,900 | 156 |
Amazon | 513 | 6 | Chung Ho | United States | 18,800 | 19 |
Amazon | 513 | 7 | Jakob Miegel | Germany | 75,000 | 75 |
Amazon | 513 | 8 | Matt Widdoes | United States | 19,700 | 20 |
Amazon | 513 | 9 | Zizheng Huang | China | 45,300 | 45 |
Amazon | 514 | 1 | Arturo Avendano | United States | 42,800 | 43 |
Amazon | 514 | 2 | Rafael Lebron | United States | 23,800 | 24 |
Amazon | 514 | 3 | Asi Moshe | Israel | 86,600 | 87 |
Amazon | 514 | 4 | James Taylor | Canada | 11,700 | 12 |
Amazon | 514 | 5 | Champie Douglas | United States | 64,900 | 65 |
Amazon | 514 | 6 | Shaan Yuhas | United States | 54,700 | 55 |
Amazon | 514 | 7 | David Olson | United States | 44,500 | 45 |
Amazon | 514 | 8 | Uri Reichenstein | Israel | 52,000 | 52 |
Amazon | 514 | 9 | Kent Roman | United States | 71,100 | 71 |
Amazon | 515 | 1 | Brian Brunner | United States | 78,500 | 79 |
Amazon | 515 | 2 | Geoffrey Lavinson | United States | 62,700 | 63 |
Amazon | 515 | 3 | Michael Rocco | United States | 160,000 | 160 |
Amazon | 515 | 4 | Reynante Jao | United States | 33,700 | 34 |
Amazon | 515 | 5 | Eric Baldwin | United States | 58,700 | 59 |
Amazon | 515 | 6 | Dustin Born | Canada | 28,300 | 28 |
Amazon | 515 | 7 | Mario Deltoro | United States | 13,200 | 13 |
Amazon | 515 | 8 | Loren Hesz | United States | 61,500 | 62 |
Amazon | 515 | 9 | Walter Treccarichi | Italy | 77,300 | 77 |
Amazon | 516 | 1 | Andrew Teng | United Kingdom | 18,600 | 19 |
Amazon | 516 | 2 | Pedro Cabeca | Portugal | 36,500 | 37 |
Amazon | 516 | 3 | Igor Zektser | United States | 8,500 | 9 |
Amazon | 516 | 4 | Ebrahim Zaver | United States | 9,200 | 9 |
Amazon | 516 | 5 | Joseph Labiosa | United States | 62,300 | 62 |
Amazon | 516 | 7 | Sebastien Comel | France | 20,800 | 21 |
Amazon | 516 | 8 | Arin Youssefian | United States | 59,400 | 59 |
Amazon | 516 | 9 | Rainer Kempe | Germany | 16,000 | 16 |
Amazon | 517 | 1 | Stephane Borrero | United States | 45,700 | 46 |
Amazon | 517 | 2 | JC Tran | United States | 108,900 | 109 |
Amazon | 517 | 3 | Renato Nomura | Japan | 107,300 | 107 |
Amazon | 517 | 4 | Alex Maturi | United States | 13,200 | 13 |
Amazon | 517 | 5 | Christopher Kusha | United States | 41,500 | 42 |
Amazon | 517 | 7 | John Corr | Australia | 25,300 | 25 |
Amazon | 517 | 8 | Jacob Rubin | United States | 22,700 | 23 |
Amazon | 517 | 9 | Travis Atwood | United States | 40,400 | 40 |
Amazon | 518 | 1 | John White | United States | 27,200 | 27 |
Amazon | 518 | 2 | Nate Bandy | United States | 20,500 | 21 |
Amazon | 518 | 3 | Mark Schluter | United States | 37,600 | 38 |
Amazon | 518 | 4 | Lee Guzovsky | United States | 79,900 | 80 |
Amazon | 518 | 5 | Nan Li | United States | 60,900 | 61 |
Amazon | 518 | 6 | Brandon Wong | United States | 33,900 | 34 |
Amazon | 518 | 7 | Stephen Cartner | Canada | 79,000 | 79 |
Amazon | 518 | 8 | Kevin Currey | United States | 15,800 | 16 |
Amazon | 518 | 9 | Shivanraif Abdine | Australia | 27,200 | 27 |
Amazon | 519 | 1 | Patrick Mitchell | United States | 14,500 | 15 |
Amazon | 519 | 2 | Ardit Kurshumi | United States | 13,000 | 13 |
Amazon | 519 | 3 | Viliyan Petleshkov | Bulgaria | 53,300 | 53 |
Amazon | 519 | 4 | Todd Witteles | United States | 45,000 | 45 |
Amazon | 519 | 5 | Kenneth Lowe | United States | 26,500 | 27 |
Amazon | 519 | 6 | Leonard Tanase | Canada | 35,400 | 35 |
Amazon | 519 | 7 | Jeffrey Dreyer | United States | 25,800 | 26 |
Amazon | 519 | 8 | Dorey Donald | United States | 9,000 | 9 |
Amazon | 519 | 9 | Conor Beresford | United Kingdom | 25,300 | 25 |
Amazon | 520 | 1 | Hang Li | China | 29,600 | 30 |
Amazon | 520 | 2 | Peter Lewis | United States | 18,200 | 18 |
Amazon | 520 | 3 | Duy Ho | United States | 158,500 | 159 |
Amazon | 520 | 4 | Brandon Hall | United States | 33,800 | 34 |
Amazon | 520 | 5 | Andy Frankenberger | United States | 80,300 | 80 |
Amazon | 520 | 6 | Marc Rivera | Philippines | 27,800 | 28 |
Amazon | 520 | 7 | Christian Burger | United States | 75,000 | 75 |
Amazon | 520 | 8 | Vinicius Leal | United States | 36,100 | 36 |
Amazon | 520 | 9 | Chris Ferguson | United States | 26,500 | 27 |
Amazon | 521 | 1 | Leland Ruegsegger | United States | 34,500 | 35 |
Amazon | 521 | 2 | Pete Males | United States | 55,500 | 56 |
Amazon | 521 | 3 | Zachary Humphrey | United States | 32,100 | 32 |
Amazon | 521 | 4 | Cory Mew | United States | 18,100 | 18 |
Amazon | 521 | 5 | Roman Korenev | Russia | 31,800 | 32 |
Amazon | 521 | 6 | Michael Falk | United States | 59,200 | 59 |
Amazon | 521 | 7 | Martin Ward | Austria | 33,000 | 33 |
Amazon | 521 | 8 | Matthew Sahagian | United States | 13,900 | 14 |
Amazon | 521 | 9 | Matas Cimbolas | Lithuania | 48,300 | 48 |
Amazon | 522 | 1 | Kevin Killeen | Ireland | 19,600 | 20 |
Amazon | 522 | 2 | Kiyoung Kim | South Korea | 21,000 | 21 |
Amazon | 522 | 3 | Michael Mcgrath | United States | 28,100 | 28 |
Amazon | 522 | 4 | Brock Wilson | United States | 26,000 | 26 |
Amazon | 522 | 5 | Gene Harrill | United States | 113,300 | 113 |
Amazon | 522 | 6 | Yang Zhang | China | 44,000 | 44 |
Amazon | 522 | 7 | Kirk Banks | United States | 179,100 | 179 |
Amazon | 522 | 8 | Lee Watkinson | United States | 27,200 | 27 |
Amazon | 522 | 9 | Chris Wallace | United States | 43,500 | 44 |
Amazon | 523 | 1 | Jack Sinclair | United Kingdom | 101,500 | 102 |
Amazon | 523 | 2 | Kyle Hartree | Canada | 16,500 | 17 |
Amazon | 523 | 3 | Masayuki Nagata | Japan | 39,800 | 40 |
Amazon | 523 | 4 | Spencer Champlin | United States | 65,500 | 66 |
Amazon | 523 | 5 | Nicholas Pupillo | United States | 71,200 | 71 |
Amazon | 523 | 6 | Philippe Landy | France | 41,100 | 41 |
Amazon | 523 | 7 | Garabed Uluhogian | United States | 7,800 | 8 |
Amazon | 523 | 8 | Sean Shah | United States | 33,400 | 33 |
Amazon | 523 | 9 | Anatoly Filatov | United States | 129,000 | 129 |
Amazon | 524 | 1 | Deric Fitzgerald | United States | 19,300 | 19 |
Amazon | 524 | 2 | Xavier Cheyer | Canada | 14,800 | 15 |
Amazon | 524 | 3 | John Strzemp | United States | 40,800 | 41 |
Amazon | 524 | 4 | Gilsoo Kim | United States | 78,900 | 79 |
Amazon | 524 | 5 | Phachara Wongwichit | Australia | 25,600 | 26 |
Amazon | 524 | 6 | Chun-Wai Lo | Canada | 41,000 | 41 |
Amazon | 524 | 7 | Dien Le | United States | 33,600 | 34 |
Amazon | 524 | 8 | Gil Thierry | United Kingdom | 45,200 | 45 |
Amazon | 524 | 9 | Aditya Agarwal | India | 71,800 | 72 |
Amazon | 525 | 1 | Richard Foydl | United States | 33,800 | 34 |
Amazon | 525 | 2 | Michael Morgan | United States | 39,800 | 40 |
Amazon | 525 | 3 | Salah Nimer | United States | 26,800 | 27 |
Amazon | 525 | 5 | Michael Taylor | United States | 32,700 | 33 |
Amazon | 525 | 6 | Thomas Kornechuk | United States | 58,500 | 59 |
Amazon | 525 | 7 | Brett Bader | United States | 26,200 | 26 |
Amazon | 525 | 8 | Ian Steinman | United States | 22,000 | 22 |
Amazon | 525 | 9 | Baitai Li | United States | 125,800 | 126 |
Amazon | 526 | 1 | Douglas Mihal | United States | 7,900 | 8 |
Amazon | 526 | 2 | Stephen Song | United States | 124,600 | 125 |
Amazon | 526 | 3 | Katie Lindsay | United States | 18,100 | 18 |
Amazon | 526 | 4 | Panayote Vilandos | United States | 24,700 | 25 |
Amazon | 526 | 5 | Ben Keeline | United States | 16,500 | 17 |
Amazon | 526 | 6 | Daniel Tang | United Kingdom | 60,200 | 60 |
Amazon | 526 | 7 | Michael Larson | United States | 11,500 | 12 |
Amazon | 526 | 8 | Paul Silverstein | United States | 10,500 | 11 |
Amazon | 526 | 9 | Tommy Nguyen | Canada | 71,100 | 71 |
Amazon | 527 | 1 | Robert Georato | United States | 86,400 | 86 |
Amazon | 527 | 2 | Charles Teplitz | United States | 58,600 | 59 |
Amazon | 527 | 3 | Jesse Yaginuma | United States | 50,200 | 50 |
Amazon | 527 | 4 | Todd Zuccarino | United States | 34,100 | 34 |
Amazon | 527 | 5 | Yuri Dzivielevski | Brazil | 48,600 | 49 |
Amazon | 527 | 6 | Benoit Coulombe | Canada | 30,500 | 31 |
Amazon | 527 | 7 | Ken Norton | United States | 113,400 | 113 |
Amazon | 527 | 8 | Jake Schwartz | United States | 57,900 | 58 |
Amazon | 527 | 9 | Daniel Neilson | Australia | 24,700 | 25 |
Amazon | 528 | 1 | Ryan Goindoo | Trinidad and Tobago | 10,500 | 11 |
Amazon | 528 | 2 | Joseph Marchal | United States | 15,100 | 15 |
Amazon | 528 | 3 | Jason Kang | United States | 59,600 | 60 |
Amazon | 528 | 4 | Samuel Roussy-Majeau | Canada | 54,600 | 55 |
Amazon | 528 | 5 | Robert Hoff | Canada | 10,500 | 11 |
Amazon | 528 | 6 | Jiandong Xu | United States | 27,700 | 28 |
Amazon | 528 | 7 | Brett Murray | United States | 36,100 | 36 |
Amazon | 528 | 8 | Brett Loose | United States | 33,900 | 34 |
Amazon | 528 | 9 | David Fuss | United States | 53,800 | 54 |
Amazon | 529 | 1 | William Harper | Canada | 26,400 | 26 |
Amazon | 529 | 2 | Alexis Fleur | France | 22,600 | 23 |
Amazon | 529 | 3 | Don Polyak | United States | 29,300 | 29 |
Amazon | 529 | 4 | James Duncan | United States | 44,900 | 45 |
Amazon | 529 | 5 | Damien Le Goff | United Kingdom | 65,700 | 66 |
Amazon | 529 | 6 | Jaroslaw Waskow | Canada | 32,100 | 32 |
Amazon | 529 | 7 | Roland Israelashvili | United States | 30,700 | 31 |
Amazon | 529 | 8 | Stephen Graner | United States | 3,500 | 4 |
Amazon | 529 | 9 | Maria Konnikova | United States | 88,200 | 88 |
Amazon | 530 | 1 | Kazuki Ikeuchi | Japan | 30,600 | 31 |
Amazon | 530 | 2 | Jason Wheeler | United States | 105,700 | 106 |
Amazon | 530 | 3 | Jason Guarinello | United States | 28,000 | 28 |
Amazon | 530 | 4 | Ashraf Saadah | United States | 42,500 | 43 |
Amazon | 530 | 5 | Brett Feder | United States | 11,700 | 12 |
Amazon | 530 | 6 | Stephen Moore | United States | 9,700 | 10 |
Amazon | 530 | 7 | Aleksandr Krolik | United States | 27,800 | 28 |
Amazon | 530 | 8 | Raul Oliveira | Brazil | 33,200 | 33 |
Amazon | 530 | 9 | Craig Mason | United States | 28,500 | 29 |
Amazon | 531 | 1 | David Sovulewski | United States | 70,500 | 71 |
Amazon | 531 | 2 | Jay Farber | United States | 52,500 | 53 |
Amazon | 531 | 3 | Charles Roosa | United States | 1 | 0 |
Amazon | 531 | 4 | Dustin Lee | United States | 12,600 | 13 |
Amazon | 531 | 5 | Jiri Horak | Czech Republic | 48,700 | 49 |
Amazon | 531 | 6 | David Israelite | United States | 38,000 | 38 |
Amazon | 531 | 7 | Edwin Biber | United Kingdom | 27,700 | 28 |
Amazon | 531 | 8 | Alex Keating | United States | 12,100 | 12 |
Amazon | 531 | 9 | Simon Samokovski | United States | 60,000 | 60 |
Amazon | 533 | 1 | Mike Sexton | United States | 18,900 | 19 |
Amazon | 533 | 2 | Michael Meyer | United States | 32,900 | 33 |
Amazon | 533 | 3 | Mark Toulouse | Canada | 28,100 | 28 |
Amazon | 533 | 4 | Michael Page | United States | 26,900 | 27 |
Amazon | 533 | 5 | Eduardo Mauad | Brazil | 12,000 | 12 |
Amazon | 533 | 6 | Ryan Laplante | United States | 77,000 | 77 |
Amazon | 533 | 7 | Abraham Benhamron | United States | 12,200 | 12 |
Amazon | 533 | 8 | Robbie Beck | United States | 28,000 | 28 |
Amazon | 533 | 9 | Artur Koren | Austria | 15,100 | 15 |
Amazon | 534 | 1 | Svetlana Gromenkova | United States | 28,000 | 28 |
Amazon | 534 | 2 | Dalton Brinker | United States | 102,300 | 102 |
Amazon | 534 | 3 | Eoghan O'Dea | Ireland | 91,200 | 91 |
Amazon | 534 | 4 | Michael Goldberg | United States | 22,400 | 22 |
Amazon | 534 | 5 | Herb Montalbano | United States | 35,500 | 36 |
Amazon | 534 | 6 | Scott Baumstein | United States | 72,900 | 73 |
Amazon | 534 | 7 | Kenneth Adams | United States | 26,500 | 27 |
Amazon | 534 | 8 | Franklin Lacava | United States | 17,000 | 17 |
Amazon | 534 | 9 | Tim Bullard | United States | 40,500 | 41 |
A recap of the day will follow shortly.
Player | Chips | Progress |
---|---|---|
Kirk Banks |
179,100
179,100
|
179,100 |
Michael Rocco |
160,000
160,000
|
160,000 |
|
||
Duy Ho | 158,500 | |
Joseph Couden
|
155,900
155,900
|
155,900 |
Anatoly Filatov |
129,000
74,000
|
74,000 |
Baitai Li |
125,800
125,800
|
125,800 |
Stephen Song |
124,600
60,600
|
60,600 |
|
||
Ken Norton |
113,400
113,400
|
113,400 |
Gene Harrill |
113,300
84,700
|
84,700 |
DID NOT REPORT 1 |
111,000
111,000
|
111,000 |
JC Tran |
108,900
88,100
|
88,100 |
|
||
Renato Nomura |
107,300
99,800
|
99,800 |
Gary Lew |
107,100
24,100
|
24,100 |
Jason Wheeler |
105,700
5,700
|
5,700 |
|
||
Dalton Brinker |
102,300
102,300
|
102,300 |
Jack Sinclair |
101,500
56,500
|
56,500 |
|
||
Aaron Massey |
97,000
17,000
|
17,000 |
Robert Kuhn |
94,000
94,000
|
94,000 |
Eoghan O'Dea |
91,200
79,900
|
79,900 |
|
||
Maria Konnikova |
88,200
49,200
|
49,200 |
|
||
Asi Moshe |
86,600
51,400
|
51,400 |
|
||
Robert Georato |
86,400
86,400
|
86,400 |
Andy Frankenberger |
80,300
4,300
|
4,300 |
|
||
Lee Guzovsky |
79,900
79,900
|
79,900 |
Stephen Cartner |
79,000
55,000
|
55,000 |
The player on the button limped, along with James Owens in the small blind. Natasha Mercier, in the big blind shoved for 15,000. The original raiser folded. Owens made the call.
James Owens:
Natasha Mercier:
The board ran and Owens took down the pot.
Player | Chips | Progress |
---|---|---|
James Owens | 45,000 | |
Natasha Mercier | Busted |
Each table will play four more hands before players bag chips for the evening.
There were about 4,000 chips in the middle and the board read when we got to the table. The big blind checked, Andy Frankenberger bet 1,600 from the button, and the big blind called.
The fell on the turn and both players checked.
The hit the river and the big blind bet 3,600, sending Frankenberger into the tank for about 20 seconds. He ultimately called, the big blind showed , and Frankenberger tabled to take the pot with a small flush.
Player | Chips | Progress |
---|---|---|
Andy Frankenberger | 76,000 | |
|
Player | Chips | Progress |
---|---|---|
Stephen Song |
64,000
44,200
|
44,200 |
|
||
Kelly Minkin |
53,000
46,300
|
46,300 |
Ryan Laplante |
47,000
13,000
|
13,000 |
|
||
Enio Bozzano |
35,000
28,000
|
28,000 |
Chris Ferguson |
28,000
20,500
|
20,500 |
|
||
Alexis Fleur |
25,000
-8,000
|
-8,000 |
Walter Treccarichi |
21,000
8,000
|
8,000 |
In our 888 Poker Spotlight, bracelet winner Matt Grapenthien discusses the Seven-Card Stud Championship event at the World Series of Poker.
The player in early position opened to 1,800. Christian Pham from one seat over, made the call, commenting: ''Long time no eat, I'm hungry!''
A flop reading was dealt. The player in early position checked. Pham threw in a bet of 1,700, good enough to claim the pot.
Player | Chips | Progress |
---|---|---|
Christian Pham |
36,000
8,500
|
8,500 |
|