End-of-Day 2 Chip Counts and Seating Draw
Level 20
: 8,000/16,000, 0 ante
Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|
Amazon Tan 430 | 1 | Tyler Meservy | United States | 65,000 |
Amazon Tan 431 | 2 | Steven Tabb | United States | 170,000 |
Amazon Tan 432 | 3 | Christopher Kruk | Canada | 658,000 |
Amazon Tan 433 | 4 | -- empty -- | -- | -- |
Amazon Tan 434 | 5 | Nicholas Seiken | United States | 384,000 |
Amazon Tan 435 | 6 | Hanh Tran | Austria | 423,000 |
Amazon Tan 432 | 1 | -- empty -- | -- | -- |
Amazon Tan 433 | 2 | Michael Noori | United States | 870,000 |
Amazon Tan 434 | 3 | -- empty -- | -- | -- |
Amazon Tan 435 | 4 | Matt Glantz | United States | 198,000 |
Amazon Tan 436 | 5 | Quek Sheng | Singapore | 645,000 |
Amazon Tan 437 | 6 | Farzad Bonyadi | United States | 392,000 |
Amazon Tan 439 | 1 | Kristijonas Andrulis | Lithuania | 304,000 |
Amazon Tan 440 | 2 | Calvin Anderson | United States | 168,000 |
Amazon Tan 441 | 3 | Jason Gray | United Kingdom | 569,000 |
Amazon Tan 442 | 4 | -- empty -- | -- | -- |
Amazon Tan 443 | 5 | -- empty -- | -- | -- |
Amazon Tan 444 | 6 | Randy Ohel | United States | 602,000 |
Player | Chips | Progress |
---|---|---|
Michael Noori |
870,000
80,000
|
80,000 |
|
||
Christopher Kruk |
658,000
98,000
|
98,000 |
Quek Sechariah Sheng |
645,000
45,000
|
45,000 |
Randy Ohel | 602,000 | |
|
||
Jason Gray |
569,000
144,000
|
144,000 |
Hanh Tran |
423,000
-102,000
|
-102,000 |
|
||
Farzad Bonyadi |
392,000
112,000
|
112,000 |
|
||
Nicholas Seiken |
384,000
89,000
|
89,000 |
|
||
Kristijonas Andrulis | 304,000 | |
Matt Glantz |
198,000
-7,000
|
-7,000 |
|
||
Steven Tabb |
170,000
-60,000
|
-60,000 |
Calvin Anderson |
168,000
-132,000
|
-132,000 |
|
||
Tyler Meservy |
65,000
-12,000
|
-12,000 |