Event #52: $10,000 Pot-Limit Omaha Championship
Day 1 Completed
Event #52: $10,000 Pot-Limit Omaha Championship
Day 1 Completed
After a dramatic day at the felt, Event #52: $10,000 Pot-Limit Omaha Championship at the World Series of Poker will be a record-setting affair, with registration still open until the start of Level 11 on Sunday. 494 players hit the felt, already eclipsing last year's 476 player field.
When the smoke had cleared, one of the biggest stacks in the room was none other than Ben Lamb, who won this event back in 2011, defeating Sami Kelopuro in heads-up play to win his only bracelet and $813,346. Lamb went on an absolute tear near the end of the day to bag up 343,700 in chips, which should be near the top of the counts.
Sasha Liu had a super swingy day, as she was involved in many notable pots throughout the day, but she managed to end on the right side of the pendulum by night's end, bagging a healthy 242,300 to take on to Sunday.
Other notables that managed to navigate their way to Day 2 include Chris O'Hara (278,000), Kahle Burns (210,200), Ryan Laplante (206,000), Daniel Negreanu (195,000), Phil Galfond (147,600), Daniel Alaei (138,000), Robert Mizrachi (126,500), and Sam Soverel (66,000).
The clock showed that 253 players made it through tonight's flight, a little over half of the field that fired today; with registration still open, that number will almost certainly increase by the beginning of play tomorrow.
Not everyone was fortunate enough to make it through the day, and some of those we lost include former WSOP Main Event champs Joe Hachem and Scotty Nguyen, WSOP bracelet winners Bryn Kenney, Rep Porter, David Williams, Leif Force, Max Pescatori, Michael Mizrachi, and Ayaz Mahmood. Len Ashby, Jesse Sylvia, Tony Miles, and Matt Shepsky also were unable to notch a Day 2 bag.
Play resumes at 2 p.m. on Sunday at blinds of 1,000/2,000 and PokerNews will be right here to catch all the action as we march on towards crowning this year's $10,000 Pot Limit Omaha champ!
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 400 | 1 | Lucas Poelker | United States | 21,400 | 11 |
Amazon | 400 | 2 | Kevin Eyster | United States | 78,300 | 39 |
Amazon | 400 | 3 | David Mezei | Hungary | 167,800 | 84 |
Amazon | 400 | 4 | Laszlo Bujtas | Hungary | 297,900 | 149 |
Amazon | 400 | 5 | John Beauprez | United States | 62,300 | 31 |
Amazon | 400 | 6 | Layne Flack | United States | 106,800 | 53 |
Amazon | 400 | 7 | Grzegorz Derkowski | Germany | 288,100 | 144 |
Amazon | 400 | 8 | Allison Marques | Brazil | 62,200 | 31 |
Amazon | 401 | 1 | Ville Haavisto | Finland | 167,000 | 84 |
Amazon | 401 | 2 | Carlos Garcia | Cuba | 144,500 | 72 |
Amazon | 401 | 3 | Artem Babakhanyan | Russia | 34,200 | 17 |
Amazon | 401 | 4 | Matt Giannetti | United States | 85,600 | 43 |
Amazon | 401 | 5 | Alexey Makarov | Russia | 300,300 | 150 |
Amazon | 401 | 6 | Igor Yaroshevskyy | Ukraine | 26,400 | 13 |
Amazon | 401 | 7 | Joel Feldman | Australia | 260,500 | 130 |
Amazon | 401 | 8 | Eoghan O'Dea | Ireland | 123,700 | 62 |
Amazon | 402 | 1 | Daniel Alaei | United States | 138,500 | 69 |
Amazon | 402 | 2 | Joao Vieira | Portugal | 150,000 | 75 |
Amazon | 402 | 3 | Luis Velador | United States | 198,900 | 99 |
Amazon | 402 | 4 | Nicholas Aranda | United States | 77,000 | 39 |
Amazon | 402 | 5 | Ka Kwan Lau | Spain | 113,400 | 57 |
Amazon | 402 | 6 | Mike Krasienko | United States | 99,500 | 50 |
Amazon | 402 | 7 | Jan Collado | United Kingdom | 227,300 | 114 |
Amazon | 402 | 8 | Paul Volpe | United States | 14,500 | 7 |
Amazon | 403 | 1 | Kilian Loeffler | Germany | 129,100 | 65 |
Amazon | 403 | 2 | Will Jaffe | United States | 151,200 | 76 |
Amazon | 403 | 3 | Patrick Serda | Canada | 136,100 | 68 |
Amazon | 403 | 4 | Conrad De Armas | United States | 129,500 | 65 |
Amazon | 403 | 5 | Michael Tabarelli | Italy | 99,800 | 50 |
Amazon | 403 | 7 | Hieu Luu | United States | 249,400 | 125 |
Amazon | 403 | 8 | Hani Mio | United States | 167,000 | 84 |
Amazon | 404 | 1 | Richard Gryko | United Kingdom | 115,800 | 58 |
Amazon | 404 | 2 | Gary Bolden | United States | 35,000 | 18 |
Amazon | 404 | 3 | Matt O'Donnell | United States | 27,800 | 14 |
Amazon | 404 | 4 | Mathew Perry | United Kingdom | 58,100 | 29 |
Amazon | 404 | 5 | Corey Wright | United States | 34,100 | 17 |
Amazon | 404 | 6 | Yingui Li | China | 182,100 | 91 |
Amazon | 404 | 7 | Andrew Loomis | United States | 329,300 | 165 |
Amazon | 404 | 8 | Max Kruse | Germany | 192,000 | 96 |
Amazon | 405 | 1 | Ryan Mcknight | United States | 73,600 | 37 |
Amazon | 405 | 2 | Michael Song | United States | 87,900 | 44 |
Amazon | 405 | 3 | Ray Henson | United States | 152,500 | 76 |
Amazon | 405 | 4 | Raphael Schreiner | Austria | 62,900 | 31 |
Amazon | 405 | 5 | Tim Seidensticker | United States | 30,800 | 15 |
Amazon | 405 | 6 | Brandon Shack-Harris | United States | 40,000 | 20 |
Amazon | 405 | 7 | Chance Kornuth | United States | 125,900 | 63 |
Amazon | 405 | 8 | Joseph Thomas | United States | 187,600 | 94 |
Amazon | 406 | 1 | Johann Ibanez | Colombia | 139,600 | 70 |
Amazon | 406 | 2 | Mel Randolph | United States | 81,200 | 41 |
Amazon | 406 | 3 | Daniel Aharoni | United States | 78,300 | 39 |
Amazon | 406 | 4 | Andrew Ige | United States | 55,200 | 28 |
Amazon | 406 | 5 | Sasha Liu | United States | 242,300 | 121 |
Amazon | 406 | 6 | Vladimir Shchemelev | Russia | 162,000 | 81 |
Amazon | 406 | 7 | Bryce Yockey | United States | 202,000 | 101 |
Amazon | 406 | 8 | Shankar Pillai | United States | 140,100 | 70 |
Amazon | 407 | 1 | Chris Dowling | Ireland | 117,400 | 59 |
Amazon | 407 | 2 | Mateus Pimenta | Brazil | 108,800 | 54 |
Amazon | 407 | 3 | Simon Mattsson | United States | 29,600 | 15 |
Amazon | 407 | 4 | Junayed Khan | United States | 213,000 | 107 |
Amazon | 407 | 5 | Ryan Laplante | United States | 206,000 | 103 |
Amazon | 407 | 6 | Iaroslav Boiko | Ukraine | 285,400 | 143 |
Amazon | 407 | 7 | Ian O'Hara | United States | 43,500 | 22 |
Amazon | 407 | 8 | Shawn Bennani | United States | 122,400 | 61 |
Amazon | 408 | 1 | Maksim Kolosov | Russia | 140,000 | 70 |
Amazon | 408 | 2 | Frank Koopmann | Germany | 294,900 | 147 |
Amazon | 408 | 3 | James Chen | Taiwan | 71,700 | 36 |
Amazon | 408 | 4 | Ben Yu | United States | 49,900 | 25 |
Amazon | 408 | 5 | Richard Harroch | United States | 182,200 | 91 |
Amazon | 408 | 6 | Jesse Rockowitz | United States | 29,800 | 15 |
Amazon | 408 | 7 | Richard Sklar | United States | 221,000 | 111 |
Amazon | 408 | 8 | Eddie Ochana | United States | 137,400 | 69 |
Amazon | 412 | 1 | Joseph Liberta | United States | 114,900 | 57 |
Amazon | 412 | 2 | Randall Emmett | United States | 101,000 | 51 |
Amazon | 412 | 3 | George Spencer | United States | 109,700 | 55 |
Amazon | 412 | 5 | Andrew Whitaker | United States | 30,000 | 15 |
Amazon | 412 | 6 | Adam Geyer | United States | 111,100 | 56 |
Amazon | 412 | 7 | Aleksandr Gofman | Russia | 115,700 | 58 |
Amazon | 412 | 8 | Elio Saade | Canada | 107,400 | 54 |
Amazon | 413 | 1 | Allan Le | United States | 110,000 | 55 |
Amazon | 413 | 3 | Peter Costa | United Kingdom | 72,000 | 36 |
Amazon | 413 | 4 | Robert Mizrachi | United States | 126,500 | 63 |
Amazon | 413 | 5 | Aleksei Altshuller | Russia | 155,100 | 78 |
Amazon | 413 | 6 | Robert Berkheimer | United States | 77,200 | 39 |
Amazon | 413 | 7 | Stephen Johnson | United States | 144,600 | 72 |
Amazon | 413 | 8 | Roussos Koliakoudakis | Greece | 39,600 | 20 |
Amazon | 414 | 1 | Ryan D'Angelo | United States | 109,700 | 55 |
Amazon | 414 | 2 | Jan Larsson | Finland | 112,900 | 56 |
Amazon | 414 | 3 | Phil Galfond | United States | 147,600 | 74 |
Amazon | 414 | 4 | Tom Marchese | United States | 58,100 | 29 |
Amazon | 414 | 5 | Chris Klodnicki | United States | 51,100 | 26 |
Amazon | 414 | 6 | Sami Shurbaji | United States | 143,900 | 72 |
Amazon | 414 | 7 | Kevin Marcotte | United States | 28,600 | 14 |
Amazon | 414 | 8 | Steven Uccio | United States | 225,000 | 113 |
Amazon | 415 | 1 | Timothy McDermott | United States | 33,900 | 17 |
Amazon | 415 | 2 | James Park | United Kingdom | 105,800 | 53 |
Amazon | 415 | 3 | Joshua Gordon | United States | 33,200 | 17 |
Amazon | 415 | 5 | Jared Ingles | United States | 36,600 | 18 |
Amazon | 415 | 6 | Charles Coultas | United States | 147,300 | 74 |
Amazon | 415 | 7 | Fraser MacIntyre | United Kingdom | 66,300 | 33 |
Amazon | 415 | 8 | Kahle Burns | Australia | 210,200 | 105 |
Amazon | 416 | 1 | Ty Stafford | United States | 262,100 | 131 |
Amazon | 416 | 2 | Yi Li | United States | 57,200 | 28 |
Amazon | 416 | 3 | Pedro Waldburger | United Kingdom | 127,000 | 64 |
Amazon | 416 | 4 | Ryan Goindoo | 191,700 | 96 | |
Amazon | 416 | 5 | Kwong Ip | United States | 62,500 | 31 |
Amazon | 416 | 6 | Tom Hu | United States | 212,800 | 106 |
Amazon | 416 | 7 | Alex Venovski | United States | 99,800 | 50 |
Amazon | 416 | 8 | Rafael Caiaffa | United States | 107,000 | 54 |
Amazon | 417 | 1 | Danny Hannawa | United States | 105,700 | 53 |
Amazon | 417 | 2 | Niko Soininen | Finland | 128,900 | 64 |
Amazon | 417 | 3 | Julian Stuer | Germany | 76,000 | 38 |
Amazon | 417 | 4 | Evan Krentzman | United States | 59,800 | 30 |
Amazon | 417 | 5 | Anthony Zinno | United States | 54,500 | 27 |
Amazon | 417 | 6 | Roger Teska | United States | 49,100 | 25 |
Amazon | 417 | 7 | Magnus Edengren | Sweden | 144,400 | 72 |
Amazon | 417 | 8 | Federico Quevedo | Costa Rica | 87,600 | 44 |
Amazon | 418 | 1 | Eric Cloutier | Canada | 36,700 | 18 |
Amazon | 418 | 2 | Hao Chen | China | 85,000 | 43 |
Amazon | 418 | 3 | Niklas Astedt | Sweden | 77,000 | 39 |
Amazon | 418 | 4 | Mike Watson | Canada | 80,900 | 40 |
Amazon | 418 | 5 | Jeffrey Landherr | United States | 212,600 | 106 |
Amazon | 418 | 6 | Antonios Rouggeris | United States | 310,300 | 155 |
Amazon | 418 | 8 | Christopher Flint | United Kingdom | 112,900 | 56 |
Amazon | 419 | 1 | Christopher Kostoulas | United States | 82,100 | 41 |
Amazon | 419 | 2 | Maxx Coleman | United States | 207,300 | 104 |
Amazon | 419 | 3 | Luis Velador | United States | 40,400 | 20 |
Amazon | 419 | 5 | Daniel Negreanu | Canada | 195,400 | 98 |
Amazon | 419 | 6 | Andriy Lyubovetskiy | Ukraine | 180,100 | 90 |
Amazon | 419 | 7 | Dermot Blain | Ireland | 62,000 | 31 |
Amazon | 419 | 8 | Peter Park | United States | 85,500 | 43 |
Amazon | 420 | 1 | Arvi Vainionkulma | Finland | 78,800 | 39 |
Amazon | 420 | 2 | Francesco Grande | Italy | 170,100 | 85 |
Amazon | 420 | 3 | Anders Wessman | Switzerland | 50,200 | 25 |
Amazon | 420 | 4 | Aristeidis Moschonas | Greece | 71,300 | 36 |
Amazon | 420 | 5 | James Hughes | United States | 62,100 | 31 |
Amazon | 420 | 6 | Todd Ivens | United States | 179,900 | 90 |
Amazon | 420 | 7 | Szymon Wysocki | Poland | 148,500 | 74 |
Amazon | 420 | 8 | David Callaghan | Ireland | 43,000 | 22 |
Amazon | 421 | 1 | Armin Ghojehvand | United Kingdom | 204,800 | 102 |
Amazon | 421 | 2 | Melad Marji | United States | 227,200 | 114 |
Amazon | 421 | 3 | Luis Calvo | United States | 42,300 | 21 |
Amazon | 421 | 4 | Jared Bleznick | United States | 95,300 | 48 |
Amazon | 421 | 5 | Edmund Chan | Canada | 135,400 | 68 |
Amazon | 421 | 6 | Shaome Yang | United States | 72,800 | 36 |
Amazon | 421 | 7 | Tony Cousineau | 30,000 | 15 | |
Amazon | 421 | 8 | Mark Burford | United States | 51,300 | 26 |
Amazon | 422 | 1 | Cong Pham | United States | 149,200 | 75 |
Amazon | 422 | 2 | Thomas Hueber | Austria | 31,000 | 16 |
Amazon | 422 | 3 | Orlando Romero | United States | 99,200 | 50 |
Amazon | 422 | 4 | Gionni Demers | United States | 16,300 | 8 |
Amazon | 422 | 5 | Will Failla | United States | 86,500 | 43 |
Amazon | 422 | 6 | Oleg Eltsov | Russia | 205,500 | 103 |
Amazon | 422 | 7 | Connor Drinan | United States | 160,500 | 80 |
Amazon | 422 | 8 | Masayuki Hakoda | Japan | 38,200 | 19 |
Amazon | 423 | 1 | Joseph Sanders | United States | 150,700 | 75 |
Amazon | 423 | 2 | Joseph Cheong | United States | 35,700 | 18 |
Amazon | 423 | 3 | Scott Eskenazi | United States | 153,500 | 77 |
Amazon | 423 | 4 | Tommy Le | United States | 41,000 | 21 |
Amazon | 423 | 5 | Sean Troha | United States | 59,400 | 30 |
Amazon | 423 | 6 | Alexander Villa | Canada | 215,400 | 108 |
Amazon | 423 | 7 | Chris Hunichen | United States | 117,100 | 59 |
Amazon | 423 | 8 | Mark Davidoff | United States | 38,700 | 19 |
Amazon | 424 | 1 | Nick Guagenti | United States | 90,000 | 45 |
Amazon | 424 | 2 | John Riordan | United States | 102,200 | 51 |
Amazon | 424 | 3 | Andrei Razov | Russia | 221,400 | 111 |
Amazon | 424 | 4 | [Removed:321] Abediarani | United States | 186,600 | 93 |
Amazon | 424 | 5 | John Bolton | United States | 96,900 | 48 |
Amazon | 424 | 6 | Scott Stinson | United States | 90,900 | 45 |
Amazon | 424 | 7 | Daniel Perkusic | United States | 108,700 | 54 |
Amazon | 424 | 8 | David Butkus | United States | 46,600 | 23 |
Amazon | 425 | 1 | James Mordue | United States | 89,000 | 45 |
Amazon | 425 | 2 | Barny Boatman | United Kingdom | 38,000 | 19 |
Amazon | 425 | 3 | Peter Levine | United States | 136,800 | 68 |
Amazon | 425 | 5 | Dan Smith | United States | 53,800 | 27 |
Amazon | 425 | 6 | Patrick Mahoney | United States | 101,800 | 51 |
Amazon | 425 | 7 | Michael Baxter | Canada | 212,000 | 106 |
Amazon | 425 | 8 | Martin Zamani | United States | 104,000 | 52 |
Amazon | 426 | 1 | Florian Fuchs | Austria | 58,300 | 29 |
Amazon | 426 | 2 | Gavin Polone | United States | 36,400 | 18 |
Amazon | 426 | 3 | Stephen Moreschi | United States | 75,400 | 38 |
Amazon | 426 | 4 | Noah Bronstein | United States | 92,400 | 46 |
Amazon | 426 | 5 | David Cabrera Polop | Mexico | 117,400 | 59 |
Amazon | 426 | 6 | Benjamin Lamb | United States | 343,700 | 172 |
Amazon | 426 | 7 | Timothy Batow | United States | 358,700 | 179 |
Amazon | 426 | 8 | Mason Reagan | United States | 108,400 | 54 |
Amazon | 427 | 1 | Tomas Ribeiro | Portugal | 165,100 | 83 |
Amazon | 427 | 2 | Tony Hartmann | United States | 64,700 | 32 |
Amazon | 427 | 3 | Mohsin Virani | United States | 401,000 | 201 |
Amazon | 427 | 5 | Corey Hochman | United States | 121,800 | 61 |
Amazon | 427 | 6 | Stuart Rutter | United Kingdom | 57,200 | 29 |
Amazon | 427 | 7 | Erik Seidel | United States | 83,400 | 42 |
Amazon | 427 | 8 | David Benyamine | United States | 160,400 | 80 |
Amazon | 428 | 1 | Lior Abudi | Israel | 73,500 | 37 |
Amazon | 428 | 2 | Anthony Defazio | United States | 96,300 | 48 |
Amazon | 428 | 3 | Jonathan Zarin | United States | 216,700 | 108 |
Amazon | 428 | 4 | Jonathan Depa | United States | 1 | 0 |
Amazon | 428 | 5 | Steve Billirakis | United States | 65,000 | 33 |
Amazon | 428 | 6 | Lloyd Hornbuckle | United States | 145,000 | 73 |
Amazon | 428 | 7 | Greg Ostrander | United States | 62,000 | 31 |
Amazon | 428 | 8 | Sean Winter | United States | 123,400 | 62 |
Amazon | 429 | 1 | Jordan Spurlin | United States | 163,100 | 82 |
Amazon | 429 | 2 | Joshua Tieman | United States | 108,500 | 54 |
Amazon | 429 | 3 | Benoit Galland | Canada | 79,800 | 40 |
Amazon | 429 | 4 | Millard Hale | United States | 66,500 | 33 |
Amazon | 429 | 5 | Martin Kozlov | Australia | 75,000 | 38 |
Amazon | 429 | 6 | Joseph Couden | United States | 68,000 | 34 |
Amazon | 429 | 7 | Andrew Donabedian | United States | 93,900 | 47 |
Amazon | 429 | 8 | Joshua Reichard | United States | 67,300 | 34 |
Amazon | 430 | 1 | Ramsey Doumani | United States | 113,200 | 57 |
Amazon | 430 | 2 | Jordan Polk | United States | 24,700 | 12 |
Amazon | 430 | 3 | Ryan Day | United States | 134,400 | 67 |
Amazon | 430 | 4 | Jake Schindler | United States | 59,100 | 30 |
Amazon | 430 | 5 | Ronald Keijzer | 9,000 | 5 | |
Amazon | 430 | 6 | Brian Hastings | United States | 101,100 | 51 |
Amazon | 430 | 7 | Romain Lewis | France | 103,300 | 52 |
Amazon | 430 | 8 | Yake Wu | China | 119,000 | 60 |
Amazon | 431 | 1 | Jonathan Cohen | United States | 46,200 | 23 |
Amazon | 431 | 2 | Kyle Montgomery | United States | 154,500 | 77 |
Amazon | 431 | 3 | Daniel Holmedahl | Norway | 22,800 | 11 |
Amazon | 431 | 4 | Matthew Parry | United States | 217,500 | 109 |
Amazon | 431 | 5 | Joel Patchell | United States | 194,600 | 97 |
Amazon | 431 | 6 | Robert Koltun | United States | 95,300 | 48 |
Amazon | 431 | 7 | Andrew Nguyen | United States | 102,900 | 51 |
Amazon | 431 | 8 | Matthew Wantman | United States | 182,000 | 91 |
Amazon | 432 | 1 | Sylvain Loosli | France | 39,600 | 20 |
Amazon | 432 | 2 | Dash Dudley | United States | 83,400 | 42 |
Amazon | 432 | 3 | Gaurav Raina | United States | 36,100 | 18 |
Amazon | 432 | 4 | Gjergj Sinishtaj | United States | 27,200 | 14 |
Amazon | 432 | 5 | Tobias Ziegler | Germany | 184,600 | 92 |
Amazon | 432 | 6 | Scott Bohlman | United States | 170,100 | 85 |
Amazon | 432 | 7 | Ryan Fair | United States | 126,900 | 63 |
Amazon | 432 | 8 | Ioannis Angelou Konstas | Greece | 43,000 | 22 |
Amazon | 433 | 1 | Daniel Fuhs | United States | 94,600 | 47 |
Amazon | 433 | 2 | Andy Seth | United States | 67,700 | 34 |
Amazon | 433 | 3 | James Cavanaugh | United States | 80,200 | 40 |
Amazon | 433 | 5 | David Halpern | United States | 86,700 | 43 |
Amazon | 433 | 6 | Micah Smith | United States | 140,000 | 70 |
Amazon | 433 | 7 | Matthew Colvin | United States | 75,900 | 38 |
Amazon | 433 | 8 | Avi Kraiem | United States | 31,100 | 16 |
Amazon | 434 | 1 | Abraham Faroni | United States | 73,800 | 37 |
Amazon | 434 | 2 | Nicholas Salimbene | United States | 58,500 | 29 |
Amazon | 434 | 4 | William Benson | United States | 83,600 | 42 |
Amazon | 434 | 5 | David Eldridge | United States | 207,000 | 104 |
Amazon | 434 | 6 | Toby Lewis | United Kingdom | 133,400 | 67 |
Amazon | 434 | 7 | Anthony Serdar | United States | 75,900 | 38 |
Amazon | 434 | 8 | Adam Hendrix | United States | 241,600 | 121 |
Amazon | 435 | 1 | Aubrey Day | United States | 71,500 | 36 |
Amazon | 435 | 2 | Alexander Petersen | Denmark | 108,600 | 54 |
Amazon | 435 | 3 | Chris O'Hara | United States | 278,000 | 139 |
Amazon | 435 | 4 | Sam Soverel | United States | 68,000 | 34 |
Amazon | 435 | 5 | Andjelko Andrejevic | United States | 223,900 | 112 |
Amazon | 435 | 6 | Tsakov Petko | United States | 140,800 | 70 |
Amazon | 435 | 8 | Bob Bounahra | Belize | 70,800 | 35 |
Player | Chips | Progress |
---|---|---|
Mohsin Virani |
401,000
401,000
|
401,000 |
|
||
Timothy Batow |
358,700
358,700
|
358,700 |
Ben Lamb |
343,700
-46,300
|
-46,300 |
|
||
Andrew Loomis |
329,300
329,300
|
329,300 |
Antonios Rouggeris |
310,300
310,300
|
310,300 |
Alexey Makarov |
300,300
300,300
|
300,300 |
Laszlo Bujtas |
297,900
297,900
|
297,900 |
Frank Koopmann |
294,900
294,900
|
294,900 |
Grzegorz Derkowski |
288,100
288,100
|
288,100 |
Iaroslav Boiko |
285,400
285,400
|
285,400 |
Chris O'Hara
|
278,000
78,000
|
78,000 |
Ty Stafford |
262,100
262,100
|
262,100 |
Joel Feldman |
260,500
260,500
|
260,500 |
Hieu Luu |
249,400
249,400
|
249,400 |
Sasha Liu |
242,300
97,300
|
97,300 |
Adam Hendrix |
241,600
241,600
|
241,600 |
Jan Collado |
227,300
227,300
|
227,300 |
Melad Marji |
227,200
227,200
|
227,200 |
Steven Uccio |
225,000
225,000
|
225,000 |
Andjelko Andrejevic |
223,900
223,900
|
223,900 |
Andrey Razov
|
221,400
221,400
|
221,400 |
Richard Sklar |
221,000
221,000
|
221,000 |
Matthew Parry |
217,500
217,500
|
217,500 |
|
||
Jonathan Zarin |
216,700
-18,300
|
-18,300 |
Alexander Villa |
215,400
215,400
|
215,400 |
There are three hands left in the day before they will bag up.
The day is almost done and Niklas Astedt managed to double up about twenty minutes before the bagging and tagging. He got his chips in the middle with against the of his neighbor on the flop.
The board ran out with the turn and river in Astedt's favor and the Swede doubled up. He is still below the starting stack of 60,000 but he has a little more comfort now.
Player | Chips | Progress |
---|---|---|
Niklas Astedt |
50,000
-32,000
|
-32,000 |
Ben Lamb, who has been on an absolute tear the last few levels, raised to 4,300 on the button, and Sam Soverel three-bet to 13,700 in the big blind. Lamb made a joke about making this hand take "twenty-nine minutes" which is the amount of time remaining in the day, then called.
On the flop, Soverel bet 4,200, and Lamb immediately pantomimed throwing a chip at Soverel. He then smirked, and folded. Soverel showed and Lamb said, "Same hand."
Player | Chips | Progress |
---|---|---|
Ben Lamb |
390,000
-50,000
|
-50,000 |
|
||
Sam Soverel |
66,000
-14,000
|
-14,000 |
|
Player | Chips | Progress |
---|---|---|
Ben Lamb |
440,000
370,000
|
370,000 |
|
||
Roger Teska |
290,000
-14,000
|
-14,000 |
Ryan Laplante |
210,000
10,000
|
10,000 |
|
||
Toby Lewis |
150,000
16,000
|
16,000 |
|
||
Erik Seidel |
110,000
58,000
|
58,000 |
|
||
James Chen (PA)
|
110,000
40,000
|
40,000 |
Mike Watson |
70,000
-5,000
|
-5,000 |
|
||
Corey Wright |
54,000
-6,000
|
-6,000 |
Joao Simao |
50,000
-20,000
|
-20,000 |
|
||
Norbert Szecsi |
46,000
3,000
|
3,000 |
|
||
Paul Volpe |
45,000
-22,000
|
-22,000 |
|
||
Barny Boatman |
45,000
45,000
|
45,000 |
Tom Marchese |
40,000
18,000
|
18,000 |
|
||
Ioannis Angelou Konstas |
34,000
-56,000
|
-56,000 |
With a board out and 40,000 already in the middle, Phil Galfond had a bet of 27,000 out in front of him from the small blind. His opponent on the button tanked for a few minutes before making the call.
The fell on the river, and Galfond took his time before betting 15,000. The button raised to 42,000, Galfond jammed for 75,000 total and the button called. Galfond showed for the turned Broadway straight and a Royal Flush draw in hearts, and found his opponent had matched him with his for two pair and a club flush draw along with the Broadway draw that came in on the river.
Player | Chips | Progress |
---|---|---|
Phil Galfond | 125,000 | |
|
Layne Flack is in the tournament and everyone is aware of that. Flack seems to enjoy himself a lot and in the meantime, he is not doing bad in the tournament. Flack is up to 160,000 in chips after he won another small pot.
A player in early position raised to 4,000 and Flack called from the button. The player in the big blind defended as well.
The flop came down and it checked to Flack who bet 10,500. The other two players folded and Flack showed .
Player | Chips | Progress |
---|---|---|
Layne Flack |
160,000
86,900
|
86,900 |
|