Event #78: $1,500 Pot-Limit Omaha Bounty
Day 1 Completed
Event #78: $1,500 Pot-Limit Omaha Bounty
Day 1 Completed
Today saw the start of Event #78: $1,500 PLO Bounty at the Rio All-Suite Hotel & Casino. The tournament drew 1,130 entries, generating a prize pool of $960,500 with first place walking away with $177,823. Play began with players busting left and right as bounty hunters claimed scalps from a frantic start to a frenetic finish, with the tournament clock reading just 247 players at the end of the day.
At the end of Day 1, Tobias Schwecht looks to be close to the top as he bagged 419,200 chips and he is followed closely by Richard Kellett (414,600). Other players who bagged big stacks at the end of the night include Kazuhiko Yotsushika (359,600), Jason Young (356,300), Jan-Peter Jachtmann (354,100) and Bradley Butcher (341,200).
Day 1 saw many of the games top players join the field and some notable faces moving onto Day 2 include Jonathan Dimmig (276,800), Jesse Sylvia (205,800), Bryce Yockey (194,000), Anton Wigg (173,000), Andrew Donabedian (139,200), Matthew Waxman (65,500), Daniel Negreanu (64,800), and Phil Hellmuth (37,800).
While Day 2 will see many notable faces return some were less fortunate, those players include David Williams, Greg Raymer, Nathan Gamble, Ben Yu, Peter Eichhardt, Steven Wolansky, and defending champion Anderson Ireland.
Day 2 will have a noon restart with action picking up on level 11 where blinds will be 800/1,600. Blind levels will be 60-minutes long and players will receive a 15-minute break after every two levels along with a 60-minute dinner break at the end of level 16.
Tune in here tomorrow as the PokerNews live reporting team will be on hand to bring you all of the bounty action.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 449 | 1 | Shankar Pillai | United States | 58,800 | 37 |
Amazon | 449 | 2 | Rod Fani | United States | 106,800 | 67 |
Amazon | 449 | 3 | Jonathan Depa | United States | 300,400 | 188 |
Amazon | 449 | 4 | Matthew Boone | United States | 140,400 | 88 |
Amazon | 449 | 6 | Tim Seidensticker | United States | 131,000 | 82 |
Amazon | 449 | 7 | Aditya Sushant | India | 215,300 | 135 |
Amazon | 449 | 8 | Dash Dudley | United States | 37,300 | 23 |
Amazon | 449 | 9 | Andreas Klatt | Germany | 151,800 | 95 |
Amazon | 450 | 1 | Tony Dam | United States | 31,000 | 19 |
Amazon | 450 | 2 | Jeffrey Mahoney | Canada | 211,300 | 132 |
Amazon | 450 | 3 | Ryan Hong | Australia | 152,400 | 95 |
Amazon | 450 | 4 | Nikolai Yakovenko | Russia | 50,000 | 31 |
Amazon | 450 | 6 | JC Tran | United States | 95,800 | 60 |
Amazon | 450 | 7 | Stephen Whitaker | United States | 53,000 | 33 |
Amazon | 450 | 8 | Lance Howard | United States | 94,000 | 59 |
Amazon | 450 | 9 | Steven Uccio | United States | 105,000 | 66 |
Amazon | 451 | 1 | Robert Borick | United States | 223,100 | 139 |
Amazon | 451 | 3 | Tyler Patterson | United States | 100,100 | 63 |
Amazon | 451 | 4 | Arthur Morris | United States | 83,200 | 52 |
Amazon | 451 | 5 | David Callaghan | Ireland | 167,000 | 104 |
Amazon | 451 | 7 | Michael Amato | United States | 70,500 | 44 |
Amazon | 451 | 8 | Michael Fennell | United States | 86,800 | 54 |
Amazon | 451 | 9 | Antti Marttinen | Finland | 188,300 | 118 |
Amazon | 452 | 1 | Dave Fox | United States | 89,900 | 56 |
Amazon | 452 | 2 | Thibaut Klinghammer | France | 62,500 | 39 |
Amazon | 452 | 3 | Daniel Harmetz | United States | 130,000 | 81 |
Amazon | 452 | 4 | Corey Hochman | United States | 139,700 | 87 |
Amazon | 452 | 5 | Matt Waxman | United States | 65,500 | 41 |
Amazon | 452 | 6 | Darius Studdard | United States | 31,100 | 19 |
Amazon | 452 | 7 | Florencio Bunal | United States | 189,100 | 118 |
Amazon | 452 | 8 | Clyde Shimp | United States | 47,900 | 30 |
Amazon | 452 | 9 | Yunye Lu | China | 167,200 | 105 |
Amazon | 453 | 1 | Tom Midena | United States | 117,400 | 73 |
Amazon | 453 | 2 | Andrew Weinstein | United States | 73,200 | 46 |
Amazon | 453 | 3 | Roland Israelashvili | United States | 1 | 0 |
Amazon | 453 | 4 | Carlos Alvarado | United States | 194,400 | 122 |
Amazon | 453 | 5 | Robin Ylitalo | United States | 62,800 | 39 |
Amazon | 453 | 6 | Robert Curotola | United States | 79,900 | 50 |
Amazon | 453 | 7 | Michael Schwartz | United States | 47,800 | 30 |
Amazon | 453 | 8 | Jerome Bradpiece | United Kingdom | 110,000 | 69 |
Amazon | 453 | 9 | James Little | United States | 69,100 | 43 |
Amazon | 454 | 1 | Anton Wigg | Sweden | 173,000 | 108 |
Amazon | 454 | 2 | Jonathan Dimmig | United States | 276,800 | 173 |
Amazon | 454 | 3 | Dennis Durante | United States | 56,000 | 35 |
Amazon | 454 | 4 | Gabriel Iemmito | Italy | 58,600 | 37 |
Amazon | 454 | 5 | Denilson Menezes | Brazil | 101,000 | 63 |
Amazon | 454 | 6 | David Anderson | United Kingdom | 57,700 | 36 |
Amazon | 454 | 7 | Vasil Medarov | Bulgaria | 108,100 | 68 |
Amazon | 454 | 8 | Yichih Huang | United States | 17,000 | 11 |
Amazon | 454 | 9 | Kenneth Tallent | United States | 106,600 | 67 |
Amazon | 455 | 1 | Yohei Inasaki | Japan | 74,400 | 47 |
Amazon | 455 | 2 | Andrew Donabedian | United States | 139,200 | 87 |
Amazon | 455 | 3 | Timothy McDermott | United States | 62,000 | 39 |
Amazon | 455 | 4 | Peter Kelly | United States | 81,400 | 51 |
Amazon | 455 | 5 | Iori Yogo | Japan | 43,500 | 27 |
Amazon | 455 | 6 | William Kakon | Marocco | 30,000 | 19 |
Amazon | 455 | 7 | Akihide Shimizu | Japan | 60,500 | 38 |
Amazon | 455 | 8 | Cole Jackson | United States | 51,400 | 32 |
Amazon | 455 | 9 | Igor Sharaskin | Russia | 234,100 | 146 |
Amazon | 456 | 1 | Yik Chiu | Hong Kong | 132,600 | 83 |
Amazon | 456 | 2 | Vladimir Bozinovic | Serbia | 60,300 | 38 |
Amazon | 456 | 3 | Alexander Condon | United States | 14,500 | 9 |
Amazon | 456 | 4 | George Abdallah | United States | 50,000 | 31 |
Amazon | 456 | 5 | Dejuante Alexander | United States | 95,000 | 59 |
Amazon | 456 | 6 | Adam Taskinsoy | United States | 32,800 | 21 |
Amazon | 456 | 7 | Rasmus Larsen | Denmark | 68,400 | 43 |
Amazon | 456 | 8 | Caufman Talley | United States | 127,400 | 80 |
Amazon | 456 | 9 | Travis Pearson | United States | 151,700 | 95 |
Amazon | 457 | 1 | Joseph Liberta | United States | 116,100 | 73 |
Amazon | 457 | 2 | Toby Lewis | United Kingdom | 77,300 | 48 |
Amazon | 457 | 3 | Thomas Fusaro | United States | 31,200 | 20 |
Amazon | 457 | 4 | George Wolff | United States | 16,200 | 10 |
Amazon | 457 | 5 | Blake Barousse | United States | 67,300 | 42 |
Amazon | 457 | 6 | Jason Stockfish | United States | 114,500 | 72 |
Amazon | 457 | 7 | Damjan Radanov | United States | 124,000 | 78 |
Amazon | 457 | 8 | Orhan Sen | Germany | 222,000 | 139 |
Amazon | 457 | 9 | Matan Zohar | United States | 1 | 0 |
Amazon | 458 | 1 | Jarred Graham | Australia | 28,900 | 18 |
Amazon | 458 | 3 | Logan Trindade | United States | 25,000 | 16 |
Amazon | 458 | 4 | Richard Gryko | United Kingdom | 47,200 | 30 |
Amazon | 458 | 5 | Takashi Ogura | Japan | 157,900 | 99 |
Amazon | 458 | 6 | Jie Shi | United States | 51,400 | 32 |
Amazon | 458 | 7 | Qinghai Pan | United States | 211,300 | 132 |
Amazon | 458 | 8 | Nick Schwarmann | United States | 65,500 | 41 |
Amazon | 458 | 9 | Kevin Eyster | United States | 123,000 | 77 |
Amazon | 459 | 1 | Cornel Cimpan | United States | 98,700 | 62 |
Amazon | 459 | 2 | Mark Wahba | United States | 224,000 | 140 |
Amazon | 459 | 3 | Benjamin Pomer | Germany | 86,100 | 54 |
Amazon | 459 | 4 | Quinn Do | United States | 78,000 | 49 |
Amazon | 459 | 5 | Khang Luong | Canada | 11,300 | 7 |
Amazon | 459 | 6 | Connor Drinan | United States | 124,300 | 78 |
Amazon | 459 | 7 | Oziel Velador | United States | 21,590 | 13 |
Amazon | 459 | 8 | Joseph Reichenbacher | United States | 17,000 | 11 |
Amazon | 459 | 9 | Luis Velador | United States | 150,600 | 94 |
Amazon | 460 | 1 | Andrew Klivan | United States | 136,300 | 85 |
Amazon | 460 | 2 | Javier Zarco | Spain | 272,400 | 170 |
Amazon | 460 | 3 | Manh Nguyen | United States | 152,700 | 95 |
Amazon | 460 | 4 | Minesha Lamba | India | 100,700 | 63 |
Amazon | 460 | 5 | Jan Kotrla | Czech Republic | 218,300 | 136 |
Amazon | 460 | 6 | Guillaume Diaz | France | 52,600 | 33 |
Amazon | 460 | 7 | Nikolay Bibov | Bulgaria | 161,200 | 101 |
Amazon | 460 | 8 | Desen Zhang | Canada | 160,400 | 100 |
Amazon | 460 | 9 | Andrey Zaichenko | Russia | 72,300 | 45 |
Amazon | 461 | 1 | Ronald Keys | Canada | 113,900 | 71 |
Amazon | 461 | 2 | Jeff Lisandro | Australia | 99,400 | 62 |
Amazon | 461 | 3 | Peter Costa | United Kingdom | 52,300 | 33 |
Amazon | 461 | 4 | Stephen Ma | United States | 101,700 | 64 |
Amazon | 461 | 5 | Mike Zhang | United States | 1 | 0 |
Amazon | 461 | 6 | Jesse Chinni | United States | 65,000 | 41 |
Amazon | 461 | 7 | Jim Collopy | United States | 52,500 | 33 |
Amazon | 461 | 8 | Jessica Dawley | United States | 42,100 | 26 |
Amazon | 461 | 9 | Owais Ahmed | United States | 78,300 | 49 |
Amazon | 462 | 1 | Daniel Negreanu | Canada | 64,800 | 41 |
Amazon | 462 | 2 | Andrew Peplinski | United States | 179,600 | 112 |
Amazon | 462 | 3 | Christian Pereira | Argentina | 210,000 | 131 |
Amazon | 462 | 4 | Aaron Cummings | United States | 152,600 | 95 |
Amazon | 462 | 5 | Tobias Schwecht | Austria | 419,200 | 262 |
Amazon | 462 | 6 | Michael Hahn | United States | 40,100 | 25 |
Amazon | 462 | 7 | Oleh Ferkalyuk | United States | 60,500 | 38 |
Amazon | 462 | 8 | Martin Zamani | United States | 27,500 | 17 |
Amazon | 462 | 9 | Jennifer Lee | United States | 190,900 | 119 |
Amazon | 463 | 1 | David Wells | United States | 32,100 | 20 |
Amazon | 463 | 2 | Joseph Sanders | United States | 110,800 | 69 |
Amazon | 463 | 3 | Michael Krasienko | United States | 68,400 | 43 |
Amazon | 463 | 4 | Peter Levine | United States | 52,400 | 33 |
Amazon | 463 | 5 | Stephen Bennette | United States | 40,900 | 26 |
Amazon | 463 | 6 | Cheli Lin | China | 107,800 | 67 |
Amazon | 463 | 7 | Amauri Grutka | Brazil | 78,200 | 49 |
Amazon | 463 | 8 | Richard Tuhrim | United States | 90,300 | 56 |
Amazon | 463 | 9 | Bradley Butcher | United States | 341,200 | 213 |
Amazon | 464 | 1 | Minh Hau Nguyen | Austria | 35,600 | 22 |
Amazon | 464 | 2 | Timothy Chung | United Kingdom | 190,400 | 119 |
Amazon | 464 | 3 | Horacio Chaves Cortes | Paraguay | 229,000 | 143 |
Amazon | 464 | 4 | Fumihiro Yasoshima | Japan | 90,900 | 57 |
Amazon | 464 | 5 | Denis Strebkov | Russia | 331,700 | 207 |
Amazon | 464 | 7 | Adam Hendrix | United States | 158,200 | 99 |
Amazon | 464 | 8 | Jonathan Ng | United States | 144,700 | 90 |
Amazon | 464 | 9 | Chris Gregg | United States | 111,500 | 70 |
Amazon | 465 | 1 | Davidi Kitai | Belgium | 38,900 | 24 |
Amazon | 465 | 2 | Andrew Choi | United States | 245,000 | 153 |
Amazon | 465 | 3 | Fnu Shrey | United States | 100,600 | 63 |
Amazon | 465 | 4 | Raj Vohra | United States | 152,800 | 96 |
Amazon | 465 | 5 | Hieu Luu | United States | 113,000 | 71 |
Amazon | 465 | 6 | Scott Sharpe | United States | 98,300 | 61 |
Amazon | 465 | 7 | Cory Blum | United States | 72,500 | 45 |
Amazon | 465 | 8 | Jason DeWitt | United States | 61,600 | 39 |
Amazon | 465 | 9 | Hans Winzeler | United States | 8,100 | 5 |
Amazon | 466 | 1 | Nicolas Fountotos | United States | 52,900 | 33 |
Amazon | 466 | 2 | Matthew Meyerhoff | United States | 43,600 | 27 |
Amazon | 466 | 3 | Stephen Wan | United States | 32,100 | 20 |
Amazon | 466 | 4 | Joshua Green | United Kingdom | 122,600 | 77 |
Amazon | 466 | 5 | Jesse Rockowitz | United States | 62,600 | 39 |
Amazon | 466 | 6 | Michael Barnes | United States | 86,000 | 54 |
Amazon | 466 | 7 | Matthew Mueller | United States | 140,400 | 88 |
Amazon | 466 | 8 | Jesse Sylvia | United States | 205,800 | 129 |
Amazon | 466 | 9 | Jason Young | United States | 356,300 | 223 |
Amazon | 467 | 1 | Michael Song | United States | 99,000 | 62 |
Amazon | 467 | 2 | Joao Simao | Brazil | 141,600 | 89 |
Amazon | 467 | 3 | Zakhar Galper | Israel | 71,800 | 45 |
Amazon | 467 | 4 | Sumit Bhattacharya | United States | 251,000 | 157 |
Amazon | 467 | 5 | Kyle Ho | Canada | 60,000 | 38 |
Amazon | 467 | 6 | Michael Tabarelli | Italy | 104,100 | 65 |
Amazon | 467 | 7 | Chase Fujita | United States | 143,200 | 90 |
Amazon | 467 | 8 | Arunas Garunkstis | Lithuania | 23,700 | 15 |
Amazon | 467 | 9 | Filipe Marinho | United States | 117,000 | 73 |
Amazon | 468 | 1 | Allan Le | United States | 165,000 | 103 |
Amazon | 468 | 2 | Joseph Mobley | United States | 163,600 | 102 |
Amazon | 468 | 4 | Kadu Campion | Brazil | 183,600 | 115 |
Amazon | 468 | 5 | Bryce Yockey | United States | 197,400 | 123 |
Amazon | 468 | 6 | Jerry Odeen | Sweden | 65,000 | 41 |
Amazon | 468 | 7 | Kyle Knecht | United States | 272,600 | 170 |
Amazon | 468 | 8 | Gordon Vayo | United States | 90,600 | 57 |
Amazon | 468 | 9 | Corey Emery | United States | 56,100 | 35 |
Amazon | 469 | 1 | Andrew Sexton | United States | 34,200 | 21 |
Amazon | 469 | 2 | Gabe Ramos | United States | 110,000 | 69 |
Amazon | 469 | 3 | Kyle Kellogg | United States | 160,100 | 100 |
Amazon | 469 | 4 | Maximiliam Klostermeier | Denmark | 293,600 | 184 |
Amazon | 469 | 5 | Vamshi Vandanapu | United Kingdom | 73,600 | 46 |
Amazon | 469 | 6 | Omar Zazay | United States | 113,000 | 71 |
Amazon | 469 | 7 | Joseph Weinberger | United States | 125,500 | 78 |
Amazon | 469 | 8 | Gregory Jamison | United States | 70,600 | 44 |
Amazon | 469 | 9 | Karim Lehoussine | France | 93,000 | 58 |
Amazon | 470 | 1 | Derek Bowers | United States | 166,200 | 104 |
Amazon | 470 | 2 | Yueqi Zhu | China | 68,300 | 43 |
Amazon | 470 | 3 | Ryan Lenaghan | United States | 131,300 | 82 |
Amazon | 470 | 4 | Jan-Peter Jachtmann | Germany | 354,100 | 221 |
Amazon | 470 | 5 | Krzyszof Magott | Portugal | 140,300 | 88 |
Amazon | 470 | 6 | Andriy Lyubovetskiy | United Kingdom | 146,200 | 91 |
Amazon | 470 | 7 | Paul Fisher | United States | 59,600 | 37 |
Amazon | 470 | 8 | Chris DeMaci | United States | 29,100 | 18 |
Amazon | 470 | 9 | Kang Hyun Lee | Canada | 273,800 | 171 |
Amazon | 471 | 1 | Aleksandr Gofman | Russia | 113,000 | 71 |
Amazon | 471 | 3 | Christopher Licht | United States | 33,800 | 21 |
Amazon | 471 | 4 | Paul Rigg | United Kingdom | 166,400 | 104 |
Amazon | 471 | 6 | Kazuhiko Yotsushika | Japan | 359,600 | 225 |
Amazon | 471 | 7 | Renato Marques | Brazil | 101,600 | 64 |
Amazon | 471 | 8 | Jonathan West | United States | 114,800 | 72 |
Amazon | 471 | 9 | Mike Puskarich | United States | 19,400 | 12 |
Amazon | 472 | 1 | Noah Bronstein | United States | 89,900 | 56 |
Amazon | 472 | 2 | Masayuki Hakoda | Japan | 13,900 | 9 |
Amazon | 472 | 3 | Ismael Bojang | Austria | 36,900 | 23 |
Amazon | 472 | 4 | Ha Diep | United States | 121,400 | 76 |
Amazon | 472 | 5 | Phil Hellmuth | United States | 38,800 | 24 |
Amazon | 472 | 6 | Veerachai Vongxaiburana | United States | 80,600 | 50 |
Amazon | 472 | 7 | Brandon Shack-Harris | United States | 30,000 | 19 |
Amazon | 472 | 8 | Chun Law | United States | 61,900 | 39 |
Amazon | 473 | 1 | Guy Bowen | United States | 172,700 | 108 |
Amazon | 473 | 2 | Jason Chung | United States | 46,100 | 29 |
Amazon | 473 | 3 | Gary Herstein | United States | 56,000 | 35 |
Amazon | 473 | 4 | Zachary Hench | United States | 209,900 | 131 |
Amazon | 473 | 5 | Dermot Blain | Ireland | 36,400 | 23 |
Amazon | 473 | 6 | Brant Hale | United States | 75,000 | 47 |
Amazon | 473 | 8 | Dzmitry Urbanovich | Poland | 49,700 | 31 |
Amazon | 473 | 9 | Josh Palmer | United States | 38,200 | 24 |
Amazon | 474 | 1 | Heng Zhang | United States | 128,000 | 80 |
Amazon | 474 | 2 | Max Pescatori | Italy | 22,500 | 14 |
Amazon | 474 | 3 | Kunal Patni | United States | 173,900 | 109 |
Amazon | 474 | 4 | James Hurley | United States | 176,200 | 110 |
Amazon | 474 | 5 | Richard Kellett | United Kingdom | 414,600 | 259 |
Amazon | 474 | 6 | Viktors Vorobjovs | Latvia | 74,000 | 46 |
Amazon | 474 | 8 | Michael Perrone | United States | 74,000 | 46 |
Amazon | 474 | 9 | Peter Arethas | United States | 68,600 | 43 |
Amazon | 475 | 1 | Mathias Wessel | Germany | 42,200 | 26 |
Amazon | 475 | 3 | Michael Scoma | United States | 115,600 | 72 |
Amazon | 475 | 4 | Jon Stanfield | United States | 64,800 | 41 |
Amazon | 475 | 5 | Michael Connelly | United States | 19,900 | 12 |
Amazon | 475 | 6 | Daniel Zack | United States | 51,300 | 32 |
Amazon | 475 | 7 | Michel Abecassis | France | 100,100 | 63 |
Amazon | 475 | 8 | Mark Bixler | United States | 290,300 | 181 |
Amazon | 475 | 9 | Benjamin Ludlow | United States | 169,800 | 106 |
Amazon | 476 | 1 | Senovio Ramirez III | United States | 302,400 | 189 |
Amazon | 476 | 3 | Yingui Li | China | 379,400 | 237 |
Amazon | 476 | 4 | Christian Harder | United States | 147,300 | 92 |
Amazon | 476 | 5 | Shlomo Cohen | Israel | 108,300 | 68 |
Amazon | 476 | 6 | Brock Parker | United States | 65,700 | 41 |
Amazon | 476 | 7 | Jimmy Guerrero | United Kingdom | 18,600 | 12 |
Amazon | 476 | 8 | Kenneth Ruderman | United States | 186,300 | 116 |
Amazon | 476 | 9 | Julian Segura | Colombia | 169,100 | 106 |
Amazon | 477 | 1 | David Lin | United States | 48,500 | 30 |
Amazon | 477 | 2 | Jack Duong | United States | 151,700 | 95 |
Amazon | 477 | 3 | Teunis Kooij | Netherlands | 107,000 | 67 |
Amazon | 477 | 4 | Anton Suarezjohansson | Switzerland | 82,000 | 51 |
Amazon | 477 | 5 | Mike Arzoumanidis | United States | 102,200 | 64 |
Amazon | 477 | 6 | LaDarren Banks | United States | 195,100 | 122 |
Amazon | 477 | 7 | Jacob Snider | United States | 51,600 | 32 |
Amazon | 477 | 8 | Elton Beebe | United States | 46,400 | 29 |
Amazon | 477 | 9 | Stephen Brite | United States | 122,500 | 77 |
Player | Chips | Progress |
---|---|---|
Tobias Schwecht |
419,200
419,200
|
419,200 |
Richard Kellett |
414,600
64,600
|
64,600 |
Yingui Li | 379,400 | |
Kazuhiko Yotsushika |
359,600
359,600
|
359,600 |
Jason Young |
356,300
135,300
|
135,300 |
|
||
Jan-Peter Jachtmann |
354,100
354,100
|
354,100 |
|
||
Bradley Butcher |
341,200
341,200
|
341,200 |
Denis Strebkov | 331,700 | |
|
||
Senovio Ramirez III | 302,400 | |
Jonathan Depa | 300,400 | |
Maximilian Klostermeier | 293,600 | |
|
||
Mark Bixler | 290,300 | |
Jonathan Dimmig |
276,800
60,800
|
60,800 |
|
||
Kang Hyun Lee | 273,800 | |
|
||
Kyle Knecht | 272,600 | |
Javier Zarco | 272,400 | |
Sumit Bhattacharya | 251,000 | |
Andrew Choi | 245,000 | |
Igor Sharaskin |
234,100
189,100
|
189,100 |
Horacio Chaves Cortes | 229,000 | |
Mark Wahba | 224,000 | |
Robert Borick |
223,100
63,100
|
63,100 |
Orhan Sen | 222,000 | |
Jan Kotrla | 218,300 | |
Aditya Sushant | 215,300 | |
|
Play has ended for Day 1, final recap and end of day chip counts will follow shortly.
The tournament director has just told the dealers to deal the last three hands of the night.
Player | Chips | Progress |
---|---|---|
Matan Zohar
|
400,000
400,000
|
400,000 |
Jonathan Dimmig |
216,000
191,000
|
191,000 |
|
||
Ken Ruderman
|
210,000
210,000
|
210,000 |
Florencio Bunal |
190,000
80,000
|
80,000 |
Teunis Kooij |
120,000
40,000
|
40,000 |
Anton Wigg |
120,000
70,000
|
70,000 |
JC Tran |
110,000
73,400
|
73,400 |
|
||
Ryan Leng |
95,000
70,000
|
70,000 |
|
||
Jason DeWitt |
90,000
85,000
|
85,000 |
|
||
Connor Drinan |
85,000
85,000
|
85,000 |
|
||
Greg Raymer |
80,000
-50,000
|
-50,000 |
|
||
Matthew Waxman |
55,000
-25,000
|
-25,000 |
Phil Hellmuth |
45,000
20,000
|
20,000 |
|
||
Daniel Negreanu |
33,000
2,600
|
2,600 |
Corey Wright |
20,000
-42,000
|
-42,000 |
David Williams |
16,000
6,600
|
6,600 |
|
||
Nathan Gamble | Busted | |
|
||
John Richards | Busted | |
Vivian Saliba | Busted | |
Peter Eichhardt | Busted | |
|
||
Sam Farha | Busted | |
|
||
Matt O'Donnell | Busted | |
Anderson Ireland | Busted | |
|
||
Chino Rheem | Busted | |
Ben Yu | Busted | |
|
Level: 10
Blinds: 600/1,200
Ante: 0
Richard Kellett opened for 2,500 from middle position and Daniel Negreanu raised pot from the cutoff.
Action folded back around to Kellett who showed "Kid Poker" some respect as he claimed to have and mucked his hand.
Player | Chips | Progress |
---|---|---|
Richard Kellett |
234,400
184,400
|
184,400 |
Daniel Negreanu |
30,400
5,400
|
5,400 |
The second year of the $1,500 Pot-Limit Omaha Bounty drew a total of 1,130 entries generating a prize pool of $960,500.
A total of 170 players will walk away with a minimum of $1,416 with first place taking home $177,823.