Event #79: $3,000 No-Limit Hold'em
Day 1 Completed
Event #79: $3,000 No-Limit Hold'em
Day 1 Completed
Romania's Vlad Darie bagged the chip lead in Event #79: $3,000 No-Limit Holdem at the 2019 World Series of Poker held in the Rio All-Suite Hotel & Casino. Darie managed to end the day with 284,000 in front of him and he is likely the chip leader after the first day of play. Other players that bagged big include Andras Nemeth (264,000) and David Margi (263,500).
There are 148 players remaining, but only 101 of those will make the money, with the min-cash worth $4,506 and the winner of the event taking home the WSOP gold bracelet and the first-place prize of $380,090.
Paul Volpe also bagged chips after he lost them all... literally. Volpe looked in front of him and all his chips were gone. "I was afraid I put them in my pocket, but I can't find them anywhere," Volpe said upon discovering his chips were gone.
Volpe's neighbor just won a big pot the hand before and the general consensus at the table was that he accidentally took Volpe's chips as well when he raked in the pot. Volpe eventually received 18,500 from his neighbor and play continued. He eventually bagged 46,500.
Day 2 action
The day started with about 100 players on the clock but there were 671 entries made in the tournament when the registration period ended. Just 162 of them remain after ten one-hour levels and one of the players that ended the day with chips is defending champion Diogo Veiga. The Portuguese won the tournament last year when it was one of the few tournaments on the schedule that featured the big blind ante format and bagged 65,000 today.
Another player that bagged chips is Dan Zack. The player-of-the-year candidate found his second bag of the day in this format after he bagged chips in Event #78: $1,500 Pot-Limit Omaha Bounty. This means that Zack starts at noon with Day 2 of the Omaha tournament and if he manages to still have chips at 2 p.m. local time he will have to multi-table both tournaments.
Others were less fortunate and didn't make it to Day 2. Norman Macdonald was one of the first players eliminated in the tournament and he wasn't able to make it to the second level of the day. Tony Miles, Pierre Neuville, Matt Berkey, Kitty Kuo, Mustapha Kanit, Faraz Jaka, Ryan Leng, Dietrich Fast, Dominik Nitsche, 888 poker ambassador Martin Jacobson, and Calvin Anderson also weren't able to find a bag.
Larry Greenberg escaped elimination in the first orbit of the tournament when he ran with pocket aces into pocket jacks. A jack fell on the flop and Greenberg was left with just 600 chips which were six big blinds in the first level. Greenberg managed to come back from the bad beat he received and he managed to end the day with 80,000 in chips which will be 40 big blinds at the start of Day 2.
Other players that survived the first day are two-time bracelet winners Athanasios Polychronopoulos (221,000) and Kristen Bicknell (192,000), three-time bracelet winners Justin Bonomo (170,500) and David Pham (133,000), Alex Keating (87,500), Rainer Kempe (80,500), Michael Soyza (75,500), and Christoph Vogelsang (70,500).
Play will resume on Wednesday, July 10, with the blinds at 1,000/2,000 and a big blind ante of 2,000. The plan is to play another ten one-hour levels with a 15-minute break after every two levels and a one-hour dinner break after the sixth level of the day.
PokerNews will be on site to give you the latest details on the tournament.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Pavilion | 174 | 1 | Duncan McCallum | United States | 46,000 | 23 |
Pavilion | 174 | 2 | Tsugunari Toma | Japan | 34,000 | 17 |
Pavilion | 174 | 3 | Justin Bonomo | United States | 170,500 | 85 |
Pavilion | 174 | 4 | Jinghan Yan | China | 96,000 | 48 |
Pavilion | 174 | 5 | Kristen Bicknell | Canada | 192,000 | 96 |
Pavilion | 174 | 6 | Aaron Mermelstein | United States | 100,000 | 50 |
Pavilion | 174 | 7 | Mike Vanier | United States | 123,500 | 62 |
Pavilion | 174 | 8 | Jay Sharon | United States | 218,000 | 109 |
Pavilion | 174 | 9 | Kevin Ayow | Canada | 48,000 | 24 |
Pavilion | 175 | 1 | Mario De La Puente | United States | 86,000 | 43 |
Pavilion | 175 | 3 | Daniel Zack | United States | 68,000 | 34 |
Pavilion | 175 | 4 | Barak Wisbrod | Israel | 39,000 | 20 |
Pavilion | 175 | 5 | David Peters | United States | 32,500 | 16 |
Pavilion | 175 | 6 | Rafael Moraes | Brazil | 90,500 | 45 |
Pavilion | 175 | 7 | Brett Maistri | United States | 133,500 | 67 |
Pavilion | 175 | 8 | Graeme Ladd | United Kingdom | 56,500 | 28 |
Pavilion | 175 | 9 | Jesse Martin | United States | 98,500 | 49 |
Pavilion | 176 | 1 | Chao Duan | China | 22,500 | 11 |
Pavilion | 176 | 3 | Damien Le Goff | United Kingdom | 59,500 | 30 |
Pavilion | 176 | 4 | Daniel Smiljkovic | Germany | 142,000 | 71 |
Pavilion | 176 | 5 | Benoit Lam | France | 151,000 | 76 |
Pavilion | 176 | 6 | Onur Unsal | Cyprus | 114,000 | 57 |
Pavilion | 176 | 7 | Ivan Deyra | France | 180,000 | 90 |
Pavilion | 176 | 8 | Mazin Khoury | United States | 41,000 | 21 |
Pavilion | 176 | 9 | Manig Loeser | Germany | 30,000 | 15 |
Pavilion | 177 | 1 | Danny Wong | United States | 90,000 | 45 |
Pavilion | 177 | 2 | Fernando Pedro Tavares Barroso | Portugal | 65,500 | 33 |
Pavilion | 177 | 4 | Peter Walsworth | United States | 222,000 | 111 |
Pavilion | 177 | 6 | Javier Gomez | United States | 46,000 | 23 |
Pavilion | 177 | 7 | Francois Evard | Switzerland | 41,000 | 21 |
Pavilion | 177 | 8 | Kevin MacPhee | United States | 82,000 | 41 |
Pavilion | 177 | 9 | Norbert Szecsi | Hungary | 123,500 | 62 |
Pavilion | 178 | 1 | Sergio Grosso | Canada | 69,000 | 35 |
Pavilion | 178 | 2 | Jovan Sudar | United States | 64,000 | 32 |
Pavilion | 178 | 3 | Jose Paz-Gutierrez | Bolivia | 50,500 | 25 |
Pavilion | 178 | 4 | David Margi | Israel | 263,500 | 132 |
Pavilion | 178 | 5 | Aleksei Istomin | Russia | 40,000 | 20 |
Pavilion | 178 | 6 | Dominique Mosley | United States | 36,000 | 18 |
Pavilion | 178 | 7 | Orson Young | United States | 96,000 | 48 |
Pavilion | 178 | 8 | Joao Vieira | Portugal | 39,000 | 20 |
Pavilion | 184 | 1 | Andres Gonzalez | Spain | 152,000 | 76 |
Pavilion | 184 | 2 | Massimo Mosele | Italy | 83,500 | 42 |
Pavilion | 184 | 3 | David Weinstein | United States | 167,000 | 84 |
Pavilion | 184 | 4 | Will Givens | United States | 127,000 | 64 |
Pavilion | 184 | 5 | Ignacio Moron | Mexico | 127,000 | 64 |
Pavilion | 184 | 6 | Abdulaziz Abdulaziz | France | 38,000 | 19 |
Pavilion | 184 | 7 | Andrew Wisdom | United States | 69,000 | 35 |
Pavilion | 184 | 8 | George Pappas | United States | 52,500 | 26 |
Pavilion | 185 | 2 | Asher Conniff | United States | 92,500 | 46 |
Pavilion | 185 | 3 | Justin Young | United States | 44,500 | 22 |
Pavilion | 185 | 4 | Melvin Clark | United States | 36,500 | 18 |
Pavilion | 185 | 5 | Kami Hudson | United States | 54,000 | 27 |
Pavilion | 185 | 6 | Marton Czuczor | Hungary | 29,500 | 15 |
Pavilion | 185 | 7 | Pete Chen | Taiwan | 38,500 | 19 |
Pavilion | 185 | 8 | Jon Finton | United States | 61,000 | 31 |
Pavilion | 185 | 9 | Lucas Greenwood | Canada | 50,500 | 25 |
Pavilion | 186 | 1 | Oleg Eltsov | Russia | 117,500 | 59 |
Pavilion | 186 | 2 | Markus Prinz | Germany | 40,000 | 20 |
Pavilion | 186 | 3 | Rainer Kempe | Germany | 80,500 | 40 |
Pavilion | 186 | 4 | Timothy Miles | United States | 49,500 | 25 |
Pavilion | 186 | 5 | Allan Berger | Canada | 99,000 | 50 |
Pavilion | 186 | 6 | David Pham | United States | 133,000 | 67 |
Pavilion | 186 | 8 | William Draper | United States | 53,500 | 27 |
Pavilion | 186 | 9 | Liran Twito | Israel | 191,400 | 96 |
Pavilion | 187 | 1 | Matt O'Donnell | United States | 82,000 | 41 |
Pavilion | 187 | 3 | Brock Wilson | United States | 46,500 | 23 |
Pavilion | 187 | 4 | David Gonzalez | United States | 152,500 | 76 |
Pavilion | 187 | 5 | Michael Soyza | Malaysia | 75,500 | 38 |
Pavilion | 187 | 6 | Tom Bedell | Norway | 142,000 | 71 |
Pavilion | 187 | 7 | Farhad Jamasi | United States | 173,500 | 87 |
Pavilion | 187 | 8 | Kevin Killeen | Ireland | 107,000 | 54 |
Pavilion | 187 | 9 | Jeremy Ausmus | United States | 91,800 | 46 |
Pavilion | 188 | 1 | Stephan Intraligi | Canada | 26,500 | 13 |
Pavilion | 188 | 2 | Benjamin Dobson | United Kingdom | 20,000 | 10 |
Pavilion | 188 | 4 | Tamer Kamel | United Kingdom | 43,000 | 22 |
Pavilion | 188 | 5 | Guillaume Nolet | Canada | 230,000 | 115 |
Pavilion | 188 | 6 | Carlos Padilla | United States | 117,500 | 59 |
Pavilion | 188 | 7 | Vlad Darie | Hungary | 284,000 | 142 |
Pavilion | 188 | 8 | Hayden Aalvik | United States | 76,500 | 38 |
Pavilion | 188 | 9 | Michael Tureniec | Sweden | 209,000 | 105 |
Pavilion | 194 | 1 | Simon Burns | United States | 171,000 | 86 |
Pavilion | 194 | 2 | Ian Steinman | United States | 54,500 | 27 |
Pavilion | 194 | 3 | Robert Layne | United States | 113,500 | 57 |
Pavilion | 194 | 4 | Basil Yaiche | France | 152,500 | 76 |
Pavilion | 194 | 5 | Aleksejs Ponakovs | Latvia | 109,500 | 55 |
Pavilion | 194 | 6 | Matthew Stone | United States | 54,000 | 27 |
Pavilion | 194 | 7 | Alex Keating | United States | 87,500 | 44 |
Pavilion | 194 | 8 | Nicholas Zautra | United States | 26,500 | 13 |
Pavilion | 194 | 9 | Steve Yea | South Korea | 78,000 | 39 |
Pavilion | 195 | 1 | Benjamin Underwood | Canada | 113,000 | 57 |
Pavilion | 195 | 2 | Steven Guiberson | United States | 54,500 | 27 |
Pavilion | 195 | 3 | Erkut Yilmaz | United States | 42,500 | 21 |
Pavilion | 195 | 4 | Weiyi Mo | United States | 82,500 | 41 |
Pavilion | 195 | 5 | Nick Maimone | United States | 17,000 | 9 |
Pavilion | 195 | 6 | Kyung Lee | United States | 63,500 | 32 |
Pavilion | 195 | 8 | Marc-Andre Ladouceur | Canada | 123,500 | 62 |
Pavilion | 195 | 9 | Sonny Franco | France | 30,000 | 15 |
Pavilion | 196 | 1 | Oleg Titov | Russia | 104,500 | 52 |
Pavilion | 196 | 2 | Jeremy Stein | United States | 44,000 | 22 |
Pavilion | 196 | 3 | Takao Shimizu | Japan | 133,500 | 67 |
Pavilion | 196 | 4 | Samuel Bernstein | United States | 34,000 | 17 |
Pavilion | 196 | 5 | Christoph Vogelsang | Germany | 70,500 | 35 |
Pavilion | 196 | 6 | Dennis Brand | United States | 216,500 | 108 |
Pavilion | 196 | 7 | Bobby Poe | United States | 31,000 | 16 |
Pavilion | 196 | 8 | Diego Zeiter | Switzerland | 65,000 | 33 |
Pavilion | 196 | 9 | A.J. Allee | United States | 196,500 | 98 |
Pavilion | 197 | 1 | Jonas Mackoff | Canada | 61,000 | 31 |
Pavilion | 197 | 2 | Paul Volpe | United States | 46,500 | 23 |
Pavilion | 197 | 4 | Oliver Ruesing | Austria | 80,500 | 40 |
Pavilion | 197 | 5 | Niall Murray | United Kingdom | 119,500 | 60 |
Pavilion | 197 | 6 | Rodney Turvin | United States | 107,000 | 54 |
Pavilion | 197 | 7 | Hideki Izutsu | Japan | 92,500 | 46 |
Pavilion | 197 | 8 | Daniel Erlandsson | Sweden | 40,000 | 20 |
Pavilion | 197 | 9 | Igor Dursel | United Kingdom | 27,000 | 14 |
Pavilion | 204 | 1 | Emile Schiff | Jamaica | 158,500 | 79 |
Pavilion | 204 | 2 | Hafiz Khan | United States | 70,000 | 35 |
Pavilion | 204 | 3 | Huidong Gu | Macau | 69,500 | 35 |
Pavilion | 204 | 4 | Mate Mecs | Hungary | 149,000 | 75 |
Pavilion | 204 | 5 | Lawrence Greenberg | United States | 80,000 | 40 |
Pavilion | 204 | 6 | Daniel Buzgon | United States | 65,000 | 33 |
Pavilion | 204 | 7 | Michael Finstein | United States | 36,500 | 18 |
Pavilion | 204 | 8 | David Dibernardi | United States | 121,000 | 61 |
Pavilion | 204 | 9 | Edward Mcnamara | United States | 34,000 | 17 |
Pavilion | 205 | 1 | Igor Kurganov | Russia | 47,000 | 24 |
Pavilion | 205 | 2 | James Hundt | United States | 146,000 | 73 |
Pavilion | 205 | 3 | Patrick Leonard | United Kingdom | 103,500 | 52 |
Pavilion | 205 | 4 | Nicholas Stowell | United States | 37,000 | 19 |
Pavilion | 205 | 5 | Renato Kaneoya | Brazil | 129,000 | 65 |
Pavilion | 205 | 7 | Athanasios Polychronopoulos | United States | 221,000 | 111 |
Pavilion | 205 | 8 | Thomas Larson | United States | 149,500 | 75 |
Pavilion | 205 | 9 | Robert Spano | Australia | 80,500 | 40 |
Pavilion | 206 | 1 | Andras Nemeth | Hungary | 264,500 | 132 |
Pavilion | 206 | 2 | Christophe Pommier | France | 62,500 | 31 |
Pavilion | 206 | 3 | Joey Weissman | United States | 91,000 | 46 |
Pavilion | 206 | 4 | Johan Schumacher | Belgium | 51,500 | 26 |
Pavilion | 206 | 6 | Shayna Bott | United States | 55,500 | 28 |
Pavilion | 206 | 7 | Karen Sarkisyan | Russia | 61,500 | 31 |
Pavilion | 206 | 8 | Meddi Ferrah | France | 50,500 | 25 |
Pavilion | 206 | 9 | Paraskevas Tsokaridis | Greece | 76,500 | 38 |
Pavilion | 207 | 1 | Ben Yu | United States | 24,500 | 12 |
Pavilion | 207 | 2 | Chi Zhang | United Kingdom | 82,000 | 41 |
Pavilion | 207 | 3 | Charles La Boissonniere | Canada | 37,500 | 19 |
Pavilion | 207 | 4 | Dalton Brinker | United States | 98,000 | 49 |
Pavilion | 207 | 5 | Raminder Singh | United States | 120,500 | 60 |
Pavilion | 207 | 6 | Diogo Veiga | Portugal | 65,000 | 33 |
Pavilion | 207 | 7 | Marc MacDonnell | Ireland | 26,500 | 13 |
Pavilion | 207 | 8 | Roman Korenev | Russia | 41,000 | 21 |
Pavilion | 207 | 9 | Ronald Paolucci | United States | 210,500 | 105 |
Player | Chips | Progress |
---|---|---|
Vlad Darie |
284,000
184,500
|
184,500 |
|
||
Andras Nemeth |
264,500
179,500
|
179,500 |
David Margi |
263,500
3,500
|
3,500 |
Guillaume Nolet | 230,000 | |
Peter Walsworth | 222,000 | |
Athanasios Polychronopoulos |
221,000
161,000
|
161,000 |
|
||
Jay Sharon | 218,000 | |
Dennis Brand | 216,500 | |
Ronald Paolucci |
210,500
210,500
|
210,500 |
Michael Tureniec | 209,000 | |
|
||
A.J. Allee | 196,500 | |
Kristen Bicknell |
192,000
61,000
|
61,000 |
|
||
Liran Twito |
191,400
-28,600
|
-28,600 |
Ivan Deyra |
180,000
137,000
|
137,000 |
|
||
Farhad Jamasi | 173,500 | |
Simon Burns |
171,000
41,000
|
41,000 |
Justin Bonomo |
170,500
28,500
|
28,500 |
|
||
David Weinstein | 167,000 | |
Emile Schiff | 158,500 | |
David Gonzalez | 152,500 | |
|
||
Basil Yaiche |
152,500
120,900
|
120,900 |
Andres Gonzalez |
152,000
72,000
|
72,000 |
Benoit Lam | 151,000 | |
Thomas Larson |
149,500
127,500
|
127,500 |
Mate Mecs | 149,000 |
The clock has been paused and it has been announced that the dealers will deal three more hands. After that the remaining players will then bag and tag for the day.
Action picked up on the turn on a board reading in a headsup pot.
The big-blind player checked over to Andrew Wisdom and he put out a bet of 5,300, which was check-called by the big-blind player. After the big-blind player checked the river, Wisdom then slid out a bet of 7,200, which was again check-called by the player in the big blind.
He then mucked his hand after Wisdom tabled for the runner-runner nutflush.
Player | Chips | Progress |
---|---|---|
Andrew Wisdom |
80,000
80,000
|
80,000 |
There was already about 40,000 in the middle of the table while the board read . Igor Kurganov bet 23,500 and it was on David Margi to decide what to do.
The bet was for most of Kurganov his stack and he was called. Kurganov showed for two pair and that was enough to win the pot.
Player | Chips | Progress |
---|---|---|
David Margi | 260,000 | |
Igor Kurganov | 80,000 | |
|
The following action took place in back-to-back hands.
In the first hand David Peters raised to 3,200 from under-the-gun and got called by the small-blind player and Paraskevas Tsokaridis from his big blind.
After both players checked the flop Peter continued with a bet of 2,700. The small-blind player then check-raised to 7,000. Tsokaridis eyed both players' chipstacks and four-bet to 55,000, which was enough to get Peters and the big-blind player to fold.
In the very next hand, after action folded around to Tsokaridis in the small blind and he called, Peters checked his option in his big blind.
Tsokaridis led out with a bet of 1,700 on the flop and got called by Peters. After Tsokaridis checked the turn Peters bet 5,200, which got a check-fold from Tsokaridis.
Player | Chips | Progress |
---|---|---|
Paraskevas Tsokaridis |
87,000
87,000
|
87,000 |
David Peters |
25,000
-3,500
|
-3,500 |
|
Damien Le Goff raised to 3,200 from early position and a player in late position three-bet shoved. With action back on Le Goff he asked for a count, and after the dealer confirmed 25,600 total he re-counted his chipstack and then made the call.
Damien Le Goff:
All-in Player:
The board ran out , which was of no help to the all-in player and he was eliminated in the last level of play on Day 1.
Player | Chips | Progress |
---|---|---|
Damien Le Goff |
79,100
79,100
|
79,100 |
Liran Twito raised from early position to 3,600 and it folded to big blind Marc MacDonnell. He only had 5,000 chips and there were five of them in front of him. He pushed them all to the middle and the action was back on Twito.
Twito ended up folding his hand and MacDonnell picked up some chips.
Player | Chips | Progress |
---|---|---|
Liran Twito |
220,000
-21,000
|
-21,000 |
Marc MacDonnell |
30,000
6,500
|
6,500 |