Event #85: $3,000 Pot-Limit Omaha 6-Handed
Day 1 Completed
Event #85: $3,000 Pot-Limit Omaha 6-Handed
Day 1 Completed
After 10 one-hour levels of play, Day 1 of Event #85: $3,000 Pot-Limit Omaha 6-Handed is officially complete. The Amazon Room inside the Rio All-Suite Hotel and Casino was nothing short of electric all day with numerous other final tables occurring including Day 7 of the Main Event.
Though today was only Day 1, the tournament contributed significantly to the action and excitement in the room as it filled up the purple section of the Amazon room and spilled into orange for a while as a field of 835 entries played down to just 173.
When the dust settled, it was Paresh Doshi that bagged the chip lead with a massive stack of 359,300. He was far and away the chip leader, though he enjoys the company of a leaderboard full of notables. Keith Lehr (239,400), Anton Morgenstern (233,000), Martin Zamani (231,700), David Williams (211,600), and Leif Force (211,000) all bagged north of 200,000 at the end of the day and will look to build on that figure tomorrow.
An interesting hand occurred the last hand of the night when 888poker Ambassador Vivian Saliba hit a royal flush against a set and doubled up, finishing the night with a stack of 125,800. Other notables to advance to Day 2 include Max Silver (199,700), Joseph Cheong (151,500), Bryce Yockey (109,700), and Ben Yu (21,900).
Some players who were not as fortunate to make it to the end of the day included Joe Hachem, Alex Foxen, Cliff Josephy, Dan Zack, and Yuri Dzivielevski, who registered after finishing in 28th place in the Main Event for a payday of $261,430 just hours before.
Day 2 continues Saturday at 2 p.m. local time with blinds of 800/1,600. Ten more one-hour levels are on the docket with 15-minute breaks at the completion of each level and a one-hour dinner break after the sixth hour of play. Keep your eyes peeled as PokerNews provides coverage throughout the homestretch of the 2019 World Series of Poker.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 412 | 1 | Richard Lee (CA) | United States | 50,400 | 32 |
Amazon | 412 | 2 | Jonathan Gaviao | United States | 134,700 | 84 |
Amazon | 412 | 3 | Josh Palmer | United States | 118,300 | 74 |
Amazon | 412 | 4 | Fabrizio Gonzalez | Uruguay | 133,000 | 83 |
Amazon | 412 | 5 | Jake Schwartz | United States | 61,800 | 39 |
Amazon | 412 | 6 | Oleh Ferkalyuk | United States | 71,300 | 45 |
Amazon | 413 | 1 | Keith Lehr | United States | 235,400 | 147 |
Amazon | 413 | 2 | Tom McCormick | United States | 18,000 | 11 |
Amazon | 413 | 3 | Thomas Winters | United States | 84,400 | 53 |
Amazon | 413 | 4 | Oliver Weis | Germany | 194,500 | 122 |
Amazon | 413 | 5 | Johan Guilbert | France | 24,400 | 15 |
Amazon | 413 | 6 | Micah Smith | United States | 45,000 | 28 |
Amazon | 414 | 1 | Todd Ivens | United States | 87,300 | 55 |
Amazon | 414 | 2 | Iaron Lightbourne | United Kingdom | 214,000 | 134 |
Amazon | 414 | 3 | Krzyszof Magott | Portugal | 205,000 | 128 |
Amazon | 414 | 4 | Jose Paz-Gutierrez | Bolivia | 55,000 | 34 |
Amazon | 414 | 5 | Paul Volpe | United States | 52,300 | 33 |
Amazon | 414 | 6 | Veselin Karakitukov | Bulgaria | 121,700 | 76 |
Amazon | 415 | 1 | Yohei Inasaki | Japan | 104,600 | 65 |
Amazon | 415 | 2 | Bryce Yockey | United States | 109,700 | 69 |
Amazon | 415 | 3 | Denis Strebkov | Russia | 152,100 | 95 |
Amazon | 415 | 4 | Hao Chen | China | 287,800 | 180 |
Amazon | 415 | 5 | Axel Rodrigo | Argentina | 43,700 | 27 |
Amazon | 415 | 6 | Thomas Schropfer | Germany | 145,700 | 91 |
Amazon | 416 | 1 | Park Yu Cheung | Hong Kong | 69,300 | 43 |
Amazon | 416 | 2 | David Wang | Australia | 69,300 | 43 |
Amazon | 416 | 3 | Evan Krentzman | United States | 106,700 | 67 |
Amazon | 416 | 4 | Loren Klein | United States | 139,700 | 87 |
Amazon | 416 | 5 | Rainer Kempe | Germany | 36,000 | 23 |
Amazon | 416 | 6 | Damon Kaufman | United States | 72,700 | 45 |
Amazon | 417 | 1 | Caleb Plunkett | United States | 39,200 | 25 |
Amazon | 417 | 2 | Hans Winzeler | United States | 23,400 | 15 |
Amazon | 417 | 3 | Dashiell Saenz | United States | 208,900 | 131 |
Amazon | 417 | 4 | Michael Benko | Canada | 93,000 | 58 |
Amazon | 417 | 5 | Ramin Hajiyev | Azerbaijan | 19,000 | 12 |
Amazon | 417 | 6 | Charles Coultas | United States | 31,500 | 20 |
Amazon | 418 | 1 | Juha Helppi | Finland | 104,300 | 65 |
Amazon | 418 | 2 | Paul Hendee | United States | 115,100 | 72 |
Amazon | 418 | 3 | James St Hilaire | United States | 37,700 | 24 |
Amazon | 418 | 4 | Karen Sarkisyan | Russia | 41,500 | 26 |
Amazon | 418 | 5 | Jarred Graham | Australia | 51,200 | 32 |
Amazon | 418 | 6 | Basil Yaiche | France | 79,500 | 50 |
Amazon | 419 | 1 | Leif Force | United States | 211,000 | 132 |
Amazon | 419 | 2 | Richard Tuhrim | United States | 156,200 | 98 |
Amazon | 419 | 3 | Vivian Saliba | Brazil | 125,800 | 79 |
Amazon | 419 | 4 | Steven Wolansky | United States | 15,100 | 9 |
Amazon | 419 | 5 | DID NOT REPORT 1 | United States | 9,100 | 6 |
Amazon | 419 | 6 | Scott Bohlman | United States | 163,500 | 102 |
Amazon | 420 | 1 | Dimitri Holdeew | United Kingdom | 46,500 | 29 |
Amazon | 420 | 2 | Michael Kuney | United States | 70,700 | 44 |
Amazon | 420 | 3 | Farhad Jamasi | United States | 103,100 | 64 |
Amazon | 420 | 4 | Caleb King | United States | 123,000 | 77 |
Amazon | 420 | 5 | Dante Goya | Brazil | 73,400 | 46 |
Amazon | 420 | 6 | Conrad Fourie | Saint Lucia | 25,700 | 16 |
Amazon | 421 | 1 | John Kabbaj | United Kingdom | 180,600 | 113 |
Amazon | 421 | 2 | Travis Pearson | United States | 79,200 | 50 |
Amazon | 421 | 3 | Antti Marttinen | Finland | 42,100 | 26 |
Amazon | 421 | 4 | Bruno Fitoussi | France | 138,100 | 86 |
Amazon | 421 | 5 | Lee Markholt | United States | 89,400 | 56 |
Amazon | 421 | 6 | Joao Vieira | Portugal | 77,600 | 49 |
Amazon | 422 | 1 | Jeff Lisandro | Australia | 41,800 | 26 |
Amazon | 422 | 2 | Maxx Coleman | United States | 111,000 | 69 |
Amazon | 422 | 3 | Eric Blair | United States | 86,500 | 54 |
Amazon | 422 | 4 | Alexander Condon | United States | 26,500 | 17 |
Amazon | 422 | 5 | Kevin Eyster | United States | 73,200 | 46 |
Amazon | 422 | 6 | Brandon Shack-Harris | United States | 51,000 | 32 |
Amazon | 423 | 1 | Andy Hwang | United States | 92,800 | 58 |
Amazon | 423 | 2 | Corey Wright | United States | 102,700 | 64 |
Amazon | 423 | 3 | Paul Amsbury | United States | 96,300 | 60 |
Amazon | 423 | 4 | Noah Schwartz | United States | 91,700 | 57 |
Amazon | 423 | 5 | Andrew Ostapchenko | United States | 54,800 | 34 |
Amazon | 423 | 6 | Mostafa Haidary | Australia | 167,500 | 105 |
Amazon | 424 | 1 | Matt Stout | United States | 54,600 | 34 |
Amazon | 424 | 2 | Mohammed Alamelhuda | Canada | 88,000 | 55 |
Amazon | 424 | 3 | Joseph Cheong | United States | 151,100 | 94 |
Amazon | 424 | 4 | Paresh Doshi | United Kingdom | 359,300 | 225 |
Amazon | 424 | 5 | Alan Sternberg | United States | 270,100 | 169 |
Amazon | 424 | 6 | Veerachai Vongxaiburana | United States | 125,800 | 79 |
Amazon | 425 | 1 | Andrew Ige | United States | 136,600 | 85 |
Amazon | 425 | 2 | Vincent Moscati | United States | 21,900 | 14 |
Amazon | 425 | 3 | Stephen Johnson | United States | 32,800 | 21 |
Amazon | 425 | 4 | William Kakon | Marocco | 112,400 | 70 |
Amazon | 425 | 5 | Vikram Kumar Palanisamy | India | 41,200 | 26 |
Amazon | 425 | 6 | Mikkel Lund Madsen | Denmark | 48,600 | 30 |
Amazon | 426 | 1 | Jacob Seale | United States | 9,400 | 6 |
Amazon | 426 | 2 | Maksim Reshetov | Russia | 104,100 | 65 |
Amazon | 426 | 3 | Nikolay Losev | Russia | 46,000 | 29 |
Amazon | 426 | 4 | Anton Morgenstern | Germany | 233,000 | 146 |
Amazon | 426 | 5 | David Diaz | United States | 38,800 | 24 |
Amazon | 426 | 6 | Jonas Stab | Germany | 47,000 | 29 |
Amazon | 427 | 1 | Jerome Evans | Germany | 50,300 | 31 |
Amazon | 427 | 2 | Jesse Yaginuma | United States | 38,700 | 24 |
Amazon | 427 | 3 | Adam Lamphere | United States | 161,000 | 101 |
Amazon | 427 | 4 | Mark Liedtke | United States | 50,200 | 31 |
Amazon | 427 | 5 | Jesse Rockowitz | United States | 89,700 | 56 |
Amazon | 427 | 6 | Dash Dudley | United States | 61,100 | 38 |
Amazon | 428 | 1 | LaDarren Banks | United States | 122,400 | 77 |
Amazon | 428 | 2 | Melad Marji | United States | 213,000 | 133 |
Amazon | 428 | 3 | Michael Mizrachi | United States | 39,400 | 25 |
Amazon | 428 | 4 | Danny Wong | United States | 17,400 | 11 |
Amazon | 428 | 5 | Ryan Leng | United States | 168,900 | 106 |
Amazon | 428 | 6 | Corey Hochman | United States | 50,200 | 31 |
Amazon | 429 | 1 | Robert Campbell | Australia | 64,400 | 40 |
Amazon | 429 | 2 | Timothy Rutherford | United States | 121,100 | 76 |
Amazon | 429 | 3 | Owais Ahmed | United States | 40,000 | 25 |
Amazon | 429 | 5 | Adrian Buckley | United States | 62,600 | 39 |
Amazon | 429 | 6 | Ben Yu | United States | 21,900 | 14 |
Amazon | 430 | 1 | John Riordan | United States | 75,200 | 47 |
Amazon | 430 | 2 | Shawn Kjetland | United States | 41,200 | 26 |
Amazon | 430 | 3 | Timothy Batow | United States | 39,800 | 25 |
Amazon | 430 | 4 | Charles Wilt | United States | 92,300 | 58 |
Amazon | 430 | 5 | John Richards | United States | 64,600 | 40 |
Amazon | 430 | 6 | Adi Aizin | Israel | 136,100 | 85 |
Amazon | 431 | 1 | Sven Reichardt | Germany | 97,800 | 61 |
Amazon | 431 | 2 | Martin Zamani | United States | 231,700 | 145 |
Amazon | 431 | 3 | Jesse Martin | United States | 51,100 | 32 |
Amazon | 431 | 4 | Fernando Brito | Portugal | 88,500 | 55 |
Amazon | 431 | 5 | Jim Collopy | United States | 14,600 | 9 |
Amazon | 431 | 6 | Raymond Henson | United States | 20,800 | 13 |
Amazon | 432 | 1 | Benjamin Juhasz | Hungary | 62,200 | 39 |
Amazon | 432 | 2 | David Williams | United States | 211,600 | 132 |
Amazon | 432 | 3 | Norbert Szecsi | Hungary | 126,600 | 79 |
Amazon | 432 | 4 | Aleksandr Gofman | Russia | 37,700 | 24 |
Amazon | 432 | 5 | Jin Li | Austria | 125,500 | 78 |
Amazon | 432 | 6 | Eric Fields | United States | 84,400 | 53 |
Amazon | 433 | 1 | Peter Eichhardt | Sweden | 37,800 | 24 |
Amazon | 433 | 2 | Ian Matakis | United States | 38,400 | 24 |
Amazon | 433 | 3 | Danny Noam | United States | 66,500 | 42 |
Amazon | 433 | 4 | Marius Gierse | Germany | 27,400 | 17 |
Amazon | 433 | 5 | Craig Hartman | United States | 74,000 | 46 |
Amazon | 433 | 6 | Jesse Hampton | United States | 140,800 | 88 |
Amazon | 434 | 1 | Graeme Siow | Singapore | 197,800 | 124 |
Amazon | 434 | 2 | Alex Venovski | United States | 141,500 | 88 |
Amazon | 434 | 3 | Jason Burt | United States | 29,500 | 18 |
Amazon | 434 | 4 | Kenneth Lucas | United States | 291,500 | 182 |
Amazon | 434 | 5 | Gary Benson | Australia | 38,300 | 24 |
Amazon | 434 | 6 | Vincent Lam | Canada | 161,000 | 101 |
Amazon | 435 | 1 | Christopher Wehner | United States | 284,300 | 178 |
Amazon | 435 | 2 | Max Silver | United Kingdom | 199,700 | 125 |
Amazon | 435 | 3 | Orlando Romero | United States | 78,000 | 49 |
Amazon | 435 | 4 | Robert Mizrachi | United States | 124,200 | 78 |
Amazon | 435 | 5 | Kyle Bowker | United States | 55,000 | 34 |
Amazon | 435 | 6 | Niko Soininen | Finland | 224,700 | 140 |
Amazon | 506 | 1 | Michael Krasienko | United States | 29,300 | 18 |
Amazon | 506 | 2 | Kang Hyun Lee | Canada | 46,100 | 29 |
Amazon | 506 | 3 | Nikolay Fal | Russia | 101,000 | 63 |
Amazon | 506 | 4 | Fraser MacIntyre | United Kingdom | 53,700 | 34 |
Amazon | 506 | 5 | Andreas Klatt | Germany | 76,200 | 48 |
Amazon | 506 | 6 | Brant Hale | United States | 91,100 | 57 |
Amazon | 507 | 1 | Robert Toye | United States | 28,600 | 18 |
Amazon | 507 | 2 | David Paredes | United States | 110,000 | 69 |
Amazon | 507 | 3 | Tim Marsters | Australia | 77,000 | 48 |
Amazon | 507 | 4 | Kahle Burns | Australia | 95,700 | 60 |
Amazon | 507 | 5 | Shintaro Baba | Japan | 202,600 | 127 |
Amazon | 507 | 6 | Joshua Ladines | United States | 65,300 | 41 |
Amazon | 513 | 1 | Brad Albrinck | United States | 69,800 | 44 |
Amazon | 513 | 2 | Ka Lau | Hong Kong | 218,900 | 137 |
Amazon | 513 | 3 | Paul Hofer | Germany | 85,000 | 53 |
Amazon | 513 | 4 | Jeffrey Brunelle | United States | 100,500 | 63 |
Amazon | 513 | 5 | Daniel Fuhs | United States | 51,400 | 32 |
Amazon | 513 | 6 | Matthew Smith | United Kingdom | 38,200 | 24 |
Amazon | 514 | 1 | Chris Back | Canada | 62,800 | 39 |
Amazon | 514 | 2 | Nacho Barbero | Argentina | 144,300 | 90 |
Amazon | 514 | 3 | Ryan Mcknight | United States | 35,700 | 22 |
Amazon | 514 | 4 | Brent Roberts | United States | 17,300 | 11 |
Amazon | 514 | 5 | Millard Hale | United States | 83,800 | 52 |
Amazon | 514 | 6 | Evangelos Kokkalis | Greece | 66,300 | 41 |
Amazon | 515 | 1 | Miguel Seoane Iglesias | Spain | 1 | 0 |
Amazon | 515 | 2 | Daniel Peracchi | United States | 57,300 | 36 |
Amazon | 515 | 3 | Abraham Faroni | United States | 104,600 | 65 |
Amazon | 515 | 4 | Benny Glaser | United Kingdom | 88,400 | 55 |
Amazon | 515 | 5 | Florian Strasser | Austria | 135,600 | 85 |
Amazon | 515 | 6 | Anders Wessman | Switzerland | 178,200 | 111 |
Player | Chips | Progress |
---|---|---|
Paresh Doshi |
359,300
-7,200
|
-7,200 |
|
||
Kenneth Lucas |
291,500
291,500
|
291,500 |
Chen Hao
|
287,800
40,800
|
40,800 |
Christopher Wehner |
284,300
284,300
|
284,300 |
Alan Sternberg |
270,100
270,100
|
270,100 |
|
||
Keith Lehr |
235,400
-59,600
|
-59,600 |
|
||
Anton Morgenstern |
233,000
-22,000
|
-22,000 |
Martin Zamani |
231,700
62,700
|
62,700 |
Niko Soininen |
224,700
224,700
|
224,700 |
Ka Kwan Lau |
218,900
218,900
|
218,900 |
|
||
Iaron Lightbourne |
214,000
50,000
|
50,000 |
Melad Marji |
213,000
213,000
|
213,000 |
David Williams |
211,600
211,600
|
211,600 |
|
||
Leif Force |
211,000
-4,000
|
-4,000 |
|
||
Dashiell Saenz |
208,900
208,900
|
208,900 |
Krzyszof Magott |
205,000
205,000
|
205,000 |
Shintaro Baba |
202,600
202,600
|
202,600 |
Max Silver |
199,700
66,700
|
66,700 |
|
||
Graeme Siow |
197,800
197,800
|
197,800 |
Oliver Weis |
194,500
194,500
|
194,500 |
|
||
John Kabbaj |
180,600
180,600
|
180,600 |
|
||
Anders Wessman
|
178,200
178,200
|
178,200 |
Ryan Leng |
168,900
54,900
|
54,900 |
|
||
Mostafa Haidary |
167,500
167,500
|
167,500 |
|
||
Scott Bohlman |
163,500
68,500
|
68,500 |
|
The tournament director has instructed dealers to deal three more hands before standing up to indicate the end of play for the evening.
Leif Force was just seen with a stack of 215,000 and when asked, he confirmed that was the figure.
"Yeah, somebody decided to donate 90,000 to me when I had aces," he said. He then added that his opponent also had aces.
Force had with nut clubs and his opponent had . Force proceeded to ask for clubs.
The flop gave him a taste of what he was looking for, coming with two clubs. However, beggars could not be choosers as the turn came to give him Broadway. The river fell an offsuit and he faded his opponent's redraw outs to a full house and he now finds himself with one of the top stacks in the room.
Player | Chips | Progress |
---|---|---|
Leif Force |
215,000
111,500
|
111,500 |
|
Player | Chips | Progress |
---|---|---|
Yuri Dzivielevski | Busted | |
|
||
Manig Loeser | Busted | |
|
||
Brian Hastings | Busted | |
|
||
Erik Seidel | Busted | |
|
||
Toby Joyce | Busted | |
Tom Marchese | Busted | |
|
||
Dan Colpoys | Busted | |
Christian Harder | Busted | |
Jameson Painter | Busted | |
Nick Guagenti | Busted | |
|
||
Cord Garcia | Busted | |
Tim Rutherford | Busted | |
Craig Varnell | Busted | |
|
||
Layne Flack | Busted | |
|
Player | Chips | Progress |
---|---|---|
Paresh Doshi | 366,500 | |
|
||
Chen Hao
|
247,000
247,000
|
247,000 |
Loren Klein |
211,000
107,500
|
107,500 |
|
||
Joseph Cheong |
167,000
167,000
|
167,000 |
|
||
Yohei Inasaki |
82,500
38,300
|
38,300 |
Brandon Shack-Harris |
79,000
31,000
|
31,000 |
|
||
Matt Stout |
74,500
-200
|
-200 |
Vivian Saliba |
73,000
73,000
|
73,000 |
Robert Campbell |
57,000
26,200
|
26,200 |
|
||
Tim Marsters |
55,000
-8,000
|
-8,000 |
Benny Glaser |
31,500
-1,500
|
-1,500 |
|
||
Jesse Hampton | Busted | |
David "Bakes" Baker | Busted | |
|
||
Patrick Mahoney | Busted |
Upeshka De Silva was heard on the rail predicting that the ensuing hand would be a good one for Jake Schindler.
The hijack limped and action folded around to Schindler in the small blind who completed. The big blind checked his option and the three saw a flop of . Schindler bet 2,000 and the big blind folded before the hijack called.
The turn came and Schindler bet 7,000. His opponent asked if it was 7,000 or 11,000, unsure of the denominations that had been used. Schindler confirmed seven, saying he couldn't make it 11,000 if he wanted to due to the pot size of 9,000. His opponent agreed and then made the call. Schindler put out another bet on a blank river and his opponent folded, briefly showing Schindler two of his cards.
Schindler returned the favor, showing for a flopped wheel and scooped in the pot, proving Da Silva's prophetic powers positive this time.
Level: 10
Blinds: 600/1,200
Ante: 0