Event #87: $3,000 H.O.R.S.E.
Day 1 Completed
Event #87: $3,000 H.O.R.S.E.
Day 1 Completed
Day 1 of the Event #87: $3,000 H.O.R.S.E. has come to a conclusion at the 2019 World Series of Poker (WSOP) with Harold Klein holding the chip lead over the remaining 127 players.
With the WSOP down to the final days of the schedule for another year, just a few events remain including the conclusion of the WSOP Main Event final table. So far in 2019, there have been two H.O.R.S.E. events with Murilo Souza winning the $1,500 buy-in and Greg Mueller winning his third WSOP bracelet when he took down the $10,000 buy-in.
Last year, Brian Hastings won this event after he defeated the 354-player field to capture the $233,202 first-place prize. For the 2019 installment, a total of 301 players took to the felt and created a prize pool of $812,700 that would pay the top 46 finishers as first place was reserved at $206,173 and the coveted WSOP bracelet.
Throughout the day a plethora of establish tournament pros, and mixed game enthusiasts took to the felt to try and grab one last saving grace from the 90-event WSOP. Once the dust settled, the likes of Anthony Zinno, Randy Ohel, David "ODB" Baker, Andrew Brown, Perry Friedman, Dan Zack, Mickey Appleman, Frank Kassela, Jesse Martin, Andre Akkari, Mike Leah, James Obst, Adam Friedman, Nick Schulman, David Bach, and Eli Elezra all found themselves on the rail.
Just 127 players would survive into Day 2 and it would be Harold Klein leading the charge with 123,200. Sitting on his heels include Justin Liberto (116,900), Yueqi Zhu (115,000), David Levi (108,200), Christopher Wallace (108,000), and Nicolas Milgrom (101,500).
Also surviving into Day 2 include WSOP bracelet winners Andrey Zaichenko, Kevin Song, Ryan Riess, John Monnette, Chris Ferguson, Ron Ware, Daniel Negreanu, Gary Benson, Greg Mueller, Benny Glaser, Jim Collopy, John Cernuto, Max Pescatori, Dominik Nitsche, Tommy Hang, Phillip Hui, Scott Clements, Brandon Shack-Harris, Linda Johnson, Mike Matusow, and defending champion Hastings.
Day 2 is set to begin on Monday, July 15, at 2 p.m. (PDT) with the PokerNews Live Reporting Team provides continuous live coverage of all the Event #87 action. So stay tuned right here to d9y.shop for all the Event #87 updates, and the conclusion of the 2019 World Series of Poker.
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Amazon | 414 | 1 | Philip Eisman | United States | 34,400 |
Amazon | 414 | 2 | Brad Albrinck | United States | 91,200 |
Amazon | 414 | 3 | Paul-François Tedeschi | France | 85,000 |
Amazon | 414 | 4 | Nick Guagenti | United States | 90,300 |
Amazon | 414 | 5 | Matthew Kelly | United States | 28,800 |
Amazon | 414 | 6 | Brian Nadell | United States | 24,200 |
Amazon | 414 | 7 | John Kindley | United States | 54,000 |
Amazon | 414 | 8 | Dale Townsend | Australia | 26,000 |
Amazon | 415 | 1 | Ron Ware | United States | 62,800 |
Amazon | 415 | 2 | Patrick Leonard | United Kingdom | 71,000 |
Amazon | 415 | 3 | Tony Ma | United States | 28,800 |
Amazon | 415 | 4 | David Levi | United States | 108,200 |
Amazon | 415 | 5 | Vasili Lazarou | United States | 61,200 |
Amazon | 415 | 6 | John Bunch | United States | 51,900 |
Amazon | 415 | 7 | Phillip Hui | United States | 38,500 |
Amazon | 415 | 8 | Qinghai Pan | United States | 52,500 |
Amazon | 416 | 1 | Robert Gray | United States | 68,300 |
Amazon | 416 | 2 | Dan Heimiller | United States | 40,800 |
Amazon | 416 | 3 | Brian Hastings | United States | 95,500 |
Amazon | 416 | 4 | Ryan Riess | United States | 84,900 |
Amazon | 416 | 5 | Ben Yu | United States | 17,200 |
Amazon | 416 | 6 | Kevin Song | United States | 91,000 |
Amazon | 416 | 7 | Harold Klein | United States | 123,200 |
Amazon | 416 | 8 | Brandon Shack-Harris | United States | 24,400 |
Amazon | 417 | 1 | Michael Moed | United States | 40,000 |
Amazon | 417 | 2 | Max Pescatori | Italy | 45,800 |
Amazon | 417 | 3 | Daniel Brodie | United States | 32,800 |
Amazon | 417 | 4 | Manuel Labandeira | Spain | 57,100 |
Amazon | 417 | 5 | Danny Noam | United States | 24,500 |
Amazon | 417 | 6 | Brett Richey | United States | 41,800 |
Amazon | 417 | 7 | Marco Johnson | United States | 22,000 |
Amazon | 417 | 8 | Kyle Montgomery | United States | 18,800 |
Amazon | 418 | 1 | Allen Kessler | United States | 5,900 |
Amazon | 418 | 2 | Cole Jackson | United States | 75,400 |
Amazon | 418 | 3 | Benny Glaser | United Kingdom | 52,600 |
Amazon | 418 | 4 | Lee Markholt | United States | 69,900 |
Amazon | 418 | 5 | Christopher McHugh | United States | 36,600 |
Amazon | 418 | 6 | Greg Mueller | Canada | 55,300 |
Amazon | 418 | 7 | David Singer | United States | 29,600 |
Amazon | 418 | 8 | David Olson | United States | 13,600 |
Amazon | 419 | 1 | Denis Strebkov | Russia | 92,000 |
Amazon | 419 | 2 | Paul Volpe | United States | 41,700 |
Amazon | 419 | 3 | Joshua Karnad | United States | 8,300 |
Amazon | 419 | 4 | John Monnette | United States | 93,500 |
Amazon | 419 | 5 | Scott Clements | United States | 25,400 |
Amazon | 419 | 6 | Zackary Koerper | United States | 53,600 |
Amazon | 419 | 7 | Marc Berman | United States | 24,600 |
Amazon | 419 | 8 | Michael Parizon | United States | 50,100 |
Amazon | 423 | 1 | Andre Ching | United States | 34,600 |
Amazon | 423 | 2 | Dan Matsuzuki | United States | 46,600 |
Amazon | 423 | 3 | Yueqi Zhu | China | 115,000 |
Amazon | 423 | 4 | Justin Liberto | United States | 116,900 |
Amazon | 423 | 5 | Kimberly Stone | United States | 45,800 |
Amazon | 423 | 6 | Daham Wang | United States | 41,400 |
Amazon | 423 | 7 | Steven Earleywine | United States | 17,000 |
Amazon | 423 | 8 | Amnon Filippi | United States | 20,300 |
Amazon | 424 | 1 | Stephen Buchanan | United States | 23,100 |
Amazon | 424 | 2 | Jeff Lisandro | Australia | 17,600 |
Amazon | 424 | 3 | Jeff Madsen | United States | 13,300 |
Amazon | 424 | 4 | Adam Zeltser | United States | 37,400 |
Amazon | 424 | 5 | Dzmitry Urbanovich | Poland | 33,200 |
Amazon | 424 | 6 | Peter Moore | United States | 11,000 |
Amazon | 424 | 7 | Jake Schwartz | United States | 22,800 |
Amazon | 424 | 8 | Cuong Do | United States | 11,700 |
Amazon | 425 | 1 | John Cernuto | United States | 51,900 |
Amazon | 425 | 2 | Todd Bui | United States | 35,000 |
Amazon | 425 | 3 | Sasha Liu | United States | 23,000 |
Amazon | 425 | 4 | Christian Pereira | Argentina | 70,000 |
Amazon | 425 | 5 | Robert Campbell | Australia | 38,800 |
Amazon | 425 | 6 | Cliff Josephy | United States | 32,800 |
Amazon | 425 | 7 | Dominik Nitsche | Germany | 43,600 |
Amazon | 425 | 8 | Nikolay Fal | Russia | 57,800 |
Amazon | 426 | 1 | Kim Baker | United States | 18,000 |
Amazon | 426 | 2 | Thomas Schropfer | Germany | 9,300 |
Amazon | 426 | 3 | Tom Love | United States | 27,700 |
Amazon | 426 | 5 | Matt Vengrin | United States | 11,200 |
Amazon | 426 | 6 | Wendy Freedman | United States | 45,600 |
Amazon | 426 | 7 | Joao Vieira | Portugal | 5,900 |
Amazon | 426 | 8 | Esther Taylor-Brady | United States | 88,900 |
Amazon | 427 | 1 | Adam Owen | United Kingdom | 83,100 |
Amazon | 427 | 2 | Isaac Crow | United States | 62,200 |
Amazon | 427 | 3 | Iori Yogo | Japan | 57,600 |
Amazon | 427 | 4 | Andrew Wang | United States | 41,500 |
Amazon | 427 | 5 | Nikolai Senninger | Germany | 31,500 |
Amazon | 427 | 6 | Andrew Kelsall | United States | 82,400 |
Amazon | 427 | 7 | Jim Collopy | United States | 89,700 |
Amazon | 427 | 8 | Mike Matusow | United States | 13,200 |
Amazon | 431 | 1 | Shirley Rosario | United States | 40,800 |
Amazon | 431 | 2 | Refugio Quintero | United States | 45,000 |
Amazon | 431 | 3 | John Zaleski | United States | 47,700 |
Amazon | 431 | 4 | DJ Buckley | United States | 13,500 |
Amazon | 431 | 5 | Jameson Painter | United States | 60,400 |
Amazon | 431 | 6 | Nicolas Milgrom | United States | 101,500 |
Amazon | 431 | 7 | Albert Shim | United States | 66,300 |
Amazon | 431 | 8 | Tommy Hang | United States | 43,000 |
Amazon | 432 | 1 | Felix Bleiker | Switzerland | 45,500 |
Amazon | 432 | 2 | Donny Rubinstein | United States | 69,500 |
Amazon | 432 | 3 | Thomas Taylor | Canada | 39,000 |
Amazon | 432 | 4 | Chris Wallace | United States | 102,000 |
Amazon | 432 | 5 | Ali Abduljabbar | United States | 9,200 |
Amazon | 432 | 6 | Paul Sokoloff | United Kingdom | 40,000 |
Amazon | 432 | 7 | Jeffrey Mitseff | United States | 42,000 |
Amazon | 432 | 8 | Leonard August | United States | 32,100 |
Amazon | 433 | 1 | Tony Hartmann | United States | 51,000 |
Amazon | 433 | 2 | Jordan Siegel | United States | 17,600 |
Amazon | 433 | 3 | Bruno Portaro | Australia | 82,900 |
Amazon | 433 | 4 | Tom Koral | United States | 67,400 |
Amazon | 433 | 5 | Alexander Wilkinson | United States | 73,800 |
Amazon | 433 | 6 | Andrey Zaichenko | Russia | 97,200 |
Amazon | 433 | 7 | John Holley | United States | 80,200 |
Amazon | 433 | 8 | Rep Porter | United States | 18,600 |
Amazon | 434 | 1 | Daniel Negreanu | Canada | 58,900 |
Amazon | 434 | 2 | Chris Ferguson | United States | 63,400 |
Amazon | 434 | 3 | Konstantin Puchkov | Russia | 49,200 |
Amazon | 434 | 4 | Francis Mariani | United States | 23,000 |
Amazon | 434 | 5 | Michael Dreese | United States | 17,600 |
Amazon | 434 | 6 | David Steicke | Hong Kong | 45,600 |
Amazon | 434 | 7 | Alex Rocha | United States | 21,600 |
Amazon | 434 | 8 | Javid Javani | United States | 52,300 |
Amazon | 435 | 1 | Linda Johnson | United States | 70,400 |
Amazon | 435 | 2 | Ismael Bojang | Austria | 41,200 |
Amazon | 435 | 3 | Gary Benson | Australia | 56,100 |
Amazon | 435 | 4 | Ian Johns | United States | 2,700 |
Amazon | 435 | 5 | Jesse Hollander | United States | 34,200 |
Amazon | 435 | 6 | Fabrizio Gonzalez | Uruguay | 27,400 |
Amazon | 435 | 7 | Sebastian Pauli | Germany | 53,500 |
Amazon | 435 | 8 | Christopher Chung | United States | 33,400 |
Player | Chips | Progress |
---|---|---|
Harold Klein |
123,200
123,200
|
123,200 |
Justin Liberto |
116,900
16,400
|
16,400 |
|
||
Yueqi Zhu |
115,000
30,000
|
30,000 |
|
||
David Levi |
108,200
23,200
|
23,200 |
Christopher Wallace |
102,000
-6,000
|
-6,000 |
|
||
Nicolas Milgrom | 101,500 | |
Andrey Zaichenko |
97,200
-800
|
-800 |
|
||
Brian Hastings |
95,500
6,500
|
6,500 |
|
||
John Monnette |
93,500
23,500
|
23,500 |
|
||
Denis Strebkov |
92,000
4,000
|
4,000 |
|
||
Brad Albrinck |
91,200
91,200
|
91,200 |
Kevin Song |
91,000
91,000
|
91,000 |
|
||
Nick Guagenti |
90,300
5,300
|
5,300 |
|
||
Jim Collopy |
89,700
38,700
|
38,700 |
|
||
Esther Taylor |
88,900
18,900
|
18,900 |
Paul Tedeschi |
85,000
-9,000
|
-9,000 |
Ryan Riess |
84,900
10,900
|
10,900 |
|
||
Adam Owen |
83,100
9,100
|
9,100 |
Bruno Portaro |
82,900
27,900
|
27,900 |
Andrew Kelsall |
82,400
10,400
|
10,400 |
|
||
John Holley |
80,200
-4,800
|
-4,800 |
Cole Jackson |
75,400
75,400
|
75,400 |
Alexander Wilkinson |
73,800
73,800
|
73,800 |
Patrick Leonard |
71,000
23,000
|
23,000 |
|
||
Linda Johnson |
70,400
4,400
|
4,400 |
|
The Tournament Director has announced that there will be just two more hands remaining on Day 1.
Stud Hi-Lo
Yuebin Guo had the bring-in and "Miami" John Cernuto completed next to act. John Monnette called before a player raised. Guo folded, and both Cernuto and Monnette called.
Facing a bet on fourth, Cernuto raised and Monnette folded. Cernuto's opponent called, and then led on fifth as Cernuto called.
On sixth, Cernuto's opponent bet, Cernuto raised, and his opponent called.
Cernuto: / /
Monnette: / (folded on fourth)
Opponent: / /
On seventh after the action checked to him, Cernuto bet, and his opponent called.
Cernuto tabled his for a straight, and his opponent mucked.
Player | Chips | Progress |
---|---|---|
John Monnette |
70,000
34,500
|
34,500 |
|
||
John Cernuto |
55,000
-8,000
|
-8,000 |
|
Player | Chips | Progress |
---|---|---|
Christopher Wallace |
108,000
38,000
|
38,000 |
|
||
Paul Tedeschi |
94,000
24,000
|
24,000 |
Brian Hastings |
89,000
4,000
|
4,000 |
|
||
Yueqi Zhu |
85,000
64,000
|
64,000 |
|
||
Adam Owen |
74,000
27,700
|
27,700 |
Jim Collopy |
51,000
31,000
|
31,000 |
|
||
Patrick Leonard |
48,000
34,000
|
34,000 |
|
||
Gary Benson |
45,000
32,000
|
32,000 |
|
||
Dominik Nitsche |
44,000
24,000
|
24,000 |
|
||
Robert Campbell |
42,000
22,000
|
22,000 |
|
||
Paul Volpe |
40,000
20,000
|
20,000 |
|
||
Fabrizio Gonzalez |
33,000
33,000
|
33,000 |
Tommy Hang |
18,000
-3,000
|
-3,000 |
Dan Smith |
17,000
-3,000
|
-3,000 |
|
||
Alex Rocha |
7,000
-4,000
|
-4,000 |
Ashish Gupta |
6,600
-24,400
|
-24,400 |
Matt Grapenthien | Busted | |
|
||
Eli Elezra | Busted | |
|
Hold'em
Harry Corvese committed his final 1,700 from middle position, and the big blind called.
Corvese:
Opponent:
The board ran out and Corvese was eliminated.
Player | Chips | Progress |
---|---|---|
Harry Corvese
|
Busted |
Razz
Yuebin Guo completed and Jeff Madsen called. Guo bet fourth and Madsen called. On fifth, Guo bet, and Madsen folded.
Guo: /
Madsen: /
Player | Chips | Progress |
---|---|---|
Yuebin Guo |
46,500
-6,500
|
-6,500 |
Jeff Madsen |
19,200
-8,300
|
-8,300 |
|