Event #35: $500 Freezeout No-Limit Hold'em
Day 1 Completed
Event #35: $500 Freezeout No-Limit Hold'em
Day 1 Completed
Day 1 of Event #35 $500 No-Limit Hold’em drew a field of 2,930 of which 440 made the money and only 132 of them survived returning for the second and final day on Tuesday, Oct. 19 at 12:00 p.m. local time.
Denys Chufarin bagged the top stack of 1,500,000 chips other notable stacks include Patrick Chong (1,355,000), Blair Morscheck (1,300,000), Nipun Java (1,295,000), Cody Wells (1,275,000), Justin Turner (1,020,000), Jacob Rich (915,000), Charbel Kanterjian (970,000), and Sundiata DeVore (905,000).
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Denys Chufarin | Ukraine | 1,500,000 | 50 |
2 | Patrick Chong | United States | 1,335,000 | 45 |
3 | Blair Morscheck | United States | 1,300,000 | 43 |
4 | Nipun Java | United States | 1,295,000 | 43 |
5 | Cody Wells | United States | 1,250,000 | 42 |
6 | Dongsheng Zhang | United States | 1,199,000 | 40 |
7 | John Clancy | United States | 1,155,000 | 39 |
8 | Bong Yang | United States | 1,100,000 | 37 |
9 | David Larson | United States | 1,060,000 | 35 |
10 | Philip Newell | United States | 1,020,000 | 34 |
A selection of the other notable players heading into Day 2 includes 4-time bracelet winner Shaun Deeb, Mike Takayama with over $1.4 million in live earnings which is second all-time in the Philippines, and Aaron Massey with over $4,500,000 million in live earnings.
Some of the players who fell short of bagging a stack include Barry Greenstein, Bertrand Grospellier, Alexandru Masek, Kelly Minkin, and Kathy Liebert.
Stay tuned for more coverage of this event and the entire 2021 World Series of Poker from the PokerNews Live Reporting Team.
ROOM | TABLE | SEAT | PLAYER | CITY / STATE / COUNTRY | CHIP COUNT | Blinds |
---|---|---|---|---|---|---|
Amazon | 512 | 1 | Federico Herrera | United States | 645,000 | 22 |
Amazon | 512 | 2 | Gilad Grinberg | Israel | 395,000 | 13 |
Amazon | 512 | 3 | Larry Landon | United States | 425,000 | 14 |
Amazon | 512 | 4 | Weston Broad | United States | 260,000 | 9 |
Amazon | 512 | 5 | Mike Takayama | Philippines | 410,000 | 14 |
Amazon | 512 | 6 | Shaun Deeb | United States | 865,000 | 29 |
Amazon | 512 | 7 | Kostantinos Gennaios | United States | 560,000 | 19 |
Amazon | 512 | 8 | Jerry Flannigan | United States | 555,000 | 19 |
Amazon | 512 | 9 | Charbel Kanterjian | Canada | 970,000 | 32 |
Amazon | 513 | 1 | Kriostian Daga | United States | 415,000 | 14 |
Amazon | 513 | 2 | Daniel Rezaei | Austria | 580,000 | 19 |
Amazon | 513 | 3 | Danut Chisu | Romania | 1 | 0 |
Amazon | 513 | 4 | Peter Morris | United States | 425,000 | 14 |
Amazon | 513 | 5 | Callin Krome | United States | 280,000 | 9 |
Amazon | 513 | 6 | Rosalie Petit | France | 345,000 | 12 |
Amazon | 513 | 7 | Yi Guo | United States | 400,000 | 13 |
Amazon | 513 | 8 | Patrick Chen | United States | 425,000 | 14 |
Amazon | 513 | 9 | Steven Disney | United States | 445,000 | 15 |
Amazon | 514 | 1 | Jacob Perry | United States | 235,000 | 8 |
Amazon | 514 | 2 | Dwane Collard | United States | 395,000 | 13 |
Amazon | 514 | 3 | Linda Crook | United States | 225,000 | 8 |
Amazon | 514 | 4 | Jesse Carter | United States | 1,005,000 | 34 |
Amazon | 514 | 5 | Jacob Rich | United States | 915,000 | 31 |
Amazon | 514 | 6 | Roongsak Griffeth | United States | 490,000 | 16 |
Amazon | 514 | 7 | William Haner | United States | 385,000 | 13 |
Amazon | 514 | 8 | Jake Kofoed | United States | 490,000 | 16 |
Amazon | 514 | 9 | Anthony Koutsos | United States | 305,000 | 10 |
Amazon | 515 | 1 | Michael Santacruz | United States | 420,000 | 14 |
Amazon | 515 | 2 | Joey Weissman | United States | 260,000 | 9 |
Amazon | 515 | 3 | Robert Slezak | United States | 275,000 | 9 |
Amazon | 515 | 4 | Badr Imejjane | United States | 575,000 | 19 |
Amazon | 515 | 5 | Ryan Thurlow | United States | 625,000 | 21 |
Amazon | 515 | 6 | Ronald Ibbetson | United States | 640,000 | 21 |
Amazon | 515 | 7 | Michael Lin | United States | 325,000 | 11 |
Amazon | 515 | 8 | Jill Burke | United States | 510,000 | 17 |
Amazon | 515 | 9 | Jessica Estephan | Austria | 540,000 | 18 |
Amazon | 516 | 1 | Thomas Maher | United States | 230,000 | 8 |
Amazon | 516 | 2 | Cody Wells | United States | 1,250,000 | 42 |
Amazon | 516 | 3 | John Moss | United States | 465,000 | 16 |
Amazon | 516 | 4 | Viliyan Petleshkov | United States | 390,000 | 13 |
Amazon | 516 | 5 | Nipun Java | United States | 1,295,000 | 43 |
Amazon | 516 | 6 | James Cihla | United States | 470,000 | 16 |
Amazon | 516 | 7 | Scott Adaska | United States | 645,000 | 22 |
Amazon | 516 | 8 | Fausto Valdez | United States | 835,000 | 28 |
Amazon | 519 | 1 | Haile Kuo | Canada | 155,000 | 5 |
Amazon | 519 | 2 | Paul Dhaliwal | Canada | 375,000 | 13 |
Amazon | 519 | 3 | David Larson | United States | 1,060,000 | 35 |
Amazon | 519 | 4 | Matthew Pino | United States | 210,000 | 7 |
Amazon | 519 | 5 | Mike Azzaro | United States | 750,000 | 25 |
Amazon | 519 | 6 | Steve Karp | United States | 355,000 | 12 |
Amazon | 519 | 7 | Goldenzon Burstin | United States | 725,000 | 24 |
Amazon | 519 | 8 | Philip Newell | United States | 1,020,000 | 34 |
Amazon | 519 | 9 | James Dietz | United States | 800,000 | 27 |
Amazon | 520 | 1 | Andrej Isjurow | Germany | 420,000 | 14 |
Amazon | 520 | 2 | Matija Dobric | Hungary | 455,000 | 15 |
Amazon | 520 | 3 | Stephen Chiovaro | United States | 485,000 | 16 |
Amazon | 520 | 4 | Elanit Hasas | United States | 455,000 | 15 |
Amazon | 520 | 5 | Emmanuel Dimaano | United States | 700,000 | 23 |
Amazon | 520 | 6 | Blair Morscheck | United States | 1,300,000 | 43 |
Amazon | 520 | 7 | Tijan Tepeh | United States | 285,000 | 10 |
Amazon | 520 | 8 | Mark Allen | United States | 890,000 | 30 |
Amazon | 520 | 9 | Willaim Lorring | United States | 430,000 | 14 |
Amazon | 521 | 1 | David Elet | United States | 760,000 | 25 |
Amazon | 521 | 2 | Mitch Garshofsky | United States | 365,000 | 12 |
Amazon | 521 | 3 | Christopher Utter | United States | 700,000 | 23 |
Amazon | 521 | 4 | Christopher Kay | United States | 315,000 | 11 |
Amazon | 521 | 5 | Nirath Rean | United States | 710,000 | 24 |
Amazon | 521 | 6 | Collin Cheung | United States | 745,000 | 25 |
Amazon | 521 | 7 | Dylan Collingwood | Canada | 285,000 | 10 |
Amazon | 521 | 8 | Nam Nhan | United States | 285,000 | 10 |
Amazon | 521 | 9 | Denys Chufarin | Ukraine | 1,500,000 | 50 |
Amazon | 522 | 1 | Linda Wong | United States | 305,000 | 10 |
Amazon | 522 | 2 | Patrick Chong | United States | 1,335,000 | 45 |
Amazon | 522 | 3 | Dennis Bantugan | United States | 695,000 | 23 |
Amazon | 522 | 4 | Lawrence Gamble | United States | 135,000 | 5 |
Amazon | 522 | 5 | Manny Alves | United States | 330,000 | 11 |
Amazon | 522 | 6 | Christopher Lyon | United States | 625,000 | 21 |
Amazon | 522 | 7 | Gregory Blair | United States | 175,000 | 6 |
Amazon | 522 | 8 | Scott Bauer | United States | 320,000 | 11 |
Amazon | 522 | 9 | Dan Stavila | United States | 470,000 | 16 |
Amazon | 523 | 1 | John Bovenizer | United States | 535,000 | 18 |
Amazon | 523 | 2 | Pejman Niyati | United States | 665,000 | 22 |
Amazon | 523 | 4 | Eddie Blumenthal | United States | 540,000 | 18 |
Amazon | 523 | 5 | Seth Mattin | United States | 910,000 | 30 |
Amazon | 523 | 7 | Daniel Buzgon | United States | 645,000 | 22 |
Amazon | 523 | 8 | Richard Munro | United States | 260,000 | 9 |
Amazon | 523 | 9 | Francois Pirault | France | 730,000 | 24 |
Amazon | 526 | 1 | Eric Hjelmstad | United States | 935,000 | 31 |
Amazon | 526 | 2 | Arsh Grover | India | 445,000 | 15 |
Amazon | 526 | 3 | Scott Dragoo | United States | 700,000 | 23 |
Amazon | 526 | 4 | Erin Johnson | United States | 450,000 | 15 |
Amazon | 526 | 5 | Kyna England | United States | 585,000 | 20 |
Amazon | 526 | 6 | John Clancy | United States | 1,155,000 | 39 |
Amazon | 526 | 7 | Ke Chen | China | 715,000 | 24 |
Amazon | 526 | 8 | Tommy Robins | United States | 360,000 | 12 |
Amazon | 526 | 9 | Yotam Shmuelov | United States | 35,000 | 1 |
Amazon | 527 | 1 | Robert Adams | United States | 70,000 | 2 |
Amazon | 527 | 2 | Samvel Mkrtychian | Ukraine | 360,000 | 12 |
Amazon | 527 | 3 | Brett Apter | United States | 370,000 | 12 |
Amazon | 527 | 4 | Steven Newman | United States | 380,000 | 13 |
Amazon | 527 | 5 | Lyle Hartz | United States | 110,000 | 4 |
Amazon | 527 | 6 | Jonah Lopas | United States | 1,000,000 | 33 |
Amazon | 527 | 7 | Mitchell Ferraro | United States | 655,000 | 22 |
Amazon | 527 | 8 | Umut Meraler | United States | 420,000 | 14 |
Amazon | 527 | 9 | Ren Lin | United States | 465,000 | 16 |
Amazon | 528 | 1 | Jake Toretto | United States | 310,000 | 10 |
Amazon | 528 | 2 | Yordanos Mebrahtu | United States | 530,000 | 18 |
Amazon | 528 | 3 | Justin Turner | United States | 1,020,000 | 34 |
Amazon | 528 | 4 | Scott Bartlett | United States | 635,000 | 21 |
Amazon | 528 | 5 | Adam Rice | United States | 200,000 | 7 |
Amazon | 528 | 6 | Bong Yang | United States | 1,100,000 | 37 |
Amazon | 528 | 7 | Adam Brownstone | United States | 325,000 | 11 |
Amazon | 528 | 8 | Philip Robey | United States | 660,000 | 22 |
Amazon | 528 | 9 | Aaron Massey | United States | 450,000 | 15 |
Amazon | 529 | 1 | Sundiata Devore | United States | 905,000 | 30 |
Amazon | 529 | 2 | Allan Dancer | United States | 465,000 | 16 |
Amazon | 529 | 3 | Scott Ruegsegger | United States | 810,000 | 27 |
Amazon | 529 | 4 | Dongsheng Zhang | United States | 1,199,000 | 40 |
Amazon | 529 | 5 | Bradley Hinson | United States | 485,000 | 16 |
Amazon | 529 | 6 | Brandon West | United States | 540,000 | 18 |
Amazon | 529 | 7 | David Chanduloy | United States | 280,000 | 9 |
Amazon | 529 | 8 | Anthony Blanda | United States | 375,000 | 13 |
Amazon | 529 | 9 | Michael O'Grady | United States | 245,000 | 8 |
Amazon | 530 | 1 | Dennis Rodriguez | United States | 285,000 | 10 |
Amazon | 530 | 2 | Joshua Boots | United States | 580,000 | 19 |
Amazon | 530 | 3 | Edwin Lozada | United States | 510,000 | 17 |
Amazon | 530 | 4 | Koveh Waysei | United States | 930,000 | 31 |
Amazon | 530 | 5 | Christopher King | United States | 485,000 | 16 |
Amazon | 530 | 6 | Michael Coombs | United States | 615,000 | 21 |
Amazon | 530 | 7 | Nick Blackburn | United States | 530,000 | 18 |
Amazon | 530 | 8 | Noah Wiseman | United States | 845,000 | 28 |
Amazon | 530 | 9 | Brett Polen | United States | 635,000 | 21 |
Player | Chips | Progress |
---|---|---|
Denys Chufarin |
1,500,000
400,000
|
400,000 |
Patrick Chong
|
1,335,000
985,000
|
985,000 |
Blair Morscheck |
1,300,000
1,300,000
|
1,300,000 |
Nipun Java |
1,295,000
770,000
|
770,000 |
|
||
Cody Wells |
1,250,000
50,000
|
50,000 |
Dongsheng Zhang
|
1,199,000
1,199,000
|
1,199,000 |
John Clancy |
1,155,000
1,155,000
|
1,155,000 |
Bong Yang |
1,100,000
1,100,000
|
1,100,000 |
David Larson |
1,060,000
1,060,000
|
1,060,000 |
|
||
Philip Newell
|
1,020,000
1,020,000
|
1,020,000 |
Justin Turner |
1,020,000
1,020,000
|
1,020,000 |
Jesse Carter |
1,005,000
1,005,000
|
1,005,000 |
Jonah Lopas
|
1,000,000
1,000,000
|
1,000,000 |
Charbel Kanterjian |
970,000
970,000
|
970,000 |
Eric Hjelmstad |
935,000
935,000
|
935,000 |
Koveh Waysei |
930,000
-45,000
|
-45,000 |
Jacob Rich |
915,000
915,000
|
915,000 |
Seth Mattin
|
910,000
910,000
|
910,000 |
Sundiata DeVore |
905,000
905,000
|
905,000 |
Mark Allen |
890,000
890,000
|
890,000 |
Shaun Deeb |
865,000
-35,000
|
-35,000 |
|
||
Noah Wiseman |
845,000
845,000
|
845,000 |
Fausto Valdez |
835,000
835,000
|
835,000 |
|
||
Scott Ruegsegger |
810,000
810,000
|
810,000 |
James Dietz |
800,000
800,000
|
800,000 |
Play has ended for the night and players are bagging their chips. The tournament clock shows 133 players who will return for Day 2 tomorrow at 12 p.m. PST.
Stay tuned for a full recap and chip counts.
David Elet moved all in from the cutoff and Jeff Platt called for his last 425,000 from the big blind.
Jeff Platt:
David Elet:
Elet picked up a flush draw on the flop but didn't hit it on the turn. The river, though, brought the as Elet's rivered flush sent Platt to the payout desk with 20 minutes remaining in Day 1.
Player | Chips | Progress |
---|---|---|
David Elet | 1,100,000 | |
Jeff Platt
|
Busted |
Wes Ingram moved all in for 255,000 from early position and Nipun Java called from the button. Mike Takayama folded his big blind, showing .
Wes Ingram:
Nipun Java:
Ingram was in trouble after Takayama folded two of his outs and didn't hit the board. The stacks were counted down, and Java had the same 255,000 in his stack as Ingram hit the rail and Java doubled up.
Player | Chips | Progress |
---|---|---|
Nipun Java |
525,000
525,000
|
525,000 |
|
||
Wes Ingram
|
Busted |
Level: 22
Blinds: 10,000/25,000
Ante: 25,000
After an under-the-gun player raised to 40,000, Yordanos Mebrahtu three-bet to 115,000. Kostantinos Gennaios then shoved all in for 245,000 and the original raiser folded.
"I think I committed myself. I can't fold," Mebrahtu said as she called.
Kostantinos Gennaios:
Yordanos Mebrahtu:
Mebrahtu failed to hit the board and sent the chips over to Gennaios.
Player | Chips | Progress |
---|---|---|
Kostantinos Gennaios |
550,000
550,000
|
550,000 |
Yordanos Mebrahtu |
420,000
420,000
|
420,000 |
Player | Chips | Progress |
---|---|---|
Mike Takayama |
1,200,000
-100,000
|
-100,000 |
|
||
Cody Wells |
1,200,000
1,200,000
|
1,200,000 |
Denys Chufarin | 1,100,000 | |
Koveh Waysei |
975,000
975,000
|
975,000 |
Shaun Deeb |
900,000
-115,000
|
-115,000 |
|
||
Michael Azzaro |
850,000
150,000
|
150,000 |
Ryan Thurlow
|
800,000
800,000
|
800,000 |
Francois Pirault |
650,000
-75,000
|
-75,000 |
Matt Ibbetson
|
625,000
315,000
|
315,000 |
Marcelo Burstin
|
550,000
550,000
|
550,000 |
Jordyn Miller |
530,000
530,000
|
530,000 |