Level: 20
Blinds: 10,000/15,000
Ante: 15,000
Level: 20
Blinds: 10,000/15,000
Ante: 15,000
Event #41: $2,500 Freezeout No-Limit Hold'em
Day 1 Completed
After a grueling 14 and a half hours of play, Day 1 of Event #41: $2,500 Freezeout No-Limit Hold'em has ended with 135 players remaining. Dominykas Mikolaitis finished the day with an impressive lead, bagging a whopping stack of 1,000,000 from a starting stack of just 35,000.
Mikolaitis has multiple World Series of Poker cashes to his name, including his sixth-place finish in the 2020 GG Poker.com $10,000 Main Event, earning $253,425. The Lithuanian native is still looking for that elusive WSOP gold bracelet, and he's hoping to do that in the coming days. Following close behind is Julian Milliard-Feral, who bagged 742,000 in chips.
Mikolaitis emerged as the chip leader as the night neared the end when he three-bet from the small blind and the big blind ripped all-in for almost 300,000 in chips against his pocket jacks. His pocket jacks held when the opponent, who held queen-eight suited, flopped a flush draw and bricked out, giving him over 700,000 in chips.
Some notables moving onto Day 2 include Roland Israelashvili (235,000), Conrad Simpson (508,000), Ori Hasson (101,000), Kevin Martin (71,000) and Asi Moche (28,000).
A total of 896 entries were recorded, and many familiar faces took their shot but fell by the wayside throughout the day. The money bubble finally burst just as the night finished when Paul W Lee shoved his short-stack with ace-high against Alan Steinberg, who called with 8-2. Steinberg flopped a pair of twos, and unfortunately, Lee couldn't connect to advance to Day 2.
A total of 135 players will be returning for Day 2 at 12:00 p.m., with each guaranteed a payout of $4,009 and will be battling for the first-place prize of $364,589 and a WSOP gold bracelet.
The PokerNews live reporting team will have all of the updates throughout the tournament so keep it locked here to see who will become a WSOP champion.
Room | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 426 | 1 | Romain Lewis | France | 314,000 | 31 |
Amazon | 426 | 2 | Ronald Sullivan | United States | 420,000 | 42 |
Amazon | 426 | 3 | Frank Marasco | United States | 100,000 | 10 |
Amazon | 426 | 4 | Benjamin Miner | United States | 468,000 | 47 |
Amazon | 426 | 5 | Joseph Golias | United States | 64,000 | 6 |
Amazon | 426 | 6 | Dejuante Alexander | United StatesUnited StatesU | 381,000 | 38 |
Amazon | 426 | 7 | Justin Zaki | United States | 144,000 | 14 |
Amazon | 426 | 8 | Dan Stavila | United States | 328,000 | 33 |
Amazon | 426 | 9 | David Wells | United States | 70,000 | 7 |
Amazon | 427 | 1 | Nikolay Baryshnikov | United States | 1 | 0 |
Amazon | 427 | 2 | Onur Unsal | Cyprus | 643,000 | 64 |
Amazon | 427 | 3 | Kevin Martin | Canada | 77,000 | 8 |
Amazon | 427 | 4 | Andrew Ostapchenko | United States | 157,000 | 16 |
Amazon | 427 | 5 | Asi Moshe | Israel | 28,000 | 3 |
Amazon | 427 | 6 | Maxime Chilaud | France | 240,000 | 24 |
Amazon | 427 | 7 | Hao Sun | United States | 203,000 | 20 |
Amazon | 427 | 8 | Albert Kinder | United States | 75,000 | 8 |
Amazon | 427 | 9 | Taylor Black | United States | 207,000 | 21 |
Amazon | 428 | 1 | Brady Osterman | United States | 401,000 | 40 |
Amazon | 428 | 2 | Peter Mugar | United States | 262,000 | 26 |
Amazon | 428 | 3 | Vicent Bosca Ramon | Spain | 711,000 | 71 |
Amazon | 428 | 4 | Yulian Bogdanov | Bulgaria | 49,000 | 5 |
Amazon | 428 | 5 | Allen Pock | United States | 117,000 | 12 |
Amazon | 428 | 6 | Bradley Berman | United States | 168,000 | 17 |
Amazon | 428 | 7 | Thomas Elder | United States | 244,000 | 24 |
Amazon | 428 | 8 | Raman Afanasenka | Moscow, RU | 317,000 | 32 |
Amazon | 428 | 9 | Champie Douglas | United States | 92,000 | 9 |
Amazon | 429 | 1 | Quang Ngo | United States | 291,000 | 29 |
Amazon | 429 | 2 | Christopher Basile | United States | 766,000 | 77 |
Amazon | 429 | 3 | Zach Clark | United States | 236,000 | 24 |
Amazon | 429 | 4 | Simon Lefebvre | Canada | 106,000 | 11 |
Amazon | 429 | 5 | Patricio Jimenez | Mexico | 115,000 | 12 |
Amazon | 429 | 6 | Daniel Gavish | Israel | 370,000 | 37 |
Amazon | 429 | 7 | Travis Lauson | United States | 491,000 | 49 |
Amazon | 429 | 8 | Bjorn Kozenkai | United States | 183,000 | 18 |
Amazon | 429 | 9 | Alexandros Theologis | Greece | 277,000 | 28 |
Amazon | 430 | 1 | JeWook Oh | United States | 101,000 | 10 |
Amazon | 430 | 2 | Edward Lowitzki | United States | 204,000 | 20 |
Amazon | 430 | 3 | Uri Reichenstein | Israel | 184,000 | 18 |
Amazon | 430 | 4 | Fabian Gumz | Germany | 348,000 | 35 |
Amazon | 430 | 5 | Harry Ulysse | United Kingdom | 399,000 | 40 |
Amazon | 430 | 6 | John Stout | United States | 88,000 | 9 |
Amazon | 430 | 7 | Michael Traficante | United States | 274,000 | 27 |
Amazon | 430 | 8 | Kou Vang | United States | 224,000 | 22 |
Amazon | 430 | 9 | Daniel Schmertz | United States | 313,000 | 31 |
Amazon | 435 | 1 | Oshri Lahmani | Israel | 48,000 | 5 |
Amazon | 435 | 2 | Christian Harder | United States | 164,000 | 16 |
Amazon | 435 | 3 | Raul Lozano | United States | 81,000 | 8 |
Amazon | 435 | 4 | David Botcowsky | United States | 178,000 | 18 |
Amazon | 435 | 5 | Taylor Howard | United States | 407,000 | 41 |
Amazon | 435 | 6 | Sampath De Silva | United States | 229,000 | 23 |
Amazon | 435 | 7 | Clement Richez | France | 324,000 | 32 |
Amazon | 435 | 8 | Jonathan Dokler | United States | 89,000 | 9 |
Amazon | 435 | 9 | Jeremy Ausmus | United States | 275,000 | 28 |
Amazon | 436 | 1 | Sergi Reixach | Spain | 489,000 | 49 |
Amazon | 436 | 2 | Daniel Lee | South Korea | 261,000 | 26 |
Amazon | 436 | 3 | Steven Kelly | United States | 364,000 | 36 |
Amazon | 436 | 4 | Ivan Galinec | Hungary | 90,000 | 9 |
Amazon | 436 | 5 | Arthur Conan | France | 787,000 | 79 |
Amazon | 436 | 6 | Jinho Hong | South Korea | 208,000 | 21 |
Amazon | 436 | 7 | Dominykas Mikolaitis | Lithuania | 1,000,000 | 100 |
Amazon | 436 | 8 | Santiago Moises | Argentina | 196,000 | 20 |
Amazon | 436 | 9 | Ziao Guo | United States | 98,000 | 10 |
Amazon | 437 | 1 | Antony Darmani | France | 355,000 | 36 |
Amazon | 437 | 2 | Tamon Nakamura | Japan | 258,000 | 26 |
Amazon | 437 | 3 | Justin Liberto | United States | 225,000 | 23 |
Amazon | 437 | 4 | Eduards Kudrjavcevs | Lithuania | 112,000 | 11 |
Amazon | 437 | 5 | Mark Seif | United States | 316,000 | 32 |
Amazon | 437 | 6 | Matas Cimbolas | United Kingdom | 25,000 | 3 |
Amazon | 437 | 7 | Gustavo Kamei | Brazil | 179,000 | 18 |
Amazon | 437 | 8 | Florian Guimond | France | 42,000 | 4 |
Amazon | 437 | 9 | Benjamin Ludlow | United States | 82,000 | 8 |
Amazon | 438 | 1 | Daniel Lazrus | United States | 348,000 | 35 |
Amazon | 438 | 2 | Kenneth Begnoche | United States | 552,000 | 55 |
Amazon | 438 | 3 | Justin Saliba | United States | 256,000 | 26 |
Amazon | 438 | 4 | Rafi Elharar | Israel | 133,000 | 13 |
Amazon | 438 | 5 | Kimon Fountoukidis | United States | 450,000 | 45 |
Amazon | 438 | 6 | Alan Sternberg | United States | 500,000 | 50 |
Amazon | 438 | 7 | Adrien Delmas | United Kingdom | 410,000 | 41 |
Amazon | 438 | 8 | Denys Shafikov | Ukraine | 269,000 | 27 |
Amazon | 438 | 9 | Andrew Jeong | United States | 271,000 | 27 |
Amazon | 439 | 1 | Pierce Philp | United States | 55,000 | 6 |
Amazon | 439 | 2 | Samuel Gagnon | Canada | 177,000 | 18 |
Amazon | 439 | 3 | Sebastian Hoyos | Colombia | 238,000 | 24 |
Amazon | 439 | 4 | Aaron Baltzell | United States | 238,000 | 24 |
Amazon | 439 | 5 | Andre Akkari | Brazil | 381,500 | 38 |
Amazon | 439 | 6 | Carlos Chang | Taiwan | 85,000 | 9 |
Amazon | 439 | 7 | Michael Young | United States | 156,000 | 16 |
Amazon | 439 | 8 | Christopher Andler | Sweden | 30,000 | 3 |
Amazon | 444 | 1 | Kasparas Klezys | Lithuania | 537,000 | 54 |
Amazon | 444 | 2 | Eder Murata | Brazil | 134,000 | 13 |
Amazon | 444 | 3 | Andy Spears | United States | 65,000 | 7 |
Amazon | 444 | 4 | Romain Nussmann | France | 340,000 | 34 |
Amazon | 444 | 5 | Jonathan Therme | France | 148,000 | 15 |
Amazon | 444 | 6 | Kelly Wolfe | United States | 3,000 | 0 |
Amazon | 444 | 7 | Viet Vo | United States | 82,000 | 8 |
Amazon | 444 | 8 | Michael O'Grady | United States | 11,000 | 1 |
Amazon | 444 | 9 | Roland Israelashvili | United States | 235,000 | 24 |
Amazon | 445 | 1 | Anthony Denove | United States | 67,000 | 7 |
Amazon | 445 | 2 | Aaron Thivyanathan | United States | 41,000 | 4 |
Amazon | 445 | 3 | Alan Shaw | United States | 231,000 | 23 |
Amazon | 445 | 4 | Ken Fishman | United States | 292,000 | 29 |
Amazon | 445 | 5 | Koveh Waysei | United States | 377,000 | 38 |
Amazon | 445 | 6 | Romain Lotti | United States | 79,000 | 8 |
Amazon | 445 | 7 | Ricardo Solis | United States | 90,000 | 9 |
Amazon | 445 | 8 | Philip Melancon | United States | 64,000 | 6 |
Amazon | 445 | 9 | Scott Davies | Canada | 346,000 | 35 |
Amazon | 446 | 1 | Ali Imsirovic | United States | 337,000 | 34 |
Amazon | 446 | 2 | Ran Koller | Israel | 459,000 | 46 |
Amazon | 446 | 3 | Samy Boujmala | France | 12,000 | 1 |
Amazon | 446 | 4 | Frank Kelly | United States | 196,000 | 20 |
Amazon | 446 | 5 | Julian Milliard-Feral | France | 742,000 | 74 |
Amazon | 446 | 6 | Sam Grafton | United Kingdom | 100,000 | 10 |
Amazon | 446 | 7 | Kevin Osysko | United States | 275,000 | 28 |
Amazon | 446 | 8 | Scott Haze | United States | 12,000 | 1 |
Amazon | 446 | 9 | Guy Pariente | France | 78,000 | 8 |
Amazon | 447 | 1 | Sung Joo Hyun | United States | 76,000 | 8 |
Amazon | 447 | 2 | Shannon Shorr | United States | 69,000 | 7 |
Amazon | 447 | 3 | Thibault Letort | France | 239,000 | 24 |
Amazon | 447 | 4 | Sebastian Toro | Colombia | 192,000 | 19 |
Amazon | 447 | 5 | Seungmook Jung | South Korea | 79,000 | 8 |
Amazon | 447 | 6 | Diogo Veiga | Portugal | 76,000 | 8 |
Amazon | 447 | 7 | Orson Young | United States | 40,000 | 4 |
Amazon | 447 | 8 | Conrad Simpson | United States | 508,000 | 51 |
Amazon | 447 | 9 | Steve Karp | United States | 231,000 | 23 |
Amazon | 448 | 1 | Gerald Cunniff | United States | 389,000 | 39 |
Amazon | 448 | 2 | David Dibernardi | United States | 210,000 | 21 |
Amazon | 448 | 3 | Tobias Schwecht | Austria | 82,000 | 8 |
Amazon | 448 | 4 | Ye Yuan | China | 195,000 | 20 |
Amazon | 448 | 5 | Christian Pham | Vietnam | 380,000 | 38 |
Amazon | 448 | 6 | Vincent Moscati | United States | 50,000 | 5 |
Amazon | 448 | 7 | Ori Hasson | Israel | 101,000 | 10 |
Amazon | 448 | 8 | Wojciech Barzantny | Germany | 74,000 | 7 |
Amazon | 448 | 9 | George Wolff | United States | 328,000 | 33 |
Player | Chips | Progress |
---|---|---|
Dominykas Mikolaitis |
1,000,000
283,000
|
283,000 |
|
||
Arthur Conan |
787,000
483,000
|
483,000 |
Christopher Basile |
766,000
766,000
|
766,000 |
Julian Milliard-Feral |
742,000
742,000
|
742,000 |
Vicent Bosca |
711,000
711,000
|
711,000 |
Onur Unsal |
643,000
643,000
|
643,000 |
Kenneth Begnoche
|
552,000
552,000
|
552,000 |
Kasparas Klezys |
537,000
537,000
|
537,000 |
Conrad Simpson |
508,000
-32,000
|
-32,000 |
Alan Sternberg |
500,000
500,000
|
500,000 |
|
||
Travis Lauson |
491,000
61,000
|
61,000 |
Sergi Reixach |
489,000
489,000
|
489,000 |
Benjamin Miner |
468,000
468,000
|
468,000 |
Ran Koller |
459,000
459,000
|
459,000 |
|
||
Kimon Fountoukidis
|
450,000
450,000
|
450,000 |
Ronald Sullivan |
420,000
420,000
|
420,000 |
Adrien Delmas |
410,000
410,000
|
410,000 |
Taylor Howard |
407,000
-15,000
|
-15,000 |
Brady Osterman |
401,000
401,000
|
401,000 |
Ulysse Harry
|
399,000
399,000
|
399,000 |
Gerald Cunniff |
389,000
389,000
|
389,000 |
|
||
Andre Akkari |
381,500
111,500
|
111,500 |
|
||
Dejuante Alexander |
381,000
381,000
|
381,000 |
|
||
Christian Pham |
380,000
380,000
|
380,000 |
|
||
Koveh Waysei |
377,000
207,000
|
207,000 |
During hand for hand play the action folded to Alan Steinberg on the button who moved all-in to apply pressure to the players who were short stacked in the blinds. The small blind folded but Paul W Lee made the call from the big blind. His tournament life was at risk.
Paul W Lee:
Alan Steinberg:
The board ran out . Steinberg flopped a pair of deuces to eliminate Lee on the money bubble.
Player | Chips | Progress |
---|---|---|
Alan Steinberg | 520,000 |
A player raised to 20,000 in middle position and Pierce Philip called off his remaining 10,000 in chips. The button put in a three-bet to 60,000 forcing the blinds and the original raiser to fold.
Pierce Philip:
Button:
Philip had his opponent dominated and the flop came , giving him a flush draw. The turn was the making both of their top pairs and the river was the for Philip to make the nut-flush and turn his 10,000 chips into 65,000.
Player | Chips | Progress |
---|---|---|
Pierce Philip
|
65,000 |
As nobody has busted, hand for hand will continue until there is an elimination.
Level: 18
Blinds: 5,000/10,000
Ante: 10,000
The action folded around to the button who raised to 16,000, Dominykas Mikolaitis was next to act and three-bet to 60,000. The big blind went into the tank for a few seconds before jamming his entire 273,000 into the middle. The button snap-folded and Mikolaitis called.
Big Blind:
Dominykas Mikolaitis:
The dealer fanned a flop of , giving the big blind a flush draw to go with his overcard to the jacks but the on the turn and the on the river were no help and Mikolaitis eliminated the opponent to become chip leader.
Player | Chips | Progress |
---|---|---|
Dominykas Mikolaitis |
717,000
717,000
|
717,000 |
|