Event #65: $1,000 Mini Main Event
Day 2 Started
Event #65: $1,000 Mini Main Event
Day 2 Started
ROOM | TABLE | SEAT | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Pavilion | 100 | 1 | Geoffrey Vansyckle | United States | 210,000 | 5 |
Pavilion | 100 | 2 | Gerald Dunn | United States | 685,000 | 17 |
Pavilion | 100 | 3 | Joseph Flood | United States | 1,165,000 | 29 |
Pavilion | 100 | 4 | Alexander Villa | Canada | 1,440,000 | 36 |
Pavilion | 100 | 5 | Jeonggyu Cho | South Korea | 1,705,000 | 43 |
Pavilion | 100 | 6 | Brigitte Metivier | Canada | 1,180,000 | 30 |
Pavilion | 100 | 7 | Antonios Onoufriou | Cyprus | 1,445,000 | 36 |
Pavilion | 100 | 8 | Brent Wyndelts | United States | 460,000 | 12 |
Pavilion | 100 | 9 | JeWook Oh | United States | 380,000 | 10 |
Pavilion | 101 | 1 | Alex Vazquez | United States | 1,170,000 | 29 |
Pavilion | 101 | 2 | Dominik Fischer | Switzerland | 720,000 | 18 |
Pavilion | 101 | 3 | Hsuan-Chao Chen | Taiwan | 640,000 | 16 |
Pavilion | 101 | 4 | Lorraine Widener | United States | 525,000 | 13 |
Pavilion | 101 | 5 | Daniel Buzgon | United States | 715,000 | 18 |
Pavilion | 101 | 6 | Byron Yang | United States | 855,000 | 21 |
Pavilion | 101 | 7 | Koa Beam | United States | 590,000 | 15 |
Pavilion | 101 | 8 | Brian Anderson | United States | 210,000 | 5 |
Pavilion | 101 | 9 | Jinkwang Do | United States | 2,150,000 | 54 |
Pavilion | 102 | 1 | Arkadi Bruchis | Israel | 635,000 | 16 |
Pavilion | 102 | 2 | Peter Rho | United States | 475,000 | 12 |
Pavilion | 102 | 3 | Bruce Jiang | United States | 1,100,000 | 28 |
Pavilion | 102 | 4 | Nicholas Verderamo | United States | 2,560,000 | 64 |
Pavilion | 102 | 5 | Kevin Odonnell | United States | 835,000 | 21 |
Pavilion | 102 | 6 | Alon Eldar | Israel | 850,000 | 21 |
Pavilion | 102 | 7 | Michael Cribier | United States | 310,000 | 8 |
Pavilion | 102 | 8 | Jie Jie Zheng | United States | 1,085,000 | 27 |
Pavilion | 102 | 9 | Kyriakos Papadopoulos | United States | 1,565,000 | 39 |
Pavilion | 103 | 1 | Julien Perouse | France | 410,000 | 10 |
Pavilion | 103 | 2 | Patrick Testoni | United States | 445,000 | 11 |
Pavilion | 103 | 3 | Shahriar Fahim | United States | 775,000 | 19 |
Pavilion | 103 | 4 | Joe Serock | United States | 790,000 | 20 |
Pavilion | 103 | 5 | Braedon Worobetz | Canada | 475,000 | 12 |
Pavilion | 103 | 6 | Sharon Volfer | United States | 900,000 | 23 |
Pavilion | 103 | 7 | Scott Robbins | United States | 530,000 | 13 |
Pavilion | 103 | 8 | Thu Nguyen | United States | 805,000 | 20 |
Pavilion | 103 | 9 | Nils Pudel | Austria | 465,000 | 12 |
Pavilion | 104 | 1 | Sam Dryden | United States | 610,000 | 15 |
Pavilion | 104 | 2 | Matt Kramer | United States | 775,000 | 19 |
Pavilion | 104 | 3 | Sean Hovelkamp | Canada | 965,000 | 24 |
Pavilion | 104 | 4 | Youjin Jang | United States | 550,000 | 14 |
Pavilion | 104 | 5 | Louis Lynch | United States | 325,000 | 8 |
Pavilion | 104 | 6 | [Removed:321] Siddiqui | United States | 1,175,000 | 29 |
Pavilion | 104 | 7 | Vedat Levi | Turkey | 480,000 | 12 |
Pavilion | 104 | 8 | Mohamed Mobeen | Canada | 1,035,000 | 26 |
Pavilion | 104 | 9 | Jeremy Letson | United States | 310,000 | 8 |
Pavilion | 105 | 1 | Juarez Juvenal | United States | 530,000 | 13 |
Pavilion | 105 | 2 | Christopher Stallkamp | United States | 1,700,000 | 43 |
Pavilion | 105 | 3 | David Tuthill | United States | 1,590,000 | 40 |
Pavilion | 105 | 4 | Billy Lane | United States | 195,000 | 5 |
Pavilion | 105 | 5 | Christopher Barker | United States | 475,000 | 12 |
Pavilion | 105 | 6 | Christopher Andler | Sweden | 310,000 | 8 |
Pavilion | 105 | 7 | Joshua Moore | United States | 690,000 | 17 |
Pavilion | 105 | 8 | Joseph Crowley | United States | 780,000 | 20 |
Pavilion | 105 | 9 | John Adam Smith | United States | 315,000 | 8 |
Pavilion | 106 | 1 | Inkyu Choi | South Korea | 1,095,000 | 27 |
Pavilion | 106 | 2 | Frank Hughes | United States | 885,000 | 22 |
Pavilion | 106 | 3 | Aaron Miles | United States | 355,000 | 9 |
Pavilion | 106 | 4 | Michael Adamo | Canada | 380,000 | 10 |
Pavilion | 106 | 5 | Taylor Deane | United States | 760,000 | 19 |
Pavilion | 106 | 6 | Ihab Ali | United States | 445,000 | 11 |
Pavilion | 106 | 7 | Michael Turri | United States | 1,000,000 | 25 |
Pavilion | 106 | 8 | Yuma Tominaga | Japan | 1,025,000 | 26 |
Pavilion | 106 | 9 | Jamshidbek Begmatov | United States | 1,180,000 | 30 |
Pavilion | 107 | 1 | Daniel Palau | Mexico | 250,000 | 6 |
Pavilion | 107 | 2 | Barbara Bradley | United States | 555,000 | 14 |
Pavilion | 107 | 3 | Nicholas Lafata | United States | 315,000 | 8 |
Pavilion | 107 | 4 | James Osborne | United States | 230,000 | 6 |
Pavilion | 107 | 5 | Aleksandr Katsman | United States | 585,000 | 15 |
Pavilion | 107 | 6 | Darrin Oremba | Canada | 470,000 | 12 |
Pavilion | 107 | 7 | Hiroki Nawa | Japan | 790,000 | 20 |
Pavilion | 107 | 8 | Wendy Nguyen | United States | 555,000 | 14 |
Pavilion | 107 | 9 | Eldin Ribic | United States | 480,000 | 12 |
Pavilion | 108 | 1 | Norman Michalek | United States | 1,365,000 | 34 |
Pavilion | 108 | 2 | Brett Shaffer | United States | 1,740,000 | 44 |
Pavilion | 108 | 3 | Hyung Kim | United States | 530,000 | 13 |
Pavilion | 108 | 4 | Lloyd Frensemeier | United States | 300,000 | 8 |
Pavilion | 108 | 5 | Jung Woo | United States | 975,000 | 24 |
Pavilion | 108 | 6 | Karimjon Umarov | United States | 205,000 | 5 |
Pavilion | 108 | 7 | Dan Wagner | Israel | 315,000 | 8 |
Pavilion | 108 | 8 | Farid Jattin | United States | 2,240,000 | 56 |
Pavilion | 108 | 9 | Giorgii Skhulukhiia | Russia | 3,150,000 | 79 |
Pavilion | 109 | 1 | Freddy Caisson | France | 129,000 | 3 |
Pavilion | 109 | 2 | Justin Lapka | United States | 1,750,000 | 44 |
Pavilion | 109 | 3 | Zeeshan Peervani | Canada | 845,000 | 21 |
Pavilion | 109 | 4 | Shekhar Deshpande | United States | 315,000 | 8 |
Pavilion | 109 | 5 | Brett Apter | United States | 1,220,000 | 31 |
Pavilion | 109 | 6 | Omer Gabay | United States | 460,000 | 12 |
Pavilion | 109 | 7 | Robert Schauer | United States | 325,000 | 8 |
Pavilion | 109 | 8 | Christopher Horvath | United States | 355,000 | 9 |
Pavilion | 109 | 9 | Ryan Robinson | United States | 500,000 | 13 |
Pavilion | 110 | 1 | Quy Dao | United States | 1,000,000 | 25 |
Pavilion | 110 | 2 | Jose Enriquez | United States | 135,000 | 3 |
Pavilion | 110 | 3 | Pavel Plesuv | Czech Republic | 600,000 | 15 |
Pavilion | 110 | 4 | Peter Cross | United States | 1,210,000 | 30 |
Pavilion | 110 | 5 | Cedric Darrett | United States | 1,475,000 | 37 |
Pavilion | 110 | 6 | Shai Zurr | Israel | 280,000 | 7 |
Pavilion | 110 | 7 | Phung Ngo | United States | 335,000 | 8 |
Pavilion | 110 | 8 | Frank McNeill | United States | 1,000,000 | 25 |
Pavilion | 110 | 9 | Sean Maher | United States | 1,020,000 | 26 |
Pavilion | 111 | 1 | Timothy Guilford | United States | 765,000 | 19 |
Pavilion | 111 | 2 | Ryan Adhari | United States | 280,000 | 7 |
Pavilion | 111 | 3 | Michael Perkins | United States | 600,000 | 15 |
Pavilion | 111 | 4 | Erdal Gulseven | Turkey | 1,200,000 | 30 |
Pavilion | 111 | 5 | Srikanth Yadlapati | United States | 515,000 | 13 |
Pavilion | 111 | 6 | Jordan Meltzer | United States | 900,000 | 23 |
Pavilion | 111 | 8 | Robert Boyko | United States | 385,000 | 10 |
Pavilion | 111 | 9 | Ciprian Fiastru | United States | 270,000 | 7 |
Pavilion | 112 | 1 | Hoan Nguyen | United States | 385,000 | 10 |
Pavilion | 112 | 2 | Robert Mather | United States | 840,000 | 21 |
Pavilion | 112 | 3 | Victor Paredes | United States | 910,000 | 23 |
Pavilion | 112 | 4 | Ryan Vanderpoorten | United States | 995,000 | 25 |
Pavilion | 112 | 5 | Kevin Andriamahefa | United States | 470,000 | 12 |
Pavilion | 112 | 6 | Nathan Chow | Canada | 520,000 | 13 |
Pavilion | 112 | 7 | Damien Judd | United States | 660,000 | 17 |
Pavilion | 112 | 8 | Daegeon Shon | South Korea | 955,000 | 24 |
Pavilion | 112 | 9 | Julian Bonorris | United States | 1,185,000 | 30 |
Pavilion | 113 | 1 | Jason Nokes | United States | 390,000 | 10 |
Pavilion | 113 | 2 | Francois Pirault | France | 680,000 | 17 |
Pavilion | 113 | 3 | Osmin Dardon | United States | 1,400,000 | 35 |
Pavilion | 113 | 4 | Thomas Boyden | United States | 3,325,000 | 83 |
Pavilion | 113 | 5 | Matthew Jewett | United States | 1,505,000 | 38 |
Pavilion | 113 | 6 | Nolan Donahue | United States | 965,000 | 24 |
Pavilion | 113 | 7 | Ryan Haury | United States | 550,000 | 14 |
Pavilion | 113 | 8 | Wataru Miyashita | Japan | 640,000 | 16 |
Pavilion | 113 | 9 | Jose Pacheco | Costa Rica | 1,500,000 | 38 |
Pavilion | 114 | 1 | Ricardo Arechiga | United States | 875,000 | 22 |
Pavilion | 114 | 2 | Jason Saylor | United States | 230,000 | 6 |
Pavilion | 114 | 3 | Michael Halford | United States | 370,000 | 9 |
Pavilion | 114 | 4 | Jen-Yue Chiang | United States | 1,100,000 | 28 |
Pavilion | 114 | 5 | Michael Lech | United States | 1,040,000 | 26 |
Pavilion | 114 | 6 | Radoslav Stoyanov | Bulgaria | 1,190,000 | 30 |
Pavilion | 114 | 7 | Todd Hansen | United States | 1,850,000 | 46 |
Pavilion | 114 | 8 | Alessandro Siena | Italy | 1,365,000 | 34 |
Pavilion | 114 | 9 | Rostyslav Sabishchenko | United Kingdom | 380,000 | 10 |
Pavilion | 115 | 1 | Klemens Roiter | Austria | 685,000 | 17 |
Pavilion | 115 | 2 | Rajesh Goyal | United States | 995,000 | 25 |
Pavilion | 115 | 3 | Hei Jun Adrian Wan | United States | 665,000 | 17 |
Pavilion | 115 | 4 | Israel Pantaleon | Canada | 1,250,000 | 31 |
Pavilion | 115 | 5 | Brett Brucaleri | United States | 835,000 | 21 |
Pavilion | 115 | 6 | Martin Jacobson | Sweden | 1,200,000 | 30 |
Pavilion | 115 | 7 | Justin Arnwine | United States | 715,000 | 18 |
Pavilion | 115 | 8 | Jim Karambinis | United States | 1,180,000 | 30 |
Pavilion | 115 | 9 | Rhonda Shepek | Canada | 470,000 | 12 |
Pavilion | 116 | 1 | Gregory Jensen | United States | 1,300,000 | 33 |
Pavilion | 116 | 2 | Brian Etheridge | United States | 555,000 | 14 |
Pavilion | 116 | 3 | James Bomar | United States | 1,225,000 | 31 |
Pavilion | 116 | 4 | Daniel Moravec | United States | 845,000 | 21 |
Pavilion | 116 | 5 | Carlos Andino | United States | 450,000 | 11 |
Pavilion | 116 | 6 | Joao Barroso Valli | Brazil | 395,000 | 10 |
Pavilion | 116 | 7 | Anthony Mar | Canada | 385,000 | 10 |
Pavilion | 116 | 8 | DID NOT REPORT 1 | United States | 1 | 0 |
Pavilion | 116 | 9 | Alan Spotts | United States | 375,000 | 9 |
Pavilion | 117 | 1 | Karen Thielen | United States | 910,000 | 23 |
Pavilion | 117 | 2 | Adrian Troya | Panama | 610,000 | 15 |
Pavilion | 117 | 3 | Eduardo Dubischar | United States | 495,000 | 12 |
Pavilion | 117 | 4 | Ricky Fryer | United States | 465,000 | 12 |
Pavilion | 117 | 5 | Henry Hannigan | United States | 85,000 | 2 |
Pavilion | 117 | 6 | Elvis Toomas | United States | 610,000 | 15 |
Pavilion | 117 | 7 | Antonio Payne | United States | 505,000 | 13 |
Pavilion | 117 | 8 | Travis Nixon | United States | 645,000 | 16 |
Pavilion | 117 | 9 | Ye Yuan | China | 1,925,000 | 48 |
Pavilion | 118 | 1 | Vadim Rozin | Canada | 550,000 | 14 |
Pavilion | 118 | 2 | Steven Henroid | United States | 375,000 | 9 |
Pavilion | 118 | 3 | Rocco Lazazzaro | United States | 445,000 | 11 |
Pavilion | 118 | 4 | Ugur Secilmis | Turkey | 865,000 | 22 |
Pavilion | 118 | 5 | Jonathan Wil Pardy | Canada | 420,000 | 11 |
Pavilion | 118 | 6 | Gabriel Sveden | Malta | 610,000 | 15 |
Pavilion | 118 | 7 | Ken Packer | United States | 1,100,000 | 28 |
Pavilion | 118 | 8 | Jason Moberg | United States | 495,000 | 12 |
Pavilion | 118 | 9 | Kartik Ved | India | 915,000 | 23 |
Pavilion | 119 | 1 | Reem Kazaz | Israel | 480,000 | 12 |
Pavilion | 119 | 2 | Randy Barcinas | United States | 555,000 | 14 |
Pavilion | 119 | 3 | Tom Mcallister | United States | 305,000 | 8 |
Pavilion | 119 | 4 | Clayton Weber | United States | 780,000 | 20 |
Pavilion | 119 | 5 | Zachary Fischer | United States | 400,000 | 10 |
Pavilion | 119 | 6 | Nozomi Fujii | Japan | 775,000 | 19 |
Pavilion | 119 | 7 | Michael Rossitto | United States | 825,000 | 21 |
Pavilion | 119 | 8 | Will Berry | United States | 670,000 | 17 |
Pavilion | 119 | 9 | Benjamin Boston | United States | 800,000 | 20 |
Pavilion | 120 | 1 | Shawn Pilot | United States | 645,000 | 16 |
Pavilion | 120 | 2 | Linda Vaughan | United States | 645,000 | 16 |
Pavilion | 120 | 3 | Dan Dumont | United States | 360,000 | 9 |
Pavilion | 120 | 4 | Donnie Peters | United States | 605,000 | 15 |
Pavilion | 120 | 5 | Leila Novruzova | Russia | 195,000 | 5 |
Pavilion | 120 | 6 | Marle Cordeiro | United States | 855,000 | 21 |
Pavilion | 120 | 7 | Shaun Mcbride | United States | 520,000 | 13 |
Pavilion | 120 | 8 | Yusuke Kuwahata | Japan | 555,000 | 14 |
Pavilion | 120 | 9 | Jeffrey Farnes | United States | 630,000 | 16 |
Pavilion | 121 | 1 | Christopher Morehouse | United States | 3,090,000 | 77 |
Pavilion | 121 | 2 | Eli Loewenthal | United States | 290,000 | 7 |
Pavilion | 121 | 3 | Vincenzo Leonardo | Canada | 480,000 | 12 |
Pavilion | 121 | 4 | Pete Chen | Taiwan | 1,345,000 | 34 |
Pavilion | 121 | 5 | Samuel Leff | United States | 1,340,000 | 34 |
Pavilion | 121 | 6 | Yaniv Peretz | Israel | 400,000 | 10 |
Pavilion | 121 | 7 | Joe Ky | United States | 300,000 | 8 |
Pavilion | 121 | 8 | Gareth Devereux | United Kingdom | 1,995,000 | 50 |
Pavilion | 121 | 9 | James Patterson | United States | 960,000 | 24 |
Pavilion | 122 | 1 | Nana Sanechika | Japan | 1,955,000 | 49 |
Pavilion | 122 | 2 | James Rubinski | United States | 485,000 | 12 |
Pavilion | 122 | 3 | Khalil Schleicher | United States | 140,000 | 4 |
Pavilion | 122 | 4 | Long Ma | United States | 1,260,000 | 32 |
Pavilion | 122 | 5 | Eunyoung Choi | South Korea | 1,475,000 | 37 |
Pavilion | 122 | 6 | Michael Dinardi | United States | 1,150,000 | 29 |
Pavilion | 122 | 7 | Neil Kincade | Canada | 940,000 | 24 |
Pavilion | 122 | 8 | Pedro Cairat | United States | 500,000 | 13 |
Pavilion | 122 | 9 | Donnie Phan | United States | 365,000 | 9 |
Pavilion | 123 | 1 | Andrew Robbins | United States | 460,000 | 12 |
Pavilion | 123 | 2 | Fabian Gumz | Germany | 1,310,000 | 33 |
Pavilion | 123 | 3 | John Longowa | United States | 1,995,000 | 50 |
Pavilion | 123 | 4 | James Morgan | United States | 435,000 | 11 |
Pavilion | 123 | 5 | Jasim Kamal | United States | 725,000 | 18 |
Pavilion | 123 | 6 | Joseph Slawinski | United States | 605,000 | 15 |
Pavilion | 123 | 7 | Mario Mosbock | Austria | 400,000 | 10 |
Pavilion | 123 | 8 | Jeffery Swetow | United States | 570,000 | 14 |
Pavilion | 123 | 9 | Koji Takagi | Japan | 885,000 | 22 |
Pavilion | 124 | 1 | Roland Rokita | Austria | 815,000 | 20 |
Pavilion | 124 | 2 | Derek Wolters | United States | 610,000 | 15 |
Pavilion | 124 | 3 | Ethan Bennett | United States | 720,000 | 18 |
Pavilion | 124 | 4 | James Vales | United States | 355,000 | 9 |
Pavilion | 124 | 5 | Mark Winchell | United States | 535,000 | 13 |
Pavilion | 124 | 6 | Daniel Vitek | United States | 580,000 | 15 |
Pavilion | 124 | 7 | David Bonadio | Australia | 490,000 | 12 |
Pavilion | 124 | 8 | Matias Chervin | Argentina | 630,000 | 16 |
Pavilion | 124 | 9 | Prasad Dobbins | United States | 575,000 | 14 |
Pavilion | 125 | 1 | Florian Guimond | France | 615,000 | 15 |
Pavilion | 125 | 2 | Daniel Rezaei | Austria | 1,495,000 | 37 |
Pavilion | 125 | 3 | Naor Slobodskoy | Israel | 545,000 | 14 |
Pavilion | 125 | 4 | Philip Dimeck | Canada | 640,000 | 16 |
Pavilion | 125 | 5 | Takushi Shiratori | Japan | 1,215,000 | 30 |
Pavilion | 125 | 6 | Koki Kudo | Japan | 885,000 | 22 |
Pavilion | 125 | 7 | Giancarlo Gallego | United States | 520,000 | 13 |
Pavilion | 125 | 8 | Uke Dauti | United States | 775,000 | 19 |
Pavilion | 125 | 9 | Oscar Antu | United States | 835,000 | 21 |
Pavilion | 126 | 1 | John Frenz | United States | 285,000 | 7 |
Pavilion | 126 | 2 | Dwane Collard | United States | 970,000 | 24 |
Pavilion | 126 | 3 | Eyal Eshkar | Israel | 435,000 | 11 |
Pavilion | 126 | 4 | Damien Simon | United States | 1 | 0 |
Pavilion | 126 | 5 | Greg Pohler | United States | 345,000 | 9 |
Pavilion | 126 | 6 | Dionysios Perdikoyiannis | Australia | 835,000 | 21 |
Pavilion | 126 | 7 | Scott Lifschultz | United States | 280,000 | 7 |
Pavilion | 126 | 8 | David Mclaughlin | United States | 470,000 | 12 |
Pavilion | 126 | 9 | Bill Lemaster | United States | 815,000 | 20 |
Pavilion | 127 | 1 | Philip Tom | United States | 680,000 | 17 |
Pavilion | 127 | 2 | John Zentner | United States | 1,405,000 | 35 |
Pavilion | 127 | 3 | Stuart Hilowitz | United States | 850,000 | 21 |
Pavilion | 127 | 4 | Petar Kalev | United States | 1,925,000 | 48 |
Pavilion | 127 | 6 | Shinji Katsushima | United States | 1,110,000 | 28 |
Pavilion | 127 | 7 | Scott Bohlman | United States | 645,000 | 16 |
Pavilion | 127 | 8 | Matthieu Rodriguez | France | 1,000,000 | 25 |
Pavilion | 127 | 9 | Michael Santos | United States | 215,000 | 5 |
Pavilion | 128 | 1 | Karen Donnelly | United States | 1,565,000 | 39 |
Pavilion | 128 | 2 | James Wade | United States | 220,000 | 6 |
Pavilion | 128 | 3 | Philippe Casciola | United States | 790,000 | 20 |
Pavilion | 128 | 4 | Champie Douglas | United States | 1,370,000 | 34 |
Pavilion | 128 | 5 | Nikita Kalinin | Russia | 555,000 | 14 |
Pavilion | 128 | 6 | Constantinos Psallidas | Canada | 1,145,000 | 29 |
Pavilion | 128 | 7 | Matthew Hunt | United Kingdom | 1,585,000 | 40 |
Pavilion | 128 | 8 | Justin Mooney | United States | 35,000 | 1 |
Pavilion | 129 | 1 | Woo Moore | United States | 860,000 | 22 |
Pavilion | 129 | 2 | Shawn Sparks | United States | 655,000 | 16 |
Pavilion | 129 | 4 | Joao Simao | Brazil | 39,500 | 1 |
Pavilion | 129 | 5 | John Kuzmech | United States | 880,000 | 22 |
Pavilion | 129 | 6 | Justin Levine | United States | 650,000 | 16 |
Pavilion | 129 | 7 | Denise Whitson | United States | 600,000 | 15 |
Pavilion | 129 | 8 | Joey Katzen | United States | 390,000 | 10 |
Pavilion | 129 | 9 | David Mccance | Canada | 1,420,000 | 36 |
Pavilion | 130 | 1 | Tim Reilly | United States | 700,000 | 18 |
Pavilion | 130 | 2 | Matthew Zola | United States | 420,000 | 11 |
Pavilion | 130 | 3 | Dinh Le | United States | 920,000 | 23 |
Pavilion | 130 | 4 | Erkut Yilmaz | United States | 1,045,000 | 26 |
Pavilion | 130 | 5 | Ismael Bojang | Austria | 1,850,000 | 46 |
Pavilion | 130 | 6 | Matthew Tobin | United States | 410,000 | 10 |
Pavilion | 130 | 7 | Manuel Redruello | United States | 150,000 | 4 |
Pavilion | 130 | 8 | Bryan Hayes | United States | 1,165,000 | 29 |
Pavilion | 131 | 1 | Francisco Benitez | Uruguay | 1,885,000 | 47 |
Pavilion | 131 | 2 | Robert Whyte | Canada | 475,000 | 12 |
Pavilion | 131 | 3 | John Leathart | United States | 590,000 | 15 |
Pavilion | 131 | 4 | Georgios Sotiropoulos | United Kingdom | 2,135,000 | 53 |
Pavilion | 131 | 5 | Gyuhoon Kang | South Korea | 615,000 | 15 |
Pavilion | 131 | 7 | Brett Silverman | United States | 685,000 | 17 |
Pavilion | 131 | 8 | James Liddell | United States | 1,415,000 | 35 |
Pavilion | 131 | 9 | Nicholas Zivolich | United States | 525,000 | 13 |
There is a buzz in the air as the $10,000 Main Event begins on Thursday. At 12 p.m. PST in another part of the Rio All-Suite Hotel and Casino, the 282 remaining players out of a starting field of 3,823 in Event #65: $1,000 Mini Main Event will try to make their own World Series of Poker history.
Thomas Boyden leads the way into Day 2, building up a stack of 3,325,000. He’s closely followed by Giorgiy Skhulukhiya with 3,150,000. Farid Jattin (2,240,000), 2020 Main Event finalist Tony Yuan (1,925,000), and bracelet winners Georgios Sotiropoulos (2,135,000), Ismael Bojang (1,850,000), and Brett Shaffer (1,740,000) also come into the day with top-20 stacks.
Former Main Event champion Martin Jacobson (1,200,000), bracelet winner Michael Lech (1,040,000), and Marle Cordeiro (855,000) are also still alive in their quest to add a WSOP gold bracelet and the $432,575 that awaits the winner.
Top Ten Chip Counts
RANK | PLAYER | Country | CHIP COUNT | Big Blinds |
---|---|---|---|---|
1 | Thomas Boyden | United States | 3,325,000 | 83 |
2 | Giorgii Skhulukhiia | Russia | 3,150,000 | 79 |
3 | Nicholas Verderamo | United States | 2,560,000 | 64 |
4 | Farid Jattin | United States | 2,240,000 | 56 |
5 | Jinkwang Do | United States | 2,150,000 | 54 |
6 | Georgios Sotiropoulos | Greece | 2,135,000 | 53 |
7 | Gareth Devereux | United Kingdom | 1,995,000 | 50 |
8 | John Longowa | United States | 1,995,000 | 50 |
9 | Nana Sanechika | Japan | 1,955,000 | 49 |
10 | Ye Yuan | China | 1,925,000 | 48 |
The plan for Day 2 is to play down to the final five players. Play begins in Level 23, with blinds at 20,000-40,000 and a 40,000 big blind ante. There will be a 15-minute break every four levels and a 60-minute dinner break following the conclusion of Level 34, which should come around 6:30 p.m. PST.
There is still a long way to go for the 282 survivors of Day 1 before they can reach the final table, and PokerNews will be here throughout the day providing live updates as what was once a massive field gets whittled down to five.
Level: 23
Blinds: 20,000/40,000
Ante: 40,000
Play is underway here on Day 2.
On the second hand of the day, Jason Saylor moved all in for 230,000 and was up against Michael Lech.
Jason Saylor:
Michael Lech:
Saylor flopped a set on and got an early double up when the board ran out .
"The cards played themselves. Didn't have much of a choice there," Saylor said as he stacked his new chips.
Player | Chips | Progress |
---|---|---|
Michael Lech |
800,000
-240,000
|
-240,000 |
|
||
Jason Saylor |
460,000
230,000
|
230,000 |
In one of the first hands of the tournament, Jeremy Letson shoved all-in pre-flop for about 300,000 and Mohamed Mobeen called, covering him.
Jeremy Letson:
Mohamed Mobeen:
The board ran out and Mobeen eliminated Letson with two-pair, aces and kings.
Player | Chips | Progress |
---|---|---|
Mohamed Mobeen
|
1,300,000
265,000
|
265,000 |
Jeremy Letson
|
Busted |
Francois Pirault was all in for around 400,000 and up against Day 1 chip leader Thomas Boyden.
Francois Pirault:
Thomas Boyden:
Pirault got the help he needed on the board, making two pair to put an early dent in Boyden's massive stack.
Player | Chips | Progress |
---|---|---|
Thomas Boyden |
3,000,000
-325,000
|
-325,000 |
|
||
Francois Pirault |
800,000
120,000
|
120,000 |
The action was picked up preflop when Michael Lech raised to 80,000 and Radoslav Stoyanov made the call from the cutoff position.
In the small blind was Alessandro Siena who raised to 240,000 and Lech mucked. Stoyanov made the call to see the flop which was and Siena bet 145,000.
Stoyanov once again made the call and the turn was which was checked through by both players. The river was and both players checked again.
Siena showed but Stoyanov showed the better pair with to scoop in the pot.
Player | Chips | Progress |
---|---|---|
Radoslav Stoyanov |
1,400,000
210,000
|
210,000 |
Alessandro Siena |
800,000
-565,000
|
-565,000 |
Michael Lech |
720,000
-80,000
|
-80,000 |
|
Two-time WSOP bracelet winner Georgios Sotiropoulos raised to 250,000 from the hijack and Pete Chen three-bet to 600,000. Sotiropoulos, with more than 2,000,000 behind, went all in and Chen called after some deliberation.
Pete Chen:
Georgios Sotiropoulos:
Sotiropoulos had found pocket aces and held on the to bust Chen and move up to 4,000,000.
Player | Chips | Progress |
---|---|---|
Georgios Sotiropoulos |
4,000,000
1,865,000
|
1,865,000 |
|
||
Pete Chen | Busted | |