Event #8: $600 No-Limit Hold'em Deepstack
Day 1 Completed
Event #8: $600 No-Limit Hold'em Deepstack
Day 1 Completed
The World Series of Poker is back drawing huge crowds as can be evidenced with Event #8 $600 No-Limit Hold'em Deepstack attracting a field of 4,527 entries on Day 1 to generate a $2,309,280 prize pool.
Krisd Gabrialian advanced as the Day 1 chip leader among the 216 players to bag chips with 2,720,000.
Shahriar Assareh, (2,300,000), Brandon Hattar (1,875,000), Brad Albrinck (1,760,000) and Roland Rokita (1,705,000) rounded out the top five spots on the leaderboard.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Krisd Gabrialian | United States | 3,230,000 | 108 |
2 | Shahriar Assareh | United States | 2,300,000 | 77 |
3 | Brandon Hattar | United States | 1,875,000 | 63 |
4 | Brad Albrinck | United States | 1,760,000 | 59 |
5 | Roland Rokita | Austria | 1,705,000 | 57 |
6 | Noam Muallem | Israel | 1,540,000 | 51 |
7 | Nathan Manuel | United States | 1,500,000 | 50 |
8 | Ari Mezrich | United States | 1,490,000 | 50 |
9 | Stephen Seffense | United States | 1,455,000 | 49 |
10 | Michael Ung | United States | 1,405,000 | 47 |
Many big names are still in contention for the Event #8 bracelet including Joey Weissman (1,375,000), Craig Varnell (1,245,000), Eric Baldwin (965,000), Asi Moshe (925,000), Anton Wigg (535,000), Manuel Ruivo (400,000), and Tony Miles (40,000)
The tournament played deep into the money with the tournament awarding the top 680 players at least a min-cash of $960.
The action will resume on Tuesday, October 6th at 12 p.m. local time to battle it out for the coveted gold bracelet and a top prize of $281,604.
Stay tuned for more coverage of this event and the entire 2021 World Series of Poker from the PokerNews Live Reporting Team.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 449 | 1 | Jake Schwartz | United States | 330,000 | 11 |
Amazon | 449 | 2 | Kevin Boles | United States | 320,000 | 11 |
Amazon | 449 | 3 | Matas Budginas | United States | 380,000 | 13 |
Amazon | 449 | 4 | Kyle Albro | United States | 250,000 | 8 |
Amazon | 449 | 5 | Steve Yea | South Korea | 530,000 | 18 |
Amazon | 449 | 6 | Daniel Lowery | United States | 675,000 | 23 |
Amazon | 449 | 7 | Brandon Hattar | United States | 1,875,000 | 63 |
Amazon | 449 | 8 | Ivan Zufic | Croatia | 480,000 | 16 |
Amazon | 449 | 9 | [Removed:464] | United States | 950,000 | 32 |
Amazon | 450 | 1 | Anton Wigg | Sweden | 535,000 | 18 |
Amazon | 450 | 2 | Jason Gonzalez | United States | 310,000 | 10 |
Amazon | 450 | 3 | Hannes Jeschka | United States | 1,010,000 | 34 |
Amazon | 450 | 4 | Craig Fields | United States | 835,000 | 28 |
Amazon | 450 | 5 | Douglas Fullerton | United States | 390,000 | 13 |
Amazon | 450 | 6 | Ernesto Jimenez | United States | 565,000 | 19 |
Amazon | 450 | 7 | Nathan Baum | United States | 285,000 | 10 |
Amazon | 450 | 8 | Chrishan Sivasundaram | Canada | 850,000 | 28 |
Amazon | 450 | 9 | Leonidas Gicain | United States | 635,000 | 21 |
Amazon | 451 | 1 | Vasu Amarapu | United States | 670,000 | 22 |
Amazon | 451 | 2 | Andrew Jenkins | United States | 945,000 | 32 |
Amazon | 451 | 3 | Adam Grubb | United States | 350,000 | 12 |
Amazon | 451 | 4 | Barton Hollomon | United States | 485,000 | 16 |
Amazon | 451 | 5 | Kim Kelly | United States | 970,000 | 32 |
Amazon | 451 | 6 | Jason Scott | United States | 195,000 | 7 |
Amazon | 451 | 7 | Christopher Niemeyer | United States | 1,270,000 | 42 |
Amazon | 451 | 8 | Joseph Hebert | United States | 565,000 | 19 |
Amazon | 451 | 9 | Michael Sciucco | United States | 370,000 | 12 |
Amazon | 452 | 1 | Venkata Emani | United States | 640,000 | 21 |
Amazon | 452 | 2 | Scott Boxenhorn | United States | 845,000 | 28 |
Amazon | 452 | 3 | Rafael Gonzalez | United States | 435,000 | 15 |
Amazon | 452 | 4 | Kevin Wojciechowski | United States | 830,000 | 28 |
Amazon | 452 | 5 | Nicholas Sena-Hopkins | United States | 235,000 | 8 |
Amazon | 452 | 6 | Steven Sheinfield | United States | 310,000 | 10 |
Amazon | 452 | 7 | Asi Moshe | Israel | 925,000 | 31 |
Amazon | 452 | 8 | Joshua Faris | United States | 1,085,000 | 36 |
Amazon | 452 | 9 | Blair Eastwood | United States | 180,000 | 6 |
Amazon | 453 | 1 | Alexander Tafesh | United States | 590,000 | 20 |
Amazon | 453 | 2 | Aaron Hendrix | United States | 295,000 | 10 |
Amazon | 453 | 3 | Yonatan Basin | Israel | 300,000 | 10 |
Amazon | 453 | 4 | Serena Castillo | United States | 190,000 | 6 |
Amazon | 453 | 5 | Judith Bielan | United States | 435,000 | 15 |
Amazon | 453 | 6 | Anthony Bailey | United States | 270,000 | 9 |
Amazon | 453 | 7 | Jason Maxwell | United States | 1,065,000 | 36 |
Amazon | 453 | 8 | Kuppuraj Mohan | United States | 530,000 | 18 |
Amazon | 453 | 9 | John Franciosi | United States | 1,150,000 | 38 |
Amazon | 454 | 1 | Daniel Klodowski | United States | 690,000 | 23 |
Amazon | 454 | 2 | Michael Wagner | United States | 1,180,000 | 39 |
Amazon | 454 | 3 | Brandon Barlow | United States | 150,000 | 5 |
Amazon | 454 | 4 | Wang Rong | United States | 1,390,000 | 46 |
Amazon | 454 | 5 | James Burns | United States | 560,000 | 19 |
Amazon | 454 | 6 | Armen Lalikian | United States | 1,120,000 | 37 |
Amazon | 454 | 7 | Amalim Onyia | United States | 785,000 | 26 |
Amazon | 454 | 8 | Seth Fischer | United States | 955,000 | 32 |
Amazon | 454 | 9 | Hwany Lee | South Korea | 1,080,000 | 36 |
Amazon | 455 | 1 | Jon Aldalur | Spain | 710,000 | 24 |
Amazon | 455 | 2 | Bradley Bone | United States | 420,000 | 14 |
Amazon | 455 | 3 | Kyle Frey | United States | 1,045,000 | 35 |
Amazon | 455 | 4 | Dan Stavila | United States | 185,000 | 6 |
Amazon | 455 | 5 | Shota Karibe | United States | 310,000 | 10 |
Amazon | 455 | 6 | Victor Paredes | United States | 1,030,000 | 34 |
Amazon | 455 | 7 | Emil Tiller | United States | 625,000 | 21 |
Amazon | 455 | 8 | Doug Brown | United States | 210,000 | 7 |
Amazon | 455 | 9 | Howard Mash | United States | 760,000 | 25 |
Amazon | 456 | 1 | Michael Weber | United States | 425,000 | 14 |
Amazon | 456 | 2 | Roy Alvarez | United States | 245,000 | 8 |
Amazon | 456 | 3 | Ivin Arquiza | United States | 355,000 | 12 |
Amazon | 456 | 4 | Manuel Ruivo | Portugal | 400,000 | 13 |
Amazon | 456 | 5 | Koma Fenton | United States | 490,000 | 16 |
Amazon | 456 | 6 | Bijan Jafarinia | United States | 275,000 | 9 |
Amazon | 456 | 7 | Daniel Cosner | United States | 385,000 | 13 |
Amazon | 456 | 8 | Theodore Demoe | United States | 530,000 | 18 |
Amazon | 456 | 9 | Jacob Rich | United States | 325,000 | 11 |
Amazon | 457 | 1 | Spencer Baker | United States | 330,000 | 11 |
Amazon | 457 | 2 | Noam Muallem | United States | 1,540,000 | 51 |
Amazon | 457 | 3 | Ting Zhou | United States | 595,000 | 20 |
Amazon | 457 | 4 | Ankush Mandavia | United States | 480,000 | 16 |
Amazon | 457 | 5 | Jeremy Pappano | United States | 505,000 | 17 |
Amazon | 457 | 6 | Donald Mcwilliams | United States | 370,000 | 12 |
Amazon | 457 | 7 | Wayne Nowak | United States | 865,000 | 29 |
Amazon | 457 | 8 | Tony Miles | United States | 40,000 | 1 |
Amazon | 457 | 9 | Kamran Katuzian | United States | 640,000 | 21 |
Amazon | 458 | 1 | Theunis Goosen | United States | 370,000 | 12 |
Amazon | 458 | 2 | Kory Mathewson | United States | 710,000 | 24 |
Amazon | 458 | 3 | Paul Kinman | United States | 380,000 | 13 |
Amazon | 458 | 4 | Sean Eberhart | United States | 235,000 | 8 |
Amazon | 458 | 5 | James Hess | United States | 305,000 | 10 |
Amazon | 458 | 6 | Mahmoud Baouni | United States | 445,000 | 15 |
Amazon | 458 | 7 | Dennis Miller | United States | 780,000 | 26 |
Amazon | 458 | 8 | Michael Monicatti | United States | 420,000 | 14 |
Amazon | 458 | 9 | Sylvain Naets | Belgium | 90,000 | 3 |
Amazon | 459 | 1 | Louis Pito | United States | 440,000 | 15 |
Amazon | 459 | 2 | John Kehler | Canada | 255,000 | 9 |
Amazon | 459 | 3 | Sasa Ikac | Ireland | 275,000 | 9 |
Amazon | 459 | 4 | Ari Mezrich | United States | 1,490,000 | 50 |
Amazon | 459 | 5 | Brad Quintal | United States | 195,000 | 7 |
Amazon | 459 | 6 | Reynaldo Magayon | United States | 1,265,000 | 42 |
Amazon | 459 | 7 | Jared Ambler | United States | 630,000 | 21 |
Amazon | 459 | 8 | Mike Azzaro | United States | 360,000 | 12 |
Amazon | 459 | 9 | Ren Lin | United States | 545,000 | 18 |
Amazon | 460 | 1 | Zhi Wu | United States | 1,260,000 | 42 |
Amazon | 460 | 2 | Charles Lee | United States | 903,500 | 30 |
Amazon | 460 | 3 | Spencer Sweisford | United States | 390,000 | 13 |
Amazon | 460 | 4 | Michael Ung | United States | 1,405,000 | 47 |
Amazon | 460 | 5 | Richard Stevens | United States | 1,100,000 | 37 |
Amazon | 460 | 6 | Kelly Vande Mheen | United States | 225,000 | 8 |
Amazon | 460 | 7 | Tray Barnard | United States | 155,000 | 5 |
Amazon | 460 | 8 | Kevin Petrulak | United States | 275,000 | 9 |
Amazon | 460 | 9 | Rafiki Brown | United States | 565,000 | 19 |
Amazon | 461 | 1 | Gal Yifrach | United States | 500,000 | 17 |
Amazon | 461 | 2 | Tomasz Trelski | United States | 600,000 | 20 |
Amazon | 461 | 3 | Kindah Sakkal | United States | 800,000 | 27 |
Amazon | 461 | 4 | Mark Larson | United States | 520,000 | 17 |
Amazon | 461 | 5 | David Shmuel | United States | 205,000 | 7 |
Amazon | 461 | 6 | Robert Parden | United States | 350,000 | 12 |
Amazon | 461 | 7 | Marco Guibert | Argentina | 390,000 | 13 |
Amazon | 461 | 8 | Artem Grigorian | United States | 510,000 | 17 |
Amazon | 461 | 9 | Yulian Bogdanov | Bulgaria | 1,340,000 | 45 |
Amazon | 462 | 1 | Marty Stephens | United States | 780,000 | 26 |
Amazon | 462 | 2 | Ronald Kirby | United States | 395,000 | 13 |
Amazon | 462 | 3 | Harold Harvey | United States | 185,000 | 6 |
Amazon | 462 | 4 | Ryan Ruuska | United States | 770,000 | 26 |
Amazon | 462 | 5 | James Poper | United States | 635,000 | 21 |
Amazon | 462 | 6 | Scott Gronroos | United States | 1,190,000 | 40 |
Amazon | 462 | 7 | Kenny Nguyen | United States | 605,000 | 20 |
Amazon | 462 | 8 | Mark Chang | United States | 275,000 | 9 |
Amazon | 462 | 9 | Jordan Bachrad | United States | 865,000 | 29 |
Amazon | 463 | 1 | Shain Matthews | United States | 860,000 | 29 |
Amazon | 463 | 2 | Brandon Russell-Durant | United States | 175,000 | 6 |
Amazon | 463 | 3 | Jonathan Kim | United States | 830,000 | 28 |
Amazon | 463 | 4 | Jonathan Libiran | United States | 940,000 | 31 |
Amazon | 463 | 5 | Taylor Deane | United States | 690,000 | 23 |
Amazon | 463 | 6 | Nicholas Zautra | United States | 485,000 | 16 |
Amazon | 463 | 7 | Billy Poindexter | United States | 440,000 | 15 |
Amazon | 463 | 8 | Brandyn Pedersen | United States | 385,000 | 13 |
Amazon | 463 | 9 | Maxton Habitzreuter | United States | 740,000 | 25 |
Amazon | 464 | 1 | Lance Ha | United States | 1,390,000 | 46 |
Amazon | 464 | 2 | Richard Maher | United States | 120,000 | 4 |
Amazon | 464 | 3 | Andrew Sthilaire | United States | 845,000 | 28 |
Amazon | 464 | 4 | Ryan Domagalski | United States | 330,000 | 11 |
Amazon | 464 | 5 | Daniel Orgil | United States | 545,000 | 18 |
Amazon | 464 | 6 | Derek Travers | United States | 820,000 | 27 |
Amazon | 464 | 7 | Traci Myhrum | United States | 755,000 | 25 |
Amazon | 464 | 8 | Donald Dougan | United States | 240,000 | 8 |
Amazon | 464 | 9 | Huy Nguyen | United States | 1,040,000 | 35 |
Amazon | 465 | 1 | Raymond Singson | United States | 130,000 | 4 |
Amazon | 465 | 2 | Paul Taeza | United States | 1,085,000 | 36 |
Amazon | 465 | 3 | Alex Bolotin | Belarus | 685,000 | 23 |
Amazon | 465 | 4 | Terry Mackie | United States | 740,000 | 25 |
Amazon | 465 | 5 | Eric Baldwin | United States | 965,000 | 32 |
Amazon | 465 | 6 | Ryan Chan | United States | 1 | 0 |
Amazon | 465 | 7 | Erik Mehigan | United States | 470,000 | 16 |
Amazon | 465 | 8 | Paul Gunness | United States | 1,255,000 | 42 |
Amazon | 465 | 9 | Viliyan Petleshkov | Bulgaria | 200,000 | 7 |
Amazon | 466 | 1 | Alan Leach | United States | 290,000 | 10 |
Amazon | 466 | 2 | Joseph Trezzo | United States | 365,000 | 12 |
Amazon | 466 | 3 | John Lanese | United States | 615,000 | 21 |
Amazon | 466 | 4 | Michael Barlow | United States | 1 | 0 |
Amazon | 466 | 5 | Travis Arnold | United States | 805,000 | 27 |
Amazon | 466 | 6 | Roland Harrison | United States | 850,000 | 28 |
Amazon | 466 | 7 | Anthony Kim | United States | 415,000 | 14 |
Amazon | 466 | 8 | Brandon Schaefer | United States | 130,000 | 4 |
Amazon | 466 | 9 | Adam Adler | United States | 700,000 | 23 |
Amazon | 467 | 1 | David Nguyen | United States | 580,000 | 19 |
Amazon | 467 | 2 | Min So | United States | 365,000 | 12 |
Amazon | 467 | 3 | William Barrett | United States | 255,000 | 9 |
Amazon | 467 | 4 | Tarunpreet Singh | United States | 395,000 | 13 |
Amazon | 467 | 5 | Susannah Altman | United States | 270,000 | 9 |
Amazon | 467 | 6 | Tyler Gaston | United States | 1,245,000 | 42 |
Amazon | 467 | 7 | Mark Flagel | United States | 600,000 | 20 |
Amazon | 467 | 8 | Michael Woods | United States | 250,000 | 8 |
Amazon | 467 | 9 | Craig Varnell | United States | 1,245,000 | 42 |
Amazon | 468 | 1 | Sean Balfour | Canada | 415,000 | 14 |
Amazon | 468 | 2 | Jay Lockett | United States | 290,000 | 10 |
Amazon | 468 | 3 | Joey Weissman | United States | 1,375,000 | 46 |
Amazon | 468 | 4 | Scott Macninch | United States | 685,000 | 23 |
Amazon | 468 | 5 | Brad Albrinck | United States | 1,760,000 | 59 |
Amazon | 468 | 6 | Andrew Foss | United States | 225,000 | 8 |
Amazon | 468 | 7 | Timothy Donaldson | United States | 755,000 | 25 |
Amazon | 468 | 8 | David Simon | United States | 485,000 | 16 |
Amazon | 468 | 9 | Roland Rokita | Austria | 1,705,000 | 57 |
Amazon | 469 | 1 | Steve Jewell | United States | 405,000 | 14 |
Amazon | 469 | 2 | Shahriar Assareh | United States | 2,300,000 | 77 |
Amazon | 469 | 3 | Tou Yang | United States | 585,000 | 20 |
Amazon | 469 | 4 | Charbel Kanterjian | Canada | 745,000 | 25 |
Amazon | 469 | 5 | George Westphal | United States | 300,000 | 10 |
Amazon | 469 | 6 | Alexander Jagodik | United States | 700,000 | 23 |
Amazon | 469 | 7 | James Sileo | United States | 375,000 | 13 |
Amazon | 469 | 8 | Joshua Zucchet | Canada | 490,000 | 16 |
Amazon | 469 | 9 | Benjamin Caldwell | United States | 325,000 | 11 |
Amazon | 470 | 1 | James Brown | United States | 895,000 | 30 |
Amazon | 470 | 2 | Brett Kennedy | United States | 525,000 | 18 |
Amazon | 470 | 3 | Valentino Konakchiev | Bulgaria | 290,000 | 10 |
Amazon | 470 | 4 | Cameron Miller | United States | 610,000 | 20 |
Amazon | 470 | 5 | Nathan Manuel | United States | 1,500,000 | 50 |
Amazon | 470 | 6 | Hao Chen | United States | 465,000 | 16 |
Amazon | 470 | 7 | John Keller | United States | 425,000 | 14 |
Amazon | 470 | 8 | Rossi Smith | United States | 375,000 | 13 |
Amazon | 470 | 9 | Stuart Moody | United States | 620,000 | 21 |
Amazon | 471 | 1 | Thomas Zanot | United States | 755,000 | 25 |
Amazon | 471 | 2 | Clayton Saliba | United States | 500,000 | 17 |
Amazon | 471 | 3 | Damien Gayer | France | 390,000 | 13 |
Amazon | 471 | 4 | Philip C Chow | United States | 760,000 | 25 |
Amazon | 471 | 5 | Noah Wiseman | United States | 995,000 | 33 |
Amazon | 471 | 6 | Osvaldo Alvarez | United States | 320,000 | 11 |
Amazon | 471 | 7 | Krisd Gabrialian | United States | 3,230,000 | 108 |
Amazon | 471 | 8 | John Twyman | United States | 1,380,000 | 46 |
Amazon | 471 | 9 | Stephen Seffense | United States | 1,455,000 | 49 |
Amazon | 472 | 1 | Hannah Kornberg | United States | 170,000 | 6 |
Amazon | 472 | 2 | Dwane Collard | United States | 600,000 | 20 |
Amazon | 472 | 3 | Boulos Estafanous | United States | 475,000 | 16 |
Amazon | 472 | 4 | Brian Shugart | United States | 1,105,000 | 37 |
Amazon | 472 | 5 | James Allen | United States | 430,000 | 14 |
Amazon | 472 | 6 | Diana Abaryan | United States | 295,000 | 10 |
Amazon | 472 | 7 | Ori Hasson | Israel | 795,000 | 27 |
Amazon | 472 | 8 | Miguel Capriles | Venezuela | 515,000 | 17 |
Amazon | 472 | 9 | Eric Eastom | United States | 415,000 | 14 |
Player | Chips | Progress |
---|---|---|
Krisd Gabrialian
|
3,230,000
3,230,000
|
3,230,000 |
|
||
Shahriar Assareh |
2,300,000
2,300,000
|
2,300,000 |
Brandon Hattar
|
1,875,000
-225,000
|
-225,000 |
Brad Albrinck |
1,760,000
1,760,000
|
1,760,000 |
Roland Rokita |
1,705,000
1,705,000
|
1,705,000 |
|
||
Noam Muallem |
1,540,000
1,540,000
|
1,540,000 |
Nathan Manuel |
1,500,000
1,180,000
|
1,180,000 |
Ari Mezrich
|
1,490,000
-170,000
|
-170,000 |
Stephen Seffense |
1,455,000
1,455,000
|
1,455,000 |
Michael Ung |
1,405,000
1,405,000
|
1,405,000 |
Wang Rong
|
1,390,000
1,390,000
|
1,390,000 |
Lance Ha
|
1,390,000
-70,000
|
-70,000 |
John Twyman |
1,380,000
1,380,000
|
1,380,000 |
Joey Weissman |
1,375,000
1,375,000
|
1,375,000 |
|
||
Yulian Bogdanov |
1,340,000
1,340,000
|
1,340,000 |
Christopher Niemeyer
|
1,270,000
1,270,000
|
1,270,000 |
Reynaldo Magayon |
1,265,000
1,265,000
|
1,265,000 |
Zhi Wu |
1,260,000
1,260,000
|
1,260,000 |
|
||
Paul Gunness |
1,255,000
1,255,000
|
1,255,000 |
Tyler Gaston |
1,245,000
1,245,000
|
1,245,000 |
Craig Varnell |
1,245,000
453,000
|
453,000 |
|
||
Scott Gronroos |
1,190,000
1,190,000
|
1,190,000 |
Michael Wagner |
1,180,000
1,180,000
|
1,180,000 |
John Franciosi |
1,150,000
1,150,000
|
1,150,000 |
Armen Lalikian
|
1,120,000
1,120,000
|
1,120,000 |
There really is something for everyone in the . There's mixed games, High Rollers, freezeouts and bounty tournaments.
But if you're looking to play on a budget, there are still plenty of events for you to choose from!
PokerNews have put together the ultimate guide for players with smaller bankrolls, including the Colossus, Deepstack Championship and Salut to Warriors. Check it out here!
The tournament director has paused the clock and announced the final three hands of the night.
A player raised from early position and Mark Larson three-bet for all of his chips which were equal to 180,000. The action folded back around to the original raiser and he made the call.
Mark Larson:
Early Position:
Larson was able to fade the two overcards when the flop came and the board completed with the on the turn and the on the river for Larson's pocket tens to hold.
Player | Chips | Progress |
---|---|---|
Mark Larson |
420,000
420,000
|
420,000 |
Victor Paredes raised 50,000 in middle position and the action folded to the button who raised all-in for 220,000. Paredesh gave it some thought and decided on the call.
Button:
Victor Paredesh:
It was a coin flip situation but Paredes took the lead on the flop with a pair of kings. The hit the turn changing nothing and the on the river meant Paredes was awarded the pot.
Player | Chips | Progress |
---|---|---|
Victor Paredes | 1,100,000 | |
|
Just before the blinds increased, Maurice Hawkins open-shoved his last 85,000 and got called by Kevin Boles.
Maurice Hawkins:
Kevin Boles:
Hawkins blanked the board to hit the rail with Boles winning the hand with ace-high.
Player | Chips | Progress |
---|---|---|
Kevin Boles |
200,000
200,000
|
200,000 |
Maurice Hawkins | Busted |
Level: 22
Blinds: 10,000/25,000
Ante: 25,000