Event #67: $10,000 No-Limit Hold'em Main Event World Championship
Day 4 Completed
Event #67: $10,000 No-Limit Hold'em Main Event World Championship
Day 4 Completed
Spain’s Ramon Colillas leads a field of 292 heading into Day 5 of Event #67: $10,000 No-Limit Hold’em Main Event Championship at the 2021 World Series of Poker. The returning players survived the 1,000 runners who were already in the money when they showed up to Rio All-Suite Hotel and Casino on Day 4 of the WSOP flagship event after the bubble burst at the end of Day 3.
A field of 6,650 has generated a $62,011,250 prize pool with $8 million slated to be awarded to the winner next Wednesday. The remaining players will return for Day 5 at 12 p.m. Las Vegas time on Saturday, November 13.
RANK | PLAYER | Country | CHIP COUNT | Big Blinds |
---|---|---|---|---|
1 | Ramon Colillas | Spain | 5,007,000 | 208 |
2 | Demosthenes Kiriopoulos | Canada | 4,500,000 | 188 |
3 | Stephen Song | United States | 4,417,000 | 184 |
4 | Stephen Chidwick | United Kingdom | 4,376,000 | 182 |
5 | Zachary Mcdiarmid | Canada | 4,093,000 | 171 |
6 | Jonathan Dwek | Canada | 3,955,000 | 165 |
7 | Jason Osser | United States | 3,900,700 | 163 |
8 | Dragana Lim | United States | 3,801,000 | 158 |
9 | Fernando Rodriguez | United States | 3,442,000 | 143 |
10 | Matthew Jewett | United States | 3,398,000 | 142 |
Colillas went on a run in the late levels to bag the chip lead after steadily building his stack over the previous three days of the tournament. Also at the top of a crowded leaderboard are Stephen Chidwick, Stephen Song, and Fernando Rodriguez. Chidwick and Song are seeking their second WSOP gold bracelet, while Rodriguez is looking for a deep run after securing his first career live cash in this year’s Main Event.
Chris Moneymaker will return for Day 5 with 621,000 chips and an opportunity to recapture the magic he found nearly 20 years ago when he changed the poker world forever as the 2003 Main Event champion. Moneymaker came into Day 4 with one of the bigger chip stacks but spent the latter part of the evening trying to find traction on the featured table. Qui Nguyen is the only other former WSOP Main Event champion that remains in the field.
Other players returning for Day 5 include Nick Petrangelo, David Lappin, Matt Berkey, Jason Koon, Dan Heimiller, Marle Spragg, and John Morgan.
Some notable runners that did not survive on Day 4 include Kevin Gerhart, Josh Arieh, and Jessica Cai. Cai came into Day 4 as the chip leader but didn’t survive to see Day 5 after her ace-king ran into Casey Coughlan’s pocket aces shortly after the dinner break. Gerhart flopped top pair and got it in but was stopped by Christoph Strehl’s two-pair. Arieh had a frustrating exit after he bluffed off his stack to Stephen Gerber.
Day | Players Total for Day | Players Total Cumulative | Players Surviving |
---|---|---|---|
1a | 523 | 523 | 348 |
1b | 845 | 1,368 | 611 |
1c | 600 | 1,968 | 433 |
1d | 2,550 | 4,518 | 1,933 |
1e | 797 | 5,315 | 590 |
1f | 1,045 | 6,360 | 782 |
2abd | 2,900 | 6,496 | 1,440 |
2cef | 1,810 | 6,650 | 922 |
3 | 2,362 | 6,650 | 1,000 |
4 | 1,000 | 6,650 | 292 |
Place | Prize |
---|---|
1 | $8,000,000 |
2 | $4,300,000 |
3 | $3,000,000 |
4 | $2,300,000 |
5 | $1,800,000 |
6 | $1,400,000 |
7 | $1,225,000 |
8 | $1,100,000 |
9 | $1,000,000 |
The Main Event will return with Day 5 on Saturday, November 13 at noon local time. Action will continue in Level 21 with blinds at 12,000/24,000/24,000 and Day 5 will play five two-hour levels.
Be sure to keep it with the PokerNews team every day this week for updates live from the floor of the 2021 Main Event.
ROOM | TABLE | SEAT | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 449 | 1 | Nicolas Vayssieres | United States | 2,797,000 | 117 |
Amazon | 449 | 2 | Jesse Lonis | United States | 1,485,000 | 62 |
Amazon | 449 | 3 | Gary Patanjo | United States | 518,000 | 22 |
Amazon | 449 | 4 | Mark Zullo | United States | 2,001,000 | 83 |
Amazon | 449 | 5 | Norbert Koh | Singapore | 3,004,000 | 125 |
Amazon | 449 | 6 | Julian Sacks | United States | 2,742,000 | 114 |
Amazon | 449 | 7 | Fernando Rodriguez | United States | 3,442,000 | 143 |
Amazon | 449 | 8 | Qui Nguyen | United States | 1,146,000 | 48 |
Amazon | 450 | 1 | Takashi Yagura | Japan | 702,000 | 29 |
Amazon | 450 | 2 | Brett Halan | United States | 752,000 | 31 |
Amazon | 450 | 3 | David Coleman | United States | 969,000 | 40 |
Amazon | 450 | 4 | Adrian State | United Kingdom | 1,400,000 | 58 |
Amazon | 450 | 5 | Alex Goulder | United Kingdom | 2,957,000 | 123 |
Amazon | 450 | 6 | Oleksii Kravchuk | Ukraine | 510,000 | 21 |
Amazon | 450 | 7 | Michael Nugent | Canada | 2,432,000 | 101 |
Amazon | 450 | 8 | Marshall White | United States | 1,404,000 | 59 |
Amazon | 450 | 9 | Arnaud Mattern | France | 900,000 | 38 |
Amazon | 451 | 1 | Salko Imsirovic | United States | 600,000 | 25 |
Amazon | 451 | 2 | Florian Fuchs | United States | 863,000 | 36 |
Amazon | 451 | 3 | George Wong | United States | 1,546,000 | 64 |
Amazon | 451 | 4 | John Song | United States | 511,000 | 21 |
Amazon | 451 | 5 | Jeffrey Reardon | Canada | 1,047,000 | 44 |
Amazon | 451 | 6 | Daniel Lowery | United States | 1,727,000 | 72 |
Amazon | 451 | 7 | Robert Mitchell | United States | 798,000 | 33 |
Amazon | 451 | 8 | David Cabrera | United States | 1,491,000 | 62 |
Amazon | 451 | 9 | Frederico Dos Santos Silva | Portugal | 2,206,000 | 92 |
Amazon | 452 | 1 | Jackob Datashvili | United States | 926,000 | 39 |
Amazon | 452 | 2 | Dae Woong Song | South Korea | 844,000 | 35 |
Amazon | 452 | 3 | Austin Lewis | United States | 578,000 | 24 |
Amazon | 452 | 4 | Denys Prydvor | United States | 1,608,000 | 67 |
Amazon | 452 | 5 | Nicholas Manganaro | United States | 318,000 | 13 |
Amazon | 452 | 6 | Philipe Pizzari Pinto | United States | 2,321,000 | 97 |
Amazon | 452 | 7 | JJ DeLaGarza | United States | 340,000 | 14 |
Amazon | 452 | 8 | Michael Jensen | United States | 2,360,000 | 98 |
Amazon | 452 | 9 | Andreas Kniep | Germany | 2,350,000 | 98 |
Amazon | 453 | 2 | Michael Berland | United States | 529,000 | 22 |
Amazon | 453 | 3 | Arkadi Onikoul | United States | 606,000 | 25 |
Amazon | 453 | 4 | Chris Moneymaker | United States | 621,000 | 26 |
Amazon | 453 | 5 | Benjamin Armstrong (GA) | United States | 1,900,000 | 79 |
Amazon | 453 | 6 | Jose Vieira Martins | Portugal | 2,348,000 | 98 |
Amazon | 453 | 7 | Joshua Suyat | United States | 1,295,000 | 54 |
Amazon | 453 | 8 | Matt Waxman | United States | 289,000 | 12 |
Amazon | 453 | 9 | Phachara Wongwichit | United States | 658,000 | 27 |
Amazon | 456 | 1 | Yiming Cao | United States | 847,000 | 35 |
Amazon | 456 | 2 | Joe Nalbandyan | United States | 234,000 | 10 |
Amazon | 456 | 3 | Jose Wong | United States | 312,000 | 13 |
Amazon | 456 | 4 | Thissa Desilva | United Kingdom | 802,000 | 33 |
Amazon | 456 | 5 | Jon Shoreman | United Kingdom | 286,000 | 12 |
Amazon | 456 | 6 | Jonas Kronwitter | Germany | 1,455,000 | 61 |
Amazon | 456 | 7 | Ronnie Abro | United States | 990,000 | 41 |
Amazon | 456 | 8 | Ognyan Dimov | Bulgaria | 2,069,000 | 86 |
Amazon | 456 | 9 | Jason Koon | United States | 765,000 | 32 |
Amazon | 457 | 1 | Erik Gorman | United States | 1,590,000 | 66 |
Amazon | 457 | 2 | Timothy Cramer | United States | 1,785,000 | 74 |
Amazon | 457 | 3 | Rory Brown | Ireland | 1,714,000 | 71 |
Amazon | 457 | 4 | Rameez Shahid | Canada | 1,113,000 | 46 |
Amazon | 457 | 5 | Chris Alafogiannis | Canada | 1,482,000 | 62 |
Amazon | 457 | 6 | Michael Schneider | United States | 831,000 | 35 |
Amazon | 457 | 7 | Will Molson | Canada | 616,000 | 26 |
Amazon | 457 | 8 | Joshua Tam | United States | 948,000 | 40 |
Amazon | 457 | 9 | Zachary Okin | United States | 457,000 | 19 |
Amazon | 458 | 1 | Steven Kirton | United States | 600,000 | 25 |
Amazon | 458 | 2 | Hyunshik Yun | 308,000 | 13 | |
Amazon | 458 | 3 | David Lappin | Ireland | 294,000 | 12 |
Amazon | 458 | 4 | Alireza Amiri | United States | 1,647,000 | 69 |
Amazon | 458 | 5 | Jose Ferro | Colombia | 1,177,000 | 49 |
Amazon | 458 | 6 | Benjamin Steinwachs | United States | 1,537,000 | 64 |
Amazon | 458 | 7 | Glynn Beebe | United States | 821,000 | 34 |
Amazon | 458 | 8 | Bradley Rogoff | United States | 616,000 | 26 |
Amazon | 459 | 1 | Vangelis Kaimakamis | Greece | 773,000 | 32 |
Amazon | 459 | 2 | Ravid Garbi | Israel | 2,524,000 | 105 |
Amazon | 459 | 3 | Yaniv Peretz | Israel | 1,946,000 | 81 |
Amazon | 459 | 4 | Vasu Amarapu | United States | 564,000 | 24 |
Amazon | 459 | 5 | Adam Monaghan | United Kingdom | 381,000 | 16 |
Amazon | 459 | 6 | Dragana Lim | United States | 3,801,000 | 158 |
Amazon | 459 | 7 | Eyal Eshkar | Israel | 542,000 | 23 |
Amazon | 459 | 8 | Julian Milliard-Feral | France | 2,610,000 | 109 |
Amazon | 459 | 9 | Shaun O'Donnell | United States | 799,000 | 33 |
Amazon | 460 | 1 | Chris Dowling | Ireland | 1,291,000 | 54 |
Amazon | 460 | 2 | Samuel Gagnon | Canada | 1,380,000 | 58 |
Amazon | 460 | 3 | Ross Santos | United States | 833,000 | 35 |
Amazon | 460 | 4 | Cody Wiegmann | United States | 1,600,000 | 67 |
Amazon | 460 | 5 | Jay Romano | United States | 910,000 | 38 |
Amazon | 460 | 6 | Frank Weigel | United States | 348,000 | 15 |
Amazon | 460 | 7 | Robert Lee | United States | 1,947,000 | 81 |
Amazon | 460 | 8 | Maximilian Wieser | Austria | 1,299,000 | 54 |
Amazon | 460 | 9 | Asher Conniff | United States | 1,681,000 | 70 |
Amazon | 461 | 1 | Robert Brown | United States | 403,000 | 17 |
Amazon | 461 | 2 | Cole Chait | United States | 960,000 | 40 |
Amazon | 461 | 3 | Melissa Bryne | United States | 807,000 | 34 |
Amazon | 461 | 4 | Jonas Hagstrom | Sweden | 1,568,000 | 65 |
Amazon | 461 | 5 | Jameel Harris | United States | 702,000 | 29 |
Amazon | 461 | 6 | Stephen Gerber | United States | 2,468,000 | 103 |
Amazon | 461 | 7 | Tsz Shing | United States | 144,000 | 6 |
Amazon | 461 | 8 | Sean Ragozzini | United Kingdom | 2,080,000 | 87 |
Amazon | 461 | 9 | Yale Greenfield | United States | 852,000 | 36 |
Amazon | 463 | 1 | Adam Walton | United States | 2,815,000 | 117 |
Amazon | 463 | 2 | Brian Metter | United States | 1,058,000 | 44 |
Amazon | 463 | 3 | Nikolay Fal | Russia | 773,000 | 32 |
Amazon | 463 | 4 | Ugur Secilmis | Turkey | 2,900,000 | 121 |
Amazon | 463 | 5 | Chris Vezzetti | United States | 2,131,000 | 89 |
Amazon | 463 | 6 | Neel Choksi | United States | 972,000 | 41 |
Amazon | 463 | 7 | Boshuang Gao | United States | 441,000 | 18 |
Amazon | 463 | 8 | Carlo Solerti | United States | 486,000 | 20 |
Amazon | 463 | 9 | Max Avela | Finland | 1,197,000 | 50 |
Amazon | 464 | 1 | Mitchell Halverson | United States | 1,767,000 | 74 |
Amazon | 464 | 2 | Robert Lipkin | United States | 2,564,000 | 107 |
Amazon | 464 | 3 | Pavlo Veksler | Ukraine | 910,000 | 38 |
Amazon | 464 | 4 | Adam Duong | United States | 1,100,000 | 46 |
Amazon | 464 | 5 | Justin Liberto | United States | 239,000 | 10 |
Amazon | 464 | 6 | Joshua Remitio | United States | 1,948,000 | 81 |
Amazon | 464 | 7 | Pedro Oliveira | Portugal | 1,476,000 | 62 |
Amazon | 464 | 8 | Chase Bianchi | United States | 1,544,000 | 64 |
Amazon | 464 | 9 | Daniel Weinman | United States | 1,565,000 | 65 |
Amazon | 465 | 1 | Andrew Boccia | United States | 398,000 | 17 |
Amazon | 465 | 2 | Brian Frasca | United States | 3,278,000 | 137 |
Amazon | 465 | 3 | Roman Valerstein | United States | 1,778,000 | 74 |
Amazon | 465 | 4 | Alejandro Lococo | Argentina | 1,050,000 | 44 |
Amazon | 465 | 5 | Tanner Lefferts | United States | 559,000 | 23 |
Amazon | 465 | 6 | Cole Ferraro | United States | 3,125,000 | 130 |
Amazon | 465 | 7 | Jeremy Meacham | United States | 1,230,000 | 51 |
Amazon | 465 | 8 | Fatima Nanji | Canada | 2,307,000 | 96 |
Amazon | 465 | 9 | Koray Aldemir | Austria | 1,933,000 | 81 |
Amazon | 466 | 1 | Jung Woo | United States | 1,341,000 | 56 |
Amazon | 466 | 2 | Glen Keogh | Ireland | 846,000 | 35 |
Amazon | 466 | 3 | Pierre De Almeida | France | 1,482,000 | 62 |
Amazon | 466 | 4 | Robert Feathers | United States | 2,081,000 | 87 |
Amazon | 466 | 5 | Nick Petrangelo | United States | 966,000 | 40 |
Amazon | 466 | 6 | Pete Skyllas | United States | 2,500,000 | 104 |
Amazon | 466 | 7 | Chance Kornuth | United States | 2,327,000 | 97 |
Amazon | 466 | 8 | Lewe Thiessen | Germany | 883,000 | 37 |
Amazon | 466 | 9 | Matt Berkey | United States | 1,535,000 | 64 |
Amazon | 467 | 1 | Ken Aldridge | United States | 353,000 | 15 |
Amazon | 467 | 2 | Matthew Kaplan | United States | 1,084,000 | 45 |
Amazon | 467 | 3 | Sammy Lafleur | Canada | 566,000 | 24 |
Amazon | 467 | 4 | Moshe Vaizman | United States | 1,227,000 | 51 |
Amazon | 467 | 5 | Breno Silva | Belize | 2,670,000 | 111 |
Amazon | 467 | 6 | Ran Ilani | Israel | 676,000 | 28 |
Amazon | 467 | 7 | Patrick Wall | United States | 1,590,000 | 66 |
Amazon | 467 | 8 | Kyle Arora | United States | 2,429,000 | 101 |
Amazon | 467 | 9 | Pete Chen | Taiwan | 798,000 | 33 |
Amazon | 468 | 1 | Joshua Field | United States | 1,417,000 | 59 |
Amazon | 468 | 2 | Hennock Fessehaie | United States | 2,000,000 | 83 |
Amazon | 468 | 3 | Jeffrey Trudeau Jr. | United States | 2,972,000 | 124 |
Amazon | 468 | 4 | Toby Lewis | United Kingdom | 2,637,000 | 110 |
Amazon | 468 | 5 | Ivan Deyra | France | 889,000 | 37 |
Amazon | 468 | 6 | Vladas Tamasauskas | Lithuania | 690,000 | 29 |
Amazon | 468 | 7 | Dillon Ott | United States | 776,000 | 32 |
Amazon | 468 | 8 | Stephen Chidwick | United Kingdom | 4,376,000 | 182 |
Amazon | 468 | 9 | Shai Arbel | United States | 2,587,000 | 108 |
Amazon | 470 | 1 | Michael Lavin | United States | 1,262,000 | 53 |
Amazon | 470 | 2 | Ryan Roeder | United States | 1,415,000 | 59 |
Amazon | 470 | 3 | Conrad Simpson | United States | 2,069,000 | 86 |
Amazon | 470 | 4 | Eliot Hudon | Canada | 623,000 | 26 |
Amazon | 470 | 5 | James Anderson | United States | 521,000 | 22 |
Amazon | 470 | 6 | Phong Chau | United States | 1,242,000 | 52 |
Amazon | 470 | 7 | Matthew Schulte | United States | 1,039,000 | 43 |
Amazon | 470 | 8 | Gerald Cohen | United States | 515,000 | 21 |
Amazon | 470 | 9 | Rittie Chuaprasert | United States | 613,000 | 26 |
Amazon | 471 | 1 | Connor Arlia | United States | 250,000 | 10 |
Amazon | 471 | 2 | Nicolas Dumont | France | 2,195,000 | 91 |
Amazon | 471 | 3 | David Mock | United States | 2,015,000 | 84 |
Amazon | 471 | 4 | Jake Toole | United States | 1,710,000 | 71 |
Amazon | 471 | 5 | Hiren Patel | United States | 1,661,000 | 69 |
Amazon | 471 | 6 | Jareth East | Breno Silva | 2,273,000 | 95 |
Amazon | 471 | 7 | Abhinav Iyer | India | 608,000 | 25 |
Amazon | 471 | 8 | Tim Burt | United States | 235,000 | 10 |
Amazon | 471 | 9 | Artashes Kartalyan | United States | 1,064,000 | 44 |
Amazon | 472 | 1 | Christopher Trang | United States | 2,672,000 | 111 |
Amazon | 472 | 2 | Gabriel Sack | United States | 1,526,000 | 64 |
Amazon | 472 | 3 | Nang Mak | United States | 484,000 | 20 |
Amazon | 472 | 4 | Champie Douglas | United States | 488,000 | 20 |
Amazon | 472 | 5 | Maurice Amsellem | United States | 861,000 | 36 |
Amazon | 472 | 6 | Dale Jones | United States | 385,000 | 16 |
Amazon | 472 | 7 | Jason Osser | United States | 3,900,700 | 163 |
Amazon | 472 | 8 | Rhett Wiseman | United States | 815,000 | 34 |
Amazon | 473 | 1 | Behrooz Jamshidi | United States | 306,000 | 13 |
Amazon | 473 | 2 | Ramon Colillas | Spain | 5,000,000 | 208 |
Amazon | 473 | 3 | Jean-Luc Adam | France | 1,580,000 | 66 |
Amazon | 473 | 4 | Hayden Fortini | United States | 697,000 | 29 |
Amazon | 473 | 5 | Jameson Painter | United States | 652,000 | 27 |
Amazon | 473 | 6 | Tyler Cornell | United States | 1,860,000 | 78 |
Amazon | 473 | 7 | Gareth Mcmahon | Ireland | 2,128,000 | 89 |
Amazon | 473 | 8 | Ryan Clark | Canada | 360,000 | 15 |
Amazon | 474 | 1 | Bryan Braswell | United States | 1,754,000 | 73 |
Amazon | 474 | 2 | Christopher Bolio | United States | 390,000 | 16 |
Amazon | 474 | 3 | Kyle Chang | Canada | 924,000 | 39 |
Amazon | 474 | 4 | Andy Spears | United States | 2,765,000 | 115 |
Amazon | 474 | 5 | Eric Blair | United States | 1,193,000 | 50 |
Amazon | 474 | 6 | Niv Decalo | United States | 529,000 | 22 |
Amazon | 474 | 7 | Craig Schauer | United States | 961,000 | 40 |
Amazon | 474 | 8 | Punnat Punsri | Thailand | 522,000 | 22 |
Amazon | 474 | 9 | Dan Heimiller | United States | 988,000 | 41 |
Amazon | 475 | 1 | Clement Van Driessche | France | 2,615,000 | 109 |
Amazon | 475 | 2 | Steve Zolotow | United States | 310,000 | 13 |
Amazon | 475 | 3 | Benjamin Herman | United States | 922,000 | 38 |
Amazon | 475 | 4 | Andrew Dick | United States | 1,217,000 | 51 |
Amazon | 475 | 5 | Hogyun Kang | South Korea | 1,537,000 | 64 |
Amazon | 475 | 6 | Ruslan Dykshteyn | United States | 938,000 | 39 |
Amazon | 475 | 7 | Anar Khalilov | United States | 734,000 | 31 |
Amazon | 475 | 8 | Charbel Kanterjian | Canada | 1,975,000 | 82 |
Amazon | 475 | 9 | Farhad Jamasi | United States | 1,165,000 | 49 |
Amazon | 477 | 1 | Raul Manzanares | United Kingdom | 1,496,000 | 62 |
Amazon | 477 | 2 | John Gonzalez | United States | 2,106,000 | 88 |
Amazon | 477 | 3 | Andrew Ostapchenko | United States | 577,000 | 24 |
Amazon | 477 | 4 | John Skrovan | United States | 638,000 | 27 |
Amazon | 477 | 5 | Tonio Roder | Germany | 2,302,500 | 96 |
Amazon | 477 | 6 | Dave Stefanski | United States | 1,141,000 | 48 |
Amazon | 477 | 7 | Joseph Marincola | United States | 482,000 | 20 |
Amazon | 477 | 8 | Daniel Sewnig | United States | 755,000 | 31 |
Amazon | 477 | 9 | Ehsan Amiri | Austrailia | 2,226,000 | 93 |
Amazon | 478 | 1 | Weston Pring | Canada | 1,139,000 | 47 |
Amazon | 478 | 2 | Justin Turner | United States | 789,000 | 33 |
Amazon | 478 | 3 | Zachary Mcdiarmid | United States | 4,093,000 | 171 |
Amazon | 478 | 4 | Roongsak Griffeth | United States | 2,595,000 | 108 |
Amazon | 478 | 5 | Ayodesi Coker | United States | 890,000 | 37 |
Amazon | 478 | 6 | Niko Koop | Germany | 2,346,000 | 98 |
Amazon | 478 | 7 | Daniel Swartz | United States | 1,200,000 | 50 |
Amazon | 478 | 8 | Marty Zabib | United States | 655,000 | 27 |
Amazon | 478 | 9 | Yuhei Sanada | Japan | 1,157,000 | 48 |
Amazon | 479 | 1 | Richard Lee | United States | 2,000,000 | 83 |
Amazon | 479 | 2 | Keith Lehr | United States | 2,914,000 | 121 |
Amazon | 479 | 3 | Tristan Wade | United States | 1,609,000 | 67 |
Amazon | 479 | 4 | Hye Park | United States | 1,150,000 | 48 |
Amazon | 479 | 5 | Robert Hover | United States | 465,000 | 19 |
Amazon | 479 | 6 | Hao Sun | United States | 463,000 | 19 |
Amazon | 479 | 7 | Marcos Exterkotter | Brazil | 1,253,000 | 52 |
Amazon | 479 | 8 | Jack Oliver | United Kingdom | 1,878,000 | 78 |
Amazon | 479 | 9 | Jose Severino | Panama | 918,000 | 38 |
Amazon | 480 | 1 | Ricky Tang | Canada | 1,222,000 | 51 |
Amazon | 480 | 2 | Michael Faulkner | United States | 1,040,000 | 43 |
Amazon | 480 | 3 | Jeremy Joseph | United States | 2,564,000 | 107 |
Amazon | 480 | 4 | Ranganath Kanchi | United States | 1,740,000 | 73 |
Amazon | 480 | 5 | Jacob Connelly | United States | 2,749,000 | 115 |
Amazon | 480 | 6 | Jonathan Aguiar | Portugal | 605,000 | 25 |
Amazon | 480 | 7 | Ran Shahar | Romania | 1,929,000 | 80 |
Amazon | 480 | 8 | Emilio Nunez | Brazil | 458,000 | 19 |
Amazon | 480 | 9 | Conrad De Armas | United States | 1,880,000 | 78 |
Amazon | 481 | 1 | Mimi Luu | United States | 459,000 | 19 |
Amazon | 481 | 2 | Dan Dyke | United States | 439,000 | 18 |
Amazon | 481 | 3 | Olivier Rebello | Canada | 1,300,000 | 54 |
Amazon | 481 | 4 | George Holmes | United States | 1,974,000 | 82 |
Amazon | 481 | 5 | Chad Thomsen | Canada | 420,000 | 18 |
Amazon | 481 | 6 | John Morgan | United States | 2,421,000 | 101 |
Amazon | 481 | 7 | Martin Pineiro | Argentina | 978,000 | 41 |
Amazon | 481 | 8 | Clifford Conners | United States | 649,000 | 27 |
Amazon | 481 | 9 | Morgan Machina | United States | 943,000 | 39 |
Amazon | 484 | 1 | Christoph Strehl | Germany | 1,470,000 | 61 |
Amazon | 484 | 2 | Gary Cheng | Canada | 721,000 | 30 |
Amazon | 484 | 3 | Felix Bleiker | Switzerland | 676,000 | 28 |
Amazon | 484 | 4 | Oshri Lahmani | Israel | 2,620,000 | 109 |
Amazon | 484 | 5 | Ion Godoroja | United States | 536,000 | 22 |
Amazon | 484 | 6 | Johan Martinet | France | 1,558,000 | 65 |
Amazon | 484 | 7 | Mikiya Kudo | Japan | 898,000 | 37 |
Amazon | 484 | 8 | Yuri Dzivielevski | Brazil | 820,000 | 34 |
Amazon | 484 | 9 | Matija Dobric | Hungary | 811,000 | 34 |
Amazon | 485 | 1 | Omar Saeed | United States | 748,000 | 31 |
Amazon | 485 | 2 | Carlos Matos-Erarte | United States | 1,636,000 | 68 |
Amazon | 485 | 3 | Lewis Spencer | United Kingdom | 2,310,000 | 96 |
Amazon | 485 | 4 | Preston McEwen | United States | 1,874,000 | 78 |
Amazon | 485 | 5 | Richard Alsup | United States | 775,000 | 32 |
Amazon | 485 | 6 | Marle Spragg | United States | 302,000 | 13 |
Amazon | 485 | 7 | Benjamin Diebold | United States | 1,291,000 | 54 |
Amazon | 485 | 8 | James Gilbert | United States | 2,037,000 | 85 |
Amazon | 485 | 9 | Jeremy Levin | United States | 449,000 | 19 |
Amazon | 486 | 1 | Robert Cowen | United Kingdom | 957,000 | 40 |
Amazon | 486 | 2 | David Flood | Canada | 1,107,000 | 46 |
Amazon | 486 | 3 | Nicholas Rigby | United States | 1,747,000 | 73 |
Amazon | 486 | 4 | Chang Luo | China | 2,345,000 | 98 |
Amazon | 486 | 5 | Marcel Mcgray | United States | 762,000 | 32 |
Amazon | 486 | 6 | Santiago Plante | Canada | 450,000 | 19 |
Amazon | 486 | 7 | Oliver Biles | United Kingdom | 195,000 | 8 |
Amazon | 486 | 8 | Bryan Pimlott | United States | 1,502,000 | 63 |
Amazon | 486 | 9 | Stephen Song | United States | 4,417,000 | 184 |
Amazon | 487 | 1 | Jacob Millstein | United States | 331,000 | 14 |
Amazon | 487 | 2 | Demosthenes Kiriopoulos | Canada | 4,500,000 | 188 |
Amazon | 487 | 3 | Zachary Grech | United States | 1,074,000 | 45 |
Amazon | 487 | 4 | Mark Mazza | United States | 343,000 | 14 |
Amazon | 487 | 5 | Aristeidis Moschonas | Greece | 2,071,000 | 86 |
Amazon | 487 | 6 | Francis Cruz | Dominican Republic | 735,000 | 31 |
Amazon | 487 | 7 | Charlie Dawson | United States | 1,192,000 | 50 |
Amazon | 487 | 8 | Heng Zhang | United States | 585,000 | 24 |
Amazon | 487 | 9 | Andy Li | United States | 883,000 | 37 |
Amazon | 488 | 1 | Roman Hrabec | Czech Republic | 1,789,000 | 75 |
Amazon | 488 | 2 | Jonathan Dwek | Canada | 3,955,000 | 165 |
Amazon | 488 | 3 | Elilton Gouveia | United States | 828,000 | 35 |
Amazon | 488 | 4 | Ronald Jensen | United States | 2,075,000 | 86 |
Amazon | 488 | 5 | Casey Coughlan | United States | 1,850,000 | 77 |
Amazon | 488 | 6 | Joey Weissman | United States | 514,000 | 21 |
Amazon | 488 | 7 | Josh Prager | United States | 660,000 | 28 |
Amazon | 488 | 8 | Matthew Jewett | United States | 3,398,000 | 142 |
Amazon | 488 | 9 | Robert Cunha | United States | 1,180,000 | 49 |
Player | Chips | Progress |
---|---|---|
Ramon Colillas |
5,007,000
7,000
|
7,000 |
Demosthenes Kiriopoulos | 4,500,000 | |
Stephen Song | 4,417,000 | |
|
||
Stephen Chidwick |
4,376,000
48,000
|
48,000 |
|
||
Zachary Mcdiarmid |
4,093,000
-27,000
|
-27,000 |
Jonathan Dwek |
3,955,000
455,000
|
455,000 |
Jason Osser |
3,900,700
-6,300
|
-6,300 |
Dragana Lim | 3,801,000 | |
Fernando Rodriguez | 3,442,000 | |
Matthew Jewett | 3,398,000 | |
Brian Frasca |
3,278,000
2,100,000
|
2,100,000 |
Cole Ferraro |
3,125,000
2,155,000
|
2,155,000 |
|
||
Norbert Koh |
3,004,000
914,000
|
914,000 |
Jeffrey Trudeau | 2,972,000 | |
Alex Goulder | 2,957,000 | |
Keith Lehr |
2,914,000
14,000
|
14,000 |
|
||
Ozgur Secilmis |
2,900,000
1,610,000
|
1,610,000 |
Adam Walton | 2,815,000 | |
|
||
Nicolas Vayssieres |
2,797,000
1,397,000
|
1,397,000 |
Andy Spears | 2,765,000 | |
Jacob Connelly |
2,749,000
2,298,000
|
2,298,000 |
Julian Sacks | 2,742,000 | |
Christopher Trang |
2,672,000
1,642,000
|
1,642,000 |
Breno Campelo |
2,670,000
2,670,000
|
2,670,000 |
Toby Lewis | 2,637,000 | |
|
Play has now concluded for the evening and the surviving players are bagging their chips. Stay tuned for a full recap.
Player | Chips | Progress |
---|---|---|
Ramon Colillas | 5,000,000 | |
Demosthenes Kiriopoulos |
4,500,000
1,650,000
|
1,650,000 |
Stephen Song |
4,417,000
567,000
|
567,000 |
|
||
Stephen Chidwick |
4,328,000
98,000
|
98,000 |
|
||
Jason Osser |
3,907,000
-273,000
|
-273,000 |
Dragana Lim |
3,801,000
401,000
|
401,000 |
Fernando Rodriguez |
3,442,000
142,000
|
142,000 |
Matthew Jewett |
3,398,000
615,000
|
615,000 |
Jeffrey Trudeau |
2,972,000
1,829,000
|
1,829,000 |
Alex Goulder |
2,957,000
157,000
|
157,000 |
Adam Walton |
2,815,000
1,365,000
|
1,365,000 |
|
||
Andy Spears |
2,765,000
915,000
|
915,000 |
Julian Sacks |
2,742,000
1,732,000
|
1,732,000 |
Breno Diniz Campelo Silva
|
2,670,000
-30,000
|
-30,000 |
Toby Lewis |
2,637,000
467,000
|
467,000 |
|
||
Julian Milliard-Feral |
2,610,000
1,430,000
|
1,430,000 |
Roongsak Griffeth |
2,595,000
1,485,000
|
1,485,000 |
Shai Arbel |
2,587,000
337,000
|
337,000 |
